Betting Markets for Event basketball/wnba/11905890

United States
Toronto Tempo Toronto Tempo Tempo
98
90
Phoenix Mercury Mercury Phoenix Mercury

GAME LINES

Bet Type Game
Phoenix Mercury Spread -7.5 -115 -7.5 -110 -7.5 -114 -7.5 -115 -7.5 -120
Toronto Tempo Spread +7.5 -105 +7.5 -110 +7.5 -106 +7.5 -105 +7.5 -110
Total o169.5 -110 o169.5 -110 o170.5 -106 o169.5 -108 o169.5 -115
Total u169.5 -110 u169.5 -110 u170.5 -114 u169.5 -112 u169.5 -115
Phoenix Mercury Moneyline -325 -320 -310 -325 -375
Toronto Tempo Moneyline +260 +250 +240 +260 +250
Phoenix Mercury 1st Half Spread -4.5 -110 -4 -115 -3.5 -120 -3.5 -125 -4.5 -105
Toronto Tempo 1st Half Spread +4.5 -110 +4 -105 +3.5 -104 +3.5 -105 +4.5 -125
1st Half Total o82.5 -115 o83 -110 o82.5 -114 o82.5 -115 o82.5 -120
1st Half Total u82.5 -105 u83 -110 u82.5 -106 u82.5 -105 u82.5 -110
Phoenix Mercury 1st Half Moneyline -250 -225 -230 -225 -250
Toronto Tempo 1st Half Moneyline +200 +185 +184 +185 +180
Phoenix Mercury 1st Half 1X2 -185
1st Half 1X2 +1800
Toronto Tempo 1st Half 1X2 +180
Phoenix Mercury 1st Quarter Spread -2.5 -110 -2 -110 -2.5 -111 -2.5 -105 -2.5 -110
Toronto Tempo 1st Quarter Spread +2.5 -115 +2 -110 +2.5 -115 +2.5 -125 +2.5 -120
1st Quarter Total o42.5 -105 o42 -105 o41.5 -125 o41.5 -118 o41.5 -125
1st Quarter Total u42.5 -120 u42 -115 u41.5 -104 u41.5 -102 u41.5 -105
Phoenix Mercury 1st Quarter Moneyline -200 -190 -200 -180 -200
Toronto Tempo 1st Quarter Moneyline +154 +158 +158 +150 +155
Phoenix Mercury 1st Quarter 1X2 -170
1st Quarter 1X2 +1400
Toronto Tempo 1st Quarter 1X2 +170
Phoenix Mercury 2nd Half Spread -3.5 -110 -3.5 -120
Toronto Tempo 2nd Half Spread +3.5 -110 +3.5 -110
2nd Half Total o86.5 -105 o86.5 -110
2nd Half Total u86.5 -115 u86.5 -120
Toronto Tempo 2nd Half Moneyline +162 +165
Phoenix Mercury 2nd Half Moneyline -205 -220
Phoenix Mercury 2nd Quarter Spread -1.5 -120 -1.5 -111 -1.5 -125 -2.5 -105
Toronto Tempo 2nd Quarter Spread +1.5 +100 +1.5 -115 +1.5 -105 +2.5 -125
2nd Quarter Total o40.5 -122 o40.5 -120 o40.5 -120
2nd Quarter Total u40.5 -106 u40.5 -110 u40.5 -110
Phoenix Mercury 2nd Quarter Moneyline -156 -175 -180
Toronto Tempo 2nd Quarter Moneyline +122 +135 +140
Phoenix Mercury 2nd Quarter 1X2 -135
2nd Quarter 1X2 +1300
Toronto Tempo 2nd Quarter 1X2 +130
Phoenix Mercury 3rd Quarter Spread -1.5 -125 -2.5 -110 -2.5 -105
Toronto Tempo 3rd Quarter Spread +1.5 -102 +2.5 -120 +2.5 -125
3rd Quarter Total o43.5 -122 o43.5 -125 o43.5 -120
3rd Quarter Total u43.5 -106 u43.5 -105 u43.5 -110
Phoenix Mercury 3rd Quarter Moneyline -180 -195 -180
Toronto Tempo 3rd Quarter Moneyline +140 +150 +140
Phoenix Mercury 3rd Quarter 1X2 -150
3rd Quarter 1X2 +1300
Toronto Tempo 3rd Quarter 1X2 +150
Phoenix Mercury 4th Quarter Spread -1.5 -108 -1.5 -105 -1.5 -120
Toronto Tempo 4th Quarter Spread +1.5 -118 +1.5 -125 +1.5 -110
4th Quarter Total o42.5 -125 o41.5 -110 o41.5 -125
4th Quarter Total u42.5 -104 u41.5 -120 u41.5 -105
Toronto Tempo 4th Quarter Moneyline +122 +114 +130
Phoenix Mercury 4th Quarter Moneyline -158 -145 -170
Phoenix Mercury 4th Quarter 1X2 -135
4th Quarter 1X2 +1300
Toronto Tempo 4th Quarter 1X2 +135

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o94.5 +600
1st Half Alternative Total o93.5 +500
1st Half Alternative Total o92.5 +430
1st Half Alternative Total o91.5 +360
1st Half Alternative Total o90.5 +300
1st Half Alternative Total o89.5 +250
1st Half Alternative Total o88.5 +210
1st Half Alternative Total o87.5 +185
1st Half Alternative Total o86.5 +155 o86.5 +140
1st Half Alternative Total o85.5 +105 o85.5 +130 o85.5 +135
1st Half Alternative Total o84.5 +100 o84.5 +110 o84.5 +120
1st Half Alternative Total o83.5 -105 o83.5 -105 o83.5 -105
1st Half Alternative Total o82.5 -125 o82.5 -130 o82.5 -130
1st Half Alternative Total o81.5 -140 o81.5 -155 o81.5 -140
1st Half Alternative Total o80.5 -180 o80.5 -160
1st Half Alternative Total o79.5 -210 o79.5 -190
1st Half Alternative Total o78.5 -250
1st Half Alternative Total o77.5 -290
1st Half Alternative Total o76.5 -350
1st Half Alternative Total o75.5 -425
1st Half Alternative Total o74.5 -500
1st Half Alternative Total u94.5 -1000
1st Half Alternative Total u93.5 -800
1st Half Alternative Total u92.5 -700
1st Half Alternative Total u91.5 -600
1st Half Alternative Total u90.5 -475
1st Half Alternative Total u89.5 -390
1st Half Alternative Total u88.5 -330
1st Half Alternative Total u87.5 -280
1st Half Alternative Total u86.5 -230 u86.5 -180
1st Half Alternative Total u85.5 -140 u85.5 -195 u85.5 -175
1st Half Alternative Total u84.5 -130 u84.5 -170 u84.5 -150
1st Half Alternative Total u83.5 -125 u83.5 -150 u83.5 -125
1st Half Alternative Total u82.5 +100 u82.5 -125 u82.5 +105
1st Half Alternative Total u81.5 +105 u81.5 -105 u81.5 +110
1st Half Alternative Total u80.5 +115 u80.5 +120
1st Half Alternative Total u79.5 +140 u79.5 +145
1st Half Alternative Total u78.5 +165
1st Half Alternative Total u77.5 +195
1st Half Alternative Total u76.5 +220
1st Half Alternative Total u75.5 +270
1st Half Alternative Total u74.5 +320
1st Quarter Alternative Total o52.5 +1000
1st Quarter Alternative Total o51.5 +800
1st Quarter Alternative Total o50.5 +600
1st Quarter Alternative Total o49.5 +500
1st Quarter Alternative Total o48.5 +380
1st Quarter Alternative Total o47.5 +300
1st Quarter Alternative Total o46.5 +230
1st Quarter Alternative Total o45.5 +190
1st Quarter Alternative Total o44.5 +150
1st Quarter Alternative Total o43.5 +105 o43.5 +115
1st Quarter Alternative Total o42.5 -102 o42.5 -110
1st Quarter Alternative Total o41.5 -125 o41.5 -140
1st Quarter Alternative Total o40.5 -175
1st Quarter Alternative Total o39.5 -220
1st Quarter Alternative Total o38.5 -270
1st Quarter Alternative Total o37.5 -340
1st Quarter Alternative Total o36.5 -450
1st Quarter Alternative Total o35.5 -550
1st Quarter Alternative Total o34.5 -750
1st Quarter Alternative Total o33.5 -1000
1st Quarter Alternative Total o32.5 -1500
1st Quarter Alternative Total u52.5 -2000
1st Quarter Alternative Total u51.5 -1500
1st Quarter Alternative Total u50.5 -1100
1st Quarter Alternative Total u49.5 -800
1st Quarter Alternative Total u48.5 -600
1st Quarter Alternative Total u47.5 -475
1st Quarter Alternative Total u46.5 -360
1st Quarter Alternative Total u45.5 -290
1st Quarter Alternative Total u44.5 -230
1st Quarter Alternative Total u43.5 -140 u43.5 -180
1st Quarter Alternative Total u42.5 -125 u42.5 -145
1st Quarter Alternative Total u41.5 +100 u41.5 -115
1st Quarter Alternative Total u40.5 +110
1st Quarter Alternative Total u39.5 +140
1st Quarter Alternative Total u38.5 +180
1st Quarter Alternative Total u37.5 +220
1st Quarter Alternative Total u36.5 +280
1st Quarter Alternative Total u35.5 +360
1st Quarter Alternative Total u34.5 +450
1st Quarter Alternative Total u33.5 +600
1st Quarter Alternative Total u32.5 +800
2nd Half Alternative Total o88.5 +120
2nd Half Alternative Total o87.5 +105
2nd Half Alternative Total o86.5 +105
2nd Half Alternative Total o85.5 -130
2nd Half Alternative Total o84.5 -145
2nd Half Alternative Total o83.5 -150
2nd Half Alternative Total u88.5 -150
2nd Half Alternative Total u87.5 -135
2nd Half Alternative Total u86.5 -130
2nd Half Alternative Total u85.5 +100
2nd Half Alternative Total u84.5 +115
2nd Half Alternative Total u83.5 +120
2nd Quarter Alternative Total o51.5 +1000
2nd Quarter Alternative Total o50.5 +800
2nd Quarter Alternative Total o49.5 +650
2nd Quarter Alternative Total o48.5 +500
2nd Quarter Alternative Total o47.5 +400
2nd Quarter Alternative Total o46.5 +310
2nd Quarter Alternative Total o45.5 +250
2nd Quarter Alternative Total o44.5 +195
2nd Quarter Alternative Total o43.5 +150
2nd Quarter Alternative Total o42.5 +120
2nd Quarter Alternative Total o41.5 -105
2nd Quarter Alternative Total o40.5 -135
2nd Quarter Alternative Total o39.5 -170
2nd Quarter Alternative Total o38.5 -210
2nd Quarter Alternative Total o37.5 -260
2nd Quarter Alternative Total o36.5 -330
2nd Quarter Alternative Total o35.5 -425
2nd Quarter Alternative Total o34.5 -550
2nd Quarter Alternative Total o33.5 -700
2nd Quarter Alternative Total o32.5 -1000
2nd Quarter Alternative Total o31.5 -1250
2nd Quarter Alternative Total u51.5 -2500
2nd Quarter Alternative Total u50.5 -1500
2nd Quarter Alternative Total u49.5 -1100
2nd Quarter Alternative Total u48.5 -900
2nd Quarter Alternative Total u47.5 -650
2nd Quarter Alternative Total u46.5 -500
2nd Quarter Alternative Total u45.5 -380
2nd Quarter Alternative Total u44.5 -290
2nd Quarter Alternative Total u43.5 -230
2nd Quarter Alternative Total u42.5 -185
2nd Quarter Alternative Total u41.5 -150
2nd Quarter Alternative Total u40.5 -115
2nd Quarter Alternative Total u39.5 +105
2nd Quarter Alternative Total u38.5 +135
2nd Quarter Alternative Total u37.5 +170
2nd Quarter Alternative Total u36.5 +210
2nd Quarter Alternative Total u35.5 +270
2nd Quarter Alternative Total u34.5 +340
2nd Quarter Alternative Total u33.5 +440
2nd Quarter Alternative Total u32.5 +550
2nd Quarter Alternative Total u31.5 +700
3rd Quarter Alternative Total o53.5 +750
3rd Quarter Alternative Total o52.5 +600
3rd Quarter Alternative Total o51.5 +480
3rd Quarter Alternative Total o50.5 +370
3rd Quarter Alternative Total o49.5 +300
3rd Quarter Alternative Total o48.5 +230
3rd Quarter Alternative Total o47.5 +190
3rd Quarter Alternative Total o46.5 +150
3rd Quarter Alternative Total o45.5 +120
3rd Quarter Alternative Total o44.5 -105
3rd Quarter Alternative Total o43.5 -135
3rd Quarter Alternative Total o42.5 -165
3rd Quarter Alternative Total o41.5 -210
3rd Quarter Alternative Total o40.5 -260
3rd Quarter Alternative Total o39.5 -320
3rd Quarter Alternative Total o38.5 -425
3rd Quarter Alternative Total o37.5 -550
3rd Quarter Alternative Total o36.5 -750
3rd Quarter Alternative Total o35.5 -1000
3rd Quarter Alternative Total o34.5 -1500
3rd Quarter Alternative Total o33.5 -2000
3rd Quarter Alternative Total u53.5 -1500
3rd Quarter Alternative Total u52.5 -1000
3rd Quarter Alternative Total u51.5 -750
3rd Quarter Alternative Total u50.5 -600
3rd Quarter Alternative Total u49.5 -475
3rd Quarter Alternative Total u48.5 -360
3rd Quarter Alternative Total u47.5 -290
3rd Quarter Alternative Total u46.5 -230
3rd Quarter Alternative Total u45.5 -185
3rd Quarter Alternative Total u44.5 -155
3rd Quarter Alternative Total u43.5 -120
3rd Quarter Alternative Total u42.5 +105
3rd Quarter Alternative Total u41.5 +135
3rd Quarter Alternative Total u40.5 +170
3rd Quarter Alternative Total u39.5 +210
3rd Quarter Alternative Total u38.5 +270
3rd Quarter Alternative Total u37.5 +350
3rd Quarter Alternative Total u36.5 +460
3rd Quarter Alternative Total u35.5 +550
3rd Quarter Alternative Total u34.5 +700
3rd Quarter Alternative Total u33.5 +950
4th Quarter Alternative Total o52.5 +650
4th Quarter Alternative Total o51.5 +500
4th Quarter Alternative Total o50.5 +410
4th Quarter Alternative Total o49.5 +340
4th Quarter Alternative Total o48.5 +270
4th Quarter Alternative Total o47.5 +220
4th Quarter Alternative Total o46.5 +170
4th Quarter Alternative Total o45.5 +140
4th Quarter Alternative Total o44.5 +110
4th Quarter Alternative Total o43.5 -110
4th Quarter Alternative Total o42.5 -140
4th Quarter Alternative Total o41.5 -170
4th Quarter Alternative Total o40.5 -210
4th Quarter Alternative Total o39.5 -260
4th Quarter Alternative Total o38.5 -320
4th Quarter Alternative Total o37.5 -400
4th Quarter Alternative Total o36.5 -550
4th Quarter Alternative Total o35.5 -700
4th Quarter Alternative Total o34.5 -900
4th Quarter Alternative Total o33.5 -1250
4th Quarter Alternative Total o32.5 -2000
4th Quarter Alternative Total u52.5 -1100
4th Quarter Alternative Total u51.5 -900
4th Quarter Alternative Total u50.5 -650
4th Quarter Alternative Total u49.5 -550
4th Quarter Alternative Total u48.5 -425
4th Quarter Alternative Total u47.5 -330
4th Quarter Alternative Total u46.5 -260
4th Quarter Alternative Total u45.5 -210
4th Quarter Alternative Total u44.5 -175
4th Quarter Alternative Total u43.5 -145
4th Quarter Alternative Total u42.5 -115
4th Quarter Alternative Total u41.5 +105
4th Quarter Alternative Total u40.5 +135
4th Quarter Alternative Total u39.5 +170
4th Quarter Alternative Total u38.5 +210
4th Quarter Alternative Total u37.5 +260
4th Quarter Alternative Total u36.5 +330
4th Quarter Alternative Total u35.5 +430
4th Quarter Alternative Total u34.5 +550
4th Quarter Alternative Total u33.5 +700
4th Quarter Alternative Total u32.5 +900
Alternative Total o196.5 +1200
Alternative Total o195.5 +1100
Alternative Total o194.5 +1000
Alternative Total o193.5 +940 o193.5 +850
Alternative Total o192.5 +880 o192.5 +850
Alternative Total o191.5 +780 o191.5 +800
Alternative Total o190.5 +680 o190.5 +700
Alternative Total o189.5 +630 o189.5 +650
Alternative Total o188.5 +560 o188.5 +575
Alternative Total o187.5 +500 o187.5 +520
Alternative Total o186.5 +440 o186.5 +470
Alternative Total o185.5 +390 o185.5 +420
Alternative Total o184.5 +350 o184.5 +380
Alternative Total o183.5 +310 o183.5 +350
Alternative Total o182.5 +275 o182.5 +310
Alternative Total o181.5 +255 o181.5 +290
Alternative Total o180.5 +230 o180.5 +260
Alternative Total o179.5 +210 o179.5 +240
Alternative Total o178.5 +196 o178.5 +210
Alternative Total o177.5 +176 o177.5 +195 o177.5 +160
Alternative Total o176.5 +158 o176.5 +175
Alternative Total o175.5 +154 o175.5 +148 o175.5 +160 o175.5 +160
Alternative Total o174.5 +140 o174.5 +136 o174.5 +145 o174.5 +140
Alternative Total o173.5 +130 o173.5 +126 o173.5 +130 o173.5 +130
Alternative Total o172.5 +118 o172.5 +114 o172.5 +120 o172.5 +115
Alternative Total o171.5 +105 o171.5 +104 o171.5 +105 o171.5 +105
Alternative Total o170.5 -102 o170.5 -106 o170.5 -105 o170.5 -105
Alternative Total o169.5 -140 o169.5 -118 o169.5 -125 o169.5 -130
Alternative Total o168.5 -125 o168.5 -130 o168.5 -125 o168.5 -125
Alternative Total o167.5 -140 o167.5 -142 o167.5 -140 o167.5 -140
Alternative Total o166.5 -150 o166.5 -160 o166.5 -154 o166.5 -155
Alternative Total o165.5 -165 o165.5 -174 o165.5 -175 o165.5 -170
Alternative Total o164.5 -185 o164.5 -190 o164.5 -195 o164.5 -190
Alternative Total o163.5 -200 o163.5 -205 o163.5 -215 o163.5 -210
Alternative Total o162.5 -235 o162.5 -238
Alternative Total o161.5 -260 o161.5 -270
Alternative Total o160.5 -280 o160.5 -298
Alternative Total o159.5 -320 o159.5 -330
Alternative Total o158.5 -370 o158.5 -375
Alternative Total o157.5 -410 o157.5 -425
Alternative Total o156.5 -500 o156.5 -475
Alternative Total o155.5 -580 o155.5 -540
Alternative Total o154.5 -670 o154.5 -620
Alternative Total o153.5 -800 o153.5 -720
Alternative Total o152.5 -950 o152.5 -810
Alternative Total o151.5 -1200 o151.5 -920
Alternative Total o150.5 -1450 o150.5 -1050
Alternative Total o149.5 -1800 o149.5 -1300
Alternative Total o148.5 -2200 o148.5 -1450
Alternative Total o147.5 -2400 o147.5 -1750
Alternative Total o146.5 -3500
Alternative Total u196.5 -4000
Alternative Total u195.5 -3500
Alternative Total u194.5 -2400
Alternative Total u193.5 -2300 u193.5 -1750
Alternative Total u192.5 -2200 u192.5 -1750
Alternative Total u191.5 -1700 u191.5 -1600
Alternative Total u190.5 -1400 u190.5 -1300
Alternative Total u189.5 -1200 u189.5 -1150
Alternative Total u188.5 -1050 u188.5 -950
Alternative Total u187.5 -850 u187.5 -850
Alternative Total u186.5 -700 u186.5 -750
Alternative Total u185.5 -590 u185.5 -660
Alternative Total u184.5 -520 u184.5 -580
Alternative Total u183.5 -440 u183.5 -520
Alternative Total u182.5 -385 u182.5 -445
Alternative Total u181.5 -350 u181.5 -410
Alternative Total u180.5 -300 u180.5 -360
Alternative Total u179.5 -280 u179.5 -330
Alternative Total u178.5 -260 u178.5 -280
Alternative Total u177.5 -230 u177.5 -260 u177.5 -210
Alternative Total u176.5 -198 u176.5 -230
Alternative Total u175.5 -200 u175.5 -186 u175.5 -210 u175.5 -210
Alternative Total u174.5 -185 u174.5 -170 u174.5 -188 u174.5 -180
Alternative Total u173.5 -170 u173.5 -156 u173.5 -166 u173.5 -170
Alternative Total u172.5 -155 u172.5 -140 u172.5 -154 u172.5 -150
Alternative Total u171.5 -140 u171.5 -128 u171.5 -135 u171.5 -135
Alternative Total u170.5 -125 u170.5 -116 u170.5 -125 u170.5 -125
Alternative Total u169.5 +105 u169.5 -104 u169.5 -105 u169.5 +105
Alternative Total u168.5 -105 u168.5 +106 u168.5 -105 u168.5 -105
Alternative Total u167.5 +105 u167.5 +116 u167.5 +110 u167.5 +110
Alternative Total u166.5 +115 u166.5 +130 u166.5 +120 u166.5 +120
Alternative Total u165.5 +125 u165.5 +140 u165.5 +135 u165.5 +130
Alternative Total u164.5 +140 u164.5 +152 u164.5 +150 u164.5 +145
Alternative Total u163.5 +154 u163.5 +162 u163.5 +165 u163.5 +160
Alternative Total u162.5 +178 u162.5 +180
Alternative Total u161.5 +190 u161.5 +200
Alternative Total u160.5 +210 u160.5 +220
Alternative Total u159.5 +235 u159.5 +240
Alternative Total u158.5 +265 u158.5 +270
Alternative Total u157.5 +290 u157.5 +300
Alternative Total u156.5 +340 u156.5 +325
Alternative Total u155.5 +380 u155.5 +360
Alternative Total u154.5 +420 u154.5 +400
Alternative Total u153.5 +480 u153.5 +450
Alternative Total u152.5 +540 u152.5 +500
Alternative Total u151.5 +630 u151.5 +550
Alternative Total u150.5 +700 u150.5 +600
Alternative Total u149.5 +800 u149.5 +700
Alternative Total u148.5 +900 u148.5 +750
Alternative Total u147.5 +1000 u147.5 +850
Alternative Total u146.5 +1120
Draw/Away +2800 +6000
Home/Away +800 +950 +1000
Away/Home +500 +380 +425
Home/Home -162 -200 -180
Away/Away +350 +370 +400
Draw/Home +2000 +1900 +2500
Home/Draw +3000
Away/Draw +3000
Draw/Draw +10000
Overtime (Yes) +1600
Overtime (No) -4800

TEAM PROPS

Bet Type TEAM PROPS
Toronto Tempo 1st Half Team Score o39.5 -110 o39.5 -108
Toronto Tempo 1st Half Team Score u39.5 -118 u39.5 -112
Phoenix Mercury 1st Half Team Score o43.5 -106 o43.5 -108
Phoenix Mercury 1st Half Team Score u43.5 -122 u43.5 -112
Phoenix Mercury 1st Half Milestone +21 +1200
Toronto Tempo 1st Half Milestone +21 +4000
Toronto Tempo 1st Half Milestone +16 +1800 +16 +2800
Phoenix Mercury 1st Half Milestone +16 +460 +16 +750
Phoenix Mercury 1st Half 7-9 +600 +700
Toronto Tempo 1st Half 1-3 +700 +850
Toronto Tempo 1st Half 4-6 +800 +1100
Phoenix Mercury 1st Half 4-6 +550 +650
Toronto Tempo 1st Half 13-16 +2000
Toronto Tempo 1st Half 17-20 +3300
Phoenix Mercury 1st Half 13-16 +700
Toronto Tempo 1st Half 10-12 +1600 +2200
1st Half Winning Margin +1000
Phoenix Mercury 1st Half 10-12 +700 +900
Phoenix Mercury 1st Half 17-20 +1100
Phoenix Mercury 1st Half 1-3 +550 +650
Toronto Tempo 1st Half 7-9 +1200 +1500
Phoenix Mercury 1st Half 13-15 +1200
Toronto Tempo 1st Half 13-15 +3000
Toronto Tempo 1st Quarter Team Score o19.5 -120 o19.5 -120 o19.5 -125
Toronto Tempo 1st Quarter Team Score u19.5 -108 u19.5 +100 u19.5 -105
Phoenix Mercury 1st Quarter Team Score o22.5 -100 o21.5 -125 o22.5 +105
Phoenix Mercury 1st Quarter Team Score u22.5 -130 u21.5 +105 u22.5 -135
Phoenix Mercury 1st Quarter Team to Score Last -125
Toronto Tempo 1st Quarter Team to Score Last +105
Phoenix Mercury 1st Quarter Milestone +16 +2200
Toronto Tempo 1st Quarter Milestone +16 +5500
Toronto Tempo 1st Quarter Milestone +13 +2200
Phoenix Mercury 1st Quarter Milestone +13 +600
Phoenix Mercury 1st Quarter Milestone +3 -110
Toronto Tempo 1st Quarter Milestone +3 +260
Toronto Tempo 1st Quarter 7-9 +1200
Phoenix Mercury 1st Quarter 13-15 +1800
Toronto Tempo 1st Quarter 4-6 +800
Toronto Tempo 1st Quarter 13-15 +4000
Phoenix Mercury 1st Quarter 4-6 +500
Toronto Tempo 1st Quarter 10-12 +2200
Phoenix Mercury 1st Quarter 7-9 +650
Phoenix Mercury 1st Quarter 1-3 +500
Phoenix Mercury 1st Quarter 10-12 +1000
Toronto Tempo 1st Quarter 1-3 +550
1st Quarter Other +230
Toronto Tempo 2nd Quarter Team Score o19.5 -118
Toronto Tempo 2nd Quarter Team Score u19.5 -110
Phoenix Mercury 2nd Quarter Team Score o20.5 -132
Phoenix Mercury 2nd Quarter Team Score u20.5 +102
Phoenix Mercury 2nd Quarter Team to Score Last -120
Toronto Tempo 2nd Quarter Team to Score Last +100
Toronto Tempo 3rd Quarter Team Score o20.5 -130
Toronto Tempo 3rd Quarter Team Score u20.5 -100
Phoenix Mercury 3rd Quarter Team Score o22.5 -128
Phoenix Mercury 3rd Quarter Team Score u22.5 -102
Toronto Tempo 4th Quarter Team Score o20.5 -125
Toronto Tempo 4th Quarter Team Score u20.5 -104
Phoenix Mercury 4th Quarter Team Score o22.5 +102
Phoenix Mercury 4th Quarter Team Score u22.5 -132
Phoenix Mercury First To Score -160
Toronto Tempo First To Score +122
Toronto Tempo Team Score o80.5 -120 o81.5 -115 o80.5 -120 o80.5 -125
Toronto Tempo Team Score u80.5 +100 u81.5 -111 u80.5 -110 u80.5 -105
Phoenix Mercury Team Score o88.5 -115 o88.5 -120 o88.5 -120 o88.5 -115
Phoenix Mercury Team Score u88.5 -105 u88.5 -106 u88.5 -110 u88.5 -115
Milestone +31 +1400
Phoenix Mercury Milestone +26 +900 +26 +700
Toronto Tempo Milestone +26 +3300 +26 +4000
Toronto Tempo Milestone +21 +2800 +21 +5000
Phoenix Mercury Milestone +21 +400 +21 +425
Phoenix Mercury Milestone +11 +115 +11 +110
Toronto Tempo Milestone +11 +650 +11 +1100
Toronto Tempo Milestone +6 +400
Phoenix Mercury Milestone +6 -187
Phoenix Mercury 21-25 +900 +900
Toronto Tempo 21-25 +3300 +3300
Phoenix Mercury 16-20 +650 +650
Toronto Tempo 16-20 +3300 +2500
Phoenix Mercury 11-15 +500 +450
Toronto Tempo 11-15 +1650 +1400
Phoenix Mercury 6-10 +425 +375 +275
Toronto Tempo 6-10 +900 +800 +900
Phoenix Mercury 1-5 +475 +450 +350
Toronto Tempo 1-5 +650 +600 +575
Phoenix Mercury 10-12 +700
Toronto Tempo 4-6 +1000
Toronto Tempo 7-9 +1200 +1300
Phoenix Mercury 7-9 +650 +550
Toronto Tempo 13-16 +2000
Toronto Tempo 10-12 +1600
Phoenix Mercury 1-3 +800
Phoenix Mercury 4-6 +700
Phoenix Mercury 17-20 +800 +850
Toronto Tempo 1-3 +900
Phoenix Mercury 13-16 +700
Toronto Tempo 17-20 +2800 +4500
11-15 +350
1-5 +240
26-30 +1200
21-25 +800
6-10 +225
16-20 +550
Toronto Tempo 1-10 +290
Phoenix Mercury 1-10 +165
Toronto Tempo 10-13 +1900
Phoenix Mercury 14-16 +850
Phoenix Mercury 10-13 +475
Phoenix Mercury 3-6 +450
Toronto Tempo 1-2 +1100
Toronto Tempo 14-16 +3500
Toronto Tempo 3-6 +800
Phoenix Mercury 1-2 +1100
Other

PLAYER PROPS

Bet Type PLAYER PROPS
K.Copper 1st Quarter Points o4.5 -106
K.Copper 1st Quarter Points u4.5 -125
B.Sykes 1st Quarter Points o4.5 +106
B.Sykes 1st Quarter Points u4.5 -140
A.Thomas 1st Quarter Points o3.5 -114
A.Thomas 1st Quarter Points u3.5 -114
M.Mabrey 1st Quarter Points o3.5 +102
M.Mabrey 1st Quarter Points u3.5 -138
B.Sykes 2pt Shot Attempts
B.Sykes 2pt Shot Attempts
K.Copper 2pt Shot Attempts
K.Copper 2pt Shot Attempts
M.Mabrey 2pt Shot Attempts
M.Mabrey 2pt Shot Attempts
B.Sykes 2pt Shots Mades
B.Sykes 2pt Shots Mades
K.Copper 2pt Shots Mades
K.Copper 2pt Shots Mades
M.Mabrey 2pt Shots Mades
M.Mabrey 2pt Shots Mades
M.Mabrey 3pt Shot Attempts
M.Mabrey 3pt Shot Attempts
K.Copper 3pt Shot Attempts
K.Copper 3pt Shot Attempts
B.Sykes 3pt Shot Attempts
B.Sykes 3pt Shot Attempts
M.Mabrey 3pt Shots Made o2.5 -127 o2.5 -132 o2.5 -130 o2.5 -145
M.Mabrey 3pt Shots Made u2.5 -108 u2.5 -100 u2.5 +100 u2.5 +100
K.Copper 3pt Shots Made o2.5 +146 o1.5 -205 o1.5 -175 o2.5 +140
K.Copper 3pt Shots Made u2.5 -197 u1.5 +152 u1.5 +135 u2.5 -200
J.Nogic 3pt Shots Made o1.5 -197 o1.5 -200 o1.5 -195 o1.5 -190
J.Nogic 3pt Shots Made u1.5 +145 u1.5 +152 u1.5 +150 u1.5 +130
B.Sykes 3pt Shots Made o1.5 +131 o1.5 +138 o1.5 +130 o1.5 +125
B.Sykes 3pt Shots Made u1.5 -176 u1.5 -186 u1.5 -166 u1.5 -180
D.Bonner 3pt Shots Made o1.5 +157 o1.5 +162 o1.5 +160 o1.5 +150
D.Bonner 3pt Shots Made u1.5 -213 u1.5 -220 u1.5 -210 u1.5 -210
K.Rice 3pt Shots Made o1.5 +162 o1.5 +164 o1.5 +165 o1.5 +145
K.Rice 3pt Shots Made u1.5 -225 u1.5 -225 u1.5 -215 u1.5 -210
A.Thomas Assists o9.5 +102 o9.5 +116 o9.5 +100 o9.5 +105
A.Thomas Assists u9.5 -136 u9.5 -154 u9.5 -130 u9.5 -150
B.Sykes Assists o3.5 -170 o3.5 -174 o3.5 -160 o4.5 +110
B.Sykes Assists u3.5 +127 u3.5 +130 u3.5 +124 u4.5 -155
M.Mabrey Assists o3.5 +140 o3.5 +134 o3.5 +140
M.Mabrey Assists u3.5 -190 u3.5 -180 u3.5 -180
A.Thomas Double-Double (Yes) -173 -170
A.Thomas Double-Double (No)
N.Mack Double-Double (Yes) +375
N.Mack Double-Double (No)
D.Bonner Double-Double (Yes) +600
D.Bonner Double-Double (No)
N.Sabally Double-Double (Yes) +1200
N.Sabally Double-Double (No)
B.Sykes Double-Double (Yes)
B.Sykes Double-Double (No)
K.Copper First Basket (incl. FT) +375 +370 +350
A.Thomas First Basket (incl. FT) +425 +480 +450
B.Sykes First Basket (incl. FT) +600 +600 +600
M.Mabrey First Basket (incl. FT) +625 +700 +700
N.Sabally First Basket (incl. FT) +800 +800 +850
D.Bonner First Basket (incl. FT) +850 +850 +800
