Betting Markets for Event basketball/ncaawb/11996180

United States
Brown (W) Brown (W) Bears
51
65
Princeton (W) Tigers Princeton (W)

GAME LINES

Bet Type Game
Princeton (W) Spread -11.5 -120 -11.5 -118 -11.5 -110
Brown (W) Spread +11.5 +100 +11.5 -112 +11.5 -110
Total o121.5 -110 o123.5 -110 o122.5 -110
Total u121.5 -110 u123.5 -120 u122.5 -110
Princeton (W) Moneyline -750 -900 -800
Brown (W) Moneyline +525 +520 +550
Princeton (W) 1st Half Spread -6.5 -104
Brown (W) 1st Half Spread +6.5 -118
1st Half Total o59.5 -112
1st Half Total u59.5 -112
Princeton (W) 2nd Half Spread -5.5 -104
Brown (W) 2nd Half Spread +5.5 -120
Princeton (W) 1st Quarter Spread -3.5 -111
Brown (W) 1st Quarter Spread +3.5 -115
1st Quarter Total o29.5 -113
1st Quarter Total u29.5 -113
Princeton (W) 1st Quarter 1X2 -280
1st Quarter Draw +1400
Brown (W) 1st Quarter 1X2 +240

EVENT PROPS

Bet Type EVENT PROPS
Alternative Total o123.5 -105
Alternative Total u123.5 -125

TEAM PROPS

Bet Type TEAM PROPS
Princeton (W) Team Score o67.5 -110
Princeton (W) Team Score u67.5 -120
Brown (W) Team Score o55.5 -110
Brown (W) Team Score u55.5 -120

PLAYER PROPS

Bet Type PLAYER PROPS
M.St. Rose Points
M.St. Rose Points
S.Belker Points
S.Belker Points

ALT PROPS

Bet Type ALT PROPS
Brown (W) Alt Spread +10.5 +110
Princeton (W) Alt Spread -10.5 -145

Betslip