Betting Markets for Event basketball/ncaamb/9131980

United States
SMU SMU Mustangs
Channel: ESPN
Louisville Cardinals Louisville

EVENT PROPS

Bet Type EVENT PROPS
SMU 1st Half Alternative Spread +13.5 -620
SMU 1st Half Alternative Spread +10.5 -330
SMU 1st Half Alternative Spread +7.5 -186
SMU 1st Half Alternative Spread +6.5 -150
SMU 1st Half Alternative Spread +5.5 -125
Louisville 1st Half Alternative Spread +4.5 -770
SMU 1st Half Alternative Spread +1.5 +164
Louisville 1st Half Alternative Spread +1.5 -390
Louisville 1st Half Alternative Spread -1.5 -215
SMU 1st Half Alternative Spread -1.5 +280
SMU 1st Half Alternative Spread -4.5 +470
Louisville 1st Half Alternative Spread -5.5 -105
Louisville 1st Half Alternative Spread -6.5 +115
Louisville 1st Half Alternative Spread -7.5 +144
Louisville 1st Half Alternative Spread -10.5 +240
Louisville 1st Half Alternative Spread -13.5 +400
1st Half Alternative Total o85.5 +325
1st Half Alternative Total o82.5 +210
1st Half Alternative Total o79.5 +136
1st Half Alternative Total o77.5 +100
1st Half Alternative Total o75.5 -135
1st Half Alternative Total o73.5 -190
1st Half Alternative Total o70.5 -320
1st Half Alternative Total o67.5 -560
1st Half Alternative Total u85.5 -490
1st Half Alternative Total u82.5 -290
1st Half Alternative Total u79.5 -178
1st Half Alternative Total u77.5 -130
1st Half Alternative Total u75.5 +105
1st Half Alternative Total u73.5 +144
1st Half Alternative Total u70.5 +230
1st Half Alternative Total u67.5 +360
SMU 2nd Half Alternative Spread +13.5 -700
SMU 2nd Half Alternative Spread +10.5 -360
SMU 2nd Half Alternative Spread +7.5 -200
Louisville 2nd Half Alternative Spread +4.5 -700
Louisville 2nd Half Alternative Spread +1.5 -360
SMU 2nd Half Alternative Spread +1.5 +154
SMU 2nd Half Alternative Spread -1.5 +260
Louisville 2nd Half Alternative Spread -1.5 -200
SMU 2nd Half Alternative Spread -4.5 +440
Louisville 2nd Half Alternative Spread -7.5 +154
Louisville 2nd Half Alternative Spread -10.5 +260
Louisville 2nd Half Alternative Spread -13.5 +440
2nd Half Alternative Total o93.5 +320
2nd Half Alternative Total o90.5 +215
2nd Half Alternative Total o87.5 +142
2nd Half Alternative Total o81.5 -174
2nd Half Alternative Total o78.5 -280
2nd Half Alternative Total o75.5 -460
2nd Half Alternative Total u93.5 -460
2nd Half Alternative Total u90.5 -290
2nd Half Alternative Total u87.5 -184
2nd Half Alternative Total u81.5 +136
2nd Half Alternative Total u78.5 +210
2nd Half Alternative Total u75.5 +320
SMU Alternative Spread +21.5 -910
SMU Alternative Spread +20.5 -750
SMU Alternative Spread +19.5 -600
SMU Alternative Spread +18.5 -494
SMU Alternative Spread +17.5 -400 +17.5 -419 +17.5 -500
SMU Alternative Spread +16.5 -360 +16.5 -375
SMU Alternative Spread +15.5 -299 +15.5 -350
SMU Alternative Spread +14.5 -265 +14.5 -248 +14.5 -300
SMU Alternative Spread +13.5 -209 +13.5 -230
SMU Alternative Spread +12.5 -181 +12.5 -185
SMU Alternative Spread +11.5 -170 +11.5 -159 +11.5 -165
SMU Alternative Spread +10.5 -136 +10.5 -145
SMU Alternative Spread +9.5 -120
SMU Alternative Spread +8.5 +101 +8.5 +100
SMU Alternative Spread +7.5 +119 +7.5 +115
SMU Alternative Spread +6.5 +137 +6.5 +130
SMU Alternative Spread +5.5 +154 +5.5 +153 +5.5 +160
SMU Alternative Spread +4.5 +172 +4.5 +180
Louisville Alternative Spread +4.5 -1100
SMU Alternative Spread +3.5 +195 +3.5 +200
Louisville Alternative Spread +3.5 -910
SMU Alternative Spread +2.5 +255 +2.5 +232 +2.5 +240
Louisville Alternative Spread +2.5 -750
SMU Alternative Spread +1.5 +274 +1.5 +275
Louisville Alternative Spread +1.5 -620
Louisville Alternative Spread +0.5 -520
SMU Alternative Spread -0.5 +350
SMU Alternative Spread -1.5 +365
Louisville Alternative Spread -1.5 -421 -1.5 -450
Louisville Alternative Spread -2.5 -350 -2.5 -343 -2.5 -375
SMU Alternative Spread -2.5 +415
SMU Alternative Spread -3.5 +471
Louisville Alternative Spread -3.5 -280 -3.5 -300
SMU Alternative Spread -4.5 +529
Louisville Alternative Spread -4.5 -242 -4.5 -250
Louisville Alternative Spread -5.5 -200 -5.5 -213 -5.5 -210
Louisville Alternative Spread -6.5 -189 -6.5 -165
Louisville Alternative Spread -7.5 -164 -7.5 -145
Louisville Alternative Spread -8.5 -138 -8.5 -120
Louisville Alternative Spread -9.5 +100
Louisville Alternative Spread -10.5 +100 -10.5 +115
Louisville Alternative Spread -11.5 +132 -11.5 +116 -11.5 +130
Louisville Alternative Spread -12.5 +131 -12.5 +140
Louisville Alternative Spread -13.5 +150 -13.5 +175
Louisville Alternative Spread -14.5 +200 -14.5 +176 -14.5 +200
Louisville Alternative Spread -15.5 +206 -15.5 +230
Louisville Alternative Spread -16.5 +241 -16.5 +240
Louisville Alternative Spread -17.5 +285 -17.5 +273 -17.5 +300
Louisville Alternative Spread -18.5 +310
Louisville Alternative Spread -19.5 +358
Louisville Alternative Spread -20.5 +416
Louisville Alternative Spread -21.5 +472
Alternative Total o173.5 +280
Alternative Total o172.5 +250
Alternative Total o171.5 +230
Alternative Total o170.5 +215 o170.5 +210
Alternative Total o169.5 +190 o169.5 +180
Alternative Total o168.5 +175 o168.5 +175
Alternative Total o167.5 +165 o167.5 +160 o167.5 +160
Alternative Total o166.5 +145 o166.5 +140
Alternative Total o165.5 +130 o165.5 +130
Alternative Total o164.5 +122 o164.5 +120 o164.5 +115
Alternative Total o163.5 +110 o163.5 +105
Alternative Total o162.5 +100 o162.5 +100
Alternative Total o160.5 -125 o160.5 -120
Alternative Total o159.5 -135 o159.5 -145
Alternative Total o158.5 -154 o158.5 -145 o158.5 -165
Alternative Total o157.5 -166 o157.5 -165
Alternative Total o156.5 -180 o156.5 -185
Alternative Total o155.5 -215 o155.5 -200 o155.5 -210
Alternative Total o154.5 -220 o154.5 -250
Alternative Total o153.5 -245 o153.5 -300
Alternative Total o152.5 -295 o152.5 -270
Alternative Total o151.5 -315
Alternative Total o150.5 -345
Alternative Total o149.5 -395
Alternative Total u173.5 -395
Alternative Total u172.5 -345
Alternative Total u171.5 -315
Alternative Total u170.5 -295 u170.5 -280
Alternative Total u169.5 -250 u169.5 -250
Alternative Total u168.5 -230 u168.5 -230
Alternative Total u167.5 -220 u167.5 -210 u167.5 -210
Alternative Total u166.5 -188 u166.5 -185
Alternative Total u165.5 -166 u165.5 -165
Alternative Total u164.5 -160 u164.5 -154 u164.5 -145
Alternative Total u163.5 -140 u163.5 -130
Alternative Total u162.5 -130 u162.5 -120
Alternative Total u160.5 -105 u160.5 +100
Alternative Total u159.5 +105 u159.5 +115
Alternative Total u158.5 +118 u158.5 +114 u158.5 +130
Alternative Total u157.5 +130 u157.5 +130
Alternative Total u156.5 +140 u156.5 +140
Alternative Total u155.5 +162 u155.5 +154 u155.5 +160
Alternative Total u154.5 +170 u154.5 +180
Alternative Total u153.5 +185 u153.5 +200
Alternative Total u152.5 +215 u152.5 +200
Alternative Total u151.5 +230
Alternative Total u150.5 +250
Alternative Total u149.5 +280
Home/Home -210
Away/Away +575
Home/Away +1200
Draw/Home +3000
Home/Draw +2500
Draw/Away +7500
Away/Draw +3000
Away/Home +475
Draw/Draw +25000
Overtime (Yes) +1100
Overtime (No) -8000

TEAM PROPS

Bet Type TEAM PROPS
Louisville 1st Half Team Score o40.5 -120
Louisville 1st Half Team Score u40.5 -106
SMU 1st Half Team Score o35.5 -125
SMU 1st Half Team Score u35.5 -102
SMU 2nd Half Team Score o39.5 -122
SMU 2nd Half Team Score u39.5 -104
Louisville Team Score o85.5 -110 o85.5 -120 o85.5 -115
Louisville Team Score u85.5 -114 u85.5 -110 u85.5 -115
SMU Team Score o75.5 -118 o75.5 -120 o76.5 -115
SMU Team Score u75.5 -106 u75.5 -110 u76.5 -115
Milestone +31 +1600
Louisville Milestone +26 +775
SMU Milestone +26 +3000
SMU Milestone +21 +4500 +21 +2500
Louisville Milestone +21 +380 +21 +425
Louisville Milestone +11 +110 +11 -105
SMU Milestone +11 +1700 +11 +1750
Louisville Milestone +6 -220
SMU Milestone +6 +700
Louisville 1-10 +165
SMU 1-10 +490
SMU 17-20 +4000 +5000
Louisville 17-20 +600 +650
SMU 14-16 +3500 +4000
Louisville 14-16 +550 +700
SMU 10-13 +1900 +2200
Louisville 10-13 +425 +450
SMU 7-9 +1800 +2200
Louisville 7-9 +500 +600
SMU 3-6 +1000 +1000
Louisville 3-6 +500 +500
SMU 1-2 +1400 +1400
Louisville 1-2 +950 +1100
Louisville 6-10 +350 +300
Louisville 1-5 +400 +375
SMU 6-10 +1400 +1300
SMU 1-5 +700 +650
Louisville 21-25 +850
Louisville 16-20 +500
Louisville 11-15 +375
SMU 21-25 +10000
SMU 16-20 +4000
SMU 11-15 +2200
26-30 +1800
21-25 +900
16-20 +500
11-15 +320
6-10 +275
1-5 +230
Other +230

PLAYER PROPS

Bet Type PLAYER PROPS
R.Conwell 3pt Shots Made o3.5 +120 o3.5 +115
R.Conwell 3pt Shots Made u3.5 -150 u3.5 -160
I.McKneely 3pt Shots Made o2.5 -120 o2.5 -130
I.McKneely 3pt Shots Made u2.5 -105 u2.5 -110
J.Pierre 3pt Shots Made o2.5 +130 o2.5 +120
J.Pierre 3pt Shots Made u2.5 -165 u2.5 -175
M.Brown 3pt Shots Made o1.5 -190
M.Brown 3pt Shots Made u1.5 +135
B.Edwards 3pt Shots Made o1.5 -115 o1.5 -125
B.Edwards 3pt Shots Made u1.5 -110 u1.5 -115
B.Miller 3pt Shots Made o1.5 +172 o1.5 +165
B.Miller 3pt Shots Made u1.5 -225 u1.5 -240
B.Miller Assists o5.5 +110 o5.5 +105
B.Miller Assists u5.5 -140 u5.5 -150
M.Brown Assists o4.5 -165
M.Brown Assists u4.5 +115
Player 224476
Player 224476
B.Edwards Assists o4.5 +105 o4.5 +105
B.Edwards Assists u4.5 -135 u4.5 -145
R.Conwell Assists o2.5 -160 o2.5 -170
R.Conwell Assists u2.5 +125 u2.5 +120
S.Yiğitoğlu First Basket (incl. FT) +900 +450 +400
R.Conwell First Basket (incl. FT) +500 +800 +650
S.Fru First Basket (incl. FT) +900 +650 +550
J.Pierre First Basket (incl. FT) +650 +700 +575
M.Brown First Basket (incl. FT) +600 +750
C.Washington First Basket (incl. FT) +1000 +700 +600
B.Miller First Basket (incl. FT) +650 +900 +750
J.Hadley First Basket (incl. FT) +750 +800 +650
I.McKneely First Basket (incl. FT) +700 +1400 +1000
B.Edwards First Basket (incl. FT) +800 +900 +750
R.Conwell Points o19.5 -120 o19.5 -115 o19.5 -120
R.Conwell Points u19.5 -110 u19.5 -110 u19.5 -110
Player 224476
Player 224476
M.Brown Points o16.5 -125 o15.5 -130
M.Brown Points u16.5 -105 u15.5 +100
B.Miller Points o16.5 -125 o16.5 -110 o16.5 -110
B.Miller Points u16.5 -105 u16.5 -115 u16.5 -120
J.Pierre Points o15.5 -110 o15.5 -110 o15.5 -110
J.Pierre Points u15.5 -120 u15.5 -115 u15.5 -120
B.Edwards Points o13.5 -130 o13.5 -115 o13.5 -120
B.Edwards Points u13.5 -100 u13.5 -110 u13.5 -110
J.Hadley Points o11.5 -115 o11.5 -120
J.Hadley Points u11.5 -110 u11.5 -110
I.McKneely Points o10.5 -100 o10.5 -125 o10.5 -130
I.McKneely Points u10.5 -130 u10.5 +100 u10.5 -105
S.Fru Points o9.5 -140 o10.5 -110
S.Fru Points u9.5 +110 u10.5 -120
S.Yiğitoğlu Points o9.5 +105 o8.5 -125
S.Yiğitoğlu Points u9.5 -135 u8.5 -105
C.Washington Points o8.5 -120 o8.5 -125
C.Washington Points u8.5 -105 u8.5 -105
R.Conwell Points Assists o22.5 -120
R.Conwell Points Assists u22.5 -110
Player 224476
Player 224476
B.Miller Points Assists o21.5 -120
B.Miller Points Assists u21.5 -110
M.Brown Points Assists o21.5 -110
M.Brown Points Assists u21.5 -120
B.Edwards Points Assists o18.5 -115
B.Edwards Points Assists u18.5 -115
R.Conwell Points Rebounds o24.5 -125
R.Conwell Points Rebounds u24.5 -110
Player 224476
Player 224476
B.Miller Points Rebounds o20.5 -110
B.Miller Points Rebounds u20.5 -130
B.Edwards Points Rebounds o19.5 -125
B.Edwards Points Rebounds u19.5 -115
M.Brown Points Rebounds o18.5 -135
M.Brown Points Rebounds u18.5 -105
S.Yiğitoğlu Points Rebounds o15.5 -135
S.Yiğitoğlu Points Rebounds u15.5 -105
R.Conwell Points Rebounds Assists o28.5 -105
R.Conwell Points Rebounds Assists u28.5 -125
Player 224476
Player 224476
B.Miller Points Rebounds Assists o25.5 -115
B.Miller Points Rebounds Assists u25.5 -115
M.Brown Points Rebounds Assists o23.5 -130
M.Brown Points Rebounds Assists u23.5 +100
B.Edwards Points Rebounds Assists o24.5 -110
B.Edwards Points Rebounds Assists u24.5 -115
S.Yiğitoğlu Rebounds o6.5 -130 o6.5 -140
S.Yiğitoğlu Rebounds u6.5 +102 u6.5 +100
B.Edwards Rebounds o5.5 -130 o5.5 -140
B.Edwards Rebounds u5.5 +102 u5.5 +100
R.Conwell Rebounds o4.5 -155 o5.5 +110
R.Conwell Rebounds u4.5 +122 u5.5 -155
B.Miller Rebounds o3.5 -130 o3.5 -140
B.Miller Rebounds u3.5 +102 u3.5 +100
M.Brown Rebounds o2.5 -135
M.Brown Rebounds u2.5 -105
B.Edwards Rebounds Assists
B.Edwards Rebounds Assists
Player 224476
Player 224476
R.Conwell Rebounds Assists
R.Conwell Rebounds Assists
M.Brown Rebounds Assists
M.Brown Rebounds Assists
B.Edwards Steals o1.5 -125
B.Edwards Steals
B.Miller Steals o1.5 +140
R.Conwell Steals o1.5 +145
M.Brown Steals o0.5 -140

MILESTONE PROPS

Bet Type MILESTONE PROPS
B.Miller Assists +13 +3500
B.Edwards Assists +12 +1750
B.Miller Assists +12 +2000
B.Edwards Assists +11 +1200
B.Miller Assists +11 +1200
R.Conwell Assists +10 +3500
B.Miller Assists +10 +1050
B.Edwards Assists +10 +1800
M.Brown Assists +9 +750
B.Edwards Assists +9 +575
B.Miller Assists +9 +450
M.Brown Assists +8 +400
B.Miller Assists +8 +275
B.Edwards Assists +8 +400
R.Conwell Assists +7 +1200 +7 +1600
B.Miller Assists +7 +210 +7 +175
B.Edwards Assists +7 +425 +7 +275
M.Brown Assists +7 +220
R.Conwell Assists +6 +700
M.Brown Assists +6 +115
B.Miller Assists +6 +105
B.Edwards Assists +6 +175
R.Conwell Assists +5 +350 +5 +325
B.Miller Assists +5 -180 +5 -170
B.Edwards Assists +5 +105 +5 +105
M.Brown Assists +5 -175
R.Conwell Assists +4 +150
M.Brown Assists +4 -400
B.Edwards Assists +4 -185
B.Miller Assists +4 -325
R.Conwell Assists +3 -160 +3 -170
B.Miller Assists +3 -1200 +3 -800
B.Edwards Assists +3 -500 +3 -475
M.Brown Assists +3 -1200
R.Conwell Points +45 +3500
R.Conwell Points +40 +2200
R.Conwell Points +35 +1300 +35 +1750
B.Miller Points +35 +2800
J.Pierre Points +35 +2800 +35 +2500
B.Edwards Points +35 +3500
R.Conwell Points +30 +650 +30 +650
J.Pierre Points +30 +1600 +30 +1100
B.Miller Points +30 +1500 +30 +1300
J.Hadley Points +30 +3500
I.McKneely Points +30 +3500
B.Edwards Points +30 +2000
J.Pierre Points +25 +725 +25 +500
S.Fru Points +25 +2800
R.Conwell Points +25 +240 +25 +230
S.Yiğitoğlu Points +25 +3500
B.Miller Points +25 +625 +25 +475
J.Hadley Points +25 +1900
I.McKneely Points +25 +1700 +25 +1400
C.Washington Points +25 +3500 +25 +3000
B.Edwards Points +25 +1050 +25 +1000
M.Brown Points +25 +2500
J.Pierre Points +20 +240 +20 +210
B.Edwards Points +20 +400 +20 +325
S.Fru Points +20 +1200
R.Conwell Points +20 -115 +20 -120
J.Hadley Points +20 +850 +20 +800
I.McKneely Points +20 +750 +20 +500
S.Yiğitoğlu Points +20 +1700
B.Miller Points +20 +195 +20 +175
C.Washington Points +20 +1800 +20 +850
M.Brown Points +20 +325
S.Yiğitoğlu Points +15 +550 +15 +700
C.Washington Points +15 +600 +15 +300
S.Fru Points +15 +350 +15 +750
R.Conwell Points +15 -425 +15 -400
J.Hadley Points +15 +220 +15 +200
I.McKneely Points +15 +235 +15 +185
J.Pierre Points +15 -140 +15 -140
B.Miller Points +15 -185 +15 -175
B.Edwards Points +15 +110 +15 +105
M.Brown Points +15 -225
S.Yiğitoğlu Points +10 +105 +10 +105
S.Fru Points +10 -140 +10 -145
R.Conwell Points +10 -2800 +10 -1800
J.Hadley Points +10 -235 +10 -240
I.McKneely Points +10 -165 +10 -165
J.Pierre Points +10 -700 +10 -1000
B.Miller Points +10 -1100 +10 -900
C.Washington Points +10 +120 +10 +105
B.Edwards Points +10 -425 +10 -400
M.Brown Points +10 -4000
S.Yiğitoğlu Points +5 -900 +5 -750
S.Fru Points +5 -1600 +5 -5000
J.Hadley Points +5 -3500 +5 -3000
I.McKneely Points +5 -1300 +5 -750
J.Pierre Points +5 -10000
C.Washington Points +5 -800 +5 -400
B.Edwards Points +5 -6600
S.Yiğitoğlu Rebounds +17 +3500
S.Yiğitoğlu Rebounds +15 +2500
B.Edwards Rebounds +15 +3500
B.Edwards Rebounds +13 +2000
S.Yiğitoğlu Rebounds +13 +1300
R.Conwell Rebounds +13 +3500
S.Yiğitoğlu Rebounds +12 +1100
B.Edwards Rebounds +11 +1400
S.Yiğitoğlu Rebounds +11 +650
R.Conwell Rebounds +10 +1050
B.Edwards Rebounds +10 +725
S.Yiğitoğlu Rebounds +10 +375
B.Miller Rebounds +10 +2000
B.Edwards Rebounds +9 +425
S.Yiğitoğlu Rebounds +9 +225
R.Conwell Rebounds +9 +750
B.Miller Rebounds +8 +1100
B.Edwards Rebounds +8 +250
S.Yiğitoğlu Rebounds +8 +130
R.Conwell Rebounds +8 +425
B.Edwards Rebounds +7 +140 +7 +135
R.Conwell Rebounds +7 +230 +7 +230
S.Yiğitoğlu Rebounds +7 -130 +7 -140
B.Miller Rebounds +7 +600 +7 +550
M.Brown Rebounds +7 +2000
B.Edwards Rebounds +6 -140
S.Yiğitoğlu Rebounds +6 -275
B.Miller Rebounds +6 +275
M.Brown Rebounds +6 +900
R.Conwell Rebounds +6 +120
S.Yiğitoğlu Rebounds +5 -550 +5 -600
R.Conwell Rebounds +5 -155 +5 -170
B.Miller Rebounds +5 +160 +5 +140
B.Edwards Rebounds +5 -260 +5 -300
M.Brown Rebounds +5 +425
R.Conwell Rebounds +4 -400
M.Brown Rebounds +4 +185
S.Yiğitoğlu Rebounds +4 -1600
B.Miller Rebounds +4 -140
B.Edwards Rebounds +4 -700
R.Conwell Rebounds +3 -950 +3 -1100
B.Miller Rebounds +3 -320 +3 -300
S.Yiğitoğlu Rebounds +3 -5000 +3 -5000
B.Edwards Rebounds +3 -1800 +3 -2200
M.Brown Rebounds +3 -135
Louisville Team Point Race (20) -240
SMU Team Point Race (20) +170
Team Point Race (20)
R.Conwell Threes Made +10 +3500
I.McKneely Threes Made +9 +3500
R.Conwell Threes Made +9 +2800
I.McKneely Threes Made +8 +2500
R.Conwell Threes Made +8 +1700
J.Pierre Threes Made +8 +3500
R.Conwell Threes Made +7 +1000 +7 +1100
I.McKneely Threes Made +7 +1600 +7 +2000
J.Pierre Threes Made +7 +2200
B.Edwards Threes Made +7 +3500
R.Conwell Threes Made +6 +575
J.Pierre Threes Made +6 +1500
B.Miller Threes Made +6 +3500
I.McKneely Threes Made +6 +900
B.Edwards Threes Made +6 +2500
R.Conwell Threes Made +5 +265 +5 +250
I.McKneely Threes Made +5 +475 +5 +425
B.Miller Threes Made +5 +2500
J.Pierre Threes Made +5 +750 +5 +700
B.Edwards Threes Made +5 +1500
M.Brown Threes Made +5 +1000
J.Pierre Threes Made +4 +320
R.Conwell Threes Made +4 +120
I.McKneely Threes Made +4 +200
B.Miller Threes Made +4 +1300
B.Edwards Threes Made +4 +675
B.Edwards Threes Made +3 +260 +3 +325
R.Conwell Threes Made +3 -210 +3 -220
J.Pierre Threes Made +3 +130 +3 +120
I.McKneely Threes Made +3 -120 +3 -130
B.Miller Threes Made +3 +575 +3 +525
M.Brown Threes Made +3 +160
J.Pierre Threes Made +2 -235 +2 -200
R.Conwell Threes Made +2 -700 +2 -750
I.McKneely Threes Made +2 -380 +2 -400
B.Miller Threes Made +2 +172 +2 +165
B.Edwards Threes Made +2 -115 +2 -125
M.Brown Threes Made +2 -190
B.Miller Threes Made +1 -270 +1 -275
R.Conwell Threes Made +1 -5000 +1 -5000
J.Pierre Threes Made +1 -1200 +1 -550
I.McKneely Threes Made +1 -2200 +1 -2200
B.Edwards Threes Made +1 -550 +1 -600
M.Brown Threes Made +1 -1000

Betslip