Virginia Cavaliers
| Bet Type Game
| | | | | | | |
|---|---|---|---|---|---|---|---|
Virginia Spread | -12.5 -110 | -12.5 -110 | -12.5 -112 | -12.5 -110 | -12.5 -115 | ||
Boston College Spread | +12.5 -110 | +12.5 -110 | +12.5 -108 | +12.5 -110 | +12.5 -105 | ||
Total | o139.5 -110 | o138.5 -115 | o139.5 -112 | o139.5 -110 | o139.5 -110 | ||
Total | u139.5 -110 | u138.5 -105 | u139.5 -108 | u139.5 -110 | u139.5 -110 | ||
Virginia Moneyline | -1050 | -1200 | -1100 | -1200 | |||
Boston College Moneyline | +660 | +750 | +700 | +750 | |||
Virginia 1st Half Spread | -7.5 -115 | ||||||
Boston College 1st Half Spread | +7.5 -115 | ||||||
1st Half Total | o65.5 -120 | ||||||
1st Half Total | u65.5 -110 | ||||||
Virginia 1st Half Moneyline | -500 | ||||||
Boston College 1st Half Moneyline | +350 | ||||||
Virginia 2nd Half Spread | -5.5 -120 | ||||||
Boston College 2nd Half Spread | +5.5 -110 | ||||||
2nd Half Total | o73.5 -115 | ||||||
2nd Half Total | u73.5 -115 | ||||||
Virginia 2nd Half Moneyline | -425 | ||||||
Boston College 2nd Half Moneyline | +275 |
| Bet Type EVENT PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Boston College 1st Half Alternative Spread | +8.5 -140 | ||||||
Boston College 1st Half Alternative Spread | +6.5 +105 | ||||||
Virginia 1st Half Alternative Spread | -6.5 -135 | ||||||
Virginia 1st Half Alternative Spread | -8.5 +110 | ||||||
1st Half Alternative Total | o66.5 -105 | ||||||
1st Half Alternative Total | o64.5 -140 | ||||||
1st Half Alternative Total | u66.5 -125 | ||||||
1st Half Alternative Total | u64.5 +110 | ||||||
Boston College Alternative Spread | +25.5 -1080 | ||||||
Boston College Alternative Spread | +24.5 -880 | ||||||
Boston College Alternative Spread | +23.5 -730 | ||||||
Boston College Alternative Spread | +22.5 -597 | ||||||
Boston College Alternative Spread | +21.5 -495 | +21.5 -450 | |||||
Boston College Alternative Spread | +20.5 -420 | +20.5 -450 | |||||
Boston College Alternative Spread | +19.5 -349 | +19.5 -350 | |||||
Boston College Alternative Spread | +18.5 -289 | +18.5 -300 | |||||
Boston College Alternative Spread | +17.5 -251 | +17.5 -250 | |||||
Boston College Alternative Spread | +16.5 -216 | +16.5 -210 | |||||
Boston College Alternative Spread | +15.5 -184 | +15.5 -165 | |||||
Boston College Alternative Spread | +14.5 -155 | +14.5 -145 | |||||
Boston College Alternative Spread | +13.5 -131 | +13.5 -120 | |||||
Boston College Alternative Spread | +12.5 -109 | +12.5 +105 | |||||
Boston College Alternative Spread | +11.5 +102 | +11.5 +115 | |||||
Boston College Alternative Spread | +10.5 +121 | +10.5 +130 | |||||
Boston College Alternative Spread | +9.5 +146 | +9.5 +160 | |||||
Boston College Alternative Spread | +8.5 +175 | +8.5 +180 | |||||
Boston College Alternative Spread | +7.5 +211 | +7.5 +210 | |||||
Boston College Alternative Spread | +6.5 +242 | +6.5 +240 | |||||
Boston College Alternative Spread | +5.5 +277 | +5.5 +275 | |||||
Boston College Alternative Spread | +4.5 +319 | ||||||
Boston College Alternative Spread | +3.5 +364 | ||||||
Boston College Alternative Spread | +2.5 +428 | ||||||
Boston College Alternative Spread | +1.5 +525 | ||||||
Virginia Alternative Spread | -1.5 -1080 | ||||||
Virginia Alternative Spread | -2.5 -780 | ||||||
Virginia Alternative Spread | -3.5 -620 | ||||||
Virginia Alternative Spread | -4.5 -512 | ||||||
Virginia Alternative Spread | -5.5 -427 | -5.5 -450 | |||||
Virginia Alternative Spread | -6.5 -362 | -6.5 -375 | |||||
Virginia Alternative Spread | -7.5 -307 | -7.5 -325 | |||||
Virginia Alternative Spread | -8.5 -248 | -8.5 -250 | |||||
Virginia Alternative Spread | -9.5 -203 | -9.5 -210 | |||||
Virginia Alternative Spread | -10.5 -165 | -10.5 -165 | |||||
Virginia Alternative Spread | -11.5 -139 | -11.5 -145 | |||||
Virginia Alternative Spread | -12.5 -125 | -12.5 -130 | |||||
Virginia Alternative Spread | -13.5 -104 | -13.5 +100 | |||||
Virginia Alternative Spread | -14.5 +113 | -14.5 +115 | |||||
Virginia Alternative Spread | -15.5 +134 | -15.5 +130 | |||||
Virginia Alternative Spread | -16.5 +155 | -16.5 +160 | |||||
Virginia Alternative Spread | -17.5 +177 | -17.5 +180 | |||||
Virginia Alternative Spread | -18.5 +201 | -18.5 +200 | |||||
Virginia Alternative Spread | -19.5 +235 | -19.5 +230 | |||||
Virginia Alternative Spread | -20.5 +273 | -20.5 +275 | |||||
Virginia Alternative Spread | -21.5 +311 | -21.5 +275 | |||||
Virginia Alternative Spread | -22.5 +357 | ||||||
Virginia Alternative Spread | -23.5 +409 | ||||||
Virginia Alternative Spread | -24.5 +464 | ||||||
Virginia Alternative Spread | -25.5 +523 | ||||||
Alternative Total | o151.5 +310 | ||||||
Alternative Total | o150.5 +280 | ||||||
Alternative Total | o149.5 +250 | ||||||
Alternative Total | o148.5 +230 | ||||||
Alternative Total | o147.5 +200 | o147.5 +180 | |||||
Alternative Total | o146.5 +185 | o146.5 +175 | |||||
Alternative Total | o145.5 +165 | o145.5 +160 | |||||
Alternative Total | o144.5 +145 | o144.5 +140 | |||||
Alternative Total | o143.5 +135 | o143.5 +130 | |||||
Alternative Total | o142.5 +120 | o142.5 +115 | |||||
Alternative Total | o141.5 +110 | o141.5 +105 | |||||
Alternative Total | o140.5 -105 | o140.5 +100 | |||||
Alternative Total | o139.5 -105 | ||||||
Alternative Total | o138.5 -130 | o138.5 -120 | |||||
Alternative Total | o137.5 -140 | o137.5 -145 | |||||
Alternative Total | o136.5 -160 | o136.5 -145 | |||||
Alternative Total | o135.5 -180 | o135.5 -165 | |||||
Alternative Total | o134.5 -200 | o134.5 -185 | |||||
Alternative Total | o133.5 -220 | o133.5 -210 | |||||
Alternative Total | o132.5 -250 | o132.5 -250 | |||||
Alternative Total | o131.5 -280 | o131.5 -300 | |||||
Alternative Total | o130.5 -330 | o130.5 -300 | |||||
Alternative Total | o129.5 -360 | ||||||
Alternative Total | o128.5 -410 | ||||||
Alternative Total | o127.5 -475 | ||||||
Alternative Total | u151.5 -445 | ||||||
Alternative Total | u150.5 -395 | ||||||
Alternative Total | u149.5 -345 | ||||||
Alternative Total | u148.5 -315 | ||||||
Alternative Total | u147.5 -270 | u147.5 -250 | |||||
Alternative Total | u146.5 -245 | u146.5 -230 | |||||
Alternative Total | u145.5 -215 | u145.5 -210 | |||||
Alternative Total | u144.5 -188 | u144.5 -185 | |||||
Alternative Total | u143.5 -175 | u143.5 -165 | |||||
Alternative Total | u142.5 -154 | u142.5 -145 | |||||
Alternative Total | u141.5 -140 | u141.5 -130 | |||||
Alternative Total | u140.5 -125 | u140.5 -120 | |||||
Alternative Total | u139.5 -115 | ||||||
Alternative Total | u138.5 +100 | u138.5 +100 | |||||
Alternative Total | u137.5 +110 | u137.5 +115 | |||||
Alternative Total | u136.5 +124 | u136.5 +115 | |||||
Alternative Total | u135.5 +140 | u135.5 +130 | |||||
Alternative Total | u134.5 +154 | u134.5 +140 | |||||
Alternative Total | u133.5 +170 | u133.5 +160 | |||||
Alternative Total | u132.5 +190 | u132.5 +180 | |||||
Alternative Total | u131.5 +210 | u131.5 +200 | |||||
Alternative Total | u130.5 +240 | u130.5 +200 | |||||
Alternative Total | u129.5 +260 | ||||||
Alternative Total | u128.5 +290 | ||||||
Alternative Total | u127.5 +325 | ||||||
Away/Away | -450 | ||||||
Home/Away | +525 | ||||||
Away/Home | +2250 | ||||||
Home/Home | +1100 | ||||||
Away/Draw | +4000 | ||||||
Draw/Draw | +25000 | ||||||
Draw/Away | +2500 | ||||||
Draw/Home | +15000 | ||||||
Home/Draw | +4000 | ||||||
Overtime (Yes) | +1300 |
| Bet Type TEAM PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Boston College Team Score | o63.5 -110 | o63.5 -110 | |||||
Boston College Team Score | u63.5 -120 | u63.5 -120 | |||||
Virginia Team Score | o76.5 -115 | o76.5 -115 | |||||
Virginia Team Score | u76.5 -115 | u76.5 -115 | |||||
Milestone | +31 +900 | ||||||
Virginia Milestone | +26 +550 | ||||||
Boston College Milestone | +26 +3000 | ||||||
Virginia Milestone | +21 +230 | +21 +290 | |||||
Boston College Milestone | +21 +7000 | +21 +3000 | |||||
Virginia Milestone | +11 -210 | ||||||
Boston College Milestone | +11 +5000 | ||||||
Boston College Milestone | +6 +950 | ||||||
Virginia Milestone | +6 -380 | ||||||
Boston College 1-2 | +2200 | +2200 | |||||
Virginia 10-13 | +350 | +425 | |||||
Virginia 7-9 | +550 | +600 | |||||
Virginia 3-6 | +550 | +550 | |||||
Virginia 1-2 | +1200 | +1400 | |||||
Virginia 17-20 | +475 | +500 | |||||
Boston College 17-20 | +6500 | +10000 | |||||
Virginia 14-16 | +500 | +600 | |||||
Boston College 14-16 | +6000 | +6500 | |||||
Boston College 10-13 | +3500 | +4000 | |||||
Boston College 7-9 | +3000 | +3500 | |||||
Boston College 3-6 | +1900 | +1800 | |||||
Boston College 21-25 | +10000 | ||||||
Boston College 16-20 | +8000 | ||||||
Boston College 6-10 | +2200 | +3000 | |||||
Boston College 1-5 | +1200 | +1100 | |||||
Virginia 21-25 | +600 | ||||||
26-30 | +1200 | ||||||
6-10 | +320 | ||||||
1-5 | +300 | ||||||
Other | +300 | ||||||
Virginia 16-20 | +400 | ||||||
Virginia 6-10 | +375 | +325 | |||||
Virginia 1-5 | +500 | +500 | |||||
21-25 | +600 | ||||||
11-15 | +325 | ||||||
Boston College 11-15 | +4000 | ||||||
Virginia 11-15 | +350 | ||||||
16-20 | +400 |
| Bet Type PLAYER PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
| | o2.5 +135 | o2.5 +130 | |||||
| | u2.5 -170 | u2.5 -185 | |||||
| | o1.5 -190 | o1.5 -200 | |||||
| | u1.5 +150 | u1.5 +140 | |||||
| | o1.5 -125 | o1.5 -135 | |||||
| | u1.5 +100 | u1.5 -105 | |||||
| | o1.5 +110 | o1.5 +105 | |||||
| | u1.5 -140 | u1.5 -150 | |||||
| | o0.5 -200 | o0.5 -220 | |||||
| | u0.5 +155 | u0.5 +150 | |||||
| | o1.5 -135 | o1.5 -145 | |||||
| | u1.5 +105 | u1.5 +105 | |||||
| | o1.5 -112 | o1.5 -120 | |||||
| | u1.5 -112 | u1.5 -115 | |||||
| | o1.5 +130 | o1.5 +125 | |||||
| | u1.5 -165 | u1.5 -175 | |||||
| | o1.5 +160 | o1.5 +155 | |||||
| | u1.5 -210 | u1.5 -225 | |||||
| | +400 | +350 | |||||
| | +550 | +450 | |||||
| | +700 | +575 | |||||
| | +750 | +600 | |||||
| | +850 | +700 | |||||
| | +900 | +750 | |||||
| | +900 | +750 | |||||
| | +1000 | +800 | |||||
| | +1100 | +900 | |||||
| | +1600 | +1200 | |||||
| | o16.5 -105 | o16.5 -105 | o16.5 -105 | ||||
| | u16.5 -125 | u16.5 -120 | u16.5 -125 | ||||
| | o15.5 -125 | o16.5 -105 | o16.5 -105 | ||||
| | u15.5 -105 | u16.5 -120 | u16.5 -125 | ||||
| | o13.5 -110 | o13.5 -112 | o13.5 -110 | ||||
| | u13.5 -120 | u13.5 -112 | u13.5 -115 | ||||
| | o12.5 -105 | o12.5 -112 | o12.5 -115 | ||||
| | u12.5 -125 | u12.5 -112 | u12.5 -115 | ||||
| | o10.5 -120 | o10.5 -120 | |||||
| | u10.5 -105 | u10.5 -105 | |||||
| | o17.5 -135 | ||||||
| | u17.5 +105 | ||||||
| | o14.5 -120 | ||||||
| | u14.5 -110 | ||||||
| | o13.5 -125 | ||||||
| | u13.5 -105 | ||||||
| | o12.5 -115 | ||||||
| | u12.5 -110 | ||||||
| | o22.5 -111 | o22.5 -120 | |||||
| | u22.5 -115 | u22.5 -120 | |||||
| | o19.5 -125 | ||||||
| | u19.5 -115 | ||||||
| | o19.5 -100 | o18.5 -115 | |||||
| | u19.5 -128 | u18.5 -120 | |||||
| | o16.5 -130 | ||||||
| | u16.5 -110 | ||||||
| | o14.5 -130 | ||||||
| | u14.5 -110 | ||||||
| | o24.5 -105 | ||||||
| | u24.5 -125 | ||||||
| | o22.5 -125 | ||||||
| | u22.5 -105 | ||||||
| | o19.5 -115 | ||||||
| | u19.5 -110 | ||||||
| | o18.5 -115 | ||||||
| | u18.5 -115 | ||||||
| | o16.5 -120 | ||||||
| | u16.5 -110 | ||||||
| | o6.5 -106 | o6.5 +115 | o6.5 +110 | ||||
| | u6.5 -134 | u6.5 -145 | u6.5 -155 | ||||
| | o5.5 -108 | o4.5 -135 | o4.5 -145 | ||||
| | u5.5 -128 | u4.5 +105 | u4.5 +105 | ||||
| | o4.5 +105 | o4.5 +100 | |||||
| | u4.5 -135 | u4.5 -145 | |||||
| | o3.5 -150 | o3.5 -165 | |||||
| | u3.5 +120 | u3.5 +115 | |||||
| | o3.5 +100 | o3.5 -105 | |||||
| | u3.5 -125 | u3.5 -135 | |||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | o0.5 -160 | ||||||
| | o0.5 -120 | ||||||
| | |||||||
| | o0.5 -115 | ||||||
| | |||||||
| | o0.5 -125 | ||||||
| | |||||||
| | o0.5 +100 |
| Bet Type MILESTONE PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
| | +7 +3500 | ||||||
| | +7 +3500 | ||||||
| | +5 +1300 | +5 +2000 | |||||
| | +5 +1100 | +5 +1400 | |||||
| | +5 +1800 | ||||||
| | +5 +2000 | ||||||
| | +4 +550 | ||||||
| | +4 +1500 | ||||||
| | +4 +650 | ||||||
| | +4 +1100 | ||||||
| | +3 +220 | +3 +210 | |||||
| | +3 +500 | +3 +475 | |||||
| | +3 +260 | +3 +250 | |||||
| | +3 +400 | +3 +375 | |||||
| | +40 +3500 | ||||||
| | +35 +3500 | ||||||
| | +35 +2800 | ||||||
| | +35 +2500 | +35 +2500 | |||||
| | +30 +1500 | ||||||
| | +30 +2800 | +30 +1400 | |||||
| | +30 +1300 | +30 +1100 | |||||
| | +30 +2200 | ||||||
| | +30 +3500 | ||||||
| | +25 +625 | +25 +2250 | |||||
| | +25 +1900 | ||||||
| | +25 +1300 | +25 +600 | |||||
| | +25 +600 | +25 +475 | |||||
| | +25 +1100 | +25 +900 | |||||
| | +20 +200 | +20 +300 | |||||
| | +20 +525 | +20 +275 | |||||
| | +20 +875 | +20 +850 | |||||
| | +20 +195 | +20 +185 | |||||
| | +20 +425 | +20 +325 | |||||
| | +15 +260 | +15 +225 | |||||
| | +15 +155 | +15 +125 | |||||
| | +15 -170 | +15 -180 | |||||
| | +15 +120 | +15 +110 | |||||
| | +15 -180 | +15 -240 | |||||
| | +10 -380 | +10 -300 | |||||
| | +10 -280 | +10 -200 | |||||
| | +10 -1000 | +10 -4000 | |||||
| | +10 -165 | +10 -160 | |||||
| | +10 -900 | +10 -1400 | |||||
| | +5 -1500 | +5 -700 | |||||
| | +5 -2800 | +5 -750 | |||||
| | +5 -5000 | +5 -1400 | |||||
| | +15 +3500 | ||||||
| | +13 +3500 | ||||||
| | +13 +1800 | ||||||
| | +13 +3500 | ||||||
| | +12 +2000 | ||||||
| | +11 +1100 | ||||||
| | +10 +2800 | ||||||
| | +10 +1900 | ||||||
| | +10 +1700 | ||||||
| | +10 +600 | ||||||
| | +10 +1200 | ||||||
| | +9 +2000 | ||||||
| | +9 +1500 | ||||||
| | +9 +350 | ||||||
| | +9 +900 | ||||||
| | +8 +195 | ||||||
| | +8 +1100 | ||||||
| | +8 +750 | ||||||
| | +8 +475 | ||||||
| | +8 +2000 | ||||||
| | +7 +525 | +7 +525 | |||||
| | +7 +400 | +7 +400 | |||||
| | +7 +115 | +7 +110 | |||||
| | +7 +800 | +7 +900 | |||||
| | +7 +265 | +7 +260 | |||||
| | +6 +275 | ||||||
| | +6 +200 | ||||||
| | +6 -175 | ||||||
| | +6 +425 | ||||||
| | +6 +140 | ||||||
| | +5 -330 | +5 -375 | |||||
| | +5 +140 | +5 +135 | |||||
| | +5 +105 | +5 +100 | |||||
| | +5 +220 | +5 +210 | |||||
| | +5 -135 | +5 -145 | |||||
| | +4 -165 | ||||||
| | +4 -950 | ||||||
| | +4 -220 | ||||||
| | +4 -105 | ||||||
| | +4 -325 | ||||||
| | +3 -380 | +3 -425 | |||||
| | +3 -500 | +3 -600 | |||||
| | +3 -2500 | +3 -3000 | |||||
| | +3 -235 | +3 -260 | |||||
| | +3 -800 | +3 -950 | |||||
Boston College Team Point Race (20) | +270 | ||||||
Virginia Team Point Race (20) | -400 | ||||||
Team Point Race (20) | |||||||
| | +8 +3500 | ||||||
| | +7 +2800 | ||||||
| | +7 +2500 | ||||||
| | +7 +3500 | ||||||
| | +6 +3500 | ||||||
| | +6 +1700 | ||||||
| | +6 +1500 | ||||||
| | +6 +2200 | ||||||
| | +5 +3500 | ||||||
| | +5 +1700 | ||||||
| | +5 +900 | +5 +900 | |||||
| | +5 +800 | +5 +750 | |||||
| | +5 +1300 | +5 +1600 | |||||
| | +4 +1700 | ||||||
| | +4 +900 | ||||||
| | +4 +400 | ||||||
| | +4 +350 | ||||||
| | +4 +625 | ||||||
| | +3 +750 | +3 +700 | |||||
| | +3 +350 | +3 +325 | |||||
| | +3 +155 | +3 +150 | |||||
| | +3 +135 | +3 +130 | |||||
| | +3 +235 | +3 +225 | |||||
| | +2 +225 | +2 +210 | |||||
| | +2 +110 | +2 +105 | |||||
| | +2 -190 | +2 -200 | |||||
| | +2 -220 | +2 -230 | |||||
| | +2 -125 | +2 -135 | |||||
| | +1 -200 | +1 -220 | |||||
| | +1 -400 | +1 -450 | |||||
| | +1 -950 | +1 -1100 | |||||
| | +1 -1100 | +1 -1200 | |||||
| | +1 -600 | +1 -650 |