New Haven Chargers
| Bet Type Game | | | | | | | |
|---|---|---|---|---|---|---|---|
UConn Spread | -42.5 -115 | -42.5 -110 | -42.5 -108 | -42.5 -110 | -42.5 -110 | ||
New Haven Spread | +42.5 -105 | +42.5 -110 | +42.5 -112 | +42.5 -110 | +42.5 -110 | ||
Total | o145.5 -110 | o145.5 -110 | o145.5 -110 | o145.5 -110 | o145.5 -110 | ||
Total | u145.5 -110 | u145.5 -110 | u145.5 -110 | u145.5 -110 | u145.5 -110 | ||
UConn 1st Half Spread | -22 -130 | -24.5 -115 | |||||
New Haven 1st Half Spread | +22 +110 | +24.5 -115 | |||||
1st Half Total | o69.5 -115 | o69.5 -110 | |||||
1st Half Total | u69.5 -115 | u69.5 -120 | |||||
New Haven 1st Half Moneyline | +2300 | ||||||
UConn 2nd Half Spread | -18.5 -104 | ||||||
New Haven 2nd Half Spread | +18.5 -120 |
| Bet Type EVENT PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
New Haven Alternative Spread | +54.5 -540 | ||||||
New Haven Alternative Spread | +53.5 -475 | ||||||
New Haven Alternative Spread | +52.5 -410 | ||||||
New Haven Alternative Spread | +51.5 -360 | ||||||
New Haven Alternative Spread | +50.5 -315 | ||||||
New Haven Alternative Spread | +49.5 -270 | ||||||
New Haven Alternative Spread | +48.5 -238 | ||||||
New Haven Alternative Spread | +47.5 -210 | ||||||
New Haven Alternative Spread | +46.5 -188 | ||||||
New Haven Alternative Spread | +45.5 -166 | ||||||
New Haven Alternative Spread | +44.5 -145 | ||||||
New Haven Alternative Spread | +43.5 -130 | ||||||
New Haven Alternative Spread | +42.5 -140 | ||||||
New Haven Alternative Spread | +41.5 -105 | ||||||
New Haven Alternative Spread | +40.5 +105 | ||||||
New Haven Alternative Spread | +39.5 +120 | ||||||
New Haven Alternative Spread | +38.5 +135 | ||||||
New Haven Alternative Spread | +37.5 +150 | ||||||
New Haven Alternative Spread | +36.5 +170 | ||||||
New Haven Alternative Spread | +35.5 +185 | ||||||
New Haven Alternative Spread | +34.5 +210 | ||||||
New Haven Alternative Spread | +33.5 +240 | ||||||
New Haven Alternative Spread | +32.5 +270 | ||||||
New Haven Alternative Spread | +31.5 +300 | ||||||
New Haven Alternative Spread | +30.5 +325 | ||||||
New Haven Alternative Spread | +29.5 +300 | ||||||
New Haven Alternative Spread | +28.5 +340 | ||||||
UConn Alternative Spread | -28.5 -500 | ||||||
UConn Alternative Spread | -29.5 -425 | ||||||
UConn Alternative Spread | -30.5 -475 | ||||||
UConn Alternative Spread | -31.5 -425 | ||||||
UConn Alternative Spread | -32.5 -375 | ||||||
UConn Alternative Spread | -33.5 -330 | ||||||
UConn Alternative Spread | -34.5 -280 | ||||||
UConn Alternative Spread | -35.5 -245 | ||||||
UConn Alternative Spread | -36.5 -220 | ||||||
UConn Alternative Spread | -37.5 -195 | ||||||
UConn Alternative Spread | -38.5 -175 | ||||||
UConn Alternative Spread | -39.5 -154 | ||||||
UConn Alternative Spread | -40.5 -135 | ||||||
UConn Alternative Spread | -41.5 -125 | ||||||
UConn Alternative Spread | -42.5 +110 | ||||||
UConn Alternative Spread | -43.5 +100 | ||||||
UConn Alternative Spread | -44.5 +114 | ||||||
UConn Alternative Spread | -45.5 +130 | ||||||
UConn Alternative Spread | -46.5 +145 | ||||||
UConn Alternative Spread | -47.5 +160 | ||||||
UConn Alternative Spread | -48.5 +180 | ||||||
UConn Alternative Spread | -49.5 +200 | ||||||
UConn Alternative Spread | -50.5 +230 | ||||||
UConn Alternative Spread | -51.5 +260 | ||||||
UConn Alternative Spread | -52.5 +290 | ||||||
UConn Alternative Spread | -53.5 +325 | ||||||
UConn Alternative Spread | -54.5 +360 | ||||||
Over | o159.5 +290 | ||||||
Over | o158.5 +290 | ||||||
Over | o157.5 +300 | ||||||
Over | o156.5 +270 | ||||||
Over | o155.5 +250 | ||||||
Over | o154.5 +220 | ||||||
Over | o153.5 +200 | ||||||
Over | o152.5 +185 | ||||||
Over | o151.5 +165 | ||||||
Over | o150.5 +150 | ||||||
Over | o149.5 +135 | ||||||
Over | o148.5 +124 | ||||||
Over | o147.5 +110 | ||||||
Over | o146.5 +100 | ||||||
Over | o145.5 -125 | ||||||
Over | o144.5 -125 | ||||||
Over | o143.5 -140 | ||||||
Over | o142.5 -154 | ||||||
Over | o141.5 -175 | ||||||
Over | o140.5 -188 | ||||||
Over | o139.5 -210 | ||||||
Over | o138.5 -238 | ||||||
Over | o137.5 -260 | ||||||
Over | o136.5 -298 | ||||||
Over | o135.5 -330 | ||||||
Over | o134.5 -375 | ||||||
Over | o133.5 -425 | ||||||
Under | u159.5 -410 | ||||||
Under | u158.5 -410 | ||||||
Under | u157.5 -425 | ||||||
Under | u156.5 -375 | ||||||
Under | u155.5 -345 | ||||||
Under | u154.5 -298 | ||||||
Under | u153.5 -270 | ||||||
Under | u152.5 -245 | ||||||
Under | u151.5 -215 | ||||||
Under | u150.5 -195 | ||||||
Under | u149.5 -175 | ||||||
Under | u148.5 -160 | ||||||
Under | u147.5 -140 | ||||||
Under | u146.5 -130 | ||||||
Under | u145.5 -105 | ||||||
Under | u144.5 -105 | ||||||
Under | u143.5 +110 | ||||||
Under | u142.5 +120 | ||||||
Under | u141.5 +135 | ||||||
Under | u140.5 +145 | ||||||
Under | u139.5 +160 | ||||||
Under | u138.5 +180 | ||||||
Under | u137.5 +195 | ||||||
Under | u136.5 +220 | ||||||
Under | u135.5 +240 | ||||||
Under | u134.5 +270 | ||||||
Under | u133.5 +300 |
| Bet Type TEAM PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
New Haven Over | o51.5 -115 | o51.5 -115 | |||||
New Haven Under | u51.5 -115 | u51.5 -115 | |||||
UConn Over | o93.5 -120 | o94.5 -105 | |||||
UConn Under | u93.5 -110 | u94.5 -125 | |||||
New Haven 7-9 | +9000 | ||||||
New Haven 3-6 | +9000 | ||||||
New Haven 1-2 | +9000 | ||||||
UConn 1-2 | +8000 | ||||||
UConn 17-20 | +2200 | ||||||
UConn 14-16 | +3500 | ||||||
UConn 10-13 | +4000 | ||||||
UConn 7-9 | +6000 | ||||||
UConn 3-6 | +6500 | ||||||
New Haven 10-13 | +9000 | ||||||
New Haven 17-20 | +10000 |
| Bet Type MILESTONE PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
UConn 1st Half 1st Half Team Point Race (10) | -1000 | ||||||
New Haven 1st Half 1st Half Team Point Race (10) | +600 | ||||||
1st Half 1st Half Team Point Race (10) | |||||||
UConn 1st Half 1st Half Team Point Race (15) | -2000 | ||||||
New Haven 1st Half 1st Half Team Point Race (15) | +1000 | ||||||
1st Half 1st Half Team Point Race (15) | |||||||
UConn 1st Half 1st Half Team Point Race (20) | -5000 | ||||||
New Haven 1st Half 1st Half Team Point Race (20) | +1600 | ||||||
1st Half 1st Half Team Point Race (20) | |||||||
UConn 1st Half 1st Half Team Point Race (25) | -20000 | ||||||
New Haven 1st Half 1st Half Team Point Race (25) | +2200 | ||||||
1st Half 1st Half Team Point Race (25) |