IU Indy Jaguars
| Bet Type Game | | | | | | | |
|---|---|---|---|---|---|---|---|
Ohio State Spread | -34 -110 | -34.5 -110 | -33 -110 | -33.5 -115 | -33.5 -105 | -33.5 -105 | |
IU Indy Spread | +34 -110 | +34.5 -110 | +33 -110 | +33.5 -105 | +33.5 -114 | +33.5 -115 | |
Total | o169.5 -110 | o170.5 -105 | o170 -110 | o170.5 -108 | o169.5 -110 | o169.5 -110 | |
Total | u169.5 -110 | u170.5 -115 | u170 -110 | u170.5 -112 | u169.5 -110 | u169.5 -110 | |
IU Indy Moneyline | +4000 | +3500 | +3000 | ||||
Ohio State Moneyline | -20000 | -20000 | |||||
Ohio State 1st Half Spread | -18.5 -115 | -19.5 -120 | -19.5 -115 | -19.5 -120 | -18.5 -125 | ||
IU Indy 1st Half Spread | +18.5 -105 | +19.5 -110 | +19.5 -105 | +19.5 -110 | +18.5 -105 | ||
1st Half Total | o81.5 -110 | o80.5 -115 | o81.5 -105 | o79.5 -110 | |||
1st Half Total | u81.5 -110 | u80.5 -115 | u81.5 -125 | u79.5 -120 | |||
Ohio State 1st Half Moneyline | -4000 | -10000 | -20000 | ||||
IU Indy 1st Half Moneyline | +1550 | +2200 | +3500 | ||||
Ohio State 2nd Half Spread | -14.5 -104 | ||||||
IU Indy 2nd Half Spread | +14.5 -120 | ||||||
Ohio State 2nd Half 1X2 | -1600 | ||||||
2nd Half Draw | +2800 | ||||||
IU Indy 2nd Half 1X2 | +950 |
| Bet Type EVENT PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
IU Indy Alternative Spread | +45.5 -475 | ||||||
IU Indy Alternative Spread | +44.5 -410 | ||||||
IU Indy Alternative Spread | +43.5 -360 | ||||||
IU Indy Alternative Spread | +42.5 -315 | ||||||
IU Indy Alternative Spread | +41.5 -280 | ||||||
IU Indy Alternative Spread | +40.5 -245 | ||||||
IU Indy Alternative Spread | +39.5 -220 | ||||||
IU Indy Alternative Spread | +38.5 -195 | ||||||
IU Indy Alternative Spread | +37.5 -175 | ||||||
IU Indy Alternative Spread | +36.5 -160 | ||||||
IU Indy Alternative Spread | +35.5 -140 | ||||||
IU Indy Alternative Spread | +34.5 -125 | ||||||
IU Indy Alternative Spread | +33.5 -125 | ||||||
IU Indy Alternative Spread | +32.5 +100 | ||||||
IU Indy Alternative Spread | +31.5 +114 | ||||||
IU Indy Alternative Spread | +30.5 +124 | ||||||
IU Indy Alternative Spread | +29.5 +140 | ||||||
IU Indy Alternative Spread | +28.5 +160 | ||||||
IU Indy Alternative Spread | +27.5 +180 | ||||||
IU Indy Alternative Spread | +26.5 +195 | ||||||
IU Indy Alternative Spread | +25.5 +220 | ||||||
IU Indy Alternative Spread | +24.5 +250 | ||||||
IU Indy Alternative Spread | +23.5 +280 | ||||||
IU Indy Alternative Spread | +22.5 +310 | ||||||
IU Indy Alternative Spread | +21.5 +350 | ||||||
IU Indy Alternative Spread | +20.5 +350 | ||||||
IU Indy Alternative Spread | +19.5 +360 | ||||||
IU Indy Alternative Spread | +18.5 +360 | ||||||
IU Indy Alternative Spread | +17.5 +360 | ||||||
Ohio State Alternative Spread | -17.5 -500 | ||||||
Ohio State Alternative Spread | -18.5 -500 | ||||||
Ohio State Alternative Spread | -19.5 -520 | ||||||
Ohio State Alternative Spread | -20.5 -520 | ||||||
Ohio State Alternative Spread | -21.5 -520 | ||||||
Ohio State Alternative Spread | -22.5 -445 | ||||||
Ohio State Alternative Spread | -23.5 -395 | ||||||
Ohio State Alternative Spread | -24.5 -345 | ||||||
Ohio State Alternative Spread | -25.5 -298 | ||||||
Ohio State Alternative Spread | -26.5 -260 | ||||||
Ohio State Alternative Spread | -27.5 -238 | ||||||
Ohio State Alternative Spread | -28.5 -210 | ||||||
Ohio State Alternative Spread | -29.5 -180 | ||||||
Ohio State Alternative Spread | -30.5 -160 | ||||||
Ohio State Alternative Spread | -31.5 -145 | ||||||
Ohio State Alternative Spread | -32.5 -130 | ||||||
Ohio State Alternative Spread | -33.5 -105 | ||||||
Ohio State Alternative Spread | -34.5 -105 | ||||||
Ohio State Alternative Spread | -35.5 +110 | ||||||
Ohio State Alternative Spread | -36.5 +124 | ||||||
Ohio State Alternative Spread | -37.5 +135 | ||||||
Ohio State Alternative Spread | -38.5 +150 | ||||||
Ohio State Alternative Spread | -39.5 +170 | ||||||
Ohio State Alternative Spread | -40.5 +185 | ||||||
Ohio State Alternative Spread | -41.5 +210 | ||||||
Ohio State Alternative Spread | -42.5 +230 | ||||||
Ohio State Alternative Spread | -43.5 +260 | ||||||
Ohio State Alternative Spread | -44.5 +290 | ||||||
Ohio State Alternative Spread | -45.5 +325 | ||||||
Over | o182.5 +290 | ||||||
Over | o181.5 +270 | ||||||
Over | o180.5 +240 | ||||||
Over | o179.5 +210 | ||||||
Over | o178.5 +200 | ||||||
Over | o177.5 +180 | ||||||
Over | o176.5 +165 | ||||||
Over | o175.5 +150 | ||||||
Over | o174.5 +135 | ||||||
Over | o173.5 +124 | ||||||
Over | o172.5 +114 | ||||||
Over | o171.5 +100 | ||||||
Over | o170.5 -110 | ||||||
Over | o169.5 -125 | ||||||
Over | o168.5 -130 | ||||||
Over | o167.5 -145 | ||||||
Over | o166.5 -160 | ||||||
Over | o165.5 -175 | ||||||
Over | o164.5 -195 | ||||||
Over | o163.5 -215 | ||||||
Over | o162.5 -245 | ||||||
Over | o161.5 -270 | ||||||
Over | o160.5 -298 | ||||||
Over | o159.5 -345 | ||||||
Over | o158.5 -395 | ||||||
Over | o157.5 -395 | ||||||
Over | o156.5 -395 | ||||||
Over | o155.5 -410 | ||||||
Over | o154.5 -345 | ||||||
Over | o153.5 -410 | ||||||
Over | o152.5 -375 | ||||||
Over | o151.5 -410 | ||||||
Over | o150.5 -315 | ||||||
Over | o149.5 -360 | ||||||
Over | o148.5 -395 | ||||||
Over | o147.5 -410 | ||||||
Under | u182.5 -410 | ||||||
Under | u181.5 -375 | ||||||
Under | u180.5 -330 | ||||||
Under | u179.5 -280 | ||||||
Under | u178.5 -270 | ||||||
Under | u177.5 -238 | ||||||
Under | u176.5 -215 | ||||||
Under | u175.5 -195 | ||||||
Under | u174.5 -175 | ||||||
Under | u173.5 -160 | ||||||
Under | u172.5 -145 | ||||||
Under | u171.5 -130 | ||||||
Under | u170.5 -120 | ||||||
Under | u169.5 -105 | ||||||
Under | u168.5 +100 | ||||||
Under | u167.5 +114 | ||||||
Under | u166.5 +124 | ||||||
Under | u165.5 +135 | ||||||
Under | u164.5 +150 | ||||||
Under | u163.5 +165 | ||||||
Under | u162.5 +185 | ||||||
Under | u161.5 +200 | ||||||
Under | u160.5 +220 | ||||||
Under | u159.5 +250 | ||||||
Under | u158.5 +280 | ||||||
Under | u157.5 +280 | ||||||
Under | u156.5 +280 | ||||||
Under | u155.5 +290 | ||||||
Under | u154.5 +260 | ||||||
Under | u153.5 +290 | ||||||
Under | u152.5 +270 | ||||||
Under | u151.5 +290 | ||||||
Under | u150.5 +230 | ||||||
Under | u149.5 +260 | ||||||
Under | u148.5 +280 | ||||||
Under | u147.5 +290 | ||||||
Away/Home | +4000 | ||||||
Away/Away | +8000 | ||||||
Home/Away | +6500 | ||||||
Draw/Home | +6000 | ||||||
Draw/Away | +9000 |
| Bet Type TEAM PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
IU Indy 1st Half Over | o30.5 -115 | ||||||
IU Indy 1st Half Under | u30.5 -115 | ||||||
Ohio State 1st Half Over | o50.5 -115 | ||||||
Ohio State 1st Half Under | u50.5 -115 | ||||||
IU Indy Over | o68.5 -105 | o68.5 -105 | |||||
IU Indy Under | u68.5 -125 | u68.5 -125 | |||||
Ohio State Over | o101.5 -120 | o101.5 -110 | |||||
Ohio State Under | u101.5 -110 | u101.5 -120 | |||||
IU Indy Milestone | 21+ +9000 | ||||||
Ohio State Milestone | 21+ -5000 | ||||||
Ohio State 17-20 | +1100 | ||||||
IU Indy 14-16 | +8000 | ||||||
Ohio State 7-9 | +2500 | ||||||
IU Indy 3-6 | +4500 | ||||||
IU Indy 17-20 | +8000 | ||||||
Ohio State 14-16 | +1300 | ||||||
IU Indy 1-2 | +4000 | ||||||
Ohio State 1-2 | +5000 | ||||||
Ohio State 10-13 | +1700 | ||||||
Ohio State 3-6 | +3000 | ||||||
IU Indy 10-13 | +8000 | ||||||
IU Indy 7-9 | +7500 |
| Bet Type MILESTONE PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
Ohio State 1st Half 1st Half Team Point Race (10) | -700 | ||||||
IU Indy 1st Half 1st Half Team Point Race (10) | +500 | ||||||
1st Half 1st Half Team Point Race (10) | |||||||
Ohio State 1st Half 1st Half Team Point Race (15) | -1200 | ||||||
IU Indy 1st Half 1st Half Team Point Race (15) | +750 | ||||||
1st Half 1st Half Team Point Race (15) | |||||||
IU Indy 1st Half 1st Half Team Point Race (20) | +1100 | ||||||
Ohio State 1st Half 1st Half Team Point Race (20) | -2500 | ||||||
1st Half 1st Half Team Point Race (20) | |||||||
Ohio State 1st Half 1st Half Team Point Race (25) | -4000 | ||||||
IU Indy 1st Half 1st Half Team Point Race (25) | +1500 | ||||||
1st Half 1st Half Team Point Race (25) |