Arizona Wildcats
| Bet Type EVENT PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
Arizona Alternative Spread | +17.5 -660 | ||||||
Arizona Alternative Spread | +16.5 -580 | ||||||
Arizona Alternative Spread | +15.5 -560 | ||||||
Arizona Alternative Spread | +14.5 -445 | ||||||
Arizona Alternative Spread | +13.5 -375 | ||||||
Arizona Alternative Spread | +12.5 -345 | ||||||
Arizona Alternative Spread | +11.5 -315 | ||||||
Arizona Alternative Spread | +10.5 -270 | ||||||
Arizona Alternative Spread | +9.5 -238 | ||||||
Arizona Alternative Spread | +8.5 -215 | ||||||
Arizona Alternative Spread | +7.5 -190 | +7.5 -195 | |||||
Arizona Alternative Spread | +6.5 -165 | +6.5 -180 | |||||
Arizona Alternative Spread | +5.5 -145 | +5.5 -166 | |||||
Arizona Alternative Spread | +4.5 -125 | +4.5 -145 | |||||
Arizona Alternative Spread | +3.5 -140 | ||||||
Arizona Alternative Spread | +2.5 +105 | +2.5 -120 | |||||
Arizona Alternative Spread | +1.5 +120 | +1.5 +100 | |||||
Arizona Alternative Spread | -1.5 +135 | ||||||
Arizona Alternative Spread | -2.5 +170 | ||||||
Arizona Alternative Spread | -3.5 +190 | ||||||
Arizona Alternative Spread | -4.5 +210 | ||||||
Arizona Alternative Spread | -5.5 +240 | ||||||
Arizona Alternative Spread | -6.5 +270 | ||||||
Arizona Alternative Spread | -7.5 +290 | ||||||
Arizona Alternative Spread | -8.5 +325 | ||||||
Arizona Alternative Spread | -9.5 +360 | ||||||
Florida Alternative Spread | +9.5 -540 | ||||||
Florida Alternative Spread | +8.5 -475 | ||||||
Florida Alternative Spread | +7.5 -410 | ||||||
Florida Alternative Spread | +6.5 -360 | ||||||
Florida Alternative Spread | +5.5 -330 | ||||||
Florida Alternative Spread | +4.5 -280 | ||||||
Florida Alternative Spread | +3.5 -250 | ||||||
Florida Alternative Spread | +2.5 -220 | ||||||
Florida Alternative Spread | +1.5 -175 | ||||||
Florida Alternative Spread | -1.5 -145 | -1.5 -130 | |||||
Florida Alternative Spread | -2.5 -125 | -2.5 -110 | |||||
Florida Alternative Spread | -3.5 +110 | ||||||
Florida Alternative Spread | -4.5 +105 | -4.5 +114 | |||||
Florida Alternative Spread | -5.5 +120 | -5.5 +130 | |||||
Florida Alternative Spread | -6.5 +135 | -6.5 +140 | |||||
Florida Alternative Spread | -7.5 +155 | -7.5 +154 | |||||
Florida Alternative Spread | -8.5 +165 | ||||||
Florida Alternative Spread | -9.5 +180 | ||||||
Florida Alternative Spread | -10.5 +200 | ||||||
Florida Alternative Spread | -11.5 +230 | ||||||
Florida Alternative Spread | -12.5 +250 | ||||||
Florida Alternative Spread | -13.5 +270 | ||||||
Florida Alternative Spread | -14.5 +310 | ||||||
Florida Alternative Spread | -15.5 +350 | ||||||
Florida Alternative Spread | -16.5 +380 | ||||||
Florida Alternative Spread | -17.5 +420 | ||||||
Over | o175.5 +280 | ||||||
Over | o174.5 +250 | ||||||
Over | o173.5 +230 | ||||||
Over | o172.5 +210 | ||||||
Over | o171.5 +195 | ||||||
Over | o170.5 +180 | ||||||
Over | o169.5 +160 | ||||||
Over | o168.5 +145 | ||||||
Over | o167.5 +135 | ||||||
Over | o166.5 +124 | ||||||
Over | o165.5 +125 | o165.5 +110 | |||||
Over | o164.5 +110 | o164.5 +100 | |||||
Over | o163.5 +100 | ||||||
Over | o162.5 -115 | o162.5 -125 | |||||
Over | o161.5 -120 | o161.5 -130 | |||||
Over | o160.5 -135 | o160.5 -145 | |||||
Over | o159.5 -150 | o159.5 -160 | |||||
Over | o158.5 -180 | ||||||
Over | o157.5 -200 | ||||||
Over | o156.5 -215 | ||||||
Over | o155.5 -245 | ||||||
Over | o154.5 -270 | ||||||
Over | o153.5 -315 | ||||||
Over | o152.5 -345 | ||||||
Over | o151.5 -395 | ||||||
Under | u175.5 -375 | ||||||
Under | u174.5 -330 | ||||||
Under | u173.5 -298 | ||||||
Under | u172.5 -270 | ||||||
Under | u171.5 -250 | ||||||
Under | u170.5 -230 | ||||||
Under | u169.5 -210 | ||||||
Under | u168.5 -188 | ||||||
Under | u167.5 -175 | ||||||
Under | u166.5 -160 | ||||||
Under | u165.5 -150 | u165.5 -140 | |||||
Under | u164.5 -135 | u164.5 -130 | |||||
Under | u163.5 -120 | ||||||
Under | u162.5 -105 | u162.5 -105 | |||||
Under | u161.5 +100 | u161.5 +100 | |||||
Under | u160.5 +110 | u160.5 +114 | |||||
Under | u159.5 +125 | u159.5 +124 | |||||
Under | u158.5 +135 | ||||||
Under | u157.5 +150 | ||||||
Under | u156.5 +165 | ||||||
Under | u155.5 +180 | ||||||
Under | u154.5 +195 | ||||||
Under | u153.5 +220 | ||||||
Under | u152.5 +240 | ||||||
Under | u151.5 +270 | ||||||
Home/Home | +235 | +215 | |||||
Away/Away | +105 | +110 | |||||
Away/Home | +625 | +800 | |||||
Draw/Home | +2600 | +3500 | |||||
Home/Away | +450 | +500 | |||||
Draw/Away | +2100 | +2500 |
| Bet Type TEAM PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
Arizona 1st Half Over | o38.5 -110 | o37.5 -122 | |||||
Arizona 1st Half Under | u38.5 -120 | u37.5 -104 | |||||
Florida 1st Half Over | o39.5 -120 | o39.5 -115 | |||||
Florida 1st Half Under | u39.5 -110 | u39.5 -111 | |||||
Arizona Over | o79.5 -120 | o80.5 -104 | o80.5 -120 | ||||
Arizona Under | u79.5 -110 | u80.5 -120 | u80.5 -110 | ||||
Florida Over | o83.5 -120 | o83.5 -106 | o82.5 -120 | ||||
Florida Under | u83.5 -110 | u83.5 -118 | u82.5 -110 | ||||
Arizona Milestone | 21+ +1400 | ||||||
Florida Milestone | 21+ +475 | ||||||
Arizona 7-9 | +1200 | ||||||
Florida 3-6 | +550 | ||||||
Florida 1-2 | +850 | ||||||
Florida 14-16 | +900 | ||||||
Arizona 14-16 | +1600 | ||||||
Florida 10-13 | +700 | ||||||
Arizona 1-2 | +750 | ||||||
Arizona 3-6 | +600 | ||||||
Florida 17-20 | +1000 | ||||||
Arizona 17-20 | +2000 | ||||||
Florida 7-9 | +900 | ||||||
Arizona 10-13 | +1000 |
| Bet Type PLAYER PROPS | | | | | | | | |
|---|---|---|---|---|---|---|---|---|
| | o2.5 +105 | o2.5 +105 | ||||||
| | u2.5 -135 | u2.5 -140 | ||||||
| | o1.5 -170 | o1.5 -175 | ||||||
| | u1.5 +140 | u1.5 +135 | ||||||
| | o1.5 +115 | o1.5 +115 | ||||||
| | u1.5 -145 | u1.5 -150 | ||||||
| | o0.5 -150 | o0.5 -155 | ||||||
| | u0.5 +120 | u0.5 +115 | ||||||
| | o4.5 -115 | o4.5 -118 | ||||||
| | u4.5 -115 | u4.5 -110 | ||||||
| | o4.5 +104 | |||||||
| | u4.5 -138 | |||||||
| | o4.5 +105 | o4.5 +105 | ||||||
| | u4.5 -135 | u4.5 -140 | ||||||
| | o2.5 +100 | o2.5 +105 | ||||||
| | u2.5 -130 | u2.5 -135 | ||||||
| | o2.5 +135 | o2.5 +130 | ||||||
| | u2.5 -165 | u2.5 -175 | ||||||
| | +500 | |||||||
| | +550 | |||||||
| | +550 | |||||||
| | +600 | |||||||
| | +650 | |||||||
| | +700 | |||||||
| | +750 | |||||||
| | +900 | |||||||
| | +1000 | |||||||
| | +1200 | |||||||
| | o14.5 -120 | o14.5 -120 | ||||||
| | u14.5 -110 | u14.5 -105 | ||||||
| | o14.5 -110 | o14.5 -105 | o14.5 -115 | |||||
| | u14.5 -120 | u14.5 -120 | u14.5 -115 | |||||
| | o13.5 +100 | o13.5 +100 | o13.5 -105 | |||||
| | u13.5 -130 | u13.5 -135 | u13.5 -125 | |||||
| | o12.5 -120 | o12.5 -125 | o12.5 -120 | |||||
| | u12.5 -110 | u12.5 -105 | u12.5 -110 | |||||
| | o12.5 -105 | o12.5 -105 | o12.5 -105 | |||||
| | u12.5 -125 | u12.5 -125 | u12.5 -125 | |||||
| | o11.5 -115 | o11.5 -110 | ||||||
| | u11.5 -115 | u11.5 -118 | ||||||
| | o10.5 -120 | o10.5 -125 | o10.5 -120 | |||||
| | u10.5 -110 | u10.5 -105 | u10.5 -110 | |||||
| | o9.5 -105 | o9.5 +100 | ||||||
| | u9.5 -125 | u9.5 -130 | ||||||
| | o18.5 -115 | |||||||
| | u18.5 -111 | |||||||
| | o20.5 -120 | |||||||
| | u20.5 -106 | |||||||
| | o18.5 -113 | |||||||
| | u18.5 -113 | |||||||
| | o7.5 -105 | o7.5 -105 | o7.5 -110 | |||||
| | u7.5 -125 | u7.5 -125 | u7.5 -126 | |||||
| | o6.5 +115 | o6.5 +110 | o6.5 +108 | |||||
| | u6.5 -145 | u6.5 -150 | u6.5 -152 | |||||
| | o4.5 +110 | o4.5 +110 | ||||||
| | u4.5 -140 | u4.5 -145 | ||||||
| | o2.5 -155 | o2.5 -155 | ||||||
| | u2.5 +125 | u2.5 +120 |
| Bet Type MILESTONE PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
Florida 1st Half 1st Half Team Point Race (10) | -130 | ||||||
Arizona 1st Half 1st Half Team Point Race (10) | -105 | ||||||
1st Half 1st Half Team Point Race (10) | |||||||
Florida 1st Half 1st Half Team Point Race (15) | -135 | ||||||
Arizona 1st Half 1st Half Team Point Race (15) | +100 | ||||||
1st Half 1st Half Team Point Race (15) | |||||||
Florida 1st Half 1st Half Team Point Race (20) | -135 | ||||||
Arizona 1st Half 1st Half Team Point Race (20) | +100 | ||||||
1st Half 1st Half Team Point Race (20) | |||||||
Florida 1st Half 1st Half Team Point Race (25) | -140 | ||||||
Arizona 1st Half 1st Half Team Point Race (25) | +105 | ||||||
1st Half 1st Half Team Point Race (25) | |||||||
| | 13+ +4000 | ||||||
| | 10+ +1800 | ||||||
| | 10+ +1600 | ||||||
| | 7+ +1800 | ||||||
| | 7+ +425 | ||||||
| | 7+ +320 | ||||||
| | 7+ +2200 | ||||||
| | 5+ +600 | ||||||
| | 5+ +105 | ||||||
| | 5+ -115 | ||||||
| | 5+ +750 | ||||||
| | 3+ +100 | ||||||
| | 3+ -500 | ||||||
| | 3+ -700 | ||||||
| | 3+ +135 | ||||||
| | 35+ +4000 | ||||||
| | 35+ +4000 | ||||||
| | 30+ +1800 | ||||||
| | 30+ +4000 | ||||||
| | 30+ +1700 | ||||||
| | 30+ +4000 | ||||||
| | 30+ +4000 | ||||||
| | 30+ +4000 | ||||||
| | 30+ +3300 | ||||||
| | 25+ +1650 | ||||||
| | 25+ +1000 | ||||||
| | 25+ +2000 | ||||||
| | 25+ +850 | ||||||
| | 25+ +4000 | ||||||
| | 25+ +1650 | ||||||
| | 25+ +2800 | ||||||
| | 25+ +1500 | ||||||
| | 20+ +290 | ||||||
| | 20+ +650 | ||||||
| | 20+ +320 | ||||||
| | 20+ +500 | ||||||
| | 20+ +950 | ||||||
| | 20+ +1650 | ||||||
| | 20+ +600 | ||||||
| | 20+ +1200 | ||||||
| | 15+ -110 | ||||||
| | 15+ +230 | ||||||
| | 15+ -120 | ||||||
| | 15+ +500 | ||||||
| | 15+ +170 | ||||||
| | 15+ +155 | ||||||
| | 15+ +300 | ||||||
| | 15+ +140 | ||||||
| | 10+ -500 | ||||||
| | 10+ -220 | ||||||
| | 10+ -550 | ||||||
| | 10+ -105 | ||||||
| | 10+ -270 | ||||||
| | 10+ -350 | ||||||
| | 10+ -170 | ||||||
| | 10+ -370 | ||||||
| | 5+ -3000 | ||||||
| | 5+ -8000 | ||||||
| | 5+ -1000 | ||||||
| | 5+ -3000 | ||||||
| | 5+ -6600 | ||||||
| | 5+ -6600 | ||||||
| | 5+ -2000 | ||||||
| | 5+ -5000 | ||||||
| | 17+ +4000 | ||||||
| | 15+ +4000 | ||||||
| | 15+ +2000 | ||||||
| | 13+ +4000 | ||||||
| | 13+ +1800 | ||||||
| | 13+ +1200 | ||||||
| | 10+ +1700 | ||||||
| | 10+ +600 | ||||||
| | 10+ +4000 | ||||||
| | 10+ +300 | ||||||
| | 7+ +400 | ||||||
| | 7+ +115 | ||||||
| | 7+ +1300 | ||||||
| | 7+ -180 | ||||||
| | 5+ +110 | ||||||
| | 5+ -330 | ||||||
| | 5+ +350 | ||||||
| | 5+ -750 | ||||||
| | 3+ -500 | ||||||
| | 3+ -2500 | ||||||
| | 3+ -155 | ||||||
| | 3+ -8000 | ||||||
| | 8+ +4000 | ||||||
| | 7+ +2000 | ||||||
| | 7+ +4000 | ||||||
| | 6+ +1400 | ||||||
| | 6+ +4000 | ||||||
| | 6+ +1700 | ||||||
| | 5+ +650 | ||||||
| | 5+ +1800 | ||||||
| | 5+ +1100 | ||||||
| | 5+ +4000 | ||||||
| | 4+ +280 | ||||||
| | 4+ +1000 | ||||||
| | 4+ +450 | ||||||
| | 4+ +2200 | ||||||
| | 3+ +105 | ||||||
| | 3+ +375 | ||||||
| | 3+ +175 | ||||||
| | 3+ +1100 | ||||||
| | 2+ -280 | ||||||
| | 2+ +115 | ||||||
| | 2+ -170 | ||||||
| | 2+ +320 | ||||||
| | 1+ -1600 | ||||||
| | 1+ -400 | ||||||
| | 1+ -850 | ||||||
| | 1+ -150 |