Central Arkansas Bears
| Bet Type Game | | | | | | | |
|---|---|---|---|---|---|---|---|
North Carolina Spread | -31.5 -110 | -31 -110 | -31.5 -105 | -30.5 -112 | -30.5 -110 | ||
Central Arkansas Spread | +31.5 -110 | +31 -110 | +31.5 -115 | +30.5 -108 | +30.5 -110 | ||
Total | o157.5 -110 | o157.5 -110 | o157.5 -110 | o157.5 -106 | o157.5 -105 | ||
Total | u157.5 -110 | u157.5 -110 | u157.5 -110 | u157.5 -114 | u157.5 -115 | ||
Central Arkansas Moneyline | +5000 | ||||||
North Carolina 1st Half Spread | -17.5 -120 | -17.5 -120 | -17.5 -120 | -17.5 -120 | |||
Central Arkansas 1st Half Spread | +17.5 -110 | +17.5 +100 | +17.5 -110 | +17.5 -110 | |||
1st Half Total | o75.5 -125 | o74.5 -120 | o74.5 -120 | ||||
1st Half Total | u75.5 -115 | u74.5 -110 | u74.5 -110 | ||||
Central Arkansas 1st Half Moneyline | +1700 | +1600 | +2000 | ||||
North Carolina 1st Half Moneyline | -10000 | -8500 | |||||
North Carolina 2nd Half Spread | -13.5 -102 | ||||||
Central Arkansas 2nd Half Spread | +13.5 -122 | ||||||
North Carolina 2nd Half 1X2 | -1400 | ||||||
2nd Half Draw | +2500 | ||||||
Central Arkansas 2nd Half 1X2 | +850 |
| Bet Type EVENT PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
Central Arkansas Alternative Spread | +45.5 -475 | ||||||
Central Arkansas Alternative Spread | +44.5 -410 | ||||||
Central Arkansas Alternative Spread | +43.5 -475 | ||||||
Central Arkansas Alternative Spread | +42.5 -395 | ||||||
Central Arkansas Alternative Spread | +41.5 -360 | ||||||
Central Arkansas Alternative Spread | +40.5 -315 | ||||||
Central Arkansas Alternative Spread | +39.5 -280 | ||||||
Central Arkansas Alternative Spread | +38.5 -250 | ||||||
Central Arkansas Alternative Spread | +37.5 -220 | ||||||
Central Arkansas Alternative Spread | +36.5 -200 | ||||||
Central Arkansas Alternative Spread | +35.5 -180 | ||||||
Central Arkansas Alternative Spread | +34.5 -166 | ||||||
Central Arkansas Alternative Spread | +33.5 -145 | ||||||
Central Arkansas Alternative Spread | +32.5 -135 | ||||||
Central Arkansas Alternative Spread | +31.5 +110 | ||||||
Central Arkansas Alternative Spread | +30.5 -110 | ||||||
Central Arkansas Alternative Spread | +29.5 +105 | ||||||
Central Arkansas Alternative Spread | +28.5 +120 | ||||||
Central Arkansas Alternative Spread | +27.5 +135 | ||||||
Central Arkansas Alternative Spread | +26.5 +150 | ||||||
Central Arkansas Alternative Spread | +25.5 +170 | ||||||
Central Arkansas Alternative Spread | +24.5 +185 | ||||||
Central Arkansas Alternative Spread | +23.5 +200 | ||||||
Central Arkansas Alternative Spread | +22.5 +240 | ||||||
Central Arkansas Alternative Spread | +21.5 +270 | ||||||
Central Arkansas Alternative Spread | +20.5 +310 | ||||||
Central Arkansas Alternative Spread | +19.5 +340 | ||||||
North Carolina Alternative Spread | -19.5 -500 | ||||||
North Carolina Alternative Spread | -20.5 -445 | ||||||
North Carolina Alternative Spread | -21.5 -375 | ||||||
North Carolina Alternative Spread | -22.5 -330 | ||||||
North Carolina Alternative Spread | -23.5 -270 | ||||||
North Carolina Alternative Spread | -24.5 -245 | ||||||
North Carolina Alternative Spread | -25.5 -220 | ||||||
North Carolina Alternative Spread | -26.5 -195 | ||||||
North Carolina Alternative Spread | -27.5 -175 | ||||||
North Carolina Alternative Spread | -28.5 -154 | ||||||
North Carolina Alternative Spread | -29.5 -135 | ||||||
North Carolina Alternative Spread | -30.5 -120 | ||||||
North Carolina Alternative Spread | -31.5 -140 | ||||||
North Carolina Alternative Spread | -32.5 +105 | ||||||
North Carolina Alternative Spread | -33.5 +114 | ||||||
North Carolina Alternative Spread | -34.5 +130 | ||||||
North Carolina Alternative Spread | -35.5 +140 | ||||||
North Carolina Alternative Spread | -36.5 +154 | ||||||
North Carolina Alternative Spread | -37.5 +170 | ||||||
North Carolina Alternative Spread | -38.5 +190 | ||||||
North Carolina Alternative Spread | -39.5 +210 | ||||||
North Carolina Alternative Spread | -40.5 +230 | ||||||
North Carolina Alternative Spread | -41.5 +260 | ||||||
North Carolina Alternative Spread | -42.5 +280 | ||||||
North Carolina Alternative Spread | -43.5 +325 | ||||||
North Carolina Alternative Spread | -44.5 +290 | ||||||
North Carolina Alternative Spread | -45.5 +325 | ||||||
Over | o169.5 +270 | ||||||
Over | o168.5 +250 | ||||||
Over | o167.5 +230 | ||||||
Over | o166.5 +210 | ||||||
Over | o165.5 +185 | ||||||
Over | o164.5 +170 | ||||||
Over | o163.5 +154 | ||||||
Over | o162.5 +145 | ||||||
Over | o161.5 +130 | ||||||
Over | o160.5 +120 | ||||||
Over | o159.5 +105 | ||||||
Over | o158.5 -105 | ||||||
Over | o157.5 +105 | ||||||
Over | o156.5 -125 | ||||||
Over | o155.5 -140 | ||||||
Over | o154.5 -154 | ||||||
Over | o153.5 -166 | ||||||
Over | o152.5 -188 | ||||||
Over | o151.5 -200 | ||||||
Over | o150.5 -220 | ||||||
Over | o149.5 -245 | ||||||
Over | o148.5 -280 | ||||||
Over | o147.5 -315 | ||||||
Over | o146.5 -360 | ||||||
Over | o145.5 -410 | ||||||
Over | o144.5 -360 | ||||||
Over | o143.5 -395 | ||||||
Under | u169.5 -375 | ||||||
Under | u168.5 -345 | ||||||
Under | u167.5 -315 | ||||||
Under | u166.5 -280 | ||||||
Under | u165.5 -245 | ||||||
Under | u164.5 -220 | ||||||
Under | u163.5 -200 | ||||||
Under | u162.5 -188 | ||||||
Under | u161.5 -166 | ||||||
Under | u160.5 -154 | ||||||
Under | u159.5 -135 | ||||||
Under | u158.5 -125 | ||||||
Under | u157.5 -135 | ||||||
Under | u156.5 -105 | ||||||
Under | u155.5 +110 | ||||||
Under | u154.5 +120 | ||||||
Under | u153.5 +130 | ||||||
Under | u152.5 +145 | ||||||
Under | u151.5 +154 | ||||||
Under | u150.5 +170 | ||||||
Under | u149.5 +185 | ||||||
Under | u148.5 +210 | ||||||
Under | u147.5 +230 | ||||||
Under | u146.5 +260 | ||||||
Under | u145.5 +290 | ||||||
Under | u144.5 +260 | ||||||
Under | u143.5 +280 | ||||||
Home/Away | +5000 | ||||||
Draw/Home | +5000 | ||||||
Away/Away | +6500 | ||||||
Away/Home | +2200 | ||||||
Draw/Away | +9000 |
| Bet Type TEAM PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
Central Arkansas 1st Half Over | o28.5 -115 | ||||||
Central Arkansas 1st Half Under | u28.5 -115 | ||||||
North Carolina 1st Half Over | o46.5 -110 | ||||||
North Carolina 1st Half Under | u46.5 -120 | ||||||
Central Arkansas Over | o62.5 -120 | o63.5 -110 | |||||
Central Arkansas Under | u62.5 -110 | u63.5 -120 | |||||
North Carolina Over | o94.5 -110 | o93.5 -125 | |||||
North Carolina Under | u94.5 -120 | u93.5 -105 | |||||
North Carolina Milestone | 21+ -3500 | ||||||
Central Arkansas Milestone | 21+ +9000 | ||||||
Central Arkansas 17-20 | +8000 | ||||||
North Carolina 17-20 | +900 | ||||||
Central Arkansas 7-9 | +7500 | ||||||
Central Arkansas 3-6 | +5500 | ||||||
North Carolina 7-9 | +2200 | ||||||
North Carolina 3-6 | +2200 | ||||||
Central Arkansas 14-16 | +8000 | ||||||
North Carolina 10-13 | +1300 | ||||||
North Carolina 1-2 | +4000 | ||||||
Central Arkansas 1-2 | +5000 | ||||||
North Carolina 14-16 | +1100 | ||||||
Central Arkansas 10-13 | +8000 |
| Bet Type PLAYER PROPS | | | | | | | | |
|---|---|---|---|---|---|---|---|---|
| | o2.5 +100 | o2.5 +100 | ||||||
| | u2.5 -135 | u2.5 -140 | ||||||
| | o1.5 +125 | o1.5 +120 | ||||||
| | u1.5 -160 | u1.5 -170 | ||||||
| | o1.5 +130 | o1.5 +125 | ||||||
| | u1.5 -165 | u1.5 -175 | ||||||
| | o1.5 +160 | o1.5 +155 | ||||||
| | u1.5 -220 | u1.5 -225 | ||||||
| | o5.5 +125 | o5.5 +120 | ||||||
| | u5.5 -165 | u5.5 -170 | ||||||
| | o3.5 +130 | o3.5 +125 | ||||||
| | u3.5 -165 | u3.5 -175 | ||||||
| | o2.5 -155 | o2.5 -160 | ||||||
| | u2.5 +115 | u2.5 +110 | ||||||
| | o2.5 +125 | o2.5 +120 | ||||||
| | u2.5 -165 | u2.5 -175 | ||||||
| | o19.5 -125 | o19.5 -125 | ||||||
| | u19.5 -105 | u19.5 -105 | ||||||
| | o12.5 -130 | o12.5 -130 | ||||||
| | u12.5 +100 | u12.5 +100 | ||||||
| | o12.5 -105 | o12.5 -105 | ||||||
| | u12.5 -120 | u12.5 -125 | ||||||
| | o8.5 -120 | o8.5 -120 | ||||||
| | u8.5 -110 | u8.5 -110 | ||||||
| | o22.5 -130 | |||||||
| | u22.5 +100 | |||||||
| | o15.5 -110 | |||||||
| | u15.5 -120 | |||||||
| | o15.5 -110 | |||||||
| | u15.5 -120 | |||||||
| | o13.5 -120 | |||||||
| | u13.5 -110 | |||||||
| | o29.5 -110 | |||||||
| | u29.5 -130 | |||||||
| | o18.5 -120 | |||||||
| | u18.5 -115 | |||||||
| | o18.5 -110 | |||||||
| | u18.5 -130 | |||||||
| | o12.5 -120 | |||||||
| | u12.5 -120 | |||||||
| | o32.5 -110 | |||||||
| | u32.5 -115 | |||||||
| | o21.5 -105 | |||||||
| | u21.5 -125 | |||||||
| | o20.5 -125 | |||||||
| | u20.5 -105 | |||||||
| | o17.5 -115 | |||||||
| | u17.5 -115 | |||||||
| | o9.5 -105 | o9.5 -110 | ||||||
| | u9.5 -120 | u9.5 -125 | ||||||
| | o5.5 -130 | o5.5 -135 | ||||||
| | u5.5 +100 | u5.5 -105 | ||||||
| | o5.5 +105 | o5.5 +100 | ||||||
| | u5.5 -140 | u5.5 -145 | ||||||
| | o3.5 -155 | o3.5 -160 | ||||||
| | u3.5 +115 | u3.5 +110 |
| Bet Type MILESTONE PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
North Carolina 1st Half 1st Half Team Point Race (10) | -600 | ||||||
Central Arkansas 1st Half 1st Half Team Point Race (10) | +425 | ||||||
1st Half 1st Half Team Point Race (10) | |||||||
North Carolina 1st Half 1st Half Team Point Race (15) | -900 | ||||||
Central Arkansas 1st Half 1st Half Team Point Race (15) | +600 | ||||||
1st Half 1st Half Team Point Race (15) | |||||||
Central Arkansas 1st Half 1st Half Team Point Race (20) | +850 | ||||||
North Carolina 1st Half 1st Half Team Point Race (20) | -1600 | ||||||
1st Half 1st Half Team Point Race (20) | |||||||
Central Arkansas 1st Half 1st Half Team Point Race (25) | +1100 | ||||||
North Carolina 1st Half 1st Half Team Point Race (25) | -2500 | ||||||
1st Half 1st Half Team Point Race (25) | |||||||
| | 9+ +1100 | ||||||
| | 8+ +525 | ||||||
| | 7+ +1200 | ||||||
| | 7+ +250 | ||||||
| | 7+ +1750 | ||||||
| | 6+ +575 | ||||||
| | 6+ +120 | ||||||
| | 6+ +750 | ||||||
| | 6+ +1750 | ||||||
| | 5+ +275 | ||||||
| | 5+ +750 | ||||||
| | 5+ +350 | ||||||
| | 5+ -180 | ||||||
| | 4+ +125 | ||||||
| | 4+ +300 | ||||||
| | 4+ +155 | ||||||
| | 4+ -400 | ||||||
| | 3+ -200 | ||||||
| | 3+ -160 | ||||||
| | 3+ +120 | ||||||
| | 3+ -1100 | ||||||
| | 25+ +450 | ||||||
| | 25+ +2500 | ||||||
| | 25+ +2500 | ||||||
| | 20+ -125 | ||||||
| | 20+ +1500 | ||||||
| | 20+ +600 | ||||||
| | 20+ +525 | ||||||
| | 15+ -1000 | ||||||
| | 15+ +135 | ||||||
| | 15+ +425 | ||||||
| | 15+ +165 | ||||||
| | 10+ -300 | ||||||
| | 10+ -325 | ||||||
| | 10+ +110 | ||||||
| | 5+ -400 | ||||||
| | 5+ -1800 | ||||||
| | 12+ +230 | ||||||
| | 12+ +1100 | ||||||
| | 11+ +145 | ||||||
| | 11+ +1500 | ||||||
| | 11+ +750 | ||||||
| | 9+ -190 | ||||||
| | 9+ +375 | ||||||
| | 9+ +450 | ||||||
| | 8+ -350 | ||||||
| | 8+ +260 | ||||||
| | 8+ +250 | ||||||
| | 7+ -700 | ||||||
| | 7+ +170 | ||||||
| | 7+ +140 | ||||||
| | 7+ +1200 | ||||||
| | 6+ -1600 | ||||||
| | 6+ -135 | ||||||
| | 6+ +100 | ||||||
| | 6+ +425 | ||||||
| | 5+ -4000 | ||||||
| | 5+ -275 | ||||||
| | 5+ -190 | ||||||
| | 5+ +165 | ||||||
| | 4+ -160 | ||||||
| | 4+ -700 | ||||||
| | 4+ -525 | ||||||
| | 3+ -475 | ||||||
| | 3+ -5000 | ||||||
| | 3+ -2200 | ||||||
| | 5+ +550 | ||||||
| | 3+ +375 | ||||||
| | 3+ +100 | ||||||
| | 3+ +500 | ||||||
| | 3+ +375 | ||||||
| | 2+ +120 | ||||||
| | 2+ +155 | ||||||
| | 2+ -325 | ||||||
| | 2+ +125 | ||||||
| | 1+ -400 | ||||||
| | 1+ -300 | ||||||
| | 1+ -375 | ||||||
| | 1+ -1800 |