New Hampshire Wildcats
| Bet Type Game
| | | | | | | |
|---|---|---|---|---|---|---|---|
UMass Lowell Spread | -3.5 -110 | -3 -110 | -3.5 -110 | -3.5 -110 | -3.5 -110 | -3.5 -110 | |
New Hampshire Spread | +3.5 -110 | +3 -110 | +3.5 -110 | +3.5 -110 | +3.5 -110 | +3.5 -110 | |
Total | o151.5 -105 | o152 -110 | o150.5 -115 | o151.5 -105 | o151 -110 | o151.5 -110 | |
Total | u151.5 -115 | u152 -110 | u150.5 -105 | u151.5 -115 | u151 -110 | u151.5 -110 | |
UMass Lowell Moneyline | -170 | -178 | -184 | -175 | -180 | -175 | |
New Hampshire Moneyline | +140 | +150 | +152 | +145 | +150 | +145 | |
UMass Lowell 1st Half Spread | -1.5 -120 | -2.5 +110 | -2.5 -112 | -1.5 -125 | -2.5 +100 | -1.5 -120 | |
New Hampshire 1st Half Spread | +1.5 -110 | +2.5 -130 | +2.5 -112 | +1.5 -105 | +2.5 -130 | +1.5 -110 | |
1st Half Total | o70.5 -115 | o70.5 -105 | o70.5 -113 | o70.5 -115 | o70.5 -115 | o70.5 -115 | |
1st Half Total | u70.5 -115 | u70.5 -125 | u70.5 -113 | u70.5 -115 | u70.5 -115 | u70.5 -115 | |
UMass Lowell 1st Half Moneyline | -160 | -170 | -188 | -180 | -165 | -160 | |
New Hampshire 1st Half Moneyline | +120 | +143 | +152 | +140 | +130 | +125 | |
UMass Lowell 2nd Half Spread | -1.5 -110 | -0.5 -120 | -1.5 -110 | ||||
New Hampshire 2nd Half Spread | +1.5 -120 | +0.5 -104 | +1.5 -120 | ||||
2nd Half Total | o79.5 -115 | o80.5 -111 | o80.5 -115 | ||||
UMass Lowell 2nd Half Total | o40.5 -120 | ||||||
2nd Half Total | u79.5 -115 | u80.5 -115 | u80.5 -115 | ||||
UMass Lowell 2nd Half Total | u40.5 -106 | ||||||
UMass Lowell 2nd Half Moneyline | -150 | ||||||
New Hampshire 2nd Half Moneyline | +115 | ||||||
UMass Lowell 2nd Half No OT 1X2 | -130 | ||||||
2nd Half No OT Draw | +1500 | ||||||
New Hampshire 2nd Half No OT 1X2 | +120 |
| Bet Type EVENT PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
1st Half Alternative Total | o79.5 +350 | ||||||
1st Half Alternative Total | o78.5 +365 | ||||||
1st Half Alternative Total | o76.5 +230 | ||||||
1st Half Alternative Total | o75.5 +235 | ||||||
1st Half Alternative Total | o73.5 +142 | ||||||
1st Half Alternative Total | o72.5 +144 | ||||||
1st Half Alternative Total | o71.5 +105 | ||||||
1st Half Alternative Total | o70.5 -105 | ||||||
1st Half Alternative Total | o69.5 -135 | ||||||
1st Half Alternative Total | o68.5 -140 | ||||||
1st Half Alternative Total | o67.5 -192 | ||||||
1st Half Alternative Total | o66.5 -192 | ||||||
1st Half Alternative Total | o64.5 -335 | ||||||
1st Half Alternative Total | o63.5 -330 | ||||||
1st Half Alternative Total | o61.5 -590 | ||||||
1st Half Alternative Total | o60.5 -590 | ||||||
1st Half Alternative Total | u79.5 -530 | ||||||
1st Half Alternative Total | u78.5 -560 | ||||||
1st Half Alternative Total | u76.5 -320 | ||||||
1st Half Alternative Total | u75.5 -330 | ||||||
1st Half Alternative Total | u73.5 -188 | ||||||
1st Half Alternative Total | u72.5 -190 | ||||||
1st Half Alternative Total | u71.5 -135 | ||||||
1st Half Alternative Total | u70.5 -125 | ||||||
1st Half Alternative Total | u69.5 +105 | ||||||
1st Half Alternative Total | u68.5 +110 | ||||||
1st Half Alternative Total | u67.5 +146 | ||||||
1st Half Alternative Total | u66.5 +146 | ||||||
1st Half Alternative Total | u64.5 +240 | ||||||
1st Half Alternative Total | u63.5 +235 | ||||||
1st Half Alternative Total | u61.5 +375 | ||||||
1st Half Alternative Total | u60.5 +375 | ||||||
2nd Half Alternative Total | o89.5 +320 | ||||||
2nd Half Alternative Total | o88.5 +300 | ||||||
2nd Half Alternative Total | o87.5 +320 | ||||||
2nd Half Alternative Total | o86.5 +215 | ||||||
2nd Half Alternative Total | o85.5 +215 | ||||||
2nd Half Alternative Total | o84.5 +220 | ||||||
2nd Half Alternative Total | o83.5 +142 | ||||||
2nd Half Alternative Total | o82.5 +142 | ||||||
2nd Half Alternative Total | o81.5 +144 | ||||||
2nd Half Alternative Total | o77.5 -172 | ||||||
2nd Half Alternative Total | o76.5 -174 | ||||||
2nd Half Alternative Total | o75.5 -170 | ||||||
2nd Half Alternative Total | o74.5 -290 | ||||||
2nd Half Alternative Total | o73.5 -290 | ||||||
2nd Half Alternative Total | o72.5 -280 | ||||||
2nd Half Alternative Total | o71.5 -460 | ||||||
2nd Half Alternative Total | o70.5 -460 | ||||||
2nd Half Alternative Total | o69.5 -480 | ||||||
2nd Half Alternative Total | u89.5 -460 | ||||||
2nd Half Alternative Total | u88.5 -430 | ||||||
2nd Half Alternative Total | u87.5 -460 | ||||||
2nd Half Alternative Total | u86.5 -290 | ||||||
2nd Half Alternative Total | u85.5 -290 | ||||||
2nd Half Alternative Total | u84.5 -295 | ||||||
2nd Half Alternative Total | u83.5 -184 | ||||||
2nd Half Alternative Total | u82.5 -184 | ||||||
2nd Half Alternative Total | u81.5 -186 | ||||||
2nd Half Alternative Total | u77.5 +134 | ||||||
2nd Half Alternative Total | u76.5 +136 | ||||||
2nd Half Alternative Total | u75.5 +132 | ||||||
2nd Half Alternative Total | u74.5 +215 | ||||||
2nd Half Alternative Total | u73.5 +215 | ||||||
2nd Half Alternative Total | u72.5 +215 | ||||||
2nd Half Alternative Total | u71.5 +320 | ||||||
2nd Half Alternative Total | u70.5 +320 | ||||||
2nd Half Alternative Total | u69.5 +330 | ||||||
Alternative Total | o163.5 +290 | o163.5 +240 | |||||
Alternative Total | o162.5 +270 | o162.5 +230 | |||||
Alternative Total | o161.5 +240 | o161.5 +210 | |||||
Alternative Total | o160.5 +215 | o160.5 +220 | o160.5 +200 | ||||
Alternative Total | o159.5 +205 | o159.5 +200 | o159.5 +180 | ||||
Alternative Total | o158.5 +220 | o158.5 +180 | o158.5 +175 | ||||
Alternative Total | o157.5 +160 | o157.5 +160 | o157.5 +160 | ||||
Alternative Total | o156.5 +150 | o156.5 +150 | o156.5 +140 | ||||
Alternative Total | o155.5 +158 | o155.5 +140 | o155.5 +130 | ||||
Alternative Total | o154.5 +118 | o154.5 +120 | o154.5 +115 | ||||
Alternative Total | o153.5 +112 | o153.5 +110 | o153.5 +105 | ||||
Alternative Total | o152.5 +116 | o152.5 -105 | o152.5 +100 | ||||
Alternative Total | o151.5 -110 | o151.5 +105 | |||||
Alternative Total | o150.5 +112 | o150.5 -125 | o150.5 -120 | ||||
Alternative Total | o149.5 -135 | o149.5 -130 | |||||
Alternative Total | o148.5 -148 | o148.5 -145 | o148.5 -145 | ||||
Alternative Total | o147.5 -158 | o147.5 -166 | o147.5 -165 | ||||
Alternative Total | o146.5 -152 | o146.5 -188 | o146.5 -185 | ||||
Alternative Total | o145.5 -210 | o145.5 -210 | o145.5 -210 | ||||
Alternative Total | o144.5 -220 | o144.5 -230 | o144.5 -230 | ||||
Alternative Total | o143.5 -210 | o143.5 -250 | o143.5 -250 | ||||
Alternative Total | o142.5 -300 | o142.5 -280 | o142.5 -300 | ||||
Alternative Total | o141.5 -320 | o141.5 -315 | o141.5 -325 | ||||
Alternative Total | o140.5 -310 | o140.5 -360 | o140.5 -375 | ||||
Alternative Total | o139.5 -410 | o139.5 -450 | |||||
Alternative Total | o138.5 -330 | o138.5 -395 | o138.5 -375 | ||||
Alternative Total | o137.5 -425 | o137.5 -450 | |||||
Alternative Total | o136.5 -425 | ||||||
Alternative Total | u163.5 -410 | u163.5 -375 | |||||
Alternative Total | u162.5 -375 | u162.5 -350 | |||||
Alternative Total | u161.5 -330 | u161.5 -325 | |||||
Alternative Total | u160.5 -310 | u160.5 -298 | u160.5 -300 | ||||
Alternative Total | u159.5 -290 | u159.5 -270 | u159.5 -250 | ||||
Alternative Total | u158.5 -310 | u158.5 -238 | u158.5 -230 | ||||
Alternative Total | u157.5 -215 | u157.5 -210 | u157.5 -210 | ||||
Alternative Total | u156.5 -205 | u156.5 -195 | u156.5 -185 | ||||
Alternative Total | u155.5 -215 | u155.5 -180 | u155.5 -165 | ||||
Alternative Total | u154.5 -158 | u154.5 -154 | u154.5 -145 | ||||
Alternative Total | u153.5 -148 | u153.5 -140 | u153.5 -130 | ||||
Alternative Total | u152.5 -156 | u152.5 -125 | u152.5 -120 | ||||
Alternative Total | u151.5 -120 | u151.5 -130 | |||||
Alternative Total | u150.5 -148 | u150.5 -105 | u150.5 +100 | ||||
Alternative Total | u149.5 +105 | u149.5 +105 | |||||
Alternative Total | u148.5 +112 | u148.5 +114 | u148.5 +115 | ||||
Alternative Total | u147.5 +118 | u147.5 +130 | u147.5 +130 | ||||
Alternative Total | u146.5 +114 | u146.5 +145 | u146.5 +140 | ||||
Alternative Total | u145.5 +152 | u145.5 +160 | u145.5 +160 | ||||
Alternative Total | u144.5 +162 | u144.5 +175 | u144.5 +175 | ||||
Alternative Total | u143.5 +154 | u143.5 +190 | u143.5 +180 | ||||
Alternative Total | u142.5 +210 | u142.5 +210 | u142.5 +200 | ||||
Alternative Total | u141.5 +225 | u141.5 +230 | u141.5 +210 | ||||
Alternative Total | u140.5 +215 | u140.5 +260 | u140.5 +240 | ||||
Alternative Total | u139.5 +290 | u139.5 +275 | |||||
Alternative Total | u138.5 +230 | u138.5 +280 | u138.5 +240 | ||||
Alternative Total | u137.5 +300 | u137.5 +275 | |||||
Alternative Total | u136.5 +300 | ||||||
First 4 Minutes Total | o13.5 -104 | ||||||
First 4 Minutes Total | u13.5 -118 | ||||||
Home/Home | +101 | -105 | +110 | ||||
Away/Away | +245 | +230 | +260 | ||||
Draw/Home | +2100 | +2500 | +3000 | ||||
Home/Away | +600 | +550 | +700 | ||||
Draw/Away | +2400 | +5000 | |||||
Away/Home | +480 | +475 | +575 | ||||
Draw/Draw | +15000 | ||||||
Away/Draw | +2000 | ||||||
Home/Draw | +2000 | ||||||
2nd Half | -390 | ||||||
1st Half | +260 | ||||||
Overtime (Yes) | +900 | ||||||
Overtime (No) | -3500 |
| Bet Type TEAM PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
UMass Lowell 1st Half Team Score | o36.5 -115 | o36.5 -105 | |||||
UMass Lowell 1st Half Team Score | u36.5 -111 | u36.5 -125 | |||||
New Hampshire 1st Half Team Score | o33.5 -128 | o33.5 -130 | |||||
New Hampshire 1st Half Team Score | u33.5 -100 | u33.5 +100 | |||||
New Hampshire 1st Half Milestone | +16 +2000 | ||||||
UMass Lowell 1st Half Milestone | +16 +1000 | ||||||
New Hampshire 1st Half 10-12 | +1600 | ||||||
UMass Lowell 1st Half 1-3 | +425 | ||||||
New Hampshire 1st Half 1-3 | +600 | ||||||
UMass Lowell 1st Half 13-15 | +1200 | ||||||
UMass Lowell 1st Half 10-12 | +900 | ||||||
New Hampshire 1st Half 7-9 | +1000 | ||||||
UMass Lowell 1st Half 7-9 | +700 | ||||||
UMass Lowell 1st Half 4-6 | +600 | ||||||
New Hampshire 1st Half 13-15 | +2200 | ||||||
New Hampshire 1st Half 4-6 | +800 | ||||||
New Hampshire 2nd Half Team Score | o39.5 -120 | ||||||
New Hampshire 2nd Half Team Score | u39.5 -108 | ||||||
UMass Lowell First 4 Minutes Moneyline | -142 | ||||||
New Hampshire First 4 Minutes Moneyline | +116 | ||||||
UMass Lowell First 4 Minutes Spread | -1.5 +128 | ||||||
New Hampshire First 4 Minutes Spread | +1.5 -158 | ||||||
UMass Lowell Team Score | o77.5 -112 | o77.5 -115 | o77.5 -110 | ||||
UMass Lowell Team Score | u77.5 -112 | u77.5 -115 | u77.5 -120 | ||||
New Hampshire Team Score | o73.5 -120 | o74.5 -110 | o74.5 -110 | ||||
New Hampshire Team Score | u73.5 -104 | u74.5 -120 | u74.5 -120 | ||||
Milestone | +31 +3000 | +31 +1800 | |||||
UMass Lowell Milestone | +26 +950 | ||||||
New Hampshire Milestone | +26 +1800 | ||||||
New Hampshire Milestone | +21 +2800 | +21 +2500 | +21 +1100 | ||||
UMass Lowell Milestone | +21 +1000 | +21 +950 | +21 +700 | ||||
UMass Lowell Milestone | +11 +260 | +11 +260 | |||||
New Hampshire Milestone | +11 +850 | +11 +700 | |||||
New Hampshire Milestone | +6 +270 | +6 +280 | |||||
UMass Lowell Milestone | +6 +116 | +6 +112 | |||||
New Hampshire 10-12 | +1200 | ||||||
UMass Lowell 17-20 | +1200 | +1100 | +1200 | ||||
New Hampshire 13-16 | +1400 | ||||||
New Hampshire 7-9 | +1000 | +950 | +1100 | ||||
UMass Lowell 4-6 | +650 | ||||||
UMass Lowell 13-16 | +800 | ||||||
UMass Lowell 7-9 | +750 | +600 | +750 | ||||
UMass Lowell 10-12 | +750 | ||||||
New Hampshire 1-3 | +675 | ||||||
New Hampshire 4-6 | +800 | ||||||
New Hampshire 17-20 | +2400 | +2000 | +2200 | ||||
UMass Lowell 1-3 | +600 | ||||||
16-20 | +675 | +650 | |||||
26-30 | +2400 | +2000 | |||||
11-15 | +330 | +375 | |||||
6-10 | +225 | +240 | |||||
21-25 | +1300 | +1100 | |||||
1-5 | +150 | +165 | |||||
New Hampshire 1-10 | +220 | ||||||
UMass Lowell 1-10 | +150 | ||||||
UMass Lowell 14-16 | +850 | +1200 | |||||
UMass Lowell 3-6 | +475 | +450 | |||||
UMass Lowell 1-2 | +800 | +850 | |||||
New Hampshire 14-16 | +1600 | +2200 | |||||
New Hampshire 10-13 | +1000 | +1200 | |||||
New Hampshire 1-2 | +900 | +1100 | |||||
UMass Lowell 10-13 | +500 | +650 | |||||
New Hampshire 3-6 | +600 | +650 | |||||
UMass Lowell 11-15 | +600 | ||||||
UMass Lowell 1-5 | +325 | +325 | |||||
New Hampshire 16-20 | +1800 | ||||||
New Hampshire 11-15 | +1100 | ||||||
New Hampshire 6-10 | +650 | +650 | |||||
Other | +165 | ||||||
UMass Lowell 21-25 | +1600 | ||||||
UMass Lowell 16-20 | +900 | ||||||
UMass Lowell 6-10 | +425 | +375 | |||||
New Hampshire 21-25 | +3000 | ||||||
New Hampshire 1-5 | +450 | +400 |
| Bet Type MILESTONE PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
UMass Lowell Team Point Race (10) | -260 | ||||||
New Hampshire Team Point Race (10) | +185 | ||||||
UMass Lowell Team Point Race (15) | -125 | ||||||
New Hampshire Team Point Race (15) | -105 | ||||||
UMass Lowell Team Point Race (20) | -460 | -150 | |||||
New Hampshire Team Point Race (20) | +310 | +110 | |||||
Team Point Race (20) | |||||||
UMass Lowell Team Point Race (25) | -3000 | ||||||
New Hampshire Team Point Race (25) | +1000 | ||||||
UMass Lowell Team Point Race (30) | -8000 | ||||||
New Hampshire Team Point Race (30) | +1900 | ||||||
New Hampshire Team Point Race (35) | +1500 | ||||||
UMass Lowell Team Point Race (35) | -4500 | ||||||
Team Point Race (35) | |||||||
UMass Lowell Team Point Race (40) | +175 | ||||||
New Hampshire Team Point Race (40) | +130 | ||||||
Team Point Race (40) | +230 | ||||||
UMass Lowell Team Point Race (5) | -132 | ||||||
New Hampshire Team Point Race (5) | +104 | ||||||
Team Point Race (5) |
| Bet Type ALT PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
UMass Lowell 1st Half 1st Half Alt Spread | +3.5 -390 | -2.5 +100 | |||||
New Hampshire 1st Half 1st Half Alt Spread | +5.5 -194 | +2.5 -130 | |||||
New Hampshire 1st Half 1st Half Alt Team Score | o29.5 -370 | o34.5 -113 | |||||
UMass Lowell 1st Half 1st Half Alt Team Score | o32.5 -335 | o28.5 -1280 | |||||
UMass Lowell 1st Half 1st Half Alt Team Score | u38.5 -188 | u28.5 +410 | |||||
New Hampshire 1st Half 1st Half Alt Team Score | u31.5 +162 | u34.5 -147 | |||||
UMass Lowell 2nd Half 2nd Half Alt Spread | +5.5 -410 | ||||||
New Hampshire 2nd Half 2nd Half Alt Spread | -5.5 +290 | ||||||
New Hampshire 2nd Half 2nd Half Alt Team Score | o38.5 -173 | ||||||
UMass Lowell 2nd Half 2nd Half Alt Team Score | o40.5 -153 | ||||||
New Hampshire 2nd Half 2nd Half Alt Team Score | u38.5 +104 | ||||||
UMass Lowell 2nd Half 2nd Half Alt Team Score | u40.5 -108 | ||||||
UMass Lowell Alt Spread | -6.5 +146 | +8.5 -640 | +5.5 -450 | ||||
New Hampshire Alt Spread | +6.5 -192 | -8.5 +374 | -5.5 +275 | ||||
New Hampshire Alt Team Score | o64.5 -630 | o83.5 +379 | o75.5 +110 | ||||
UMass Lowell Alt Team Score | o74.5 -188 | o67.5 -720 | o78.5 +110 | ||||
New Hampshire Alt Team Score | u82.5 -520 | u83.5 -620 | u73.5 +100 | ||||
UMass Lowell Alt Team Score | u74.5 +148 | u67.5 +422 | u76.5 +100 |