Western Kentucky Hilltoppers
| Bet Type Game
| | | | | | | |
|---|---|---|---|---|---|---|---|
Middle Tennessee Spread | -7 -110 | -6.5 -120 | -7.5 -105 | -7 -110 | -7.5 -105 | ||
Western Kentucky Spread | +7 -110 | +6.5 -102 | +7.5 -115 | +7 -110 | +7.5 -115 | ||
Total | o142 -110 | o140.5 -115 | o140.5 -115 | o140.5 -115 | o140.5 -115 | ||
Total | u142 -110 | u140.5 -105 | u140.5 -105 | u140.5 -105 | u140.5 -105 | ||
Middle Tennessee Moneyline | -335 | -305 | -300 | -325 | |||
Western Kentucky Moneyline | +265 | +245 | +240 | +250 | |||
Middle Tennessee 1st Half Spread | -3.5 -125 | ||||||
Western Kentucky 1st Half Spread | +3.5 -105 | ||||||
1st Half Total | o66.5 -110 | ||||||
1st Half Total | u66.5 -120 | ||||||
Middle Tennessee 1st Half Moneyline | -230 | ||||||
Western Kentucky 1st Half Moneyline | +175 |
| Bet Type EVENT PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Western Kentucky Alternative Spread | +19.5 -980 | ||||||
Western Kentucky Alternative Spread | +18.5 -790 | ||||||
Western Kentucky Alternative Spread | +17.5 -660 | ||||||
Western Kentucky Alternative Spread | +16.5 -555 | +16.5 -550 | |||||
Western Kentucky Alternative Spread | +15.5 -454 | +15.5 -450 | |||||
Western Kentucky Alternative Spread | +14.5 -379 | +14.5 -375 | |||||
Western Kentucky Alternative Spread | +13.5 -311 | +13.5 -325 | |||||
Western Kentucky Alternative Spread | +12.5 -266 | +12.5 -250 | |||||
Western Kentucky Alternative Spread | +11.5 -229 | +11.5 -230 | |||||
Western Kentucky Alternative Spread | +10.5 -196 | +10.5 -185 | |||||
Western Kentucky Alternative Spread | +9.5 -164 | +9.5 -165 | |||||
Western Kentucky Alternative Spread | +8.5 -141 | +8.5 -130 | |||||
Western Kentucky Alternative Spread | +6.5 -107 | +6.5 +100 | |||||
Middle Tennessee Alternative Spread | +6.5 -890 | ||||||
Western Kentucky Alternative Spread | +5.5 +106 | +5.5 +115 | |||||
Middle Tennessee Alternative Spread | +5.5 -770 | ||||||
Western Kentucky Alternative Spread | +4.5 +121 | +4.5 +130 | |||||
Middle Tennessee Alternative Spread | +4.5 -650 | ||||||
Western Kentucky Alternative Spread | +3.5 +140 | +3.5 +160 | |||||
Middle Tennessee Alternative Spread | +3.5 -554 | ||||||
Western Kentucky Alternative Spread | +2.5 +164 | +2.5 +180 | |||||
Middle Tennessee Alternative Spread | +2.5 -462 | ||||||
Western Kentucky Alternative Spread | +1.5 +193 | +1.5 +200 | |||||
Middle Tennessee Alternative Spread | +1.5 -388 | +1.5 -375 | |||||
Western Kentucky Alternative Spread | -1.5 +256 | -1.5 +240 | |||||
Middle Tennessee Alternative Spread | -1.5 -277 | -1.5 -300 | |||||
Western Kentucky Alternative Spread | -2.5 +295 | ||||||
Middle Tennessee Alternative Spread | -2.5 -230 | -2.5 -250 | |||||
Western Kentucky Alternative Spread | -3.5 +338 | ||||||
Middle Tennessee Alternative Spread | -3.5 -193 | -3.5 -210 | |||||
Western Kentucky Alternative Spread | -4.5 +379 | ||||||
Middle Tennessee Alternative Spread | -4.5 -166 | -4.5 -165 | |||||
Western Kentucky Alternative Spread | -5.5 +425 | ||||||
Middle Tennessee Alternative Spread | -5.5 -145 | -5.5 -145 | |||||
Western Kentucky Alternative Spread | -6.5 +465 | ||||||
Middle Tennessee Alternative Spread | -6.5 -127 | -6.5 -120 | |||||
Middle Tennessee Alternative Spread | -8.5 +103 | -8.5 +105 | |||||
Middle Tennessee Alternative Spread | -9.5 +120 | -9.5 +130 | |||||
Middle Tennessee Alternative Spread | -10.5 +142 | -10.5 +140 | |||||
Middle Tennessee Alternative Spread | -11.5 +163 | -11.5 +175 | |||||
Middle Tennessee Alternative Spread | -12.5 +186 | -12.5 +180 | |||||
Middle Tennessee Alternative Spread | -13.5 +213 | -13.5 +210 | |||||
Middle Tennessee Alternative Spread | -14.5 +252 | -14.5 +240 | |||||
Middle Tennessee Alternative Spread | -15.5 +291 | -15.5 +275 | |||||
Middle Tennessee Alternative Spread | -16.5 +338 | -16.5 +325 | |||||
Middle Tennessee Alternative Spread | -17.5 +382 | ||||||
Middle Tennessee Alternative Spread | -18.5 +431 | ||||||
Middle Tennessee Alternative Spread | -19.5 +495 | ||||||
Alternative Total | o152.5 +280 | ||||||
Alternative Total | o151.5 +260 | ||||||
Alternative Total | o150.5 +230 | ||||||
Alternative Total | o149.5 +210 | ||||||
Alternative Total | o148.5 +190 | o148.5 +180 | |||||
Alternative Total | o147.5 +175 | o147.5 +175 | |||||
Alternative Total | o146.5 +160 | o146.5 +160 | |||||
Alternative Total | o145.5 +145 | o145.5 +140 | |||||
Alternative Total | o144.5 +130 | o144.5 +130 | |||||
Alternative Total | o143.5 +120 | o143.5 +115 | |||||
Alternative Total | o142.5 +105 | o142.5 +105 | |||||
Alternative Total | o141.5 -105 | o141.5 +100 | |||||
Alternative Total | o140.5 +105 | ||||||
Alternative Total | o139.5 -130 | o139.5 -130 | |||||
Alternative Total | o138.5 -140 | o138.5 -145 | |||||
Alternative Total | o137.5 -160 | o137.5 -165 | |||||
Alternative Total | o136.5 -175 | o136.5 -185 | |||||
Alternative Total | o135.5 -195 | o135.5 -185 | |||||
Alternative Total | o134.5 -215 | o134.5 -210 | |||||
Alternative Total | o133.5 -238 | o133.5 -250 | |||||
Alternative Total | o132.5 -270 | o132.5 -300 | |||||
Alternative Total | o131.5 -298 | o131.5 -250 | |||||
Alternative Total | o130.5 -345 | o130.5 -300 | |||||
Alternative Total | o129.5 -375 | ||||||
Alternative Total | o128.5 -445 | ||||||
Alternative Total | u152.5 -395 | ||||||
Alternative Total | u151.5 -360 | ||||||
Alternative Total | u150.5 -315 | ||||||
Alternative Total | u149.5 -280 | ||||||
Alternative Total | u148.5 -250 | u148.5 -250 | |||||
Alternative Total | u147.5 -230 | u147.5 -230 | |||||
Alternative Total | u146.5 -210 | u146.5 -210 | |||||
Alternative Total | u145.5 -188 | u145.5 -185 | |||||
Alternative Total | u144.5 -166 | u144.5 -165 | |||||
Alternative Total | u143.5 -154 | u143.5 -145 | |||||
Alternative Total | u142.5 -135 | u142.5 -130 | |||||
Alternative Total | u141.5 -125 | u141.5 -120 | |||||
Alternative Total | u140.5 -130 | ||||||
Alternative Total | u139.5 +100 | u139.5 +105 | |||||
Alternative Total | u138.5 +110 | u138.5 +115 | |||||
Alternative Total | u137.5 +124 | u137.5 +130 | |||||
Alternative Total | u136.5 +135 | u136.5 +140 | |||||
Alternative Total | u135.5 +150 | u135.5 +140 | |||||
Alternative Total | u134.5 +165 | u134.5 +160 | |||||
Alternative Total | u133.5 +180 | u133.5 +180 | |||||
Alternative Total | u132.5 +200 | u132.5 +200 | |||||
Alternative Total | u131.5 +220 | u131.5 +180 | |||||
Alternative Total | u130.5 +250 | u130.5 +200 | |||||
Alternative Total | u129.5 +270 | ||||||
Alternative Total | u128.5 +310 | ||||||
Home/Away | +1000 | ||||||
Home/Home | -160 | ||||||
Away/Away | +400 | ||||||
Away/Draw | +2500 | ||||||
Draw/Draw | +20000 | ||||||
Home/Draw | +2250 | ||||||
Draw/Home | +3000 | ||||||
Away/Home | +500 | ||||||
Draw/Away | +6000 | ||||||
Overtime (Yes) | +1000 | ||||||
Overtime (No) | -5000 |
| Bet Type TEAM PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Middle Tennessee Team Score | o74.5 -105 | o73.5 -125 | |||||
Middle Tennessee Team Score | u74.5 -125 | u73.5 -105 | |||||
Western Kentucky Team Score | o66.5 -120 | o66.5 -125 | |||||
Western Kentucky Team Score | u66.5 -110 | u66.5 -105 | |||||
Milestone | +31 +1800 | ||||||
Middle Tennessee Milestone | +26 +850 | ||||||
Western Kentucky Milestone | +26 +3000 | ||||||
Western Kentucky Milestone | +21 +3500 | +21 +2200 | |||||
Middle Tennessee Milestone | +21 +550 | +21 +575 | |||||
Middle Tennessee Milestone | +11 +130 | ||||||
Western Kentucky Milestone | +11 +1100 | ||||||
Middle Tennessee Milestone | +6 -145 | ||||||
Western Kentucky Milestone | +6 +475 | ||||||
Western Kentucky 17-20 | +3000 | +4000 | |||||
Middle Tennessee 17-20 | +800 | +850 | |||||
Western Kentucky 14-16 | +2200 | +3300 | |||||
Middle Tennessee 14-16 | +650 | +850 | |||||
Western Kentucky 10-13 | +1400 | +1800 | |||||
Middle Tennessee 10-13 | +425 | +500 | |||||
Western Kentucky 7-9 | +1400 | +1600 | |||||
Middle Tennessee 7-9 | +550 | +600 | |||||
Western Kentucky 3-6 | +800 | +750 | |||||
Middle Tennessee 3-6 | +425 | +450 | |||||
Western Kentucky 1-2 | +1100 | +1100 | |||||
Middle Tennessee 1-2 | +850 | +1000 | |||||
Middle Tennessee 21-25 | +1200 | ||||||
Middle Tennessee 1-5 | +375 | +350 | |||||
Western Kentucky 21-25 | +5000 | ||||||
Western Kentucky 16-20 | +3000 | ||||||
11-15 | +350 | ||||||
6-10 | +240 | ||||||
1-5 | +190 | ||||||
Other | +190 | ||||||
Middle Tennessee 16-20 | +650 | ||||||
Middle Tennessee 11-15 | +425 | ||||||
Middle Tennessee 6-10 | +350 | +325 | |||||
Western Kentucky 11-15 | +1800 | ||||||
Western Kentucky 6-10 | +900 | +1000 | |||||
Western Kentucky 1-5 | +500 | +525 | |||||
26-30 | +2000 | ||||||
21-25 | +1100 | ||||||
16-20 | +550 |