Betting Markets for Event basketball/ncaamb/6980100

GAME LINES

Bet Type Game
Presbyterian Spread +6.5 -110 +6.5 -112 +6.5 -106
Radford Spread -6.5 -110 -6.5 -108 -6.5 -114
Total o134.5 -115 o134.5 -115 o134.5 -116
Total u134.5 -105 u134.5 -105 u134.5 -108
Presbyterian Moneyline 230 230 240
Radford Moneyline -295 -285 -310
Presbyterian 1st Half Spread +3.5 -110
Radford 1st Half Spread -3.5 -120
1st Half Total o63.5 -110
1st Half Total u63.5 -120
Presbyterian 1st Half Moneyline 180
Radford 1st Half Moneyline -238
Presbyterian 2nd Half Spread +2.5 -106
Radford 2nd Half Spread -2.5 -118
Radford 2nd Half -170
2nd Half Draw 1500
Presbyterian 2nd Half 155

EVENT PROPS

Bet Type Half Time/full Time
Away/Away 330
Home/Away 700
Home/Home -185
Draw/Away 3000
Draw/Home 2200
Away/Home 475

TEAM PROPS

Bet Type Team Score
Presbyterian Over o64.5 -110
Presbyterian Under u64.5 -120
Radford Over o70.5 -120
Radford Under u70.5 -110
Presbyterian 1st Half Over o29.5 -115
Presbyterian 1st Half Under u29.5 -115
Radford 1st Half Over o33.5 -115
Radford 1st Half Under u33.5 -115

Betslip