Betting Markets for Event basketball/ncaamb/237491240

United States
LIU LIU Sharks
80
88
La Salle Explorers La Salle

GAME LINES

Bet Type Game
La Salle Spread -5.5 -110 -5.5 -105 -5.5 -108 -5.5 -110 -2.5 -120 -4.5 -120
LIU Spread +5.5 -110 +5.5 -115 +5.5 -112 +5.5 -110 +2.5 -110 +4.5 +100
Total o150.5 -110 o149.5 -115 o150.5 -108 o149.5 -115 o150.5 -115 o150.5 +100
Total u150.5 -110 u149.5 -105 u150.5 -112 u149.5 -105 u150.5 -115 u150.5 -120
La Salle Moneyline -225 -220 -218 -225 -150 -230
LIU Moneyline +185 +180 +180 +185 +115 +180
La Salle 1st Half Spread +1.5 -135
LIU 1st Half Spread -1.5 +100
1st Half Total o71.5 -110
1st Half Total u71.5 -120
La Salle 1st Half 1X2 -130
1st Half 1X2 +1300
LIU 1st Half 1X2 +125
La Salle 2nd Half Spread -2.5 -120
LIU 2nd Half Spread +2.5 -110
2nd Half Total o78.5 -125
2nd Half Total u78.5 -105
La Salle 2nd Half Moneyline -200
LIU 2nd Half Moneyline +150
La Salle 2nd Half 1X2 +160
2nd Half 1X2 +1500
LIU 2nd Half 1X2 -180
La Salle Game No OT 1X2 +135
Game No OT 1X2 +1100
LIU Game No OT 1X2 -140

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o82.5 +330
1st Half Alternative Total o81.5 +285
1st Half Alternative Total o80.5 +240
1st Half Alternative Total o79.5 +210
1st Half Alternative Total o78.5 +180
1st Half Alternative Total o77.5 +240
1st Half Alternative Total o76.5 +200
1st Half Alternative Total o75.5 +175
1st Half Alternative Total o74.5 +150
1st Half Alternative Total o73.5 +130
1st Half Alternative Total o72.5 +110
1st Half Alternative Total o71.5 +135
1st Half Alternative Total o70.5 -135
1st Half Alternative Total o69.5 -155
1st Half Alternative Total o68.5 -195
1st Half Alternative Total o67.5 -235
1st Half Alternative Total o66.5 -300
1st Half Alternative Total o65.5 -375
1st Half Alternative Total o64.5 -450
1st Half Alternative Total o63.5 -575
1st Half Alternative Total o62.5 -330
1st Half Alternative Total o61.5 -375
1st Half Alternative Total u82.5 -575
1st Half Alternative Total u81.5 -475
1st Half Alternative Total u80.5 -375
1st Half Alternative Total u79.5 -320
1st Half Alternative Total u78.5 -265
1st Half Alternative Total u77.5 -375
1st Half Alternative Total u76.5 -300
1st Half Alternative Total u75.5 -255
1st Half Alternative Total u74.5 -210
1st Half Alternative Total u73.5 -180
1st Half Alternative Total u72.5 -150
1st Half Alternative Total u71.5 -165
1st Half Alternative Total u70.5 +100
1st Half Alternative Total u69.5 +115
1st Half Alternative Total u68.5 +140
1st Half Alternative Total u67.5 +165
1st Half Alternative Total u66.5 +200
1st Half Alternative Total u65.5 +240
1st Half Alternative Total u64.5 +275
1st Half Alternative Total u63.5 +330
1st Half Alternative Total u62.5 +250
1st Half Alternative Total u61.5 +280
2nd Half Alternative Total o88.5 +235
2nd Half Alternative Total o86.5 +235
2nd Half Alternative Total o84.5 +180
2nd Half Alternative Total o82.5 +140
2nd Half Alternative Total o80.5 +110
2nd Half Alternative Total o78.5 -160
2nd Half Alternative Total o76.5 -165
2nd Half Alternative Total o74.5 -225
2nd Half Alternative Total o72.5 -310
2nd Half Alternative Total o70.5 -425
2nd Half Alternative Total u88.5 -340
2nd Half Alternative Total u86.5 -340
2nd Half Alternative Total u84.5 -250
2nd Half Alternative Total u82.5 -190
2nd Half Alternative Total u80.5 -145
2nd Half Alternative Total u78.5 +120
2nd Half Alternative Total u76.5 +125
2nd Half Alternative Total u74.5 +165
2nd Half Alternative Total u72.5 +215
2nd Half Alternative Total u70.5 +280
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total o163.5 +220
Alternative Total o162.5 +300 o162.5 +200
Alternative Total o161.5 +280 o161.5 +180
Alternative Total o160.5 +250 o160.5 +220
Alternative Total o159.5 +230 o159.5 +200
Alternative Total o158.5 +200 o158.5 +185
Alternative Total o157.5 +185 o157.5 +170
Alternative Total o156.5 +170 o156.5 +155
Alternative Total o155.5 +154 o155.5 +140
Alternative Total o154.5 +135 o154.5 +130
Alternative Total o153.5 +124 o153.5 +115
Alternative Total o152.5 +110 o152.5 +105
Alternative Total o151.5 +100 o151.5 +100
Alternative Total o150.5 -105 o150.5 -105
Alternative Total o149.5 -125 o149.5 -125
Alternative Total o148.5 -135 o148.5 -140
Alternative Total o147.5 -154 o147.5 -165
Alternative Total o146.5 -166 o146.5 -180
Alternative Total o145.5 -180 o145.5 -205
Alternative Total o144.5 -210 o144.5 -230
Alternative Total o143.5 -230 o143.5 -255
Alternative Total o142.5 -250 o142.5 -300
Alternative Total o141.5 -270 o141.5 -330
Alternative Total o140.5 -315 o140.5 -375
Alternative Total o139.5 -375 o139.5 -300
Alternative Total o138.5 -425
Alternative Total o137.5 -445
Alternative Total o136.5 -375
Alternative Total o135.5 -425
Alternative Total o134.5 -475
Alternative Total o133.5 -475
Alternative Total o132.5 -445
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total u163.5 -340
Alternative Total u162.5 -425 u162.5 -300
Alternative Total u161.5 -395 u161.5 -265
Alternative Total u160.5 -345 u160.5 -340
Alternative Total u159.5 -315 u159.5 -300
Alternative Total u158.5 -270 u158.5 -275
Alternative Total u157.5 -245 u157.5 -245
Alternative Total u156.5 -220 u156.5 -220
Alternative Total u155.5 -200 u155.5 -195
Alternative Total u154.5 -175 u154.5 -180
Alternative Total u153.5 -160 u153.5 -155
Alternative Total u152.5 -140 u152.5 -140
Alternative Total u151.5 -130 u151.5 -135
Alternative Total u150.5 -125 u150.5 -115
Alternative Total u149.5 -105 u149.5 -105
Alternative Total u148.5 +105 u148.5 +105
Alternative Total u147.5 +120 u147.5 +120
Alternative Total u146.5 +130 u146.5 +130
Alternative Total u145.5 +140 u145.5 +145
Alternative Total u144.5 +160 u144.5 +160
Alternative Total u143.5 +175 u143.5 +175
Alternative Total u142.5 +190 u142.5 +200
Alternative Total u141.5 +200 u141.5 +215
Alternative Total u140.5 +230 u140.5 +240
Alternative Total u139.5 +270 u139.5 +230
Alternative Total u138.5 +300
Alternative Total u137.5 +310
Alternative Total u136.5 +270
Alternative Total u135.5 +300
Alternative Total u134.5 +325
Alternative Total u133.5 +325
Alternative Total u132.5 +310
Alternative Total
Alternative Total
Home/Home +165
Away/Away +190
Away/Home +340
Home/Away +650
Draw/Away +3000
Draw/Home +2200
Overtime (Yes) +900
Overtime (No) -3500

TEAM PROPS

Bet Type TEAM PROPS
La Salle 1st Half Team Score o35.5 -105
La Salle 1st Half Team Score u35.5 -125
LIU 1st Half Team Score o33.5 +100
LIU 1st Half Team Score u33.5 -130
La Salle 1st Half Milestone +16 +2500
LIU 1st Half Milestone +16 +1500
La Salle 1st Half 11-15 +1000
LIU 1st Half 11-15 +800
LIU 1st Half 1-5 +265
LIU 1st Half 6-10 +375
La Salle 1st Half 6-10 +525
La Salle 1st Half 1-5 +290
LIU 2nd Half Team Score o38.5 -110
LIU 2nd Half Team Score u38.5 -120
La Salle 2nd Half Team Score o41.5 -110
La Salle 2nd Half Team Score u41.5 -120
LIU First Team to Make 3PT+2PT+FT +100
La Salle First Team to Make 3PT+2PT+FT -135
LIU Team Score o72.5 -115 o74.5 -115
LIU Team Score u72.5 -115 u74.5 -115
La Salle Team Score o78.5 -105 o76.5 -120
La Salle Team Score u78.5 -125 u76.5 -110
Milestone +31 +2500 +31 +1800
La Salle Milestone +26 +1400 +26 +875 +26 +3000
LIU Milestone +26 +5500 +26 +2500 +26 +5000
La Salle Milestone +21 +600 +21 +625 +21 +1300
LIU Milestone +21 +3000 +21 +1500 +21 +2800
LIU Milestone +6 +340 +6 +350 +6 +230
La Salle Milestone +6 -120 +6 -110 +6 +130
La Salle 21-25 +1200 +1300 +1700
LIU 16-20 +2000 +2200 +1900
La Salle 16-20 +650 +750 +1100
La Salle 1-5 +360 +375 +360
26-30 +1900 +2000
1-5 +155 +185 +160
LIU 7-9 +1300 +1250
LIU 3-6 +700 +650
La Salle 3-6 +475 +475
La Salle 1-2 +850 +1000
11-15 +265 +375
LIU 17-20 +2800 +2800
LIU 21-25 +4500 +4000 +4000
LIU 11-15 +1000 +1400 +900
LIU 6-10 +800 +750 +525
La Salle 6-10 +390 +390 +390
6-10 +230 +240
La Salle 17-20 +850 +1000
LIU 14-16 +2000 +2800
La Salle 14-16 +800 +1000
La Salle 11-15 +400 +500 +500
LIU 10-13 +1000 +1500
La Salle 10-13 +450 +575
La Salle 7-9 +700 +650
LIU 1-5 +425 +475 +390
16-20 +500 +575
21-25 +1100 +1100
LIU 1-2 +850 +1100
Other +185
LIU 1-10 +200
La Salle 1-10 +165
LIU 11-20 +650
La Salle 11-20 +360

MILESTONE PROPS

Bet Type MILESTONE PROPS
La Salle Team Point Race (20) -170
LIU Team Point Race (20) +122
Team Point Race (20)

ALT PROPS

Bet Type ALT PROPS
LIU 1st Half 1st Half Alt Spread +10.5 -525
La Salle 1st Half 1st Half Alt Spread +9.5 -750
LIU 1st Half 1st Half Alt Spread +9.5 -425
La Salle 1st Half 1st Half Alt Spread +8.5 -650
LIU 1st Half 1st Half Alt Spread +8.5 -350
La Salle 1st Half 1st Half Alt Spread +7.5 -450
LIU 1st Half 1st Half Alt Spread +7.5 -285
La Salle 1st Half 1st Half Alt Spread +6.5 -340
LIU 1st Half 1st Half Alt Spread +6.5 -500
La Salle 1st Half 1st Half Alt Spread +5.5 -320
LIU 1st Half 1st Half Alt Spread +5.5 -400
La Salle 1st Half 1st Half Alt Spread +4.5 -245
LIU 1st Half 1st Half Alt Spread +4.5 -320
La Salle 1st Half 1st Half Alt Spread +3.5 -205
LIU 1st Half 1st Half Alt Spread +3.5 -280
La Salle 1st Half 1st Half Alt Spread +2.5 -165
LIU 1st Half 1st Half Alt Spread +2.5 -230
LIU 1st Half 1st Half Alt Spread +1.5 -180
La Salle 1st Half 1st Half Alt Spread +1.5 -235
La Salle 1st Half 1st Half Alt Spread -1.5 +130
LIU 1st Half 1st Half Alt Spread -1.5 +185
LIU 1st Half 1st Half Alt Spread -2.5 +120
La Salle 1st Half 1st Half Alt Spread -2.5 +160
LIU 1st Half 1st Half Alt Spread -3.5 +145
La Salle 1st Half 1st Half Alt Spread -3.5 +190
LIU 1st Half 1st Half Alt Spread -4.5 +170
La Salle 1st Half 1st Half Alt Spread -4.5 +210
LIU 1st Half 1st Half Alt Spread -5.5 +210
La Salle 1st Half 1st Half Alt Spread -5.5 +250
LIU 1st Half 1st Half Alt Spread -6.5 +220
La Salle 1st Half 1st Half Alt Spread -6.5 +300
LIU 1st Half 1st Half Alt Spread -7.5 +275
La Salle 1st Half 1st Half Alt Spread -7.5 +220
LIU 1st Half 1st Half Alt Spread -8.5 +360
La Salle 1st Half 1st Half Alt Spread -8.5 +260
LIU 1st Half 1st Half Alt Spread -9.5 +400
La Salle 1st Half 1st Half Alt Spread -9.5 +310
La Salle 1st Half 1st Half Alt Spread -10.5 +370
LIU 1st Half 1st Half Alt Team Score o41.5 +220
LIU 1st Half 1st Half Alt Team Score o39.5 +135
LIU 1st Half 1st Half Alt Team Score o37.5 +235
LIU 1st Half 1st Half Alt Team Score o35.5 +150
LIU 1st Half 1st Half Alt Team Score o31.5 -165
LIU 1st Half 1st Half Alt Team Score o29.5 -285
LIU 1st Half 1st Half Alt Team Score u41.5 -320
LIU 1st Half 1st Half Alt Team Score u39.5 -180
LIU 1st Half 1st Half Alt Team Score u37.5 -340
LIU 1st Half 1st Half Alt Team Score u35.5 -205
LIU 1st Half 1st Half Alt Team Score u31.5 +125
LIU 1st Half 1st Half Alt Team Score u29.5 +200
LIU 2nd Half 2nd Half Alt Spread +8.5 -310
LIU 2nd Half 2nd Half Alt Spread +6.5 -220
La Salle 2nd Half 2nd Half Alt Spread +5.5 -600
LIU 2nd Half 2nd Half Alt Spread +4.5 -160
La Salle 2nd Half 2nd Half Alt Spread +3.5 -375
La Salle 2nd Half 2nd Half Alt Spread +1.5 -245
LIU 2nd Half 2nd Half Alt Spread -1.5 +175
LIU 2nd Half 2nd Half Alt Spread -3.5 +250
La Salle 2nd Half 2nd Half Alt Spread -4.5 +120
LIU 2nd Half 2nd Half Alt Spread -5.5 +370
La Salle 2nd Half 2nd Half Alt Spread -6.5 +160
La Salle 2nd Half 2nd Half Alt Spread -8.5 +215
LIU Alt Spread
LIU Alt Spread
LIU Alt Spread +17.5 -780
La Salle Alt Spread
LIU Alt Spread +16.5 -640
LIU Alt Spread +15.5 -529
LIU Alt Spread +14.5 -440 +14.5 -550
LIU Alt Spread +13.5 -369 +13.5 -450
LIU Alt Spread +12.5 -311 +12.5 -700
La Salle Alt Spread
LIU Alt Spread +11.5 -260 +11.5 -550
LIU Alt Spread +10.5 -222 +10.5 -450
LIU Alt Spread +9.5 -192 +9.5 -375
La Salle Alt Spread +9.5 -870
LIU Alt Spread +8.5 -169 +8.5 -300
La Salle Alt Spread +8.5 -890
LIU Alt Spread +7.5 -149 +7.5 -245
La Salle Alt Spread +7.5 -750 +7.5 -475
LIU Alt Spread +6.5 -132 +6.5 -210
La Salle Alt Spread +6.5 -650 +6.5 -400
La Salle Alt Spread +5.5 -556 +5.5 -340
LIU Alt Spread +5.5 -129 +5.5 -185
LIU Alt Spread +5 -115
LIU Alt Spread +4.5 -103 +4.5 -155
La Salle Alt Spread +4.5 -483 +4.5 -280
LIU Alt Spread +3.5 +108 +3.5 -135
La Salle Alt Spread +3.5 -418 +3.5 -235
LIU Alt Spread +2.5 +125 +2.5 +135
La Salle Alt Spread +2.5 -348 +2.5 -195
La Salle Alt Spread +1.5 -286 +1.5 -180
LIU Alt Spread +1.5 +145 +1.5 +100
La Salle Alt Spread -1.5 -201 -1.5 -135
LIU Alt Spread -1.5 +199 -1.5 +130
La Salle Alt Spread -2.5 -172 -2.5 -165
LIU Alt Spread -2.5 +235 -2.5 +140
La Salle Alt Spread -3.5 -147 -3.5 +100
LIU Alt Spread -3.5 +272 -3.5 +165
La Salle Alt Spread -4.5 -132 -4.5 +115
LIU Alt Spread -4.5 +305 -4.5 +190
LIU Alt Spread -5.5 +339 -5.5 +220
La Salle Alt Spread -5.5 -105 -5.5 +135
La Salle Alt Spread -5 -105
La Salle Alt Spread -6.5 -103 -6.5 +150
LIU Alt Spread -6.5 +378 -6.5 +250
LIU Alt Spread -7.5 +418 -7.5 +285
La Salle Alt Spread -7.5 +109 -7.5 +170
LIU Alt Spread -8.5 +466
La Salle Alt Spread -8.5 +123 -8.5 +200
La Salle Alt Spread -9.5 +139 -9.5 +240
LIU Alt Spread -9.5 +460
La Salle Alt Spread -10.5 +159 -10.5 +275
La Salle Alt Spread -11.5 +182 -11.5 +320
La Salle Alt Spread -12.5 +213 -12.5 +380
LIU Alt Spread
La Salle Alt Spread -13.5 +246 -13.5 +325
La Salle Alt Spread -14.5 +283 -14.5 +380
La Salle Alt Spread -15.5 +326
La Salle Alt Spread -16.5 +373
La Salle Alt Spread -17.5 +430
LIU Alt Spread
La Salle Alt Spread
La Salle Alt Spread
La Salle Alt Team Score o85.5 +290
La Salle Alt Team Score o84.5 +280
La Salle Alt Team Score o83.5 +265
LIU Alt Team Score o83.5 +280
La Salle Alt Team Score o82.5 +220
LIU Alt Team Score o82.5 +235
La Salle Alt Team Score o81.5 +190
LIU Alt Team Score o81.5 +210
La Salle Alt Team Score o80.5 +160
LIU Alt Team Score o80.5 +215
La Salle Alt Team Score o79.5 +140
LIU Alt Team Score o79.5 +185
La Salle Alt Team Score o78.5 +115
LIU Alt Team Score o78.5 +160
La Salle Alt Team Score o77.5 +100
LIU Alt Team Score o77.5 +135
LIU Alt Team Score o76.5 +120
La Salle Alt Team Score o76.5 -130
La Salle Alt Team Score o75.5 -140
LIU Alt Team Score o75.5 +100
La Salle Alt Team Score o74.5 -165
LIU Alt Team Score o74.5 +115
La Salle Alt Team Score o73.5 -195
LIU Alt Team Score o73.5 -140
La Salle Alt Team Score o72.5 -235
LIU Alt Team Score o72.5 -160
La Salle Alt Team Score o71.5 -285
LIU Alt Team Score o71.5 -190
La Salle Alt Team Score o70.5 -350
LIU Alt Team Score o70.5 -225
La Salle Alt Team Score o69.5 -425
LIU Alt Team Score o69.5 -265
La Salle Alt Team Score o68.5 -500
LIU Alt Team Score o68.5 -330
LIU Alt Team Score o67.5 -400
LIU Alt Team Score o66.5 -475
LIU Alt Team Score o65.5 -400
LIU Alt Team Score o64.5 -500
LIU Alt Team Score o62.5 -500
La Salle Alt Team Score u85.5 -450
La Salle Alt Team Score u84.5 -425
La Salle Alt Team Score u83.5 -400
LIU Alt Team Score u83.5 -425
La Salle Alt Team Score u82.5 -320
LIU Alt Team Score u82.5 -340
La Salle Alt Team Score u81.5 -265
LIU Alt Team Score u81.5 -300
La Salle Alt Team Score u80.5 -220
LIU Alt Team Score u80.5 -310
La Salle Alt Team Score u79.5 -190
LIU Alt Team Score u79.5 -260
La Salle Alt Team Score u78.5 -155
LIU Alt Team Score u78.5 -220
La Salle Alt Team Score u77.5 -130
LIU Alt Team Score u77.5 -180
LIU Alt Team Score u76.5 -160
La Salle Alt Team Score u76.5 +100
La Salle Alt Team Score u75.5 +105
LIU Alt Team Score u75.5 -130
La Salle Alt Team Score u74.5 +125
LIU Alt Team Score u74.5 -155
La Salle Alt Team Score u73.5 +145
LIU Alt Team Score u73.5 +105
La Salle Alt Team Score u72.5 +170
LIU Alt Team Score u72.5 +120
La Salle Alt Team Score u71.5 +200
LIU Alt Team Score u71.5 +140
La Salle Alt Team Score u70.5 +240
LIU Alt Team Score u70.5 +165
La Salle Alt Team Score u69.5 +280
LIU Alt Team Score u69.5 +190
La Salle Alt Team Score u68.5 +320
LIU Alt Team Score u68.5 +225
LIU Alt Team Score u67.5 +265
LIU Alt Team Score u66.5 +310
LIU Alt Team Score u65.5 +265
LIU Alt Team Score u64.5 +320
LIU Alt Team Score u62.5 +320

Betslip