Betting Markets for Event basketball/ncaamb/236915720

United States
Quinnipiac Quinnipiac Bobcats
79
76
Vermont Catamounts Vermont

GAME LINES

Bet Type Game
Vermont Spread -8.5 -110 -8.5 -110 -8.5 -110 -8.5 -110 -9.5 -110 -8.5 -110
Quinnipiac Spread +8.5 -110 +8.5 -110 +8.5 -110 +8.5 -110 +9.5 -120 +8.5 -110
Total o138.5 -110 o138.5 -110 o138.5 -112 o138.5 -110 o148.5 -120 o139.5 -105
Total u138.5 -110 u138.5 -110 u138.5 -108 u138.5 -110 u148.5 -110 u139.5 -115
Vermont Moneyline -400 -400 -380 -390 -475 -425
Quinnipiac Moneyline +310 +310 +300 +310 +320 +300
Quinnipiac Both Halves Spread +3.5 +285
Vermont Both Halves Spread -3.5 +275
Vermont 1st Half Spread -4.5 -115 -5.5 -105
Quinnipiac 1st Half Spread +4.5 -115 +5.5 -125
1st Half Total o65.5 -110 o64.5 -150
1st Half Total u65.5 -120 u64.5 +110
Vermont 1st Half Moneyline -300
Quinnipiac 1st Half Moneyline +225
Vermont 1st Half 1X2 +240
1st Half 1X2 +1500
Quinnipiac 1st Half 1X2 -275
Vermont 2nd Half Spread -4.5 -110
Quinnipiac 2nd Half Spread +4.5 -120
2nd Half Total o72.5 -120
2nd Half Total u72.5 -110
Quinnipiac 2nd Half Moneyline +190
Vermont 2nd Half Moneyline -260
Vermont 2nd Half 1X2 +200
2nd Half 1X2 +1300
Quinnipiac 2nd Half 1X2 -220
Vermont Game No OT 1X2 +360
Game No OT 1X2 +1100
Quinnipiac Game No OT 1X2 -375

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o73.5 +330
1st Half Alternative Total o72.5 -180
1st Half Alternative Total o71.5 -210
1st Half Alternative Total o70.5 +200
1st Half Alternative Total o69.5 -300
1st Half Alternative Total o68.5 -375
1st Half Alternative Total o67.5 -450
1st Half Alternative Total o66.5 +105
1st Half Alternative Total o64.5 -125
1st Half Alternative Total o63.5 -150
1st Half Alternative Total o62.5 -180
1st Half Alternative Total o61.5 -275
1st Half Alternative Total o60.5 -255
1st Half Alternative Total o59.5 -310
1st Half Alternative Total o58.5 -525
1st Half Alternative Total o57.5 -425
1st Half Alternative Total u73.5 -575
1st Half Alternative Total u72.5 +130
1st Half Alternative Total u71.5 +150
1st Half Alternative Total u70.5 -300
1st Half Alternative Total u69.5 +200
1st Half Alternative Total u68.5 +240
1st Half Alternative Total u67.5 +275
1st Half Alternative Total u66.5 -125
1st Half Alternative Total u64.5 +105
1st Half Alternative Total u63.5 +125
1st Half Alternative Total u62.5 +145
1st Half Alternative Total u61.5 +185
1st Half Alternative Total u60.5 +200
1st Half Alternative Total u59.5 +235
1st Half Alternative Total u58.5 +310
1st Half Alternative Total u57.5 +310
1st Half Alternate Both Teams Score o34.5 +360
1st Half Alternate Both Teams Score o33.5 +280
1st Half Alternate Both Teams Score o31.5 +160
1st Half Alternate Both Teams Score o30.5 +120
1st Half Alternate Both Teams Score o29.5 -110
1st Half Alternate Both Teams Score o28.5 -150
1st Half Alternate Both Teams Score o27.5 -205
1st Half Alternate Both Teams Score o26.5 -280
1st Half Alternate Both Teams Score o25.5 -400
1st Half Alternate Both Teams Score o24.5 -600
1st Half Alternate Both Teams Score u34.5 +145
1st Half Alternate Both Teams Score u33.5 +195
1st Half Alternate Both Teams Score u31.5 +330
1st Half Alternate Both Teams Score u30.5 +425
1st Half Alternate Both Teams Score u29.5 +550
1st Half Alternate Both Teams Score u28.5 +700
1st Half Alternate Both Teams Score u27.5 +900
1st Half Alternate Both Teams Score u26.5 +1100
1st Half Alternate Both Teams Score u25.5 +1300
1st Half Alternate Both Teams Score u24.5 +1500
1st Half Both Teams Score o32.5 +210
1st Half Both Teams Score u32.5 +255
2nd Half Alternative Total o80.5 +250
2nd Half Alternative Total o78.5 +190
2nd Half Alternative Total o76.5 +145
2nd Half Alternative Total o74.5 +110
2nd Half Alternative Total o70.5 -160
2nd Half Alternative Total o68.5 -220
2nd Half Alternative Total o66.5 -300
2nd Half Alternative Total o64.5 -425
2nd Half Alternative Total u80.5 -375
2nd Half Alternative Total u78.5 -265
2nd Half Alternative Total u76.5 -195
2nd Half Alternative Total u74.5 -145
2nd Half Alternative Total u70.5 +120
2nd Half Alternative Total u68.5 +160
2nd Half Alternative Total u66.5 +210
2nd Half Alternative Total u64.5 +280
2nd Half Alternate Both Teams Score o38.5 +290
2nd Half Alternate Both Teams Score o36.5 +180
2nd Half Alternate Both Teams Score o35.5 +140
2nd Half Alternate Both Teams Score o34.5 +110
2nd Half Alternate Both Teams Score o33.5 -120
2nd Half Alternate Both Teams Score o32.5 -160
2nd Half Alternate Both Teams Score o31.5 -210
2nd Half Alternate Both Teams Score o30.5 -285
2nd Half Alternate Both Teams Score o29.5 -400
2nd Half Alternate Both Teams Score o28.5 -550
2nd Half Alternate Both Teams Score u38.5 +155
2nd Half Alternate Both Teams Score u36.5 +270
2nd Half Alternate Both Teams Score u35.5 +340
2nd Half Alternate Both Teams Score u34.5 +450
2nd Half Alternate Both Teams Score u33.5 +550
2nd Half Alternate Both Teams Score u32.5 +700
2nd Half Alternate Both Teams Score u31.5 +900
2nd Half Alternate Both Teams Score u30.5 +1100
2nd Half Alternate Both Teams Score u29.5 +1300
2nd Half Alternate Both Teams Score u28.5 +1500
2nd Half Both Teams Score o37.5 +225
2nd Half Both Teams Score u37.5 +205
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total o152.5 +300
Alternative Total o151.5 +310
Alternative Total o150.5 +300
Alternative Total o149.5 +270 o149.5 +250
Alternative Total o148.5 +240 o148.5 +230
Alternative Total o147.5 +220 o147.5 +210
Alternative Total o146.5 +200 o146.5 -150
Alternative Total o145.5 +180 o145.5 -165
Alternative Total o144.5 +165 o144.5 -180
Alternative Total o143.5 +150 o143.5 -195
Alternative Total o142.5 +135 o142.5 -220
Alternative Total o141.5 +120 o141.5 +115
Alternative Total o140.5 +105 o140.5 -280
Alternative Total o139.5 -105 o139.5 -330
Alternative Total o138.5 -125 o138.5 -120
Alternative Total o137.5 -130 o137.5 -125
Alternative Total o136.5 -145 o136.5 -140
Alternative Total o135.5 -160 o135.5 -170
Alternative Total o134.5 -180 o134.5 -180
Alternative Total o133.5 -200 o133.5 -200
Alternative Total o132.5 -220 o132.5 -220
Alternative Total o131.5 -250 o131.5 -240
Alternative Total o130.5 -280 o130.5 -270
Alternative Total o129.5 -315 o129.5 -310
Alternative Total o128.5 -360
Alternative Total o127.5 -410
Alternative Total o126.5 -475
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total u152.5 -425
Alternative Total u151.5 -445
Alternative Total u150.5 -425
Alternative Total u149.5 -375 u149.5 -400
Alternative Total u148.5 -330 u148.5 -300
Alternative Total u147.5 -298 u147.5 -320
Alternative Total u146.5 -270 u146.5 +110
Alternative Total u145.5 -238 u145.5 +120
Alternative Total u144.5 -215 u144.5 +130
Alternative Total u143.5 -195 u143.5 +140
Alternative Total u142.5 -175 u142.5 +155
Alternative Total u141.5 -154 u141.5 -155
Alternative Total u140.5 -135 u140.5 +190
Alternative Total u139.5 -125 u139.5 +215
Alternative Total u138.5 -105 u138.5 -110
Alternative Total u137.5 +100 u137.5 +105
Alternative Total u136.5 +114 u136.5 +115
Alternative Total u135.5 +124 u135.5 +125
Alternative Total u134.5 +140 u134.5 +145
Alternative Total u133.5 +154 u133.5 +160
Alternative Total u132.5 +170 u132.5 +175
Alternative Total u131.5 +190 u131.5 +190
Alternative Total u130.5 +210 u130.5 +210
Alternative Total u129.5 +230 u129.5 +235
Alternative Total u128.5 +260
Alternative Total u127.5 +290
Alternative Total u126.5 +325
Alternative Total
Alternative Total
Away/Home +500
Draw/Home +1900
Home/Home -185
Away/Away +550
Home/Away +900
Draw/Away +3500

TEAM PROPS

Bet Type TEAM PROPS
Vermont 1st Half Team Score o35.5 -105
Vermont 1st Half Team Score u35.5 -125
Quinnipiac 1st Half Milestone +16 +6000
Vermont 1st Half Milestone +16 +750
Vermont 1st Half 11-15 +460
Quinnipiac 1st Half 6-10 +900
Vermont 1st Half 1-5 +265
Quinnipiac 1st Half 1-5 +410
Vermont 1st Half 6-10 +290
Quinnipiac 1st Half 11-15 +2200
Quinnipiac 2nd Half Team Score o34.5 -115
Quinnipiac 2nd Half Team Score u34.5 -115
Quinnipiac Both Halves Last To Score +300
Vermont Both Halves Last To Score +205
Quinnipiac Both Halves Milestone +13 +25000
Vermont Both Halves Milestone +13 +3000
Quinnipiac Both Halves 10-12 +20000
Quinnipiac Both Halves 7-9 +9000
Quinnipiac Both Halves 4-6 +7000
Quinnipiac Both Halves 1-3 +4000
Vermont Both Halves 10-12 +6500
Vermont Both Halves 7-9 +4000
Vermont Both Halves 4-6 +3500
Vermont Both Halves 1-3 +3000
Quinnipiac First Team to Make 3PT+2PT+FT +115
Vermont First Team to Make 3PT+2PT+FT -155
Quinnipiac Team Score o69.5 -115
Quinnipiac Team Score u69.5 -115
Vermont Team Score o78.5 -120
Vermont Team Score u78.5 -110
Milestone +31 +1800
Quinnipiac Milestone
Vermont Milestone +26 +800 +26 +900
Quinnipiac Milestone +26 +2800 +26 +12000
Vermont Milestone +21 +525 +21 +460
Quinnipiac Milestone +21 +2500 +21 +9000
Vermont Milestone
Quinnipiac Milestone
Quinnipiac Milestone +6 +600 +6 +650
Vermont Milestone +6 -185 +6 -220
Vermont 1-5 +400 +460
Quinnipiac 7-9 +1800
11-15 +320
Vermont 3-6 +475
Quinnipiac 1-2 +1250
Vermont 21-25 +1000 +1000
Vermont 16-20 +550 +575
Vermont 11-15 +375 +350
Vermont 6-10 +350 +320
Quinnipiac 21-25 +10000 +12000
Quinnipiac 16-20 +4000 +4500
Quinnipiac 11-15 +2000 +1900
Quinnipiac 6-10 +1200 +1000
Quinnipiac 1-5 +600 +650
26-30 +2000
21-25 +1000
16-20 +525
6-10 +255
1-5 +210 +265
Other +210
Vermont 17-20 +750
Vermont 14-16 +750
Vermont 10-13 +450
Vermont 7-9 +600
Vermont 1-2 +1100
Quinnipiac 17-20 +5000
Quinnipiac 14-16 +4000
Quinnipiac 10-13 +2200
Quinnipiac 3-6 +900
Quinnipiac 11-20 +1500
Vermont 1-10 +160
Vermont 11-20 +200
Quinnipiac 1-10 +410

MILESTONE PROPS

Bet Type MILESTONE PROPS
Vermont Team Point Race (20) -245
Quinnipiac Team Point Race (20) +172
Team Point Race (20)

ALT PROPS

Bet Type ALT PROPS
Quinnipiac 1st Half 1st Half Alt Spread +12.5 -700
Quinnipiac 1st Half 1st Half Alt Spread +11.5 -550
Quinnipiac 1st Half 1st Half Alt Spread +10.5 -330
Quinnipiac 1st Half 1st Half Alt Spread +9.5 -275
Quinnipiac 1st Half 1st Half Alt Spread +8.5 -220
Quinnipiac 1st Half 1st Half Alt Spread +7.5 -180
Quinnipiac 1st Half 1st Half Alt Spread +6.5 -150
Quinnipiac 1st Half 1st Half Alt Spread +5.5 -125
Quinnipiac 1st Half 1st Half Alt Spread +4.5 -105
Vermont 1st Half 1st Half Alt Spread +3.5 -500
Quinnipiac 1st Half 1st Half Alt Spread +3.5 +115
Quinnipiac 1st Half 1st Half Alt Spread +2.5 +140
Vermont 1st Half 1st Half Alt Spread +2.5 -575
Vermont 1st Half 1st Half Alt Spread +1.5 -450
Quinnipiac 1st Half 1st Half Alt Spread +1.5 +165
Quinnipiac 1st Half 1st Half Alt Spread -1.5 +275
Vermont 1st Half 1st Half Alt Spread -1.5 -235
Vermont 1st Half 1st Half Alt Spread -2.5 -195
Quinnipiac 1st Half 1st Half Alt Spread -2.5 +330
Vermont 1st Half 1st Half Alt Spread -3.5 -155
Quinnipiac 1st Half 1st Half Alt Spread -3.5 +350
Vermont 1st Half 1st Half Alt Spread -4.5 -125
Vermont 1st Half 1st Half Alt Spread -5.5 +105
Vermont 1st Half 1st Half Alt Spread -6.5 +110
Vermont 1st Half 1st Half Alt Spread -7.5 +130
Vermont 1st Half 1st Half Alt Spread -8.5 +155
Vermont 1st Half 1st Half Alt Spread -9.5 +185
Vermont 1st Half 1st Half Alt Spread -10.5 +215
Vermont 1st Half 1st Half Alt Spread -11.5 +320
Vermont 1st Half 1st Half Alt Spread -12.5 +380
Vermont 1st Half 1st Half Alt Team Score o39.5 +265
Vermont 1st Half 1st Half Alt Team Score o37.5 +165
Quinnipiac 1st Half 1st Half Alt Team Score o34.5 +250
Vermont 1st Half 1st Half Alt Team Score o33.5 -180
Quinnipiac 1st Half 1st Half Alt Team Score o32.5 +145
Vermont 1st Half 1st Half Alt Team Score o31.5 -330
Quinnipiac 1st Half 1st Half Alt Team Score o28.5 -195
Quinnipiac 1st Half 1st Half Alt Team Score o26.5 -375
Vermont 1st Half 1st Half Alt Team Score u39.5 -400
Vermont 1st Half 1st Half Alt Team Score u37.5 -225
Quinnipiac 1st Half 1st Half Alt Team Score u34.5 -375
Vermont 1st Half 1st Half Alt Team Score u33.5 +135
Quinnipiac 1st Half 1st Half Alt Team Score u32.5 -195
Vermont 1st Half 1st Half Alt Team Score u31.5 +225
Quinnipiac 1st Half 1st Half Alt Team Score u28.5 +145
Quinnipiac 1st Half 1st Half Alt Team Score u26.5 +250
Quinnipiac 2nd Half 2nd Half Alt Spread +12.5 -600
Quinnipiac 2nd Half 2nd Half Alt Spread +10.5 -400
Quinnipiac 2nd Half 2nd Half Alt Spread +8.5 -260
Quinnipiac 2nd Half 2nd Half Alt Spread +6.5 -175
Vermont 2nd Half 2nd Half Alt Spread +3.5 -525
Quinnipiac 2nd Half 2nd Half Alt Spread +2.5 +115
Vermont 2nd Half 2nd Half Alt Spread +1.5 -330
Quinnipiac 2nd Half 2nd Half Alt Spread -1.5 +225
Vermont 2nd Half 2nd Half Alt Spread -2.5 -155
Quinnipiac 2nd Half 2nd Half Alt Spread -3.5 +330
Vermont 2nd Half 2nd Half Alt Spread -6.5 +130
Vermont 2nd Half 2nd Half Alt Spread -8.5 +185
Vermont 2nd Half 2nd Half Alt Spread -10.5 +265
Vermont 2nd Half 2nd Half Alt Spread -12.5 +370
Quinnipiac Alt Spread
Quinnipiac Alt Spread
Quinnipiac Alt Spread +21.5 -990
Quinnipiac Alt Spread +20.5 -910
Quinnipiac Alt Spread +19.5 -750
Quinnipiac Alt Spread +18.5 -630 +18.5 -650
Quinnipiac Alt Spread +17.5 -518 +17.5 -550
Quinnipiac Alt Spread +16.5 -430 +16.5 -400
Quinnipiac Alt Spread +15.5 -360 +15.5 -350
Quinnipiac Alt Spread +14.5 -302 +14.5 -300
Quinnipiac Alt Spread +13.5 -258 +13.5 -255
Vermont Alt Spread
Quinnipiac Alt Spread +12.5 -218 +12.5 -210
Quinnipiac Alt Spread +11.5 -183 +11.5 -170
Quinnipiac Alt Spread +10.5 -155 +10.5 -140
Quinnipiac Alt Spread +9.5 -134 +9.5 -135
Quinnipiac Alt Spread +9 -115
Quinnipiac Alt Spread +8.5 -129 +8.5 +100
Vermont Alt Spread
Quinnipiac Alt Spread +7.5 -103 +7.5 +120
Quinnipiac Alt Spread +6.5 +110 +6.5 +140
Quinnipiac Alt Spread +5.5 +126 +5.5 +160
Vermont Alt Spread +5.5 -1080
Quinnipiac Alt Spread +4.5 +142 +4.5 +185
Vermont Alt Spread +4.5 -880
Quinnipiac Alt Spread +3.5 +161 +3.5 +210
Vermont Alt Spread +3.5 -750
Quinnipiac Alt Spread +2.5 +193 +2.5 +240
Vermont Alt Spread +2.5 -610
Vermont Alt Spread +1.5 -503 +1.5 -450
Quinnipiac Alt Spread +1.5 +232 +1.5 +275
Quinnipiac Alt Spread -1.5 +314 -1.5 +325
Vermont Alt Spread -1.5 -343 -1.5 -450
Quinnipiac Alt Spread -2.5 +361
Vermont Alt Spread -2.5 -276 -2.5 -375
Quinnipiac Alt Spread -3.5 +416
Vermont Alt Spread -3.5 -226 -3.5 -320
Quinnipiac Alt Spread -4.5 +464
Vermont Alt Spread -4.5 -197 -4.5 -275
Quinnipiac Alt Spread -5.5 +522
Vermont Alt Spread -5.5 -173 -5.5 -230
Vermont Alt Spread -6.5 -151 -6.5 -195
Vermont Alt Spread -7.5 -133 -7.5 -165
Vermont Alt Spread -8.5 -105 -8.5 -135
Quinnipiac Alt Spread
Vermont Alt Spread -9.5 -101 -9.5 +110
Vermont Alt Spread -9 -105
Vermont Alt Spread -10.5 +113 -10.5 +105
Vermont Alt Spread -11.5 +133 -11.5 +125
Vermont Alt Spread -12.5 +156 -12.5 +150
Vermont Alt Spread -13.5 +182 -13.5 +175
Quinnipiac Alt Spread
Vermont Alt Spread -14.5 +208 -14.5 +200
Vermont Alt Spread -15.5 +241 -15.5 +225
Vermont Alt Spread -16.5 +279 -16.5 +250
Vermont Alt Spread -17.5 +321 -17.5 +320
Vermont Alt Spread -18.5 +369 -18.5 +360
Vermont Alt Spread -19.5 +418
Vermont Alt Spread -20.5 +471
Vermont Alt Spread -21.5 +497
Vermont Alt Spread
Vermont Alt Spread
Vermont Alt Team Score o82.5 +370
Vermont Alt Team Score o81.5 +320
Vermont Alt Team Score o80.5 +115
Vermont Alt Team Score o79.5 -105
Vermont Alt Team Score o78.5 +185
Vermont Alt Team Score o77.5 -145
Vermont Alt Team Score o76.5 -175
Vermont Alt Team Score o75.5 -210
Vermont Alt Team Score o74.5 -260
Vermont Alt Team Score o73.5 -310
Quinnipiac Alt Team Score o73.5 +165
Vermont Alt Team Score o72.5 -375
Quinnipiac Alt Team Score o72.5 +140
Vermont Alt Team Score o71.5 -475
Quinnipiac Alt Team Score o71.5 +120
Vermont Alt Team Score o70.5 -575
Quinnipiac Alt Team Score o70.5 +100
Vermont Alt Team Score o69.5 -245
Quinnipiac Alt Team Score o69.5 +170
Vermont Alt Team Score o68.5 -285
Quinnipiac Alt Team Score o68.5 -140
Vermont Alt Team Score o67.5 -350
Quinnipiac Alt Team Score o67.5 -155
Vermont Alt Team Score o66.5 -425
Quinnipiac Alt Team Score o66.5 -190
Quinnipiac Alt Team Score o65.5 -235
Vermont Alt Team Score o65.5 -525
Quinnipiac Alt Team Score o64.5 -285
Quinnipiac Alt Team Score o63.5 -340
Quinnipiac Alt Team Score o62.5 -425
Quinnipiac Alt Team Score o61.5 -500
Quinnipiac Alt Team Score o60.5 -260
Quinnipiac Alt Team Score o59.5 -320
Quinnipiac Alt Team Score o58.5 -400
Quinnipiac Alt Team Score o57.5 -475
Vermont Alt Team Score u82.5 -600
Vermont Alt Team Score u81.5 -500
Vermont Alt Team Score u80.5 -155
Vermont Alt Team Score u79.5 -125
Vermont Alt Team Score u78.5 -260
Vermont Alt Team Score u77.5 +110
Vermont Alt Team Score u76.5 +130
Vermont Alt Team Score u75.5 +155
Vermont Alt Team Score u74.5 +185
Vermont Alt Team Score u73.5 +215
Quinnipiac Alt Team Score u73.5 -225
Vermont Alt Team Score u72.5 +250
Quinnipiac Alt Team Score u72.5 -190
Vermont Alt Team Score u71.5 +310
Quinnipiac Alt Team Score u71.5 -160
Vermont Alt Team Score u70.5 +360
Quinnipiac Alt Team Score u70.5 -130
Vermont Alt Team Score u69.5 +175
Quinnipiac Alt Team Score u69.5 -235
Vermont Alt Team Score u68.5 +200
Quinnipiac Alt Team Score u68.5 +105
Vermont Alt Team Score u67.5 +240
Quinnipiac Alt Team Score u67.5 +115
Vermont Alt Team Score u66.5 +280
Quinnipiac Alt Team Score u66.5 +140
Quinnipiac Alt Team Score u65.5 +170
Vermont Alt Team Score u65.5 +330
Quinnipiac Alt Team Score u64.5 +200
Quinnipiac Alt Team Score u63.5 +235
Quinnipiac Alt Team Score u62.5 +280
Quinnipiac Alt Team Score u61.5 +320
Quinnipiac Alt Team Score u60.5 +185
Quinnipiac Alt Team Score u59.5 +220
Quinnipiac Alt Team Score u58.5 +265
Quinnipiac Alt Team Score u57.5 +310

Betslip