Betting Markets for Event basketball/ncaamb/236915540

United States
Marist Marist Red Foxes
61
63
UMass Lowell River Hawks UMass Lowell

GAME LINES

Bet Type Game
UMass Lowell Spread -1.5 -110 -1.5 -105 -1.5 -115 -1.5 -110 -1.5 -110 -1.5 -105
Marist Spread +1.5 -110 +1.5 -115 +1.5 -105 +1.5 -110 +1.5 -110 +1.5 -115
Total o141.5 -115 o141.5 -115 o141.5 -112 o141.5 -110 o142 -110 o143.5 +100
Total u141.5 -105 u141.5 -105 u141.5 -108 u141.5 -110 u142 -110 u143.5 -120
UMass Lowell Moneyline -125 -118 -130 -125 -125 -125
Marist Moneyline +105 -102 +110 +105 +105 +100
Marist Both Halves Spread +0.5 +275
UMass Lowell Both Halves Spread -0.5 +285
UMass Lowell 1st Half Spread -0.5 -115 -1.5 +110
Marist 1st Half Spread +0.5 -115 +1.5 -135
1st Half Total o67.5 +105 o66.5 -110
1st Half Total u67.5 -135 u66.5 -110
UMass Lowell 1st Half Moneyline -125
Marist 1st Half Moneyline -105
UMass Lowell 1st Half 1X2 +105
1st Half 1X2 +1300
Marist 1st Half 1X2 -115
Marist 2nd Half Spread +1.5 -130
UMass Lowell 2nd Half Spread -1.5 +100
2nd Half Total o75.5 -110
2nd Half Total u75.5 -120
UMass Lowell 2nd Half Moneyline -130
Marist 2nd Half Moneyline +100
UMass Lowell 2nd Half 1X2 +110
2nd Half 1X2 +1500
Marist 2nd Half 1X2 -125
UMass Lowell Game No OT 1X2 +115
Game No OT 1X2 +1000
Marist Game No OT 1X2 -115

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o75.5 +310
1st Half Alternative Total o74.5 +310
1st Half Alternative Total o73.5 +260
1st Half Alternative Total o72.5 +230
1st Half Alternative Total o71.5 +190
1st Half Alternative Total o70.5 +170
1st Half Alternative Total o69.5 +145
1st Half Alternative Total o68.5 +125
1st Half Alternative Total o67.5 +110
1st Half Alternative Total o66.5 -125
1st Half Alternative Total o65.5 -125
1st Half Alternative Total o64.5 -150
1st Half Alternative Total o63.5 -180
1st Half Alternative Total o62.5 -215
1st Half Alternative Total o61.5 -255
1st Half Alternative Total o60.5 -300
1st Half Alternative Total o59.5 -375
1st Half Alternative Total o58.5 -450
1st Half Alternative Total u75.5 -425
1st Half Alternative Total u74.5 -425
1st Half Alternative Total u73.5 -350
1st Half Alternative Total u72.5 -300
1st Half Alternative Total u71.5 -240
1st Half Alternative Total u70.5 -215
1st Half Alternative Total u69.5 -180
1st Half Alternative Total u68.5 -150
1st Half Alternative Total u67.5 -135
1st Half Alternative Total u66.5 +105
1st Half Alternative Total u65.5 +105
1st Half Alternative Total u64.5 +125
1st Half Alternative Total u63.5 +145
1st Half Alternative Total u62.5 +170
1st Half Alternative Total u61.5 +200
1st Half Alternative Total u60.5 +230
1st Half Alternative Total u59.5 +280
1st Half Alternative Total u58.5 +325
1st Half Alternate Both Teams Score o35.5 +360
1st Half Alternate Both Teams Score o34.5 +300
1st Half Alternate Both Teams Score o33.5 +170
1st Half Alternate Both Teams Score o32.5 +175
1st Half Alternate Both Teams Score o31.5 +130
1st Half Alternate Both Teams Score o30.5 +100
1st Half Alternate Both Teams Score o29.5 -135
1st Half Alternate Both Teams Score o28.5 -185
1st Half Alternate Both Teams Score o27.5 -250
1st Half Alternate Both Teams Score o26.5 -360
1st Half Alternate Both Teams Score o25.5 -500
1st Half Alternate Both Teams Score o24.5 -800
1st Half Alternate Both Teams Score u35.5 +130
1st Half Alternate Both Teams Score u34.5 +155
1st Half Alternate Both Teams Score u33.5 +275
1st Half Alternate Both Teams Score u32.5 +270
1st Half Alternate Both Teams Score u31.5 +350
1st Half Alternate Both Teams Score u30.5 +450
1st Half Alternate Both Teams Score u29.5 +550
1st Half Alternate Both Teams Score u28.5 +750
1st Half Alternate Both Teams Score u27.5 +950
1st Half Alternate Both Teams Score u26.5 +1100
1st Half Alternate Both Teams Score u25.5 +1300
1st Half Alternate Both Teams Score u24.5 +1500
1st Half Both Teams Score o33.5 +230
1st Half Both Teams Score u33.5 +205
2nd Half Alternative Total o83.5 +250
2nd Half Alternative Total o82.5 +240
2nd Half Alternative Total o81.5 +190
2nd Half Alternative Total o80.5 +185
2nd Half Alternative Total o79.5 +150
2nd Half Alternative Total o78.5 +145
2nd Half Alternative Total o77.5 +120
2nd Half Alternative Total o76.5 +110
2nd Half Alternative Total o73.5 -145
2nd Half Alternative Total o72.5 -160
2nd Half Alternative Total o71.5 -190
2nd Half Alternative Total o70.5 -220
2nd Half Alternative Total o69.5 -260
2nd Half Alternative Total o68.5 -300
2nd Half Alternative Total o67.5 -350
2nd Half Alternative Total o66.5 -400
2nd Half Alternative Total u83.5 -375
2nd Half Alternative Total u82.5 -350
2nd Half Alternative Total u81.5 -265
2nd Half Alternative Total u80.5 -260
2nd Half Alternative Total u79.5 -205
2nd Half Alternative Total u78.5 -195
2nd Half Alternative Total u77.5 -160
2nd Half Alternative Total u76.5 -145
2nd Half Alternative Total u73.5 +110
2nd Half Alternative Total u72.5 +120
2nd Half Alternative Total u71.5 +140
2nd Half Alternative Total u70.5 +160
2nd Half Alternative Total u69.5 +185
2nd Half Alternative Total u68.5 +210
2nd Half Alternative Total u67.5 +240
2nd Half Alternative Total u66.5 +265
2nd Half Alternate Both Teams Score o40.5 +320
2nd Half Alternate Both Teams Score o39.5 +310
2nd Half Alternate Both Teams Score o38.5 +265
2nd Half Alternate Both Teams Score o37.5 +175
2nd Half Alternate Both Teams Score o36.5 +160
2nd Half Alternate Both Teams Score o35.5 +120
2nd Half Alternate Both Teams Score o34.5 -105
2nd Half Alternate Both Teams Score o33.5 -140
2nd Half Alternate Both Teams Score o32.5 -180
2nd Half Alternate Both Teams Score o31.5 -240
2nd Half Alternate Both Teams Score o30.5 -330
2nd Half Alternate Both Teams Score o29.5 -475
2nd Half Alternate Both Teams Score o28.5 -650
2nd Half Alternate Both Teams Score u40.5 +130
2nd Half Alternate Both Teams Score u39.5 +130
2nd Half Alternate Both Teams Score u38.5 +165
2nd Half Alternate Both Teams Score u37.5 +250
2nd Half Alternate Both Teams Score u36.5 +280
2nd Half Alternate Both Teams Score u35.5 +350
2nd Half Alternate Both Teams Score u34.5 +425
2nd Half Alternate Both Teams Score u33.5 +550
2nd Half Alternate Both Teams Score u32.5 +700
2nd Half Alternate Both Teams Score u31.5 +900
2nd Half Alternate Both Teams Score u30.5 +1100
2nd Half Alternate Both Teams Score u29.5 +1300
2nd Half Alternate Both Teams Score u28.5 +1500
2nd Half Both Teams Score o37.5 +205
2nd Half Both Teams Score u37.5 +210
Alternative Total
Alternative Total
Alternative Total
Alternative Total o158.5 +310
Alternative Total o157.5 +310
Alternative Total o156.5 +310
Alternative Total o155.5 +325
Alternative Total o154.5 +310
Alternative Total o153.5 +290 o153.5 +235
Alternative Total o152.5 +270 o152.5 +250
Alternative Total o151.5 +240 o151.5 +230
Alternative Total o150.5 +220 o150.5 +210
Alternative Total o149.5 +195 o149.5 +190
Alternative Total o148.5 +175 o148.5 +170
Alternative Total o147.5 +160 o147.5 +160
Alternative Total o146.5 +140 o146.5 +140
Alternative Total o145.5 +130 o145.5 +130
Alternative Total o144.5 +114 o144.5 +115
Alternative Total o143.5 +105 o143.5 +105
Alternative Total o142.5 -105 o142.5 -105
Alternative Total o141.5 -125 o141.5 -115
Alternative Total o140.5 -130 o140.5 -125
Alternative Total o139.5 -145 o139.5 -145
Alternative Total o138.5 -160 o138.5 -160
Alternative Total o137.5 -180 o137.5 -170
Alternative Total o136.5 -200 o136.5 -190
Alternative Total o135.5 -220 o135.5 -215
Alternative Total o134.5 -250 o134.5 -240
Alternative Total o133.5 -280 o133.5 -270
Alternative Total o132.5 -315 o132.5 -310
Alternative Total o131.5 -345
Alternative Total o130.5 -410
Alternative Total o129.5 -445
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total u158.5 -445
Alternative Total u157.5 -445
Alternative Total u156.5 -445
Alternative Total u155.5 -475
Alternative Total u154.5 -445
Alternative Total u153.5 -410 u153.5 -310
Alternative Total u152.5 -375 u152.5 -330
Alternative Total u151.5 -330 u151.5 -300
Alternative Total u150.5 -298 u150.5 -270
Alternative Total u149.5 -260 u149.5 -240
Alternative Total u148.5 -230 u148.5 -215
Alternative Total u147.5 -210 u147.5 -200
Alternative Total u146.5 -180 u146.5 -170
Alternative Total u145.5 -166 u145.5 -160
Alternative Total u144.5 -145 u144.5 -140
Alternative Total u143.5 -135 u143.5 -125
Alternative Total u142.5 -125 u142.5 -115
Alternative Total u141.5 -105 u141.5 -105
Alternative Total u140.5 +100 u140.5 +105
Alternative Total u139.5 +114 u139.5 +120
Alternative Total u138.5 +124 u138.5 +130
Alternative Total u137.5 +140 u137.5 +140
Alternative Total u136.5 +154 u136.5 +155
Alternative Total u135.5 +170 u135.5 +170
Alternative Total u134.5 +190 u134.5 +190
Alternative Total u133.5 +210 u133.5 +210
Alternative Total u132.5 +230 u132.5 +235
Alternative Total u131.5 +250
Alternative Total u130.5 +290
Alternative Total u129.5 +310
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Away/Away +180
Draw/Away +2500
Home/Away +550
Draw/Home +2200
Home/Home +145
Away/Home +500

TEAM PROPS

Bet Type TEAM PROPS
UMass Lowell 1st Half Team Score o33.5 -110
UMass Lowell 1st Half Team Score u33.5 -120
UMass Lowell 1st Half Milestone +16 +1500
Marist 1st Half Milestone +16 +1500
UMass Lowell 1st Half 6-10 +440
UMass Lowell 1st Half 11-15 +750
Marist 1st Half 1-5 +340
Marist 1st Half 11-15 +800
UMass Lowell 1st Half 1-5 +310
Marist 1st Half 6-10 +460
Marist 2nd Half Team Score o37.5 -110
Marist 2nd Half Team Score u37.5 -120
Marist Both Halves Last To Score +265
UMass Lowell Both Halves Last To Score +235
Marist Both Halves Milestone +13 +12000
UMass Lowell Both Halves Milestone +13 +8000
Marist Both Halves 7-9 +6500
UMass Lowell Both Halves 10-12 +9000
UMass Lowell Both Halves 7-9 +5500
UMass Lowell Both Halves 4-6 +3500
UMass Lowell Both Halves 1-3 +3000
Marist Both Halves 10-12 +14000
Marist Both Halves 4-6 +4500
Marist Both Halves 1-3 +3000
Marist First Team to Make 3PT+2PT+FT -110
UMass Lowell First Team to Make 3PT+2PT+FT -120
Marist Team Score o70.5 -115
Marist Team Score u70.5 -115
UMass Lowell Team Score o71.5 -120
UMass Lowell Team Score u71.5 -110
Milestone +31 +1800
Marist Milestone
UMass Lowell Milestone +26 +1100 +26 +3000
Marist Milestone +26 +1500 +26 +4000
UMass Lowell Milestone +21 +775 +21 +1500
Marist Milestone +21 +900 +21 +1900
UMass Lowell Milestone
Marist Milestone
UMass Lowell Milestone +6 +155 +6 +145
Marist Milestone +6 +205 +6 +200
UMass Lowell 1-5 +390 +410
Marist 16-20 +1500 +1500
Marist 11-15 +850 +750
Marist 1-5 +400 +410
6-10 +230
1-5 +170 +180
Other +170
UMass Lowell 1-2 +1000
Marist 3-6 +550
UMass Lowell 21-25 +1800 +2200
UMass Lowell 16-20 +1200 +1200
UMass Lowell 11-15 +700 +575
UMass Lowell 6-10 +475 +440
Marist 21-25 +2200 +2800
Marist 6-10 +550 +460
26-30 +2000
21-25 +1100
16-20 +700
11-15 +375
UMass Lowell 17-20 +1550
UMass Lowell 14-16 +1400
UMass Lowell 10-13 +800
UMass Lowell 7-9 +800
UMass Lowell 3-6 +525
Marist 17-20 +2000
Marist 14-16 +1800
Marist 10-13 +950
Marist 7-9 +950
Marist 1-2 +1000
UMass Lowell 1-10 +185
Marist 1-10 +190
Marist 11-20 +525
UMass Lowell 11-20 +390

MILESTONE PROPS

Bet Type MILESTONE PROPS
UMass Lowell Team Point Race (20) -125
Marist Team Point Race (20) -115
Team Point Race (20)

ALT PROPS

Bet Type ALT PROPS
Marist 1st Half 1st Half Alt Spread +8.5 -550
Marist 1st Half 1st Half Alt Spread +7.5 -425
UMass Lowell 1st Half 1st Half Alt Spread +6.5 -400
Marist 1st Half 1st Half Alt Spread +6.5 -350
Marist 1st Half 1st Half Alt Spread +5.5 -285
UMass Lowell 1st Half 1st Half Alt Spread +5.5 -330
UMass Lowell 1st Half 1st Half Alt Spread +4.5 -270
Marist 1st Half 1st Half Alt Spread +4.5 -235
Marist 1st Half 1st Half Alt Spread +3.5 -190
UMass Lowell 1st Half 1st Half Alt Spread +3.5 -220
Marist 1st Half 1st Half Alt Spread +2.5 -160
UMass Lowell 1st Half 1st Half Alt Spread +2.5 -185
UMass Lowell 1st Half 1st Half Alt Spread +1.5 -160
Marist 1st Half 1st Half Alt Spread -1.5 +130
UMass Lowell 1st Half 1st Half Alt Spread -2.5 +130
Marist 1st Half 1st Half Alt Spread -2.5 +150
UMass Lowell 1st Half 1st Half Alt Spread -3.5 +155
Marist 1st Half 1st Half Alt Spread -3.5 +175
Marist 1st Half 1st Half Alt Spread -4.5 +210
UMass Lowell 1st Half 1st Half Alt Spread -4.5 +185
UMass Lowell 1st Half 1st Half Alt Spread -5.5 +220
Marist 1st Half 1st Half Alt Spread -5.5 +250
Marist 1st Half 1st Half Alt Spread -6.5 +290
UMass Lowell 1st Half 1st Half Alt Spread -6.5 +260
UMass Lowell 1st Half 1st Half Alt Spread -7.5 +310
UMass Lowell 1st Half 1st Half Alt Spread -8.5 +380
UMass Lowell 1st Half 1st Half Alt Team Score o37.5 +220
Marist 1st Half 1st Half Alt Team Score o37.5 +220
Marist 1st Half 1st Half Alt Team Score o36.5 +200
UMass Lowell 1st Half 1st Half Alt Team Score o35.5 +140
Marist 1st Half 1st Half Alt Team Score o35.5 +140
Marist 1st Half 1st Half Alt Team Score o34.5 +125
UMass Lowell 1st Half 1st Half Alt Team Score o31.5 -175
Marist 1st Half 1st Half Alt Team Score o31.5 -180
Marist 1st Half 1st Half Alt Team Score o30.5 -210
UMass Lowell 1st Half 1st Half Alt Team Score o29.5 -300
Marist 1st Half 1st Half Alt Team Score o29.5 -310
Marist 1st Half 1st Half Alt Team Score o28.5 -375
UMass Lowell 1st Half 1st Half Alt Team Score u37.5 -320
Marist 1st Half 1st Half Alt Team Score u37.5 -320
Marist 1st Half 1st Half Alt Team Score u36.5 -285
UMass Lowell 1st Half 1st Half Alt Team Score u35.5 -190
Marist 1st Half 1st Half Alt Team Score u35.5 -190
Marist 1st Half 1st Half Alt Team Score u34.5 -165
UMass Lowell 1st Half 1st Half Alt Team Score u31.5 +130
Marist 1st Half 1st Half Alt Team Score u31.5 +135
Marist 1st Half 1st Half Alt Team Score u30.5 +155
UMass Lowell 1st Half 1st Half Alt Team Score u29.5 +210
Marist 1st Half 1st Half Alt Team Score u29.5 +215
Marist 1st Half 1st Half Alt Team Score u28.5 +250
Marist 2nd Half 2nd Half Alt Spread +7.5 -400
UMass Lowell 2nd Half 2nd Half Alt Spread +6.5 -450
Marist 2nd Half 2nd Half Alt Spread +5.5 -265
UMass Lowell 2nd Half 2nd Half Alt Spread +4.5 -300
Marist 2nd Half 2nd Half Alt Spread +3.5 -190
UMass Lowell 2nd Half 2nd Half Alt Spread +2.5 -210
Marist 2nd Half 2nd Half Alt Spread -2.5 +155
UMass Lowell 2nd Half 2nd Half Alt Spread -3.5 +140
Marist 2nd Half 2nd Half Alt Spread -4.5 +210
UMass Lowell 2nd Half 2nd Half Alt Spread -5.5 +190
Marist 2nd Half 2nd Half Alt Spread -6.5 +290
UMass Lowell 2nd Half 2nd Half Alt Spread -7.5 +265
Marist Alt Spread
UMass Lowell Alt Spread
Marist Alt Spread
UMass Lowell Alt Spread
Marist Alt Spread +14.5 -990
Marist Alt Spread +13.5 -800
Marist Alt Spread +12.5 -650
UMass Lowell Alt Spread +12.5 -940
Marist Alt Spread +11.5 -517 +11.5 -525
UMass Lowell Alt Spread +11.5 -810
Marist Alt Spread +10.5 -423 +10.5 -425
UMass Lowell Alt Spread +10.5 -650
Marist Alt Spread +9.5 -357 +9.5 -375
UMass Lowell Alt Spread +9.5 -543
Marist Alt Spread +8.5 -311 +8.5 -300
UMass Lowell Alt Spread +8.5 -462 +8.5 -450
Marist Alt Spread +7.5 -268 +7.5 -255
UMass Lowell Alt Spread +7.5 -398 +7.5 -375
Marist Alt Spread +6.5 -235 +6.5 -215
UMass Lowell Alt Spread +6.5 -347 +6.5 -310
Marist Alt Spread +5.5 -208 +5.5 -190
UMass Lowell Alt Spread +5.5 -301 +5.5 -255
Marist Alt Spread +4.5 -182 +4.5 -160
UMass Lowell Alt Spread +4.5 -261 +4.5 -220
Marist Alt Spread +3.5 -161 +3.5 -140
UMass Lowell Alt Spread +3.5 -229 +3.5 -190
Marist Alt Spread +2.5 -137 +2.5 -120
UMass Lowell Alt Spread +2.5 -194 +2.5 -160
UMass Lowell Alt Spread +1.5 -162 +1.5 -145
Marist Alt Spread
Marist Alt Spread -1.5 +119 -1.5 +120
UMass Lowell Alt Spread
Marist Alt Spread -2.5 +140 -2.5 +130
UMass Lowell Alt Spread -2.5 +100 -2.5 +100
Marist Alt Spread -3.5 +163 -3.5 +155
UMass Lowell Alt Spread -3.5 +117 -3.5 +115
Marist Alt Spread -4.5 +184 -4.5 +175
UMass Lowell Alt Spread -4.5 +132 -4.5 +130
Marist Alt Spread -5.5 +207 -5.5 +200
UMass Lowell Alt Spread -5.5 +149 -5.5 +155
Marist Alt Spread -6.5 +234 -6.5 +235
UMass Lowell Alt Spread -6.5 +167 -6.5 +170
Marist Alt Spread -7.5 +262 -7.5 +280
UMass Lowell Alt Spread -7.5 +188 -7.5 +200
Marist Alt Spread -8.5 +294 -8.5 +325
UMass Lowell Alt Spread -8.5 +214 -8.5 +230
Marist Alt Spread -9.5 +333
UMass Lowell Alt Spread -9.5 +240 -9.5 +280
Marist Alt Spread -10.5 +378
UMass Lowell Alt Spread -10.5 +275 -10.5 +310
Marist Alt Spread -11.5 +437
UMass Lowell Alt Spread -11.5 +321 -11.5 +370
UMass Lowell Alt Spread -12.5 +376
Marist Alt Spread -12.5 +482
UMass Lowell Alt Spread -13.5 +435
UMass Lowell Alt Spread -14.5 +499
Marist Alt Spread
UMass Lowell Alt Spread
Marist Alt Spread
UMass Lowell Alt Spread
UMass Lowell Alt Team Score o80.5 +290
UMass Lowell Alt Team Score o79.5 +280
Marist Alt Team Score o79.5 +290
Marist Alt Team Score o78.5 +290
UMass Lowell Alt Team Score o78.5 +240
UMass Lowell Alt Team Score o77.5 +210
Marist Alt Team Score o77.5 +250
UMass Lowell Alt Team Score o76.5 +180
Marist Alt Team Score o76.5 +215
UMass Lowell Alt Team Score o75.5 +160
Marist Alt Team Score o75.5 +185
UMass Lowell Alt Team Score o74.5 +135
Marist Alt Team Score o74.5 +160
UMass Lowell Alt Team Score o73.5 +115
Marist Alt Team Score o73.5 +140
Marist Alt Team Score o72.5 +120
UMass Lowell Alt Team Score o72.5 +100
UMass Lowell Alt Team Score o71.5 -125
Marist Alt Team Score o71.5 +100
UMass Lowell Alt Team Score o70.5 -140
Marist Alt Team Score o70.5 -130
Marist Alt Team Score o69.5 -130
UMass Lowell Alt Team Score o69.5 -165
UMass Lowell Alt Team Score o68.5 -195
Marist Alt Team Score o68.5 -160
UMass Lowell Alt Team Score o67.5 -225
Marist Alt Team Score o67.5 -190
UMass Lowell Alt Team Score o66.5 -265
Marist Alt Team Score o66.5 -220
UMass Lowell Alt Team Score o65.5 -330
Marist Alt Team Score o65.5 -265
UMass Lowell Alt Team Score o64.5 -400
Marist Alt Team Score o64.5 -320
Marist Alt Team Score o63.5 -400
Marist Alt Team Score o62.5 -475
UMass Lowell Alt Team Score u80.5 -450
UMass Lowell Alt Team Score u79.5 -425
Marist Alt Team Score u79.5 -450
Marist Alt Team Score u78.5 -450
UMass Lowell Alt Team Score u78.5 -350
UMass Lowell Alt Team Score u77.5 -300
Marist Alt Team Score u77.5 -375
UMass Lowell Alt Team Score u76.5 -250
Marist Alt Team Score u76.5 -310
UMass Lowell Alt Team Score u75.5 -220
Marist Alt Team Score u75.5 -260
UMass Lowell Alt Team Score u74.5 -180
Marist Alt Team Score u74.5 -220
UMass Lowell Alt Team Score u73.5 -155
Marist Alt Team Score u73.5 -190
Marist Alt Team Score u72.5 -160
UMass Lowell Alt Team Score u72.5 -130
UMass Lowell Alt Team Score u71.5 -105
Marist Alt Team Score u71.5 -130
UMass Lowell Alt Team Score u70.5 +105
Marist Alt Team Score u70.5 +100
Marist Alt Team Score u69.5 +100
UMass Lowell Alt Team Score u69.5 +125
UMass Lowell Alt Team Score u68.5 +145
Marist Alt Team Score u68.5 +120
UMass Lowell Alt Team Score u67.5 +165
Marist Alt Team Score u67.5 +140
UMass Lowell Alt Team Score u66.5 +190
Marist Alt Team Score u66.5 +160
UMass Lowell Alt Team Score u65.5 +225
Marist Alt Team Score u65.5 +190
UMass Lowell Alt Team Score u64.5 +265
Marist Alt Team Score u64.5 +220
Marist Alt Team Score u63.5 +265
Marist Alt Team Score u62.5 +310

Betslip