Betting Markets for Event basketball/ncaamb/236915450

United States
Manhattan Manhattan Jaspers
Channel: ESPN+
Maine Black Bears Maine

GAME LINES

Bet Type Game
Maine Spread -2.5 -105 -2.5 -105 -2.5 -108 -2.5 -105 -2.5 -105 -1.5 -115
Manhattan Spread +2.5 -115 +2.5 -115 +2.5 -112 +2.5 -115 +2.5 -115 +1.5 -105
Total o136.5 -115 o136.5 -115 o136.5 -112 o136.5 -110 o136.5 -110 o138.5 +100
Total u136.5 -105 u136.5 -105 u136.5 -108 u136.5 -110 u136.5 -110 u138.5 -120
Maine Moneyline -140 -134 -142 -140 -145 -135
Manhattan Moneyline +115 +112 +120 +120 +120 +110
Manhattan Both Halves Spread +1.5 +250
Maine Both Halves Spread -1.5 +310
Maine 1st Half Spread -1.5 +105 -1.5 -110
Manhattan 1st Half Spread +1.5 -135 +1.5 -110
1st Half Total o64.5 -110 o64.5 -110
1st Half Total u64.5 -120 u64.5 -110
Maine 1st Half Moneyline -125
Manhattan 1st Half Moneyline -105
Maine 1st Half 1X2 +115
1st Half 1X2 +1700
Manhattan 1st Half 1X2 -130
Manhattan 2nd Half Spread +1.5 -140
Maine 2nd Half Spread -1.5 +105
2nd Half Total o71.5 -120
2nd Half Total u71.5 -110
Maine 2nd Half Moneyline -125
Manhattan 2nd Half Moneyline -105
Maine 2nd Half 1X2 +105
2nd Half 1X2 +1300
Manhattan 2nd Half 1X2 -115
Maine Game No OT 1X2 +130
Game No OT 1X2 +950
Manhattan Game No OT 1X2 -125

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o73.5 +310
1st Half Alternative Total o72.5 +325
1st Half Alternative Total o71.5 +280
1st Half Alternative Total o70.5 +235
1st Half Alternative Total o69.5 +200
1st Half Alternative Total o68.5 +175
1st Half Alternative Total o67.5 +150
1st Half Alternative Total o66.5 +125
1st Half Alternative Total o65.5 +105
1st Half Alternative Total o64.5 -125
1st Half Alternative Total o63.5 -125
1st Half Alternative Total o62.5 -150
1st Half Alternative Total o61.5 -180
1st Half Alternative Total o60.5 -205
1st Half Alternative Total o59.5 -255
1st Half Alternative Total o58.5 -300
1st Half Alternative Total o57.5 -350
1st Half Alternative Total o56.5 -425
1st Half Alternative Total u73.5 -425
1st Half Alternative Total u72.5 -450
1st Half Alternative Total u71.5 -375
1st Half Alternative Total u70.5 -310
1st Half Alternative Total u69.5 -255
1st Half Alternative Total u68.5 -220
1st Half Alternative Total u67.5 -185
1st Half Alternative Total u66.5 -150
1st Half Alternative Total u65.5 -125
1st Half Alternative Total u64.5 +105
1st Half Alternative Total u63.5 +105
1st Half Alternative Total u62.5 +125
1st Half Alternative Total u61.5 +145
1st Half Alternative Total u60.5 +165
1st Half Alternative Total u59.5 +200
1st Half Alternative Total u58.5 +230
1st Half Alternative Total u57.5 +260
1st Half Alternative Total u56.5 +310
1st Half Alternate Both Teams Score o34.5 +370
1st Half Alternate Both Teams Score o33.5 +350
1st Half Alternate Both Teams Score o32.5 +265
1st Half Alternate Both Teams Score o31.5 +185
1st Half Alternate Both Teams Score o30.5 +150
1st Half Alternate Both Teams Score o29.5 +110
1st Half Alternate Both Teams Score o28.5 -120
1st Half Alternate Both Teams Score o27.5 -165
1st Half Alternate Both Teams Score o26.5 -225
1st Half Alternate Both Teams Score o25.5 -320
1st Half Alternate Both Teams Score o24.5 -450
1st Half Alternate Both Teams Score o23.5 -700
1st Half Alternate Both Teams Score u34.5 +135
1st Half Alternate Both Teams Score u33.5 +140
1st Half Alternate Both Teams Score u32.5 +185
1st Half Alternate Both Teams Score u31.5 +265
1st Half Alternate Both Teams Score u30.5 +310
1st Half Alternate Both Teams Score u29.5 +400
1st Half Alternate Both Teams Score u28.5 +500
1st Half Alternate Both Teams Score u27.5 +700
1st Half Alternate Both Teams Score u26.5 +900
1st Half Alternate Both Teams Score u25.5 +1100
1st Half Alternate Both Teams Score u24.5 +1300
1st Half Alternate Both Teams Score u23.5 +1500
1st Half Both Teams Score o31.5 +200
1st Half Both Teams Score u31.5 +240
2nd Half Alternative Total o80.5 +240
2nd Half Alternative Total o79.5 +240
2nd Half Alternative Total o78.5 +185
2nd Half Alternative Total o77.5 +185
2nd Half Alternative Total o76.5 +145
2nd Half Alternative Total o75.5 +145
2nd Half Alternative Total o74.5 +110
2nd Half Alternative Total o73.5 +110
2nd Half Alternative Total o70.5 -155
2nd Half Alternative Total o69.5 -165
2nd Half Alternative Total o68.5 -210
2nd Half Alternative Total o67.5 -225
2nd Half Alternative Total o66.5 -285
2nd Half Alternative Total o65.5 -310
2nd Half Alternative Total o64.5 -400
2nd Half Alternative Total o63.5 -450
2nd Half Alternative Total u80.5 -350
2nd Half Alternative Total u79.5 -350
2nd Half Alternative Total u78.5 -260
2nd Half Alternative Total u77.5 -260
2nd Half Alternative Total u76.5 -195
2nd Half Alternative Total u75.5 -195
2nd Half Alternative Total u74.5 -145
2nd Half Alternative Total u73.5 -145
2nd Half Alternative Total u70.5 +115
2nd Half Alternative Total u69.5 +125
2nd Half Alternative Total u68.5 +155
2nd Half Alternative Total u67.5 +165
2nd Half Alternative Total u66.5 +200
2nd Half Alternative Total u65.5 +215
2nd Half Alternative Total u64.5 +265
2nd Half Alternative Total u63.5 +290
2nd Half Alternate Both Teams Score o38.5 +300
2nd Half Alternate Both Teams Score o37.5 +295
2nd Half Alternate Both Teams Score o36.5 +180
2nd Half Alternate Both Teams Score o35.5 +180
2nd Half Alternate Both Teams Score o34.5 +140
2nd Half Alternate Both Teams Score o33.5 +105
2nd Half Alternate Both Teams Score o32.5 -120
2nd Half Alternate Both Teams Score o31.5 -160
2nd Half Alternate Both Teams Score o30.5 -215
2nd Half Alternate Both Teams Score o29.5 -295
2nd Half Alternate Both Teams Score o28.5 -425
2nd Half Alternate Both Teams Score o27.5 -600
2nd Half Alternate Both Teams Score u38.5 +140
2nd Half Alternate Both Teams Score u37.5 +145
2nd Half Alternate Both Teams Score u36.5 +250
2nd Half Alternate Both Teams Score u35.5 +250
2nd Half Alternate Both Teams Score u34.5 +330
2nd Half Alternate Both Teams Score u33.5 +425
2nd Half Alternate Both Teams Score u32.5 +550
2nd Half Alternate Both Teams Score u31.5 +700
2nd Half Alternate Both Teams Score u30.5 +850
2nd Half Alternate Both Teams Score u29.5 +1000
2nd Half Alternate Both Teams Score u28.5 +1300
2nd Half Alternate Both Teams Score u27.5 +1500
2nd Half Both Teams Score o36.5 +230
2nd Half Both Teams Score u36.5 +190
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total o152.5 +310
Alternative Total o151.5 +300
Alternative Total o150.5 +310
Alternative Total o149.5 +325 o149.5 +230
Alternative Total o148.5 +310 o148.5 +250
Alternative Total o147.5 +280 o147.5 +250
Alternative Total o146.5 +250 o146.5 +235
Alternative Total o145.5 +230 o145.5 +220
Alternative Total o144.5 +200 o144.5 +190
Alternative Total o143.5 +185 o143.5 +175
Alternative Total o142.5 +165 o142.5 +160
Alternative Total o141.5 +150 o141.5 +150
Alternative Total o140.5 +135 o140.5 +135
Alternative Total o139.5 +124 o139.5 +125
Alternative Total o138.5 +110 o138.5 +110
Alternative Total o137.5 +100 o137.5 +100
Alternative Total o136.5 -130 o136.5 -120
Alternative Total o135.5 -125 o135.5 -125
Alternative Total o134.5 -140 o134.5 -140
Alternative Total o133.5 -154 o133.5 -160
Alternative Total o132.5 -175 o132.5 -170
Alternative Total o131.5 -195 o131.5 -190
Alternative Total o130.5 -215 o130.5 -220
Alternative Total o129.5 -245 o129.5 -240
Alternative Total o128.5 -270 o128.5 -270
Alternative Total o127.5 -315 o127.5 -300
Alternative Total o126.5 -345
Alternative Total o125.5 -395
Alternative Total o124.5 -445
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total u152.5 -445
Alternative Total u151.5 -425
Alternative Total u150.5 -445
Alternative Total u149.5 -475 u149.5 -300
Alternative Total u148.5 -445 u148.5 -330
Alternative Total u147.5 -395 u147.5 -330
Alternative Total u146.5 -345 u146.5 -310
Alternative Total u145.5 -315 u145.5 -285
Alternative Total u144.5 -270 u144.5 -240
Alternative Total u143.5 -245 u143.5 -220
Alternative Total u142.5 -215 u142.5 -200
Alternative Total u141.5 -195 u141.5 -185
Alternative Total u140.5 -175 u140.5 -165
Alternative Total u139.5 -160 u139.5 -150
Alternative Total u138.5 -140 u138.5 -135
Alternative Total u137.5 -130 u137.5 -120
Alternative Total u136.5 +100 u136.5 +100
Alternative Total u135.5 -105 u135.5 +105
Alternative Total u134.5 +110 u134.5 +115
Alternative Total u133.5 +120 u133.5 +130
Alternative Total u132.5 +135 u132.5 +140
Alternative Total u131.5 +150 u131.5 +155
Alternative Total u130.5 +165 u130.5 +175
Alternative Total u129.5 +185 u129.5 +190
Alternative Total u128.5 +200 u128.5 +210
Alternative Total u127.5 +230 u127.5 +230
Alternative Total u126.5 +250
Alternative Total u125.5 +280
Alternative Total u124.5 +310
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Away/Away +200
Home/Home +125
Draw/Home +2500
Draw/Away +3500
Home/Away +550
Away/Home +500

TEAM PROPS

Bet Type TEAM PROPS
Maine 1st Half Team Score o32.5 -120
Maine 1st Half Team Score u32.5 -110
Manhattan 1st Half Milestone +16 +1900
Maine 1st Half Milestone +16 +1100
Manhattan 1st Half 11-15 +950
Manhattan 1st Half 1-5 +320
Manhattan 1st Half 6-10 +500
Maine 1st Half 1-5 +310
Maine 1st Half 11-15 +700
Maine 1st Half 6-10 +390
Manhattan 2nd Half Team Score o35.5 -125
Manhattan 2nd Half Team Score u35.5 -105
Manhattan Both Halves Last To Score +265
Maine Both Halves Last To Score +230
Manhattan Both Halves Milestone +13 +12000
Maine Both Halves Milestone +13 +5500
Manhattan Both Halves 10-12 +14000
Manhattan Both Halves 7-9 +8000
Manhattan Both Halves 4-6 +5000
Manhattan Both Halves 1-3 +3500
Maine Both Halves 10-12 +9000
Maine Both Halves 7-9 +4500
Maine Both Halves 4-6 +3500
Maine Both Halves 1-3 +3000
Maine First Team to Make 3PT+2PT+FT -125
Manhattan First Team to Make 3PT+2PT+FT -105
Maine Team Score o69.5 -115
Maine Team Score u69.5 -115
Manhattan Team Score o67.5 -115
Manhattan Team Score u67.5 -115
Milestone +31 +1800
Manhattan Milestone
Maine Milestone +26 +1100 +26 +2800
Manhattan Milestone +26 +1500 +26 +4500
Maine Milestone +21 +750 +21 +1300
Manhattan Milestone +21 +950 +21 +2200
Manhattan Milestone
Maine Milestone
Maine Milestone +6 +135 +6 +140
Manhattan Milestone +6 +230 +6 +215
Maine 11-15 +650 +575
Maine 6-10 +450 +410
Manhattan 6-10 +625 +500
Manhattan 1-5 +450 +440
6-10 +235
1-5 +165 +170
Other +165
Maine 14-16 +1300
Maine 7-9 +750
Manhattan 3-6 +625
Maine 1-5 +325 +360
Manhattan 21-25 +2200 +3500
Manhattan 11-15 +950 +750
Maine 1-2 +750
Manhattan 17-20 +2000
Manhattan 10-13 +1000
Maine 21-25 +1800 +2200
Maine 16-20 +1100 +1100
16-20 +700
11-15 +390
Maine 17-20 +1500
Maine 10-13 +750
Maine 3-6 +500
Manhattan 1-2 +1100
Manhattan 16-20 +1650 +1700
Manhattan 14-16 +2000
Manhattan 7-9 +1000
26-30 +2000
21-25 +1100
Maine 1-10 +165
Manhattan 11-20 +550
Maine 11-20 +375
Manhattan 1-10 +210

MILESTONE PROPS

Bet Type MILESTONE PROPS
Maine Team Point Race (20) -125
Manhattan Team Point Race (20) -115
Team Point Race (20)

ALT PROPS

Bet Type ALT PROPS
Manhattan 1st Half 1st Half Alt Spread +9.5 -575
Manhattan 1st Half 1st Half Alt Spread +8.5 -450
Manhattan 1st Half 1st Half Alt Spread +7.5 -375
Maine 1st Half 1st Half Alt Spread +6.5 -475
Manhattan 1st Half 1st Half Alt Spread +6.5 -300
Maine 1st Half 1st Half Alt Spread +5.5 -375
Manhattan 1st Half 1st Half Alt Spread +5.5 -240
Maine 1st Half 1st Half Alt Spread +4.5 -310
Manhattan 1st Half 1st Half Alt Spread +4.5 -200
Maine 1st Half 1st Half Alt Spread +3.5 -255
Manhattan 1st Half 1st Half Alt Spread +3.5 -160
Maine 1st Half 1st Half Alt Spread +2.5 -215
Manhattan 1st Half 1st Half Alt Spread +2.5 -135
Maine 1st Half 1st Half Alt Spread +1.5 -170
Manhattan 1st Half 1st Half Alt Spread -1.5 +140
Manhattan 1st Half 1st Half Alt Spread -2.5 +170
Maine 1st Half 1st Half Alt Spread -2.5 +110
Manhattan 1st Half 1st Half Alt Spread -3.5 +200
Maine 1st Half 1st Half Alt Spread -3.5 +130
Manhattan 1st Half 1st Half Alt Spread -4.5 +235
Maine 1st Half 1st Half Alt Spread -4.5 +160
Manhattan 1st Half 1st Half Alt Spread -5.5 +280
Maine 1st Half 1st Half Alt Spread -5.5 +190
Manhattan 1st Half 1st Half Alt Spread -6.5 +340
Maine 1st Half 1st Half Alt Spread -6.5 +230
Maine 1st Half 1st Half Alt Spread -7.5 +280
Maine 1st Half 1st Half Alt Spread -8.5 +325
Maine 1st Half 1st Half Alt Spread -9.5 +390
Maine 1st Half 1st Half Alt Team Score o36.5 +210
Manhattan 1st Half 1st Half Alt Team Score o35.5 +220
Maine 1st Half 1st Half Alt Team Score o34.5 +135
Manhattan 1st Half 1st Half Alt Team Score o33.5 +140
Maine 1st Half 1st Half Alt Team Score o30.5 -195
Manhattan 1st Half 1st Half Alt Team Score o29.5 -190
Maine 1st Half 1st Half Alt Team Score o28.5 -330
Manhattan 1st Half 1st Half Alt Team Score o27.5 -320
Maine 1st Half 1st Half Alt Team Score u36.5 -300
Manhattan 1st Half 1st Half Alt Team Score u35.5 -320
Maine 1st Half 1st Half Alt Team Score u34.5 -180
Manhattan 1st Half 1st Half Alt Team Score u33.5 -190
Maine 1st Half 1st Half Alt Team Score u30.5 +145
Manhattan 1st Half 1st Half Alt Team Score u29.5 +140
Maine 1st Half 1st Half Alt Team Score u28.5 +225
Manhattan 1st Half 1st Half Alt Team Score u27.5 +220
Manhattan 2nd Half 2nd Half Alt Spread +9.5 -700
Manhattan 2nd Half 2nd Half Alt Spread +7.5 -425
Maine 2nd Half 2nd Half Alt Spread +6.5 -450
Manhattan 2nd Half 2nd Half Alt Spread +5.5 -285
Maine 2nd Half 2nd Half Alt Spread +4.5 -300
Manhattan 2nd Half 2nd Half Alt Spread +3.5 -195
Maine 2nd Half 2nd Half Alt Spread +2.5 -195
Manhattan 2nd Half 2nd Half Alt Spread -2.5 +145
Maine 2nd Half 2nd Half Alt Spread -3.5 +145
Manhattan 2nd Half 2nd Half Alt Spread -4.5 +210
Maine 2nd Half 2nd Half Alt Spread -5.5 +200
Manhattan 2nd Half 2nd Half Alt Spread -6.5 +290
Maine 2nd Half 2nd Half Alt Spread -7.5 +280
Maine 2nd Half 2nd Half Alt Spread -9.5 +410
Manhattan Alt Spread
Maine Alt Spread
Manhattan Alt Spread
Manhattan Alt Spread +15.5 -820
Maine Alt Spread
Manhattan Alt Spread +14.5 -820
Manhattan Alt Spread +13.5 -670
Manhattan Alt Spread +12.5 -548 +12.5 -600
Manhattan Alt Spread +11.5 -447 +11.5 -500
Maine Alt Spread +11.5 -960
Manhattan Alt Spread +10.5 -371 +10.5 -400
Maine Alt Spread +10.5 -770
Manhattan Alt Spread +9.5 -312 +9.5 -350
Maine Alt Spread +9.5 -630
Manhattan Alt Spread +8.5 -271 +8.5 -285
Maine Alt Spread +8.5 -532
Manhattan Alt Spread +7.5 -236 +7.5 -240
Maine Alt Spread +7.5 -455 +7.5 -425
Manhattan Alt Spread +6.5 -208 +6.5 -205
Maine Alt Spread +6.5 -392 +6.5 -350
Manhattan Alt Spread +5.5 -182 +5.5 -180
Maine Alt Spread +5.5 -340 +5.5 -300
Manhattan Alt Spread +4.5 -159 +4.5 -150
Maine Alt Spread +4.5 -293 +4.5 -240
Manhattan Alt Spread +3.5 -140 +3.5 -135
Maine Alt Spread +3.5 -255 +3.5 -215
Maine Alt Spread +2.5 -214 +2.5 -180
Manhattan Alt Spread +2.5 -109 +2.5 +100
Manhattan Alt Spread +1.5 -104 +1.5 +105
Maine Alt Spread +1.5 -181 +1.5 -160
Manhattan Alt Spread -1.5 +131 -1.5 +130
Maine Alt Spread -1.5 -131 -1.5 -125
Manhattan Alt Spread -2.5 +153 -2.5 +145
Maine Alt Spread -2.5 -125 -2.5 -120
Manhattan Alt Spread -3.5 +180 -3.5 +170
Maine Alt Spread -3.5 +103 -3.5 +110
Manhattan Alt Spread -4.5 +203 -4.5 +190
Maine Alt Spread -4.5 +116 -4.5 +125
Manhattan Alt Spread -5.5 +230 -5.5 +230
Maine Alt Spread -5.5 +132 -5.5 +145
Manhattan Alt Spread -6.5 +259 -6.5 +260
Maine Alt Spread -6.5 +150 -6.5 +165
Manhattan Alt Spread -7.5 +291 -7.5 +310
Maine Alt Spread -7.5 +167 -7.5 +190
Manhattan Alt Spread -8.5 +328
Maine Alt Spread -8.5 +190 -8.5 +220
Manhattan Alt Spread -9.5 +371
Maine Alt Spread -9.5 +214 -9.5 +260
Manhattan Alt Spread -10.5 +424
Maine Alt Spread -10.5 +247 -10.5 +290
Manhattan Alt Spread -11.5 +489
Maine Alt Spread -11.5 +287 -11.5 +350
Maine Alt Spread -12.5 +335 -12.5 +410
Maine Alt Spread -13.5 +388
Maine Alt Spread -14.5 +444
Maine Alt Spread -15.5 +443
Manhattan Alt Spread
Maine Alt Spread
Manhattan Alt Spread
Maine Alt Spread
Maine Alt Team Score o79.5 +310
Maine Alt Team Score o78.5 +320
Maine Alt Team Score o77.5 +310
Maine Alt Team Score o76.5 +265
Manhattan Alt Team Score o76.5 +280
Maine Alt Team Score o75.5 +225
Manhattan Alt Team Score o75.5 +290
Maine Alt Team Score o74.5 +190
Manhattan Alt Team Score o74.5 +250
Maine Alt Team Score o73.5 +165
Manhattan Alt Team Score o73.5 +210
Maine Alt Team Score o72.5 +145
Manhattan Alt Team Score o72.5 +180
Maine Alt Team Score o71.5 +125
Manhattan Alt Team Score o71.5 +155
Maine Alt Team Score o70.5 +105
Manhattan Alt Team Score o70.5 +135
Manhattan Alt Team Score o69.5 +115
Maine Alt Team Score o69.5 -125
Maine Alt Team Score o68.5 -130
Manhattan Alt Team Score o68.5 +100
Maine Alt Team Score o67.5 -155
Manhattan Alt Team Score o67.5 -125
Maine Alt Team Score o66.5 -190
Manhattan Alt Team Score o66.5 -140
Maine Alt Team Score o65.5 -220
Manhattan Alt Team Score o65.5 -160
Maine Alt Team Score o64.5 -260
Manhattan Alt Team Score o64.5 -195
Maine Alt Team Score o63.5 -320
Manhattan Alt Team Score o63.5 -235
Manhattan Alt Team Score o62.5 -285
Maine Alt Team Score o62.5 -400
Maine Alt Team Score o61.5 -475
Manhattan Alt Team Score o61.5 -330
Manhattan Alt Team Score o60.5 -400
Manhattan Alt Team Score o59.5 -500
Maine Alt Team Score u79.5 -475
Maine Alt Team Score u78.5 -500
Maine Alt Team Score u77.5 -475
Maine Alt Team Score u76.5 -400
Manhattan Alt Team Score u76.5 -425
Maine Alt Team Score u75.5 -330
Manhattan Alt Team Score u75.5 -450
Maine Alt Team Score u74.5 -265
Manhattan Alt Team Score u74.5 -375
Maine Alt Team Score u73.5 -225
Manhattan Alt Team Score u73.5 -300
Maine Alt Team Score u72.5 -195
Manhattan Alt Team Score u72.5 -250
Maine Alt Team Score u71.5 -165
Manhattan Alt Team Score u71.5 -210
Maine Alt Team Score u70.5 -140
Manhattan Alt Team Score u70.5 -180
Manhattan Alt Team Score u69.5 -155
Maine Alt Team Score u69.5 -105
Maine Alt Team Score u68.5 +100
Manhattan Alt Team Score u68.5 -130
Maine Alt Team Score u67.5 +115
Manhattan Alt Team Score u67.5 -105
Maine Alt Team Score u66.5 +140
Manhattan Alt Team Score u66.5 +105
Maine Alt Team Score u65.5 +160
Manhattan Alt Team Score u65.5 +120
Maine Alt Team Score u64.5 +185
Manhattan Alt Team Score u64.5 +145
Maine Alt Team Score u63.5 +220
Manhattan Alt Team Score u63.5 +170
Manhattan Alt Team Score u62.5 +200
Maine Alt Team Score u62.5 +265
Maine Alt Team Score u61.5 +310
Manhattan Alt Team Score u61.5 +225
Manhattan Alt Team Score u60.5 +265
Manhattan Alt Team Score u59.5 +320

Betslip