Betting Markets for Event basketball/ncaamb/236915190

United States
Fairfield Fairfield Stags
Channel: ESPN+
Bryant Bulldogs Bryant

GAME LINES

Bet Type Game
Bryant Spread +1.5 -110 +1.5 -105 +1.5 -112 +1.5 -105 +1.5 -110 +1.5 -110
Fairfield Spread -1.5 -110 -1.5 -115 -1.5 -108 -1.5 -115 -1.5 -110 -1.5 -110
Total o145.5 -115 o146.5 -110 o145.5 -110 o145.5 -110 o145.5 -115 o145.5 -110
Total u145.5 -105 u146.5 -110 u145.5 -110 u145.5 -110 u145.5 -105 u145.5 -110
Bryant Moneyline +105 +106 +102 +105 +105 +105
Fairfield Moneyline -125 -128 -122 -125 -125 -135
Fairfield Both Halves Spread -0.5 +275
Bryant Both Halves Spread +0.5 +280
Bryant 1st Half Spread +0.5 -115 +1.5 -135
Fairfield 1st Half Spread -0.5 -115 -1.5 +110
1st Half Total o68.5 -115 o68.5 -110
1st Half Total u68.5 -115 u68.5 -110
Bryant 1st Half Moneyline +100
Fairfield 1st Half Moneyline -130
Bryant 1st Half 1X2 -115
1st Half 1X2 +1300
Fairfield 1st Half 1X2 +105
Bryant Game No OT 1X2 -115
Game No OT 1X2 +1000
Fairfield Game No OT 1X2 +110
Fairfield 2nd Half Spread +1.5 -145
Bryant 2nd Half Spread -1.5 +110
2nd Half Total o77.5 -110
2nd Half Total u77.5 -120
Bryant 2nd Half Moneyline -115
Fairfield 2nd Half Moneyline -115
Bryant 2nd Half 1X2 -105
2nd Half 1X2 +1500
Fairfield 2nd Half 1X2 -105

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o76.5 +290
1st Half Alternative Total o75.5 +260
1st Half Alternative Total o74.5 +220
1st Half Alternative Total o73.5 +190
1st Half Alternative Total o72.5 +170
1st Half Alternative Total o71.5 +145
1st Half Alternative Total o70.5 +125
1st Half Alternative Total o69.5 +105
1st Half Alternative Total o67.5 -125
1st Half Alternative Total o66.5 -150
1st Half Alternative Total o65.5 -180
1st Half Alternative Total o64.5 -215
1st Half Alternative Total o63.5 -255
1st Half Alternative Total o62.5 -300
1st Half Alternative Total o61.5 -350
1st Half Alternative Total o60.5 -425
1st Half Alternative Total u76.5 -400
1st Half Alternative Total u75.5 -350
1st Half Alternative Total u74.5 -285
1st Half Alternative Total u73.5 -240
1st Half Alternative Total u72.5 -215
1st Half Alternative Total u71.5 -180
1st Half Alternative Total u70.5 -150
1st Half Alternative Total u69.5 -125
1st Half Alternative Total u67.5 +105
1st Half Alternative Total u66.5 +125
1st Half Alternative Total u65.5 +145
1st Half Alternative Total u64.5 +170
1st Half Alternative Total u63.5 +200
1st Half Alternative Total u62.5 +230
1st Half Alternative Total u61.5 +260
1st Half Alternative Total u60.5 +310
1st Half Alternate Both Teams Score o35.5 +320
1st Half Alternate Both Teams Score o34.5 +250
1st Half Alternate Both Teams Score o33.5 +185
1st Half Alternate Both Teams Score o32.5 +140
1st Half Alternate Both Teams Score o31.5 +105
1st Half Alternate Both Teams Score o30.5 -130
1st Half Alternate Both Teams Score o29.5 -175
1st Half Alternate Both Teams Score o28.5 -235
1st Half Alternate Both Teams Score o27.5 -330
1st Half Alternate Both Teams Score o26.5 -475
1st Half Alternate Both Teams Score o25.5 -700
1st Half Alternate Both Teams Score u35.5 +145
1st Half Alternate Both Teams Score u34.5 +190
1st Half Alternate Both Teams Score u33.5 +255
1st Half Alternate Both Teams Score u32.5 +330
1st Half Alternate Both Teams Score u31.5 +425
1st Half Alternate Both Teams Score u30.5 +550
1st Half Alternate Both Teams Score u29.5 +700
1st Half Alternate Both Teams Score u28.5 +900
1st Half Alternate Both Teams Score u27.5 +1100
1st Half Alternate Both Teams Score u26.5 +1300
1st Half Alternate Both Teams Score u25.5 +1500
1st Half Both Teams Score o33.5 +190
1st Half Both Teams Score u33.5 +250
2nd Half Alternative Total o84.5 +240
2nd Half Alternative Total o83.5 +200
2nd Half Alternative Total o82.5 +185
2nd Half Alternative Total o81.5 +155
2nd Half Alternative Total o80.5 +145
2nd Half Alternative Total o79.5 +120
2nd Half Alternative Total o78.5 +110
2nd Half Alternative Total o75.5 -145
2nd Half Alternative Total o74.5 -160
2nd Half Alternative Total o73.5 -190
2nd Half Alternative Total o72.5 -210
2nd Half Alternative Total o71.5 -260
2nd Half Alternative Total o70.5 -300
2nd Half Alternative Total o69.5 -350
2nd Half Alternative Total o68.5 -425
2nd Half Alternative Total u84.5 -350
2nd Half Alternative Total u83.5 -285
2nd Half Alternative Total u82.5 -260
2nd Half Alternative Total u81.5 -210
2nd Half Alternative Total u80.5 -195
2nd Half Alternative Total u79.5 -160
2nd Half Alternative Total u78.5 -145
2nd Half Alternative Total u75.5 +110
2nd Half Alternative Total u74.5 +120
2nd Half Alternative Total u73.5 +140
2nd Half Alternative Total u72.5 +155
2nd Half Alternative Total u71.5 +185
2nd Half Alternative Total u70.5 +210
2nd Half Alternative Total u69.5 +240
2nd Half Alternative Total u68.5 +280
2nd Half Alternate Both Teams Score o39.5 +275
2nd Half Alternate Both Teams Score o37.5 +165
2nd Half Alternate Both Teams Score o36.5 +130
2nd Half Alternate Both Teams Score o35.5 -105
2nd Half Alternate Both Teams Score o34.5 -135
2nd Half Alternate Both Teams Score o33.5 -175
2nd Half Alternate Both Teams Score o32.5 -230
2nd Half Alternate Both Teams Score o31.5 -310
2nd Half Alternate Both Teams Score o30.5 -450
2nd Half Alternate Both Teams Score o29.5 -650
2nd Half Alternate Both Teams Score u39.5 +155
2nd Half Alternate Both Teams Score u37.5 +270
2nd Half Alternate Both Teams Score u36.5 +340
2nd Half Alternate Both Teams Score u35.5 +425
2nd Half Alternate Both Teams Score u34.5 +550
2nd Half Alternate Both Teams Score u33.5 +700
2nd Half Alternate Both Teams Score u32.5 +900
2nd Half Alternate Both Teams Score u31.5 +1100
2nd Half Alternate Both Teams Score u30.5 +1300
2nd Half Alternate Both Teams Score u29.5 +1500
2nd Half Both Teams Score o38.5 +215
2nd Half Both Teams Score u38.5 +205
Alternative Total
Alternative Total
Alternative Total
Alternative Total o158.5 +325
Alternative Total o157.5 +300
Alternative Total o156.5 +270 o156.5 +250
Alternative Total o155.5 +250 o155.5 +230
Alternative Total o154.5 +220 o154.5 +210
Alternative Total o153.5 +200 o153.5 +190
Alternative Total o152.5 +180 o152.5 +175
Alternative Total o151.5 +165 o151.5 +160
Alternative Total o150.5 +150 o150.5 +145
Alternative Total o149.5 +135 o149.5 +130
Alternative Total o148.5 +120 o148.5 +120
Alternative Total o147.5 +110 o147.5 +110
Alternative Total o146.5 -105 o146.5 +100
Alternative Total o145.5 -120 o145.5 -115
Alternative Total o144.5 -130 o144.5 -125
Alternative Total o143.5 -140 o143.5 -140
Alternative Total o142.5 -160 o142.5 -150
Alternative Total o141.5 -175 o141.5 -170
Alternative Total o140.5 -195 o140.5 -190
Alternative Total o139.5 -215 o139.5 -215
Alternative Total o138.5 -245 o138.5 -240
Alternative Total o137.5 -270 o137.5 -270
Alternative Total o136.5 -315 o136.5 -310
Alternative Total o135.5 -345 o135.5 -330
Alternative Total o134.5 -410
Alternative Total o133.5 -445
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total u158.5 -475
Alternative Total u157.5 -425
Alternative Total u156.5 -375 u156.5 -330
Alternative Total u155.5 -345 u155.5 -300
Alternative Total u154.5 -298 u154.5 -270
Alternative Total u153.5 -270 u153.5 -240
Alternative Total u152.5 -238 u152.5 -220
Alternative Total u151.5 -215 u151.5 -200
Alternative Total u150.5 -195 u150.5 -180
Alternative Total u149.5 -175 u149.5 -160
Alternative Total u148.5 -154 u148.5 -145
Alternative Total u147.5 -140 u147.5 -135
Alternative Total u146.5 -125 u146.5 -120
Alternative Total u145.5 -110 u145.5 -105
Alternative Total u144.5 +100 u144.5 +105
Alternative Total u143.5 +110 u143.5 +115
Alternative Total u142.5 +124 u142.5 +125
Alternative Total u141.5 +135 u141.5 +140
Alternative Total u140.5 +150 u140.5 +155
Alternative Total u139.5 +165 u139.5 +170
Alternative Total u138.5 +185 u138.5 +190
Alternative Total u137.5 +200 u137.5 +210
Alternative Total u136.5 +230 u136.5 +235
Alternative Total u135.5 +250 u135.5 +250
Alternative Total u134.5 +290
Alternative Total u133.5 +310
Alternative Total
Alternative Total
Alternative Total
Home/Home +180
Away/Home +550
Home/Away +525
Draw/Away +2200
Draw/Home +2200
Away/Away +145

TEAM PROPS

Bet Type TEAM PROPS
Fairfield 1st Half Team Score o34.5 -115
Fairfield 1st Half Team Score u34.5 -115
Bryant 1st Half Milestone +16 +1500
Fairfield 1st Half Milestone +16 +1200
Fairfield 1st Half 6-10 +410
Bryant 1st Half 1-5 +310
Bryant 1st Half 11-15 +950
Fairfield 1st Half 1-5 +340
Fairfield 1st Half 11-15 +750
Bryant 1st Half 6-10 +500
Bryant 2nd Half Team Score o38.5 -115
Bryant 2nd Half Team Score u38.5 -115
Fairfield Both Halves Last To Score +245
Bryant Both Halves Last To Score +245
Fairfield Both Halves Milestone +13 +6500
Bryant Both Halves Milestone +13 +11000
Fairfield Both Halves 10-12 +11000
Fairfield Both Halves 7-9 +5500
Fairfield Both Halves 4-6 +3500
Fairfield Both Halves 1-3 +3000
Bryant Both Halves 10-12 +13000
Bryant Both Halves 7-9 +7000
Bryant Both Halves 4-6 +4500
Bryant Both Halves 1-3 +3000
Fairfield First Team to Make 3PT+2PT+FT -115
Bryant First Team to Make 3PT+2PT+FT -115
Bryant Team Score o72.5 -115
Bryant Team Score u72.5 -115
Fairfield Team Score o73.5 -115
Fairfield Team Score u73.5 -115
Milestone +31 +1650
Fairfield Milestone
Bryant Milestone +26 +1500 +26 +4000
Fairfield Milestone +26 +1100 +26 +2800
Bryant Milestone +21 +900 +21 +1900
Fairfield Milestone +21 +775 +21 +1500
Fairfield Milestone
Bryant Milestone
Bryant Milestone +6 +195 +6 +185
Fairfield Milestone +6 +150 +6 +150
Bryant 21-25 +2200 +2800
Fairfield 1-5 +425 +410
Bryant 10-13 +950
Bryant 3-6 +550
Fairfield 1-2 +1250
Bryant 6-10 +525 +460
Bryant 1-5 +390 +440
Fairfield 16-20 +1100 +1300
26-30 +1800
16-20 +650
6-10 +230
1-5 +180 +185
Other +180
Bryant 7-9 +900
Bryant 1-2 +950
Fairfield 17-20 +1500
Fairfield 10-13 +750
Fairfield 3-6 +500
Bryant 16-20 +1500 +1300
Bryant 11-15 +850 +650
Fairfield 21-25 +1800 +2200
Fairfield 11-15 +700 +575
Fairfield 6-10 +475 +410
21-25 +1100
11-15 +375
Bryant 17-20 +2000
Bryant 14-16 +1800
Fairfield 14-16 +1400
Fairfield 7-9 +800
Bryant 1-10 +210
Fairfield 1-10 +175
Bryant 11-20 +460
Fairfield 11-20 +410

MILESTONE PROPS

Bet Type MILESTONE PROPS
Bryant Team Point Race (20) -105
Fairfield Team Point Race (20) -135
Team Point Race (20)

ALT PROPS

Bet Type ALT PROPS
Bryant 1st Half 1st Half Alt Spread +9.5 -600
Bryant 1st Half 1st Half Alt Spread +8.5 -475
Bryant 1st Half 1st Half Alt Spread +7.5 -400
Fairfield 1st Half 1st Half Alt Spread +6.5 -450
Bryant 1st Half 1st Half Alt Spread +6.5 -310
Bryant 1st Half 1st Half Alt Spread +5.5 -255
Fairfield 1st Half 1st Half Alt Spread +5.5 -350
Bryant 1st Half 1st Half Alt Spread +4.5 -220
Fairfield 1st Half 1st Half Alt Spread +4.5 -285
Bryant 1st Half 1st Half Alt Spread +3.5 -185
Fairfield 1st Half 1st Half Alt Spread +3.5 -240
Fairfield 1st Half 1st Half Alt Spread +2.5 -200
Bryant 1st Half 1st Half Alt Spread +2.5 -150
Fairfield 1st Half 1st Half Alt Spread +1.5 -160
Bryant 1st Half 1st Half Alt Spread -1.5 +130
Bryant 1st Half 1st Half Alt Spread -2.5 +160
Fairfield 1st Half 1st Half Alt Spread -2.5 +125
Fairfield 1st Half 1st Half Alt Spread -3.5 +150
Bryant 1st Half 1st Half Alt Spread -3.5 +190
Fairfield 1st Half 1st Half Alt Spread -4.5 +175
Bryant 1st Half 1st Half Alt Spread -4.5 +220
Fairfield 1st Half 1st Half Alt Spread -5.5 +200
Bryant 1st Half 1st Half Alt Spread -5.5 +260
Bryant 1st Half 1st Half Alt Spread -6.5 +325
Fairfield 1st Half 1st Half Alt Spread -6.5 +235
Fairfield 1st Half 1st Half Alt Spread -7.5 +290
Fairfield 1st Half 1st Half Alt Spread -8.5 +340
Fairfield 1st Half 1st Half Alt Spread -9.5 +410
Bryant 1st Half 1st Half Alt Team Score o38.5 +240
Fairfield 1st Half 1st Half Alt Team Score o38.5 +210
Bryant 1st Half 1st Half Alt Team Score o37.5 +200
Bryant 1st Half 1st Half Alt Team Score o36.5 +155
Fairfield 1st Half 1st Half Alt Team Score o36.5 +135
Bryant 1st Half 1st Half Alt Team Score o35.5 +130
Bryant 1st Half 1st Half Alt Team Score o34.5 +100
Bryant 1st Half 1st Half Alt Team Score o32.5 -165
Fairfield 1st Half 1st Half Alt Team Score o32.5 -180
Bryant 1st Half 1st Half Alt Team Score o31.5 -205
Bryant 1st Half 1st Half Alt Team Score o30.5 -265
Fairfield 1st Half 1st Half Alt Team Score o30.5 -320
Bryant 1st Half 1st Half Alt Team Score o29.5 -350
Bryant 1st Half 1st Half Alt Team Score u38.5 -350
Fairfield 1st Half 1st Half Alt Team Score u38.5 -300
Bryant 1st Half 1st Half Alt Team Score u37.5 -285
Bryant 1st Half 1st Half Alt Team Score u36.5 -210
Fairfield 1st Half 1st Half Alt Team Score u36.5 -180
Bryant 1st Half 1st Half Alt Team Score u35.5 -175
Bryant 1st Half 1st Half Alt Team Score u34.5 -130
Bryant 1st Half 1st Half Alt Team Score u32.5 +125
Fairfield 1st Half 1st Half Alt Team Score u32.5 +135
Bryant 1st Half 1st Half Alt Team Score u31.5 +150
Bryant 1st Half 1st Half Alt Team Score u30.5 +190
Fairfield 1st Half 1st Half Alt Team Score u30.5 +220
Bryant 1st Half 1st Half Alt Team Score u29.5 +240
Fairfield 2nd Half 2nd Half Alt Spread +7.5 -450
Bryant 2nd Half 2nd Half Alt Spread +6.5 -375
Fairfield 2nd Half 2nd Half Alt Spread +5.5 -300
Bryant 2nd Half 2nd Half Alt Spread +4.5 -260
Fairfield 2nd Half 2nd Half Alt Spread +3.5 -210
Bryant 2nd Half 2nd Half Alt Spread +2.5 -180
Fairfield 2nd Half 2nd Half Alt Spread -2.5 +135
Bryant 2nd Half 2nd Half Alt Spread -3.5 +155
Fairfield 2nd Half 2nd Half Alt Spread -4.5 +185
Bryant 2nd Half 2nd Half Alt Spread -5.5 +210
Fairfield 2nd Half 2nd Half Alt Spread -6.5 +250
Bryant 2nd Half 2nd Half Alt Spread -7.5 +290
Bryant Alt Spread
Fairfield Alt Spread
Bryant Alt Spread
Fairfield Alt Spread
Bryant Alt Spread +14.5 -990
Bryant Alt Spread +13.5 -800
Fairfield Alt Spread +12.5 -940
Bryant Alt Spread +12.5 -650
Fairfield Alt Spread +11.5 -750
Bryant Alt Spread +11.5 -529 +11.5 -575
Fairfield Alt Spread +10.5 -599
Bryant Alt Spread +10.5 -436 +10.5 -475
Fairfield Alt Spread +9.5 -500
Bryant Alt Spread +9.5 -374 +9.5 -375
Fairfield Alt Spread +8.5 -429 +8.5 -400
Bryant Alt Spread +8.5 -321 +8.5 -310
Fairfield Alt Spread +7.5 -372 +7.5 -330
Bryant Alt Spread +7.5 -276 +7.5 -270
Fairfield Alt Spread +6.5 -331 +6.5 -285
Bryant Alt Spread +6.5 -242 +6.5 -225
Fairfield Alt Spread +5.5 -290 +5.5 -240
Bryant Alt Spread +5.5 -212 +5.5 -190
Fairfield Alt Spread +4.5 -253 +4.5 -205
Bryant Alt Spread +4.5 -187 +4.5 -170
Bryant Alt Spread +3.5 -164 +3.5 -145
Fairfield Alt Spread +3.5 -221 +3.5 -180
Bryant Alt Spread +2.5 -139 +2.5 -120
Fairfield Alt Spread +2.5 -185 +2.5 -150
Fairfield Alt Spread +1.5 -155 +1.5 -135
Bryant Alt Spread
Bryant Alt Spread -1.5 +113 -1.5 +110
Fairfield Alt Spread
Fairfield Alt Spread -2.5 +102 -2.5 +100
Bryant Alt Spread -2.5 +134 -2.5 +125
Fairfield Alt Spread -3.5 +120 -3.5 +120
Bryant Alt Spread -3.5 +158 -3.5 +145
Bryant Alt Spread -4.5 +178 -4.5 +165
Fairfield Alt Spread -4.5 +135 -4.5 +140
Bryant Alt Spread -5.5 +201 -5.5 +190
Fairfield Alt Spread -5.5 +152 -5.5 +155
Fairfield Alt Spread -6.5 +172 -6.5 +180
Bryant Alt Spread -6.5 +225 -6.5 +220
Fairfield Alt Spread -7.5 +192 -7.5 +210
Bryant Alt Spread -7.5 +248 -7.5 +250
Bryant Alt Spread -8.5 +278 -8.5 +290
Fairfield Alt Spread -8.5 +219 -8.5 +235
Fairfield Alt Spread -9.5 +249 -9.5 +280
Bryant Alt Spread -9.5 +313
Fairfield Alt Spread -10.5 +282 -10.5 +340
Bryant Alt Spread -10.5 +358
Bryant Alt Spread -11.5 +418
Fairfield Alt Spread -11.5 +327 -11.5 +390
Bryant Alt Spread -12.5 +482
Fairfield Alt Spread -12.5 +380
Fairfield Alt Spread -13.5 +436
Fairfield Alt Spread -14.5 +498
Bryant Alt Spread
Fairfield Alt Spread
Bryant Alt Spread
Fairfield Alt Spread
Fairfield Alt Team Score o81.5 +290
Bryant Alt Team Score o80.5 +280
Fairfield Alt Team Score o80.5 +250
Bryant Alt Team Score o79.5 +250
Fairfield Alt Team Score o79.5 +215
Bryant Alt Team Score o78.5 +215
Fairfield Alt Team Score o78.5 +185
Fairfield Alt Team Score o77.5 +165
Bryant Alt Team Score o77.5 +185
Fairfield Alt Team Score o76.5 +140
Bryant Alt Team Score o76.5 +155
Fairfield Alt Team Score o75.5 +120
Bryant Alt Team Score o75.5 +135
Fairfield Alt Team Score o74.5 +105
Bryant Alt Team Score o74.5 +115
Bryant Alt Team Score o73.5 +100
Fairfield Alt Team Score o72.5 -130
Fairfield Alt Team Score o71.5 -155
Bryant Alt Team Score o71.5 -140
Bryant Alt Team Score o70.5 -160
Fairfield Alt Team Score o70.5 -180
Bryant Alt Team Score o69.5 -190
Fairfield Alt Team Score o69.5 -220
Fairfield Alt Team Score o68.5 -260
Bryant Alt Team Score o68.5 -225
Fairfield Alt Team Score o67.5 -310
Bryant Alt Team Score o67.5 -265
Bryant Alt Team Score o66.5 -330
Fairfield Alt Team Score o66.5 -375
Bryant Alt Team Score o65.5 -400
Fairfield Alt Team Score o65.5 -450
Bryant Alt Team Score o64.5 -475
Fairfield Alt Team Score u81.5 -450
Bryant Alt Team Score u80.5 -425
Fairfield Alt Team Score u80.5 -375
Bryant Alt Team Score u79.5 -375
Fairfield Alt Team Score u79.5 -310
Bryant Alt Team Score u78.5 -310
Fairfield Alt Team Score u78.5 -260
Fairfield Alt Team Score u77.5 -225
Bryant Alt Team Score u77.5 -260
Fairfield Alt Team Score u76.5 -190
Bryant Alt Team Score u76.5 -210
Fairfield Alt Team Score u75.5 -160
Bryant Alt Team Score u75.5 -180
Fairfield Alt Team Score u74.5 -140
Bryant Alt Team Score u74.5 -155
Bryant Alt Team Score u73.5 -130
Fairfield Alt Team Score u72.5 +100
Fairfield Alt Team Score u71.5 +115
Bryant Alt Team Score u71.5 +105
Bryant Alt Team Score u70.5 +120
Fairfield Alt Team Score u70.5 +135
Bryant Alt Team Score u69.5 +140
Fairfield Alt Team Score u69.5 +160
Fairfield Alt Team Score u68.5 +185
Bryant Alt Team Score u68.5 +165
Fairfield Alt Team Score u67.5 +215
Bryant Alt Team Score u67.5 +190
Bryant Alt Team Score u66.5 +225
Fairfield Alt Team Score u66.5 +250
Bryant Alt Team Score u65.5 +265
Fairfield Alt Team Score u65.5 +290
Bryant Alt Team Score u64.5 +310

Betslip