Betting Markets for Event basketball/ncaamb/236915110

United States
Northwestern State Northwestern State Demons
Channel: ESPN+
Murray State Racers Murray State

GAME LINES

Bet Type Game
Murray State Spread -23.5 -110 -22.5 -120 -23.5 -105 -23.5 -105 -23.5 -110 -23.5 -110
Northwestern State Spread +23.5 -110 +22.5 -102 +23.5 -115 +23.5 -115 +23.5 -120 +23.5 -110
Total o155.5 -110 o155.5 -110 o155.5 -108 o155.5 -105 o155.5 -110 o155.5 -110
Total u155.5 -110 u155.5 -110 u155.5 -112 u155.5 -115 u155.5 -120 u155.5 -110
Murray State Moneyline -10000 -10000 -8000 -10000 -10000
Northwestern State Moneyline +2200 +2500 +2200 +2500 +2500 +3000
Murray State 1st Half Spread -11.5 -125 -13.5 -105
Northwestern State 1st Half Spread +11.5 -105 +13.5 -125
1st Half Total o72.5 -115 o73.5 -115
1st Half Total u72.5 -115 u73.5 -115
Murray State 1st Half Moneyline -1800
Northwestern State 1st Half Moneyline +850
Murray State 1st Half 1X2 +950
1st Half 1X2 +2800
Northwestern State 1st Half 1X2 -1800
Murray State 2nd Half Spread -10.5 -120
Northwestern State 2nd Half Spread +10.5 -110
2nd Half Total o81.5 -110
2nd Half Total u81.5 -120
Murray State 2nd Half Moneyline -1000
Northwestern State 2nd Half Moneyline +575
Murray State 2nd Half 1X2 +550
2nd Half 1X2 +2500
Northwestern State 2nd Half 1X2 -800
Murray State Game No OT 1X2 +3000
Game No OT 1X2 +5000
Northwestern State Game No OT 1X2 -6000

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o81.5 +260
1st Half Alternative Total o80.5 +235
1st Half Alternative Total o79.5 +200
1st Half Alternative Total o78.5 +285
1st Half Alternative Total o77.5 +240
1st Half Alternative Total o76.5 +210
1st Half Alternative Total o75.5 +180
1st Half Alternative Total o74.5 +100
1st Half Alternative Total o73.5 -120
1st Half Alternative Total o72.5 +115
1st Half Alternative Total o71.5 +100
1st Half Alternative Total o70.5 -190
1st Half Alternative Total o69.5 -140
1st Half Alternative Total o68.5 -165
1st Half Alternative Total o67.5 -205
1st Half Alternative Total o66.5 -245
1st Half Alternative Total o65.5 -210
1st Half Alternative Total o64.5 -255
1st Half Alternative Total o63.5 -300
1st Half Alternative Total u81.5 -350
1st Half Alternative Total u80.5 -310
1st Half Alternative Total u79.5 -255
1st Half Alternative Total u78.5 -475
1st Half Alternative Total u77.5 -375
1st Half Alternative Total u76.5 -320
1st Half Alternative Total u75.5 -265
1st Half Alternative Total u74.5 -135
1st Half Alternative Total u73.5 +100
1st Half Alternative Total u72.5 -155
1st Half Alternative Total u71.5 -135
1st Half Alternative Total u70.5 +155
1st Half Alternative Total u69.5 +105
1st Half Alternative Total u68.5 +120
1st Half Alternative Total u67.5 +145
1st Half Alternative Total u66.5 +170
1st Half Alternative Total u65.5 +150
1st Half Alternative Total u64.5 +175
1st Half Alternative Total u63.5 +200
2nd Half Alternative Total o89.5 +265
2nd Half Alternative Total o88.5 +240
2nd Half Alternative Total o87.5 +210
2nd Half Alternative Total o86.5 +190
2nd Half Alternative Total o85.5 +160
2nd Half Alternative Total o84.5 +145
2nd Half Alternative Total o83.5 +120
2nd Half Alternative Total o82.5 +115
2nd Half Alternative Total o79.5 -155
2nd Half Alternative Total o78.5 -155
2nd Half Alternative Total o77.5 -195
2nd Half Alternative Total o76.5 -205
2nd Half Alternative Total o75.5 -265
2nd Half Alternative Total o74.5 -285
2nd Half Alternative Total o73.5 -375
2nd Half Alternative Total o72.5 -400
2nd Half Alternative Total u89.5 -400
2nd Half Alternative Total u88.5 -350
2nd Half Alternative Total u87.5 -300
2nd Half Alternative Total u86.5 -265
2nd Half Alternative Total u85.5 -220
2nd Half Alternative Total u84.5 -195
2nd Half Alternative Total u83.5 -160
2nd Half Alternative Total u82.5 -155
2nd Half Alternative Total u79.5 +115
2nd Half Alternative Total u78.5 +115
2nd Half Alternative Total u77.5 +145
2nd Half Alternative Total u76.5 +150
2nd Half Alternative Total u75.5 +190
2nd Half Alternative Total u74.5 +200
2nd Half Alternative Total u73.5 +250
2nd Half Alternative Total u72.5 +265
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total o167.5 +310
Alternative Total o166.5 +280
Alternative Total o165.5 +260 o165.5 +250
Alternative Total o164.5 +230 o164.5 +215
Alternative Total o163.5 +210 o163.5 +200
Alternative Total o162.5 +185 o162.5 +180
Alternative Total o161.5 +170 o161.5 +165
Alternative Total o160.5 +150 o160.5 +150
Alternative Total o159.5 +135 o159.5 +135
Alternative Total o158.5 +124 o158.5 +125
Alternative Total o157.5 +110 o157.5 +110
Alternative Total o156.5 +100 o156.5 +100
Alternative Total o155.5 +105 o155.5 -105
Alternative Total o155 -115
Alternative Total o154.5 -125 o154.5 -120
Alternative Total o153.5 -140 o153.5 -135
Alternative Total o152.5 -160 o152.5 -150
Alternative Total o151.5 -175 o151.5 -165
Alternative Total o150.5 -195 o150.5 -185
Alternative Total o149.5 -215 o149.5 -210
Alternative Total o148.5 -245 o148.5 -235
Alternative Total o147.5 -270 o147.5 -275
Alternative Total o146.5 -315 o146.5 -300
Alternative Total o145.5 -345 o145.5 -340
Alternative Total o144.5 -395 o144.5 -350
Alternative Total o143.5 -445 o143.5 -330
Alternative Total o142.5 -425 o142.5 -255
Alternative Total o141.5 -475
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total u167.5 -445
Alternative Total u166.5 -395
Alternative Total u165.5 -360 u165.5 -330
Alternative Total u164.5 -315 u164.5 -330
Alternative Total u163.5 -280 u163.5 -300
Alternative Total u162.5 -245 u162.5 -265
Alternative Total u161.5 -220 u161.5 -235
Alternative Total u160.5 -195 u160.5 -210
Alternative Total u159.5 -175 u159.5 -185
Alternative Total u158.5 -160 u158.5 -170
Alternative Total u157.5 -140 u157.5 -150
Alternative Total u156.5 -130 u156.5 -135
Alternative Total u155.5 -135 u155.5 -115
Alternative Total u155 -105
Alternative Total u154.5 -105 u154.5 -110
Alternative Total u153.5 +110 u153.5 +100
Alternative Total u152.5 +124 u152.5 +110
Alternative Total u151.5 +135 u151.5 +120
Alternative Total u150.5 +150 u150.5 +135
Alternative Total u149.5 +165 u149.5 +150
Alternative Total u148.5 +185 u148.5 +165
Alternative Total u147.5 +200 u147.5 +185
Alternative Total u146.5 +230 u146.5 +200
Alternative Total u145.5 +250 u145.5 +220
Alternative Total u144.5 +280 u144.5 +260
Alternative Total u143.5 +310 u143.5 +250
Alternative Total u142.5 +300 u142.5 +175
Alternative Total u141.5 +325
Alternative Total
Alternative Total
Alternative Total
Draw/Away +25000
Draw/Home +3000
Away/Away +7000
Home/Away +10000
Away/Home +1100
Home/Home -1800
Overtime (Yes) +2200

TEAM PROPS

Bet Type TEAM PROPS
Northwestern State 1st Half Team Score o28.5 -120
Northwestern State 1st Half Team Score u28.5 -110
Murray State 1st Half Team Score o42.5 -120
Murray State 1st Half Team Score u42.5 -110
Murray State 1st Half Milestone +16 +135
Northwestern State 1st Half Milestone +16 +50000
Murray State 1st Half 1-5 +525
Northwestern State 1st Half 6-10 +3500
Northwestern State 1st Half 1-5 +1200
Murray State 1st Half 11-15 +290
Northwestern State 1st Half 11-15 +9000
Murray State 1st Half 6-10 +320
Northwestern State 2nd Half Team Score o34.5 +105
Northwestern State 2nd Half Team Score u34.5 -140
Murray State 2nd Half Team Score o45.5 -125
Murray State 2nd Half Team Score u45.5 -105
Northwestern State First Team to Make 3PT+2PT+FT +165
Murray State First Team to Make 3PT+2PT+FT -225
Murray State Team Score o89.5 -115 o89.5 -110
Murray State Team Score u89.5 -115 u89.5 -120
Northwestern State Team Score o65.5 -120 o65.5 -110
Northwestern State Team Score u65.5 -110 u65.5 -120
Milestone +31 +165 +31 +255
Murray State Milestone +26 -110 +26 +115 +26 +115
Northwestern State Milestone +26 +10000 +26 +2800
Murray State Milestone +21 -250 +21 -160 +21 -160
Northwestern State Milestone +21 +9000 +21 +2800
Northwestern State Milestone +6 +5000 +6 +2500
Murray State Milestone +6 -2000 +6 -3500 +6 -4000
Murray State 16-20 +380 +400 +460
Northwestern State 11-15 +7500 +10000 +15000
Northwestern State 6-10 +6000 +8000 +7000
Murray State 6-10 +900 +900 +900
Murray State 1-5 +1300 +2000 +1700
16-20 +390 +425
11-15 +475 +525
6-10 +850 +950
1-5 +1000 +875 +1700
Northwestern State 17-20 +9000 +20000
Murray State 14-16 +650 +700
Northwestern State 10-13 +7000 +12500
Northwestern State 1-2 +4500 +5000
Murray State 1-2 +2800 +4000
Murray State 11-15 +475 +500 +460
26-30 +475 +425
Murray State 3-6 +1400 +2000
Northwestern State 7-9 +6500 +10000
Northwestern State 1-5 +3000 +4000 +3500
Murray State 17-20 +450 +475
Northwestern State 14-16 +8000 +15000
Murray State 10-13 +650 +700
Murray State 7-9 +1400 +1400
Northwestern State 3-6 +4000 +5000
Murray State 21-25 +400 +400 +440
21-25 +425 +425
Northwestern State 21-25 +10000 +15000
Northwestern State 16-20 +9000 +12500
Other +875
Murray State 11-20 +200
Murray State 1-10 +575
Northwestern State 1-10 +5000
Northwestern State 11-20 +15000

MILESTONE PROPS

Bet Type MILESTONE PROPS
Murray State Team Point Race (20) -800
Northwestern State Team Point Race (20) +450
Team Point Race (20)

ALT PROPS

Bet Type ALT PROPS
Northwestern State 1st Half 1st Half Alt Spread +19.5 -425
Northwestern State 1st Half 1st Half Alt Spread +18.5 -330
Northwestern State 1st Half 1st Half Alt Spread +17.5 -275
Northwestern State 1st Half 1st Half Alt Spread +16.5 -220
Northwestern State 1st Half 1st Half Alt Spread +15.5 -180
Northwestern State 1st Half 1st Half Alt Spread +14.5 -150
Northwestern State 1st Half 1st Half Alt Spread +13.5 -160
Northwestern State 1st Half 1st Half Alt Spread +12.5 -105
Northwestern State 1st Half 1st Half Alt Spread +11.5 +120
Northwestern State 1st Half 1st Half Alt Spread +10.5 +140
Northwestern State 1st Half 1st Half Alt Spread +9.5 +160
Northwestern State 1st Half 1st Half Alt Spread +8.5 +190
Northwestern State 1st Half 1st Half Alt Spread +7.5 +225
Northwestern State 1st Half 1st Half Alt Spread +6.5 +275
Northwestern State 1st Half 1st Half Alt Spread +5.5 +320
Northwestern State 1st Half 1st Half Alt Spread +4.5 +290
Northwestern State 1st Half 1st Half Alt Spread +3.5 +350
Murray State 1st Half 1st Half Alt Spread -3.5 -500
Murray State 1st Half 1st Half Alt Spread -4.5 -400
Murray State 1st Half 1st Half Alt Spread -5.5 -550
Murray State 1st Half 1st Half Alt Spread -6.5 -450
Murray State 1st Half 1st Half Alt Spread -7.5 -350
Murray State 1st Half 1st Half Alt Spread -8.5 -280
Murray State 1st Half 1st Half Alt Spread -9.5 -230
Murray State 1st Half 1st Half Alt Spread -10.5 -195
Murray State 1st Half 1st Half Alt Spread -11.5 -165
Murray State 1st Half 1st Half Alt Spread -12.5 -125
Murray State 1st Half 1st Half Alt Spread -13.5 +130
Murray State 1st Half 1st Half Alt Spread -14.5 +110
Murray State 1st Half 1st Half Alt Spread -15.5 +130
Murray State 1st Half 1st Half Alt Spread -16.5 +155
Murray State 1st Half 1st Half Alt Spread -17.5 +185
Murray State 1st Half 1st Half Alt Spread -18.5 +215
Murray State 1st Half 1st Half Alt Spread -19.5 +260
Murray State 1st Half 1st Half Alt Team Score o46.5 +190
Murray State 1st Half 1st Half Alt Team Score o44.5 +130
Murray State 1st Half 1st Half Alt Team Score o40.5 -190
Murray State 1st Half 1st Half Alt Team Score o38.5 -300
Northwestern State 1st Half 1st Half Alt Team Score o35.5 +240
Northwestern State 1st Half 1st Half Alt Team Score o33.5 +150
Northwestern State 1st Half 1st Half Alt Team Score o32.5 +225
Northwestern State 1st Half 1st Half Alt Team Score o29.5 -180
Northwestern State 1st Half 1st Half Alt Team Score o27.5 -300
Northwestern State 1st Half 1st Half Alt Team Score o26.5 -190
Murray State 1st Half 1st Half Alt Team Score u46.5 -265
Murray State 1st Half 1st Half Alt Team Score u44.5 -175
Murray State 1st Half 1st Half Alt Team Score u40.5 +140
Murray State 1st Half 1st Half Alt Team Score u38.5 +210
Northwestern State 1st Half 1st Half Alt Team Score u35.5 -350
Northwestern State 1st Half 1st Half Alt Team Score u33.5 -205
Northwestern State 1st Half 1st Half Alt Team Score u32.5 -330
Northwestern State 1st Half 1st Half Alt Team Score u29.5 +135
Northwestern State 1st Half 1st Half Alt Team Score u27.5 +210
Northwestern State 1st Half 1st Half Alt Team Score u26.5 +140
Northwestern State 2nd Half 2nd Half Alt Spread +20.5 -425
Northwestern State 2nd Half 2nd Half Alt Spread +18.5 -425
Northwestern State 2nd Half 2nd Half Alt Spread +16.5 -300
Northwestern State 2nd Half 2nd Half Alt Spread +14.5 -210
Northwestern State 2nd Half 2nd Half Alt Spread +12.5 -155
Northwestern State 2nd Half 2nd Half Alt Spread +10.5 +130
Northwestern State 2nd Half 2nd Half Alt Spread +8.5 +125
Northwestern State 2nd Half 2nd Half Alt Spread +6.5 +170
Northwestern State 2nd Half 2nd Half Alt Spread +4.5 +250
Northwestern State 2nd Half 2nd Half Alt Spread +2.5 +360
Murray State 2nd Half 2nd Half Alt Spread -2.5 -575
Murray State 2nd Half 2nd Half Alt Spread -4.5 -375
Murray State 2nd Half 2nd Half Alt Spread -6.5 -235
Murray State 2nd Half 2nd Half Alt Spread -8.5 -165
Murray State 2nd Half 2nd Half Alt Spread -10.5 -175
Murray State 2nd Half 2nd Half Alt Spread -12.5 +115
Murray State 2nd Half 2nd Half Alt Spread -14.5 +155
Murray State 2nd Half 2nd Half Alt Spread -16.5 +210
Murray State 2nd Half 2nd Half Alt Spread -18.5 +280
Murray State 2nd Half 2nd Half Alt Spread -20.5 +280
Northwestern State Alt Spread
Northwestern State Alt Spread
Northwestern State Alt Spread
Northwestern State Alt Spread +37.5 -620
Northwestern State Alt Spread +36.5 -680
Northwestern State Alt Spread +35.5 -575
Northwestern State Alt Spread +34.5 -497
Northwestern State Alt Spread +33.5 -431 +33.5 -375
Northwestern State Alt Spread +32.5 -373 +32.5 -375
Northwestern State Alt Spread +31.5 -325 +31.5 -320
Northwestern State Alt Spread +30.5 -285 +30.5 -280
Northwestern State Alt Spread +29.5 -251 +29.5 -245
Northwestern State Alt Spread +28.5 -221 +28.5 -220
Northwestern State Alt Spread +27.5 -196 +27.5 -195
Northwestern State Alt Spread +26.5 -174 +26.5 -170
Northwestern State Alt Spread +25.5 -155 +25.5 -150
Northwestern State Alt Spread +24.5 -138 +24.5 -135
Northwestern State Alt Spread +24 -110
Northwestern State Alt Spread +23.5 -102 +23.5 -105
Northwestern State Alt Spread +22.5 -108 +22.5 -105
Northwestern State Alt Spread +21.5 +103 +21.5 +105
Northwestern State Alt Spread +20.5 +116 +20.5 +120
Northwestern State Alt Spread +19.5 +129 +19.5 +135
Northwestern State Alt Spread +18.5 +147 +18.5 +155
Northwestern State Alt Spread +17.5 +168 +17.5 +175
Northwestern State Alt Spread +16.5 +193 +16.5 +200
Northwestern State Alt Spread +15.5 +223 +15.5 +225
Northwestern State Alt Spread +14.5 +259 +14.5 +260
Northwestern State Alt Spread +13.5 +294 +13.5 +310
Northwestern State Alt Spread +12.5 +337 +12.5 +360
Northwestern State Alt Spread +11.5 +378 +11.5 +380
Northwestern State Alt Spread +10.5 +367
Northwestern State Alt Spread +9.5 +373
Northwestern State Alt Spread
Northwestern State Alt Spread
Murray State Alt Spread
Murray State Alt Spread
Murray State Alt Spread -9.5 -640
Murray State Alt Spread -10.5 -620
Murray State Alt Spread -11.5 -650 -11.5 -550
Murray State Alt Spread -12.5 -553 -12.5 -650
Murray State Alt Spread -13.5 -462 -13.5 -525
Murray State Alt Spread -14.5 -393 -14.5 -425
Murray State Alt Spread -15.5 -328 -15.5 -350
Murray State Alt Spread -16.5 -277 -16.5 -300
Murray State Alt Spread -17.5 -237 -17.5 -255
Murray State Alt Spread -18.5 -205 -18.5 -220
Murray State Alt Spread -19.5 -178 -19.5 -185
Murray State Alt Spread -20.5 -158 -20.5 -165
Murray State Alt Spread -21.5 -140 -21.5 -140
Murray State Alt Spread -22.5 -125 -22.5 -125
Murray State Alt Spread -23.5 -133 -23.5 -115
Murray State Alt Spread -24.5 +101 -24.5 +100
Murray State Alt Spread -24 -110
Murray State Alt Spread -25.5 +114 -25.5 +110
Murray State Alt Spread -26.5 +127 -26.5 +125
Murray State Alt Spread -27.5 +141 -27.5 +140
Murray State Alt Spread -28.5 +158 -28.5 +155
Murray State Alt Spread -29.5 +177 -29.5 +170
Murray State Alt Spread -30.5 +198 -30.5 +190
Murray State Alt Spread -31.5 +221 -31.5 +210
Murray State Alt Spread -32.5 +249 -32.5 +240
Murray State Alt Spread -33.5 +279 -33.5 +280
Murray State Alt Spread -34.5 +311
Murray State Alt Spread -35.5 +347
Murray State Alt Spread -36.5 +389
Murray State Alt Spread -37.5 +364
Murray State Alt Spread
Murray State Alt Spread
Murray State Alt Spread
Murray State Alt Team Score o97.5 +265
Murray State Alt Team Score o96.5 +240
Murray State Alt Team Score o95.5 +210
Murray State Alt Team Score o94.5 +185
Murray State Alt Team Score o93.5 +160
Murray State Alt Team Score o92.5 +140
Murray State Alt Team Score o91.5 +120
Murray State Alt Team Score o90.5 +105
Murray State Alt Team Score o89.5 +105
Murray State Alt Team Score o88.5 -130
Murray State Alt Team Score o87.5 -155
Murray State Alt Team Score o86.5 -180
Murray State Alt Team Score o85.5 -205
Murray State Alt Team Score o84.5 -250
Murray State Alt Team Score o83.5 -285
Murray State Alt Team Score o82.5 -340
Murray State Alt Team Score o81.5 -425
Murray State Alt Team Score o80.5 -450
Northwestern State Alt Team Score o73.5 +320
Northwestern State Alt Team Score o72.5 +265
Northwestern State Alt Team Score o71.5 +240
Northwestern State Alt Team Score o70.5 +200
Northwestern State Alt Team Score o69.5 +175
Northwestern State Alt Team Score o68.5 +150
Northwestern State Alt Team Score o67.5 +130
Northwestern State Alt Team Score o66.5 +110
Northwestern State Alt Team Score o65.5 -105
Northwestern State Alt Team Score o64.5 -130
Northwestern State Alt Team Score o63.5 -155
Northwestern State Alt Team Score o62.5 -190
Northwestern State Alt Team Score o61.5 -225
Northwestern State Alt Team Score o60.5 -285
Northwestern State Alt Team Score o59.5 -320
Northwestern State Alt Team Score o58.5 -400
Northwestern State Alt Team Score o57.5 -525
Northwestern State Alt Team Score o56.5 -400
Murray State Alt Team Score u97.5 -400
Murray State Alt Team Score u96.5 -350
Murray State Alt Team Score u95.5 -300
Murray State Alt Team Score u94.5 -260
Murray State Alt Team Score u93.5 -220
Murray State Alt Team Score u92.5 -190
Murray State Alt Team Score u91.5 -160
Murray State Alt Team Score u90.5 -140
Murray State Alt Team Score u89.5 -140
Murray State Alt Team Score u88.5 +100
Murray State Alt Team Score u87.5 +115
Murray State Alt Team Score u86.5 +135
Murray State Alt Team Score u85.5 +150
Murray State Alt Team Score u84.5 +180
Murray State Alt Team Score u83.5 +200
Murray State Alt Team Score u82.5 +235
Murray State Alt Team Score u81.5 +280
Murray State Alt Team Score u80.5 +290
Northwestern State Alt Team Score u73.5 -500
Northwestern State Alt Team Score u72.5 -400
Northwestern State Alt Team Score u71.5 -350
Northwestern State Alt Team Score u70.5 -285
Northwestern State Alt Team Score u69.5 -245
Northwestern State Alt Team Score u68.5 -205
Northwestern State Alt Team Score u67.5 -175
Northwestern State Alt Team Score u66.5 -145
Northwestern State Alt Team Score u65.5 -125
Northwestern State Alt Team Score u64.5 +100
Northwestern State Alt Team Score u63.5 +115
Northwestern State Alt Team Score u62.5 +140
Northwestern State Alt Team Score u61.5 +165
Northwestern State Alt Team Score u60.5 +200
Northwestern State Alt Team Score u59.5 +220
Northwestern State Alt Team Score u58.5 +265
Northwestern State Alt Team Score u57.5 +330
Northwestern State Alt Team Score u56.5 +265

Betslip