Betting Markets for Event basketball/ncaamb/236915020

United States
Bellarmine Bellarmine Knights
73
80
Miami (OH) RedHawks Miami (OH)

GAME LINES

Bet Type Game
Miami (OH) Spread -19.5 -102 -19.5 -110 -18.5 -115 -19.5 -110 -14.5 -120 -19.5 +110
Bellarmine Spread +19.5 -118 +19.5 -110 +18.5 -105 +19.5 -110 +14.5 -110 +19.5 -130
Total o158.5 -110 o158.5 -110 o158.5 -110 o158.5 -110 o155.5 -120 o158.5 -110
Total u158.5 -110 u158.5 -110 u158.5 -110 u158.5 -110 u155.5 -110 u158.5 -110
Miami (OH) Moneyline -3000 -4500 -3600 -5000 -2200 -5000
Bellarmine Moneyline +1200 +1600 +1500 +1600 +1000 +1400
Miami (OH) Game No OT 1X2 +900
Game No OT 1X2 +2200
Bellarmine Game No OT 1X2 -1200
Miami (OH) 2nd Half Spread -9.5 -120
Bellarmine 2nd Half Spread +9.5 -110
2nd Half Total o82.5 -115
2nd Half Total u82.5 -115
Miami (OH) 2nd Half Moneyline -900
Bellarmine 2nd Half Moneyline +525
Miami (OH) 2nd Half 1X2 +525
2nd Half 1X2 +2500
Bellarmine 2nd Half 1X2 -800
Miami (OH) 1st Half Spread -5.5 -120
Bellarmine 1st Half Spread +5.5 -110
1st Half Total o72.5 -125
1st Half Total u72.5 -105
Miami (OH) 1st Half 1X2 +320
1st Half 1X2 +1500
Bellarmine 1st Half 1X2 -375

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o83.5 +290
1st Half Alternative Total o82.5 +250
1st Half Alternative Total o81.5 +220
1st Half Alternative Total o80.5 +340
1st Half Alternative Total o79.5 +285
1st Half Alternative Total o78.5 +240
1st Half Alternative Total o77.5 +200
1st Half Alternative Total o76.5 +170
1st Half Alternative Total o75.5 +140
1st Half Alternative Total o74.5 +120
1st Half Alternative Total o73.5 +100
1st Half Alternative Total o72.5 -170
1st Half Alternative Total o71.5 -150
1st Half Alternative Total o70.5 -185
1st Half Alternative Total o69.5 -235
1st Half Alternative Total o68.5 -300
1st Half Alternative Total o67.5 -375
1st Half Alternative Total o66.5 -475
1st Half Alternative Total o65.5 -650
1st Half Alternative Total o64.5 -800
1st Half Alternative Total u83.5 -400
1st Half Alternative Total u82.5 -330
1st Half Alternative Total u81.5 -285
1st Half Alternative Total u80.5 -600
1st Half Alternative Total u79.5 -475
1st Half Alternative Total u78.5 -375
1st Half Alternative Total u77.5 -300
1st Half Alternative Total u76.5 -245
1st Half Alternative Total u75.5 -195
1st Half Alternative Total u74.5 -165
1st Half Alternative Total u73.5 -135
1st Half Alternative Total u72.5 +140
1st Half Alternative Total u71.5 +110
1st Half Alternative Total u70.5 +135
1st Half Alternative Total u69.5 +165
1st Half Alternative Total u68.5 +200
1st Half Alternative Total u67.5 +240
1st Half Alternative Total u66.5 +285
1st Half Alternative Total u65.5 +360
1st Half Alternative Total u64.5 +420
2nd Half Alternative Total o91.5 +265
2nd Half Alternative Total o90.5 +250
2nd Half Alternative Total o89.5 +210
2nd Half Alternative Total o88.5 +190
2nd Half Alternative Total o87.5 +160
2nd Half Alternative Total o86.5 +150
2nd Half Alternative Total o85.5 +125
2nd Half Alternative Total o84.5 +115
2nd Half Alternative Total o81.5 -140
2nd Half Alternative Total o80.5 -155
2nd Half Alternative Total o79.5 -180
2nd Half Alternative Total o78.5 -205
2nd Half Alternative Total o77.5 -250
2nd Half Alternative Total o76.5 -265
2nd Half Alternative Total o75.5 -330
2nd Half Alternative Total o74.5 -375
2nd Half Alternative Total u91.5 -400
2nd Half Alternative Total u90.5 -375
2nd Half Alternative Total u89.5 -300
2nd Half Alternative Total u88.5 -265
2nd Half Alternative Total u87.5 -220
2nd Half Alternative Total u86.5 -205
2nd Half Alternative Total u85.5 -165
2nd Half Alternative Total u84.5 -155
2nd Half Alternative Total u81.5 +105
2nd Half Alternative Total u80.5 +115
2nd Half Alternative Total u79.5 +135
2nd Half Alternative Total u78.5 +150
2nd Half Alternative Total u77.5 +180
2nd Half Alternative Total u76.5 +190
2nd Half Alternative Total u75.5 +225
2nd Half Alternative Total u74.5 +250
Alternative Total
Alternative Total
Alternative Total o171.5 +325
Alternative Total o170.5 +310 o170.5 +235
Alternative Total o169.5 +280 o169.5 +235
Alternative Total o168.5 +260 o168.5 +235
Alternative Total o167.5 +230 o167.5 +210
Alternative Total o166.5 +210 o166.5 +200
Alternative Total o165.5 +190 o165.5 +250
Alternative Total o164.5 +170 o164.5 +220
Alternative Total o163.5 +154 o163.5 +200
Alternative Total o162.5 +140 o162.5 +180
Alternative Total o161.5 +124 o161.5 +160
Alternative Total o160.5 +110 o160.5 +145
Alternative Total o159.5 +100 o159.5 +130
Alternative Total o158.5 -120 o158.5 +115
Alternative Total o157.5 -125 o157.5 +105
Alternative Total o156.5 -140 o156.5 -105
Alternative Total o155.5 -154 o155.5 -145
Alternative Total o154.5 -175 o154.5 -135
Alternative Total o153.5 -195 o153.5 -150
Alternative Total o152.5 -215 o152.5 -170
Alternative Total o151.5 -245 o151.5 -185
Alternative Total o150.5 -270 o150.5 -210
Alternative Total o149.5 -298 o149.5 -235
Alternative Total o148.5 -345 o148.5 -265
Alternative Total o147.5 -395 o147.5 -300
Alternative Total o146.5 -445 o146.5 -340
Alternative Total o145.5 -400
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total u171.5 -475
Alternative Total u170.5 -445 u170.5 -310
Alternative Total u169.5 -395 u169.5 -310
Alternative Total u168.5 -360 u168.5 -310
Alternative Total u167.5 -315 u167.5 -270
Alternative Total u166.5 -280 u166.5 -255
Alternative Total u165.5 -250 u165.5 -400
Alternative Total u164.5 -220 u164.5 -340
Alternative Total u163.5 -200 u163.5 -300
Alternative Total u162.5 -180 u162.5 -265
Alternative Total u161.5 -160 u161.5 -230
Alternative Total u160.5 -140 u160.5 -205
Alternative Total u159.5 -130 u159.5 -180
Alternative Total u158.5 -110 u158.5 -155
Alternative Total u157.5 -105 u157.5 -140
Alternative Total u156.5 +110 u156.5 -125
Alternative Total u155.5 +120 u155.5 +120
Alternative Total u154.5 +135 u154.5 +100
Alternative Total u153.5 +150 u153.5 +110
Alternative Total u152.5 +165 u152.5 +125
Alternative Total u151.5 +185 u151.5 +135
Alternative Total u150.5 +200 u150.5 +150
Alternative Total u149.5 +220 u149.5 +165
Alternative Total u148.5 +250 u148.5 +180
Alternative Total u147.5 +280 u147.5 +200
Alternative Total u146.5 +310 u146.5 +220
Alternative Total u145.5 +250
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Home/Home -340
Draw/Home +1900
Draw/Away +9000
Away/Home +410
Home/Away +2500
Away/Away +1500

TEAM PROPS

Bet Type TEAM PROPS
Bellarmine 1st Half Team Score o33.5 -105
Bellarmine 1st Half Team Score u33.5 -125
Miami (OH) 1st Half Team Score o39.5 -105
Miami (OH) 1st Half Team Score u39.5 -125
Miami (OH) 1st Half Milestone +16 +700
Bellarmine 1st Half Milestone +16 +12000
Bellarmine 1st Half 1-5 +500
Bellarmine 1st Half 6-10 +1100
Bellarmine 1st Half 11-15 +3500
Miami (OH) 1st Half 1-5 +250
Miami (OH) 1st Half 6-10 +250
Miami (OH) 1st Half 11-15 +410
Bellarmine 2nd Half Team Score o36.5 -105
Bellarmine 2nd Half Team Score u36.5 -125
Miami (OH) 2nd Half Team Score o46.5 -105
Miami (OH) 2nd Half Team Score u46.5 -125
Bellarmine First Team to Make 3PT+2PT+FT +145
Miami (OH) First Team to Make 3PT+2PT+FT -200
Miami (OH) Team Score o85.5 -115
Miami (OH) Team Score u85.5 -115
Bellarmine Team Score o69.5 -120
Bellarmine Team Score u69.5 -110
Milestone +31 +450
Miami (OH) Milestone +26 +195 +26 +360
Bellarmine Milestone +26 +2800
Miami (OH) Milestone +21 +100 +21 +190
Bellarmine Milestone +21 +2800
Bellarmine Milestone +6 +2000 +6 +2200
Miami (OH) Milestone +6 -1300 +6 -700
Miami (OH) 11-15 +425 +290
Miami (OH) 6-10 +600 +410
Miami (OH) 1-5 +1200 +800
26-30 +475
21-25 +400
16-20 +425
6-10 +575
1-5 +650 +500
Other +650
Miami (OH) 14-16 +650
Miami (OH) 10-13 +525
Miami (OH) 7-9 +950
Miami (OH) 3-6 +1100
Miami (OH) 1-2 +3000
Bellarmine 17-20 +15000
Bellarmine 14-16 +12500
Bellarmine 10-13 +10000
Bellarmine 7-9 +6500
Miami (OH) 21-25 +390 +525
Miami (OH) 16-20 +390 +410
Bellarmine 1-5 +3000 +1700
11-15 +425
Bellarmine 1-2 +4000
Bellarmine 6-10 +5000 +3000
Miami (OH) 17-20 +475
Bellarmine 21-25 +15000
Bellarmine 16-20 +12500 +12000
Bellarmine 11-15 +10000 +5000
Bellarmine 3-6 +4000
Miami (OH) 1-10 +250
Miami (OH) 11-20 +140
Bellarmine 1-10 +1200
Bellarmine 11-20 +4500

MILESTONE PROPS

Bet Type MILESTONE PROPS
Miami (OH) Team Point Race (20) -600
Bellarmine Team Point Race (20) +350
Team Point Race (20)

ALT PROPS

Bet Type ALT PROPS
Bellarmine 1st Half 1st Half Alt Spread +19.5 -600
Bellarmine 1st Half 1st Half Alt Spread +18.5 -475
Bellarmine 1st Half 1st Half Alt Spread +17.5 -400
Bellarmine 1st Half 1st Half Alt Spread +16.5 -310
Bellarmine 1st Half 1st Half Alt Spread +15.5 -255
Bellarmine 1st Half 1st Half Alt Spread +14.5 -215
Bellarmine 1st Half 1st Half Alt Spread +13.5 -800
Bellarmine 1st Half 1st Half Alt Spread +12.5 -600
Bellarmine 1st Half 1st Half Alt Spread +11.5 -450
Bellarmine 1st Half 1st Half Alt Spread +10.5 -350
Bellarmine 1st Half 1st Half Alt Spread +9.5 -275
Bellarmine 1st Half 1st Half Alt Spread +8.5 -220
Bellarmine 1st Half 1st Half Alt Spread +7.5 -170
Bellarmine 1st Half 1st Half Alt Spread +6.5 -140
Bellarmine 1st Half 1st Half Alt Spread +5.5 +220
Bellarmine 1st Half 1st Half Alt Spread +4.5 +110
Bellarmine 1st Half 1st Half Alt Spread +3.5 +135
Bellarmine 1st Half 1st Half Alt Spread +2.5 +170
Miami (OH) 1st Half 1st Half Alt Spread +1.5 -700
Bellarmine 1st Half 1st Half Alt Spread +1.5 +225
Bellarmine 1st Half 1st Half Alt Spread -1.5 +380
Miami (OH) 1st Half 1st Half Alt Spread -1.5 -350
Miami (OH) 1st Half 1st Half Alt Spread -2.5 -245
Miami (OH) 1st Half 1st Half Alt Spread -3.5 -185
Miami (OH) 1st Half 1st Half Alt Spread -4.5 -150
Miami (OH) 1st Half 1st Half Alt Spread -5.5 -285
Miami (OH) 1st Half 1st Half Alt Spread -6.5 +105
Miami (OH) 1st Half 1st Half Alt Spread -7.5 +125
Miami (OH) 1st Half 1st Half Alt Spread -8.5 +155
Miami (OH) 1st Half 1st Half Alt Spread -9.5 +185
Miami (OH) 1st Half 1st Half Alt Spread -10.5 +225
Miami (OH) 1st Half 1st Half Alt Spread -11.5 +275
Miami (OH) 1st Half 1st Half Alt Spread -12.5 +340
Miami (OH) 1st Half 1st Half Alt Spread -13.5 +420
Miami (OH) 1st Half 1st Half Alt Spread -14.5 +170
Miami (OH) 1st Half 1st Half Alt Spread -15.5 +200
Miami (OH) 1st Half 1st Half Alt Spread -16.5 +235
Miami (OH) 1st Half 1st Half Alt Spread -17.5 +290
Miami (OH) 1st Half 1st Half Alt Spread -18.5 +340
Miami (OH) 1st Half 1st Half Alt Spread -19.5 +410
Miami (OH) 1st Half 1st Half Alt Team Score o46.5 +180
Miami (OH) 1st Half 1st Half Alt Team Score o44.5 +120
Miami (OH) 1st Half 1st Half Alt Team Score o43.5 +265
Miami (OH) 1st Half 1st Half Alt Team Score o41.5 +155
Miami (OH) 1st Half 1st Half Alt Team Score o40.5 -205
Miami (OH) 1st Half 1st Half Alt Team Score o37.5 -205
Bellarmine 1st Half 1st Half Alt Team Score o37.5 +265
Bellarmine 1st Half 1st Half Alt Team Score o36.5 +225
Miami (OH) 1st Half 1st Half Alt Team Score o35.5 -375
Bellarmine 1st Half 1st Half Alt Team Score o35.5 +165
Bellarmine 1st Half 1st Half Alt Team Score o34.5 +145
Bellarmine 1st Half 1st Half Alt Team Score o31.5 -205
Bellarmine 1st Half 1st Half Alt Team Score o30.5 -175
Bellarmine 1st Half 1st Half Alt Team Score o29.5 -375
Bellarmine 1st Half 1st Half Alt Team Score o28.5 -300
Miami (OH) 1st Half 1st Half Alt Team Score u46.5 -250
Miami (OH) 1st Half 1st Half Alt Team Score u44.5 -160
Miami (OH) 1st Half 1st Half Alt Team Score u43.5 -400
Miami (OH) 1st Half 1st Half Alt Team Score u41.5 -210
Miami (OH) 1st Half 1st Half Alt Team Score u40.5 +150
Miami (OH) 1st Half 1st Half Alt Team Score u37.5 +150
Bellarmine 1st Half 1st Half Alt Team Score u37.5 -400
Bellarmine 1st Half 1st Half Alt Team Score u36.5 -330
Miami (OH) 1st Half 1st Half Alt Team Score u35.5 +250
Bellarmine 1st Half 1st Half Alt Team Score u35.5 -225
Bellarmine 1st Half 1st Half Alt Team Score u34.5 -195
Bellarmine 1st Half 1st Half Alt Team Score u31.5 +150
Bellarmine 1st Half 1st Half Alt Team Score u30.5 +130
Bellarmine 1st Half 1st Half Alt Team Score u29.5 +250
Bellarmine 1st Half 1st Half Alt Team Score u28.5 +210
Bellarmine 2nd Half 2nd Half Alt Spread +17.5 -500
Bellarmine 2nd Half 2nd Half Alt Spread +15.5 -330
Bellarmine 2nd Half 2nd Half Alt Spread +13.5 -225
Bellarmine 2nd Half 2nd Half Alt Spread +11.5 -160
Bellarmine 2nd Half 2nd Half Alt Spread +7.5 +130
Bellarmine 2nd Half 2nd Half Alt Spread +5.5 +185
Bellarmine 2nd Half 2nd Half Alt Spread +3.5 +265
Bellarmine 2nd Half 2nd Half Alt Spread +1.5 +390
Miami (OH) 2nd Half 2nd Half Alt Spread -1.5 -650
Miami (OH) 2nd Half 2nd Half Alt Spread -3.5 -400
Miami (OH) 2nd Half 2nd Half Alt Spread -5.5 -260
Miami (OH) 2nd Half 2nd Half Alt Spread -7.5 -175
Miami (OH) 2nd Half 2nd Half Alt Spread -11.5 +120
Miami (OH) 2nd Half 2nd Half Alt Spread -13.5 +165
Miami (OH) 2nd Half 2nd Half Alt Spread -15.5 +225
Miami (OH) 2nd Half 2nd Half Alt Spread -17.5 +320
Bellarmine Alt Spread
Bellarmine Alt Spread
Bellarmine Alt Spread
Bellarmine Alt Spread +33.5 -680
Bellarmine Alt Spread +32.5 -730
Bellarmine Alt Spread +31.5 -620
Bellarmine Alt Spread +30.5 -531 +30.5 -375
Bellarmine Alt Spread +29.5 -457 +29.5 -330
Bellarmine Alt Spread +28.5 -399 +28.5 -375
Bellarmine Alt Spread +27.5 -353 +27.5 -330
Bellarmine Alt Spread +26.5 -307 +26.5 -285
Bellarmine Alt Spread +25.5 -269 +25.5 -255
Bellarmine Alt Spread +24.5 -235 +24.5 -500
Bellarmine Alt Spread +23.5 -207 +23.5 -425
Bellarmine Alt Spread +22.5 -182 +22.5 -375
Bellarmine Alt Spread +21.5 -161 +21.5 -320
Bellarmine Alt Spread +20.5 -142 +20.5 -275
Bellarmine Alt Spread +19.5 -126 +19.5 -230
Bellarmine Alt Spread +18.5 +105 +18.5 -195
Bellarmine Alt Spread +17.5 +103 +17.5 -170
Bellarmine Alt Spread +16.5 +119 +16.5 -150
Bellarmine Alt Spread +15.5 +138 +15.5 -125
Bellarmine Alt Spread +14.5 +158 +14.5 +160
Bellarmine Alt Spread +13.5 +181 +13.5 +110
Bellarmine Alt Spread +12.5 +209 +12.5 +130
Bellarmine Alt Spread +11.5 +242 +11.5 +155
Bellarmine Alt Spread +10.5 +281 +10.5 +190
Bellarmine Alt Spread +9.5 +322 +9.5 +220
Bellarmine Alt Spread +8.5 +364 +8.5 +260
Bellarmine Alt Spread +7.5 +392 +7.5 +320
Bellarmine Alt Spread +6.5 +360
Bellarmine Alt Spread +5.5 +420
Miami (OH) Alt Spread
Bellarmine Alt Spread
Bellarmine Alt Spread
Miami (OH) Alt Spread
Miami (OH) Alt Spread -5.5 -800
Miami (OH) Alt Spread -6.5 -650
Miami (OH) Alt Spread -7.5 -690 -7.5 -550
Miami (OH) Alt Spread -8.5 -620 -8.5 -425
Miami (OH) Alt Spread -9.5 -519 -9.5 -340
Miami (OH) Alt Spread -10.5 -434 -10.5 -280
Miami (OH) Alt Spread -11.5 -361 -11.5 -220
Miami (OH) Alt Spread -12.5 -303 -12.5 -180
Miami (OH) Alt Spread -13.5 -258 -13.5 -150
Miami (OH) Alt Spread -14.5 -221 -14.5 -200
Miami (OH) Alt Spread -15.5 -190 -15.5 -105
Miami (OH) Alt Spread -16.5 -163 -16.5 +110
Miami (OH) Alt Spread -17.5 -140 -17.5 +125
Miami (OH) Alt Spread -18.5 -142 -18.5 +140
Miami (OH) Alt Spread -19.5 -108 -19.5 +160
Miami (OH) Alt Spread -20.5 +104 -20.5 +185
Miami (OH) Alt Spread -21.5 +118 -21.5 +210
Miami (OH) Alt Spread -22.5 +132 -22.5 +240
Miami (OH) Alt Spread -23.5 +149 -23.5 +260
Miami (OH) Alt Spread -24.5 +167 -24.5 +300
Miami (OH) Alt Spread -25.5 +189 -25.5 +200
Miami (OH) Alt Spread -26.5 +211 -26.5 +220
Miami (OH) Alt Spread -27.5 +238 -27.5 +250
Miami (OH) Alt Spread -28.5 +262 -28.5 +280
Miami (OH) Alt Spread -29.5 +292 -29.5 +250
Miami (OH) Alt Spread -30.5 +327 -30.5 +280
Miami (OH) Alt Spread -31.5 +366
Miami (OH) Alt Spread -32.5 +409
Miami (OH) Alt Spread -33.5 +390
Miami (OH) Alt Spread
Miami (OH) Alt Spread
Miami (OH) Alt Spread
Miami (OH) Alt Team Score o98.5 +265
Miami (OH) Alt Team Score o97.5 +250
Miami (OH) Alt Team Score o96.5 +250
Miami (OH) Alt Team Score o95.5 +220
Miami (OH) Alt Team Score o94.5 +190
Miami (OH) Alt Team Score o93.5 +310
Miami (OH) Alt Team Score o92.5 +290
Miami (OH) Alt Team Score o91.5 +250
Miami (OH) Alt Team Score o90.5 +210
Miami (OH) Alt Team Score o89.5 +170
Miami (OH) Alt Team Score o88.5 +150
Miami (OH) Alt Team Score o87.5 +120
Miami (OH) Alt Team Score o86.5 +100
Miami (OH) Alt Team Score o85.5 -195
Miami (OH) Alt Team Score o84.5 -140
Miami (OH) Alt Team Score o83.5 -175
Miami (OH) Alt Team Score o82.5 -205
Miami (OH) Alt Team Score o81.5 -250
Miami (OH) Alt Team Score o80.5 -300
Miami (OH) Alt Team Score o79.5 -375
Miami (OH) Alt Team Score o78.5 -475
Miami (OH) Alt Team Score o77.5 -575
Bellarmine Alt Team Score o77.5 +320
Bellarmine Alt Team Score o76.5 +265
Bellarmine Alt Team Score o75.5 +225
Bellarmine Alt Team Score o74.5 +200
Bellarmine Alt Team Score o73.5 +165
Bellarmine Alt Team Score o72.5 +140
Bellarmine Alt Team Score o71.5 +115
Bellarmine Alt Team Score o70.5 +100
Bellarmine Alt Team Score o69.5 +100
Bellarmine Alt Team Score o68.5 -140
Bellarmine Alt Team Score o67.5 -175
Bellarmine Alt Team Score o66.5 -210
Bellarmine Alt Team Score o65.5 -250
Bellarmine Alt Team Score o64.5 -310
Bellarmine Alt Team Score o63.5 -375
Bellarmine Alt Team Score o62.5 -475
Bellarmine Alt Team Score o61.5 -700
Miami (OH) Alt Team Score u98.5 -400
Miami (OH) Alt Team Score u97.5 -375
Miami (OH) Alt Team Score u96.5 -375
Miami (OH) Alt Team Score u95.5 -320
Miami (OH) Alt Team Score u94.5 -265
Miami (OH) Alt Team Score u93.5 -475
Miami (OH) Alt Team Score u92.5 -450
Miami (OH) Alt Team Score u91.5 -375
Miami (OH) Alt Team Score u90.5 -300
Miami (OH) Alt Team Score u89.5 -235
Miami (OH) Alt Team Score u88.5 -205
Miami (OH) Alt Team Score u87.5 -160
Miami (OH) Alt Team Score u86.5 -130
Miami (OH) Alt Team Score u85.5 +145
Miami (OH) Alt Team Score u84.5 +105
Miami (OH) Alt Team Score u83.5 +130
Miami (OH) Alt Team Score u82.5 +150
Miami (OH) Alt Team Score u81.5 +180
Miami (OH) Alt Team Score u80.5 +210
Miami (OH) Alt Team Score u79.5 +250
Miami (OH) Alt Team Score u78.5 +310
Miami (OH) Alt Team Score u77.5 +360
Bellarmine Alt Team Score u77.5 -500
Bellarmine Alt Team Score u76.5 -400
Bellarmine Alt Team Score u75.5 -330
Bellarmine Alt Team Score u74.5 -285
Bellarmine Alt Team Score u73.5 -225
Bellarmine Alt Team Score u72.5 -190
Bellarmine Alt Team Score u71.5 -155
Bellarmine Alt Team Score u70.5 -130
Bellarmine Alt Team Score u69.5 -130
Bellarmine Alt Team Score u68.5 +105
Bellarmine Alt Team Score u67.5 +130
Bellarmine Alt Team Score u66.5 +155
Bellarmine Alt Team Score u65.5 +180
Bellarmine Alt Team Score u64.5 +215
Bellarmine Alt Team Score u63.5 +250
Bellarmine Alt Team Score u62.5 +310
Bellarmine Alt Team Score u61.5 +410

Betslip