Betting Markets for Event basketball/ncaamb/236914920

United States
Lamar Lamar Cardinals
Channel: ESPN+
Abilene Christian Wildcats Abilene Christian

GAME LINES

Bet Type Game
Abilene Christian Spread +1.5 -110 +1.5 -112 +1.5 -108 +1.5 -110 +2 -110 +1.5 -110
Lamar Spread -1.5 -110 -1.5 -108 -1.5 -112 -1.5 -110 -2 -110 -1.5 -110
Total o167.5 -115 o167.5 -115 o167.5 -112 o167.5 -115 o168.5 -110 o167.5 -110
Total u167.5 -105 u167.5 -105 u167.5 -108 u167.5 -105 u168.5 -110 u167.5 -110
Abilene Christian Moneyline +105 -100 +105 +105 +110 +105
Lamar Moneyline -125 -120 -125 -125 -130 -135
Abilene Christian 1st Half Spread -1.5 +100
Lamar 1st Half Spread +1.5 -120
1st Half Total o67.5 -110
1st Half Total u67.5 -110
Abilene Christian 1st Half 1X2 +115
1st Half 1X2 +1300
Lamar 1st Half 1X2 -125
Abilene Christian 2nd Half Spread +2.5 -120
Lamar 2nd Half Spread -2.5 -110
2nd Half Total o100.5 -110
2nd Half Total u100.5 -120
Abilene Christian 2nd Half Moneyline +125
Lamar 2nd Half Moneyline -165
Abilene Christian 2nd Half 1X2 -150
2nd Half 1X2 +1700
Lamar 2nd Half 1X2 +130
Abilene Christian Game No OT 1X2 -120
Game No OT 1X2 +1100
Lamar Game No OT 1X2 +115

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o75.5 +290
1st Half Alternative Total o74.5 +260
1st Half Alternative Total o73.5 +220
1st Half Alternative Total o72.5 +190
1st Half Alternative Total o71.5 +165
1st Half Alternative Total o70.5 +145
1st Half Alternative Total o69.5 +125
1st Half Alternative Total o68.5 +105
1st Half Alternative Total o66.5 -135
1st Half Alternative Total o65.5 -150
1st Half Alternative Total o64.5 -180
1st Half Alternative Total o63.5 -215
1st Half Alternative Total o62.5 -255
1st Half Alternative Total o61.5 -300
1st Half Alternative Total o60.5 -350
1st Half Alternative Total u75.5 -400
1st Half Alternative Total u74.5 -350
1st Half Alternative Total u73.5 -285
1st Half Alternative Total u72.5 -240
1st Half Alternative Total u71.5 -205
1st Half Alternative Total u70.5 -180
1st Half Alternative Total u69.5 -150
1st Half Alternative Total u68.5 -125
1st Half Alternative Total u66.5 +110
1st Half Alternative Total u65.5 +125
1st Half Alternative Total u64.5 +145
1st Half Alternative Total u63.5 +170
1st Half Alternative Total u62.5 +200
1st Half Alternative Total u61.5 +230
1st Half Alternative Total u60.5 +260
2nd Half Alternative Total o107.5 +200
2nd Half Alternative Total o106.5 +175
2nd Half Alternative Total o105.5 +165
2nd Half Alternative Total o104.5 +145
2nd Half Alternative Total o103.5 +135
2nd Half Alternative Total o102.5 +115
2nd Half Alternative Total o101.5 +105
2nd Half Alternative Total o100.5 +115
2nd Half Alternative Total o98.5 -140
2nd Half Alternative Total o97.5 -155
2nd Half Alternative Total o96.5 -180
2nd Half Alternative Total o95.5 -205
2nd Half Alternative Total o94.5 -245
2nd Half Alternative Total o93.5 -260
2nd Half Alternative Total o92.5 -320
2nd Half Alternative Total o91.5 -350
2nd Half Alternative Total o90.5 -310
2nd Half Alternative Total u107.5 -285
2nd Half Alternative Total u106.5 -245
2nd Half Alternative Total u105.5 -225
2nd Half Alternative Total u104.5 -195
2nd Half Alternative Total u103.5 -180
2nd Half Alternative Total u102.5 -155
2nd Half Alternative Total u101.5 -140
2nd Half Alternative Total u100.5 -155
2nd Half Alternative Total u98.5 +105
2nd Half Alternative Total u97.5 +115
2nd Half Alternative Total u96.5 +135
2nd Half Alternative Total u95.5 +150
2nd Half Alternative Total u94.5 +175
2nd Half Alternative Total u93.5 +185
2nd Half Alternative Total u92.5 +220
2nd Half Alternative Total u91.5 +240
2nd Half Alternative Total u90.5 +215
Alternative Total
Alternative Total
Alternative Total
Alternative Total o178.5 +235
Alternative Total o177.5 +220
Alternative Total o176.5 +200
Alternative Total o175.5 +180
Alternative Total o174.5 +165
Alternative Total o173.5 +150
Alternative Total o172.5 +135
Alternative Total o171.5 +125
Alternative Total o170.5 +115
Alternative Total o169.5 +105
Alternative Total o168.5 -105
Alternative Total o167.5 +300 o167.5 -120
Alternative Total o166.5 +260 o166.5 -135
Alternative Total o165.5 +240 o165.5 -140
Alternative Total o164.5 +220 o164.5 -160
Alternative Total o163.5 +195 o163.5 -170
Alternative Total o162.5 +180 o162.5 -190
Alternative Total o161.5 +160 o161.5 -205
Alternative Total o160.5 +145 o160.5 -235
Alternative Total o159.5 +135 o159.5 -255
Alternative Total o158.5 +120 o158.5 -285
Alternative Total o157.5 +110 o157.5 -255
Alternative Total o156.5 -105 o156.5 -285
Alternative Total o155.5 +110
Alternative Total o154.5 -125
Alternative Total o153.5 -140
Alternative Total o152.5 -154
Alternative Total o151.5 -175
Alternative Total o150.5 -195
Alternative Total o149.5 -215
Alternative Total o148.5 -238
Alternative Total o147.5 -270
Alternative Total o146.5 -315
Alternative Total o145.5 -345
Alternative Total o144.5 -375
Alternative Total o143.5 -425
Alternative Total o142.5 -375
Alternative Total o141.5 -425
Alternative Total o140.5 -345
Alternative Total o139.5 -375
Alternative Total o138.5 -445
Alternative Total o137.5 -445
Alternative Total o136.5 -360
Alternative Total o135.5 -410
Alternative Total o134.5 -345
Alternative Total o133.5 -395
Alternative Total o132.5 -445
Alternative Total o131.5 -395
Alternative Total o130.5 -445
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total
Alternative Total u178.5 -310
Alternative Total u177.5 -285
Alternative Total u176.5 -255
Alternative Total u175.5 -225
Alternative Total u174.5 -205
Alternative Total u173.5 -185
Alternative Total u172.5 -165
Alternative Total u171.5 -150
Alternative Total u170.5 -140
Alternative Total u169.5 -125
Alternative Total u168.5 -115
Alternative Total u167.5 -425 u167.5 +100
Alternative Total u166.5 -360 u166.5 +110
Alternative Total u165.5 -330 u165.5 +115
Alternative Total u164.5 -298 u164.5 +130
Alternative Total u163.5 -260 u163.5 +140
Alternative Total u162.5 -238 u162.5 +155
Alternative Total u161.5 -210 u161.5 +165
Alternative Total u160.5 -188 u160.5 +185
Alternative Total u159.5 -175 u159.5 +200
Alternative Total u158.5 -154 u158.5 +220
Alternative Total u157.5 -140 u157.5 +200
Alternative Total u156.5 -125 u156.5 +220
Alternative Total u155.5 -140
Alternative Total u154.5 -105
Alternative Total u153.5 +110
Alternative Total u152.5 +120
Alternative Total u151.5 +135
Alternative Total u150.5 +150
Alternative Total u149.5 +165
Alternative Total u148.5 +180
Alternative Total u147.5 +200
Alternative Total u146.5 +230
Alternative Total u145.5 +250
Alternative Total u144.5 +270
Alternative Total u143.5 +300
Alternative Total u142.5 +270
Alternative Total u141.5 +300
Alternative Total u140.5 +250
Alternative Total u139.5 +270
Alternative Total u138.5 +310
Alternative Total u137.5 +310
Alternative Total u136.5 +260
Alternative Total u135.5 +290
Alternative Total u134.5 +250
Alternative Total u133.5 +280
Alternative Total u132.5 +310
Alternative Total u131.5 +280
Alternative Total u130.5 +310
Alternative Total
Alternative Total
Away/Away +175
Home/Home +170
Home/Away +350
Away/Home +650
Draw/Away +2200
Draw/Home +2500
Overtime (Yes) +800
Overtime (No) -2500
Milestone +31 +3000 +31 +1650
Lamar Milestone +26 +2200 +26 +1100 +26 +2200
Abilene Christian Milestone +26 +3500 +26 +1400 +26 +3000
Lamar Milestone +21 +1100 +21 +775 +21 +1200
Abilene Christian Milestone +21 +1800 +21 +875 +21 +1700
Lamar Milestone +6 +150 +6 +155 +6 +140
Abilene Christian Milestone +6 +205 +6 +185 +6 +185
6-10 +220 +235
1-5 +125 +175 +200
Abilene Christian 16-20 +1400 +1500 +1500
Lamar 1-5 +350 +390 +410
Abilene Christian 1-5 +330 +425 +460
11-15 +280 +375
Abilene Christian 17-20 +1800 +2000
Abilene Christian 7-9 +950 +950
Lamar 1-2 +900 +1000
Lamar 21-25 +2000 +1800 +1900
Lamar 6-10 +475 +475 +440
21-25 +1300 +1100
16-20 +550 +650
Abilene Christian 10-13 +700 +950
Lamar 7-9 +800 +850
Lamar 3-6 +450 +525
Abilene Christian 21-25 +2800 +2000 +2500
Abilene Christian 6-10 +550 +550 +500
Abilene Christian 1-2 +700 +1000
Abilene Christian 14-16 +1400 +1800
Lamar 16-20 +1000 +1200 +1000
Lamar 17-20 +1300 +1550
Lamar 14-16 +1100 +1400
Lamar 11-15 +550 +700 +575
Abilene Christian 11-15 +700 +850 +650
Lamar 10-13 +600 +800
Abilene Christian 3-6 +500 +550
26-30 +2500 +1800
Other +175
Lamar 1-10 +190
Abilene Christian 1-10 +225
Abilene Christian 11-20 +460
Lamar 11-20 +390

TEAM PROPS

Bet Type TEAM PROPS
Lamar 1st Half Team Score o33.5 -105
Lamar 1st Half Team Score u33.5 -125
Abilene Christian 1st Half Team Score o34.5 -105
Abilene Christian 1st Half Team Score u34.5 -125
Lamar 1st Half Milestone +16 +1700
Abilene Christian 1st Half Milestone +16 +1100
Abilene Christian 1st Half 1-5 +310
Abilene Christian 1st Half 6-10 +410
Lamar 1st Half 1-5 +340
Lamar 1st Half 11-15 +950
Lamar 1st Half 6-10 +500
Abilene Christian 1st Half 11-15 +750
Lamar 2nd Half Team Score o50.5 -140
Lamar 2nd Half Team Score u50.5 +105
Abilene Christian 2nd Half Team Score o48.5 -130
Abilene Christian 2nd Half Team Score u48.5 +100
Lamar First Team to Make 3PT+2PT+FT -115
Abilene Christian First Team to Make 3PT+2PT+FT -120
Abilene Christian Team Score o83.5 -115 o83.5 -120
Abilene Christian Team Score u83.5 -115 u83.5 -110
Lamar Team Score o84.5 -125 o84.5 -120
Lamar Team Score u84.5 -105 u84.5 -110

MILESTONE PROPS

Bet Type MILESTONE PROPS
Abilene Christian Team Point Race (20) -145
Lamar Team Point Race (20) +105
Team Point Race (20)

ALT PROPS

Bet Type ALT PROPS
Lamar 1st Half 1st Half Alt Spread +8.5 -475
Lamar 1st Half 1st Half Alt Spread +7.5 -375
Abilene Christian 1st Half 1st Half Alt Spread +6.5 -475
Lamar 1st Half 1st Half Alt Spread +6.5 -310
Lamar 1st Half 1st Half Alt Spread +5.5 -255
Abilene Christian 1st Half 1st Half Alt Spread +5.5 -375
Abilene Christian 1st Half 1st Half Alt Spread +4.5 -310
Lamar 1st Half 1st Half Alt Spread +4.5 -205
Abilene Christian 1st Half 1st Half Alt Spread +3.5 -255
Lamar 1st Half 1st Half Alt Spread +3.5 -170
Abilene Christian 1st Half 1st Half Alt Spread +2.5 -215
Lamar 1st Half 1st Half Alt Spread +2.5 -145
Abilene Christian 1st Half 1st Half Alt Spread +1.5 -180
Lamar 1st Half 1st Half Alt Spread -1.5 +145
Lamar 1st Half 1st Half Alt Spread -2.5 +170
Abilene Christian 1st Half 1st Half Alt Spread -2.5 +120
Lamar 1st Half 1st Half Alt Spread -3.5 +200
Abilene Christian 1st Half 1st Half Alt Spread -3.5 +140
Lamar 1st Half 1st Half Alt Spread -4.5 +235
Abilene Christian 1st Half 1st Half Alt Spread -4.5 +165
Abilene Christian 1st Half 1st Half Alt Spread -5.5 +200
Lamar 1st Half 1st Half Alt Spread -5.5 +280
Lamar 1st Half 1st Half Alt Spread -6.5 +340
Abilene Christian 1st Half 1st Half Alt Spread -6.5 +235
Abilene Christian 1st Half 1st Half Alt Spread -7.5 +280
Abilene Christian 1st Half 1st Half Alt Spread -8.5 +340
Abilene Christian 1st Half 1st Half Alt Team Score o38.5 +235
Lamar 1st Half 1st Half Alt Team Score o37.5 +225
Abilene Christian 1st Half 1st Half Alt Team Score o36.5 +150
Lamar 1st Half 1st Half Alt Team Score o35.5 +145
Abilene Christian 1st Half 1st Half Alt Team Score o32.5 -175
Lamar 1st Half 1st Half Alt Team Score o31.5 -165
Abilene Christian 1st Half 1st Half Alt Team Score o30.5 -285
Lamar 1st Half 1st Half Alt Team Score o29.5 -285
Abilene Christian 1st Half 1st Half Alt Team Score u38.5 -340
Lamar 1st Half 1st Half Alt Team Score u37.5 -330
Abilene Christian 1st Half 1st Half Alt Team Score u36.5 -205
Lamar 1st Half 1st Half Alt Team Score u35.5 -195
Abilene Christian 1st Half 1st Half Alt Team Score u32.5 +130
Lamar 1st Half 1st Half Alt Team Score u31.5 +125
Abilene Christian 1st Half 1st Half Alt Team Score u30.5 +200
Lamar 1st Half 1st Half Alt Team Score u29.5 +200
Abilene Christian 2nd Half 2nd Half Alt Spread +10.5 -475
Abilene Christian 2nd Half 2nd Half Alt Spread +9.5 -425
Abilene Christian 2nd Half 2nd Half Alt Spread +8.5 -330
Abilene Christian 2nd Half 2nd Half Alt Spread +7.5 -300
Abilene Christian 2nd Half 2nd Half Alt Spread +6.5 -235
Lamar 2nd Half 2nd Half Alt Spread +6.5 -500
Lamar 2nd Half 2nd Half Alt Spread +5.5 -425
Abilene Christian 2nd Half 2nd Half Alt Spread +5.5 -210
Abilene Christian 2nd Half 2nd Half Alt Spread +4.5 -165
Lamar 2nd Half 2nd Half Alt Spread +4.5 -340
Lamar 2nd Half 2nd Half Alt Spread +3.5 -300
Abilene Christian 2nd Half 2nd Half Alt Spread +3.5 -155
Lamar 2nd Half 2nd Half Alt Spread +2.5 -235
Lamar 2nd Half 2nd Half Alt Spread +1.5 -205
Abilene Christian 2nd Half 2nd Half Alt Spread -1.5 +150
Abilene Christian 2nd Half 2nd Half Alt Spread -2.5 +170
Abilene Christian 2nd Half 2nd Half Alt Spread -3.5 +210
Lamar 2nd Half 2nd Half Alt Spread -3.5 +115
Lamar 2nd Half 2nd Half Alt Spread -4.5 +125
Abilene Christian 2nd Half 2nd Half Alt Spread -4.5 +235
Abilene Christian 2nd Half 2nd Half Alt Spread -5.5 +280
Lamar 2nd Half 2nd Half Alt Spread -5.5 +155
Lamar 2nd Half 2nd Half Alt Spread -6.5 +170
Abilene Christian 2nd Half 2nd Half Alt Spread -6.5 +320
Lamar 2nd Half 2nd Half Alt Spread -7.5 +210
Lamar 2nd Half 2nd Half Alt Spread -8.5 +225
Lamar 2nd Half 2nd Half Alt Spread -9.5 +280
Lamar 2nd Half 2nd Half Alt Spread -10.5 +310
Lamar Alt Spread
Lamar Alt Spread
Abilene Christian Alt Spread
Lamar Alt Spread
Lamar Alt Spread +15.5 -940
Abilene Christian Alt Spread
Abilene Christian Alt Spread +14.5 -870
Lamar Alt Spread +14.5 -890
Abilene Christian Alt Spread +13.5 -710
Lamar Alt Spread +13.5 -840
Abilene Christian Alt Spread +12.5 -574 +12.5 -575
Lamar Alt Spread +12.5 -940
Lamar Alt Spread +11.5 -800 +11.5 -550
Abilene Christian Alt Spread +11.5 -477 +11.5 -475
Abilene Christian Alt Spread +10.5 -405 +10.5 -400
Lamar Alt Spread +10.5 -640 +10.5 -450
Lamar Alt Spread +9.5 -533 +9.5 -375
Abilene Christian Alt Spread +9.5 -345 +9.5 -330
Lamar Alt Spread +8.5 -458 +8.5 -375
Abilene Christian Alt Spread +8.5 -301 +8.5 -285
Lamar Alt Spread +7.5 -396 +7.5 -310
Abilene Christian Alt Spread +7.5 -262 +7.5 -235
Lamar Alt Spread +6.5 -346 +6.5 -270
Abilene Christian Alt Spread +6.5 -232 +6.5 -205
Lamar Alt Spread +5.5 -302 +5.5 -240
Abilene Christian Alt Spread +5.5 -204 +5.5 -180
Lamar Alt Spread +4.5 -263 +4.5 -205
Abilene Christian Alt Spread +4.5 -178 +4.5 -160
Lamar Alt Spread +3.5 -228 +3.5 -180
Abilene Christian Alt Spread +3.5 -157 +3.5 -135
Lamar Alt Spread +2.5 -196 +2.5 -160
Abilene Christian Alt Spread +2.5 -132 +2.5 -115
Lamar Alt Spread +1.5 -163 +1.5 -140
Abilene Christian Alt Spread +1.5 -145 +1.5 -105
Abilene Christian Alt Spread -1.5 +119 -1.5 +115
Lamar Alt Spread -1.5 +106 -1.5 -115
Lamar Alt Spread -2.5 -103 -2.5 -105
Abilene Christian Alt Spread -2.5 +141 -2.5 +130
Abilene Christian Alt Spread -3.5 +163 -3.5 +145
Lamar Alt Spread -3.5 +115 -3.5 +110
Lamar Alt Spread -4.5 +130 -4.5 +130
Abilene Christian Alt Spread -4.5 +184 -4.5 +165
Lamar Alt Spread -5.5 +147 -5.5 +145
Abilene Christian Alt Spread -5.5 +208 -5.5 +190
Abilene Christian Alt Spread -6.5 +234 -6.5 +210
Lamar Alt Spread -6.5 +165 -6.5 +165
Lamar Alt Spread -7.5 +184 -7.5 +185
Abilene Christian Alt Spread -7.5 +261 -7.5 +235
Lamar Alt Spread -8.5 +208 -8.5 +220
Abilene Christian Alt Spread -8.5 +292 -8.5 +280
Lamar Alt Spread -9.5 +233 -9.5 +250
Abilene Christian Alt Spread -9.5 +328 -9.5 +280
Lamar Alt Spread -10.5 +265 -10.5 +290
Abilene Christian Alt Spread -10.5 +374 -10.5 +325
Lamar Alt Spread -11.5 +302 -11.5 +340
Abilene Christian Alt Spread -11.5 +433 -11.5 +380
Lamar Alt Spread -12.5 +347 -12.5 +390
Abilene Christian Alt Spread -12.5 +484
Lamar Alt Spread -13.5 +401
Abilene Christian Alt Spread -13.5 +449
Lamar Alt Spread -14.5 +460
Abilene Christian Alt Spread -14.5 +467
Abilene Christian Alt Spread -15.5 +483
Lamar Alt Spread
Abilene Christian Alt Spread
Lamar Alt Spread
Abilene Christian Alt Spread
Abilene Christian Alt Spread
Lamar Alt Team Score o92.5 +265
Lamar Alt Team Score o91.5 +225
Abilene Christian Alt Team Score o91.5 +265
Abilene Christian Alt Team Score o90.5 +225
Lamar Alt Team Score o90.5 +200
Abilene Christian Alt Team Score o89.5 +200
Lamar Alt Team Score o89.5 +170
Abilene Christian Alt Team Score o88.5 +175
Lamar Alt Team Score o88.5 +150
Lamar Alt Team Score o87.5 +130
Abilene Christian Alt Team Score o87.5 +155
Lamar Alt Team Score o86.5 +110
Abilene Christian Alt Team Score o86.5 +135
Lamar Alt Team Score o85.5 -105
Abilene Christian Alt Team Score o85.5 +115
Abilene Christian Alt Team Score o84.5 +100
Lamar Alt Team Score o84.5 +100
Lamar Alt Team Score o83.5 -140
Abilene Christian Alt Team Score o83.5 -105
Abilene Christian Alt Team Score o82.5 -140
Lamar Alt Team Score o82.5 -160
Abilene Christian Alt Team Score o81.5 -160
Lamar Alt Team Score o81.5 -190
Abilene Christian Alt Team Score o80.5 -190
Lamar Alt Team Score o80.5 -220
Abilene Christian Alt Team Score o79.5 -220
Lamar Alt Team Score o79.5 -260
Lamar Alt Team Score o78.5 -310
Abilene Christian Alt Team Score o78.5 -260
Lamar Alt Team Score o77.5 -375
Abilene Christian Alt Team Score o77.5 -300
Lamar Alt Team Score o76.5 -450
Abilene Christian Alt Team Score o76.5 -350
Abilene Christian Alt Team Score o75.5 -425
Lamar Alt Team Score o75.5 -425
Abilene Christian Alt Team Score o74.5 -425
Lamar Alt Team Score o74.5 -475
Lamar Alt Team Score u92.5 -400
Lamar Alt Team Score u91.5 -330
Abilene Christian Alt Team Score u91.5 -400
Abilene Christian Alt Team Score u90.5 -330
Lamar Alt Team Score u90.5 -285
Abilene Christian Alt Team Score u89.5 -285
Lamar Alt Team Score u89.5 -235
Abilene Christian Alt Team Score u88.5 -245
Lamar Alt Team Score u88.5 -205
Lamar Alt Team Score u87.5 -175
Abilene Christian Alt Team Score u87.5 -210
Lamar Alt Team Score u86.5 -145
Abilene Christian Alt Team Score u86.5 -180
Lamar Alt Team Score u85.5 -125
Abilene Christian Alt Team Score u85.5 -155
Abilene Christian Alt Team Score u84.5 -130
Lamar Alt Team Score u84.5 -130
Lamar Alt Team Score u83.5 +105
Abilene Christian Alt Team Score u83.5 -125
Abilene Christian Alt Team Score u82.5 +105
Lamar Alt Team Score u82.5 +120
Abilene Christian Alt Team Score u81.5 +120
Lamar Alt Team Score u81.5 +140
Abilene Christian Alt Team Score u80.5 +140
Lamar Alt Team Score u80.5 +160
Abilene Christian Alt Team Score u79.5 +160
Lamar Alt Team Score u79.5 +185
Lamar Alt Team Score u78.5 +215
Abilene Christian Alt Team Score u78.5 +185
Lamar Alt Team Score u77.5 +250
Abilene Christian Alt Team Score u77.5 +210
Lamar Alt Team Score u76.5 +290
Abilene Christian Alt Team Score u76.5 +240
Abilene Christian Alt Team Score u75.5 +280
Lamar Alt Team Score u75.5 +280
Abilene Christian Alt Team Score u74.5 +280
Lamar Alt Team Score u74.5 +310

Betslip