New Mexico Lobos
| Bet Type EVENT PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
1st Half Alternative Total | o84.5 +325 | o84.5 +300 | |||||
1st Half Alternative Total | o82.5 +220 | ||||||
1st Half Alternative Total | o81.5 +210 | ||||||
1st Half Alternative Total | o80.5 +165 | ||||||
1st Half Alternative Total | o78.5 +120 | o78.5 +136 | o78.5 +125 | ||||
1st Half Alternative Total | o77.5 +105 | o77.5 +115 | |||||
1st Half Alternative Total | o76.5 -105 | ||||||
1st Half Alternative Total | o75.5 -125 | ||||||
1st Half Alternative Total | o74.5 -145 | o74.5 -145 | |||||
1st Half Alternative Total | o73.5 -160 | ||||||
1st Half Alternative Total | o72.5 -192 | o72.5 -200 | |||||
1st Half Alternative Total | o70.5 -275 | ||||||
1st Half Alternative Total | o69.5 -320 | ||||||
1st Half Alternative Total | o68.5 -375 | ||||||
1st Half Alternative Total | o66.5 -560 | ||||||
1st Half Alternative Total | u84.5 -490 | u84.5 -425 | |||||
1st Half Alternative Total | u82.5 -300 | ||||||
1st Half Alternative Total | u81.5 -290 | ||||||
1st Half Alternative Total | u80.5 -225 | ||||||
1st Half Alternative Total | u78.5 -160 | u78.5 -178 | u78.5 -165 | ||||
1st Half Alternative Total | u77.5 -140 | u77.5 -150 | |||||
1st Half Alternative Total | u76.5 -125 | ||||||
1st Half Alternative Total | u75.5 -102 | ||||||
1st Half Alternative Total | u74.5 +110 | u74.5 +110 | |||||
1st Half Alternative Total | u73.5 +120 | ||||||
1st Half Alternative Total | u72.5 +146 | u72.5 +150 | |||||
1st Half Alternative Total | u70.5 +200 | ||||||
1st Half Alternative Total | u69.5 +235 | ||||||
1st Half Alternative Total | u68.5 +260 | ||||||
1st Half Alternative Total | u66.5 +360 | ||||||
2nd Half Alternative Total | o95.5 +285 | ||||||
2nd Half Alternative Total | o94.5 +285 | ||||||
2nd Half Alternative Total | o92.5 +200 | ||||||
2nd Half Alternative Total | o91.5 +196 | ||||||
2nd Half Alternative Total | o89.5 +140 | ||||||
2nd Half Alternative Total | o88.5 +128 | ||||||
2nd Half Alternative Total | o83.5 -172 | ||||||
2nd Half Alternative Total | o82.5 -184 | ||||||
2nd Half Alternative Total | o80.5 -265 | ||||||
2nd Half Alternative Total | o79.5 -290 | ||||||
2nd Half Alternative Total | o77.5 -440 | ||||||
2nd Half Alternative Total | o76.5 -460 | ||||||
2nd Half Alternative Total | u95.5 -400 | ||||||
2nd Half Alternative Total | u94.5 -400 | ||||||
2nd Half Alternative Total | u92.5 -265 | ||||||
2nd Half Alternative Total | u91.5 -260 | ||||||
2nd Half Alternative Total | u89.5 -180 | ||||||
2nd Half Alternative Total | u88.5 -166 | ||||||
2nd Half Alternative Total | u83.5 +134 | ||||||
2nd Half Alternative Total | u82.5 +142 | ||||||
2nd Half Alternative Total | u80.5 +200 | ||||||
2nd Half Alternative Total | u79.5 +215 | ||||||
2nd Half Alternative Total | u77.5 +310 | ||||||
2nd Half Alternative Total | u76.5 +320 | ||||||
Alternative Total | o174.5 +290 | ||||||
Alternative Total | o173.5 +270 | ||||||
Alternative Total | o172.5 +250 | o172.5 +230 | |||||
Alternative Total | o171.5 +220 | o171.5 +210 | |||||
Alternative Total | o170.5 +192 | o170.5 +200 | o170.5 +190 | ||||
Alternative Total | o169.5 +185 | o169.5 +175 | |||||
Alternative Total | o168.5 +170 | o168.5 +160 | |||||
Alternative Total | o167.5 +144 | o167.5 +154 | o167.5 +145 | ||||
Alternative Total | o166.5 +140 | o166.5 +135 | |||||
Alternative Total | o165.5 +130 | o165.5 +120 | |||||
Alternative Total | o164.5 +110 | o164.5 +108 | o164.5 +120 | o164.5 +110 | |||
Alternative Total | o163.5 +100 | o163.5 +105 | o163.5 +105 | ||||
Alternative Total | o162.5 -102 | o162.5 -105 | o162.5 -110 | ||||
Alternative Total | o161.5 -115 | o161.5 -105 | o161.5 -115 | ||||
Alternative Total | o160.5 -125 | o160.5 -130 | o160.5 -130 | ||||
Alternative Total | o159.5 -145 | o159.5 -140 | o159.5 -140 | ||||
Alternative Total | o158.5 -160 | o158.5 -156 | o158.5 -154 | o158.5 -160 | |||
Alternative Total | o157.5 -175 | o157.5 -175 | |||||
Alternative Total | o156.5 -188 | o156.5 -190 | |||||
Alternative Total | o155.5 -215 | o155.5 -215 | o155.5 -210 | ||||
Alternative Total | o154.5 -238 | o154.5 -240 | |||||
Alternative Total | o153.5 -260 | o153.5 -260 | |||||
Alternative Total | o152.5 -310 | o152.5 -298 | o152.5 -285 | ||||
Alternative Total | o151.5 -330 | o151.5 -325 | |||||
Alternative Total | o150.5 -375 | ||||||
Alternative Total | o149.5 -425 | ||||||
Alternative Total | o148.5 -410 | ||||||
Alternative Total | u174.5 -410 | ||||||
Alternative Total | u173.5 -375 | ||||||
Alternative Total | u172.5 -345 | u172.5 -325 | |||||
Alternative Total | u171.5 -298 | u171.5 -285 | |||||
Alternative Total | u170.5 -270 | u170.5 -270 | u170.5 -260 | ||||
Alternative Total | u169.5 -245 | u169.5 -240 | |||||
Alternative Total | u168.5 -220 | u168.5 -210 | |||||
Alternative Total | u167.5 -196 | u167.5 -200 | u167.5 -190 | ||||
Alternative Total | u166.5 -180 | u166.5 -175 | |||||
Alternative Total | u165.5 -166 | u165.5 -160 | |||||
Alternative Total | u164.5 -145 | u164.5 -144 | u164.5 -154 | u164.5 -145 | |||
Alternative Total | u163.5 -130 | u163.5 -135 | u163.5 -140 | ||||
Alternative Total | u162.5 -125 | u162.5 -125 | u162.5 -120 | ||||
Alternative Total | u161.5 -105 | u161.5 -125 | u161.5 -115 | ||||
Alternative Total | u160.5 +100 | u160.5 +100 | u160.5 +100 | ||||
Alternative Total | u159.5 +110 | u159.5 +110 | u159.5 +105 | ||||
Alternative Total | u158.5 +125 | u158.5 +118 | u158.5 +120 | u158.5 +120 | |||
Alternative Total | u157.5 +135 | u157.5 +135 | |||||
Alternative Total | u156.5 +145 | u156.5 +145 | |||||
Alternative Total | u155.5 +156 | u155.5 +165 | u155.5 +160 | ||||
Alternative Total | u154.5 +180 | u154.5 +175 | |||||
Alternative Total | u153.5 +195 | u153.5 +190 | |||||
Alternative Total | u152.5 +215 | u152.5 +220 | u152.5 +210 | ||||
Alternative Total | u151.5 +240 | u151.5 +230 | |||||
Alternative Total | u150.5 +270 | ||||||
Alternative Total | u149.5 +300 | ||||||
Alternative Total | u148.5 +290 | ||||||
First 4 Minutes Total | o14.5 +110 | ||||||
First 4 Minutes Total | u14.5 -134 | ||||||
Draw/Home | +2100 | +3500 | +2500 | ||||
Away/Away | +240 | +115 | +125 | ||||
Away/Home | +480 | +700 | +550 | ||||
Home/Home | +105 | +240 | +230 | ||||
Draw/Away | +2400 | +2000 | |||||
Home/Away | +600 | +475 | +425 | ||||
2nd Half | -290 | ||||||
1st Half | +205 | ||||||
Overtime (Yes) | +850 | ||||||
Overtime (No) | -3000 | ||||||
Milestone | +31 +3000 | +31 +1650 | |||||
Tulsa Milestone | +26 +1800 | +26 +4000 | |||||
New Mexico Milestone | +26 +950 | +26 +2000 | |||||
Tulsa Milestone | +21 +2500 | +21 +2200 | +21 +1100 | +21 +2000 | |||
New Mexico Milestone | +21 +1100 | +21 +850 | +21 +700 | +21 +1100 | |||
Tulsa Milestone | +11 +650 | ||||||
New Mexico Milestone | +11 +260 | ||||||
Tulsa Milestone | +6 +255 | +6 +275 | +6 +230 | ||||
New Mexico Milestone | +6 +119 | +6 +112 | +6 +130 | ||||
1-5 | +150 | +175 | +175 | ||||
New Mexico 10-12 | +800 | ||||||
New Mexico 1-3 | +600 | ||||||
New Mexico 17-20 | +1300 | +950 | +1200 | ||||
Tulsa 13-16 | +1300 | ||||||
Tulsa 4-6 | +800 | ||||||
Tulsa 1-3 | +675 | ||||||
New Mexico 4-6 | +675 | ||||||
New Mexico 13-16 | +800 | ||||||
Tulsa 10-12 | +1200 | ||||||
Tulsa 7-9 | +1000 | +1100 | +1100 | ||||
New Mexico 7-9 | +700 | +800 | +750 | ||||
Tulsa 17-20 | +2300 | +2000 | +2200 | ||||
21-25 | +1300 | +1100 | |||||
16-20 | +675 | +625 | |||||
6-10 | +225 | +240 | |||||
26-30 | +2400 | +1800 | |||||
11-15 | +330 | +375 | |||||
Tulsa 1-10 | +220 | +230 | |||||
New Mexico 1-10 | +175 | +160 | |||||
Tulsa 10-13 | +950 | +1200 | |||||
New Mexico 1-2 | +750 | +900 | |||||
New Mexico 14-16 | +950 | +1200 | |||||
Tulsa 14-16 | +1800 | +2200 | |||||
New Mexico 10-13 | +600 | +650 | |||||
New Mexico 3-6 | +425 | +475 | |||||
Tulsa 3-6 | +600 | +625 | |||||
Tulsa 1-2 | +700 | +1100 | |||||
New Mexico 21-25 | +1600 | +1700 | |||||
New Mexico 16-20 | +900 | +1000 | |||||
New Mexico 11-15 | +600 | +550 | |||||
New Mexico 6-10 | +425 | +425 | |||||
New Mexico 1-5 | +350 | +330 | |||||
Tulsa 21-25 | +2800 | +2800 | |||||
Other | +175 | ||||||
Tulsa 6-10 | +650 | +500 | |||||
Tulsa 11-15 | +1100 | +850 | |||||
Tulsa 1-5 | +450 | +500 | |||||
Tulsa 16-20 | +1800 | +1500 | |||||
Tulsa 11-20 | +600 | ||||||
New Mexico 11-20 | +350 |
| Bet Type TEAM PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
New Mexico 1st Half Team Score | o38.5 -122 | o38.5 -120 | o38.5 -115 | ||||
New Mexico 1st Half Team Score | u38.5 -104 | u38.5 -110 | u38.5 -115 | ||||
Tulsa 1st Half Team Score | o36.5 -122 | o37.5 -110 | o37.5 -105 | ||||
Tulsa 1st Half Team Score | u36.5 -104 | u37.5 -120 | u37.5 -125 | ||||
New Mexico 1st Half Milestone | +16 +950 | +16 +1050 | |||||
Tulsa 1st Half Milestone | +16 +1600 | +16 +1500 | |||||
Tulsa 1st Half 7-9 | +850 | ||||||
Tulsa 1st Half 1-3 | +600 | ||||||
New Mexico 1st Half 13-15 | +1200 | ||||||
Tulsa 1st Half 13-15 | +1900 | ||||||
New Mexico 1st Half 10-12 | +900 | ||||||
Tulsa 1st Half 10-12 | +1200 | ||||||
New Mexico 1st Half 7-9 | +700 | ||||||
New Mexico 1st Half 4-6 | +550 | ||||||
Tulsa 1st Half 4-6 | +700 | ||||||
New Mexico 1st Half 1-3 | +500 | ||||||
Tulsa 1st Half 11-15 | +1000 | ||||||
New Mexico 1st Half 11-15 | +700 | ||||||
Tulsa 1st Half 6-10 | +500 | ||||||
Tulsa 1st Half 1-5 | +330 | ||||||
New Mexico 1st Half 1-5 | +310 | ||||||
New Mexico 1st Half 6-10 | +400 | ||||||
New Mexico 2nd Half Team Score | o43.5 -113 | o43.5 -115 | |||||
New Mexico 2nd Half Team Score | u43.5 -113 | u43.5 -115 | |||||
Tulsa 2nd Half Team Score | o42.5 -115 | ||||||
Tulsa 2nd Half Team Score | u42.5 -115 | ||||||
Tulsa First 4 Minutes Moneyline | +106 | ||||||
New Mexico First 4 Minutes Moneyline | -130 | ||||||
Tulsa First 4 Minutes Spread | +1.5 -172 | ||||||
New Mexico First 4 Minutes Spread | -1.5 +138 | ||||||
New Mexico Team Score | o82.5 -112 | o82.5 -115 | o82.5 -110 | ||||
New Mexico Team Score | u82.5 -112 | u82.5 -115 | u82.5 -120 | ||||
Tulsa Team Score | o79.5 -112 | o79.5 -110 | o79.5 -125 | ||||
Tulsa Team Score | u79.5 -112 | u79.5 -120 | u79.5 -105 |
| Bet Type PLAYER PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
| | o3.5 +120 | o3.5 +115 | |||||
| | u3.5 -159 | u3.5 -145 | |||||
| | o2.5 -173 | o2.5 -165 | |||||
| | u2.5 +129 | u2.5 +130 | |||||
| | o2.5 -159 | o2.5 -170 | |||||
| | u2.5 +119 | u2.5 +135 | |||||
| | o1.5 +130 | ||||||
| | u1.5 -165 | ||||||
| | o0.5 -200 | ||||||
| | u0.5 +155 | ||||||
| | o0.5 -120 | ||||||
| | u0.5 -105 | ||||||
| | o0.5 -110 | ||||||
| | u0.5 -115 | ||||||
| | o0.5 +185 | ||||||
| | u0.5 -245 | ||||||
| | o5.5 +105 | ||||||
| | u5.5 -135 | ||||||
| | o3.5 +102 | ||||||
| | u3.5 -130 | ||||||
| | o3.5 +110 | ||||||
| | u3.5 -140 | ||||||
| | o2.5 -140 | ||||||
| | u2.5 +110 | ||||||
| | o1.5 -105 | ||||||
| | u1.5 -120 | ||||||
| | o1.5 +100 | ||||||
| | u1.5 -125 | ||||||
| | o1.5 +150 | ||||||
| | u1.5 -190 | ||||||
| | o1.5 +150 | ||||||
| | u1.5 -190 | ||||||
| | -210 | ||||||
| | +160 | ||||||
| | +450 | ||||||
| | +550 | ||||||
| | +650 | ||||||
| | +700 | ||||||
| | +900 | ||||||
| | +900 | ||||||
| | +950 | ||||||
| | +1000 | ||||||
| | +1100 | ||||||
| | +1100 | ||||||
| | o17.5 -118 | o17.5 -122 | o17.5 -105 | ||||
| | u17.5 -113 | u17.5 -104 | u17.5 -120 | ||||
| | o15.5 -117 | o15.5 -120 | o15.5 -110 | ||||
| | u15.5 -114 | u15.5 -106 | u15.5 -115 | ||||
| | o15.5 -107 | o15.5 +102 | o15.5 +100 | ||||
| | u15.5 -125 | u15.5 -130 | u15.5 -125 | ||||
| | o14.5 -104 | o14.5 -100 | o14.5 -105 | ||||
| | u14.5 -130 | u14.5 -128 | u14.5 -120 | ||||
| | o12.5 -120 | ||||||
| | u12.5 -105 | ||||||
| | o12.5 -110 | o12.5 -111 | o12.5 -125 | ||||
| | u12.5 -121 | u12.5 -115 | u12.5 +100 | ||||
| | o11.5 -132 | o11.5 -125 | o11.5 -130 | ||||
| | u11.5 +100 | u11.5 -102 | u11.5 +102 | ||||
| | o8.5 -140 | ||||||
| | u8.5 +110 | ||||||
| | o19.5 -115 | ||||||
| | u19.5 -110 | ||||||
| | o18.5 -115 | ||||||
| | u18.5 -110 | ||||||
| | o16.5 -130 | ||||||
| | u16.5 +102 | ||||||
| | o16.5 -112 | ||||||
| | u16.5 -112 | ||||||
| | o16.5 +100 | ||||||
| | u16.5 -125 | ||||||
| | o15.5 -120 | ||||||
| | u15.5 -105 | ||||||
| | o13.5 +105 | ||||||
| | u13.5 -135 | ||||||
| | o12.5 -110 | ||||||
| | u12.5 -115 | ||||||
| | o26.5 -118 | o26.5 -112 | |||||
| | u26.5 -108 | u26.5 -112 | |||||
| | o20.5 -112 | ||||||
| | u20.5 -112 | ||||||
| | o18.5 -120 | ||||||
| | u18.5 -105 | ||||||
| | o18.5 -112 | ||||||
| | u18.5 -112 | ||||||
| | o16.5 -125 | ||||||
| | u16.5 +100 | ||||||
| | o16.5 -125 | ||||||
| | u16.5 +100 | ||||||
| | o16.5 -105 | ||||||
| | u16.5 -120 | ||||||
| | o14.5 +102 | ||||||
| | u14.5 -130 | ||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | o10.5 -125 | o10.5 -114 | o10.5 -140 | ||||
| | u10.5 -107 | u10.5 -114 | u10.5 +110 | ||||
| | o5.5 +122 | ||||||
| | u5.5 -155 | ||||||
| | o4.5 -145 | ||||||
| | u4.5 +115 | ||||||
| | o4.5 +125 | ||||||
| | u4.5 -160 | ||||||
| | o3.5 -145 | ||||||
| | u3.5 +115 | ||||||
| | o3.5 -105 | ||||||
| | u3.5 -120 | ||||||
| | o3.5 +102 | ||||||
| | u3.5 -130 | ||||||
| | o3.5 +102 | ||||||
| | u3.5 -130 | ||||||
| | o12.5 -112 | ||||||
| | u12.5 -112 | ||||||
| | o9.5 -110 | ||||||
| | u9.5 -115 | ||||||
| | o8.5 -112 | ||||||
| | u8.5 -112 | ||||||
| | o6.5 -130 | ||||||
| | u6.5 +102 | ||||||
| | o6.5 -125 | ||||||
| | u6.5 +100 | ||||||
| | o6.5 +105 | ||||||
| | u6.5 -135 | ||||||
| | o4.5 -150 | ||||||
| | u4.5 +120 | ||||||
| | o4.5 -125 | ||||||
| | u4.5 +100 | ||||||
| | o1.5 +110 | ||||||
| | u1.5 -150 | ||||||
| | o1.5 +132 | ||||||
| | u1.5 -175 | ||||||
| | o1.5 +135 | ||||||
| | u1.5 -180 | ||||||
| | o1.5 +185 | ||||||
| | u1.5 -250 | ||||||
| | o0.5 -225 | ||||||
| | u0.5 +165 | ||||||
| | o0.5 -220 | ||||||
| | u0.5 +160 | ||||||
| | o0.5 -200 | ||||||
| | u0.5 +150 | ||||||
| | o0.5 -200 | ||||||
| | u0.5 +150 |
| Bet Type MILESTONE PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
| | +13 +3500 | ||||||
| | +10 +3500 | ||||||
| | +10 +3500 | ||||||
| | +10 +1000 | ||||||
| | +10 +3500 | ||||||
| | +7 +900 | ||||||
| | +7 +1300 | ||||||
| | +7 +3500 | ||||||
| | +7 +875 | ||||||
| | +7 +3500 | ||||||
| | +7 +200 | ||||||
| | +5 +240 | ||||||
| | +5 +400 | ||||||
| | +5 +1500 | ||||||
| | +5 +230 | ||||||
| | +5 +1900 | ||||||
| | +5 +1500 | ||||||
| | +5 -185 | ||||||
| | +5 +1900 | ||||||
| | +3 +475 | ||||||
| | +3 +290 | ||||||
| | +3 -1200 | ||||||
| | +3 -140 | ||||||
| | +3 -220 | ||||||
| | +3 +450 | ||||||
| | +3 +300 | ||||||
| | +3 -235 | ||||||
| | +40 +3500 | ||||||
| | +35 +4000 | +35 +1900 | |||||
| | +35 +2800 | ||||||
| | +35 +3500 | ||||||
| | +35 +3500 | ||||||
| | +30 +2500 | +30 +1600 | |||||
| | +30 +1200 | +30 +1050 | |||||
| | +30 +2500 | +30 +1800 | |||||
| | +30 +2800 | ||||||
| | +30 +2800 | ||||||
| | +30 +2000 | ||||||
| | +30 +2800 | ||||||
| | +25 +850 | +25 +1600 | +25 +1000 | ||||
| | +25 +350 | +25 +390 | +25 +450 | ||||
| | +25 +575 | +25 +700 | +25 +850 | ||||
| | +25 +675 | +25 +800 | +25 +725 | ||||
| | +25 +2200 | +25 +1300 | |||||
| | +25 +2500 | +25 +1300 | |||||
| | +25 +1500 | ||||||
| | +25 +3500 | ||||||
| | +20 +500 | +20 +600 | +20 +575 | ||||
| | +20 +450 | +20 +600 | +20 +500 | ||||
| | +20 +245 | +20 +425 | +20 +350 | ||||
| | +20 +115 | +20 +125 | +20 +155 | ||||
| | +20 +182 | +20 +210 | +20 +260 | ||||
| | +20 +200 | +20 +245 | +20 +250 | ||||
| | +20 +550 | ||||||
| | +20 +1500 | ||||||
| | +18 +370 | ||||||
| | +18 +255 | ||||||
| | +18 +155 | ||||||
| | +18 -130 | ||||||
| | +18 +350 | ||||||
| | +18 +125 | ||||||
| | +16 -135 | ||||||
| | +16 -110 | ||||||
| | +15 +130 | +15 +155 | +15 +135 | ||||
| | +15 +142 | +15 +170 | +15 +170 | ||||
| | +15 -114 | +15 +110 | +15 -105 | ||||
| | +15 -275 | +15 -280 | +15 -210 | ||||
| | +15 -162 | +15 -175 | +15 -145 | ||||
| | +15 -150 | +15 -135 | +15 -130 | ||||
| | +15 +145 | ||||||
| | +15 +475 | ||||||
| | +14 -120 | ||||||
| | +13 -115 | ||||||
| | +12 -130 | ||||||
| | +12 -210 | ||||||
| | +12 -310 | ||||||
| | +12 -700 | ||||||
| | +12 -155 | ||||||
| | +12 -425 | ||||||
| | +10 -260 | +10 -225 | +10 -225 | ||||
| | +10 -275 | +10 -300 | +10 -340 | ||||
| | +10 -380 | +10 -425 | +10 -500 | ||||
| | +10 -1700 | +10 -1600 | +10 -1100 | ||||
| | +10 -675 | +10 -800 | +10 -850 | ||||
| | +10 -625 | +10 -600 | +10 -600 | ||||
| | +10 -340 | ||||||
| | +10 -105 | ||||||
| | +8 -2000 | ||||||
| | +8 -500 | ||||||
| | +8 -900 | ||||||
| | +8 -1400 | ||||||
| | +8 -650 | ||||||
| | +6 -1200 | ||||||
| | +6 -1800 | ||||||
| | +5 -10000 | ||||||
| | +5 -4000 | ||||||
| | +5 -1800 | ||||||
| | +5 -5000 | ||||||
| | +5 -850 | ||||||
| | +5 -8000 | ||||||
| | +40 +1200 | ||||||
| | +35 +450 | ||||||
| | +30 +155 | ||||||
| | +27 -120 | ||||||
| | +25 -195 | ||||||
| | +20 -700 | ||||||
| | +20 +1800 | ||||||
| | +19 +2800 | ||||||
| | +18 +1800 | ||||||
| | +17 +1200 | +17 +1200 | +17 +850 | ||||
| | +16 +700 | +16 +750 | |||||
| | +15 +425 | +15 +475 | +15 +400 | ||||
| | +14 +270 | +14 +310 | |||||
| | +13 +178 | +13 +205 | +13 +172 | ||||
| | +13 +3500 | ||||||
| | +13 +3500 | ||||||
| | +12 +116 | +12 +130 | |||||
| | +11 -137 | +11 -120 | |||||
| | +10 -230 | +10 -195 | +10 -230 | ||||
| | +10 +1100 | ||||||
| | +10 +1900 | ||||||
| | +10 +3500 | ||||||
| | +10 +1050 | ||||||
| | +10 +2800 | ||||||
| | +10 +1800 | ||||||
| | +10 +3500 | ||||||
| | +9 -390 | +9 -330 | |||||
| | +8 -950 | +8 -600 | |||||
| | +7 -1200 | +7 -1600 | |||||
| | +7 +750 | ||||||
| | +7 +475 | ||||||
| | +7 +850 | ||||||
| | +7 +250 | ||||||
| | +7 +550 | ||||||
| | +7 +230 | ||||||
| | +7 +850 | ||||||
| | +5 -145 | ||||||
| | +5 +125 | ||||||
| | +5 +140 | ||||||
| | +5 -160 | ||||||
| | +5 +220 | ||||||
| | +5 +205 | ||||||
| | +5 +225 | ||||||
| | +3 -250 | ||||||
| | +3 -400 | ||||||
| | +3 -225 | ||||||
| | +3 -230 | ||||||
| | +3 -850 | ||||||
| | +3 -365 | ||||||
| | +3 -950 | ||||||
Tulsa Team Point Race (10) | +108 | ||||||
New Mexico Team Point Race (10) | -138 | ||||||
Tulsa Team Point Race (15) | +110 | ||||||
New Mexico Team Point Race (15) | -140 | ||||||
Tulsa Team Point Race (20) | +114 | +105 | |||||
New Mexico Team Point Race (20) | -146 | -145 | |||||
Team Point Race (20) | |||||||
Tulsa Team Point Race (25) | +120 | ||||||
New Mexico Team Point Race (25) | -154 | ||||||
Tulsa Team Point Race (30) | +124 | ||||||
New Mexico Team Point Race (30) | -158 | ||||||
Tulsa Team Point Race (35) | +126 | ||||||
New Mexico Team Point Race (35) | -162 | ||||||
Tulsa Team Point Race (40) | +128 | ||||||
New Mexico Team Point Race (40) | -164 | ||||||
Tulsa Team Point Race (5) | -100 | ||||||
New Mexico Team Point Race (5) | -128 | ||||||
Team Point Race (5) | |||||||
| | +10 +3500 | ||||||
| | +9 +3500 | ||||||
| | +9 +2500 | ||||||
| | +9 +3500 | ||||||
| | +8 +1800 | ||||||
| | +8 +1600 | ||||||
| | +8 +1800 | ||||||
| | +7 +1200 | +7 +1400 | +7 +950 | ||||
| | +7 +1800 | +7 +1200 | |||||
| | +7 +1800 | +7 +1200 | |||||
| | +6 +600 | +6 +750 | +6 +675 | ||||
| | +6 +475 | +6 +600 | +6 +550 | ||||
| | +6 +700 | +6 +750 | +6 +650 | ||||
| | +6 +3500 | ||||||
| | +5 +270 | +5 +310 | +5 +350 | ||||
| | +5 +230 | +5 +270 | +5 +255 | ||||
| | +5 +295 | +5 +350 | +5 +320 | ||||
| | +5 +3500 | ||||||
| | +5 +1900 | ||||||
| | +4 +125 | +4 +135 | +4 +150 | ||||
| | +4 +107 | +4 +115 | +4 +115 | ||||
| | +4 +136 | +4 +150 | +4 +140 | ||||
| | +4 +3500 | ||||||
| | +4 +1700 | ||||||
| | +4 +1000 | ||||||
| | +4 +2800 | ||||||
| | +3 -190 | +3 -185 | +3 -165 | ||||
| | +3 -225 | +3 -220 | +3 -220 | ||||
| | +3 -176 | +3 -170 | +3 -170 | ||||
| | +3 +1300 | ||||||
| | +3 +2800 | ||||||
| | +3 +750 | ||||||
| | +3 +1200 | ||||||
| | +3 +425 | ||||||
| | +2 -800 | +2 -600 | +2 -550 | ||||
| | +2 -950 | +2 -700 | +2 -700 | ||||
| | +2 -675 | +2 -525 | +2 -550 | ||||
| | +2 +230 | ||||||
| | +2 +950 | ||||||
| | +2 +400 | ||||||
| | +2 +130 | ||||||
| | +2 +475 | ||||||
| | +1 -200 | ||||||
| | +1 -3500 | ||||||
| | +1 -350 | ||||||
| | +1 -120 | ||||||
| | +1 -5000 | ||||||
| | +1 -110 | ||||||
| | +1 -3500 | ||||||
| | +1 +185 |
| Bet Type ALT PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Tulsa 1st Half 1st Half Alt Spread | +11.5 -750 | ||||||
Tulsa 1st Half 1st Half Alt Spread | +10.5 -620 | ||||||
Tulsa 1st Half 1st Half Alt Spread | +9.5 -550 | ||||||
Tulsa 1st Half 1st Half Alt Spread | +8.5 -390 | ||||||
New Mexico 1st Half 1st Half Alt Spread | +7.5 -720 | ||||||
Tulsa 1st Half 1st Half Alt Spread | +7.5 -320 | +7.5 -350 | |||||
New Mexico 1st Half 1st Half Alt Spread | +6.5 -590 | +6.5 -550 | |||||
Tulsa 1st Half 1st Half Alt Spread | +5.5 -215 | +5.5 -240 | |||||
New Mexico 1st Half 1st Half Alt Spread | +4.5 -390 | +4.5 -350 | |||||
Tulsa 1st Half 1st Half Alt Spread | +4.5 -184 | ||||||
Tulsa 1st Half 1st Half Alt Spread | +3.5 -165 | +3.5 -170 | |||||
New Mexico 1st Half 1st Half Alt Spread | +3.5 -320 | ||||||
Tulsa 1st Half 1st Half Alt Spread | +2.5 -140 | ||||||
New Mexico 1st Half 1st Half Alt Spread | +2.5 -225 | ||||||
New Mexico 1st Half 1st Half Alt Spread | +1.5 -215 | ||||||
New Mexico 1st Half 1st Half Alt Spread | +0.5 -160 | +0.5 -180 | |||||
Tulsa 1st Half 1st Half Alt Spread | -0.5 +125 | -0.5 +140 | |||||
New Mexico 1st Half 1st Half Alt Spread | -0.5 -140 | ||||||
Tulsa 1st Half 1st Half Alt Spread | +0.5 +105 | ||||||
Tulsa 1st Half 1st Half Alt Spread | -1.5 +164 | ||||||
New Mexico 1st Half 1st Half Alt Spread | -2.5 +105 | ||||||
Tulsa 1st Half 1st Half Alt Spread | -2.5 +165 | ||||||
New Mexico 1st Half 1st Half Alt Spread | -3.5 +125 | -3.5 +130 | |||||
Tulsa 1st Half 1st Half Alt Spread | -3.5 +235 | ||||||
Tulsa 1st Half 1st Half Alt Spread | -4.5 +280 | -4.5 +240 | |||||
New Mexico 1st Half 1st Half Alt Spread | -4.5 +142 | ||||||
New Mexico 1st Half 1st Half Alt Spread | -5.5 +164 | -5.5 +175 | |||||
Tulsa 1st Half 1st Half Alt Spread | -6.5 +390 | -6.5 +350 | |||||
Tulsa 1st Half 1st Half Alt Spread | -7.5 +450 | ||||||
New Mexico 1st Half 1st Half Alt Spread | -7.5 +235 | -7.5 +250 | |||||
New Mexico 1st Half 1st Half Alt Spread | -8.5 +280 | ||||||
New Mexico 1st Half 1st Half Alt Spread | -9.5 +350 | ||||||
New Mexico 1st Half 1st Half Alt Spread | -10.5 +400 | ||||||
New Mexico 1st Half 1st Half Alt Spread | -11.5 +460 | ||||||
New Mexico 1st Half 1st Half Alt Team Score | o42.5 +205 | o42.5 +200 | |||||
Tulsa 1st Half 1st Half Alt Team Score | o41.5 +225 | ||||||
