Betting Markets for Event basketball/ncaamb/12021760

United States
UC San Diego UC San Diego Tritons
Channel: ESPN+
Cal State Northridge Matadors Cal State Northridge

GAME LINES

Bet Type Game
Cal State Northridge Spread +1.5 -110 +2.5 -120 +1.5 -105 +1.5 -110
UC San Diego Spread -1.5 -110 -2.5 -102 -1.5 -115 -1.5 -110
Total o153.5 -105 o153.5 -115 o153.5 -115 o154 -110 o154.5 -105
Total u153.5 -115 u153.5 -105 u153.5 -105 u154 -110 u154.5 -110
Cal State Northridge Moneyline +105 +112 +105 +105 +100
UC San Diego Moneyline -125 -134 -125 -125 -125
Cal State Northridge 1st Half Spread +0.5 -115 +0.5 -102 +0.5 -115 +0.5 -115
UC San Diego 1st Half Spread -0.5 -115 -0.5 -122 -0.5 -115 -0.5 -115
1st Half Total o71.5 -120 o72.5 -113 o72.5 -115 o71.5 -130 o72.5 -115
1st Half Total u71.5 -110 u72.5 -113 u72.5 -115 u71.5 +100 u72.5 -110
Cal State Northridge 1st Half Moneyline -105 +110 -105 +120 +100
UC San Diego 1st Half Moneyline -125 -134 -125 -150 -130
Cal State Northridge 2nd Half Spread +0.5 -114
UC San Diego 2nd Half Spread -0.5 -110
Cal State Northridge 2nd Half Total o40.5 -113
2nd Half Total o81.5 -106 o81.5 -115
Cal State Northridge 2nd Half Total u40.5 -113
2nd Half Total u81.5 -120 u81.5 -120
UC San Diego 2nd Half Moneyline -125
Cal State Northridge 2nd Half Moneyline -110
Cal State Northridge 2nd Half No OT 1X2 +120
2nd Half No OT Draw +1500
UC San Diego 2nd Half No OT 1X2 -130

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o81.5 +340
1st Half Alternative Total o80.5 +365
1st Half Alternative Total o79.5 +340
1st Half Alternative Total o78.5 +220
1st Half Alternative Total o77.5 +235 o77.5 +175
1st Half Alternative Total o76.5 +210 o76.5 +155
1st Half Alternative Total o75.5 +142 o75.5 +135
1st Half Alternative Total o74.5 +148 o74.5 +115
1st Half Alternative Total o73.5 +132 o73.5 +100
1st Half Alternative Total o72.5 -105
1st Half Alternative Total o71.5 -130
1st Half Alternative Total o70.5 -155
1st Half Alternative Total o69.5 -192 o69.5 -185
1st Half Alternative Total o68.5 -188 o68.5 -220
1st Half Alternative Total o67.5 -205 o67.5 -250
1st Half Alternative Total o66.5 -320 o66.5 -240
1st Half Alternative Total o65.5 -310
1st Half Alternative Total o64.5 -345
1st Half Alternative Total o63.5 -580
1st Half Alternative Total o62.5 -530
1st Half Alternative Total o61.5 -620
1st Half Alternative Total u81.5 -520
1st Half Alternative Total u80.5 -580
1st Half Alternative Total u79.5 -520
1st Half Alternative Total u78.5 -305
1st Half Alternative Total u77.5 -330 u77.5 -250
1st Half Alternative Total u76.5 -290 u76.5 -210
1st Half Alternative Total u75.5 -188 u75.5 -175
1st Half Alternative Total u74.5 -196 u74.5 -145
1st Half Alternative Total u73.5 -174 u73.5 -125
1st Half Alternative Total u72.5 -120
1st Half Alternative Total u71.5 +105
1st Half Alternative Total u70.5 +120
1st Half Alternative Total u69.5 +146 u69.5 +140
1st Half Alternative Total u68.5 +142 u68.5 +160
1st Half Alternative Total u67.5 +154 u67.5 +180
1st Half Alternative Total u66.5 +235 u66.5 +170
1st Half Alternative Total u65.5 +225
1st Half Alternative Total u64.5 +245
1st Half Alternative Total u63.5 +365
1st Half Alternative Total u62.5 +350
1st Half Alternative Total u61.5 +390
2nd Half Alternative Total o90.5 +310
2nd Half Alternative Total o89.5 +290
2nd Half Alternative Total o88.5 +300
2nd Half Alternative Total o87.5 +220
2nd Half Alternative Total o86.5 +200
2nd Half Alternative Total o85.5 +210
2nd Half Alternative Total o84.5 +144
2nd Half Alternative Total o83.5 +136
2nd Half Alternative Total o82.5 +138 o82.5 +100
2nd Half Alternative Total o81.5 +126 o81.5 +100
2nd Half Alternative Total o80.5 -130
2nd Half Alternative Total o79.5 -145
2nd Half Alternative Total o78.5 -166 o78.5 -130
2nd Half Alternative Total o77.5 -174 o77.5 -140
2nd Half Alternative Total o76.5 -172
2nd Half Alternative Total o75.5 -265
2nd Half Alternative Total o74.5 -280
2nd Half Alternative Total o73.5 -280
2nd Half Alternative Total o72.5 -430
2nd Half Alternative Total o71.5 -460
2nd Half Alternative Total o70.5 -460
2nd Half Alternative Total o69.5 -520
2nd Half Alternative Total u90.5 -440
2nd Half Alternative Total u89.5 -410
2nd Half Alternative Total u88.5 -430
2nd Half Alternative Total u87.5 -295
2nd Half Alternative Total u86.5 -265
2nd Half Alternative Total u85.5 -280
2nd Half Alternative Total u84.5 -186
2nd Half Alternative Total u83.5 -178
2nd Half Alternative Total u82.5 -178 u82.5 -135
2nd Half Alternative Total u81.5 -162 u81.5 -135
2nd Half Alternative Total u80.5 -105
2nd Half Alternative Total u79.5 +100
2nd Half Alternative Total u78.5 +128 u78.5 -105
2nd Half Alternative Total u77.5 +136 u77.5 +100
2nd Half Alternative Total u76.5 +134
2nd Half Alternative Total u75.5 +200
2nd Half Alternative Total u74.5 +210
2nd Half Alternative Total u73.5 +210
2nd Half Alternative Total u72.5 +300
2nd Half Alternative Total u71.5 +320
2nd Half Alternative Total u70.5 +320
2nd Half Alternative Total u69.5 +350
Alternative Total o166.5 +290
Alternative Total o165.5 +260
Alternative Total o164.5 +240
Alternative Total o163.5 +215 o163.5 +220
Alternative Total o162.5 +198 o162.5 +195 o162.5 +170
Alternative Total o161.5 +215 o161.5 +180 o161.5 +160
Alternative Total o160.5 +158 o160.5 +165 o160.5 +150
Alternative Total o159.5 +200 o159.5 +150 o159.5 +140
Alternative Total o158.5 +156 o158.5 +135 o158.5 +130
Alternative Total o157.5 +118 o157.5 +124 o157.5 +120
Alternative Total o156.5 +150 o156.5 +114 o156.5 +110
Alternative Total o155.5 +118 o155.5 +100 o155.5 +100
Alternative Total o154.5 +106 o154.5 -110 o154.5 +100
Alternative Total o153.5 +110 o153.5 -120 o153.5 -115
Alternative Total o152.5 +110 o152.5 -130 o152.5 -125
Alternative Total o151.5 -144 o151.5 -145 o151.5 -135
Alternative Total o150.5 -154 o150.5 -160 o150.5 -150
Alternative Total o149.5 -144 o149.5 -175 o149.5 -165
Alternative Total o148.5 -200 o148.5 -195 o148.5 -185
Alternative Total o147.5 -156 o147.5 -215 o147.5 -200
Alternative Total o146.5 -200 o146.5 -245 o146.5 -230
Alternative Total o145.5 -280 o145.5 -270 o145.5 -240
Alternative Total o144.5 -215 o144.5 -298 o144.5 -240
Alternative Total o143.5 -290 o143.5 -345 o143.5 -225
Alternative Total o142.5 -320 o142.5 -375 o142.5 -250
Alternative Total o141.5 -310 o141.5 -395
Alternative Total o140.5 -320 o140.5 -375
Alternative Total o139.5 -345
Alternative Total o138.5 -395
Alternative Total o137.5 -410
Alternative Total u166.5 -410
Alternative Total u165.5 -360
Alternative Total u164.5 -330
Alternative Total u163.5 -300 u163.5 -298
Alternative Total u162.5 -280 u162.5 -260 u162.5 -240
Alternative Total u161.5 -300 u161.5 -238 u161.5 -210
Alternative Total u160.5 -215 u160.5 -215 u160.5 -190
Alternative Total u159.5 -280 u159.5 -195 u159.5 -180
Alternative Total u158.5 -215 u158.5 -175 u158.5 -160
Alternative Total u157.5 -158 u157.5 -160 u157.5 -145
Alternative Total u156.5 -205 u156.5 -145 u156.5 -135
Alternative Total u155.5 -158 u155.5 -130 u155.5 -120
Alternative Total u154.5 -140 u154.5 -120 u154.5 -120
Alternative Total u153.5 -146 u153.5 -110 u153.5 -105
Alternative Total u152.5 -146 u152.5 +100 u152.5 +105
Alternative Total u151.5 +108 u151.5 +114 u151.5 +110
Alternative Total u150.5 +116 u150.5 +124 u150.5 +120
Alternative Total u149.5 +108 u149.5 +135 u149.5 +130
Alternative Total u148.5 +148 u148.5 +150 u148.5 +140
Alternative Total u147.5 +116 u147.5 +165 u147.5 +155
Alternative Total u146.5 +146 u146.5 +185 u146.5 +165
Alternative Total u145.5 +200 u145.5 +200 u145.5 +175
Alternative Total u144.5 +156 u144.5 +220 u144.5 +170
Alternative Total u143.5 +205 u143.5 +250 u143.5 +165
Alternative Total u142.5 +225 u142.5 +270 u142.5 +180
Alternative Total u141.5 +220 u141.5 +280
Alternative Total u140.5 +225 u140.5 +270
Alternative Total u139.5 +250
Alternative Total u138.5 +280
Alternative Total u137.5 +290
First 4 Minutes Total o13.5 -122
First 4 Minutes Total u13.5 -100
Away/Away +140 +145
Away/Home +600 +650
Home/Away +475 +700
Home/Home +195 +190
Draw/Home +3000 +3000
Draw/Away +3000
Away/Draw +2250
Home/Draw +2500
Draw/Draw +10000
2nd Half -280
1st Half +200
Overtime (Yes) +750
Overtime (No) -2500

TEAM PROPS

Bet Type TEAM PROPS
UC San Diego 1st Half Team Score o36.5 -120 o36.5 -115 o36.5 -120
UC San Diego 1st Half Team Score u36.5 -106 u36.5 -115 u36.5 -120
Cal State Northridge 1st Half Team Score o35.5 -120 o35.5 -125 o35.5 -130
Cal State Northridge 1st Half Team Score u35.5 -106 u35.5 -105 u35.5 -110
Cal State Northridge 1st Half Milestone +16 +1300
UC San Diego 1st Half Milestone +16 +1100
UC San Diego 1st Half 7-9 +750
UC San Diego 1st Half 1-3 +500
UC San Diego 1st Half 13-15 +1400
Cal State Northridge 1st Half 13-15 +1700
UC San Diego 1st Half 10-12 +1000
Cal State Northridge 1st Half 4-6 +700
Cal State Northridge 1st Half 10-12 +1100
Cal State Northridge 1st Half 7-9 +800
UC San Diego 1st Half 4-6 +600
Cal State Northridge 1st Half 1-3 +550
UC San Diego 2nd Half Team Score o40.5 -122
UC San Diego 2nd Half Team Score u40.5 -104
Cal State Northridge First 4 Minutes Moneyline -105
UC San Diego First 4 Minutes Moneyline -115
Cal State Northridge First 4 Minutes Spread +1.5 -188
UC San Diego First 4 Minutes Spread -1.5 +152
UC San Diego Team Score o77.5 -120 o77.5 -120 o77.5 -120
UC San Diego Team Score u77.5 -104 u77.5 -110 u77.5 -115
Cal State Northridge Team Score o76.5 -110 o76.5 -115 o76.5 -120
Cal State Northridge Team Score u76.5 -114 u76.5 -115 u76.5 -120
Milestone +31 +1600
Cal State Northridge Milestone +26 +1400
UC San Diego Milestone +26 +1100
UC San Diego Milestone +21 +1000 +21 +775
Cal State Northridge Milestone +21 +1700 +21 +900
Cal State Northridge Milestone +11 +500
UC San Diego Milestone +11 +330
Cal State Northridge Milestone +6 +195
UC San Diego Milestone +6 +155
Cal State Northridge 1-10 +195
UC San Diego 1-10 +175
Cal State Northridge 17-20 +1600 +2000
UC San Diego 14-16 +1000 +1400
UC San Diego 10-13 +650 +800
Cal State Northridge 10-13 +800 +900
UC San Diego 7-9 +900 +800
Cal State Northridge 7-9 +950 +900
UC San Diego 1-2 +950 +1000
UC San Diego 17-20 +1100 +1600
Cal State Northridge 1-2 +650 +1000
Cal State Northridge 14-16 +1400 +1800
UC San Diego 3-6 +450 +500
Cal State Northridge 3-6 +500 +550
Cal State Northridge 21-25 +2000
Cal State Northridge 16-20 +1400
Cal State Northridge 11-15 +850
Cal State Northridge 1-5 +400
UC San Diego 16-20 +1200
UC San Diego 11-15 +700
UC San Diego 6-10 +500
UC San Diego 1-5 +400
26-30 +1800
16-20 +650
6-10 +230
1-5 +175
Other +175
Cal State Northridge 6-10 +550
UC San Diego 21-25 +1800
21-25 +1100
11-15 +375
Winning Margin +2250

MILESTONE PROPS

Bet Type MILESTONE PROPS
Cal State Northridge Team Point Race (10) -104
UC San Diego Team Point Race (10) -122
Cal State Northridge Team Point Race (15) -120
UC San Diego Team Point Race (15) -110
Cal State Northridge Team Point Race (20) -250 -115
UC San Diego Team Point Race (20) +175 -125
Team Point Race (20)
Cal State Northridge Team Point Race (25) +115
UC San Diego Team Point Race (25) -155
Cal State Northridge Team Point Race (30) +115
UC San Diego Team Point Race (30) -155
UC San Diego Team Point Race (35) -460
Cal State Northridge Team Point Race (35) +440
Cal State Northridge Team Point Race (40) -800
Team Point Race (40) +550
UC San Diego Team Point Race (40) +1300
Cal State Northridge Team Point Race (5) -106
UC San Diego Team Point Race (5) -120
Team Point Race (5)

ALT PROPS

Bet Type ALT PROPS
Cal State Northridge 1st Half 1st Half Alt Spread +10.5 -720
Cal State Northridge 1st Half 1st Half Alt Spread +9.5 -620
UC San Diego 1st Half 1st Half Alt Spread +8.5 -770
Cal State Northridge 1st Half 1st Half Alt Spread +7.5 -390
UC San Diego 1st Half 1st Half Alt Spread +7.5 -650
Cal State Northridge 1st Half 1st Half Alt Spread +6.5 -330
UC San Diego 1st Half 1st Half Alt Spread +5.5 -400
UC San Diego 1st Half 1st Half Alt Spread +4.5 -340
Cal State Northridge 1st Half 1st Half Alt Spread +4.5 -215
Cal State Northridge 1st Half 1st Half Alt Spread +3.5 -184
UC San Diego 1st Half 1st Half Alt Spread +2.5 -215
UC San Diego 1st Half 1st Half Alt Spread +1.5 -186
Cal State Northridge 1st Half 1st Half Alt Spread -1.5 +142
Cal State Northridge 1st Half 1st Half Alt Spread -2.5 +164
UC San Diego 1st Half 1st Half Alt Spread -3.5 +142
Cal State Northridge 1st Half 1st Half Alt Spread -4.5 +250
UC San Diego 1st Half 1st Half Alt Spread -4.5 +164
Cal State Northridge 1st Half 1st Half Alt Spread -5.5 +285
UC San Diego 1st Half 1st Half Alt Spread -6.5 +240
UC San Diego 1st Half 1st Half Alt Spread -7.5 +280
Cal State Northridge 1st Half 1st Half Alt Spread -7.5 +420
Cal State Northridge 1st Half 1st Half Alt Spread -8.5 +470
UC San Diego 1st Half 1st Half Alt Spread -9.5 +400
UC San Diego 1st Half 1st Half Alt Spread -10.5 +450
Cal State Northridge 1st Half 1st Half Alt Team Score o44.5 +539
UC San Diego 1st Half 1st Half Alt Team Score o44.5 +509
Cal State Northridge 1st Half 1st Half Alt Team Score o43.5 +440
UC San Diego 1st Half 1st Half Alt Team Score o43.5 +413
Cal State Northridge 1st Half 1st Half Alt Team Score o42.5 +358
UC San Diego 1st Half 1st Half Alt Team Score o42.5 +333
Cal State Northridge 1st Half 1st Half Alt Team Score o41.5 +290
UC San Diego 1st Half 1st Half Alt Team Score o41.5 +270
UC San Diego 1st Half 1st Half Alt Team Score o40.5 +210 o40.5 +218
Cal State Northridge 1st Half 1st Half Alt Team Score o40.5 +235
Cal State Northridge 1st Half 1st Half Alt Team Score o39.5 +210 o39.5 +191
UC San Diego 1st Half 1st Half Alt Team Score o39.5 +205 o39.5 +173
UC San Diego 1st Half 1st Half Alt Team Score o38.5 +134 o38.5 +138
Cal State Northridge 1st Half 1st Half Alt Team Score o38.5 +205 o38.5 +154
Cal State Northridge 1st Half 1st Half Alt Team Score o37.5 +134 o37.5 +125
UC San Diego 1st Half 1st Half Alt Team Score o37.5 +130 o37.5 +112 o37.5 +100
Cal State Northridge 1st Half 1st Half Alt Team Score o36.5 +128 o36.5 +100 o36.5 -105
UC San Diego 1st Half 1st Half Alt Team Score o36.5 -102
UC San Diego 1st Half 1st Half Alt Team Score o35.5 -143 o35.5 -140
Cal State Northridge 1st Half 1st Half Alt Team Score o35.5 -101 o35.5 -105
UC San Diego 1st Half 1st Half Alt Team Score o34.5 -198 o34.5 -180
Cal State Northridge 1st Half 1st Half Alt Team Score o34.5 -157 o34.5 -145
Cal State Northridge 1st Half 1st Half Alt Team Score o33.5 -205 o33.5 -198 o33.5 -145
UC San Diego 1st Half 1st Half Alt Team Score o33.5 -210 o33.5 -231
UC San Diego 1st Half 1st Half Alt Team Score o32.5 -345 o32.5 -296
Cal State Northridge 1st Half 1st Half Alt Team Score o32.5 -215 o32.5 -255
Cal State Northridge 1st Half 1st Half Alt Team Score o31.5 -345 o31.5 -330
UC San Diego 1st Half 1st Half Alt Team Score o31.5 -360 o31.5 -393
Cal State Northridge 1st Half 1st Half Alt Team Score o30.5 -360 o30.5 -430
UC San Diego 1st Half 1st Half Alt Team Score o30.5 -525
Cal State Northridge 1st Half 1st Half Alt Team Score o29.5 -576
UC San Diego 1st Half 1st Half Alt Team Score o29.5 -710
Cal State Northridge 1st Half 1st Half Alt Team Score o28.5 -810
UC San Diego 1st Half 1st Half Alt Team Score o28.5 -1000
Cal State Northridge 1st Half 1st Half Alt Team Score o27.5 -1000
Cal State Northridge 1st Half 1st Half Alt Team Score o26.5 -1000
Cal State Northridge 1st Half 1st Half Alt Team Score u44.5 -1060
UC San Diego 1st Half 1st Half Alt Team Score u44.5 -960
Cal State Northridge 1st Half 1st Half Alt Team Score u43.5 -770
UC San Diego 1st Half 1st Half Alt Team Score u43.5 -700
Cal State Northridge 1st Half 1st Half Alt Team Score u42.5 -572
UC San Diego 1st Half 1st Half Alt Team Score u42.5 -520
Cal State Northridge 1st Half 1st Half Alt Team Score u41.5 -436
UC San Diego 1st Half 1st Half Alt Team Score u41.5 -399
UC San Diego 1st Half 1st Half Alt Team Score u40.5 -290 u40.5 -309
Cal State Northridge 1st Half 1st Half Alt Team Score u40.5 -337
Cal State Northridge 1st Half 1st Half Alt Team Score u39.5 -290 u39.5 -266
UC San Diego 1st Half 1st Half Alt Team Score u39.5 -280 u39.5 -237
UC San Diego 1st Half 1st Half Alt Team Score u38.5 -176 u38.5 -186
Cal State Northridge 1st Half 1st Half Alt Team Score u38.5 -280 u38.5 -209
Cal State Northridge 1st Half 1st Half Alt Team Score u37.5 -176 u37.5 -167
UC San Diego 1st Half 1st Half Alt Team Score u37.5 -170 u37.5 -149 u37.5 -145
Cal State Northridge 1st Half 1st Half Alt Team Score u36.5 -168 u36.5 -134 u36.5 -135
UC San Diego 1st Half 1st Half Alt Team Score u36.5 -130
UC San Diego 1st Half 1st Half Alt Team Score u35.5 +107 u35.5 +100
Cal State Northridge 1st Half 1st Half Alt Team Score u35.5 -131 u35.5 -140
UC San Diego 1st Half 1st Half Alt Team Score u34.5 +150 u34.5 +134
Cal State Northridge 1st Half 1st Half Alt Team Score u34.5 +118 u34.5 +100
Cal State Northridge 1st Half 1st Half Alt Team Score u33.5 +154 u33.5 +146 u33.5 +100
UC San Diego 1st Half 1st Half Alt Team Score u33.5 +158 u33.5 +169
UC San Diego 1st Half 1st Half Alt Team Score u32.5 +245 u32.5 +210
Cal State Northridge 1st Half 1st Half Alt Team Score u32.5 +162 u32.5 +184
Cal State Northridge 1st Half 1st Half Alt Team Score u31.5 +245 u31.5 +230
UC San Diego 1st Half 1st Half Alt Team Score u31.5 +255 u31.5 +267
Cal State Northridge 1st Half 1st Half Alt Team Score u30.5 +255 u30.5 +287
UC San Diego 1st Half 1st Half Alt Team Score u30.5 +335
Cal State Northridge 1st Half 1st Half Alt Team Score u29.5 +359
UC San Diego 1st Half 1st Half Alt Team Score u29.5 +417
Cal State Northridge 1st Half 1st Half Alt Team Score u28.5 +456
UC San Diego 1st Half 1st Half Alt Team Score u28.5 +520
Cal State Northridge 1st Half 1st Half Alt Team Score u27.5 +522
Cal State Northridge 1st Half 1st Half Alt Team Score u26.5 +524
Cal State Northridge 2nd Half 2nd Half Alt Spread +10.5 -720
Cal State Northridge 2nd Half 2nd Half Alt Spread +9.5 -650
UC San Diego 2nd Half 2nd Half Alt Spread +9.5 -650
UC San Diego 2nd Half 2nd Half Alt Spread +8.5 -650
Cal State Northridge 2nd Half 2nd Half Alt Spread +8.5 -650
Cal State Northridge 2nd Half 2nd Half Alt Spread +7.5 -390
UC San Diego 2nd Half 2nd Half Alt Spread +7.5 -590
Cal State Northridge 2nd Half 2nd Half Alt Spread +6.5 -340
UC San Diego 2nd Half 2nd Half Alt Spread +6.5 -340
UC San Diego 2nd Half 2nd Half Alt Spread +5.5 -340
Cal State Northridge 2nd Half 2nd Half Alt Spread +5.5 -340
UC San Diego 2nd Half 2nd Half Alt Spread +4.5 -320
Cal State Northridge 2nd Half 2nd Half Alt Spread +4.5 -210
Cal State Northridge 2nd Half 2nd Half Alt Spread +3.5 -196
UC San Diego 2nd Half 2nd Half Alt Spread +3.5 -194
UC San Diego 2nd Half 2nd Half Alt Spread +2.5 -194
Cal State Northridge 2nd Half 2nd Half Alt Spread +2.5 -192
UC San Diego 2nd Half 2nd Half Alt Spread +1.5 -180
Cal State Northridge 2nd Half 2nd Half Alt Spread -1.5 +140
Cal State Northridge 2nd Half 2nd Half Alt Spread -2.5 +150
UC San Diego 2nd Half 2nd Half Alt Spread -2.5 +148
UC San Diego 2nd Half 2nd Half Alt Spread -3.5 +150
Cal State Northridge 2nd Half 2nd Half Alt Spread -3.5 +150
Cal State Northridge 2nd Half 2nd Half Alt Spread -4.5 +235
UC San Diego 2nd Half 2nd Half Alt Spread -4.5 +162
Cal State Northridge 2nd Half 2nd Half Alt Spread -5.5 +250
UC San Diego 2nd Half 2nd Half Alt Spread -5.5 +250
UC San Diego 2nd Half 2nd Half Alt Spread -6.5 +250
Cal State Northridge 2nd Half 2nd Half Alt Spread -6.5 +250
UC San Diego 2nd Half 2nd Half Alt Spread -7.5 +280
Cal State Northridge 2nd Half 2nd Half Alt Spread -7.5 +390
Cal State Northridge 2nd Half 2nd Half Alt Spread -8.5 +420
UC San Diego 2nd Half 2nd Half Alt Spread -8.5 +420
UC San Diego 2nd Half 2nd Half Alt Spread -9.5 +420
Cal State Northridge 2nd Half 2nd Half Alt Spread -9.5 +420
UC San Diego 2nd Half 2nd Half Alt Spread -10.5 +450
UC San Diego 2nd Half 2nd Half Alt Team Score o49.5 +451
UC San Diego 2nd Half 2nd Half Alt Team Score o48.5 +376
Cal State Northridge 2nd Half 2nd Half Alt Team Score o48.5 +451
UC San Diego 2nd Half 2nd Half Alt Team Score o47.5 +310
Cal State Northridge 2nd Half 2nd Half Alt Team Score o47.5 +375
UC San Diego 2nd Half 2nd Half Alt Team Score o46.5 +254
Cal State Northridge 2nd Half 2nd Half Alt Team Score o46.5 +314
UC San Diego 2nd Half 2nd Half Alt Team Score o45.5 +209
Cal State Northridge 2nd Half 2nd Half Alt Team Score o45.5 +260
UC San Diego 2nd Half 2nd Half Alt Team Score o44.5 +171
Cal State Northridge 2nd Half 2nd Half Alt Team Score o44.5 +214
UC San Diego 2nd Half 2nd Half Alt Team Score o43.5 +141
Cal State Northridge 2nd Half 2nd Half Alt Team Score o43.5 +177
UC San Diego 2nd Half 2nd Half Alt Team Score o42.5 +114
Cal State Northridge 2nd Half 2nd Half Alt Team Score o42.5 +146
Cal State Northridge 2nd Half 2nd Half Alt Team Score o41.5 +120
UC San Diego 2nd Half 2nd Half Alt Team Score o41.5 +105
UC San Diego 2nd Half 2nd Half Alt Team Score o40.5 -133
Cal State Northridge 2nd Half 2nd Half Alt Team Score o40.5 -102
UC San Diego 2nd Half 2nd Half Alt Team Score o39.5 -166
Cal State Northridge 2nd Half 2nd Half Alt Team Score o39.5 -133
UC San Diego 2nd Half 2nd Half Alt Team Score o38.5 -207
Cal State Northridge 2nd Half 2nd Half Alt Team Score o38.5 -153
UC San Diego 2nd Half 2nd Half Alt Team Score o37.5 -263
Cal State Northridge 2nd Half 2nd Half Alt Team Score o37.5 -190
UC San Diego 2nd Half 2nd Half Alt Team Score o36.5 -338
Cal State Northridge 2nd Half 2nd Half Alt Team Score o36.5 -236
UC San Diego 2nd Half 2nd Half Alt Team Score o35.5 -437
Cal State Northridge 2nd Half 2nd Half Alt Team Score o35.5 -302
UC San Diego 2nd Half 2nd Half Alt Team Score o34.5 -568
Cal State Northridge 2nd Half 2nd Half Alt Team Score o34.5 -387
UC San Diego 2nd Half 2nd Half Alt Team Score o33.5 -770
Cal State Northridge 2nd Half 2nd Half Alt Team Score o33.5 -512
Cal State Northridge 2nd Half 2nd Half Alt Team Score o32.5 -680
UC San Diego 2nd Half 2nd Half Alt Team Score o32.5 -830
Cal State Northridge 2nd Half 2nd Half Alt Team Score o31.5 -820
Cal State Northridge 2nd Half 2nd Half Alt Team Score o30.5 -810
UC San Diego 2nd Half 2nd Half Alt Team Score u49.5 -800
UC San Diego 2nd Half 2nd Half Alt Team Score u48.5 -610
Cal State Northridge 2nd Half 2nd Half Alt Team Score u48.5 -800
UC San Diego 2nd Half 2nd Half Alt Team Score u47.5 -475
Cal State Northridge 2nd Half 2nd Half Alt Team Score u47.5 -610
UC San Diego 2nd Half 2nd Half Alt Team Score u46.5 -370
Cal State Northridge 2nd Half 2nd Half Alt Team Score u46.5 -482
UC San Diego 2nd Half 2nd Half Alt Team Score u45.5 -295
Cal State Northridge 2nd Half 2nd Half Alt Team Score u45.5 -381
UC San Diego 2nd Half 2nd Half Alt Team Score u44.5 -235
Cal State Northridge 2nd Half 2nd Half Alt Team Score u44.5 -302
UC San Diego 2nd Half 2nd Half Alt Team Score u43.5 -190
Cal State Northridge 2nd Half 2nd Half Alt Team Score u43.5 -243
UC San Diego 2nd Half 2nd Half Alt Team Score u42.5 -153
Cal State Northridge 2nd Half 2nd Half Alt Team Score u42.5 -197
Cal State Northridge 2nd Half 2nd Half Alt Team Score u41.5 -161
UC San Diego 2nd Half 2nd Half Alt Team Score u41.5 -140
UC San Diego 2nd Half 2nd Half Alt Team Score u40.5 +100
Cal State Northridge 2nd Half 2nd Half Alt Team Score u40.5 -131
UC San Diego 2nd Half 2nd Half Alt Team Score u39.5 +124
Cal State Northridge 2nd Half 2nd Half Alt Team Score u39.5 +100
UC San Diego 2nd Half 2nd Half Alt Team Score u38.5 +152
Cal State Northridge 2nd Half 2nd Half Alt Team Score u38.5 +115
UC San Diego 2nd Half 2nd Half Alt Team Score u37.5 +189
Cal State Northridge 2nd Half 2nd Half Alt Team Score u37.5 +141
UC San Diego 2nd Half 2nd Half Alt Team Score u36.5 +236
Cal State Northridge 2nd Half 2nd Half Alt Team Score u36.5 +172
UC San Diego 2nd Half 2nd Half Alt Team Score u35.5 +290
Cal State Northridge 2nd Half 2nd Half Alt Team Score u35.5 +214
UC San Diego 2nd Half 2nd Half Alt Team Score u34.5 +356
Cal State Northridge 2nd Half 2nd Half Alt Team Score u34.5 +263
UC San Diego 2nd Half 2nd Half Alt Team Score u33.5 +442
Cal State Northridge 2nd Half 2nd Half Alt Team Score u33.5 +329
Cal State Northridge 2nd Half 2nd Half Alt Team Score u32.5 +404
UC San Diego 2nd Half 2nd Half Alt Team Score u32.5 +462
Cal State Northridge 2nd Half 2nd Half Alt Team Score u31.5 +458
Cal State Northridge 2nd Half 2nd Half Alt Team Score u30.5 +457
Cal State Northridge Alt Spread +16.5 -840
Cal State Northridge Alt Spread +15.5 -820
Cal State Northridge Alt Spread +14.5 -750
Cal State Northridge Alt Spread +13.5 -660 +13.5 -620
Cal State Northridge Alt Spread +12.5 -660 +12.5 -526
Cal State Northridge Alt Spread +11.5 -560 +11.5 -445
UC San Diego Alt Spread +11.5 -760
Cal State Northridge Alt Spread +10.5 -490 +10.5 -380
UC San Diego Alt Spread +10.5 -630
Cal State Northridge Alt Spread +9.5 -450 +9.5 -332
UC San Diego Alt Spread +9.5 -538
UC San Diego Alt Spread +8.5 -440 +8.5 -469
Cal State Northridge Alt Spread +8.5 -295 +8.5 -293
UC San Diego Alt Spread +7.5 -450 +7.5 -404
Cal State Northridge Alt Spread +7.5 -280 +7.5 -260
Cal State Northridge Alt Spread +6.5 -280 +6.5 -234
UC San Diego Alt Spread +6.5 -415 +6.5 -356
UC San Diego Alt Spread +5.5 -255 +5.5 -314
Cal State Northridge Alt Spread +5.5 -178 +5.5 -207
UC San Diego Alt Spread +4.5 -260 +4.5 -272
Cal State Northridge Alt Spread +4.5 -170 +4.5 -180
Cal State Northridge Alt Spread +3.5 -168 +3.5 -156
UC San Diego Alt Spread +3.5 -250 +3.5 -237
UC San Diego Alt Spread +2.5 -154 +2.5 -197
Cal State Northridge Alt Spread +2.5 -133
