Betting Markets for Event basketball/ncaamb/12021400

United States
BYU BYU Cougars
66
73
Houston Cougars Houston

GAME LINES

Bet Type Game
Houston Spread -9.5 -110 -9.5 -110 -9.5 -112 -9.5 -110
BYU Spread +9.5 -110 +9.5 -110 +9.5 -108 +9.5 -110
Total o146.5 -110 o146.5 -115 o146.5 -115 o147 -110 o147.5 -110
Total u146.5 -110 u146.5 -105 u146.5 -105 u147 -110 u147.5 -110
Houston Moneyline -500 -465 -485 -450 -475
BYU Moneyline +375 +350 +370 +350 +350
Houston 1st Half Spread -5.5 -115 -5.5 -108 -5.5 -115 -5 -115
BYU 1st Half Spread +5.5 -115 +5.5 -116 +5.5 -115 +5 -115
1st Half Total o69.5 -115 o68.5 -120 o69.5 -120 o70 +100 o69.5 -120
1st Half Total u69.5 -115 u68.5 -106 u69.5 -110 u70 -130 u69.5 -110
Houston 1st Half Moneyline -325 -310 -315 -290 -400
BYU 1st Half Moneyline +230 +240 +230 +220 +275
Houston 2nd Half Spread -3.5 -120
BYU 2nd Half Spread +3.5 -104
2nd Half Total o77.5 -122 o77.5 -110
Houston 2nd Half Total o41.5 -100
2nd Half Total u77.5 -104 u77.5 -120
Houston 2nd Half Total u41.5 -128
BYU 2nd Half Moneyline +220
Houston 2nd Half Moneyline -300
Houston 2nd Half No OT 1X2 -205
2nd Half No OT Draw +1500
BYU 2nd Half No OT 1X2 +190

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o78.5 +325
1st Half Alternative Total o77.5 +340
1st Half Alternative Total o75.5 +210
1st Half Alternative Total o74.5 +215 o74.5 +175
1st Half Alternative Total o73.5 +150
1st Half Alternative Total o72.5 +132 o72.5 +130
1st Half Alternative Total o71.5 +134 o71.5 +115
1st Half Alternative Total o70.5 +100
1st Half Alternative Total o69.5 +100
1st Half Alternative Total o68.5 -140
1st Half Alternative Total o67.5 -165
1st Half Alternative Total o66.5 -205 o66.5 -200
1st Half Alternative Total o65.5 -198 o65.5 -240
1st Half Alternative Total o64.5 -250
1st Half Alternative Total o63.5 -355 o63.5 -250
1st Half Alternative Total o62.5 -355
1st Half Alternative Total o60.5 -620
1st Half Alternative Total o59.5 -620
1st Half Alternative Total u78.5 -490
1st Half Alternative Total u77.5 -520
1st Half Alternative Total u75.5 -290
1st Half Alternative Total u74.5 -295 u74.5 -250
1st Half Alternative Total u73.5 -210
1st Half Alternative Total u72.5 -174 u72.5 -175
1st Half Alternative Total u71.5 -176 u71.5 -145
1st Half Alternative Total u70.5 -125
1st Half Alternative Total u69.5 -125
1st Half Alternative Total u68.5 +110
1st Half Alternative Total u67.5 +125
1st Half Alternative Total u66.5 +154 u66.5 +145
1st Half Alternative Total u65.5 +150 u65.5 +170
1st Half Alternative Total u64.5 +175
1st Half Alternative Total u63.5 +250 u63.5 +180
1st Half Alternative Total u62.5 +250
1st Half Alternative Total u60.5 +390
1st Half Alternative Total u59.5 +390
2nd Half Alternative Total o87.5 +300
2nd Half Alternative Total o86.5 +300
2nd Half Alternative Total o85.5 +310
2nd Half Alternative Total o84.5 +210
2nd Half Alternative Total o83.5 +200
2nd Half Alternative Total o82.5 +210
2nd Half Alternative Total o81.5 +138
2nd Half Alternative Total o80.5 +128
2nd Half Alternative Total o79.5 +134 o79.5 +105
2nd Half Alternative Total o78.5 +100
2nd Half Alternative Total o77.5 -125
2nd Half Alternative Total o76.5 -125
2nd Half Alternative Total o75.5 -184 o75.5 -145
2nd Half Alternative Total o74.5 -192
2nd Half Alternative Total o73.5 -180
2nd Half Alternative Total o72.5 -295
2nd Half Alternative Total o71.5 -320
2nd Half Alternative Total o70.5 -295
2nd Half Alternative Total o69.5 -500
2nd Half Alternative Total o68.5 -520
2nd Half Alternative Total o67.5 -500
2nd Half Alternative Total u87.5 -430
2nd Half Alternative Total u86.5 -410
2nd Half Alternative Total u85.5 -440
2nd Half Alternative Total u84.5 -280
2nd Half Alternative Total u83.5 -265
2nd Half Alternative Total u82.5 -280
2nd Half Alternative Total u81.5 -178
2nd Half Alternative Total u80.5 -164
2nd Half Alternative Total u79.5 -172 u79.5 -135
2nd Half Alternative Total u78.5 -135
2nd Half Alternative Total u77.5 -105
2nd Half Alternative Total u76.5 -105
2nd Half Alternative Total u75.5 +142 u75.5 +110
2nd Half Alternative Total u74.5 +148
2nd Half Alternative Total u73.5 +140
2nd Half Alternative Total u72.5 +220
2nd Half Alternative Total u71.5 +235
2nd Half Alternative Total u70.5 +220
2nd Half Alternative Total u69.5 +340
2nd Half Alternative Total u68.5 +350
2nd Half Alternative Total u67.5 +340
Alternative Total o159.5 +310
Alternative Total o158.5 +290
Alternative Total o157.5 +220 o157.5 +260
Alternative Total o156.5 +225 o156.5 +230
Alternative Total o155.5 +220 o155.5 +210 o155.5 +180
Alternative Total o154.5 +158 o154.5 +190 o154.5 +165
Alternative Total o153.5 +162 o153.5 +175 o153.5 +150
Alternative Total o152.5 +158 o152.5 +160 o152.5 +140
Alternative Total o151.5 +118 o151.5 +145 o151.5 +130
Alternative Total o150.5 +118 o150.5 +130 o150.5 +120
Alternative Total o149.5 +118 o149.5 +114 o149.5 +110
Alternative Total o148.5 +112 o148.5 +105 o148.5 +100
Alternative Total o147.5 -105 o147.5 +100
Alternative Total o146.5 -125 o146.5 -115
Alternative Total o145.5 -148 o145.5 -130 o145.5 -125
Alternative Total o144.5 -146 o144.5 -145 o144.5 -140
Alternative Total o143.5 -148 o143.5 -160 o143.5 -155
Alternative Total o142.5 -210 o142.5 -180 o142.5 -175
Alternative Total o141.5 -205 o141.5 -200 o141.5 -200
Alternative Total o140.5 -210 o140.5 -220 o140.5 -220
Alternative Total o139.5 -290 o139.5 -250 o139.5 -250
Alternative Total o138.5 -290 o138.5 -280 o138.5 -240
Alternative Total o137.5 -300 o137.5 -330 o137.5 -250
Alternative Total o136.5 -330 o136.5 -360
Alternative Total o135.5 -410
Alternative Total o134.5 -425
Alternative Total o133.5 -475
Alternative Total u159.5 -445
Alternative Total u158.5 -410
Alternative Total u157.5 -310 u157.5 -360
Alternative Total u156.5 -320 u156.5 -315
Alternative Total u155.5 -310 u155.5 -280 u155.5 -250
Alternative Total u154.5 -215 u154.5 -250 u154.5 -225
Alternative Total u153.5 -220 u153.5 -230 u153.5 -200
Alternative Total u152.5 -215 u152.5 -210 u152.5 -180
Alternative Total u151.5 -158 u151.5 -188 u151.5 -165
Alternative Total u150.5 -158 u150.5 -166 u150.5 -145
Alternative Total u149.5 -156 u149.5 -145 u149.5 -130
Alternative Total u148.5 -148 u148.5 -135 u148.5 -120
Alternative Total u147.5 -125 u147.5 -120
Alternative Total u146.5 -105 u146.5 -105
Alternative Total u145.5 +112 u145.5 +100 u145.5 +105
Alternative Total u144.5 +110 u144.5 +114 u144.5 +115
Alternative Total u143.5 +112 u143.5 +124 u143.5 +125
Alternative Total u142.5 +152 u142.5 +140 u142.5 +135
Alternative Total u141.5 +148 u141.5 +154 u141.5 +150
Alternative Total u140.5 +152 u140.5 +170 u140.5 +165
Alternative Total u139.5 +205 u139.5 +190 u139.5 +175
Alternative Total u138.5 +205 u138.5 +210 u138.5 +175
Alternative Total u137.5 +215 u137.5 +240 u137.5 +180
Alternative Total u136.5 +230 u136.5 +260
Alternative Total u135.5 +290
Alternative Total u134.5 +300
Alternative Total u133.5 +325
First 4 Minutes Total o12.5 -134
First 4 Minutes Total u12.5 +110
Away/Away +550 +700
Away/Home +550 +750
Home/Away +950 +1200
Home/Home -195 -220
Draw/Home +2200 +2500
Away/Draw +4000
Draw/Away +5000
Draw/Draw +10000
Home/Draw +3000
2nd Half -270
1st Half +190
Overtime (Yes) +1000
Overtime (No) -5000

TEAM PROPS

Bet Type TEAM PROPS
BYU 1st Half Team Score o31.5 -118 o32.5 -105 o32.5 -105
BYU 1st Half Team Score u31.5 -108 u32.5 -125 u32.5 -135
Houston 1st Half Team Score o36.5 -128 o37.5 -115 o37.5 -125
Houston 1st Half Team Score u36.5 -100 u37.5 -115 u37.5 -115
BYU 1st Half Milestone +16 +4000
Houston 1st Half Milestone +16 +500
BYU 1st Half 7-9 +1500
Houston 1st Half 13-15 +750
Houston 1st Half 7-9 +550
BYU 1st Half 10-12 +2200
BYU 1st Half 13-15 +3500
Houston 1st Half 10-12 +600
BYU 1st Half 4-6 +1000
Houston 1st Half 4-6 +500
BYU 1st Half 1-3 +700
Houston 1st Half 1-3 +550
BYU 2nd Half Team Score o36.5 -125
BYU 2nd Half Team Score u36.5 -102
Houston First 4 Minutes Moneyline -188
BYU First 4 Minutes Moneyline +152
Houston First 4 Minutes Spread -1.5 -102
BYU First 4 Minutes Spread +1.5 -120
BYU Team Score o68.5 -118 o68.5 -115 o68.5 -115
BYU Team Score u68.5 -106 u68.5 -115 u68.5 -125
Houston Team Score o78.5 -106 o78.5 -110 o78.5 -130
Houston Team Score u78.5 -118 u78.5 -120 u78.5 -110
Milestone +31 +1600
Houston Milestone +26 +775
BYU Milestone +26 +3000
Houston Milestone +21 +360 +21 +450
BYU Milestone +21 +5000 +21 +2500
BYU Milestone +11 +1800
Houston Milestone +11 +110
Houston Milestone +6 -210
BYU Milestone +6 +650
Houston 1-10 +170
BYU 1-10 +460
Houston 14-16 +650 +700
Houston 10-13 +425 +450
BYU 7-9 +2000 +2000
Houston 7-9 +650 +650
BYU 1-2 +1200 +1400
Houston 1-2 +750 +1200
BYU 3-6 +1000 +1000
BYU 14-16 +3500 +4000
Houston 3-6 +450 +500
BYU 17-20 +4500 +5000
Houston 17-20 +600 +650
BYU 10-13 +2000 +2200
Houston 21-25 +900
Houston 16-20 +500
Houston 11-15 +375
Houston 6-10 +375
Houston 1-5 +425
BYU 21-25 +10000
BYU 16-20 +4000
BYU 11-15 +2200
BYU 6-10 +1200
BYU 1-5 +650
26-30 +1800
21-25 +900
16-20 +500
11-15 +320
6-10 +275
1-5 +230
Other +230
Winning Margin +600

PLAYER PROPS

Bet Type PLAYER PROPS
E.Sharp 3pt Shots Made o2.5 -115 o2.5 -150
E.Sharp 3pt Shots Made u2.5 -110 u2.5 +105
K.Davis 3pt Shots Made o1.5 -180
K.Davis 3pt Shots Made u1.5 +140
M.Uzan 3pt Shots Made o1.5 -165 o2.5 +130
M.Uzan 3pt Shots Made u1.5 +130 u2.5 -185
A.Dybantsa 3pt Shots Made o1.5 -105 o1.5 -120
A.Dybantsa 3pt Shots Made u1.5 -120 u1.5 -120
R.Wright 3pt Shots Made o1.5 +110 o1.5 -115
R.Wright 3pt Shots Made u1.5 -140 u1.5 -120
K.Flemings 3pt Shots Made o0.5 -200 o1.5 +155
K.Flemings 3pt Shots Made u0.5 +155 u1.5 -230
C.Cenac 3pt Shots Made o0.5 -140
C.Cenac 3pt Shots Made u0.5 +110
K.Flemings Assists o6.5 +105 o5.5 -120
K.Flemings Assists u6.5 -135 u5.5 -120
R.Wright Assists o4.5 +120
R.Wright Assists u4.5 -150
A.Dybantsa Assists o4.5 +122 o3.5 -150
A.Dybantsa Assists u4.5 -155 u3.5 +105
M.Uzan Assists o3.5 -145 o3.5 -125
M.Uzan Assists u3.5 +115 u3.5 -110
E.Sharp Assists o1.5 -145
E.Sharp Assists u1.5 +115
J.Tugler Assists o0.5 -235
J.Tugler Assists u0.5 +180
K.Davis Assists o0.5 -200
K.Davis Assists u0.5 +155
C.Cenac Assists o0.5 -190
C.Cenac Assists u0.5 +150
A.Dybantsa Double-Double (Yes) +300
A.Dybantsa Double-Double (No)
C.Cenac Double-Double (Yes) +375
C.Cenac Double-Double (No)
K.Flemings Double-Double (Yes) +500
K.Flemings Double-Double (No)
M.Uzan Double-Double (Yes) +750
M.Uzan Double-Double (No)
A.Dybantsa First Basket (incl. FT) +370 +600
K.Flemings First Basket (incl. FT) +475 +600
R.Wright First Basket (incl. FT) +550 +750
C.Cenac First Basket (incl. FT) +850 +600
E.Sharp First Basket (incl. FT) +700 +800
J.Tugler First Basket (incl. FT) +900 +700
M.Uzan First Basket (incl. FT) +750 +800
K.Keita First Basket (incl. FT) +1200 +800
K.Davis First Basket (incl. FT) +1200 +1100
A.Kostic First Basket (incl. FT) +1500 +1600
A.Dybantsa Points o24.5 -120 o25.5 -120 o25.5 -115
A.Dybantsa Points u24.5 -106 u25.5 -105 u25.5 -115
K.Flemings Points o18.5 -113 o18.5 -112 o18.5 -120
K.Flemings Points u18.5 -113 u18.5 -112 u18.5 -110
R.Wright Points o15.5 -122 o15.5 -112 o15.5 -125
R.Wright Points u15.5 -104 u15.5 -112 u15.5 -105
E.Sharp Points o15.5 -104 o16.5 -105 o15.5 -120
E.Sharp Points u15.5 -122 u16.5 -120 u15.5 -110
M.Uzan Points o11.5 -104 o10.5 -130 o11.5 -115
M.Uzan Points u11.5 -122 u10.5 +102 u11.5 -115
K.Davis Points o10.5 -120
K.Davis Points u10.5 -105
J.Tugler Points o8.5 -130 o8.5 -125
J.Tugler Points u8.5 +102 u8.5 -105
C.Cenac Points o8.5 -120 o9.5 -125
C.Cenac Points u8.5 -105 u9.5 -105
A.Dybantsa Points Assists
A.Dybantsa Points Assists
K.Flemings Points Assists
K.Flemings Points Assists
R.Wright Points Assists
R.Wright Points Assists
E.Sharp Points Assists
E.Sharp Points Assists
M.Uzan Points Assists
M.Uzan Points Assists
K.Davis Points Assists
K.Davis Points Assists
C.Cenac Points Assists
C.Cenac Points Assists
J.Tugler Points Assists
J.Tugler Points Assists
A.Dybantsa Points Rebounds o32.5 -104
A.Dybantsa Points Rebounds u32.5 -122
K.Flemings Points Rebounds
K.Flemings Points Rebounds
E.Sharp Points Rebounds
E.Sharp Points Rebounds
R.Wright Points Rebounds
R.Wright Points Rebounds
C.Cenac Points Rebounds
C.Cenac Points Rebounds
J.Tugler Points Rebounds
J.Tugler Points Rebounds
K.Davis Points Rebounds
K.Davis Points Rebounds
M.Uzan Points Rebounds
M.Uzan Points Rebounds
A.Dybantsa Points Rebounds Assists o36.5 -120
A.Dybantsa Points Rebounds Assists u36.5 -110
K.Flemings Points Rebounds Assists o30.5 -105
K.Flemings Points Rebounds Assists u30.5 -125
R.Wright Points Rebounds Assists
R.Wright Points Rebounds Assists
E.Sharp Points Rebounds Assists
E.Sharp Points Rebounds Assists
M.Uzan Points Rebounds Assists
M.Uzan Points Rebounds Assists
C.Cenac Points Rebounds Assists
C.Cenac Points Rebounds Assists
J.Tugler Points Rebounds Assists
J.Tugler Points Rebounds Assists
K.Davis Points Rebounds Assists
K.Davis Points Rebounds Assists
A.Dybantsa Rebounds o6.5 -146 o7.5 +115 o6.5 -150
A.Dybantsa Rebounds u6.5 +112 u7.5 -145 u6.5 +105
C.Cenac Rebounds o6.5 -140 o7.5 -120
C.Cenac Rebounds u6.5 +110 u7.5 -120
K.Keita Rebounds o6.5 -130
K.Keita Rebounds u6.5 +102
J.Tugler Rebounds o5.5 -135 o5.5 -145
J.Tugler Rebounds u5.5 +105 u5.5 +105
K.Flemings Rebounds o4.5 -115 o5.5 -110
K.Flemings Rebounds u4.5 -110 u5.5 -130
R.Wright Rebounds o3.5 -110 o3.5 -130
R.Wright Rebounds u3.5 -115 u3.5 -110
K.Davis Rebounds o3.5 +102
K.Davis Rebounds u3.5 -130
E.Sharp Rebounds o3.5 +115 o3.5 -130
E.Sharp Rebounds u3.5 -145 u3.5 -110
M.Uzan Rebounds o2.5 +102
M.Uzan Rebounds u2.5 -130
A.Dybantsa Rebounds Assists
A.Dybantsa Rebounds Assists
K.Flemings Rebounds Assists
K.Flemings Rebounds Assists
R.Wright Rebounds Assists
R.Wright Rebounds Assists
C.Cenac Rebounds Assists
C.Cenac Rebounds Assists
K.Keita Rebounds Assists
K.Keita Rebounds Assists
M.Uzan Rebounds Assists
M.Uzan Rebounds Assists
K.Keita Steals
K.Keita Steals

MILESTONE PROPS

Bet Type MILESTONE PROPS
K.Flemings Assists +15 +3500
K.Flemings Assists +13 +1800
R.Wright Assists +13 +3500
R.Wright Assists +10 +1800
M.Uzan Assists +10 +2200
K.Flemings Assists +10 +600
A.Dybantsa Assists +10 +1800
K.Flemings Assists +8 +275
R.Wright Assists +7 +450
M.Uzan Assists +7 +600
K.Flemings Assists +7 +105
E.Sharp Assists +7 +3500
A.Dybantsa Assists +7 +475
K.Flemings Assists +6 -120
M.Uzan Assists +6 +350
A.Dybantsa Assists +6 +300
R.Wright Assists +5 +120
M.Uzan Assists +5 +150
K.Flemings Assists +5 -365
K.Davis Assists +5 +3500
J.Tugler Assists +5 +2500
E.Sharp Assists +5 +1050
C.Cenac Assists +5 +3500
A.Dybantsa Assists +5 +122
A.Dybantsa Assists +4 -150
K.Flemings Assists +4 -575
M.Uzan Assists +4 -125
R.Wright Assists +3 -450
M.Uzan Assists +3 -365
K.Flemings Assists +3 -3000
K.Davis Assists +3 +725
J.Tugler Assists +3 +600
E.Sharp Assists +3 +200
C.Cenac Assists +3 +750
A.Dybantsa Assists +3 -450
A.Dybantsa Points +50 +3500
A.Dybantsa Points +45 +4500 +45 +1800
A.Dybantsa Points +40 +1500 +40 +1050
K.Flemings Points +40 +3500
E.Sharp Points +40 +3500
K.Flemings Points +35 +4000 +35 +1800
A.Dybantsa Points +35 +500 +35 +475
R.Wright Points +35 +3500
E.Sharp Points +35 +2500
A.Dybantsa Points +30 +180 +30 +182 +30 +185
K.Flemings Points +30 +1100 +30 +900
R.Wright Points +30 +2500 +30 +1700
E.Sharp Points +30 +2500 +30 +1300
M.Uzan Points +30 +3500
K.Davis Points +30 +3500
A.Dybantsa Points +26 -125
A.Dybantsa Points +25 -160 +25 -150 +25 -140
K.Flemings Points +25 +350 +25 +350 +25 +325
R.Wright Points +25 +700 +25 +725
E.Sharp Points +25 +750 +25 +600
M.Uzan Points +25 +3000 +25 +1800
K.Davis Points +25 +1800
J.Tugler Points +25 +3500
C.Cenac Points +25 +3500
A.Dybantsa Points +20 -550 +20 -500 +20 -425
K.Flemings Points +20 +105 +20 +110 +20 +105
J.Tugler Points +20 +2500 +20 +1700
E.Sharp Points +20 +225 +20 +195 +20 +210
R.Wright Points +20 +210 +20 +235 +20 +210
M.Uzan Points +20 +800 +20 +800
K.Davis Points +20 +850
C.Cenac Points +20 +1600
K.Flemings Points +19 -125
A.Dybantsa Points +18 -1000
K.Flemings Points +18 -160
E.Sharp Points +18 +135
M.Uzan Points +18 +475
R.Wright Points +18 +125
J.Tugler Points +18 +1400
R.Wright Points +17 -105
E.Sharp Points +16 -120
K.Flemings Points +15 -370 +15 -340 +15 -350
R.Wright Points +15 -175 +15 -145 +15 -160
M.Uzan Points +15 +205 +15 +230 +15 +195
J.Tugler Points +15 +550 +15 +575 +15 +450
E.Sharp Points +15 -155 +15 -170 +15 -155
A.Dybantsa Points +15 -2500 +15 -3000
K.Davis Points +15 +255
C.Cenac Points +15 +525 +15 +350
K.Flemings Points +12 -1100
J.Tugler Points +12 +215
E.Sharp Points +12 -360
R.Wright Points +12 -450
M.Uzan Points +12 -115
R.Wright Points +10 -900 +10 -800 +10 -700
J.Tugler Points +10 +110 +10 +110 +10 +110
E.Sharp Points +10 -750 +10 -850 +10 -700
M.Uzan Points +10 -205 +10 -180 +10 -210
K.Flemings Points +10 -2500 +10 -2500
K.Davis Points +10 -165
C.Cenac Points +10 +115 +10 -125
J.Tugler Points +9 -130
R.Wright Points +8 -2500
J.Tugler Points +8 -180
E.Sharp Points +8 -1800
M.Uzan Points +8 -425
J.Tugler Points +6 -425
M.Uzan Points +6 -1000
K.Davis Points +5 -1300
M.Uzan Points +5 -1500
J.Tugler Points +5 -900
C.Cenac Points +5 -700
A.Dybantsa Points Rebounds +50 +2000
A.Dybantsa Points Rebounds +45 +700
A.Dybantsa Points Rebounds +40 +275
A.Dybantsa Points Rebounds +35 +110
K.Flemings Points Rebounds +35 +950
A.Dybantsa Points Rebounds +34 -115
A.Dybantsa Points Rebounds +30 -255
K.Flemings Points Rebounds +30 +310
E.Sharp Points Rebounds +30 +900
E.Sharp Points Rebounds +25 +290
K.Flemings Points Rebounds +25 +105
A.Dybantsa Points Rebounds +25 -900
J.Tugler Points Rebounds +25 +1300
K.Flemings Points Rebounds +24 -120
J.Tugler Points Rebounds +20 +330
E.Sharp Points Rebounds +20 -115
K.Flemings Points Rebounds +20 -340
E.Sharp Points Rebounds +15 -450
K.Flemings Points Rebounds +15 -1800
J.Tugler Points Rebounds +15 -130
J.Tugler Points Rebounds +10 -750
K.Keita Rebounds +17 +3500
C.Cenac Rebounds +17 +3500
A.Dybantsa Rebounds +17 +3500
K.Keita Rebounds +15 +2500
J.Tugler Rebounds +15 +3500
C.Cenac Rebounds +15 +2200
A.Dybantsa Rebounds +15 +2000
C.Cenac Rebounds +14 +2500
A.Dybantsa Rebounds +14 +2800
A.Dybantsa Rebounds +13 +1600 +13 +1200
C.Cenac Rebounds +13 +1400 +13 +1300
K.Flemings Rebounds +13 +3500
K.Keita Rebounds +13 +1300
J.Tugler Rebounds +13 +1900
J.Tugler Rebounds +12 +2500
A.Dybantsa Rebounds +12 +900
C.Cenac Rebounds +12 +800
J.Tugler Rebounds +11 +1500
C.Cenac Rebounds +11 +450
A.Dybantsa Rebounds +11 +500
K.Flemings Rebounds +11 +2500
J.Tugler Rebounds +10 +800 +10 +675
A.Dybantsa Rebounds +10 +310 +10 +350
K.Flemings Rebounds +10 +1700 +10 +1300
C.Cenac Rebounds +10 +275 +10 +350
K.Keita Rebounds +10 +375
R.Wright Rebounds +10 +2800
K.Davis Rebounds +10 +3500
E.Sharp Rebounds +10 +3500
M.Uzan Rebounds +10 +3500
J.Tugler Rebounds +9 +425
A.Dybantsa Rebounds +9 +175
K.Flemings Rebounds +9 +900
C.Cenac Rebounds +9 +155
E.Sharp Rebounds +8 +1700
J.Tugler Rebounds +8 +240 +8 +220
A.Dybantsa Rebounds +8 +100 +8 +115
K.Flemings Rebounds +8 +475 +8 +300
C.Cenac Rebounds +8 -110 +8 -120
E.Sharp Rebounds +7 +800 +7 +875
J.Tugler Rebounds +7 +130 +7 +135
A.Dybantsa Rebounds +7 -175 +7 -150
K.Flemings Rebounds +7 +250 +7 +310
C.Cenac Rebounds +7 -205 +7 -140
R.Wright Rebounds +7 +750
M.Uzan Rebounds +7 +1700
K.Davis Rebounds +7 +850
K.Keita Rebounds +7 -130
E.Sharp Rebounds +6 +370 +6 +325
J.Tugler Rebounds +6 -145 +6 -145
A.Dybantsa Rebounds +6 -330 +6 -275
K.Flemings Rebounds +6 +130 +6 -110
C.Cenac Rebounds +6 -390 +6 -400
R.Wright Rebounds +6 +325
E.Sharp Rebounds +5 +170 +5 +240
J.Tugler Rebounds +5 -290 +5 -270
A.Dybantsa Rebounds +5 -700 +5 -600
K.Flemings Rebounds +5 -155 +5 -115
C.Cenac Rebounds +5 -900 +5 -550
R.Wright Rebounds +5 +195
M.Uzan Rebounds +5 +550
K.Davis Rebounds +5 +225
K.Keita Rebounds +5 -500
E.Sharp Rebounds +4 -130 +4 -130
K.Flemings Rebounds +4 -350 +4 -475
A.Dybantsa Rebounds +4 -1800
J.Tugler Rebounds +4 -700 +4 -650
C.Cenac Rebounds +4 -1800
R.Wright Rebounds +4 -130
E.Sharp Rebounds +3 -330 +3 -210
K.Flemings Rebounds +3 -1000 +3 -650
R.Wright Rebounds +3 -260
K.Davis Rebounds +3 -225
M.Uzan Rebounds +3 +102
K.Keita Rebounds +3 -5000
J.Tugler Rebounds +3 -1800
C.Cenac Rebounds +3 -5000
A.Dybantsa Rebounds +3 -6600
BYU Team Point Race (10) +230
Houston Team Point Race (10) -330
BYU Team Point Race (15) +650
Houston Team Point Race (15) -1600
BYU Team Point Race (20) +220 +180
Houston Team Point Race (20) -310 -260
Team Point Race (20)
BYU Team Point Race (25) +950
Houston Team Point Race (25) -2400
BYU Team Point Race (30) +1100
Houston Team Point Race (30) -3500
Houston Team Point Race (35) -400
BYU Team Point Race (35) +270
Team Point Race (40) -550
Houston Team Point Race (40) +350
BYU Team Point Race (40) +1700
BYU Team Point Race (5) +126
Houston Team Point Race (5) -162
Team Point Race (5)
E.Sharp Threes Made +8 +2800
E.Sharp Threes Made +7 +2500 +7 +1700
M.Uzan Threes Made +7 +3500
K.Davis Threes Made +7 +3500
E.Sharp Threes Made +6 +1000 +6 +950
R.Wright Threes Made +6 +3500
M.Uzan Threes Made +6 +1800
K.Davis Threes Made +6 +1700
A.Dybantsa Threes Made +6 +2800
E.Sharp Threes Made +5 +450 +5 +475 +5 +350
M.Uzan Threes Made +5 +1100 +5 +1000
A.Dybantsa Threes Made +5 +2800 +5 +1600
R.Wright Threes Made +5 +2200 +5 +1700
K.Flemings Threes Made +5 +3500
K.Davis Threes Made +5 +900
C.Cenac Threes Made +5 +3500
E.Sharp Threes Made +4 +190 +4 +210
A.Dybantsa Threes Made +4 +1000 +4 +800
K.Flemings Threes Made +4 +1800 +4 +1700
R.Wright Threes Made +4 +800 +4 +900
M.Uzan Threes Made +4 +450 +4 +475
K.Davis Threes Made +4 +425
C.Cenac Threes Made +4 +2200
E.Sharp Threes Made +3 -135 +3 -115 +3 -150
M.Uzan Threes Made +3 +165 +3 +180 +3 +130
A.Dybantsa Threes Made +3 +340 +3 +300 +3 +250
K.Flemings Threes Made +3 +550 +3 +750 +3 +500
R.Wright Threes Made +3 +265 +3 +350 +3 +260
K.Davis Threes Made +3 +170
C.Cenac Threes Made +3 +1050
E.Sharp Threes Made +2 -425 +2 -365 +2 -475
M.Uzan Threes Made +2 -180 +2 -165 +2 -230
A.Dybantsa Threes Made +2 +105 +2 -105 +2 -120
K.Flemings Threes Made +2 +155 +2 +230 +2 +155
R.Wright Threes Made +2 -120 +2 +110 +2 -115
K.Davis Threes Made +2 -180
C.Cenac Threes Made +2 +350
K.Flemings Threes Made +1 -300 +1 -200 +1 -300
A.Dybantsa Threes Made +1 -450 +1 -500 +1 -550
R.Wright Threes Made +1 -550 +1 -400 +1 -550
M.Uzan Threes Made +1 -900 +1 -850
K.Davis Threes Made +1 -900
E.Sharp Threes Made +1 -2000
C.Cenac Threes Made +1 -140

ALT PROPS

Bet Type ALT PROPS
BYU 1st Half 1st Half Alt Spread +14.5 -720
BYU 1st Half 1st Half Alt Spread +13.5 -700
BYU 1st Half 1st Half Alt Spread +11.5 -390
BYU 1st Half 1st Half Alt Spread +10.5 -350
BYU 1st Half 1st Half Alt Spread +8.5 -210
BYU 1st Half 1st Half Alt Spread +7.5 -200
Houston 1st Half 1st Half Alt Spread +4.5 -720
Houston 1st Half 1st Half Alt Spread +3.5 -650
BYU 1st Half 1st Half Alt Spread +2.5 +150
Houston 1st Half 1st Half Alt Spread +1.5 -360
BYU 1st Half 1st Half Alt Spread +1.5 +154
Houston 1st Half 1st Half Alt Spread +0.5 -350
BYU 1st Half 1st Half Alt Spread -0.5 +255
BYU 1st Half 1st Half Alt Spread -1.5 +260
Houston 1st Half 1st Half Alt Spread -1.5 -200
Houston 1st Half 1st Half Alt Spread -2.5 -194
BYU 1st Half 1st Half Alt Spread -3.5 +420
BYU 1st Half 1st Half Alt Spread -4.5 +450
Houston 1st Half 1st Half Alt Spread -7.5 +154
Houston 1st Half 1st Half Alt Spread -8.5 +162
Houston 1st Half 1st Half Alt Spread -10.5 +255
Houston 1st Half 1st Half Alt Spread -11.5 +280
Houston 1st Half 1st Half Alt Spread -13.5 +440
Houston 1st Half 1st Half Alt Spread -14.5 +450
Houston 1st Half 1st Half Alt Team Score o45.5 +492
Houston 1st Half 1st Half Alt Team Score o44.5 +400
Houston 1st Half 1st Half Alt Team Score o43.5 +326
