Auburn Tigers
| Bet Type Game
| | | | | | | |
|---|---|---|---|---|---|---|---|
Tennessee Spread | -5.5 -110 | -5.5 -115 | -5.5 -110 | -5.5 -110 | |||
Auburn Spread | +5.5 -110 | +5.5 -105 | +5.5 -110 | +5.5 -110 | |||
Total | o144.5 -110 | o144.5 -110 | o144.5 -115 | o145.5 -110 | o145.5 -105 | ||
Total | u144.5 -110 | u144.5 -110 | u144.5 -105 | u145.5 -110 | u145.5 -115 | ||
Tennessee Moneyline | -250 | -255 | -245 | -245 | -250 | ||
Auburn Moneyline | +200 | +205 | +200 | +200 | +200 | ||
Tennessee 1st Half Spread | -3.5 -105 | -2.5 -120 | -2.5 -125 | -3 -115 | |||
Auburn 1st Half Spread | +3.5 -125 | +2.5 -104 | +2.5 -105 | +3 -115 | |||
1st Half Total | o68.5 -110 | o67.5 -113 | o68.5 -110 | o69 -105 | o68.5 -110 | ||
1st Half Total | u68.5 -120 | u67.5 -113 | u68.5 -120 | u69 -125 | u68.5 -115 | ||
Tennessee 1st Half Moneyline | -200 | -194 | -210 | -220 | -210 | ||
Auburn 1st Half Moneyline | +150 | +156 | +160 | +170 | +155 | ||
Tennessee 2nd Half Spread | -2.5 -114 | ||||||
Auburn 2nd Half Spread | +2.5 -110 | ||||||
Tennessee 2nd Half Total | o39.5 -118 | ||||||
2nd Half Total | o76.5 -115 | o76.5 -115 | |||||
Tennessee 2nd Half Total | u39.5 -108 | ||||||
2nd Half Total | u76.5 -111 | u76.5 -115 | |||||
Auburn 2nd Half Moneyline | +165 | ||||||
Tennessee 2nd Half Moneyline | -220 | ||||||
Tennessee 2nd Half No OT 1X2 | -175 | ||||||
2nd Half No OT Draw | +1500 | ||||||
Auburn 2nd Half No OT 1X2 | +160 |
| Bet Type EVENT PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
1st Half Alternative Total | o79.5 +375 | ||||||
1st Half Alternative Total | o78.5 +330 | ||||||
1st Half Alternative Total | o77.5 +360 | ||||||
1st Half Alternative Total | o76.5 +350 | ||||||
1st Half Alternative Total | o75.5 +220 | ||||||
1st Half Alternative Total | o74.5 +225 | o74.5 +175 | |||||
1st Half Alternative Total | o73.5 +225 | o73.5 +165 | |||||
1st Half Alternative Total | o72.5 +140 | o72.5 +165 | |||||
1st Half Alternative Total | o71.5 +142 | o71.5 +145 | |||||
1st Half Alternative Total | o70.5 +125 | o70.5 +142 | o70.5 +125 | ||||
1st Half Alternative Total | o69.5 +105 | o69.5 +105 | |||||
1st Half Alternative Total | o68.5 -130 | ||||||
1st Half Alternative Total | o67.5 -125 | o67.5 -176 | o67.5 -130 | ||||
1st Half Alternative Total | o66.5 -150 | o66.5 -196 | o66.5 -155 | ||||
1st Half Alternative Total | o65.5 -196 | o65.5 -185 | |||||
1st Half Alternative Total | o64.5 -196 | o64.5 -220 | |||||
1st Half Alternative Total | o63.5 -345 | ||||||
1st Half Alternative Total | o62.5 -345 | ||||||
1st Half Alternative Total | o61.5 -335 | ||||||
1st Half Alternative Total | o60.5 -620 | ||||||
1st Half Alternative Total | o59.5 -620 | ||||||
1st Half Alternative Total | o58.5 -590 | ||||||
1st Half Alternative Total | u79.5 -590 | ||||||
1st Half Alternative Total | u78.5 -500 | ||||||
1st Half Alternative Total | u77.5 -560 | ||||||
1st Half Alternative Total | u76.5 -530 | ||||||
1st Half Alternative Total | u75.5 -305 | ||||||
1st Half Alternative Total | u74.5 -310 | u74.5 -250 | |||||
1st Half Alternative Total | u73.5 -310 | u73.5 -230 | |||||
1st Half Alternative Total | u72.5 -184 | u72.5 -240 | |||||
1st Half Alternative Total | u71.5 -188 | u71.5 -190 | |||||
1st Half Alternative Total | u70.5 -165 | u70.5 -188 | u70.5 -165 | ||||
1st Half Alternative Total | u69.5 -140 | u69.5 -135 | |||||
1st Half Alternative Total | u68.5 +100 | ||||||
1st Half Alternative Total | u67.5 -105 | u67.5 +134 | u67.5 +100 | ||||
1st Half Alternative Total | u66.5 +110 | u66.5 +148 | u66.5 +120 | ||||
1st Half Alternative Total | u65.5 +148 | u65.5 +140 | |||||
1st Half Alternative Total | u64.5 +148 | u64.5 +160 | |||||
1st Half Alternative Total | u63.5 +245 | ||||||
1st Half Alternative Total | u62.5 +245 | ||||||
1st Half Alternative Total | u61.5 +240 | ||||||
1st Half Alternative Total | u60.5 +390 | ||||||
1st Half Alternative Total | u59.5 +390 | ||||||
1st Half Alternative Total | u58.5 +375 | ||||||
2nd Half Alternative Total | o87.5 +310 | ||||||
2nd Half Alternative Total | o86.5 +300 | ||||||
2nd Half Alternative Total | o85.5 +300 | ||||||
2nd Half Alternative Total | o84.5 +210 | ||||||
2nd Half Alternative Total | o83.5 +210 | ||||||
2nd Half Alternative Total | o82.5 +200 | ||||||
2nd Half Alternative Total | o81.5 +140 | ||||||
2nd Half Alternative Total | o80.5 +138 | o80.5 +100 | |||||
2nd Half Alternative Total | o79.5 +134 | o79.5 +110 | |||||
2nd Half Alternative Total | o78.5 +110 | ||||||
2nd Half Alternative Total | o77.5 +130 | o77.5 +100 | |||||
2nd Half Alternative Total | o76.5 -135 | ||||||
2nd Half Alternative Total | o75.5 -174 | o75.5 -130 | |||||
2nd Half Alternative Total | o74.5 -174 | ||||||
2nd Half Alternative Total | o73.5 -184 | ||||||
2nd Half Alternative Total | o72.5 -280 | ||||||
2nd Half Alternative Total | o71.5 -290 | ||||||
2nd Half Alternative Total | o70.5 -295 | ||||||
2nd Half Alternative Total | o69.5 -460 | ||||||
2nd Half Alternative Total | o68.5 -480 | ||||||
2nd Half Alternative Total | o67.5 -500 | ||||||
2nd Half Alternative Total | o65.5 -520 | ||||||
2nd Half Alternative Total | u87.5 -440 | ||||||
2nd Half Alternative Total | u86.5 -430 | ||||||
2nd Half Alternative Total | u85.5 -430 | ||||||
2nd Half Alternative Total | u84.5 -280 | ||||||
2nd Half Alternative Total | u83.5 -280 | ||||||
2nd Half Alternative Total | u82.5 -265 | ||||||
2nd Half Alternative Total | u81.5 -180 | ||||||
2nd Half Alternative Total | u80.5 -178 | u80.5 -145 | |||||
2nd Half Alternative Total | u79.5 -172 | u79.5 -145 | |||||
2nd Half Alternative Total | u78.5 -145 | ||||||
2nd Half Alternative Total | u77.5 -166 | u77.5 -135 | |||||
2nd Half Alternative Total | u76.5 +100 | ||||||
2nd Half Alternative Total | u75.5 +136 | u75.5 +100 | |||||
2nd Half Alternative Total | u74.5 +136 | ||||||
2nd Half Alternative Total | u73.5 +142 | ||||||
2nd Half Alternative Total | u72.5 +210 | ||||||
2nd Half Alternative Total | u71.5 +215 | ||||||
2nd Half Alternative Total | u70.5 +220 | ||||||
2nd Half Alternative Total | u69.5 +320 | ||||||
2nd Half Alternative Total | u68.5 +330 | ||||||
2nd Half Alternative Total | u67.5 +340 | ||||||
2nd Half Alternative Total | u65.5 +350 | ||||||
Alternative Total | o160.5 +290 | ||||||
Alternative Total | o159.5 +310 | ||||||
Alternative Total | o158.5 +280 | ||||||
Alternative Total | o157.5 +205 | o157.5 +310 | |||||
Alternative Total | o156.5 +220 | o156.5 +280 | o156.5 +170 | ||||
Alternative Total | o155.5 +200 | o155.5 +250 | o155.5 +180 | ||||
Alternative Total | o154.5 +220 | o154.5 +230 | o154.5 +165 | ||||
Alternative Total | o153.5 +210 | o153.5 +210 | o153.5 +175 | ||||
Alternative Total | o152.5 +146 | o152.5 +185 | o152.5 +175 | ||||
Alternative Total | o151.5 +156 | o151.5 +170 | o151.5 +160 | ||||
Alternative Total | o150.5 +154 | o150.5 +154 | o150.5 +145 | ||||
Alternative Total | o149.5 +108 | o149.5 +140 | o149.5 +135 | ||||
Alternative Total | o148.5 +116 | o148.5 +124 | o148.5 +125 | ||||
Alternative Total | o147.5 +125 | o147.5 +114 | o147.5 +114 | o147.5 +115 | |||
Alternative Total | o146.5 +115 | o146.5 +100 | o146.5 +105 | ||||
Alternative Total | o145.5 +105 | o145.5 -158 | o145.5 -110 | o145.5 -125 | |||
Alternative Total | o144.5 -146 | o144.5 -120 | o144.5 -115 | ||||
Alternative Total | o143.5 -120 | o143.5 -160 | o143.5 -130 | o143.5 -125 | |||
Alternative Total | o142.5 -135 | o142.5 -148 | o142.5 -145 | o142.5 -140 | |||
Alternative Total | o141.5 -150 | o141.5 -158 | o141.5 -160 | o141.5 -155 | |||
Alternative Total | o140.5 -225 | o140.5 -180 | o140.5 -175 | ||||
Alternative Total | o139.5 -210 | o139.5 -200 | o139.5 -200 | ||||
Alternative Total | o138.5 -220 | o138.5 -230 | o138.5 -220 | ||||
Alternative Total | o137.5 -330 | o137.5 -250 | o137.5 -250 | ||||
Alternative Total | o136.5 -300 | o136.5 -280 | |||||
Alternative Total | o135.5 -330 | o135.5 -315 | |||||
Alternative Total | o134.5 -360 | ||||||
Alternative Total | o133.5 -410 | ||||||
Alternative Total | o132.5 -445 | ||||||
Alternative Total | u160.5 -410 | ||||||
Alternative Total | u159.5 -445 | ||||||
Alternative Total | u158.5 -395 | ||||||
Alternative Total | u157.5 -290 | u157.5 -445 | |||||
Alternative Total | u156.5 -310 | u156.5 -395 | u156.5 -240 | ||||
Alternative Total | u155.5 -280 | u155.5 -345 | u155.5 -250 | ||||
Alternative Total | u154.5 -310 | u154.5 -315 | u154.5 -225 | ||||
Alternative Total | u153.5 -300 | u153.5 -280 | u153.5 -250 | ||||
Alternative Total | u152.5 -200 | u152.5 -245 | u152.5 -240 | ||||
Alternative Total | u151.5 -215 | u151.5 -220 | u151.5 -220 | ||||
Alternative Total | u150.5 -215 | u150.5 -200 | u150.5 -190 | ||||
Alternative Total | u149.5 -144 | u149.5 -180 | u149.5 -170 | ||||
Alternative Total | u148.5 -156 | u148.5 -160 | u148.5 -155 | ||||
Alternative Total | u147.5 -155 | u147.5 -152 | u147.5 -145 | u147.5 -140 | |||
Alternative Total | u146.5 -140 | u146.5 -130 | u146.5 -125 | ||||
Alternative Total | u145.5 -125 | u145.5 +118 | u145.5 -120 | u145.5 +105 | |||
Alternative Total | u144.5 +110 | u144.5 -110 | u144.5 -105 | ||||
Alternative Total | u143.5 +100 | u143.5 +120 | u143.5 +100 | u143.5 +100 | |||
Alternative Total | u142.5 +110 | u142.5 +112 | u142.5 +114 | u142.5 +115 | |||
Alternative Total | u141.5 +125 | u141.5 +118 | u141.5 +124 | u141.5 +125 | |||
Alternative Total | u140.5 +164 | u140.5 +140 | u140.5 +135 | ||||
Alternative Total | u139.5 +152 | u139.5 +154 | u139.5 +150 | ||||
Alternative Total | u138.5 +162 | u138.5 +175 | u138.5 +165 | ||||
Alternative Total | u137.5 +230 | u137.5 +190 | u137.5 +175 | ||||
Alternative Total | u136.5 +210 | u136.5 +210 | |||||
Alternative Total | u135.5 +230 | u135.5 +230 | |||||
Alternative Total | u134.5 +260 | ||||||
Alternative Total | u133.5 +290 | ||||||
Alternative Total | u132.5 +310 | ||||||
First 4 Minutes Total | o12.5 -120 | ||||||
First 4 Minutes Total | u12.5 -102 | ||||||
Draw/Home | +2000 | +2500 | |||||
Away/Away | +330 | +350 | |||||
Away/Home | +450 | +575 | |||||
Home/Home | -120 | -120 | |||||
Home/Away | +800 | +850 | |||||
Away/Draw | +3000 | ||||||
Home/Draw | +2500 | ||||||
Draw/Draw | +10000 | ||||||
Draw/Away | +4000 | ||||||
2nd Half | -310 | ||||||
1st Half | +215 | ||||||
Overtime (Yes) | +850 | ||||||
Overtime (No) | -3000 |
| Bet Type TEAM PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Auburn 1st Half Team Score | o32.5 -108 | o32.5 -115 | o32.5 -120 | ||||
Auburn 1st Half Team Score | u32.5 -118 | u32.5 -115 | u32.5 -120 | ||||
Tennessee 1st Half Team Score | o35.5 -106 | o35.5 -115 | o35.5 -120 | ||||
Tennessee 1st Half Team Score | u35.5 -120 | u35.5 -115 | u35.5 -115 | ||||
Tennessee 1st Half Milestone | +16 +800 | ||||||
Auburn 1st Half Milestone | +16 +2500 | ||||||
Auburn 1st Half 10-12 | +1600 | ||||||
Tennessee 1st Half 1-3 | +450 | ||||||
Auburn 1st Half 13-15 | +2500 | ||||||
Tennessee 1st Half 13-15 | +1000 | ||||||
Tennessee 1st Half 10-12 | +750 | ||||||
Auburn 1st Half 7-9 | +1100 | ||||||
Tennessee 1st Half 7-9 | +600 | ||||||
Auburn 1st Half 4-6 | +800 | ||||||
Tennessee 1st Half 4-6 | +550 | ||||||
Auburn 1st Half 1-3 | +600 | ||||||
Auburn 2nd Half Team Score | o37.5 -102 | ||||||
Auburn 2nd Half Team Score | u37.5 -125 | ||||||
Tennessee First 4 Minutes Moneyline | -142 | ||||||
Auburn First 4 Minutes Moneyline | +116 | ||||||
Tennessee First 4 Minutes Spread | -1.5 +128 | ||||||
Auburn First 4 Minutes Spread | +1.5 -158 | ||||||
Auburn Team Score | o69.5 -114 | o69.5 -115 | o69.5 -120 | ||||
Auburn Team Score | u69.5 -110 | u69.5 -115 | u69.5 -120 | ||||
Tennessee Team Score | o75.5 -106 | o75.5 -120 | o75.5 -120 | ||||
Tennessee Team Score | u75.5 -118 | u75.5 -110 | u75.5 -120 | ||||
Milestone | +31 +1800 | ||||||
Tennessee Milestone | +26 +875 | ||||||
Auburn Milestone | +26 +2500 | ||||||
Tennessee Milestone | +21 +600 | +21 +625 | |||||
Auburn Milestone | +21 +3000 | +21 +1600 | |||||
Tennessee Milestone | +11 +180 | ||||||
Auburn Milestone | +11 +950 | ||||||
Tennessee Milestone | +6 -110 | ||||||
Auburn Milestone | +6 +375 | ||||||
Auburn 1-10 | +290 | ||||||
Tennessee 1-10 | +160 | ||||||
Auburn 14-16 | +2200 | +3000 | |||||
Auburn 7-9 | +1500 | +1400 | |||||
Auburn 1-2 | +850 | +1100 | |||||
Auburn 17-20 | +2500 | +3000 | |||||
Tennessee 17-20 | +750 | +1000 | |||||
Tennessee 14-16 | +700 | +1000 | |||||
Tennessee 3-6 | +450 | +450 | |||||
Tennessee 1-2 | +700 | +900 | |||||
Tennessee 10-13 | +475 | +600 | |||||
Auburn 3-6 | +700 | +700 | |||||
Auburn 10-13 | +1300 | +1600 | |||||
Tennessee 7-9 | +700 | +650 | |||||
Tennessee 21-25 | +1400 | ||||||
Tennessee 16-20 | +750 | ||||||
Tennessee 11-15 | +500 | ||||||
Tennessee 6-10 | +375 | ||||||
Tennessee 1-5 | +325 | ||||||
Auburn 21-25 | +4000 | ||||||
Auburn 16-20 | +2200 | ||||||
Auburn 11-15 | +1600 | ||||||
Auburn 6-10 | +800 | ||||||
Auburn 1-5 | +500 | ||||||
26-30 | +2000 | ||||||
21-25 | +1100 | ||||||
16-20 | +600 | ||||||
11-15 | +375 | ||||||
6-10 | +240 | ||||||
1-5 | +175 | ||||||
Other | +175 | ||||||
Winning Margin | +1300 |
| Bet Type PLAYER PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
| | o2.5 -135 | o2.5 -110 | |||||
| | u2.5 +105 | u2.5 -130 | |||||
| | o2.5 -112 | o2.5 -110 | |||||
| | u2.5 -112 | u2.5 -130 | |||||
| | o1.5 -140 | ||||||
| | u1.5 +110 | ||||||
| | o1.5 +110 | ||||||
| | u1.5 -140 | ||||||
| | o1.5 +120 | o1.5 -115 | |||||
| | u1.5 -150 | u1.5 -120 | |||||
| | o0.5 -145 | ||||||
| | u0.5 +115 | ||||||
| | o0.5 -145 | ||||||
| | u0.5 +115 | ||||||
| | o5.5 +100 | o5.5 +115 | |||||
| | u5.5 -125 | u5.5 -165 | |||||
| | o3.5 -135 | o3.5 -115 | |||||
| | u3.5 +105 | u3.5 -120 | |||||
| | o2.5 -170 | ||||||
| | u2.5 +135 | ||||||
| | o1.5 -170 | ||||||
| | u1.5 +135 | ||||||
| | o1.5 -130 | ||||||
| | u1.5 +102 | ||||||
| | o1.5 +182 | ||||||
| | u1.5 -240 | ||||||
| | o0.5 -240 | ||||||
| | u0.5 +182 | ||||||
| | o0.5 -235 | ||||||
| | u0.5 +180 | ||||||
| | o0.5 -220 | ||||||
| | u0.5 +170 | ||||||
| | o0.5 -200 | ||||||
| | u0.5 +155 | ||||||
| | |||||||
| | |||||||
| | +425 | ||||||
| | |||||||
| | +575 | ||||||
| | |||||||
| | +310 | +600 | |||||
| | +500 | ||||||
| | +550 | ||||||
| | +600 | +750 | |||||
| | +650 | +700 | |||||
| | +700 | ||||||
| | +700 | +1000 | |||||
| | +900 | +800 | |||||
| | +900 | +1400 | |||||
| | +1000 | +900 | |||||
| | +1100 | +1200 | |||||
| | +1300 | ||||||
| | o18.5 -113 | o18.5 -105 | o16.5 -130 | ||||
| | u18.5 -113 | u18.5 -120 | u16.5 +100 | ||||
| | o17.5 -104 | o17.5 -125 | o17.5 -125 | ||||
| | u17.5 -122 | u17.5 +100 | u17.5 -105 | ||||
| | o15.5 +102 | o18.5 -110 | |||||
| | u15.5 -130 | u18.5 -120 | |||||
| | o15.5 +102 | o14.5 -120 | o14.5 -105 | ||||
| | u15.5 -130 | u14.5 -105 | u14.5 -125 | ||||
| | o13.5 -128 | o12.5 -120 | o12.5 -120 | ||||
| | u13.5 -100 | u12.5 -105 | u12.5 -110 | ||||
| | o12.5 -115 | o13.5 +102 | |||||
| | u12.5 -111 | u13.5 -130 | |||||
| | o9.5 +100 | o8.5 -120 | |||||
| | u9.5 -125 | u8.5 -110 | |||||
| | o7.5 -125 | ||||||
| | u7.5 +100 | ||||||
| | o7.5 -115 | o7.5 -120 | |||||
| | u7.5 -110 | u7.5 -110 | |||||
| | o6.5 -145 | ||||||
| | u6.5 +115 | ||||||
| | o3.5 -160 | ||||||
| | u3.5 +125 | ||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | o24.5 -102 | ||||||
| | u24.5 -125 | ||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | o18.5 -111 | ||||||
| | u18.5 -115 | ||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | o26.5 -105 | ||||||
| | u26.5 -125 | ||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | o20.5 -125 | ||||||
| | u20.5 -105 | ||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | o7.5 -110 | o7.5 -105 | |||||
| | u7.5 -115 | u7.5 -135 | |||||
| | o6.5 -112 | o5.5 -150 | |||||
| | u6.5 -112 | u5.5 +105 | |||||
| | o5.5 -100 | o5.5 -105 | o5.5 +110 | ||||
| | u5.5 -130 | u5.5 -120 | u5.5 -155 | ||||
| | o5.5 -110 | o6.5 -115 | |||||
| | u5.5 -115 | u6.5 -120 | |||||
| | o5.5 -106 | o6.5 -115 | |||||
| | u5.5 -122 | u6.5 -110 | |||||
| | o4.5 -140 | ||||||
| | u4.5 +110 | ||||||
| | o3.5 -140 | ||||||
| | u3.5 +110 | ||||||
| | o3.5 +120 | o3.5 +125 | |||||
| | u3.5 -150 | u3.5 -180 | |||||
| | o3.5 +135 | ||||||
| | u3.5 -170 | ||||||
| | o2.5 -150 | o2.5 -145 | |||||
| | u2.5 +120 | u2.5 +105 | |||||
| | o2.5 -150 | o2.5 -145 | |||||
| | u2.5 +120 | u2.5 +105 | |||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| |
| Bet Type MILESTONE PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
| | +13 +3500 | ||||||
| | +10 +950 | ||||||
| | +10 +2500 | ||||||
| | +10 +3500 | ||||||
| | +8 +400 | ||||||
| | +7 +1100 | ||||||
| | +7 +185 | ||||||
| | +7 +625 | ||||||
| | +7 +3500 | ||||||
| | +7 +2800 | ||||||
| | +6 +400 | ||||||
| | +6 +115 | ||||||
| | +5 +2500 | ||||||
| | +5 +1100 | ||||||
| | +5 -200 | ||||||
| | +5 +300 | ||||||
| | +5 +160 | ||||||
| | +5 +3500 | ||||||
| | +5 +900 | ||||||
| | +5 +2500 | ||||||
| | +5 +2500 | ||||||
| | +5 +2800 | ||||||
| | +4 -115 | ||||||
| | +4 -400 | ||||||
| | +3 +600 | ||||||
| | +3 -170 | ||||||
| | +3 +225 | ||||||
| | +3 -1300 | ||||||
| | +3 -340 | ||||||
| | +3 +675 | ||||||
| | +3 +172 | ||||||
| | +3 +600 | ||||||
| | +3 +600 | ||||||
| | +3 +650 | ||||||
| | +40 +3500 | ||||||
| | +40 +3500 | ||||||
| | +40 +3500 | ||||||
| | +35 +5000 | +35 +1800 | |||||
| | +35 +1800 | ||||||
| | +35 +3500 | ||||||
| | +35 +3500 | ||||||
| | +35 +3500 | ||||||
| | +30 +1800 | +30 +950 | |||||
| | +30 +4000 | +30 +1800 | |||||
| | +30 +1600 | +30 +900 | |||||
| | +30 +3500 | ||||||
| | +30 +2200 | ||||||
| | +30 +1700 | ||||||
| | +25 +1000 | +25 +850 | |||||
| | +25 +475 | +25 +375 | +25 +375 | ||||
| | +25 +500 | +25 +375 | +25 +500 | ||||
| | +25 +1800 | +25 +1200 | |||||
| | +25 +850 | +25 +350 | |||||
| | +25 +1500 | ||||||
| | +25 +3500 | ||||||
| | +25 +3500 | ||||||
| | +25 +3500 | ||||||
| | +25 +3500 | ||||||
| | +20 +5000 | +20 +2500 | |||||
| | +20 +280 | +20 +290 | +20 +325 | ||||
| | +20 +2800 | +20 +1600 | |||||
| | +20 +145 | +20 +125 | +20 +130 | ||||
| | +20 +165 | +20 +122 | +20 +160 | ||||
| | +20 +450 | +20 +450 | +20 +450 | ||||
| | +20 +280 | +20 +115 | |||||
| | +20 +550 | ||||||
| | +20 +2000 | ||||||
| | +20 +1800 | ||||||
| | +19 +110 | ||||||
| | +18 +2500 | ||||||
| | +18 +170 | ||||||
| | +18 -115 | ||||||
| | +18 +270 | ||||||
| | +18 +100 | ||||||
| | +18 +1400 | ||||||
| | +17 -125 | ||||||
| | +16 -145 | ||||||
| | +15 -130 | +15 -120 | +15 -105 | ||||
| | +15 -250 | +15 -275 | +15 -260 | ||||
| | +15 +850 | +15 +875 | |||||
| | +15 -215 | +15 -300 | +15 -220 | ||||
| | +15 +120 | +15 +135 | +15 +140 | ||||
| | +15 +500 | +15 +500 | +15 +525 | ||||
| | +15 -125 | +15 -300 | |||||
| | +15 +140 | ||||||
| | +15 +875 | ||||||
| | +15 +725 | ||||||
| | +15 +3500 | ||||||
| | +14 -110 | ||||||
| | +12 -320 | ||||||
| | +12 -650 | ||||||
| | +12 +310 | ||||||
| | +12 -525 | ||||||
| | +12 -195 | ||||||
| | +12 +205 | ||||||
| | +10 -650 | +10 -600 | +10 -500 | ||||
| | +10 -380 | +10 -310 | +10 -275 | ||||
| | +10 +105 | +10 +100 | +10 +120 | ||||
| | +10 -1400 | +10 -1600 | |||||
| | +10 +160 | +10 +182 | +10 +165 | ||||
| | +10 -1100 | +10 -2000 | +10 -800 | ||||
| | +10 -380 | ||||||
| | +10 -650 | ||||||
| | +10 +195 | ||||||
| | +10 +875 | ||||||
| | +10 +160 | ||||||
| | +9 -130 | ||||||
| | +8 -120 | ||||||
| | +8 -1600 | ||||||
| | +8 -800 | ||||||
| | +8 -185 | ||||||
| | +6 -270 | ||||||
| | +6 -425 | ||||||
| | +6 -2500 | ||||||
| | +5 -6600 | ||||||
| | +5 -450 | ||||||
| | +5 -365 | ||||||
| | +5 +115 | ||||||
| | +5 -3000 | ||||||
| | +5 -1000 | ||||||
| | +5 -450 | ||||||
| | +5 -10000 | ||||||
| | +35 +1200 | ||||||
| | +30 +400 | ||||||
| | +30 +2200 | ||||||
| | +25 +1300 | ||||||
| | +25 +1200 | ||||||
| | +25 +140 | ||||||
| | +25 +600 | ||||||
| | +23 -115 | ||||||
| | +22 -125 | ||||||
| | +20 +300 | ||||||
| | +20 +300 | ||||||
| | +20 -230 | ||||||
| | +20 +180 | ||||||
| | +17 -120 | ||||||
| | +16 -105 | ||||||
| | +16 -105 | ||||||
| | +15 -210 | ||||||
| | +15 -140 | ||||||
| | +15 -135 | ||||||
| | +15 -1000 | ||||||
| | +10 -800 | ||||||
| | +10 -900 | ||||||
| | +10 -1200 | ||||||
| | +17 +3500 | ||||||
| | +15 +2800 | ||||||
| | +15 +3500 | ||||||
| | +15 +1800 | ||||||
| | +15 +3500 | ||||||
| | +15 +2800 | ||||||
| | +14 +2800 | ||||||
| | +13 +1600 | +13 +950 | |||||
| | +13 +1500 | ||||||
| | +13 +2500 | ||||||
| | +13 +2500 | ||||||
| | +13 +1600 | ||||||
| | +13 +3500 | ||||||
| | +12 +950 | ||||||
| | +12 +2200 | ||||||
| | +11 +550 | ||||||
| | +11 +1300 | ||||||
| | +11 +2200 | ||||||
| | +10 +310 | +10 +260 | |||||
| | +10 +700 | +10 +450 | |||||
| | +10 +1200 | +10 +875 | |||||
| | +10 +875 | ||||||
| | +10 +425 | ||||||
| | +10 +1900 | ||||||
| | +10 +3500 | ||||||
| | +10 +3500 | ||||||
| | +10 +3500 | ||||||
| | +10 +3500 | ||||||
| | +10 +1200 | ||||||
| | +9 +400 | ||||||
| | +9 +180 | ||||||
| | +9 +650 | ||||||
| | +8 +2800 | ||||||
| | +8 +105 | +8 -105 | |||||
| | +8 +215 | +8 +210 | |||||
| | +8 +340 | +8 +350 | |||||
| | +8 +150 | ||||||
| | +7 -175 | +7 -190 | |||||
| | +7 +120 | +7 -112 | |||||
| | +7 +180 | +7 +175 | |||||
| | +7 +1200 | +7 +900 | |||||
| | +7 +172 | ||||||
| | +7 -115 | ||||||
| | +7 +575 | ||||||
| | +7 +1100 | ||||||
| | +7 +1100 | ||||||
| | +7 +1000 | ||||||
| | +7 +255 | ||||||
| | +6 -155 | +6 -150 | |||||
| | +6 -330 | +6 -350 | |||||
| | +6 -105 | +6 +110 | |||||
| | +6 +550 | ||||||
| | +6 -220 | ||||||
| | +5 -205 | +5 -200 | |||||
| | +5 -700 | +5 -800 | |||||
| | +5 +255 | +5 +255 | |||||
| | +5 -320 | +5 -440 | |||||
| | +5 -210 | ||||||
| | +5 +350 | ||||||
| | +5 -450 | ||||||
| | +5 +150 | ||||||
| | +5 +350 | ||||||
| | +5 +290 | ||||||
| | +5 -140 | ||||||
| | +4 -1800 | ||||||
| | +4 -750 | +4 -650 | |||||
| | +4 -475 | +4 -400 | |||||
| | +4 +115 | +4 +125 | |||||
| | +4 +160 | ||||||
| | +4 +160 | ||||||
| | +3 -215 | +3 -200 | |||||
| | +3 -1400 | +3 -1300 | |||||
| | +3 -350 | ||||||
| | +3 -150 | ||||||
| | +3 -4000 | ||||||
| | +3 -1400 | ||||||
| | +3 -150 | ||||||
| | +3 -180 | ||||||
| | +3 -3500 | ||||||
| | +3 -8000 | ||||||
| | +3 -850 | ||||||
Tennessee Team Point Race (10) | -410 | ||||||
Auburn Team Point Race (10) | +280 | ||||||
Tennessee Team Point Race (15) | -180 | ||||||
Auburn Team Point Race (15) | +135 | ||||||
Tennessee Team Point Race (20) | +370 | -185 | |||||
Auburn Team Point Race (20) | -600 | +135 | |||||
Team Point Race (20) | |||||||
Tennessee Team Point Race (25) | +230 | ||||||
Auburn Team Point Race (25) | -350 | ||||||
Tennessee Team Point Race (30) | +410 | ||||||
Auburn Team Point Race (30) | -650 | ||||||
Tennessee Team Point Race (35) | +550 | ||||||
