Betting Markets for Event basketball/ncaamb/12009770

United States
Monmouth Monmouth Hawks
69
75
Hofstra Pride Hofstra

GAME LINES

Bet Type Game
Hofstra Spread -4.5 -105 -4.5 -110 -4.5 -105 -4.5 -105
Monmouth Spread +4.5 -115 +4.5 -110 +4.5 -115 +4.5 -115
Total o134.5 -110 o134.5 -110 o132.5 -115 o133.5 -115 o134.5 -105
Total u134.5 -110 u134.5 -110 u132.5 -105 u133.5 -105 u134.5 -115
Monmouth Moneyline +155 +158 +160 +160 +155
Hofstra Moneyline -190 -190 -194 -192 -190
Hofstra 1st Half Spread -2.5 -105 -2 -115 -2.5 -114 -2.5 -105
Monmouth 1st Half Spread +2.5 -125 +2 -105 +2.5 -110 +2.5 -125
1st Half Total o62.5 -115 o62.5 -110 o62.5 -113 o62.5 -120 o62.5 -110
1st Half Total u62.5 -115 u62.5 -120 u62.5 -113 u62.5 -110 u62.5 -115
Hofstra 1st Half Moneyline -165 -165 -176 -175 -180
Monmouth 1st Half Moneyline +125 +140 +142 +135 +140
Monmouth 2nd Half Spread +1.5 -105 +1.5 -112
Hofstra 2nd Half Spread -1.5 -125 -1.5 -112
2nd Half Total o70.5 -120 o70.5 -106 o71.5 -120
Hofstra 2nd Half Total o35.5 -122
2nd Half Total u70.5 -110 u70.5 -120 u71.5 -115
Hofstra 2nd Half Total u35.5 -104
Monmouth 2nd Half Moneyline +130
Hofstra 2nd Half Moneyline -180
Hofstra 2nd Half No OT 1X2 -165
2nd Half No OT Draw +1500
Monmouth 2nd Half No OT 1X2 +155

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o72.5 +390
1st Half Alternative Total o71.5 +390
1st Half Alternative Total o70.5 +350
1st Half Alternative Total o69.5 +250
1st Half Alternative Total o68.5 +240
1st Half Alternative Total o67.5 +220
1st Half Alternative Total o66.5 +158 o66.5 +175
1st Half Alternative Total o65.5 +148 o65.5 +150
1st Half Alternative Total o64.5 +134 o64.5 +130
1st Half Alternative Total o63.5 +110
1st Half Alternative Total o62.5 -130
1st Half Alternative Total o61.5 -130
1st Half Alternative Total o60.5 -178 o60.5 -155
1st Half Alternative Total o59.5 -182 o59.5 -190
1st Half Alternative Total o58.5 -215 o58.5 -240
1st Half Alternative Total o57.5 -310
1st Half Alternative Total o56.5 -320
1st Half Alternative Total o55.5 -370
1st Half Alternative Total o54.5 -580
1st Half Alternative Total o53.5 -590
1st Half Alternative Total o52.5 -700
1st Half Alternative Total u72.5 -620
1st Half Alternative Total u71.5 -620
1st Half Alternative Total u70.5 -520
1st Half Alternative Total u69.5 -355
1st Half Alternative Total u68.5 -335
1st Half Alternative Total u67.5 -305
1st Half Alternative Total u66.5 -210 u66.5 -250
1st Half Alternative Total u65.5 -196 u65.5 -200
1st Half Alternative Total u64.5 -176 u64.5 -165
1st Half Alternative Total u63.5 -135
1st Half Alternative Total u62.5 +100
1st Half Alternative Total u61.5 +100
1st Half Alternative Total u60.5 +136 u60.5 +125
1st Half Alternative Total u59.5 +138 u59.5 +145
1st Half Alternative Total u58.5 +162 u58.5 +170
1st Half Alternative Total u57.5 +225
1st Half Alternative Total u56.5 +230
1st Half Alternative Total u55.5 +260
1st Half Alternative Total u54.5 +365
1st Half Alternative Total u53.5 +375
1st Half Alternative Total u52.5 +430
2nd Half Alternative Total o81.5 +300
2nd Half Alternative Total o80.5 +300
2nd Half Alternative Total o79.5 +330
2nd Half Alternative Total o78.5 +320
2nd Half Alternative Total o77.5 +200
2nd Half Alternative Total o76.5 +230
2nd Half Alternative Total o75.5 +220
2nd Half Alternative Total o74.5 +132
2nd Half Alternative Total o73.5 +146 o73.5 -110
2nd Half Alternative Total o72.5 +142 o72.5 +100
2nd Half Alternative Total o71.5 -145
2nd Half Alternative Total o70.5 -135
2nd Half Alternative Total o69.5 -188
2nd Half Alternative Total o68.5 -188
2nd Half Alternative Total o67.5 -172
2nd Half Alternative Total o66.5 -178
2nd Half Alternative Total o65.5 -320
2nd Half Alternative Total o64.5 -290
2nd Half Alternative Total o63.5 -295
2nd Half Alternative Total o62.5 -530
2nd Half Alternative Total o61.5 -500
2nd Half Alternative Total o60.5 -500
2nd Half Alternative Total u81.5 -430
2nd Half Alternative Total u80.5 -430
2nd Half Alternative Total u79.5 -480
2nd Half Alternative Total u78.5 -460
2nd Half Alternative Total u77.5 -265
2nd Half Alternative Total u76.5 -310
2nd Half Alternative Total u75.5 -295
2nd Half Alternative Total u74.5 -170
2nd Half Alternative Total u73.5 -188 u73.5 -130
2nd Half Alternative Total u72.5 -184 u72.5 -135
2nd Half Alternative Total u71.5 +105
2nd Half Alternative Total u70.5 +100
2nd Half Alternative Total u69.5 +146
2nd Half Alternative Total u68.5 +146
2nd Half Alternative Total u67.5 +134
2nd Half Alternative Total u66.5 +138
2nd Half Alternative Total u65.5 +235
2nd Half Alternative Total u64.5 +215
2nd Half Alternative Total u63.5 +220
2nd Half Alternative Total u62.5 +360
2nd Half Alternative Total u61.5 +340
2nd Half Alternative Total u60.5 +340
Alternative Total
Alternative Total o148.5 +310
Alternative Total o147.5 +310
Alternative Total o146.5 +325
Alternative Total o145.5 +210 o145.5 +290
Alternative Total o144.5 +225 o144.5 +270
Alternative Total o143.5 +230 o143.5 +240
Alternative Total o142.5 +225 o142.5 +210
Alternative Total o141.5 +210 o141.5 +195 o141.5 +165
Alternative Total o140.5 +168 o140.5 +175 o140.5 +170
Alternative Total o139.5 +164 o139.5 +160 o139.5 +155
Alternative Total o138.5 +152 o138.5 +140 o138.5 +140
Alternative Total o137.5 +120 o137.5 +130 o137.5 +125
Alternative Total o136.5 +118 o136.5 +114 o136.5 +115
Alternative Total o135.5 +110 o135.5 +105 o135.5 +105
Alternative Total o134.5 -110 o134.5 -120
Alternative Total o133.5 -158 o133.5 -130 o133.5 -115
Alternative Total o132.5 -148 o132.5 -135 o132.5 -130
Alternative Total o131.5 -144 o131.5 -145 o131.5 -145
Alternative Total o130.5 -152 o130.5 -166 o130.5 -160
Alternative Total o129.5 -158 o129.5 -188 o129.5 -185
Alternative Total o128.5 -205 o128.5 -210 o128.5 -210
Alternative Total o127.5 -215 o127.5 -230 o127.5 -250
Alternative Total o126.5 -225 o126.5 -260
Alternative Total o125.5 -300 o125.5 -298
Alternative Total o124.5 -320 o124.5 -330
Alternative Total o123.5 -340 o123.5 -375
Alternative Total o122.5 -425
Alternative Total o121.5 -475
Alternative Total o120.5 -475
Alternative Total
Alternative Total
Alternative Total u148.5 -445
Alternative Total u147.5 -445
Alternative Total u146.5 -475
Alternative Total u145.5 -300 u145.5 -410
Alternative Total u144.5 -320 u144.5 -375
Alternative Total u143.5 -330 u143.5 -330
Alternative Total u142.5 -320 u142.5 -280
Alternative Total u141.5 -300 u141.5 -260 u141.5 -225
Alternative Total u140.5 -225 u140.5 -230 u140.5 -230
Alternative Total u139.5 -225 u139.5 -210 u139.5 -200
Alternative Total u138.5 -210 u138.5 -180 u138.5 -180
Alternative Total u137.5 -164 u137.5 -166 u137.5 -160
Alternative Total u136.5 -158 u136.5 -145 u136.5 -140
Alternative Total u135.5 -146 u135.5 -135 u135.5 -125
Alternative Total u134.5 -120 u134.5 +100
Alternative Total u133.5 +118 u133.5 +100 u133.5 -105
Alternative Total u132.5 +114 u132.5 +105 u132.5 +105
Alternative Total u131.5 +108 u131.5 +114 u131.5 +115
Alternative Total u130.5 +114 u130.5 +130 u130.5 +130
Alternative Total u129.5 +118 u129.5 +145 u129.5 +145
Alternative Total u128.5 +150 u128.5 +160 u128.5 +155
Alternative Total u127.5 +160 u127.5 +175 u127.5 +175
Alternative Total u126.5 +164 u126.5 +195
Alternative Total u125.5 +210 u125.5 +220
Alternative Total u124.5 +225 u124.5 +240
Alternative Total u123.5 +235 u123.5 +270
Alternative Total u122.5 +300
Alternative Total u121.5 +325
Alternative Total u120.5 +325
Alternative Total
First 4 Minutes Total o11.5 -130
First 4 Minutes Total u11.5 +106
Home/Home -112 +100 -105
Away/Home +460 +450 +650
Draw/Away +2500 +3000
Home/Away +625 +750 +800
Away/Away +285 +280 +275
Draw/Home +2000 +2200 +2500
Away/Draw +2500
Home/Draw +2500
Draw/Draw +10000
2nd Half -320
1st Half +225
Overtime (Yes) +850
Overtime (No) -3000

TEAM PROPS

Bet Type TEAM PROPS
Hofstra 1st Half Team Score o32.5 -108 o32.5 -115 o32.5 -110
Hofstra 1st Half Team Score u32.5 -118 u32.5 -115 u32.5 -130
Monmouth 1st Half Team Score o29.5 -122 o30.5 -105 o30.5 -105
Monmouth 1st Half Team Score u29.5 -104 u30.5 -125 u30.5 -135
Hofstra 1st Half Milestone +16 +1000
Monmouth 1st Half Milestone +16 +2200
Monmouth 1st Half 4-6 +750
Hofstra 1st Half 1-3 +500
Hofstra 1st Half 4-6 +550
Hofstra 1st Half 13-15 +1200
Monmouth 1st Half 7-9 +1000
Monmouth 1st Half 13-15 +2200
Monmouth 1st Half 10-12 +1500
Hofstra 1st Half 10-12 +800
Hofstra 1st Half 7-9 +650
Monmouth 1st Half 1-3 +550
Monmouth 2nd Half Team Score o34.5 -111
Monmouth 2nd Half Team Score u34.5 -115
Hofstra First 4 Minutes Moneyline -142
Monmouth First 4 Minutes Moneyline +116
Hofstra First 4 Minutes Spread -1.5 +128
Monmouth First 4 Minutes Spread +1.5 -158
Hofstra Team Score o68.5 -114 o69.5 -115 o69.5 -110
Hofstra Team Score u68.5 -110 u69.5 -115 u69.5 -125
Monmouth Team Score o64.5 -110 o64.5 -120 o64.5 -125
Monmouth Team Score u64.5 -114 u64.5 -110 u64.5 -110
Milestone +31 +3000
Monmouth Milestone +21 +3500 +21 +2800
Hofstra Milestone +21 +900 +21 +750
Hofstra Milestone +11 +220
Monmouth Milestone +11 +750
Monmouth Milestone +6 +310
Hofstra Milestone +6 +106
Monmouth 10-12 +1400
Monmouth 13-16 +1800
Hofstra 13-16 +700
Hofstra 1-3 +575
Monmouth 7-9 +1200 +1300
Hofstra 4-6 +650
Hofstra 10-12 +700
Hofstra 17-20 +1100 +900
Monmouth 1-3 +675
Hofstra 7-9 +700 +700
Monmouth 4-6 +900
Monmouth 17-20 +3000 +2200
21-25 +1200
1-5 +145
6-10 +230
26-30 +2400
16-20 +675
11-15 +340
Monmouth 1-10 +240
Hofstra 1-10 +170
Hofstra 14-16 +800
Hofstra 3-6 +475
Hofstra 1-2 +800
Monmouth 14-16 +1900
Hofstra 10-13 +500
Monmouth 3-6 +550
Monmouth 10-13 +1100
Monmouth 1-2 +750
Winning Margin +350

PLAYER PROPS

Bet Type PLAYER PROPS
P.Edmead 3pt Shots Made
P.Edmead 3pt Shots Made
J.Rivera-Torres 3pt Shots Made
J.Rivera-Torres 3pt Shots Made
P.Edmead Assists
P.Edmead Assists
J.Collins Assists
J.Collins Assists
S.Sunday Blocks
S.Sunday Blocks
G.Plotnikov Blocks
G.Plotnikov Blocks
J.Rivera-Torres Blocks
J.Rivera-Torres Blocks
C.Davis First Basket (incl. FT) +350
K.McClain First Basket (incl. FT) +450
P.Edmead First Basket (incl. FT) +550
J.Rivera-Torres First Basket (incl. FT) +650
S.Spartalis First Basket (incl. FT) +850
G.Plotnikov First Basket (incl. FT) +850
A.Ball First Basket (incl. FT) +1000
S.Sunday First Basket (incl. FT) +1000
J.DeCady First Basket (incl. FT) +1000
J.Collins First Basket (incl. FT) +1500
C.Davis Points o19.5 -120
C.Davis Points u19.5 -106
K.McClain Points o16.5 -111
K.McClain Points u16.5 -115
P.Edmead Points o15.5 -104
P.Edmead Points u15.5 -122
J.Rivera-Torres Points o14.5 -111
J.Rivera-Torres Points u14.5 -115
S.Spartalis Points
S.Spartalis Points
J.Ray Points o8.5 -111
J.Ray Points u8.5 -115
G.Plotnikov Points o8.5 -111
G.Plotnikov Points u8.5 -115
C.Davis Points Assists
C.Davis Points Assists
P.Edmead Points Assists
P.Edmead Points Assists
K.McClain Points Assists
K.McClain Points Assists
J.Rivera-Torres Points Assists
J.Rivera-Torres Points Assists
G.Plotnikov Points Assists
G.Plotnikov Points Assists
S.Spartalis Points Assists
S.Spartalis Points Assists
J.Rivera-Torres Points Rebounds o22.5 -111
J.Rivera-Torres Points Rebounds u22.5 -115
C.Davis Points Rebounds
C.Davis Points Rebounds
P.Edmead Points Rebounds
P.Edmead Points Rebounds
K.McClain Points Rebounds
K.McClain Points Rebounds
S.Spartalis Points Rebounds
S.Spartalis Points Rebounds
C.Davis Points Rebounds Assists
C.Davis Points Rebounds Assists
J.Rivera-Torres Points Rebounds Assists
J.Rivera-Torres Points Rebounds Assists
P.Edmead Points Rebounds Assists
P.Edmead Points Rebounds Assists
K.McClain Points Rebounds Assists
K.McClain Points Rebounds Assists
S.Spartalis Points Rebounds Assists
S.Spartalis Points Rebounds Assists
G.Plotnikov Points Rebounds Assists
G.Plotnikov Points Rebounds Assists
S.Sunday Rebounds
S.Sunday Rebounds
J.Rivera-Torres Rebounds o7.5 -120
J.Rivera-Torres Rebounds u7.5 -108
J.Collins Rebounds
J.Collins Rebounds
G.Plotnikov Rebounds
G.Plotnikov Rebounds
C.Davis Rebounds
C.Davis Rebounds
S.Sunday Rebounds Assists
S.Sunday Rebounds Assists
J.Rivera-Torres Rebounds Assists
J.Rivera-Torres Rebounds Assists
K.McClain Rebounds Assists
K.McClain Rebounds Assists
J.Collins Rebounds Assists
J.Collins Rebounds Assists
P.Edmead Rebounds Assists
P.Edmead Rebounds Assists
G.Plotnikov Rebounds Assists
G.Plotnikov Rebounds Assists
J.Rivera-Torres Steals
J.Rivera-Torres Steals
K.McClain Steals
K.McClain Steals
S.Spartalis Steals
S.Spartalis Steals

MILESTONE PROPS

Bet Type MILESTONE PROPS
C.Davis Points +35 +2800
C.Davis Points +30 +850
P.Edmead Points +30 +2800
J.Rivera-Torres Points +30 +3000
K.McClain Points +30 +2000
K.McClain Points +25 +600
C.Davis Points +25 +280
P.Edmead Points +25 +750
J.Rivera-Torres Points +25 +800
P.Edmead Points +20 +205
C.Davis Points +20 -115
J.Rivera-Torres Points +20 +230
G.Plotnikov Points +20 +1600
K.McClain Points +20 +175
C.Davis Points +18 -190
P.Edmead Points +18 +125
J.Rivera-Torres Points +18 +140
G.Plotnikov Points +18 +850
K.McClain Points +18 +105
K.McClain Points +17 -120
P.Edmead Points +16 -130
J.Rivera-Torres Points +16 -120
C.Davis Points +15 -425
K.McClain Points +15 -200
P.Edmead Points +15 -170
J.Rivera-Torres Points +15 -155
G.Plotnikov Points +15 +360
K.McClain Points +12 -500
C.Davis Points +12 -1400
P.Edmead Points +12 -425
J.Rivera-Torres Points +12 -380
G.Plotnikov Points +12 +140
P.Edmead Points +10 -900
J.Rivera-Torres Points +10 -800
G.Plotnikov Points +10 -135
K.McClain Points +10 -1100
P.Edmead Points +8 -2500
J.Rivera-Torres Points +8 -2000
G.Plotnikov Points +8 -285
G.Plotnikov Points +6 -650
Hofstra Team Point Race (10) +110
Monmouth Team Point Race (10) -145
Hofstra Team Point Race (15) +280
Monmouth Team Point Race (15) -410
Hofstra Team Point Race (20) +360
Monmouth Team Point Race (20) -550
Hofstra Team Point Race (25) +125
Monmouth Team Point Race (25) -165
Hofstra Team Point Race (30) -130
Monmouth Team Point Race (30) -100
Hofstra Team Point Race (35) -600
Monmouth Team Point Race (35) +380
Hofstra Team Point Race (40) +490
Team Point Race (40) -290
Monmouth Team Point Race (40) +410
Hofstra Team Point Race (5) -132
Monmouth Team Point Race (5) +104
Team Point Race (5)

ALT PROPS

Bet Type ALT PROPS
Monmouth 1st Half 1st Half Alt Spread +11.5 -720
Hofstra 1st Half 1st Half Alt Spread
Monmouth 1st Half 1st Half Alt Spread +8.5 -370
Hofstra 1st Half 1st Half Alt Spread
Hofstra 1st Half 1st Half Alt Spread +6.5 -720
Monmouth 1st Half 1st Half Alt Spread +5.5 -200
Hofstra 1st Half 1st Half Alt Spread
Hofstra 1st Half 1st Half Alt Spread +3.5 -370
Monmouth 1st Half 1st Half Alt Spread
Hofstra 1st Half 1st Half Alt Spread
Hofstra 1st Half 1st Half Alt Spread +0.5 -200
Monmouth 1st Half 1st Half Alt Spread -0.5 +154
Monmouth 1st Half 1st Half Alt Spread
Hofstra 1st Half 1st Half Alt Spread
Monmouth 1st Half 1st Half Alt Spread -3.5 +265
Monmouth 1st Half 1st Half Alt Spread
Hofstra 1st Half 1st Half Alt Spread -5.5 +154
Monmouth 1st Half 1st Half Alt Spread -6.5 +450
Monmouth 1st Half 1st Half Alt Spread
Hofstra 1st Half 1st Half Alt Spread -8.5 +265
Monmouth 1st Half 1st Half Alt Spread
Hofstra 1st Half 1st Half Alt Spread -11.5 +450
Monmouth 1st Half 1st Half Alt Spread
Hofstra 1st Half 1st Half Alt Spread
Hofstra 1st Half 1st Half Alt Spread
Hofstra 1st Half 1st Half Alt Team Score o41.5 +600
Hofstra 1st Half 1st Half Alt Team Score o40.5 +540
Hofstra 1st Half 1st Half Alt Team Score o39.5 +437
Monmouth 1st Half 1st Half Alt Team Score o38.5 +600
Hofstra 1st Half 1st Half Alt Team Score o38.5 +347
Hofstra 1st Half 1st Half Alt Team Score o37.5 +250 o37.5 +279
Monmouth 1st Half 1st Half Alt Team Score o37.5 +490
Hofstra 1st Half 1st Half Alt Team Score o36.5 +235 o36.5 +224
Monmouth 1st Half 1st Half Alt Team Score o36.5 +393
Hofstra 1st Half 1st Half Alt Team Score o35.5 +158 o35.5 +178
Monmouth 1st Half 1st Half Alt Team Score o35.5 +315
Hofstra 1st Half 1st Half Alt Team Score o34.5 +148 o34.5 +143
Monmouth 1st Half 1st Half Alt Team Score o34.5 +255 o34.5 +248
Monmouth 1st Half 1st Half Alt Team Score o33.5 +215 o33.5 +197
Hofstra 1st Half 1st Half Alt Team Score o33.5 +112 o33.5 -105
Monmouth 1st Half 1st Half Alt Team Score o32.5 +162 o32.5 +156
Monmouth 1st Half 1st Half Alt Team Score o31.5 +134 o31.5 +123
Hofstra 1st Half 1st Half Alt Team Score o31.5 -170 o31.5 -143 o31.5 -145
Hofstra 1st Half 1st Half Alt Team Score o30.5 -184 o30.5 -184
Monmouth 1st Half 1st Half Alt Team Score o30.5 -102 o30.5 +100
Hofstra 1st Half 1st Half Alt Team Score o29.5 -290 o29.5 -237
Monmouth 1st Half 1st Half Alt Team Score o29.5 -135 o29.5 -135
Hofstra 1st Half 1st Half Alt Team Score o28.5 -310 o28.5 -313
Monmouth 1st Half 1st Half Alt Team Score o28.5 -176 o28.5 -173
Monmouth 1st Half 1st Half Alt Team Score o27.5 -215 o27.5 -227
Hofstra 1st Half 1st Half Alt Team Score o27.5 -418
Monmouth 1st Half 1st Half Alt Team Score o26.5 -305 o26.5 -306
Hofstra 1st Half 1st Half Alt Team Score o26.5 -570
Monmouth 1st Half 1st Half Alt Team Score o25.5 -370 o25.5 -413
Hofstra 1st Half 1st Half Alt Team Score o25.5 -800
Monmouth 1st Half 1st Half Alt Team Score o24.5 -567
Hofstra 1st Half 1st Half Alt Team Score o24.5 -1180
Monmouth 1st Half 1st Half Alt Team Score o23.5 -800
Monmouth 1st Half 1st Half Alt Team Score o22.5 -1220
Monmouth 1st Half 1st Half Alt Team Score o21.5 -1520
Hofstra 1st Half 1st Half Alt Team Score u41.5 -1280
Hofstra 1st Half 1st Half Alt Team Score u40.5 -1060
Hofstra 1st Half 1st Half Alt Team Score u39.5 -760
Monmouth 1st Half 1st Half Alt Team Score u38.5 -1300
Hofstra 1st Half 1st Half Alt Team Score u38.5 -550
Hofstra 1st Half 1st Half Alt Team Score u37.5 -355 u37.5 -416
Monmouth 1st Half 1st Half Alt Team Score u37.5 -910
Hofstra 1st Half 1st Half Alt Team Score u36.5 -330 u36.5 -319
Monmouth 1st Half 1st Half Alt Team Score u36.5 -650
Hofstra 1st Half 1st Half Alt Team Score u35.5 -210 u35.5 -246
Monmouth 1st Half 1st Half Alt Team Score u35.5 -485
Hofstra 1st Half 1st Half Alt Team Score u34.5 -196 u34.5 -193
Monmouth 1st Half 1st Half Alt Team Score u34.5 -360 u34.5 -360
Monmouth 1st Half 1st Half Alt Team Score u33.5 -295 u33.5 -275
Hofstra 1st Half 1st Half Alt Team Score u33.5 -150 u33.5 -140
Monmouth 1st Half 1st Half Alt Team Score u32.5 -215 u32.5 -212
Monmouth 1st Half 1st Half Alt Team Score u31.5 -176 u31.5 -164
Hofstra 1st Half 1st Half Alt Team Score u31.5 +130 u31.5 +108 u31.5 +100
Hofstra 1st Half 1st Half Alt Team Score u30.5 +140 u30.5 +136
Monmouth 1st Half 1st Half Alt Team Score u30.5 -131 u30.5 -140
Hofstra 1st Half 1st Half Alt Team Score u29.5 +210 u29.5 +172
Monmouth 1st Half 1st Half Alt Team Score u29.5 +101 u29.5 -105
Hofstra 1st Half 1st Half Alt Team Score u28.5 +225 u28.5 +220
Monmouth 1st Half 1st Half Alt Team Score u28.5 +134 u28.5 +129
Monmouth 1st Half 1st Half Alt Team Score u27.5 +162 u27.5 +166
Hofstra 1st Half 1st Half Alt Team Score u27.5 +281
Monmouth 1st Half 1st Half Alt Team Score u26.5 +220 u26.5 +216
Hofstra 1st Half 1st Half Alt Team Score u26.5 +357
Monmouth 1st Half 1st Half Alt Team Score u25.5 +260 u25.5 +278
Hofstra 1st Half 1st Half Alt Team Score u25.5 +453
Monmouth 1st Half 1st Half Alt Team Score u24.5 +355
Hofstra 1st Half 1st Half Alt Team Score u24.5 +578
Monmouth 1st Half 1st Half Alt Team Score u23.5 +453
Monmouth 1st Half 1st Half Alt Team Score u22.5 +584
Monmouth 1st Half 1st Half Alt Team Score u21.5 +660
Monmouth 2nd Half 2nd Half Alt Spread +11.5 -670
Monmouth 2nd Half 2nd Half Alt Spread +10.5 -700
Monmouth 2nd Half 2nd Half Alt Spread +9.5 -620
Hofstra 2nd Half 2nd Half Alt Spread +8.5 -720
Monmouth 2nd Half 2nd Half Alt Spread +8.5 -350
Monmouth 2nd Half 2nd Half Alt Spread +7.5 -350
Hofstra 2nd Half 2nd Half Alt Spread +7.5 -670
Monmouth 2nd Half 2nd Half Alt Spread +6.5 -330
Hofstra 2nd Half 2nd Half Alt Spread +6.5 -670
Hofstra 2nd Half 2nd Half Alt Spread +5.5 -370
Monmouth 2nd Half 2nd Half Alt Spread +5.5 -196
Hofstra 2nd Half 2nd Half Alt Spread +4.5 -340
Monmouth 2nd Half 2nd Half Alt Spread +4.5 -194
Monmouth 2nd Half 2nd Half Alt Spread +3.5 -184
Hofstra 2nd Half 2nd Half Alt Spread +3.5 -350
Hofstra 2nd Half 2nd Half Alt Spread +2.5 -210
Hofstra 2nd Half 2nd Half Alt Spread +1.5 -196
Monmouth 2nd Half 2nd Half Alt Spread -0.5 +152
Hofstra 2nd Half 2nd Half Alt Spread +0.5 -200
Monmouth 2nd Half 2nd Half Alt Spread -1.5 +150
Monmouth 2nd Half 2nd Half Alt Spread -2.5 +162
Hofstra 2nd Half 2nd Half Alt Spread -3.5 +142
Monmouth 2nd Half 2nd Half Alt Spread -3.5 +255
Monmouth 2nd Half 2nd Half Alt Spread -4.5 +250
Hofstra 2nd Half 2nd Half Alt Spread -4.5 +150
Monmouth 2nd Half 2nd Half Alt Spread -5.5 +265
Hofstra 2nd Half 2nd Half Alt Spread -5.5 +152
Hofstra 2nd Half 2nd Half Alt Spread -6.5 +240
Monmouth 2nd Half 2nd Half Alt Spread -6.5 +430
Hofstra 2nd Half 2nd Half Alt Spread -7.5 +255
Monmouth 2nd Half 2nd Half Alt Spread -7.5 +430
Monmouth 2nd Half 2nd Half Alt Spread -8.5 +450
Hofstra 2nd Half 2nd Half Alt Spread -8.5 +255
Hofstra 2nd Half 2nd Half Alt Spread -9.5 +400
Hofstra 2nd Half 2nd Half Alt Spread -10.5 +440
Hofstra 2nd Half 2nd Half Alt Spread -11.5 +430
Hofstra 2nd Half 2nd Half Alt Team Score o45.5 +548
Hofstra 2nd Half 2nd Half Alt Team Score o44.5 +455
Hofstra 2nd Half 2nd Half Alt Team Score o43.5 +372
Monmouth 2nd Half 2nd Half Alt Team Score o43.5 +543
Monmouth 2nd Half 2nd Half Alt Team Score o42.5 +483
Hofstra 2nd Half 2nd Half Alt Team Score o42.5 +310
Monmouth 2nd Half 2nd Half Alt Team Score o41.5 +399
Hofstra 2nd Half 2nd Half Alt Team Score o41.5 +246
Monmouth 2nd Half 2nd Half Alt Team Score o40.5 +329
Hofstra 2nd Half 2nd Half Alt Team Score o40.5 +196
Monmouth 2nd Half 2nd Half Alt Team Score o39.5 +264
Hofstra 2nd Half 2nd Half Alt Team Score o39.5 +158
Monmouth 2nd Half 2nd Half Alt Team Score o38.5 +216
Hofstra 2nd Half 2nd Half Alt Team Score o38.5 +126
Monmouth 2nd Half 2nd Half Alt Team Score o37.5 +172
Hofstra 2nd Half 2nd Half Alt Team Score o37.5 +100
Monmouth 2nd Half 2nd Half Alt Team Score o36.5 +138
Hofstra 2nd Half 2nd Half Alt Team Score o36.5 -137
Monmouth 2nd Half 2nd Half Alt Team Score o35.5 +112
Hofstra 2nd Half 2nd Half Alt Team Score o35.5 -156
Hofstra 2nd Half 2nd Half Alt Team Score o34.5 -199
Monmouth 2nd Half 2nd Half Alt Team Score o33.5 -139
Hofstra 2nd Half 2nd Half Alt Team Score o33.5 -255
Monmouth 2nd Half 2nd Half Alt Team Score o32.5 -176
Hofstra 2nd Half 2nd Half Alt Team Score o32.5 -328
Monmouth 2nd Half 2nd Half Alt Team Score o31.5 -226
Hofstra 2nd Half 2nd Half Alt Team Score o31.5 -439
Monmouth 2nd Half 2nd Half Alt Team Score o30.5 -291
Hofstra 2nd Half 2nd Half Alt Team Score o30.5 -587
Monmouth 2nd Half 2nd Half Alt Team Score o29.5 -384
Hofstra 2nd Half 2nd Half Alt Team Score o29.5 -830
Monmouth 2nd Half 2nd Half Alt Team Score o28.5 -510
Hofstra 2nd Half 2nd Half Alt Team Score o28.5 -1120
Monmouth 2nd Half 2nd Half Alt Team Score o27.5 -710
Monmouth 2nd Half 2nd Half Alt Team Score o26.5 -990
Hofstra 2nd Half 2nd Half Alt Team Score u45.5 -1080
Hofstra 2nd Half 2nd Half Alt Team Score u44.5 -810
Hofstra 2nd Half 2nd Half Alt Team Score u43.5 -610
Monmouth 2nd Half 2nd Half Alt Team Score u43.5 -1080
Monmouth 2nd Half 2nd Half Alt Team Score u42.5 -880
Hofstra 2nd Half 2nd Half Alt Team Score u42.5 -475
Monmouth 2nd Half 2nd Half Alt Team Score u41.5 -670
Hofstra 2nd Half 2nd Half Alt Team Score u41.5 -357
Monmouth 2nd Half 2nd Half Alt Team Score u40.5 -512
Hofstra 2nd Half 2nd Half Alt Team Score u40.5 -273
Monmouth 2nd Half 2nd Half Alt Team Score u39.5 -389
Hofstra 2nd Half 2nd Half Alt Team Score u39.5 -216
Monmouth 2nd Half 2nd Half Alt Team Score u38.5 -305
Hofstra 2nd Half 2nd Half Alt Team Score u38.5 -169
Monmouth 2nd Half 2nd Half Alt Team Score u37.5 -236
Hofstra 2nd Half 2nd Half Alt Team Score u37.5 -134
Monmouth 2nd Half 2nd Half Alt Team Score u36.5 -186
Hofstra 2nd Half 2nd Half Alt Team Score u36.5 +103
Monmouth 2nd Half 2nd Half Alt Team Score u35.5 -150
Hofstra 2nd Half 2nd Half Alt Team Score u35.5 +117
