Maryland Terrapins
| Bet Type Game
| | | | | | | |
|---|---|---|---|---|---|---|---|
Oregon Spread | -3.5 -110 | -3.5 -110 | -3.5 -110 | -4.5 -102 | -3.5 -110 | ||
Maryland Spread | +3.5 -110 | +3.5 -110 | +3.5 -110 | +4.5 -118 | +3.5 -110 | ||
Total | o139.5 -105 | o139 -110 | o138.5 -115 | o139.5 -105 | o139 -110 | o139.5 -110 | |
Total | u139.5 -115 | u139 -110 | u138.5 -105 | u139.5 -115 | u139 -110 | u139.5 -110 | |
Oregon Moneyline | -175 | -180 | -172 | -180 | -180 | -190 | |
Maryland Moneyline | +145 | +152 | +142 | +150 | +150 | +155 | |
Oregon 1st Half Spread | -2.5 -110 | -2 -110 | -1.5 -122 | -2.5 -110 | -2 -110 | ||
Maryland 1st Half Spread | +2.5 -120 | +2 -110 | +1.5 -102 | +2.5 -120 | +2 -120 | ||
1st Half Total | o63.5 -120 | o64.5 -105 | o62.5 -122 | o64.5 -110 | o64.5 -105 | o64.5 -105 | |
1st Half Total | u63.5 -110 | u64.5 -125 | u62.5 -104 | u64.5 -120 | u64.5 -125 | u64.5 -120 | |
Oregon 1st Half Moneyline | -175 | -165 | -172 | -175 | -165 | -170 | |
Maryland 1st Half Moneyline | +130 | +140 | +138 | +135 | +130 | +130 | |
1st Half Moneyline | |||||||
Maryland 2nd Half Spread | +1.5 -120 | +0.5 -104 | |||||
Oregon 2nd Half Spread | -1.5 -110 | -0.5 -120 | |||||
2nd Half Total | o73.5 -110 | o75.5 -115 | o75.5 -110 | ||||
Oregon 2nd Half Total | o38.5 -106 | ||||||
2nd Half Total | u73.5 -120 | u75.5 -111 | u75.5 -120 | ||||
Oregon 2nd Half Total | u38.5 -120 | ||||||
Maryland 2nd Half Moneyline | +130 | ||||||
Oregon 2nd Half Moneyline | -175 | ||||||
Oregon 2nd Half No OT 1X2 | -145 | ||||||
2nd Half No OT Draw | +1500 | ||||||
Maryland 2nd Half No OT 1X2 | +135 |
| Bet Type EVENT PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
1st Half Alternative Total | o73.5 +375 | ||||||
1st Half Alternative Total | o72.5 +375 | ||||||
1st Half Alternative Total | o71.5 +350 | ||||||
1st Half Alternative Total | o70.5 +240 | ||||||
1st Half Alternative Total | o69.5 +240 | ||||||
1st Half Alternative Total | o68.5 +225 | o68.5 +175 | |||||
1st Half Alternative Total | o67.5 +148 | o67.5 +150 | |||||
1st Half Alternative Total | o66.5 +148 | o66.5 +130 | |||||
1st Half Alternative Total | o65.5 +140 | o65.5 +110 | |||||
1st Half Alternative Total | o64.5 -105 | ||||||
1st Half Alternative Total | o63.5 -125 | ||||||
1st Half Alternative Total | o62.5 -150 | ||||||
1st Half Alternative Total | o61.5 -188 | o61.5 -190 | |||||
1st Half Alternative Total | o60.5 -192 | o60.5 -225 | |||||
1st Half Alternative Total | o59.5 -210 | ||||||
1st Half Alternative Total | o58.5 -320 | ||||||
1st Half Alternative Total | o57.5 -335 | ||||||
1st Half Alternative Total | o56.5 -370 | ||||||
1st Half Alternative Total | o55.5 -590 | ||||||
1st Half Alternative Total | o54.5 -620 | ||||||
1st Half Alternative Total | o53.5 -670 | ||||||
1st Half Alternative Total | u73.5 -590 | ||||||
1st Half Alternative Total | u72.5 -590 | ||||||
1st Half Alternative Total | u71.5 -530 | ||||||
1st Half Alternative Total | u70.5 -335 | ||||||
1st Half Alternative Total | u69.5 -335 | ||||||
1st Half Alternative Total | u68.5 -310 | u68.5 -250 | |||||
1st Half Alternative Total | u67.5 -196 | u67.5 -210 | |||||
1st Half Alternative Total | u66.5 -196 | u66.5 -170 | |||||
1st Half Alternative Total | u65.5 -184 | u65.5 -145 | |||||
1st Half Alternative Total | u64.5 -125 | ||||||
1st Half Alternative Total | u63.5 +100 | ||||||
1st Half Alternative Total | u62.5 +115 | ||||||
1st Half Alternative Total | u61.5 +142 | u61.5 +140 | |||||
1st Half Alternative Total | u60.5 +146 | u60.5 +160 | |||||
1st Half Alternative Total | u59.5 +158 | ||||||
1st Half Alternative Total | u58.5 +230 | ||||||
1st Half Alternative Total | u57.5 +240 | ||||||
1st Half Alternative Total | u56.5 +260 | ||||||
1st Half Alternative Total | u55.5 +375 | ||||||
1st Half Alternative Total | u54.5 +390 | ||||||
1st Half Alternative Total | u53.5 +415 | ||||||
2nd Half Alternative Total | o84.5 +300 | ||||||
2nd Half Alternative Total | o83.5 +310 | ||||||
2nd Half Alternative Total | o82.5 +300 | ||||||
2nd Half Alternative Total | o81.5 +200 | ||||||
2nd Half Alternative Total | o80.5 +215 | ||||||
2nd Half Alternative Total | o79.5 +200 | ||||||
2nd Half Alternative Total | o78.5 +134 | ||||||
2nd Half Alternative Total | o77.5 +142 | ||||||
2nd Half Alternative Total | o76.5 +132 | o76.5 +105 | |||||
2nd Half Alternative Total | o75.5 -105 | ||||||
2nd Half Alternative Total | o74.5 -125 | ||||||
2nd Half Alternative Total | o73.5 -140 | ||||||
2nd Half Alternative Total | o72.5 -186 | o72.5 -140 | |||||
2nd Half Alternative Total | o71.5 -178 | ||||||
2nd Half Alternative Total | o70.5 -188 | ||||||
2nd Half Alternative Total | o69.5 -310 | ||||||
2nd Half Alternative Total | o68.5 -295 | ||||||
2nd Half Alternative Total | o67.5 -310 | ||||||
2nd Half Alternative Total | o66.5 -520 | ||||||
2nd Half Alternative Total | o65.5 -500 | ||||||
2nd Half Alternative Total | o64.5 -520 | ||||||
2nd Half Alternative Total | u84.5 -400 | ||||||
2nd Half Alternative Total | u83.5 -440 | ||||||
2nd Half Alternative Total | u82.5 -430 | ||||||
2nd Half Alternative Total | u81.5 -265 | ||||||
2nd Half Alternative Total | u80.5 -290 | ||||||
2nd Half Alternative Total | u79.5 -265 | ||||||
2nd Half Alternative Total | u78.5 -170 | ||||||
2nd Half Alternative Total | u77.5 -184 | ||||||
2nd Half Alternative Total | u76.5 -172 | u76.5 -135 | |||||
2nd Half Alternative Total | u75.5 -130 | ||||||
2nd Half Alternative Total | u74.5 -105 | ||||||
2nd Half Alternative Total | u73.5 +100 | ||||||
2nd Half Alternative Total | u72.5 +142 | u72.5 +100 | |||||
2nd Half Alternative Total | u71.5 +138 | ||||||
2nd Half Alternative Total | u70.5 +146 | ||||||
2nd Half Alternative Total | u69.5 +220 | ||||||
2nd Half Alternative Total | u68.5 +220 | ||||||
2nd Half Alternative Total | u67.5 +235 | ||||||
2nd Half Alternative Total | u66.5 +340 | ||||||
2nd Half Alternative Total | u65.5 +340 | ||||||
2nd Half Alternative Total | u64.5 +360 | ||||||
Alternative Total | |||||||
Alternative Total | o151.5 +310 | ||||||
Alternative Total | o150.5 +280 | ||||||
Alternative Total | o149.5 +260 | ||||||
Alternative Total | o148.5 +220 | o148.5 +230 | |||||
Alternative Total | o147.5 +205 | o147.5 +210 | |||||
Alternative Total | o146.5 +200 | o146.5 +190 | o146.5 +170 | ||||
Alternative Total | o145.5 +162 | o145.5 +175 | o145.5 +155 | ||||
Alternative Total | o144.5 +150 | o144.5 +154 | o144.5 +145 | ||||
Alternative Total | o143.5 +150 | o143.5 +140 | o143.5 +130 | ||||
Alternative Total | o142.5 +118 | o142.5 +124 | o142.5 +120 | ||||
Alternative Total | o141.5 +110 | o141.5 +114 | o141.5 +110 | ||||
Alternative Total | o140.5 +114 | o140.5 +105 | o140.5 +100 | ||||
Alternative Total | o139.5 -105 | o139.5 -105 | |||||
Alternative Total | o138.5 -120 | o138.5 -120 | |||||
Alternative Total | o137.5 -135 | o137.5 -135 | |||||
Alternative Total | o136.5 -146 | o136.5 -145 | o136.5 -150 | ||||
Alternative Total | o135.5 -160 | o135.5 -160 | o135.5 -170 | ||||
Alternative Total | o134.5 -160 | o134.5 -180 | o134.5 -190 | ||||
Alternative Total | o133.5 -210 | o133.5 -200 | o133.5 -220 | ||||
Alternative Total | o132.5 -225 | o132.5 -220 | o132.5 -230 | ||||
Alternative Total | o131.5 -225 | o131.5 -250 | o131.5 -240 | ||||
Alternative Total | o130.5 -300 | o130.5 -280 | |||||
Alternative Total | o129.5 -330 | o129.5 -315 | |||||
Alternative Total | o128.5 -340 | o128.5 -360 | |||||
Alternative Total | o127.5 -410 | ||||||
Alternative Total | o126.5 -445 | ||||||
Alternative Total | |||||||
Alternative Total | |||||||
Alternative Total | u151.5 -445 | ||||||
Alternative Total | u150.5 -395 | ||||||
Alternative Total | u149.5 -360 | ||||||
Alternative Total | u148.5 -320 | u148.5 -315 | |||||
Alternative Total | u147.5 -290 | u147.5 -280 | |||||
Alternative Total | u146.5 -280 | u146.5 -250 | u146.5 -240 | ||||
Alternative Total | u145.5 -220 | u145.5 -230 | u145.5 -210 | ||||
Alternative Total | u144.5 -205 | u144.5 -200 | u144.5 -185 | ||||
Alternative Total | u143.5 -205 | u143.5 -180 | u143.5 -165 | ||||
Alternative Total | u142.5 -158 | u142.5 -160 | u142.5 -145 | ||||
Alternative Total | u141.5 -146 | u141.5 -145 | u141.5 -130 | ||||
Alternative Total | u140.5 -148 | u140.5 -135 | u140.5 -120 | ||||
Alternative Total | u139.5 -125 | u139.5 -115 | |||||
Alternative Total | u138.5 -110 | u138.5 +100 | |||||
Alternative Total | u137.5 +105 | u137.5 +110 | |||||
Alternative Total | u136.5 +110 | u136.5 +114 | u136.5 +125 | ||||
Alternative Total | u135.5 +118 | u135.5 +124 | u135.5 +135 | ||||
Alternative Total | u134.5 +118 | u134.5 +140 | u134.5 +150 | ||||
Alternative Total | u133.5 +152 | u133.5 +154 | u133.5 +160 | ||||
Alternative Total | u132.5 +164 | u132.5 +170 | u132.5 +165 | ||||
Alternative Total | u131.5 +166 | u131.5 +190 | u131.5 +175 | ||||
Alternative Total | u130.5 +210 | u130.5 +210 | |||||
Alternative Total | u129.5 +230 | u129.5 +230 | |||||
Alternative Total | u128.5 +235 | u128.5 +260 | |||||
Alternative Total | u127.5 +290 | ||||||
Alternative Total | u126.5 +310 | ||||||
Alternative Total | |||||||
First 4 Minutes Total | o11.5 -130 | ||||||
First 4 Minutes Total | u11.5 +106 | ||||||
Draw/Away | +2500 | +4000 | |||||
Away/Away | +265 | +280 | +275 | ||||
Home/Home | -105 | +100 | +105 | ||||
Home/Away | +625 | +700 | +750 | ||||
Draw/Home | +2000 | +2200 | +2500 | ||||
Away/Home | +460 | +500 | +600 | ||||
Home/Draw | +2500 | ||||||
Away/Draw | +3000 | ||||||
Draw/Draw | +10000 | ||||||
2nd Half | -380 | ||||||
1st Half | +260 | ||||||
Overtime (Yes) | +850 | ||||||
Overtime (No) | -3000 |
| Bet Type TEAM PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
Maryland 1st Half Team Score | o30.5 -106 | o30.5 -125 | o30.5 -135 | ||||
Maryland 1st Half Team Score | u30.5 -120 | u30.5 -105 | u30.5 -105 | ||||
Oregon 1st Half Team Score | o32.5 -111 | o33.5 -105 | o33.5 -105 | ||||
Oregon 1st Half Team Score | u32.5 -115 | u33.5 -125 | u33.5 -135 | ||||
Maryland 1st Half Milestone | +16 +2200 | ||||||
Oregon 1st Half Milestone | +16 +900 | ||||||
Maryland 1st Half 10-12 | +1300 | ||||||
Oregon 1st Half 7-9 | +650 | ||||||
Maryland 1st Half 1-3 | +550 | ||||||
Oregon 1st Half 4-6 | +550 | ||||||
Maryland 1st Half 13-15 | +2200 | ||||||
Oregon 1st Half 13-15 | +1100 | ||||||
Oregon 1st Half 10-12 | +800 | ||||||
Maryland 1st Half 7-9 | +1000 | ||||||
Maryland 1st Half 4-6 | +750 | ||||||
Oregon 1st Half 1-3 | +500 | ||||||
Maryland 2nd Half Team Score | o37.5 -111 | ||||||
Maryland 2nd Half Team Score | u37.5 -115 | ||||||
Oregon First 4 Minutes Moneyline | -130 | ||||||
Maryland First 4 Minutes Moneyline | +106 | ||||||
Oregon First 4 Minutes Spread | -1.5 +138 | ||||||
Maryland First 4 Minutes Spread | +1.5 -172 | ||||||
Maryland Team Score | o67.5 -118 | o67.5 -115 | o67.5 -125 | ||||
Maryland Team Score | u67.5 -106 | u67.5 -115 | u67.5 -115 | ||||
Oregon Team Score | o70.5 -120 | o71.5 -120 | o71.5 -125 | ||||
Oregon Team Score | u70.5 -104 | u71.5 -110 | u71.5 -110 | ||||
Milestone | +31 +3000 | +31 +1800 | |||||
Maryland Milestone | +26 +2000 | ||||||
Oregon Milestone | +26 +950 | ||||||
Maryland Milestone | +21 +3000 | +21 +2500 | +21 +1100 | ||||
Oregon Milestone | +21 +1000 | +21 +750 | +21 +700 | ||||
Oregon Milestone | +11 +250 | ||||||
Maryland Milestone | +11 +700 | ||||||
Oregon Milestone | +6 +107 | +6 +112 | |||||
Maryland Milestone | +6 +305 | +6 +290 | |||||
Oregon 10-12 | +750 | ||||||
Oregon 4-6 | +625 | ||||||
Maryland 7-9 | +1100 | +1300 | +1100 | ||||
Oregon 1-3 | +575 | ||||||
Oregon 17-20 | +1100 | +900 | +1200 | ||||
Maryland 10-12 | +1300 | ||||||
Maryland 17-20 | +2900 | +2200 | +2200 | ||||
Oregon 7-9 | +700 | +700 | +750 | ||||
Maryland 4-6 | +850 | ||||||
Oregon 13-16 | +750 | ||||||
Maryland 1-3 | +650 | ||||||
Maryland 13-16 | +1500 | ||||||
6-10 | +225 | +240 | |||||
1-5 | +150 | +165 | |||||
11-15 | +340 | +375 | |||||
16-20 | +675 | +650 | |||||
26-30 | +2400 | +2000 | |||||
21-25 | +1300 | +1100 | |||||
Maryland 1-10 | +230 | ||||||
Oregon 1-10 | +165 | ||||||
Maryland 10-13 | +1100 | +1200 | |||||
Oregon 1-2 | +800 | +850 | |||||
Oregon 3-6 | +475 | +450 | |||||
Maryland 14-16 | +1800 | +2200 | |||||
Oregon 14-16 | +850 | +1200 | |||||
Oregon 10-13 | +500 | +650 | |||||
Maryland 3-6 | +550 | +650 | |||||
Maryland 1-2 | +750 | +1100 | |||||
Oregon 11-15 | +600 | ||||||
Oregon 1-5 | +325 | ||||||
Maryland 21-25 | +3000 | ||||||
Maryland 11-15 | +1100 | ||||||
Maryland 6-10 | +650 | ||||||
Other | +165 | ||||||
Oregon 21-25 | +1600 | ||||||
Oregon 16-20 | +900 | ||||||
Oregon 6-10 | +425 | ||||||
Maryland 16-20 | +2000 | ||||||
Maryland 1-5 | +450 | ||||||
Winning Margin | +900 |
| Bet Type PLAYER PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
| | o2.5 -105 | ||||||
| | u2.5 -120 | ||||||
| | o2.5 +101 | o2.5 +135 | |||||
| | u2.5 -134 | u2.5 -170 | |||||
| | o1.5 -140 | ||||||
| | u1.5 +110 | ||||||
| | o1.5 +116 | o1.5 +105 | o1.5 +115 | ||||
| | u1.5 -154 | u1.5 -135 | u1.5 -160 | ||||
| | o1.5 -112 | ||||||
| | u1.5 -120 | ||||||
| Player 457584 | o1.5 -105 | ||||||
| Player 457584 | u1.5 -120 | ||||||
| | o1.5 +155 | ||||||
| | u1.5 -200 | ||||||
| | o1.5 +160 | ||||||
| | u1.5 -210 | ||||||
| | o0.5 +145 | ||||||
| | u0.5 -185 | ||||||
| | o2.5 -170 | ||||||
| | u2.5 +135 | ||||||
| | o2.5 -160 | o2.5 -170 | |||||
| | u2.5 +125 | u2.5 +120 | |||||
| Player 457584 | o2.5 +102 | ||||||
| Player 457584 | u2.5 -130 | ||||||
| | o1.5 -180 | ||||||
| | u1.5 +140 | ||||||
| | o1.5 -165 | ||||||
| | u1.5 +130 | ||||||
| | o1.5 -135 | ||||||
| | u1.5 +105 | ||||||
| | o1.5 +145 | ||||||
| | u1.5 -185 | ||||||
| | o1.5 +160 | ||||||
| | u1.5 -210 | ||||||
| | +175 | ||||||
| | |||||||
| | +425 | +400 | +425 | ||||
| | +525 | +550 | +450 | ||||
| | +675 | +550 | +900 | ||||
| | +600 | +550 | |||||
| | +800 | +900 | +600 | ||||
| Player 457584 | +650 | ||||||
| | +800 | +700 | +900 | ||||
| | +850 | +700 | +1200 | ||||
| | +850 | +700 | +1200 | ||||
| | +1600 | +2000 | +1100 | ||||
| | +1200 | ||||||
| | +1900 | +2000 | +1600 | ||||
| | o17.5 -127 | o17.5 -128 | o18.5 -105 | o18.5 -110 | |||
| | u17.5 -106 | u17.5 -100 | u18.5 -120 | u18.5 -120 | |||
| | o16.5 -121 | o16.5 -104 | o17.5 -130 | ||||
| | u16.5 -110 | u16.5 -122 | u17.5 +102 | ||||
| | o14.5 -110 | o13.5 -122 | o14.5 -125 | ||||
| | u14.5 -121 | u13.5 -104 | u14.5 +100 | ||||
| Player 457584 | o13.5 -120 | ||||||
| Player 457584 | u13.5 -105 | ||||||
| | o13.5 -115 | o12.5 -128 | |||||
| | u13.5 -115 | u12.5 -100 | |||||
| | o11.5 -125 | o13.5 -112 | |||||
| | u11.5 -105 | u13.5 -112 | |||||
| | o10.5 -118 | o10.5 -120 | |||||
| | u10.5 -113 | u10.5 -105 | |||||
| | o10.5 -108 | o9.5 -112 | |||||
| | u10.5 -124 | u9.5 -112 | |||||
| | o9.5 -110 | ||||||
| | u9.5 -115 | ||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | o25.5 -118 | ||||||
| | u25.5 -108 | ||||||
| | o21.5 -118 | ||||||
| | u21.5 -108 | ||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | o29.5 -120 | ||||||
| | u29.5 -105 | ||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | o9.5 +103 | o8.5 -140 | |||||
| | u9.5 -137 | u8.5 +110 | |||||
| | o7.5 -130 | o7.5 -120 | o7.5 -140 | ||||
| | u7.5 -102 | u7.5 -108 | u7.5 +110 | ||||
| | o7.5 -110 | o7.5 -104 | o8.5 +115 | o8.5 +105 | |||
| | u7.5 -122 | u7.5 -125 | u8.5 -145 | u8.5 -145 | |||
| | o5.5 +110 | o5.5 -105 | |||||
| | u5.5 -145 | u5.5 -120 | |||||
| | o4.5 -140 | ||||||
| | u4.5 +110 | ||||||
| | |||||||
| | |||||||
| Player 457584 | o3.5 -130 | ||||||
| Player 457584 | u3.5 +102 | ||||||
| | o3.5 +117 | o3.5 +105 | |||||
| | u3.5 -157 | u3.5 -135 | |||||
| | o2.5 +120 | ||||||
| | u2.5 -150 | ||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| | |||||||
| |
| Bet Type MILESTONE PROPS
| | | | | | | |
|---|---|---|---|---|---|---|---|
| | +10 +3500 | ||||||
| | +10 +3500 | ||||||
| | +7 +3500 | ||||||
| | +7 +1100 | ||||||
| | +7 +2800 | ||||||
| | +7 +1200 | ||||||
| | +7 +2800 | ||||||
| Player 457584 | +7 +1800 | ||||||
| | +5 +1100 | ||||||
| | +5 +310 | ||||||
| | +5 +2000 | ||||||
| | +5 +950 | ||||||
| | +5 +1900 | ||||||
| | +5 +350 | ||||||
| | +5 +875 | ||||||
| Player 457584 | +5 +600 | ||||||
| | +4 +145 | ||||||
| | +3 +210 | ||||||
| | +3 -170 | ||||||
| | +3 +450 | ||||||
| | +3 +525 | ||||||
| | +3 +180 | ||||||
| | +3 -160 | ||||||
| | +3 +160 | ||||||
| Player 457584 | +3 +102 | ||||||
| | +40 +3500 | ||||||
| | +40 +3500 | ||||||
| | +35 +5000 | +35 +1800 | |||||
| | +35 +3500 | ||||||
| | +35 +1800 | ||||||
| | +35 +3500 | ||||||
| Player 457584 | +35 +3500 | ||||||
| | +30 +1200 | +30 +1500 | +30 +950 | ||||
| | +30 +1900 | +30 +900 | |||||
| | +30 +5000 | +30 +1800 | |||||
| | +30 +2000 | ||||||
| | +30 +3500 | ||||||
| | +30 +3500 | ||||||
| Player 457584 | +30 +2000 | ||||||
| | +25 +400 | +25 +550 | +25 +375 | ||||
| | +25 +330 | +25 +450 | +25 +375 | ||||
| | +25 +1100 | +25 +1200 | +25 +850 | ||||
| | +25 +4500 | +25 +2200 | |||||
| | +25 +1500 | ||||||
| | +25 +2800 | ||||||
| | +25 +2500 | ||||||
| | +25 +1050 | ||||||
| Player 457584 | +25 +1050 | ||||||
| | +20 +140 | +20 +170 | +20 +122 | ||||
| | +20 +111 | +20 +130 | +20 +122 | +20 +120 | |||
| | +20 +270 | +20 +340 | +20 +290 | ||||
| | +20 +350 | +20 +400 | |||||
| | +20 +1200 | +20 +1400 | +20 +1100 | ||||
| | +20 +1000 | +20 +1100 | +20 +950 | ||||
| | +20 +1300 | ||||||
| | +20 +400 | ||||||
| Player 457584 | +20 +375 | ||||||
| | +18 +750 | ||||||
| | +18 +600 | ||||||
| | +18 +105 | ||||||
| | +18 -125 | ||||||
| | +18 +205 | ||||||
| | +18 +235 | ||||||
| | +17 -120 | ||||||
| | +15 -200 | +15 -200 | +15 -290 | ||||
| | +15 -310 | +15 -285 | +15 -300 | +15 -300 | |||
| | +15 -122 | +15 -110 | +15 -125 | ||||
| | +15 +101 | +15 +105 | |||||
| | +15 +250 | +15 +310 | +15 +375 | ||||
| | +15 +215 | +15 +265 | +15 +280 | ||||
| | +15 +400 | ||||||
| | +15 +120 | ||||||
| Player 457584 | +15 +105 | ||||||
| | +14 -125 | ||||||
| | +12 -475 | ||||||
| | +12 +125 | ||||||
| | +12 -220 | ||||||
| | +12 -800 | ||||||
| | +12 -265 | ||||||
| | +12 +110 | ||||||
| | +11 -110 | ||||||
| | +11 -125 | ||||||
| | +10 -800 | +10 -1000 | +10 -1800 | ||||
| | +10 -2500 | +10 -1800 | +10 -2000 | ||||
| | +10 -460 | +10 -550 | +10 -650 | ||||
| | +10 -380 | +10 -425 | |||||
| | +10 -164 | +10 -150 | +10 -112 | ||||
| | +10 -179 | +10 -170 | +10 -170 | ||||
| | +10 -110 | ||||||
| | +10 -365 | ||||||
| Player 457584 | +10 -440 | ||||||
| | +8 -300 | ||||||
| | +8 -1400 | ||||||
| | +8 -350 | ||||||
| | +8 -1000 | ||||||
| | +6 -750 | ||||||
| | +6 -900 | ||||||
| | +5 -1250 | +5 -850 | |||||
| | +5 -1450 | +5 -1800 | |||||
| | +5 -850 | ||||||
| | +5 -4000 | ||||||
| Player 457584 | +5 -6600 | ||||||
| | +40 +2000 | ||||||
| | +35 +650 | ||||||
| | +35 +1300 | ||||||
| | +30 +800 | ||||||
| | +30 +220 | ||||||
| | +30 +425 | ||||||
| | +26 -110 | ||||||
| | +25 +950 | ||||||
| | +25 +245 | ||||||
| | +25 +140 | ||||||
| | +25 -135 | ||||||
| | +23 -115 | ||||||
| | +21 -110 | ||||||
| | +20 +250 | ||||||
| | +20 -140 | ||||||
| | +20 -475 | ||||||
| | +20 -245 | ||||||
| | +16 -120 | ||||||
| | +15 -160 | ||||||
| | +15 -650 | ||||||
| | +15 -1200 | ||||||
| | +10 -1000 | ||||||
| | +20 +3500 | ||||||
| | +17 +1800 | ||||||
| | +17 +2800 | ||||||
| | +17 +2800 | ||||||
| | +16 +1700 | ||||||
| | +15 +1100 | +15 +1000 | +15 +1000 | ||||
| | +15 +2500 | +15 +1600 | |||||
| | +15 +1500 | ||||||
| | +14 +625 | +14 +650 | |||||
| | +14 +2500 | ||||||
| | +14 +1500 | ||||||
| | +13 +380 | +13 +390 | +13 +475 | ||||
| | +13 +900 | +13 +900 | +13 +800 | ||||
| | +13 +1100 | +13 +1500 | +13 +750 | ||||
| | +13 +2800 | ||||||
| | +13 +3500 | ||||||
| | +12 +235 | +12 +240 | |||||
| | +12 +850 | +12 +850 | |||||
| | +12 +500 | +12 +500 | |||||
| | +11 +147 | +11 +150 | |||||
| | +11 +450 | +11 +500 | |||||
| | +11 +295 | +11 +310 | |||||
| | +11 +2800 | ||||||
| | +10 -107 | +10 -105 | +10 +120 | ||||
| | +10 +265 | +10 +300 | +10 +190 | ||||
| | +10 +178 | +10 +190 | +10 +200 | ||||
| | +10 +1400 | +10 +875 | |||||
| | +10 +3500 | ||||||
| | +10 +1200 | ||||||
| Player 457584 | +10 +2000 | ||||||
| | +9 +625 | +9 +750 | |||||
| | +9 -182 | +9 -170 | |||||
| | +9 +159 | +9 +170 | |||||
| | +9 +108 | +9 +110 | |||||
| | +8 +325 | +8 +390 | |||||
| | +8 -320 | +8 -300 | |||||
| | +8 -110 | +8 +100 | +8 -165 | ||||
| | +8 -159 | +8 -150 | |||||
| | +8 +2500 | ||||||
| | +7 +177 | +7 +210 | +7 +180 | ||||
| | +7 -675 | +7 -600 | +7 -450 | ||||
| | +7 -197 | +7 -180 | +7 -270 | ||||
| | +7 -295 | +7 -270 | +7 -250 | ||||
| | +7 +1100 | +7 +1200 | +7 +850 | ||||
| | +7 +1800 | ||||||
| | +7 +255 | ||||||
| Player 457584 | +7 +600 | ||||||
| | +6 -102 | +6 +110 | |||||
| | +6 -390 | +6 -350 | |||||
| | +6 -625 | +6 -550 | |||||
| | +6 +475 | +6 +550 | |||||
| | +6 -1400 | ||||||
| | +5 -200 | +5 -180 | +5 -200 | ||||
| | +5 -1250 | +5 -750 | +5 -1200 | ||||
| | +5 +225 | +5 +250 | +5 +230 | ||||
| | +5 -2500 | +5 -1200 | +5 -1100 | ||||
| | +5 +625 | ||||||
| | +5 -2500 | ||||||
| | +5 -140 | ||||||
| Player 457584 | +5 +160 | ||||||
| | +4 -500 | +4 -400 | |||||
| | +4 +105 | +4 +115 | |||||
| | +4 -1800 | ||||||
| | +3 -235 | +3 -210 | +3 -220 | ||||
| | +3 -1100 | +3 -1300 | |||||
| | +3 +120 | ||||||
| | +3 -850 | ||||||
| Player 457584 | +3 -320 | ||||||
| | +2 -1000 | ||||||
Oregon Team Point Race (10) | +155 | ||||||
Maryland Team Point Race (10) | -210 | ||||||
Oregon Team Point Race (15) | +500 | ||||||
Maryland Team Point Race (15) | -950 | ||||||
Maryland Team Point Race (20) | -1800 | +112 | |||||
Oregon Team Point Race (20) | +600 | -155 | |||||
Team Point Race (20) | |||||||
Oregon Team Point Race (25) | +1100 | ||||||
Maryland Team Point Race (25) | -4500 | ||||||
Oregon Team Point Race (30) | +1500 | ||||||
Maryland Team Point Race (30) | -3500 | ||||||
Oregon Team Point Race (35) | +1400 | ||||||
Maryland Team Point Race (35) | -4500 | ||||||
Team Point Race (40) | +310 | ||||||
Maryland Team Point Race (40) | +2100 | ||||||
Oregon Team Point Race (40) | -430 | ||||||
Oregon Team Point Race (5) | -136 | ||||||
Maryland Team Point Race (5) | +106 | ||||||
Team Point Race (5) | |||||||
| | +8 +3500 | ||||||
| | +8 +3500 | ||||||
| | +7 +1800 | ||||||
| | +7 +2200 | ||||||
| | +7 +3500 | ||||||
| | +6 +1600 | +6 +1500 | |||||
| | +6 +3500 | ||||||
| | +6 +1050 | ||||||
| | +6 +3500 | ||||||
| | +6 +3500 | ||||||
| | +6 +1900 | ||||||
| Player 457584 | +6 +2800 | ||||||
| | +5 +500 | +5 +650 | +5 +800 | ||||
| | +5 +2500 | ||||||
| | +5 +2500 | ||||||
| | +5 +575 | ||||||
| | +5 +2200 | ||||||
| | +5 +1700 | ||||||
| | +5 +1100 | ||||||
| Player 457584 | +5 +1600 | ||||||
| | +4 +215 | +4 +255 | +4 +350 | ||||
| | +4 +700 | +4 +850 | |||||
| | +4 +1000 | +4 +1100 | +4 +875 | ||||
| | +4 +2800 | +4 +1200 | |||||
