Betting Markets for Event basketball/ncaamb/11998240

United States
Utah Utah Runnin' Utes
66
73
Cincinnati Bearcats Cincinnati

GAME LINES

Bet Type Game
Cincinnati Spread -12.5 -102 -12 -110 -12.5 -102 -12.5 -102 -12 -110
Utah Spread +12.5 -118 +12 -110 +12.5 -120 +12.5 -118 +12 -110
Total o137.5 -115 o138.5 -110 o137.5 -115 o138.5 -110 o138.5 -110 o137.5 -115
Total u137.5 -105 u138.5 -110 u137.5 -105 u138.5 -110 u138.5 -110 u137.5 -105
Cincinnati Moneyline -900 -900 -900 -850 -850 -850
Utah Moneyline +575 +600 +590 +575 +575 +550
Cincinnati 1st Half Spread -6.5 -125 -7 -105 -6.5 -112 -6.5 -120 -7 -105
Utah 1st Half Spread +6.5 -105 +7 -115 +6.5 -112 +6.5 -110 +7 -125
1st Half Total o63.5 -120 o64.5 -105 o64.5 -120 o64.5 -110 o64.5 -105 o64.5 -110
1st Half Total u63.5 -110 u64.5 -125 u64.5 -106 u64.5 -120 u64.5 -125 u64.5 -120
Cincinnati 1st Half Moneyline -525 -355 -420 -375 -360 -500
Utah 1st Half Moneyline +333 +278 +310 +270 +260 +325
1st Half Moneyline
Utah 2nd Half Spread +5.5 -120 +6.5 -122
Cincinnati 2nd Half Spread -5.5 -110 -6.5 -102
2nd Half Total o72.5 -115 o72.5 -120 o73.5 -120
Cincinnati 2nd Half Total o39.5 -113
2nd Half Total u72.5 -115 u72.5 -106 u73.5 -110
Cincinnati 2nd Half Total u39.5 -113
Cincinnati 2nd Half Moneyline -400
Utah 2nd Half Moneyline +275
Cincinnati 2nd Half No OT 1X2 -270
2nd Half No OT Draw +1600
Utah 2nd Half No OT 1X2 +240

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o74.5 +390
1st Half Alternative Total o73.5 +340
1st Half Alternative Total o71.5 +245
1st Half Alternative Total o70.5 +220
1st Half Alternative Total o68.5 +154 o68.5 +165
1st Half Alternative Total o67.5 +136 o67.5 +150
1st Half Alternative Total o66.5 +120 o66.5 +130
1st Half Alternative Total o65.5 +110 o65.5 +110
1st Half Alternative Total o64.5 -105 o64.5 -125
1st Half Alternative Total o63.5 -130 o63.5 -130
1st Half Alternative Total o62.5 -140 o62.5 -178 o62.5 -155
1st Half Alternative Total o61.5 -165 o61.5 -210 o61.5 -190
1st Half Alternative Total o60.5 -230
1st Half Alternative Total o59.5 -305
1st Half Alternative Total o58.5 -360
1st Half Alternative Total o56.5 -560
1st Half Alternative Total o55.5 -670
1st Half Alternative Total u74.5 -620
1st Half Alternative Total u73.5 -520
1st Half Alternative Total u71.5 -345
1st Half Alternative Total u70.5 -305
1st Half Alternative Total u68.5 -205 u68.5 -230
1st Half Alternative Total u67.5 -182 u67.5 -210
1st Half Alternative Total u66.5 -160 u66.5 -170
1st Half Alternative Total u65.5 -150 u65.5 -145
1st Half Alternative Total u64.5 -125 u64.5 -105
1st Half Alternative Total u63.5 -102 u63.5 +100
1st Half Alternative Total u62.5 +105 u62.5 +134 u62.5 +115
1st Half Alternative Total u61.5 +125 u61.5 +158 u61.5 +140
1st Half Alternative Total u60.5 +165
1st Half Alternative Total u59.5 +220
1st Half Alternative Total u58.5 +255
1st Half Alternative Total u56.5 +360
1st Half Alternative Total u55.5 +415
2nd Half Alternative Total o82.5 +340
2nd Half Alternative Total o81.5 +300
2nd Half Alternative Total o80.5 +320
2nd Half Alternative Total o79.5 +230
2nd Half Alternative Total o78.5 +200
2nd Half Alternative Total o77.5 +215
2nd Half Alternative Total o76.5 +146
2nd Half Alternative Total o75.5 +132 o75.5 +105
2nd Half Alternative Total o74.5 +138 o74.5 -105
2nd Half Alternative Total o73.5 -105
2nd Half Alternative Total o72.5 -135
2nd Half Alternative Total o71.5 -135
2nd Half Alternative Total o70.5 -170
2nd Half Alternative Total o69.5 -192
2nd Half Alternative Total o68.5 -184
2nd Half Alternative Total o67.5 -265
2nd Half Alternative Total o66.5 -330
2nd Half Alternative Total o65.5 -310
2nd Half Alternative Total o64.5 -460
2nd Half Alternative Total o63.5 -530
2nd Half Alternative Total o62.5 -520
2nd Half Alternative Total u82.5 -500
2nd Half Alternative Total u81.5 -430
2nd Half Alternative Total u80.5 -460
2nd Half Alternative Total u79.5 -310
2nd Half Alternative Total u78.5 -265
2nd Half Alternative Total u77.5 -290
2nd Half Alternative Total u76.5 -188
2nd Half Alternative Total u75.5 -170 u75.5 -145
2nd Half Alternative Total u74.5 -178 u74.5 -130
2nd Half Alternative Total u73.5 -130
2nd Half Alternative Total u72.5 +105
2nd Half Alternative Total u71.5 +100
2nd Half Alternative Total u70.5 +132
2nd Half Alternative Total u69.5 +148
2nd Half Alternative Total u68.5 +142
2nd Half Alternative Total u67.5 +200
2nd Half Alternative Total u66.5 +240
2nd Half Alternative Total u65.5 +230
2nd Half Alternative Total u64.5 +320
2nd Half Alternative Total u63.5 +360
2nd Half Alternative Total u62.5 +350
Alternative Total
Alternative Total
Alternative Total o150.5 +310
Alternative Total o149.5 +270
Alternative Total o148.5 +250
Alternative Total o147.5 +230 o147.5 +230
Alternative Total o146.5 +220 o146.5 +200
Alternative Total o145.5 +215 o145.5 +185 o145.5 +175
Alternative Total o144.5 +166 o144.5 +165 o144.5 +165
Alternative Total o143.5 +156 o143.5 +150 o143.5 +150
Alternative Total o142.5 +152 o142.5 +135 o142.5 +140
Alternative Total o141.5 +135 o141.5 +120 o141.5 +124 o141.5 +125
Alternative Total o140.5 +120 o140.5 +114 o140.5 +110 o140.5 +115
Alternative Total o139.5 +110 o139.5 +112 o139.5 +100 o139.5 +105
Alternative Total o138.5 -102 o138.5 +110 o138.5 +100 o138.5 -105
Alternative Total o137.5 -118 o137.5 -125 o137.5 +100
Alternative Total o136.5 -130 o136.5 -140 o136.5 -130
Alternative Total o135.5 -145 o135.5 -148 o135.5 -154 o135.5 -145
Alternative Total o134.5 -160 o134.5 -156 o134.5 -166 o134.5 -160
Alternative Total o133.5 -150 o133.5 -158 o133.5 -188 o133.5 -180
Alternative Total o132.5 -210 o132.5 -215 o132.5 -210
Alternative Total o131.5 -215 o131.5 -238 o131.5 -240
Alternative Total o130.5 -225 o130.5 -270 o130.5 -250
Alternative Total o129.5 -310 o129.5 -298 o129.5 -250
Alternative Total o128.5 -320 o128.5 -345
Alternative Total o127.5 -330 o127.5 -375
Alternative Total o126.5 -350 o126.5 -445
Alternative Total o125.5 -425
Alternative Total o124.5 -425
Alternative Total
Alternative Total
Alternative Total
Alternative Total u150.5 -445
Alternative Total u149.5 -375
Alternative Total u148.5 -345
Alternative Total u147.5 -330 u147.5 -315
Alternative Total u146.5 -310 u146.5 -270
Alternative Total u145.5 -310 u145.5 -245 u145.5 -250
Alternative Total u144.5 -225 u144.5 -215 u144.5 -225
Alternative Total u143.5 -215 u143.5 -195 u143.5 -200
Alternative Total u142.5 -210 u142.5 -175 u142.5 -175
Alternative Total u141.5 -160 u141.5 -164 u141.5 -160 u141.5 -155
Alternative Total u140.5 -145 u140.5 -152 u140.5 -140 u140.5 -135
Alternative Total u139.5 -135 u139.5 -148 u139.5 -130 u139.5 -125
Alternative Total u138.5 -118 u138.5 -146 u138.5 -130 u138.5 -115
Alternative Total u137.5 -102 u137.5 -105 u137.5 -120
Alternative Total u136.5 +105 u136.5 +110 u136.5 +105
Alternative Total u135.5 +118 u135.5 +112 u135.5 +120 u135.5 +115
Alternative Total u134.5 +135 u134.5 +118 u134.5 +130 u134.5 +130
Alternative Total u133.5 +125 u133.5 +118 u133.5 +145 u133.5 +140
Alternative Total u132.5 +152 u132.5 +165 u132.5 +155
Alternative Total u131.5 +160 u131.5 +180 u131.5 +170
Alternative Total u130.5 +166 u130.5 +200 u130.5 +175
Alternative Total u129.5 +215 u129.5 +220 u129.5 +175
Alternative Total u128.5 +225 u128.5 +250
Alternative Total u127.5 +230 u127.5 +270
Alternative Total u126.5 +245 u126.5 +310
Alternative Total u125.5 +300
Alternative Total u124.5 +300
Alternative Total
First 4 Minutes Total o12.5 +108
First 4 Minutes Total u12.5 -132
Home/Away +1100 +1200 +1600
Draw/Home +2100 +2200 +3000
Home/Home -355 -250 -325
Away/Home +575 +550 +800
Away/Away +850 +750 +1100
Draw/Away +3500 +6000
Draw/Draw +10000
Home/Draw +3000
Away/Draw +5000
2nd Half -350
1st Half +240
Overtime (Yes) +1100
Overtime (No) -10000

TEAM PROPS

Bet Type TEAM PROPS
Cincinnati 1st Half Team Score o35.5 -120 o35.5 -110 o35.5 -120
Cincinnati 1st Half Team Score u35.5 -106 u35.5 -120 u35.5 -120
Utah 1st Half Team Score o29.5 -102 o28.5 -120 o28.5 -120
Utah 1st Half Team Score u29.5 -125 u28.5 -110 u28.5 -120
Utah 1st Half Milestone +16 +5000
Cincinnati 1st Half Milestone +16 +390
Cincinnati 1st Half 4-6 +600
Utah 1st Half 7-9 +1600
Cincinnati 1st Half 1-3 +650
Utah 1st Half 13-15 +4000
Utah 1st Half 10-12 +2500
Cincinnati 1st Half 13-15 +700
Cincinnati 1st Half 10-12 +600
Cincinnati 1st Half 7-9 +500
Utah 1st Half 4-6 +1100
Utah 1st Half 1-3 +800
Utah 2nd Half Team Score o33.5 -111
Utah 2nd Half Team Score u33.5 -115
Cincinnati First 4 Minutes Moneyline -210
Utah First 4 Minutes Moneyline +168
Cincinnati First 4 Minutes Spread -1.5 -110
Utah First 4 Minutes Spread +1.5 -110
Cincinnati Team Score o75.5 -106 o75.5 -110 o75.5 -120
Cincinnati Team Score u75.5 -118 u75.5 -120 u75.5 -115
Utah Team Score o62.5 -114 o63.5 -110 o62.5 -115
Utah Team Score u62.5 -110 u63.5 -120 u62.5 -120
Milestone +31 +1100 +31 +1200
Cincinnati Milestone +26 +600
Utah Milestone +26 +3000
Cincinnati Milestone +21 +285 +21 +250 +21 +300
Utah Milestone +21 +6500 +21 +6500 +21 +3000
Utah Milestone +11 +3000
Cincinnati Milestone +11 -150
Utah Milestone +6 +1000 +6 +875
Cincinnati Milestone +6 -350 +6 -330
Utah 7-9 +2500 +3000 +3000
Cincinnati 10-12 +600
Cincinnati 1-3 +800
Cincinnati 4-6 +800
Cincinnati 13-16 +475
Utah 4-6 +1750
Cincinnati 7-9 +700 +700 +650
Utah 10-12 +3000
Cincinnati 17-20 +600 +475 +500
Utah 13-16 +4000
Utah 17-20 +5500 +5500 +8000
Utah 1-3 +1200
11-15 +330 +325
6-10 +325 +320
16-20 +440 +400
26-30 +1000 +1400
21-25 +650 +650
1-5 +295 +280
Utah 1-10 +700
Cincinnati 1-10 +200
Utah 10-13 +2800 +3300
Utah 14-16 +4500 +6000
Cincinnati 10-13 +380 +450
Cincinnati 1-2 +900 +1400
Utah 3-6 +1500 +1400
Utah 1-2 +1700 +2000
Cincinnati 3-6 +500 +550
Cincinnati 14-16 +550 +600
Cincinnati 16-20 +425
Other +280
Cincinnati 21-25 +650
Cincinnati 6-10 +375
Utah 16-20 +6500
Cincinnati 11-15 +350
Cincinnati 1-5 +500
Utah 21-25 +10000
Utah 11-15 +3500
Utah 6-10 +2000
Utah 1-5 +1000
Winning Margin +4000

PLAYER PROPS

Bet Type PLAYER PROPS
D.Thomas 3pt Shots Made o2.5 +128 o1.5 -180 o2.5 +105
D.Thomas 3pt Shots Made u2.5 -180 u1.5 +140 u2.5 -150
J.Celestine 3pt Shots Made o2.5 +135
J.Celestine 3pt Shots Made u2.5 -170
D.McHenry 3pt Shots Made o2.5 +141 o1.5 -185 o2.5 +145
D.McHenry 3pt Shots Made u2.5 -190 u1.5 +145 u2.5 -210
J.James 3pt Shots Made o1.5 -145
J.James 3pt Shots Made u1.5 +115
K.Dawes 3pt Shots Made o1.5 +146 o0.5 -225 o1.5 +150
K.Dawes 3pt Shots Made u1.5 -197 u0.5 +172 u1.5 -220
S.Traore 3pt Shots Made o0.5 -240
S.Traore 3pt Shots Made u0.5 +182
T.Brown 3pt Shots Made o0.5 -145
T.Brown 3pt Shots Made u0.5 +115
B.Miller 3pt Shots Made o0.5 +135 o0.5 +135
B.Miller 3pt Shots Made u0.5 -170
M.Thiam 3pt Shots Made o0.5 +135
M.Thiam 3pt Shots Made u0.5 -170
B.Miller Assists o4.5 +110 o3.5 -150
B.Miller Assists u4.5 -140 u3.5 +110
D.Thomas Assists o3.5 +104 o3.5 +122 o3.5 -120
D.Thomas Assists u3.5 -137 u3.5 -155 u3.5 -115
T.Brown Assists o3.5 +115 o3.5 +110
T.Brown Assists u3.5 -152 u3.5 -140
S.Traore Assists o1.5 -190
S.Traore Assists u1.5 +150
J.James Assists o1.5 -185
J.James Assists u1.5 +145
K.Dawes Assists o1.5 -180
K.Dawes Assists u1.5 +140
D.McHenry Assists o1.5 -140
D.McHenry Assists u1.5 +110
J.Celestine Assists o1.5 -130
J.Celestine Assists u1.5 +102
M.Thiam Assists o0.5 +102
M.Thiam Assists u0.5 -130
B.Miller Double-Double (Yes) +120
B.Miller Double-Double (No)
K.Dawes Double-Double (Yes) +275
K.Dawes Double-Double (No)
M.Thiam Double-Double (Yes) +300
M.Thiam Double-Double (No)
M.Thiam First Basket (incl. FT) +450 +350
B.Miller First Basket (incl. FT) +500 +400
T.Brown First Basket (incl. FT) +550 +1000
J.James First Basket (incl. FT) +550 +650
D.Thomas First Basket (incl. FT) +650 +800
D.McHenry First Basket (incl. FT) +700 +1600
J.Celestine First Basket (incl. FT) +900 +750
K.Dawes First Basket (incl. FT) +900 +1000
S.Traore First Basket (incl. FT) +1200 +1400
J.Okonkwo First Basket (incl. FT) +1800 +2200
M.Thiam Points o16.5 -102 o16.5 +102 o15.5 -120 o15.5 -120
M.Thiam Points u16.5 -135 u16.5 -130 u15.5 -105 u15.5 -110
T.Brown Points o15.5 -124 o16.5 -102 o16.5 -105
T.Brown Points u15.5 -108 u16.5 -125 u16.5 -120
D.McHenry Points o15.5 -105 o15.5 -104 o14.5 -125 o15.5 -105
D.McHenry Points u15.5 -127 u15.5 -122 u14.5 +100 u15.5 -125
B.Miller Points o14.5 -104 o14.5 -100 o13.5 -140 o15.5 -110
B.Miller Points u14.5 -129 u14.5 -128 u13.5 +110 u15.5 -115
D.Thomas Points o12.5 -106 o11.5 -106 o11.5 -110 o12.5 -125
D.Thomas Points u12.5 -125 u11.5 -120 u11.5 -115 u12.5 -105
K.Dawes Points o11.5 -106 o11.5 -102 o10.5 -115 o11.5 -115
K.Dawes Points u11.5 -125 u11.5 -125 u10.5 -110 u11.5 -110
J.James Points o11.5 +100 o11.5 -106 o11.5 -110 o11.5 -105
J.James Points u11.5 -132 u11.5 -120 u11.5 -115 u11.5 -125
J.Celestine Points o10.5 -112
J.Celestine Points u10.5 -112
S.Traore Points o8.5 -121 o8.5 -112
S.Traore Points u8.5 -110 u8.5 -112
T.Brown Points Assists
T.Brown Points Assists
B.Miller Points Assists
B.Miller Points Assists
D.McHenry Points Assists
D.McHenry Points Assists
M.Thiam Points Assists
M.Thiam Points Assists
D.Thomas Points Assists
D.Thomas Points Assists
J.Celestine Points Assists
J.Celestine Points Assists
K.Dawes Points Assists
K.Dawes Points Assists
J.James Points Assists
J.James Points Assists
S.Traore Points Assists
S.Traore Points Assists
B.Miller Points Rebounds o23.5 -113
B.Miller Points Rebounds u23.5 -113
M.Thiam Points Rebounds o23.5 -113
M.Thiam Points Rebounds u23.5 -113
T.Brown Points Rebounds
T.Brown Points Rebounds
K.Dawes Points Rebounds o19.5 -113
K.Dawes Points Rebounds u19.5 -113
D.McHenry Points Rebounds
D.McHenry Points Rebounds
J.Celestine Points Rebounds
J.Celestine Points Rebounds
D.Thomas Points Rebounds
D.Thomas Points Rebounds
J.James Points Rebounds
J.James Points Rebounds
S.Traore Points Rebounds
S.Traore Points Rebounds
B.Miller Points Rebounds Assists o28.5 -120
B.Miller Points Rebounds Assists u28.5 -110
M.Thiam Points Rebounds Assists
M.Thiam Points Rebounds Assists
T.Brown Points Rebounds Assists
T.Brown Points Rebounds Assists
K.Dawes Points Rebounds Assists
K.Dawes Points Rebounds Assists
D.McHenry Points Rebounds Assists
D.McHenry Points Rebounds Assists
D.Thomas Points Rebounds Assists
D.Thomas Points Rebounds Assists
J.Celestine Points Rebounds Assists
J.Celestine Points Rebounds Assists
J.James Points Rebounds Assists
J.James Points Rebounds Assists
S.Traore Points Rebounds Assists
S.Traore Points Rebounds Assists
B.Miller Rebounds o9.5 +106 o9.5 +108 o9.5 +105 o9.5 +105
B.Miller Rebounds u9.5 -141 u9.5 -140 u9.5 -135 u9.5 -150
K.Dawes Rebounds o8.5 +110 o7.5 -146 o8.5 +105 o7.5 -140
K.Dawes Rebounds u8.5 -150 u7.5 +112 u8.5 -135 u7.5 +100
M.Thiam Rebounds o7.5 -112 o7.5 +106 o7.5 -135 o7.5 +100
M.Thiam Rebounds u7.5 -120 u7.5 -138 u7.5 +105 u7.5 -140
J.Celestine Rebounds o4.5 +120
J.Celestine Rebounds u4.5 -150
S.Traore Rebounds o3.5 -130 o3.5 -130
S.Traore Rebounds u3.5 -102 u3.5 +102
D.Thomas Rebounds o3.5 +122
D.Thomas Rebounds u3.5 -155
T.Brown Rebounds o3.5 +150 o2.5 -145
T.Brown Rebounds u3.5 -205 u2.5 +115
D.McHenry Rebounds o2.5 -112
D.McHenry Rebounds u2.5 -112
J.James Rebounds o2.5 -105
J.James Rebounds u2.5 -120
B.Miller Rebounds Assists
B.Miller Rebounds Assists
K.Dawes Rebounds Assists
K.Dawes Rebounds Assists
M.Thiam Rebounds Assists
M.Thiam Rebounds Assists
T.Brown Rebounds Assists
T.Brown Rebounds Assists
D.Thomas Rebounds Assists
D.Thomas Rebounds Assists
D.McHenry Rebounds Assists
D.McHenry Rebounds Assists
J.James Rebounds Assists
J.James Rebounds Assists
B.Miller Steals
B.Miller Steals
T.Brown Steals
T.Brown Steals
M.Thiam Steals
M.Thiam Steals
B.Miller Steals Blocks
B.Miller Steals Blocks

MILESTONE PROPS

Bet Type MILESTONE PROPS
T.Brown Assists +10 +3500
D.Thomas Assists +10 +3500
B.Miller Assists +10 +1800
T.Brown Assists +7 +1100 +7 +900
D.Thomas Assists +7 +1000 +7 +950
S.Traore Assists +7 +2500
K.Dawes Assists +7 +2800
J.James Assists +7 +2500
J.Celestine Assists +7 +3500
D.McHenry Assists +7 +3500
B.Miller Assists +7 +425
T.Brown Assists +6 +475
D.Thomas Assists +6 +400
T.Brown Assists +5 +220 +5 +250
D.Thomas Assists +5 +199 +5 +270
S.Traore Assists +5 +850
K.Dawes Assists +5 +875
J.James Assists +5 +875
J.Celestine Assists +5 +1100
D.McHenry Assists +5 +1050
B.Miller Assists +5 +110
T.Brown Assists +4 +103
D.Thomas Assists +4 -108 +4 -120
B.Miller Assists +4 -150
T.Brown Assists +3 -235 +3 -220
D.Thomas Assists +3 -265 +3 -200
S.Traore Assists +3 +155
M.Thiam Assists +3 +1500
K.Dawes Assists +3 +160
J.James Assists +3 +155
J.Celestine Assists +3 +225
D.McHenry Assists +3 +205
B.Miller Assists +3 -500
T.Brown Assists +2 -1000
D.Thomas Assists +2 -1250
T.Brown Points +35 +3500
M.Thiam Points +35 +3500
D.McHenry Points +35 +3500
B.Miller Points +35 +3500
M.Thiam Points +30 +2500 +30 +1800
T.Brown Points +30 +2800 +30 +1600
D.McHenry Points +30 +4000 +30 +1700
K.Dawes Points +30 +3500
J.James Points +30 +3500
J.Celestine Points +30 +3500
D.Thomas Points +30 +3500
B.Miller Points +30 +2000
T.Brown Points +25 +575 +25 +750 +25 +650
M.Thiam Points +25 +675 +25 +650 +25 +850
D.McHenry Points +25 +800 +25 +1100 +25 +800
B.Miller Points +25 +1200 +25 +1400 +25 +1000
J.James Points +25 +4500 +25 +1700
D.Thomas Points +25 +2200 +25 +1700
K.Dawes Points +25 +3500 +25 +2000
S.Traore Points +25 +3500
J.Celestine Points +25 +1800
T.Brown Points +20 +173 +20 +225 +20 +205
D.Thomas Points +20 +500 +20 +550 +20 +725
M.Thiam Points +20 +187 +20 +200 +20 +270 +20 +225
J.James Points +20 +850 +20 +1000 +20 +725
K.Dawes Points +20 +750 +20 +850 +20 +900
D.McHenry Points +20 +215 +20 +300 +20 +275 +20 +250
B.Miller Points +20 +280 +20 +350 +20 +350 +20 +240
S.Traore Points +20 +2800 +20 +1600
J.Celestine Points +20 +875
D.McHenry Points +18 +180
B.Miller Points +18 +210
J.James Points +18 +550
K.Dawes Points +18 +500
M.Thiam Points +18 +120
T.Brown Points +18 +135
D.Thomas Points +18 +320
S.Traore Points +18 +1500
T.Brown Points +17 -105
M.Thiam Points +16 -135
T.Brown Points +16 -125
T.Brown Points +15 -176 +15 -165 +15 -180
D.Thomas Points +15 +139 +15 +145 +15 +210 +15 +140
M.Thiam Points +15 -164 +15 -175 +15 -165 +15 -160
J.James Points +15 +196 +15 +245 +15 +220 +15 +225
K.Dawes Points +15 +183 +15 +210 +15 +280 +15 +195
D.McHenry Points +15 -143 +15 -120 +15 -125 +15 -135
S.Traore Points +15 +425 +15 +550 +15 +575
B.Miller Points +15 -115 +15 -105 +15 -110 +15 -145
J.Celestine Points +15 +275
D.Thomas Points +13 -120
D.McHenry Points +12 -285
B.Miller Points +12 -255
M.Thiam Points +12 -425
J.James Points +12 +100
T.Brown Points +12 -390
K.Dawes Points +12 -115
S.Traore Points +12 +220
D.Thomas Points +12 -160
J.James Points +11 -130
T.Brown Points +10 -800 +10 -800 +10 -1000
D.Thomas Points +10 -265 +10 -310 +10 -200 +10 -300
M.Thiam Points +10 -800 +10 -900 +10 -800
J.James Points +10 -197 +10 -190 +10 -200 +10 -190
K.Dawes Points +10 -197 +10 -210 +10 -160 +10 -220
D.McHenry Points +10 -590 +10 -550 +10 -600
S.Traore Points +10 +101 +10 +115 +10 +122
B.Miller Points +10 -440 +10 -525 +10 -550
J.Celestine Points +10 -145
S.Traore Points +9 -125
D.McHenry Points +8 -1200
B.Miller Points +8 -1200
J.James Points +8 -400
T.Brown Points +8 -2000
S.Traore Points +8 -175
M.Thiam Points +8 -2500
K.Dawes Points +8 -450
D.Thomas Points +8 -650
S.Traore Points +6 -390
D.Thomas Points +6 -1600
J.James Points +6 -1000
K.Dawes Points +6 -1100
J.James Points +5 -1450 +5 -1800
K.Dawes Points +5 -1700 +5 -1500
S.Traore Points +5 -530 +5 -600
J.Celestine Points +5 -1100
D.McHenry Points +5 -10000
D.Thomas Points +5 -1800
B.Miller Points +5 -10000
M.Thiam Points Rebounds +40 +2800
M.Thiam Points Rebounds +35 +900
B.Miller Points Rebounds +35 +1100
B.Miller Points Rebounds +30 +340
M.Thiam Points Rebounds +30 +300
T.Brown Points Rebounds +30 +1100
K.Dawes Points Rebounds +30 +850
M.Thiam Points Rebounds +25 +100
K.Dawes Points Rebounds +25 +265
T.Brown Points Rebounds +25 +320
B.Miller Points Rebounds +25 +110
M.Thiam Points Rebounds +24 -125
B.Miller Points Rebounds +24 -115
M.Thiam Points Rebounds +23 -110
K.Dawes Points Rebounds +21 -105
B.Miller Points Rebounds +20 -330
M.Thiam Points Rebounds +20 -330
T.Brown Points Rebounds +20 -105
S.Traore Points Rebounds +20 +650
K.Dawes Points Rebounds +20 -130
T.Brown Points Rebounds +19 -130
B.Miller Points Rebounds +15 -2000
M.Thiam Points Rebounds +15 -1800
T.Brown Points Rebounds +15 -400
S.Traore Points Rebounds +15 +160
K.Dawes Points Rebounds +15 -550
S.Traore Points Rebounds +13 -115
S.Traore Points Rebounds +10 -330
B.Miller Rebounds +20 +3500
K.Dawes Rebounds +20 +3500
M.Thiam Rebounds +17 +2800
K.Dawes Rebounds +17 +2500
B.Miller Rebounds +17 +1700
B.Miller Rebounds +16 +2000
K.Dawes Rebounds +16 +2800
B.Miller Rebounds +15 +1200 +15 +1200 +15 +900
K.Dawes Rebounds +15 +2000 +15 +1500
M.Thiam Rebounds +15 +1600
K.Dawes Rebounds +14 +1300 +14 +1100
B.Miller Rebounds +14 +675 +14 +700
M.Thiam Rebounds +14 +2000
K.Dawes Rebounds +13 +700 +13 +700 +13 +675
B.Miller Rebounds +13 +390 +13 +425 +13 +425
M.Thiam Rebounds +13 +1200 +13 +850
J.Celestine Rebounds +13 +3500
M.Thiam Rebounds +12 +700 +12 +700
K.Dawes Rebounds +12 +400 +12 +425
B.Miller Rebounds +12 +240 +12 +270 +12 +250
M.Thiam Rebounds +11 +390 +11 +400
K.Dawes Rebounds +11 +240 +11 +265
B.Miller Rebounds +11 +150 +11 +165
M.Thiam Rebounds +10 +230 +10 +245 +10 +205
K.Dawes Rebounds +10 +148 +10 +155 +10 +175
B.Miller Rebounds +10 -106 +10 +100 +10 +105
T.Brown Rebounds +10 +3500
S.Traore Rebounds +10 +2000
J.Celestine Rebounds +10 +1800
D.McHenry Rebounds +10 +3500
D.Thomas Rebounds +10 +3500
M.Thiam Rebounds +9 +139 +9 +145
K.Dawes Rebounds +9 -112 +9 -110
B.Miller Rebounds +9 -173 +9 -165
M.Thiam Rebounds +8 -122 +8 -120 +8 +100
K.Dawes Rebounds +8 -193 +8 -185 +8 -140
B.Miller Rebounds +8 -310 +8 -295 +8 -275
S.Traore Rebounds +8 +1500
T.Brown Rebounds +8 +2800
M.Thiam Rebounds +7 -225 +7 -215 +7 -245
S.Traore Rebounds +7 +650 +7 +750 +7 +600
K.Dawes Rebounds +7 -345 +7 -340 +7 -290
B.Miller Rebounds +7 -800 +7 -575 +7 -500
T.Brown Rebounds +7 +1200 +7 +1400 +7 +1200
J.James Rebounds +7 +1600
J.Celestine Rebounds +7 +450
D.McHenry Rebounds +7 +1500
D.Thomas Rebounds +7 +900
M.Thiam Rebounds +6 -460 +6 -425 +6 -325
T.Brown Rebounds +6 +575 +6 +600
S.Traore Rebounds +6 +305 +6 +350
K.Dawes Rebounds +6 -850 +6 -700
B.Miller Rebounds +6 -1200
M.Thiam Rebounds +5 -1700 +5 -1000 +5 -1100
T.Brown Rebounds +5 +260 +5 +285 +5 +350
S.Traore Rebounds +5 +147 +5 +170 +5 +155
K.Dawes Rebounds +5 -1800 +5 -1300
J.James Rebounds +5 +500
J.Celestine Rebounds +5 +120
D.McHenry Rebounds +5 +475
D.Thomas Rebounds +5 +260
B.Miller Rebounds +5 -2800
T.Brown Rebounds +4 +124 +4 +125
S.Traore Rebounds +4 -145 +4 -130
T.Brown Rebounds +3 -193 +3 -200 +3 -145
S.Traore Rebounds +3 -380 +3 -330 +3 -330
J.James Rebounds +3 -105
J.Celestine Rebounds +3 -450
D.McHenry Rebounds +3 -112
D.Thomas Rebounds +3 -190
M.Thiam Rebounds +3 -10000
T.Brown Rebounds +2 -800
Cincinnati Team Point Race (10) -240
Utah Team Point Race (10) +175
Cincinnati Team Point Race (15) +155
Utah Team Point Race (15) -210
Cincinnati Team Point Race (20) +350 -350
Utah Team Point Race (20) -550 +235
Team Point Race (20)
Cincinnati Team Point Race (25) -120
Utah Team Point Race (25) -110
Cincinnati Team Point Race (30) -550
Utah Team Point Race (30) +340
Utah Team Point Race (35) +2100
Cincinnati Team Point Race (35) -8000
Cincinnati Team Point Race (40) -160
Team Point Race (40) +1500
Utah Team Point Race (40) +135
Cincinnati Team Point Race (5) -184
Utah Team Point Race (5) +142
Team Point Race (5)
J.Celestine Threes Made +8 +3500
J.James Threes Made +7 +3500
J.Celestine Threes Made +7 +2500
