Betting Markets for Event basketball/ncaamb/11996840

United States
Pittsburgh Pittsburgh Panthers
64
63
Stanford Cardinal Stanford

GAME LINES

Bet Type Game
Stanford Spread -4.5 -110 -5 -110 -4.5 -120 -4.5 -115 -4.5 -110
Pittsburgh Spread +4.5 -110 +5 -110 +4.5 -102 +4.5 -105 +4.5 -110
Total o136.5 -110 o137 -110 o136.5 -110 o136.5 -112 o137 -110 o136.5 -110
Total u136.5 -110 u137 -110 u136.5 -110 u136.5 -108 u137 -110 u136.5 -110
Stanford Moneyline -210 -225 -210 -218 -225 -210
Pittsburgh Moneyline +170 +185 +172 +180 +185 +175
Stanford 1st Half Spread -2.5 -115 -2.5 -110 -2.5 -112 -2.5 -115 -2.5 -110
Pittsburgh 1st Half Spread +2.5 -115 +2.5 -110 +2.5 -112 +2.5 -115 +2.5 -120
1st Half Total o63.5 -120 o64 -115 o64.5 -106 o63.5 -115 o64 -110 o63.5 -115
1st Half Total u63.5 -110 u64 -115 u64.5 -120 u63.5 -115 u64 -120 u63.5 -110
Stanford 1st Half Moneyline -190 -170 -176 -180 -170 -170
Pittsburgh 1st Half Moneyline +140 +143 +142 +140 +135 +130
1st Half Moneyline
Stanford 2nd Half Spread -1.5 -125 -2.5 -104
Pittsburgh 2nd Half Spread +1.5 -105 +2.5 -120
2nd Half Total o72.5 -115 o71.5 -113 o72.5 -120
Stanford 2nd Half Total o36.5 -125
2nd Half Total u72.5 -115 u71.5 -113 u72.5 -110
Stanford 2nd Half Total u36.5 -102
Pittsburgh 2nd Half Moneyline +145
Stanford 2nd Half Moneyline -200
Stanford 2nd Half No OT 1X2 -150
2nd Half No OT Draw +1500
Pittsburgh 2nd Half No OT 1X2 +135

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o73.5 +390
1st Half Alternative Total o72.5 +390
1st Half Alternative Total o70.5 +255
1st Half Alternative Total o69.5 +250
1st Half Alternative Total o68.5 +165
1st Half Alternative Total o67.5 +115 o67.5 +162 o67.5 +165
1st Half Alternative Total o66.5 +120 o66.5 +158 o66.5 +140
1st Half Alternative Total o65.5 +110 o65.5 +120
1st Half Alternative Total o64.5 -102 o64.5 +100
1st Half Alternative Total o63.5 -130 o63.5 -135
1st Half Alternative Total o62.5 -140 o62.5 -140
1st Half Alternative Total o61.5 -160 o61.5 -178 o61.5 -170
1st Half Alternative Total o60.5 -184 o60.5 -210
1st Half Alternative Total o59.5 -250
1st Half Alternative Total o58.5 -310
1st Half Alternative Total o57.5 -320
1st Half Alternative Total o55.5 -560
1st Half Alternative Total o54.5 -580
1st Half Alternative Total u73.5 -620
1st Half Alternative Total u72.5 -620
1st Half Alternative Total u70.5 -360
1st Half Alternative Total u69.5 -355
1st Half Alternative Total u68.5 -240
1st Half Alternative Total u67.5 -155 u67.5 -215 u67.5 -240
1st Half Alternative Total u66.5 -160 u66.5 -210 u66.5 -190
1st Half Alternative Total u65.5 -150 u65.5 -160
1st Half Alternative Total u64.5 -130 u64.5 -130
1st Half Alternative Total u63.5 -102 u63.5 +105
1st Half Alternative Total u62.5 +105 u62.5 +110
1st Half Alternative Total u61.5 +120 u61.5 +136 u61.5 +130
1st Half Alternative Total u60.5 +140 u60.5 +150
1st Half Alternative Total u59.5 +175
1st Half Alternative Total u58.5 +225
1st Half Alternative Total u57.5 +230
1st Half Alternative Total u55.5 +360
1st Half Alternative Total u54.5 +365
2nd Half Alternative Total o83.5 +320
2nd Half Alternative Total o82.5 +320
2nd Half Alternative Total o81.5 +290
2nd Half Alternative Total o80.5 +310
2nd Half Alternative Total o79.5 +220
2nd Half Alternative Total o78.5 +200
2nd Half Alternative Total o77.5 +215
2nd Half Alternative Total o76.5 +144
2nd Half Alternative Total o75.5 +132 o75.5 +105
2nd Half Alternative Total o74.5 +140 o74.5 +100
2nd Half Alternative Total o73.5 -105
2nd Half Alternative Total o72.5 -130
2nd Half Alternative Total o71.5 -172 o71.5 -135
2nd Half Alternative Total o70.5 -170
2nd Half Alternative Total o69.5 -188
2nd Half Alternative Total o68.5 -180
2nd Half Alternative Total o67.5 -280
2nd Half Alternative Total o66.5 -310
2nd Half Alternative Total o65.5 -295
2nd Half Alternative Total o64.5 -460
2nd Half Alternative Total o63.5 -520
2nd Half Alternative Total o62.5 -500
2nd Half Alternative Total u83.5 -460
2nd Half Alternative Total u82.5 -460
2nd Half Alternative Total u81.5 -410
2nd Half Alternative Total u80.5 -440
2nd Half Alternative Total u79.5 -295
2nd Half Alternative Total u78.5 -265
2nd Half Alternative Total u77.5 -290
2nd Half Alternative Total u76.5 -186
2nd Half Alternative Total u75.5 -170 u75.5 -145
2nd Half Alternative Total u74.5 -180 u74.5 -140
2nd Half Alternative Total u73.5 -130
2nd Half Alternative Total u72.5 -105
2nd Half Alternative Total u71.5 +134 u71.5 +105
2nd Half Alternative Total u70.5 +130
2nd Half Alternative Total u69.5 +146
2nd Half Alternative Total u68.5 +138
2nd Half Alternative Total u67.5 +210
2nd Half Alternative Total u66.5 +235
2nd Half Alternative Total u65.5 +220
2nd Half Alternative Total u64.5 +320
2nd Half Alternative Total u63.5 +350
2nd Half Alternative Total u62.5 +340
Alternative Total
Alternative Total
Alternative Total o150.5 +310
Alternative Total o149.5 +325
Alternative Total o148.5 +220 o148.5 +290
Alternative Total o147.5 +225 o147.5 +260
Alternative Total o146.5 +220 o146.5 +230
Alternative Total o145.5 +220 o145.5 +210 o145.5 +165
Alternative Total o144.5 +205 o144.5 +190 o144.5 +175
Alternative Total o143.5 +162 o143.5 +175 o143.5 +175
Alternative Total o142.5 +160 o142.5 +154 o142.5 +155
Alternative Total o141.5 +135 o141.5 +152 o141.5 +140 o141.5 +145
Alternative Total o140.5 +125 o140.5 +118 o140.5 +130 o140.5 +130
Alternative Total o139.5 +125 o139.5 +118 o139.5 +114 o139.5 +120
Alternative Total o138.5 +110 o138.5 +110 o138.5 +105 o138.5 +110
Alternative Total o137.5 +100 o137.5 -110 o137.5 +100
Alternative Total o136.5 -118 o136.5 -146 o136.5 -125 o136.5 -120
Alternative Total o135.5 -120 o135.5 -152 o135.5 -130 o135.5 -120
Alternative Total o134.5 -140 o134.5 -148 o134.5 -145 o134.5 -135
Alternative Total o133.5 -150 o133.5 -152 o133.5 -166 o133.5 -150
Alternative Total o132.5 -160 o132.5 -164 o132.5 -180 o132.5 -170
Alternative Total o131.5 -210 o131.5 -200 o131.5 -190
Alternative Total o130.5 -215 o130.5 -230 o130.5 -225
Alternative Total o129.5 -230 o129.5 -250
Alternative Total o128.5 -310 o128.5 -280
Alternative Total o127.5 -320 o127.5 -330
Alternative Total o126.5 -340 o126.5 -360
Alternative Total o125.5 -425
Alternative Total o124.5 -425
Alternative Total
Alternative Total
Alternative Total
Alternative Total u150.5 -445
Alternative Total u149.5 -475
Alternative Total u148.5 -310 u148.5 -410
Alternative Total u147.5 -320 u147.5 -360
Alternative Total u146.5 -320 u146.5 -315
Alternative Total u145.5 -320 u145.5 -280 u145.5 -230
Alternative Total u144.5 -290 u144.5 -250 u144.5 -250
Alternative Total u143.5 -220 u143.5 -230 u143.5 -240
Alternative Total u142.5 -220 u142.5 -200 u142.5 -210
Alternative Total u141.5 -160 u141.5 -210 u141.5 -180 u141.5 -190
Alternative Total u140.5 -155 u140.5 -158 u140.5 -166 u140.5 -165
Alternative Total u139.5 -150 u139.5 -156 u139.5 -145 u139.5 -145
Alternative Total u138.5 -135 u138.5 -146 u138.5 -135 u138.5 -130
Alternative Total u137.5 -120 u137.5 -120 u137.5 -120
Alternative Total u136.5 -102 u136.5 +110 u136.5 -105 u136.5 +100
Alternative Total u135.5 +100 u135.5 +114 u135.5 +100 u135.5 +100
Alternative Total u134.5 +115 u134.5 +112 u134.5 +114 u134.5 +110
Alternative Total u133.5 +125 u133.5 +114 u133.5 +130 u133.5 +125
Alternative Total u132.5 +135 u132.5 +120 u132.5 +140 u132.5 +135
Alternative Total u131.5 +154 u131.5 +154 u131.5 +150
Alternative Total u130.5 +158 u130.5 +175 u130.5 +165
Alternative Total u129.5 +168 u129.5 +190
Alternative Total u128.5 +215 u128.5 +210
Alternative Total u127.5 +220 u127.5 +240
Alternative Total u126.5 +235 u126.5 +260
Alternative Total u125.5 +300
Alternative Total u124.5 +300
Alternative Total
First 4 Minutes Total o11.5 -130
First 4 Minutes Total u11.5 +106
Home/Home -119 -110 -105
Away/Away +295 +300 +325
Home/Away +675 +650 +850
Draw/Away +2600 +3000
Away/Home +460 +500 +600
Draw/Home +2000 +2200 +2500
Away/Draw +3000
Draw/Draw +10000
Home/Draw +2500
2nd Half -370
1st Half +250
Overtime (Yes) +950
Overtime (No) -4000

TEAM PROPS

Bet Type TEAM PROPS
Pittsburgh 1st Half Team Score o30.5 -120 o30.5 -115 o30.5 -120
Pittsburgh 1st Half Team Score u30.5 -106 u30.5 -115 u30.5 -115
Stanford 1st Half Team Score o33.5 -102 o33.5 -105 o32.5 -135
Stanford 1st Half Team Score u33.5 -125 u33.5 -125 u32.5 -110
Stanford 1st Half Milestone +16 +850
Pittsburgh 1st Half Milestone +16 +2500
Pittsburgh 1st Half 10-12 +1600
Pittsburgh 1st Half 7-9 +1100
Pittsburgh 1st Half 4-6 +750
Stanford 1st Half 4-6 +550
Stanford 1st Half 13-15 +1100
Stanford 1st Half 7-9 +600
Pittsburgh 1st Half 13-15 +2200
Pittsburgh 1st Half 1-3 +550
Stanford 1st Half 1-3 +500
Stanford 1st Half 10-12 +750
Pittsburgh 2nd Half Team Score o34.5 -120
Pittsburgh 2nd Half Team Score u34.5 -106
Stanford First 4 Minutes Moneyline -142
Pittsburgh First 4 Minutes Moneyline +116
Stanford First 4 Minutes Spread -1.5 +128
Pittsburgh First 4 Minutes Spread +1.5 -158
Pittsburgh Team Score o65.5 -118 o66.5 -105 o65.5 -125
Pittsburgh Team Score u65.5 -106 u66.5 -125 u65.5 -110
Stanford Team Score o70.5 -106 o71.5 -105 o70.5 -125
Stanford Team Score u70.5 -118 u71.5 -125 u70.5 -115
Milestone +31 +3000 +31 +1800
Pittsburgh Milestone +26 +2200
Stanford Milestone +26 +900
Stanford Milestone +21 +850 +21 +800 +21 +650
Pittsburgh Milestone +21 +3500 +21 +3000 +21 +1400
Stanford Milestone +11 +210
Pittsburgh Milestone +11 +800
Stanford Milestone +6 -105 +6 +100
Pittsburgh Milestone +6 +340 +6 +350
Stanford 10-12 +700
Stanford 17-20 +1000 +900 +1100
Pittsburgh 7-9 +1200 +1300 +1200
Pittsburgh 4-6 +900
Pittsburgh 1-3 +675
Pittsburgh 10-12 +1500
Stanford 1-3 +575
Pittsburgh 13-16 +1800
Stanford 4-6 +625
Pittsburgh 17-20 +3000 +2500 +2500
Stanford 7-9 +700 +700 +700
Stanford 13-16 +700
16-20 +675 +600
26-30 +2300 +2000
6-10 +235 +250
11-15 +340 +375
21-25 +1200 +1100
1-5 +155 +165
Pittsburgh 1-10 +260
Stanford 1-10 +165
Stanford 14-16 +750 +1100
Stanford 3-6 +450 +425
Pittsburgh 14-16 +1900 +2500
Pittsburgh 10-13 +1100 +1400
Stanford 1-2 +700 +800
Pittsburgh 3-6 +650 +700
Pittsburgh 1-2 +900 +1100
Stanford 10-13 +450 +600
Stanford 1-5 +320
Pittsburgh 1-5 +500
Other +165
Pittsburgh 6-10 +750
Stanford 16-20 +850
Stanford 11-15 +550
Pittsburgh 21-25 +3500
Pittsburgh 16-20 +2000
Stanford 6-10 +400
Pittsburgh 11-15 +1400
Stanford 21-25 +1400
Winning Margin +375

PLAYER PROPS

Bet Type PLAYER PROPS
B.Gealer 3pt Shots Made o2.5 -112
B.Gealer 3pt Shots Made u2.5 -112
E.Okorie 3pt Shots Made o2.5 +140 o2.5 +150 o2.5 +145
E.Okorie 3pt Shots Made u2.5 -190 u2.5 -190 u2.5 -210
B.Dunning 3pt Shots Made o1.5 -134 o1.5 -115
B.Dunning 3pt Shots Made u1.5 +100 u1.5 -110
D.Minor 3pt Shots Made o1.5 +115
D.Minor 3pt Shots Made u1.5 -145
C.Corhen 3pt Shots Made o0.5 +190
C.Corhen 3pt Shots Made u0.5 -250
E.Okorie Assists o3.5 -140 o3.5 -150
E.Okorie Assists u3.5 +110 u3.5 +105
D.Minor Assists o2.5 -160
D.Minor Assists u2.5 +125
C.Corhen Assists o1.5 -135
C.Corhen Assists u1.5 +105
B.Gealer Assists o1.5 -120
B.Gealer Assists u1.5 -105
B.Dunning Assists o0.5 -180
B.Dunning Assists u0.5 +140
A.Rohosy Assists o0.5 -140
A.Rohosy Assists u0.5 +110
B.Dunning Blocks
B.Dunning Blocks
E.Okorie First Basket (incl. FT) +350 +550
C.Corhen First Basket (incl. FT) +450 +500
B.Dunning First Basket (incl. FT) +550 +800
A.Rohosy First Basket (incl. FT) +800 +600
R.Siulepa First Basket (incl. FT) +600 +800
A.Cammann First Basket (incl. FT) +1200 +650
B.Gealer First Basket (incl. FT) +800 +1200
D.Minor First Basket (incl. FT) +900 +1400
O.Witherspoon First Basket (incl. FT) +950 +1100
J.Thompson First Basket (incl. FT) +1100
E.Okorie Points o22.5 -128 o22.5 -111 o22.5 -120 o22.5 -125
E.Okorie Points u22.5 -105 u22.5 -115 u22.5 -105 u22.5 -105
C.Corhen Points o14.5 -113 o14.5 -100 o14.5 -112 o14.5 -110
C.Corhen Points u14.5 -118 u14.5 -128 u14.5 -112 u14.5 -120
B.Dunning Points o13.5 -129 o13.5 -125 o14.5 -110
B.Dunning Points u13.5 -105 u13.5 -102 u14.5 -115
B.Gealer Points o11.5 -124 o11.5 -112
B.Gealer Points u11.5 -108 u11.5 -112
N.Indrusaitis Points o10.5 -105
N.Indrusaitis Points u10.5 -120
A.Rohosy Points o8.5 -112
A.Rohosy Points u8.5 -112
D.Minor Points o8.5 -108 o8.5 -110
D.Minor Points u8.5 -124 u8.5 -115
E.Okorie Points Assists
E.Okorie Points Assists
C.Corhen Points Assists
C.Corhen Points Assists
B.Dunning Points Assists
B.Dunning Points Assists
B.Gealer Points Assists
B.Gealer Points Assists
D.Minor Points Assists
D.Minor Points Assists
E.Okorie Points Rebounds
E.Okorie Points Rebounds
B.Dunning Points Rebounds
B.Dunning Points Rebounds
C.Corhen Points Rebounds o20.5 -115
C.Corhen Points Rebounds u20.5 -111
B.Gealer Points Rebounds
B.Gealer Points Rebounds
D.Minor Points Rebounds
D.Minor Points Rebounds
E.Okorie Points Rebounds Assists
E.Okorie Points Rebounds Assists
C.Corhen Points Rebounds Assists
C.Corhen Points Rebounds Assists
B.Dunning Points Rebounds Assists
B.Dunning Points Rebounds Assists
D.Minor Points Rebounds Assists
D.Minor Points Rebounds Assists
B.Gealer Points Rebounds Assists
B.Gealer Points Rebounds Assists
B.Dunning Rebounds o6.5 -118 o6.5 -112
B.Dunning Rebounds u6.5 -113 u6.5 -112
A.Rohosy Rebounds o6.5 +105
A.Rohosy Rebounds u6.5 -135
C.Corhen Rebounds o6.5 +108 o6.5 +106 o6.5 +102 o6.5 +105
C.Corhen Rebounds u6.5 -145 u6.5 -138 u6.5 -130 u6.5 -150
D.Minor Rebounds o4.5 +112 o4.5 +110
D.Minor Rebounds u4.5 -150 u4.5 -140
E.Okorie Rebounds o3.5 -152 o3.5 -135
E.Okorie Rebounds u3.5 +113 u3.5 +105
B.Gealer Rebounds o2.5 -117 o2.5 -110
B.Gealer Rebounds u2.5 -115
D.Minor Rebounds Assists
D.Minor Rebounds Assists
B.Dunning Rebounds Assists
B.Dunning Rebounds Assists
C.Corhen Rebounds Assists
C.Corhen Rebounds Assists
E.Okorie Rebounds Assists
E.Okorie Rebounds Assists
B.Gealer Steals
B.Gealer Steals
B.Dunning Steals
B.Dunning Steals

MILESTONE PROPS

Bet Type MILESTONE PROPS
E.Okorie Assists +10 +2200
D.Minor Assists +10 +3500
E.Okorie Assists +7 +625
D.Minor Assists +7 +1200
C.Corhen Assists +7 +3500
B.Gealer Assists +7 +3500
D.Minor Assists +5 +350
C.Corhen Assists +5 +1100
E.Okorie Assists +5 +155
B.Gealer Assists +5 +1200
B.Dunning Assists +5 +3500
A.Rohosy Assists +5 +3500
E.Okorie Assists +4 -150
C.Corhen Assists +3 +220
E.Okorie Assists +3 -350
D.Minor Assists +3 -160
B.Gealer Assists +3 +240
B.Dunning Assists +3 +800
A.Rohosy Assists +3 +950
E.Okorie Points +45 +2800
E.Okorie Points +40 +3500 +40 +1700
E.Okorie Points +35 +1300 +35 +1100 +35 +850
C.Corhen Points +35 +3500
B.Dunning Points +35 +3500
E.Okorie Points +30 +360 +30 +370 +30 +350
C.Corhen Points +30 +4000 +30 +1900
B.Gealer Points +30 +3500
B.Dunning Points +30 +1800
E.Okorie Points +25 +126 +25 +125 +25 +125 +25 +125
C.Corhen Points +25 +1100 +25 +1000 +25 +950
B.Dunning Points +25 +1200 +25 +1500 +25 +900
B.Gealer Points +25 +3000 +25 +1600
N.Indrusaitis Points +25 +2800
D.Minor Points +25 +3500
A.Rohosy Points +25 +3500
E.Okorie Points +24 -120
E.Okorie Points +23 -120
B.Dunning Points +20 +305 +20 +400 +20 +320
E.Okorie Points +20 -230 +20 -245 +20 -240 +20 -260
C.Corhen Points +20 +270 +20 +300 +20 +350
B.Gealer Points +20 +675 +20 +750 +20 +650
D.Minor Points +20 +3000 +20 +1600
N.Indrusaitis Points +20 +1100
A.Rohosy Points +20 +1800
E.Okorie Points +18 -425
B.Gealer Points +18 +425
B.Dunning Points +18 +235
D.Minor Points +18 +1700
C.Corhen Points +18 +180
B.Dunning Points +15 -112 +15 +105 +15 -110
E.Okorie Points +15 -1000 +15 -1000 +15 -1100
C.Corhen Points +15 -125 +15 -125 +15 -112 +15 -110
D.Minor Points +15 +500 +15 +650 +15 +575
B.Gealer Points +15 +161 +15 +190 +15 +195
N.Indrusaitis Points +15 +350
A.Rohosy Points +15 +625
B.Dunning Points +14 -125
B.Dunning Points +12 -225
D.Minor Points +12 +250
B.Gealer Points +12 -125
C.Corhen Points +12 -290
B.Dunning Points +10 -440 +10 -450 +10 -500
C.Corhen Points +10 -480 +10 -575 +10 -600
D.Minor Points +10 +112 +10 +130 +10 +125
B.Gealer Points +10 -245 +10 -230 +10 -200
N.Indrusaitis Points +10 -150
E.Okorie Points +10 -10000
A.Rohosy Points +10 +125
D.Minor Points +9 -110
B.Gealer Points +8 -475
B.Dunning Points +8 -1000
D.Minor Points +8 -155
C.Corhen Points +8 -1400
B.Gealer Points +6 -1400
D.Minor Points +6 -350
D.Minor Points +5 -480 +5 -550
N.Indrusaitis Points +5 -1800
C.Corhen Points +5 -10000
B.Gealer Points +5 -1600
B.Dunning Points +5 -8000
A.Rohosy Points +5 -750
E.Okorie Points Rebounds +40 +1200
E.Okorie Points Rebounds +35 +400
B.Dunning Points Rebounds +35 +2500
C.Corhen Points Rebounds +35 +1800
E.Okorie Points Rebounds +30 +150
B.Dunning Points Rebounds +30 +750
C.Corhen Points Rebounds +30 +550
E.Okorie Points Rebounds +27 -125
E.Okorie Points Rebounds +25 -190
D.Minor Points Rebounds +25 +2800
B.Dunning Points Rebounds +25 +230
C.Corhen Points Rebounds +25 +185
C.Corhen Points Rebounds +22 -110
B.Dunning Points Rebounds +21 -115
B.Dunning Points Rebounds +20 -145
E.Okorie Points Rebounds +20 -650
D.Minor Points Rebounds +20 +650
C.Corhen Points Rebounds +20 -175
B.Dunning Points Rebounds +15 -650
D.Minor Points Rebounds +15 +150
C.Corhen Points Rebounds +15 -800
D.Minor Points Rebounds +13 -120
D.Minor Points Rebounds +10 -350
B.Dunning Rebounds +17 +3500
C.Corhen Rebounds +17 +3500
C.Corhen Rebounds +15 +3500
B.Dunning Rebounds +15 +2800
A.Rohosy Rebounds +15 +3500
B.Dunning Rebounds +13 +2500 +13 +1600
C.Corhen Rebounds +13 +2500 +13 +1700
D.Minor Rebounds +13 +3500
A.Rohosy Rebounds +13 +1700
C.Corhen Rebounds +12 +1300 +12 +1800
B.Dunning Rebounds +12 +1500
C.Corhen Rebounds +11 +900 +11 +950
B.Dunning Rebounds +11 +750 +11 +900
C.Corhen Rebounds +10 +475 +10 +500 +10 +550
B.Dunning Rebounds +10 +400 +10 +475 +10 +450
E.Okorie Rebounds +10 +2000
D.Minor Rebounds +10 +1700
A.Rohosy Rebounds +10 +575
C.Corhen Rebounds +9 +265 +9 +310
B.Dunning Rebounds +9 +230 +9 +265
D.Minor Rebounds +9 +1900
E.Okorie Rebounds +9 +2200
C.Corhen Rebounds +8 +154 +8 +170 +8 +185
E.Okorie Rebounds +8 +1100 +8 +1100
B.Dunning Rebounds +8 +136 +8 +150
D.Minor Rebounds +8 +800 +8 +950
C.Corhen Rebounds +7 -120 +7 -110 +7 +102
E.Okorie Rebounds +7 +500 +7 +550 +7 +600
B.Dunning Rebounds +7 -130 +7 -120 +7 -112
D.Minor Rebounds +7 +380 +7 +450 +7 +425
B.Gealer Rebounds +7 +1600
A.Rohosy Rebounds +7 +105
C.Corhen Rebounds +6 -225 +6 -200 +6 -175
E.Okorie Rebounds +6 +255 +6 +275
B.Dunning Rebounds +6 -250 +6 -225
D.Minor Rebounds +6 +199 +6 +235
B.Gealer Rebounds +6 +1100
C.Corhen Rebounds +5 -530 +5 -400 +5 -360
E.Okorie Rebounds +5 +127 +5 +135 +5 +155
B.Dunning Rebounds +5 -590 +5 -475 +5 -425
D.Minor Rebounds +5 +101 +5 +110 +5 +110
B.Gealer Rebounds +5 +425 +5 +500
A.Rohosy Rebounds +5 -350
C.Corhen Rebounds +4 -2500 +4 -1000
E.Okorie Rebounds +4 -170 +4 -160
D.Minor Rebounds +4 -213 +4 -195
B.Gealer Rebounds +4 +186
B.Dunning Rebounds +4 -1200
E.Okorie Rebounds +3 -460 +3 -400 +3 -340
D.Minor Rebounds +3 -625 +3 -500 +3 -450
B.Gealer Rebounds +3 -129 +3 -110
C.Corhen Rebounds +3 -2800
B.Dunning Rebounds +3 -3500
A.Rohosy Rebounds +3 -2500
B.Gealer Rebounds +2 -400
Stanford Team Point Race (10) -140
Pittsburgh Team Point Race (10) +105
Pittsburgh Team Point Race (15) +120
Stanford Team Point Race (15) -165
Pittsburgh Team Point Race (20) +550 +120
Stanford Team Point Race (20) -1000 -165
Team Point Race (20)
Pittsburgh Team Point Race (25) +480
Stanford Team Point Race (25) -750
Stanford Team Point Race (30) +200
Pittsburgh Team Point Race (30) -290
Stanford Team Point Race (35) +350
Pittsburgh Team Point Race (35) -550
Team Point Race (40) +600
Stanford Team Point Race (40) -800
Pittsburgh Team Point Race (40) +1100
Stanford Team Point Race (5) -130
Pittsburgh Team Point Race (5) +104
Team Point Race (5)
B.Gealer Threes Made +8 +2800
E.Okorie Threes Made +7 +2800
B.Gealer Threes Made +7 +1700
B.Dunning Threes Made +7 +3500
E.Okorie Threes Made +6 +2200 +6 +1600
D.Minor Threes Made +6 +3500
B.Gealer Threes Made +6 +1000
B.Dunning Threes Made +6 +2500
E.Okorie Threes Made +5 +800 +5 +900 +5 +875
B.Dunning Threes Made +5 +2000 +5 +1500
D.Minor Threes Made +5 +1700
B.Gealer Threes Made +5 +525
B.Dunning Threes Made +4 +525 +4 +700 +4 +675
E.Okorie Threes Made +4 +305 +4 +350 +4 +400
D.Minor Threes Made +4 +900
B.Gealer Threes Made +4 +230
B.Dunning Threes Made +3 +196 +3 +240 +3 +260
E.Okorie Threes Made +3 +125 +3 +135 +3 +150 +3 +145
D.Minor Threes Made +3 +350
C.Corhen Threes Made +3 +2800
B.Gealer Threes Made +3 -112
B.Dunning Threes Made +2 -148 +2 -130 +2 -115
E.Okorie Threes Made +2 -235 +2 -225 +2 -200
D.Minor Threes Made +2 +115
C.Corhen Threes Made +2 +950
B.Gealer Threes Made +2 -340
B.Dunning Threes Made +1 -850 +1 -600 +1 -550
E.Okorie Threes Made +1 -2500 +1 -1100 +1 -1000
D.Minor Threes Made +1 -400
C.Corhen Threes Made +1 +190
B.Gealer Threes Made +1 -1800

ALT PROPS

Bet Type ALT PROPS
Stanford 1st Half 1st Half Alt Spread
Pittsburgh 1st Half 1st Half Alt Spread +12.5 -800
Pittsburgh 1st Half 1st Half Alt Spread +11.5 -750
Stanford 1st Half 1st Half Alt Spread
Pittsburgh 1st Half 1st Half Alt Spread +9.5 -400
Pittsburgh 1st Half 1st Half Alt Spread +8.5 -390
Stanford 1st Half 1st Half Alt Spread
Stanford 1st Half 1st Half Alt Spread +6.5 -720
Pittsburgh 1st Half 1st Half Alt Spread +6.5 -220
Pittsburgh 1st Half 1st Half Alt Spread +5.5 -185 +5.5 -210
Stanford 1st Half 1st Half Alt Spread +5.5 -620
Pittsburgh 1st Half 1st Half Alt Spread +4.5 -160
Stanford 1st Half 1st Half Alt Spread
Pittsburgh 1st Half 1st Half Alt Spread +3.5 -140
Stanford 1st Half 1st Half Alt Spread +3.5 -350
Pittsburgh 1st Half 1st Half Alt Spread +2.5 -105
Stanford 1st Half 1st Half Alt Spread +2.5 -330
Pittsburgh 1st Half 1st Half Alt Spread +1.5 +105
Stanford 1st Half 1st Half Alt Spread
Stanford 1st Half 1st Half Alt Spread -0.5 -165 -0.5 -184
Pittsburgh 1st Half 1st Half Alt Spread +0.5 +125 +0.5 +142
Stanford 1st Half 1st Half Alt Spread +0.5 -196
Pittsburgh 1st Half 1st Half Alt Spread -0.5 +152
Stanford 1st Half 1st Half Alt Spread -1.5 -140
Pittsburgh 1st Half 1st Half Alt Spread
Stanford 1st Half 1st Half Alt Spread -2.5 -130
Pittsburgh 1st Half 1st Half Alt Spread -2.5 +240
Stanford 1st Half 1st Half Alt Spread -3.5 +105
Pittsburgh 1st Half 1st Half Alt Spread -3.5 +255
Stanford 1st Half 1st Half Alt Spread -4.5 +120
Pittsburgh 1st Half 1st Half Alt Spread
Stanford 1st Half 1st Half Alt Spread -5.5 +135 -5.5 +162
Pittsburgh 1st Half 1st Half Alt Spread -5.5 +400
Pittsburgh 1st Half 1st Half Alt Spread -6.5 +450
Stanford 1st Half 1st Half Alt Spread -6.5 +168
Pittsburgh 1st Half 1st Half Alt Spread
Stanford 1st Half 1st Half Alt Spread -8.5 +280
Stanford 1st Half 1st Half Alt Spread -9.5 +285
Pittsburgh 1st Half 1st Half Alt Spread
Stanford 1st Half 1st Half Alt Spread -11.5 +460
Stanford 1st Half 1st Half Alt Spread -12.5 +480
Pittsburgh 1st Half 1st Half Alt Spread
Stanford 1st Half 1st Half Alt Spread
Stanford 1st Half 1st Half Alt Spread
Stanford 1st Half 1st Half Alt Team Score o42.5 +589
Stanford 1st Half 1st Half Alt Team Score o41.5 +560
Stanford 1st Half 1st Half Alt Team Score o40.5 +452
Stanford 1st Half 1st Half Alt Team Score o39.5 +364
Pittsburgh 1st Half 1st Half Alt Team Score o39.5 +640
Stanford 1st Half 1st Half Alt Team Score o38.5 +293
Pittsburgh 1st Half 1st Half Alt Team Score o38.5 +558
Stanford 1st Half 1st Half Alt Team Score o37.5 +255 o37.5 +233
Pittsburgh 1st Half 1st Half Alt Team Score o37.5 +456
Stanford 1st Half 1st Half Alt Team Score o36.5 +210 o36.5 +187
Pittsburgh 1st Half 1st Half Alt Team Score o36.5 +365
Stanford 1st Half 1st Half Alt Team Score o35.5 +158 o35.5 +149
Pittsburgh 1st Half 1st Half Alt Team Score o35.5 +255 o35.5 +291
