Old Dominion Monarchs
| Bet Type EVENT PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
Old Dominion Alternative Spread | +22.5 -720 | ||||||
Old Dominion Alternative Spread | +21.5 -660 | ||||||
Old Dominion Alternative Spread | +20.5 -560 | ||||||
Old Dominion Alternative Spread | +19.5 -475 | ||||||
Old Dominion Alternative Spread | +18.5 -410 | ||||||
Old Dominion Alternative Spread | +17.5 -375 | ||||||
Old Dominion Alternative Spread | +16.5 -345 | ||||||
Old Dominion Alternative Spread | +15.5 -298 | ||||||
Old Dominion Alternative Spread | +14.5 -260 | ||||||
Old Dominion Alternative Spread | +13.5 -220 | ||||||
Old Dominion Alternative Spread | +12.5 -200 | ||||||
Old Dominion Alternative Spread | +11.5 -180 | ||||||
Old Dominion Alternative Spread | +10.5 -166 | ||||||
Old Dominion Alternative Spread | +9.5 -145 | ||||||
Old Dominion Alternative Spread | +8.5 -130 | ||||||
Old Dominion Alternative Spread | +7.5 -105 | ||||||
Old Dominion Alternative Spread | +6.5 -105 | ||||||
Old Dominion Alternative Spread | +5.5 +110 | ||||||
Old Dominion Alternative Spread | +4.5 +124 | ||||||
Old Dominion Alternative Spread | +3.5 +145 | ||||||
Old Dominion Alternative Spread | +2.5 +170 | ||||||
Old Dominion Alternative Spread | +1.5 +220 | ||||||
Old Dominion Alternative Spread | -1.5 +290 | ||||||
Old Dominion Alternative Spread | -2.5 +350 | ||||||
Old Dominion Alternative Spread | -3.5 +400 | ||||||
Old Dominion Alternative Spread | -4.5 +450 | ||||||
Old Dominion Alternative Spread | -5.5 +400 | ||||||
Miami (OH) Alternative Spread | +5.5 -600 | ||||||
Miami (OH) Alternative Spread | +4.5 -720 | ||||||
Miami (OH) Alternative Spread | +3.5 -620 | ||||||
Miami (OH) Alternative Spread | +2.5 -520 | ||||||
Miami (OH) Alternative Spread | +1.5 -410 | ||||||
Miami (OH) Alternative Spread | -1.5 -298 | ||||||
Miami (OH) Alternative Spread | -2.5 -220 | ||||||
Miami (OH) Alternative Spread | -3.5 -188 | ||||||
Miami (OH) Alternative Spread | -4.5 -160 | ||||||
Miami (OH) Alternative Spread | -5.5 -140 | ||||||
Miami (OH) Alternative Spread | -6.5 -125 | ||||||
Miami (OH) Alternative Spread | -7.5 -125 | ||||||
Miami (OH) Alternative Spread | -8.5 +100 | ||||||
Miami (OH) Alternative Spread | -9.5 +114 | ||||||
Miami (OH) Alternative Spread | -10.5 +130 | ||||||
Miami (OH) Alternative Spread | -11.5 +140 | ||||||
Miami (OH) Alternative Spread | -12.5 +154 | ||||||
Miami (OH) Alternative Spread | -13.5 +170 | ||||||
Miami (OH) Alternative Spread | -14.5 +195 | ||||||
Miami (OH) Alternative Spread | -15.5 +220 | ||||||
Miami (OH) Alternative Spread | -16.5 +250 | ||||||
Miami (OH) Alternative Spread | -17.5 +270 | ||||||
Miami (OH) Alternative Spread | -18.5 +290 | ||||||
Miami (OH) Alternative Spread | -19.5 +325 | ||||||
Miami (OH) Alternative Spread | -20.5 +370 | ||||||
Miami (OH) Alternative Spread | -21.5 +420 | ||||||
Miami (OH) Alternative Spread | -22.5 +450 | ||||||
Over | o163.5 +280 | ||||||
Over | o162.5 +260 | ||||||
Over | o161.5 +240 | ||||||
Over | o160.5 +220 | ||||||
Over | o159.5 +200 | ||||||
Over | o158.5 +185 | ||||||
Over | o157.5 +165 | ||||||
Over | o156.5 +150 | ||||||
Over | o155.5 +135 | ||||||
Over | o154.5 +124 | ||||||
Over | o153.5 +114 | ||||||
Over | o152.5 +100 | ||||||
Over | o151.5 +114 | ||||||
Over | o150.5 -120 | ||||||
Over | o149.5 -135 | ||||||
Over | o148.5 -145 | ||||||
Over | o147.5 -166 | ||||||
Over | o146.5 -180 | ||||||
Over | o145.5 -200 | ||||||
Over | o144.5 -230 | ||||||
Over | o143.5 -250 | ||||||
Over | o142.5 -280 | ||||||
Over | o141.5 -315 | ||||||
Over | o140.5 -345 | ||||||
Over | o139.5 -395 | ||||||
Over | o138.5 -360 | ||||||
Over | o137.5 -375 | ||||||
Over | o136.5 -360 | ||||||
Over | o135.5 -410 | ||||||
Under | u163.5 -395 | ||||||
Under | u162.5 -360 | ||||||
Under | u161.5 -330 | ||||||
Under | u160.5 -298 | ||||||
Under | u159.5 -270 | ||||||
Under | u158.5 -245 | ||||||
Under | u157.5 -215 | ||||||
Under | u156.5 -195 | ||||||
Under | u155.5 -175 | ||||||
Under | u154.5 -160 | ||||||
Under | u153.5 -145 | ||||||
Under | u152.5 -130 | ||||||
Under | u151.5 -145 | ||||||
Under | u150.5 -110 | ||||||
Under | u149.5 +105 | ||||||
Under | u148.5 +114 | ||||||
Under | u147.5 +130 | ||||||
Under | u146.5 +140 | ||||||
Under | u145.5 +154 | ||||||
Under | u144.5 +175 | ||||||
Under | u143.5 +190 | ||||||
Under | u142.5 +210 | ||||||
Under | u141.5 +230 | ||||||
Under | u140.5 +250 | ||||||
Under | u139.5 +280 | ||||||
Under | u138.5 +260 | ||||||
Under | u137.5 +280 | ||||||
Under | u136.5 +260 | ||||||
Under | u135.5 +290 | ||||||
Home/Home | -175 | -165 | |||||
Away/Away | +430 | +330 | |||||
Away/Home | +490 | +550 | |||||
Draw/Home | +1900 | +2200 | |||||
Draw/Away | +2800 | +3000 | |||||
Home/Away | +750 | +750 |
| Bet Type TEAM PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
Miami (OH) 1st Half Over | o37.5 -125 | ||||||
Miami (OH) 1st Half Under | u37.5 -105 | ||||||
Old Dominion 1st Half Over | o33.5 -115 | ||||||
Old Dominion 1st Half Under | u33.5 -115 | ||||||
Miami (OH) Over | o79.5 -125 | o79.5 -115 | |||||
Miami (OH) Under | u79.5 -105 | u79.5 -115 | |||||
Old Dominion Over | o71.5 -115 | o71.5 -120 | |||||
Old Dominion Under | u71.5 -115 | u71.5 -110 | |||||
Miami (OH) Milestone | 21+ +310 | ||||||
Old Dominion Milestone | 21+ +3000 | ||||||
Old Dominion 17-20 | +3500 | ||||||
Old Dominion 10-13 | +1600 | ||||||
Old Dominion 3-6 | +900 | ||||||
Miami (OH) 3-6 | +425 | ||||||
Miami (OH) 1-2 | +700 | ||||||
Miami (OH) 10-13 | +600 | ||||||
Miami (OH) 17-20 | +850 | ||||||
Old Dominion 14-16 | +2500 | ||||||
Miami (OH) 14-16 | +700 | ||||||
Old Dominion 7-9 | +1800 | ||||||
Miami (OH) 7-9 | +700 | ||||||
Old Dominion 1-2 | +1000 |
| Bet Type MILESTONE PROPS | | | | | | | |
|---|---|---|---|---|---|---|---|
Old Dominion 1st Half 1st Half Team Point Race (10) | +130 | ||||||
Miami (OH) 1st Half 1st Half Team Point Race (10) | -170 | ||||||
1st Half 1st Half Team Point Race (10) | |||||||
Old Dominion 1st Half 1st Half Team Point Race (15) | +140 | ||||||
Miami (OH) 1st Half 1st Half Team Point Race (15) | -185 | ||||||
1st Half 1st Half Team Point Race (15) | |||||||
Old Dominion 1st Half 1st Half Team Point Race (20) | +150 | ||||||
Miami (OH) 1st Half 1st Half Team Point Race (20) | -195 | ||||||
1st Half 1st Half Team Point Race (20) | |||||||
Old Dominion 1st Half 1st Half Team Point Race (25) | +165 | ||||||
Miami (OH) 1st Half 1st Half Team Point Race (25) | -215 | ||||||
1st Half 1st Half Team Point Race (25) |