Betting Markets for Event basketball/ncaamb/10368090

United States
Saint Mary's Saint Mary's Gaels
Channel: ESPN
Gonzaga Bulldogs Gonzaga

EVENT PROPS

Bet Type EVENT PROPS
Saint Mary's Alternative Spread +22.5 -1120
Saint Mary's Alternative Spread +21.5 -900
Saint Mary's Alternative Spread +20.5 -740
Saint Mary's Alternative Spread +19.5 -594
Saint Mary's Alternative Spread +18.5 -489
Saint Mary's Alternative Spread +17.5 -418 +17.5 -500
Saint Mary's Alternative Spread +16.5 -359 +16.5 -375
Saint Mary's Alternative Spread +15.5 -303 +15.5 -325
Saint Mary's Alternative Spread +14.5 -251 +14.5 -300
Saint Mary's Alternative Spread +13.5 -210 +13.5 -210
Saint Mary's Alternative Spread +12.5 -181 +12.5 -185
Saint Mary's Alternative Spread +11.5 -156 +11.5 -165
Saint Mary's Alternative Spread +10.5 -134 +10.5 -130
Saint Mary's Alternative Spread +9.5 +100
Saint Mary's Alternative Spread +8.5 +106 +8.5 +115
Saint Mary's Alternative Spread +7.5 +126 +7.5 +130
Saint Mary's Alternative Spread +6.5 +146 +6.5 +160
Saint Mary's Alternative Spread +5.5 +168 +5.5 +175
Saint Mary's Alternative Spread +4.5 +192 +4.5 +200
Saint Mary's Alternative Spread +3.5 +222 +3.5 +230
Gonzaga Alternative Spread +3.5 -1160
Saint Mary's Alternative Spread +2.5 +260 +2.5 +275
Gonzaga Alternative Spread +2.5 -940
Saint Mary's Alternative Spread +1.5 +311
Gonzaga Alternative Spread +1.5 -770
Saint Mary's Alternative Spread -1.5 +426
Gonzaga Alternative Spread -1.5 -497
Saint Mary's Alternative Spread -2.5 +482
Gonzaga Alternative Spread -2.5 -396 -2.5 -450
Saint Mary's Alternative Spread -3.5 +545
Gonzaga Alternative Spread -3.5 -325 -3.5 -350
Gonzaga Alternative Spread -4.5 -275 -4.5 -300
Gonzaga Alternative Spread -5.5 -236 -5.5 -230
Gonzaga Alternative Spread -6.5 -202 -6.5 -210
Gonzaga Alternative Spread -7.5 -174 -7.5 -165
Gonzaga Alternative Spread -8.5 -145 -8.5 -145
Gonzaga Alternative Spread -9.5 -120
Gonzaga Alternative Spread -10.5 -101 -10.5 +105
Gonzaga Alternative Spread -11.5 +114 -11.5 +130
Gonzaga Alternative Spread -12.5 +131 -12.5 +140
Gonzaga Alternative Spread -13.5 +151 -13.5 +160
Gonzaga Alternative Spread -14.5 +177 -14.5 +200
Gonzaga Alternative Spread -15.5 +209 -15.5 +210
Gonzaga Alternative Spread -16.5 +241 -16.5 +240
Gonzaga Alternative Spread -17.5 +272 -17.5 +300
Gonzaga Alternative Spread -18.5 +308
Gonzaga Alternative Spread -19.5 +355
Gonzaga Alternative Spread -20.5 +414
Gonzaga Alternative Spread -21.5 +470
Gonzaga Alternative Spread -22.5 +533
Alternative Total o157.5 +310
Alternative Total o156.5 +280
Alternative Total o155.5 +250
Alternative Total o154.5 +230
Alternative Total o153.5 +200
Alternative Total o152.5 +185 o152.5 +180
Alternative Total o151.5 +170 o151.5 +175
Alternative Total o150.5 +154 o150.5 +160
Alternative Total o149.5 +140 o149.5 +140
Alternative Total o148.5 +124 o148.5 +130
Alternative Total o147.5 +114 o147.5 +115
Alternative Total o146.5 +100 o146.5 +105
Alternative Total o145.5 -120
Alternative Total o144.5 -125 o144.5 -115
Alternative Total o143.5 -135 o143.5 -130
Alternative Total o142.5 -154 o142.5 -145
Alternative Total o141.5 -166 o141.5 -165
Alternative Total o140.5 -188 o140.5 -185
Alternative Total o139.5 -210 o139.5 -185
Alternative Total o138.5 -238 o138.5 -210
Alternative Total o137.5 -260 o137.5 -250
Alternative Total o136.5 -298 o136.5 -300
Alternative Total o135.5 -330
Alternative Total o134.5 -375
Alternative Total o133.5 -425
Alternative Total u157.5 -445
Alternative Total u156.5 -395
Alternative Total u155.5 -345
Alternative Total u154.5 -315
Alternative Total u153.5 -270
Alternative Total u152.5 -245 u152.5 -250
Alternative Total u151.5 -220 u151.5 -230
Alternative Total u150.5 -200 u150.5 -210
Alternative Total u149.5 -180 u149.5 -185
Alternative Total u148.5 -160 u148.5 -165
Alternative Total u147.5 -145 u147.5 -145
Alternative Total u146.5 -130 u146.5 -130
Alternative Total u145.5 +100
Alternative Total u144.5 -105 u144.5 -105
Alternative Total u143.5 +105 u143.5 +105
Alternative Total u142.5 +120 u142.5 +115
Alternative Total u141.5 +130 u141.5 +130
Alternative Total u140.5 +145 u140.5 +140
Alternative Total u139.5 +160 u139.5 +140
Alternative Total u138.5 +180 u138.5 +160
Alternative Total u137.5 +195 u137.5 +180
Alternative Total u136.5 +220 u136.5 +200
Alternative Total u135.5 +240
Alternative Total u134.5 +270
Alternative Total u133.5 +300
Away/Home +500
Draw/Draw +20000
Draw/Away +7500
Away/Away +650
Home/Draw +2500
Draw/Home +2500
Home/Away +1400
Away/Draw +3000
Home/Home -260
Overtime (Yes) +1200
Overtime (No) -20000

TEAM PROPS

Bet Type TEAM PROPS
Gonzaga Team Score o77.5 -120 o77.5 -110
Gonzaga Team Score u77.5 -110 u77.5 -120
Saint Mary's Team Score o67.5 -120 o67.5 -120
Saint Mary's Team Score u67.5 -110 u67.5 -110
Saint Mary's Milestone +21 +6000
Gonzaga Milestone +21 +380
Saint Mary's Milestone +11 +2500
Gonzaga Milestone +11 -120
Saint Mary's 17-20 +5000
Gonzaga 17-20 +600
Saint Mary's 14-16 +3500
Gonzaga 14-16 +550
Saint Mary's 10-13 +2000
Gonzaga 10-13 +400
Saint Mary's 7-9 +2000
Gonzaga 7-9 +475
Saint Mary's 3-6 +1200
Gonzaga 3-6 +450
Saint Mary's 1-2 +1600
Gonzaga 1-2 +900
Saint Mary's 6-10 +1600
Gonzaga 6-10 +275
Saint Mary's 1-5 +700
Gonzaga 1-5 +375

PLAYER PROPS

Bet Type PLAYER PROPS
J.Dent 3pt Shots Made o1.5 -110 o1.5 -115
J.Dent 3pt Shots Made u1.5 -115 u1.5 -125
D.Shaw 3pt Shots Made o1.5 +100 o1.5 -105
D.Shaw 3pt Shots Made u1.5 -125 u1.5 -135
P.Murauskas 3pt Shots Made o1.5 +175 o1.5 +170
P.Murauskas 3pt Shots Made u1.5 -230 u1.5 -250
J.Dent Assists o4.5 -112 o4.5 -120
J.Dent Assists u4.5 -112 u4.5 -115
G.Ike Assists o2.5 +122 o2.5 +115
G.Ike Assists u2.5 -155 u2.5 -165
P.Murauskas Assists o1.5 -130 o1.5 -140
P.Murauskas Assists u1.5 +102 u1.5 +100
D.Shaw Assists o1.5 +100 o1.5 -105
D.Shaw Assists u1.5 -125 u1.5 -135
M.Lewis Assists o1.5 +135 o1.5 +130
M.Lewis Assists u1.5 -170 u1.5 -190
G.Ike Blocks
G.Ike Blocks
G.Ike Points o18.5 -110 o18.5 -110
G.Ike Points u18.5 -115 u18.5 -120
P.Murauskas Points o18.5 -112 o18.5 -115
P.Murauskas Points u18.5 -112 u18.5 -115
J.Dent Points o12.5 +102 o12.5 +100
J.Dent Points u12.5 -130 u12.5 -135
M.Lewis Points o11.5 -110 o11.5 -110
M.Lewis Points u11.5 -115 u11.5 -120
D.Shaw Points o7.5 -125 o7.5 -125
D.Shaw Points u7.5 +100 u7.5 -105
G.Ike Points Assists o20.5 -120
G.Ike Points Assists u20.5 -110
P.Murauskas Points Assists o20.5 -110
P.Murauskas Points Assists u20.5 -120
J.Dent Points Assists o16.5 -130
J.Dent Points Assists u16.5 +100
M.Lewis Points Assists o12.5 -120
M.Lewis Points Assists u12.5 -110
D.Shaw Points Assists o9.5 +100
D.Shaw Points Assists u9.5 -130
G.Ike Points Rebounds o27.5 -110
G.Ike Points Rebounds u27.5 -130
P.Murauskas Points Rebounds o25.5 -125
P.Murauskas Points Rebounds u25.5 -110
J.Dent Points Rebounds o15.5 +100
J.Dent Points Rebounds u15.5 -140
M.Lewis Points Rebounds o14.5 -110
M.Lewis Points Rebounds u14.5 -125
D.Shaw Points Rebounds o12.5 -120
D.Shaw Points Rebounds u12.5 -115
G.Ike Points Rebounds Assists o29.5 -110
G.Ike Points Rebounds Assists u29.5 -120
P.Murauskas Points Rebounds Assists o27.5 -115
P.Murauskas Points Rebounds Assists u27.5 -115
J.Dent Points Rebounds Assists o19.5 -125
J.Dent Points Rebounds Assists u19.5 -105
M.Lewis Points Rebounds Assists o15.5 -120
M.Lewis Points Rebounds Assists u15.5 -110
D.Shaw Points Rebounds Assists o14.5 +100
D.Shaw Points Rebounds Assists u14.5 -130
G.Ike Rebounds o8.5 -112 o8.5 -120
G.Ike Rebounds u8.5 -112 u8.5 -120
P.Murauskas Rebounds o7.5 +102 o7.5 +100
P.Murauskas Rebounds u7.5 -130 u7.5 -140
D.Shaw Rebounds o4.5 -130 o4.5 -140
D.Shaw Rebounds u4.5 +102 u4.5 +100
M.Lewis Rebounds o2.5 -135 o2.5 -145
M.Lewis Rebounds u2.5 +105 u2.5 +105
J.Dent Rebounds o2.5 -135 o2.5 -145
J.Dent Rebounds u2.5 +105 u2.5 +105
G.Ike Rebounds Assists
G.Ike Rebounds Assists
P.Murauskas Rebounds Assists
P.Murauskas Rebounds Assists
J.Dent Rebounds Assists
J.Dent Rebounds Assists
D.Shaw Rebounds Assists
D.Shaw Rebounds Assists
J.Dent Steals o1.5 +155
G.Ike Steals o0.5 -150
D.Shaw Steals o0.5 +105
M.Lewis Steals o0.5 +110
P.Murauskas Steals o0.5 +120

MILESTONE PROPS

Bet Type MILESTONE PROPS
J.Dent Assists +13 +3500
J.Dent Assists +10 +1600
J.Dent Assists +9 +1100
J.Dent Assists +8 +575
G.Ike Assists +7 +1900
P.Murauskas Assists +7 +3500
J.Dent Assists +7 +350 +7 +325
D.Shaw Assists +7 +3500
G.Ike Assists +6 +1750
J.Dent Assists +6 +165
G.Ike Assists +5 +675 +5 +700
P.Murauskas Assists +5 +1200 +5 +1500
M.Lewis Assists +5 +1800
J.Dent Assists +5 -112 +5 -120
D.Shaw Assists +5 +1500 +5 +2000
G.Ike Assists +4 +300
P.Murauskas Assists +4 +575
M.Lewis Assists +4 +1200
D.Shaw Assists +4 +800
J.Dent Assists +4 -275
P.Murauskas Assists +3 +225 +3 +220
G.Ike Assists +3 +122 +3 +115
M.Lewis Assists +3 +425 +3 +400
J.Dent Assists +3 -650 +3 -750
D.Shaw Assists +3 +300 +3 +275
G.Ike Points +40 +3500
P.Murauskas Points +40 +3500
G.Ike Points +35 +1900
P.Murauskas Points +35 +1800 +35 +3000
M.Lewis Points +35 +3000
P.Murauskas Points +30 +900 +30 +800
G.Ike Points +30 +1000 +30 +1300
M.Lewis Points +30 +3500 +30 +1400
J.Dent Points +30 +3500
G.Ike Points +25 +400 +25 +375
P.Murauskas Points +25 +375 +25 +300
M.Lewis Points +25 +2000 +25 +750
J.Dent Points +25 +1600
D.Shaw Points +25 +3500
G.Ike Points +20 +120 +20 +115
D.Shaw Points +20 +1700
P.Murauskas Points +20 +115 +20 +110
M.Lewis Points +20 +875 +20 +375
J.Dent Points +20 +625 +20 +1500
G.Ike Points +15 -340 +15 -300
P.Murauskas Points +15 -330 +15 -260
M.Lewis Points +15 +235 +15 +170
J.Dent Points +15 +180 +15 +250
D.Shaw Points +15 +650
J.Dent Points +10 -245 +10 -425
D.Shaw Points +10 +155 +10 +240
G.Ike Points +10 -2800 +10 -1300
P.Murauskas Points +10 -2200 +10 -850
M.Lewis Points +10 -210 +10 -180
M.Lewis Points +5 -2800 +5 -2200
J.Dent Points +5 -2500
D.Shaw Points +5 -425 +5 -1100
G.Ike Points +5 -7000
P.Murauskas Points +5 -4000
G.Ike Rebounds +20 +3500
G.Ike Rebounds +17 +2000
P.Murauskas Rebounds +17 +3500
G.Ike Rebounds +15 +1200
P.Murauskas Rebounds +15 +1900
G.Ike Rebounds +13 +600
P.Murauskas Rebounds +13 +1050
D.Shaw Rebounds +13 +3500
P.Murauskas Rebounds +12 +400
G.Ike Rebounds +12 +300
G.Ike Rebounds +11 +200
P.Murauskas Rebounds +11 +300
G.Ike Rebounds +10 +150
P.Murauskas Rebounds +10 +300
M.Lewis Rebounds +10 +3500
J.Dent Rebounds +10 +3500
D.Shaw Rebounds +10 +1300
G.Ike Rebounds +9 -120
D.Shaw Rebounds +9 +900
P.Murauskas Rebounds +9 +145
G.Ike Rebounds +8 -190
P.Murauskas Rebounds +8 -105
D.Shaw Rebounds +8 +500
J.Dent Rebounds +7 +1200 +7 +2000
G.Ike Rebounds +7 -360 +7 -300
D.Shaw Rebounds +7 +280 +7 +275
P.Murauskas Rebounds +7 -170 +7 -155
M.Lewis Rebounds +7 +1200 +7 +2000
G.Ike Rebounds +6 -525
D.Shaw Rebounds +6 +145
J.Dent Rebounds +6 +850
M.Lewis Rebounds +6 +800
P.Murauskas Rebounds +6 -250
G.Ike Rebounds +5 -1800 +5 -950
P.Murauskas Rebounds +5 -700 +5 -425
M.Lewis Rebounds +5 +375 +5 +375
J.Dent Rebounds +5 +375 +5 +375
D.Shaw Rebounds +5 -130 +5 -140
G.Ike Rebounds +4 -1800
M.Lewis Rebounds +4 +170
D.Shaw Rebounds +4 -325
J.Dent Rebounds +4 +170
P.Murauskas Rebounds +4 -850
M.Lewis Rebounds +3 -135 +3 -145
P.Murauskas Rebounds +3 -6600 +3 -2200
J.Dent Rebounds +3 -135 +3 -145
D.Shaw Rebounds +3 -750 +3 -900
G.Ike Rebounds +3 -3000
D.Shaw Threes Made +6 +2800
J.Dent Threes Made +6 +2800
J.Dent Threes Made +5 +1500 +5 +2000
P.Murauskas Threes Made +5 +2800
D.Shaw Threes Made +5 +1600 +5 +2000
D.Shaw Threes Made +4 +800
P.Murauskas Threes Made +4 +1300
J.Dent Threes Made +4 +750
P.Murauskas Threes Made +3 +600 +3 +550
J.Dent Threes Made +3 +290 +3 +260
D.Shaw Threes Made +3 +310 +3 +275
P.Murauskas Threes Made +2 +175 +2 +170
J.Dent Threes Made +2 -110 +2 -115
D.Shaw Threes Made +2 +100 +2 -105
P.Murauskas Threes Made +1 -260 +1 -275
J.Dent Threes Made +1 -500 +1 -550
D.Shaw Threes Made +1 -450 +1 -500

Betslip