Betting Markets for Event basketball/ncaamb/10358940

United States
Memphis Memphis Tigers
66
87
South Florida Bulls South Florida

GAME LINES

Bet Type Game
South Florida Spread -9.5 -105 -9 -110 -8.5 -114 -9.5 -110 -9 -110 -9.5 -110
Memphis Spread +9.5 -115 +9 -110 +8.5 -106 +9.5 -110 +9 -110 +9.5 -110
Total o163.5 -105 o165 -110 o163.5 -115 o163.5 -115 o163.5 -110 o163.5 -115
Total u163.5 -115 u165 -110 u163.5 -105 u163.5 -105 u163.5 -110 u163.5 -105
South Florida Moneyline -475 -480 -465 -500 -500 -475
Memphis Moneyline +340 +360 +350 +380 +375 +350
South Florida 1st Half Spread -5.5 -110 -5 -110 -4.5 -112 -5.5 -110 -4.5 -120 -5.5 -110
Memphis 1st Half Spread +5.5 -120 +5 -110 +4.5 -112 +5.5 -120 +4.5 -110 +5.5 -120
1st Half Total o76.5 -120 o76.5 -115 o77.5 -104 o76.5 -120 o77 -115 o77.5 -110
1st Half Total u76.5 -110 u76.5 -115 u77.5 -122 u76.5 -110 u77 -115 u77.5 -120
South Florida 1st Half Moneyline -295 -278 -260 -298 -300 -300
Memphis 1st Half Moneyline +210 +222 +205 +220 +225 +220
Memphis 2nd Half Spread +3.5 -110 +4.5 -112 +4.5 -120
South Florida 2nd Half Spread -3.5 -120 -4.5 -112 -4.5 -110
2nd Half Total o83.5 -115 o86.5 -118 o86.5 -110
South Florida 2nd Half Total o45.5 -115
2nd Half Total u83.5 -115 u86.5 -108 u86.5 -120
South Florida 2nd Half Total u45.5 -111
Memphis 2nd Half Moneyline +180
South Florida 2nd Half Moneyline -250
South Florida 2nd Half No OT 1X2 -215
2nd Half No OT Draw +1600
Memphis 2nd Half No OT 1X2 +195

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o86.5 +350
1st Half Alternative Total o85.5 +325
1st Half Alternative Total o84.5 +340
1st Half Alternative Total o83.5 +235
1st Half Alternative Total o82.5 +210
1st Half Alternative Total o81.5 +225
1st Half Alternative Total o80.5 +148
1st Half Alternative Total o79.5 +136
1st Half Alternative Total o78.5 +142 o78.5 +110
1st Half Alternative Total o77.5 +130 o77.5 +105
1st Half Alternative Total o76.5 -125
1st Half Alternative Total o75.5 -130
1st Half Alternative Total o74.5 -170 o74.5 -140
1st Half Alternative Total o73.5 -198
1st Half Alternative Total o72.5 -188
1st Half Alternative Total o71.5 -280
1st Half Alternative Total o70.5 -345
1st Half Alternative Total o69.5 -320
1st Half Alternative Total o68.5 -500
1st Half Alternative Total o67.5 -620
1st Half Alternative Total o66.5 -560
1st Half Alternative Total o65.5 -620
1st Half Alternative Total u86.5 -530
1st Half Alternative Total u85.5 -490
1st Half Alternative Total u84.5 -520
1st Half Alternative Total u83.5 -330
1st Half Alternative Total u82.5 -290
1st Half Alternative Total u81.5 -310
1st Half Alternative Total u80.5 -196
1st Half Alternative Total u79.5 -178
1st Half Alternative Total u78.5 -188 u78.5 -140
1st Half Alternative Total u77.5 -170 u77.5 -135
1st Half Alternative Total u76.5 -105
1st Half Alternative Total u75.5 +100
1st Half Alternative Total u74.5 +130 u74.5 +110
1st Half Alternative Total u73.5 +150
1st Half Alternative Total u72.5 +142
1st Half Alternative Total u71.5 +205
1st Half Alternative Total u70.5 +245
1st Half Alternative Total u69.5 +230
1st Half Alternative Total u68.5 +330
1st Half Alternative Total u67.5 +390
1st Half Alternative Total u66.5 +360
1st Half Alternative Total u65.5 +390
2nd Half Alternative Total o95.5 +285
2nd Half Alternative Total o94.5 +285
2nd Half Alternative Total o93.5 +330
2nd Half Alternative Total o92.5 +200
2nd Half Alternative Total o91.5 +200
2nd Half Alternative Total o90.5 +220
2nd Half Alternative Total o89.5 +132
2nd Half Alternative Total o88.5 +132
2nd Half Alternative Total o87.5 +146
2nd Half Alternative Total o86.5 +128
2nd Half Alternative Total o83.5 -180
2nd Half Alternative Total o82.5 -184
2nd Half Alternative Total o81.5 -164
2nd Half Alternative Total o80.5 -290
2nd Half Alternative Total o79.5 -295
2nd Half Alternative Total o78.5 -265
2nd Half Alternative Total o77.5 -460
2nd Half Alternative Total o76.5 -480
2nd Half Alternative Total o75.5 -430
2nd Half Alternative Total o74.5 -520
2nd Half Alternative Total u95.5 -400
2nd Half Alternative Total u94.5 -400
2nd Half Alternative Total u93.5 -480
2nd Half Alternative Total u92.5 -265
2nd Half Alternative Total u91.5 -265
2nd Half Alternative Total u90.5 -295
2nd Half Alternative Total u89.5 -170
2nd Half Alternative Total u88.5 -170
2nd Half Alternative Total u87.5 -188
2nd Half Alternative Total u86.5 -166
2nd Half Alternative Total u83.5 +140
2nd Half Alternative Total u82.5 +142
2nd Half Alternative Total u81.5 +128
2nd Half Alternative Total u80.5 +215
2nd Half Alternative Total u79.5 +220
2nd Half Alternative Total u78.5 +200
2nd Half Alternative Total u77.5 +320
2nd Half Alternative Total u76.5 +330
2nd Half Alternative Total u75.5 +300
2nd Half Alternative Total u74.5 +350
Alternative Total o177.5 +290 o177.5 +240
Alternative Total o176.5 +290 o176.5 +275
Alternative Total o175.5 +270 o175.5 +275
Alternative Total o174.5 +240 o174.5 +240
Alternative Total o173.5 +215 o173.5 +220 o173.5 +230
Alternative Total o172.5 +188 o172.5 +200 o172.5 +200
Alternative Total o171.5 +200 o171.5 +185 o171.5 +180
Alternative Total o170.5 +158 o170.5 +165 o170.5 +175
Alternative Total o169.5 +142 o169.5 +150 o169.5 +160
Alternative Total o168.5 +150 o168.5 +140 o168.5 +140
Alternative Total o167.5 +118 o167.5 +124 o167.5 +140
Alternative Total o166.5 +106 o166.5 +114 o166.5 +130
Alternative Total o165.5 +112 o165.5 +105 o165.5 +105
Alternative Total o164.5 -110 o164.5 -105
Alternative Total o163.5 +112 o163.5 -130 o163.5 -105
Alternative Total o162.5 +110 o162.5 -130 o162.5 -130
Alternative Total o161.5 -146 o161.5 -140 o161.5 -145
Alternative Total o160.5 -158 o160.5 -154 o160.5 -145
Alternative Total o159.5 -154 o159.5 -175 o159.5 -165
Alternative Total o158.5 -205 o158.5 -188 o158.5 -185
Alternative Total o157.5 -220 o157.5 -210 o157.5 -210
Alternative Total o156.5 -215 o156.5 -238 o156.5 -230
Alternative Total o155.5 -280 o155.5 -260 o155.5 -250
Alternative Total o154.5 -310 o154.5 -298 o154.5 -300
Alternative Total o153.5 -310 o153.5 -330 o153.5 -325
Alternative Total o152.5 -375 o152.5 -375
Alternative Total o151.5 -310 o151.5 -395 o151.5 -450
Alternative Total o150.5 -310 o150.5 -395 o150.5 -450
Alternative Total o149.5 -410 o149.5 -450
Alternative Total o148.5 -360
Alternative Total o147.5 -425
Alternative Total u177.5 -410 u177.5 -375
Alternative Total u176.5 -410 u176.5 -450
Alternative Total u175.5 -375 u175.5 -450
Alternative Total u174.5 -330 u174.5 -375
Alternative Total u173.5 -310 u173.5 -298 u173.5 -350
Alternative Total u172.5 -260 u172.5 -270 u172.5 -300
Alternative Total u171.5 -280 u171.5 -245 u171.5 -250
Alternative Total u170.5 -215 u170.5 -215 u170.5 -230
Alternative Total u169.5 -192 u169.5 -195 u169.5 -210
Alternative Total u168.5 -205 u168.5 -180 u168.5 -185
Alternative Total u167.5 -156 u167.5 -160 u167.5 -185
Alternative Total u166.5 -142 u166.5 -145 u166.5 -165
Alternative Total u165.5 -148 u165.5 -135 u165.5 -130
Alternative Total u164.5 -120 u164.5 -115
Alternative Total u163.5 -148 u163.5 +100 u163.5 -115
Alternative Total u162.5 -146 u162.5 +100 u162.5 +105
Alternative Total u161.5 +110 u161.5 +110 u161.5 +115
Alternative Total u160.5 +118 u160.5 +120 u160.5 +115
Alternative Total u159.5 +116 u159.5 +135 u159.5 +130
Alternative Total u158.5 +150 u158.5 +145 u158.5 +140
Alternative Total u157.5 +162 u157.5 +160 u157.5 +160
Alternative Total u156.5 +156 u156.5 +180 u156.5 +175
Alternative Total u155.5 +200 u155.5 +195 u155.5 +180
Alternative Total u154.5 +220 u154.5 +220 u154.5 +200
Alternative Total u153.5 +215 u153.5 +240 u153.5 +210
Alternative Total u152.5 +270 u152.5 +240
Alternative Total u151.5 +220 u151.5 +280 u151.5 +275
Alternative Total u150.5 +215 u150.5 +280 u150.5 +275
Alternative Total u149.5 +290 u149.5 +275
Alternative Total u148.5 +260
Alternative Total u147.5 +300
First 4 Minutes Total o14.5 -115
First 4 Minutes Total u14.5 -105
Draw/Away +3000 +7500
Draw/Home +2000 +2200 +2500
Home/Home -215 -215 -220
Home/Away +800 +950 +1100
Away/Away +525 +450 +550
Away/Home +500 +450 +450
Draw/Draw +10000
Home/Draw +2500
Away/Draw +3000
2nd Half -360
1st Half +245
Overtime (Yes) +1100
Overtime (No) -8000

TEAM PROPS

Bet Type TEAM PROPS
Memphis 1st Half Team Score o36.5 -106 o35.5 -120
Memphis 1st Half Team Score u36.5 -120 u35.5 -110
South Florida 1st Half Team Score o40.5 -120 o40.5 -125
South Florida 1st Half Team Score u40.5 -106 u40.5 -105
South Florida 1st Half Milestone +16 +475
Memphis 1st Half Milestone +16 +3000
South Florida 1st Half 10-12 +650
Memphis 1st Half 1-3 +800
South Florida 1st Half 4-6 +550
South Florida 1st Half 1-3 +550
Memphis 1st Half 7-9 +1500
South Florida 1st Half 13-15 +850
Memphis 1st Half 4-6 +1100
Memphis 1st Half 10-12 +2200
South Florida 1st Half 7-9 +600
Memphis 1st Half 13-15 +3000
Memphis 2nd Half Team Score o40.5 -125
Memphis 2nd Half Team Score u40.5 -102
Memphis First 4 Minutes Moneyline +140
South Florida First 4 Minutes Moneyline -172
Memphis First 4 Minutes Spread +1.5 -132
South Florida First 4 Minutes Spread -1.5 +108
Memphis Team Score o77.5 -108 o77.5 -110 o77.5 -110
Memphis Team Score u77.5 -116 u77.5 -120 u77.5 -120
South Florida Team Score o86.5 -112 o86.5 -125 o86.5 -115
South Florida Team Score u86.5 -112 u86.5 -105 u86.5 -115
Milestone +31 +1500 +31 +1600
South Florida Milestone +26 +775
Memphis Milestone +26 +3000
Memphis Milestone +21 +5000 +21 +5000 +21 +2500
South Florida Milestone +21 +400 +21 +370 +21 +475
South Florida Milestone +11 +120 +11 -125
Memphis Milestone +11 +1700 +11 +1600
Memphis Milestone +6 +600 +6 +700
South Florida Milestone +6 -210 +6 -210
Memphis 17-20 +4000 +4500 +5000
Memphis 1-3 +950
South Florida 7-9 +675 +500 +600
South Florida 13-16 +550
Memphis 7-9 +1750 +1900 +2000
South Florida 1-3 +700
Memphis 10-12 +2200
Memphis 13-16 +2900
Memphis 4-6 +1300
South Florida 10-12 +650
South Florida 17-20 +700 +600 +700
South Florida 4-6 +700
6-10 +270 +260
11-15 +330 +325
1-5 +220 +220
16-20 +500 +500
26-30 +1400 +1800
21-25 +800 +900
South Florida 1-10 +160
Memphis 1-10 +460
South Florida 1-2 +850 +1000
South Florida 10-13 +400 +450
Memphis 3-6 +1100 +1000
South Florida 3-6 +475 +450
Memphis 10-13 +1900 +2500
Memphis 1-2 +1500 +1400
Memphis 14-16 +3000 +4000
South Florida 14-16 +600 +700
South Florida 21-25 +900
South Florida 16-20 +550
South Florida 6-10 +325 +300
South Florida 1-5 +375 +350
Other +220
Memphis 6-10 +1400 +1300
Memphis 1-5 +700 +600
Memphis 21-25 +10000
Memphis 11-15 +2200
South Florida 11-15 +375
Memphis 16-20 +4000

PLAYER PROPS

Bet Type PLAYER PROPS
W.Enis 3pt Shots Made o2.5 -170 o2.5 -145 o3.5 +125
W.Enis 3pt Shots Made u2.5 +127 u2.5 +115 u3.5 -180
J.Pinion 3pt Shots Made o2.5 -154 o2.5 -160 o2.5 -170
J.Pinion 3pt Shots Made u2.5 +115 u2.5 +125 u2.5 +120
S.Parker 3pt Shots Made o1.5 +136 o1.5 +155 o1.5 +145
S.Parker 3pt Shots Made u1.5 -182 u1.5 -200 u1.5 -210
D.McDaniel 3pt Shots Made o1.5 +160 o1.5 +155
D.McDaniel 3pt Shots Made u1.5 -210 u1.5 -225
C.Brown 3pt Shots Made o0.5 +102 o0.5 +100
C.Brown 3pt Shots Made u0.5 -130 u0.5 -140
A.Bradshaw 3pt Shots Made o0.5 +230 o0.5 +220
A.Bradshaw 3pt Shots Made u0.5 -310 u0.5 -350
I.Nelson 3pt Shots Made o0.5 +255 o0.5 +240
I.Nelson 3pt Shots Made u0.5 -350 u0.5 -375
C.Brown Assists o5.5 +115 o4.5 -155
C.Brown Assists u5.5 -145 u4.5 +110
D.McDaniel Assists o3.5 -130 o3.5 -140
D.McDaniel Assists u3.5 +102 u3.5 +100
W.Enis Assists o2.5 +105 o2.5 +100
W.Enis Assists u2.5 -135 u2.5 -140
J.Pinion Assists o2.5 +150 o1.5 -200
J.Pinion Assists u2.5 -190 u1.5 +140
S.Parker Assists o1.5 +175 o1.5 +170
S.Parker Assists u1.5 -230 u1.5 -250
I.Nelson Assists o1.5 +175 o1.5 +165
I.Nelson Assists u1.5 -230 u1.5 -250
A.Bradshaw Assists o0.5 -135 o0.5 -145
A.Bradshaw Assists u0.5 +105 u0.5 +100
A.Bradshaw Blocks
A.Bradshaw Blocks
I.Nelson First Basket (incl. FT) +425 +375
A.Bradshaw First Basket (incl. FT) +650 +525
W.Enis First Basket (incl. FT) +750 +600
D.McDaniel First Basket (incl. FT) +800 +650
J.Omojafo First Basket (incl. FT) +850 +700
J.Pinion First Basket (incl. FT) +850 +700
J.Thedford First Basket (incl. FT) +1000 +750
T.Sylla First Basket (incl. FT) +1000 +750
C.Brown First Basket (incl. FT) +1000 +800
C.Givens First Basket (incl. FT) +1100 +850
W.Enis Points o16.5 -109 o16.5 -102 o16.5 -112 o17.5 -115
W.Enis Points u16.5 -122 u16.5 -125 u16.5 -112 u17.5 -115
I.Nelson Points o15.5 -125 o15.5 -120 o14.5 -115 o16.5 -105
I.Nelson Points u15.5 -106 u15.5 -106 u14.5 -110 u16.5 -125
S.Parker Points o14.5 -141 o15.5 -100 o15.5 -112 o15.5 -115
S.Parker Points u14.5 +106 u15.5 -128 u15.5 -112 u15.5 -115
J.Pinion Points o13.5 -112 o13.5 -106 o14.5 -105 o14.5 -105
J.Pinion Points u13.5 -120 u13.5 -120 u14.5 -120 u14.5 -125
D.McDaniel Points o11.5 -110 o11.5 -106 o11.5 +102 o11.5 +100
D.McDaniel Points u11.5 -121 u11.5 -120 u11.5 -130 u11.5 -135
C.Brown Points o11.5 -121 o11.5 -111 o11.5 -130 o11.5 -130
C.Brown Points u11.5 -110 u11.5 -115 u11.5 +102 u11.5 +100
A.Bradshaw Points o9.5 -134 o9.5 -128 o10.5 +100 o10.5 -105
A.Bradshaw Points u9.5 +101 u9.5 -100 u10.5 -125 u10.5 -130
W.Enis Points Assists o19.5 -105
W.Enis Points Assists u19.5 -125
C.Brown Points Assists o17.5 -105
C.Brown Points Assists u17.5 -125
I.Nelson Points Assists o17.5 -105
I.Nelson Points Assists u17.5 -125
J.Pinion Points Assists o16.5 -110
J.Pinion Points Assists u16.5 -120
S.Parker Points Assists o16.5 -120
S.Parker Points Assists u16.5 -110
D.McDaniel Points Assists o14.5 -130
D.McDaniel Points Assists u14.5 +100
A.Bradshaw Points Assists o10.5 -130
A.Bradshaw Points Assists u10.5 +100
I.Nelson Points Rebounds o25.5 -108 o27.5 -110
I.Nelson Points Rebounds u25.5 -118 u27.5 -130
W.Enis Points Rebounds o21.5 -125
W.Enis Points Rebounds u21.5 -110
S.Parker Points Rebounds o19.5 -130
S.Parker Points Rebounds u19.5 -110
J.Pinion Points Rebounds o18.5 -115
J.Pinion Points Rebounds u18.5 -120
A.Bradshaw Points Rebounds o15.5 -135
A.Bradshaw Points Rebounds u15.5 -105
C.Brown Points Rebounds o15.5 -130
C.Brown Points Rebounds u15.5 -110
D.McDaniel Points Rebounds o14.5 -120
D.McDaniel Points Rebounds u14.5 -120
I.Nelson Points Rebounds Assists o28.5 -105
I.Nelson Points Rebounds Assists u28.5 -125
W.Enis Points Rebounds Assists o23.5 -110
W.Enis Points Rebounds Assists u23.5 -120
S.Parker Points Rebounds Assists o21.5 -105
S.Parker Points Rebounds Assists u21.5 -125
J.Pinion Points Rebounds Assists o20.5 -115
J.Pinion Points Rebounds Assists u20.5 -115
C.Brown Points Rebounds Assists o20.5 -125
C.Brown Points Rebounds Assists u20.5 -105
D.McDaniel Points Rebounds Assists o18.5 -110
D.McDaniel Points Rebounds Assists u18.5 -115
A.Bradshaw Points Rebounds Assists o16.5 -125
A.Bradshaw Points Rebounds Assists u16.5 -105
I.Nelson Rebounds o9.5 -105 o9.5 -100 o9.5 +105 o9.5 -120
I.Nelson Rebounds u9.5 -129 u9.5 -130 u9.5 -135 u9.5 -120
A.Bradshaw Rebounds o5.5 -150 o5.5 -160
A.Bradshaw Rebounds u5.5 +120 u5.5 +110
S.Parker Rebounds o4.5 -105 o4.5 -110
S.Parker Rebounds u4.5 -120 u4.5 -130
J.Pinion Rebounds o4.5 +125 o4.5 +120
J.Pinion Rebounds u4.5 -160 u4.5 -175
W.Enis Rebounds o3.5 -160 o3.5 -170
W.Enis Rebounds u3.5 +125 u3.5 +120
C.Brown Rebounds o3.5 -120 o3.5 -130
C.Brown Rebounds u3.5 -105 u3.5 -110
D.McDaniel Rebounds o3.5 +105 o3.5 +100
D.McDaniel Rebounds u3.5 -135 u3.5 -145
I.Nelson Rebounds Assists
I.Nelson Rebounds Assists
C.Brown Rebounds Assists
C.Brown Rebounds Assists
D.McDaniel Rebounds Assists
D.McDaniel Rebounds Assists
A.Bradshaw Rebounds Assists
A.Bradshaw Rebounds Assists
W.Enis Rebounds Assists
W.Enis Rebounds Assists
J.Pinion Rebounds Assists
J.Pinion Rebounds Assists
S.Parker Rebounds Assists
S.Parker Rebounds Assists
D.McDaniel Steals o1.5 -190
I.Nelson Steals o1.5 -130
I.Nelson Steals
J.Pinion Steals o1.5 +155
W.Enis Steals o1.5 +160
C.Brown Steals o0.5 -200
S.Parker Steals o0.5 -170
A.Bradshaw Steals o0.5 -110
A.Bradshaw Steals

MILESTONE PROPS

Bet Type MILESTONE PROPS
C.Brown Assists +13 +3500
C.Brown Assists +11 +2250
C.Brown Assists +10 +1050
D.McDaniel Assists +10 +2500
C.Brown Assists +9 +600
D.McDaniel Assists +8 +1300
C.Brown Assists +8 +350
C.Brown Assists +7 +220 +7 +195
D.McDaniel Assists +7 +625 +7 +600
J.Pinion Assists +7 +2500
W.Enis Assists +7 +1800
D.McDaniel Assists +6 +325
C.Brown Assists +6 +110
W.Enis Assists +6 +1400
J.Pinion Assists +6 +2000
C.Brown Assists +5 -170 +5 -165
I.Nelson Assists +5 +2200
A.Bradshaw Assists +5 +3500
D.McDaniel Assists +5 +160 +5 +155
S.Parker Assists +5 +2200
W.Enis Assists +5 +600 +5 +575
J.Pinion Assists +5 +850 +5 +900
C.Brown Assists +4 -300
D.McDaniel Assists +4 -140
I.Nelson Assists +4 +1750
W.Enis Assists +4 +250
S.Parker Assists +4 +1750
J.Pinion Assists +4 +375
D.McDaniel Assists +3 -330 +3 -375
W.Enis Assists +3 +105 +3 +100
S.Parker Assists +3 +575 +3 +550
C.Brown Assists +3 -1100 +3 -650
I.Nelson Assists +3 +575 +3 +525
J.Pinion Assists +3 +150 +3 +145
A.Bradshaw Assists +3 +1000 +3 +1300
W.Enis Points +40 +3500 +40 +3000
W.Enis Points +35 +2200 +35 +1400
S.Parker Points +35 +3500 +35 +1750
I.Nelson Points +35 +3500
J.Pinion Points +35 +3500
I.Nelson Points +30 +3500 +30 +1900 +30 +2000
W.Enis Points +30 +2800 +30 +1200 +30 +750
S.Parker Points +30 +2500 +30 +1700 +30 +900
D.McDaniel Points +30 +3500
A.Bradshaw Points +30 +3500
C.Brown Points +30 +3500
J.Pinion Points +30 +1800 +30 +2000
S.Parker Points +25 +600 +25 +700 +25 +750 +25 +425
W.Enis Points +25 +425 +25 +800 +25 +525 +25 +350
I.Nelson Points +25 +575 +25 +950 +25 +950 +25 +575
J.Pinion Points +25 +2200 +25 +875 +25 +650
D.McDaniel Points +25 +4000 +25 +1800 +25 +2500
A.Bradshaw Points +25 +2800
C.Brown Points +25 +1700 +25 +3000
A.Bradshaw Points +20 +1000 +20 +1600 +20 +1100 +20 +1500
S.Parker Points +20 +190 +20 +215 +20 +240 +20 +195
J.Pinion Points +20 +325 +20 +550 +20 +320 +20 +260
C.Brown Points +20 +600 +20 +675 +20 +650
D.McDaniel Points +20 +650 +20 +900 +20 +850 +20 +700
W.Enis Points +20 +150 +20 +230 +20 +175 +20 +160
I.Nelson Points +20 +175 +20 +270 +20 +320 +20 +195
W.Enis Points +18 +135
J.Pinion Points +18 +320
I.Nelson Points +18 +160
D.McDaniel Points +18 +500
S.Parker Points +18 +130
A.Bradshaw Points +18 +850
S.Parker Points +16 -125
W.Enis Points +16 -125
A.Bradshaw Points +15 +225 +15 +350 +15 +350 +15 +350
S.Parker Points +15 -157 +15 -165 +15 -145 +15 -140
J.Pinion Points +15 +104 +15 +135 +15 -105 +15 -105
C.Brown Points +15 +158 +15 +185 +15 +180
D.McDaniel Points +15 +169 +15 +215 +15 +240 +15 +220
W.Enis Points +15 -182 +15 -165 +15 -190 +15 -190
I.Nelson Points +15 -176 +15 -135 +15 -115 +15 -180
J.Pinion Points +13 -130
S.Parker Points +12 -400
J.Pinion Points +12 -175
D.McDaniel Points +12 -115
A.Bradshaw Points +12 +145
I.Nelson Points +12 -320
W.Enis Points +12 -400
D.McDaniel Points +11 -115
A.Bradshaw Points +10 -148 +10 -130 +10 -140 +10 -140
S.Parker Points +10 -625 +10 -800 +10 -800 +10 -700
J.Pinion Points +10 -325 +10 -340 +10 -440 +10 -375
C.Brown Points +10 -230 +10 -260 +10 -260
D.McDaniel Points +10 -193 +10 -215 +10 -185 +10 -180
W.Enis Points +10 -675 +10 -800 +10 -950 +10 -1800
I.Nelson Points +10 -800 +10 -650 +10 -650 +10 -1200
S.Parker Points +8 -1800
J.Pinion Points +8 -750
I.Nelson Points +8 -1600
D.McDaniel Points +8 -475
W.Enis Points +8 -2000
A.Bradshaw Points +8 -270
J.Pinion Points +6 -2000
D.McDaniel Points +6 -1200
A.Bradshaw Points +6 -650
A.Bradshaw Points +5 -800 +5 -1500 +5 -900
C.Brown Points +5 -2000 +5 -3500 +5 -6000
D.McDaniel Points +5 -1250 +5 -1800 +5 -1600
J.Pinion Points +5 -5000 +5 -4000
I.Nelson Rebounds +20 +3500
I.Nelson Rebounds +17 +1700
I.Nelson Rebounds +15 +1000 +15 +900
A.Bradshaw Rebounds +15 +3500
I.Nelson Rebounds +14 +575
I.Nelson Rebounds +13 +340 +13 +425
A.Bradshaw Rebounds +13 +1800
S.Parker Rebounds +13 +3500
I.Nelson Rebounds +12 +220 +12 +180
I.Nelson Rebounds +11 +140 +11 +120
A.Bradshaw Rebounds +11 +2250
I.Nelson Rebounds +10 -115 +10 +105
A.Bradshaw Rebounds +10 +625
D.McDaniel Rebounds +10 +3500
S.Parker Rebounds +10 +1600
W.Enis Rebounds +10 +1800
C.Brown Rebounds +10 +2200
J.Pinion Rebounds +10 +1800
I.Nelson Rebounds +9 -193 +9 -190
S.Parker Rebounds +9 +1500
A.Bradshaw Rebounds +9 +475
J.Pinion Rebounds +9 +2000
W.Enis Rebounds +9 +2000
I.Nelson Rebounds +8 -360 +8 -300
S.Parker Rebounds +8 +700
A.Bradshaw Rebounds +8 +240
C.Brown Rebounds +8 +1400
D.McDaniel Rebounds +8 +2000
W.Enis Rebounds +8 +1000
J.Pinion Rebounds +8 +900
I.Nelson Rebounds +7 -850 +7 -500 +7 -525
A.Bradshaw Rebounds +7 +122 +7 +125
S.Parker Rebounds +7 +350 +7 +350
D.McDaniel Rebounds +7 +850 +7 +1000
J.Pinion Rebounds +7 +475 +7 +475
W.Enis Rebounds +7 +500 +7 +500
C.Brown Rebounds +7 +650 +7 +700
I.Nelson Rebounds +6 -1000
S.Parker Rebounds +6 +180
J.Pinion Rebounds +6 +240
A.Bradshaw Rebounds +6 -160
D.McDaniel Rebounds +6 +475
C.Brown Rebounds +6 +350
W.Enis Rebounds +6 +260
A.Bradshaw Rebounds +5 -300 +5 -325
D.McDaniel Rebounds +5 +230 +5 +225
S.Parker Rebounds +5 -105 +5 -110
I.Nelson Rebounds +5 -2800 +5 -2000
J.Pinion Rebounds +5 +125 +5 +120
W.Enis Rebounds +5 +135 +5 +130
C.Brown Rebounds +5 +172 +5 +170
J.Pinion Rebounds +4 -185
S.Parker Rebounds +4 -225
D.McDaniel Rebounds +4 +100
A.Bradshaw Rebounds +4 -800
I.Nelson Rebounds +4 -5000
W.Enis Rebounds +4 -170
C.Brown Rebounds +4 -130
D.McDaniel Rebounds +3 -220 +3 -250
W.Enis Rebounds +3 -400 +3 -450
J.Pinion Rebounds +3 -425 +3 -475
A.Bradshaw Rebounds +3 -2200 +3 -2000
S.Parker Rebounds +3 -550 +3 -500
C.Brown Rebounds +3 -300 +3 -325
Memphis Team Point Race (10) -125
South Florida Team Point Race (10) -105
Memphis Team Point Race (15) +220
South Florida Team Point Race (15) -320
Memphis Team Point Race (20) -180 +162
South Florida Team Point Race (20) +135 -225
Team Point Race (20)
South Florida Team Point Race (25) +270
Memphis Team Point Race (25) -400
Memphis Team Point Race (30) +230
South Florida Team Point Race (30) -330
Memphis Team Point Race (35) +440
South Florida Team Point Race (35) -700
Memphis Team Point Race (40) -170
Team Point Race (40) +1500
South Florida Team Point Race (40) +140
South Florida Team Point Race (5) -150
Memphis Team Point Race (5) +118
Team Point Race (5)
W.Enis Threes Made +10 +3500
W.Enis Threes Made +9 +3500
J.Pinion Threes Made +9 +3500
J.Pinion Threes Made +8 +1900
W.Enis Threes Made +8 +2000
J.Pinion Threes Made +7 +1300 +7 +1500
W.Enis Threes Made +7 +1300 +7 +1300
J.Pinion Threes Made +6 +750 +6 +725
W.Enis Threes Made +6 +600 +6 +800
D.McDaniel Threes Made +6 +3500
S.Parker Threes Made +6 +3500
J.Pinion Threes Made +5 +305 +5 +350 +5 +325
W.Enis Threes Made +5 +270 +5 +375 +5 +275
S.Parker Threes Made +5 +2200
D.McDaniel Threes Made +5 +2200
J.Pinion Threes Made +4 +141 +4 +155
W.Enis Threes Made +4 +125 +4 +170
S.Parker Threes Made +4 +1300 +4 +1200
D.McDaniel Threes Made +4 +1200
C.Brown Threes Made +4 +3500
S.Parker Threes Made +3 +380 +3 +500 +3 +475
J.Pinion Threes Made +3 -170 +3 -160 +3 -170
W.Enis Threes Made +3 -190 +3 -145 +3 -200
D.McDaniel Threes Made +3 +525 +3 +500
A.Bradshaw Threes Made +3 +3500
C.Brown Threes Made +3 +1600 +3 +2000
I.Nelson Threes Made +3 +3500
S.Parker Threes Made +2 +122 +2 +155 +2 +145
J.Pinion Threes Made +2 -590 +2 -500 +2 -550
W.Enis Threes Made +2 -750 +2 -450 +2 -650
D.McDaniel Threes Made +2 +160 +2 +155
C.Brown Threes Made +2 +525 +2 +475
A.Bradshaw Threes Made +2 +1200 +2 +1400
I.Nelson Threes Made +2 +1300 +2 +1600
S.Parker Threes Made +1 -380 +1 -300 +1 -325
D.McDaniel Threes Made +1 -280 +1 -300
C.Brown Threes Made +1 +102 +1 +100
A.Bradshaw Threes Made +1 +230 +1 +220
J.Pinion Threes Made +1 -3000 +1 -3000
I.Nelson Threes Made +1 +255 +1 +240
W.Enis Threes Made +1 -2800 +1 -4000

ALT PROPS

Bet Type ALT PROPS
South Florida 1st Half 1st Half Alt Spread -10.5 +255 -4.5 -130
Memphis 1st Half 1st Half Alt Spread +10.5 -350 +4.5 +100
Memphis 1st Half 1st Half Alt Team Score o34.5 -178 o27.5 -1880
South Florida 1st Half 1st Half Alt Team Score o35.5 -355 o49.5 +427
