Betting Markets for Event basketball/ncaamb/10330160

United States
Cincinnati Cincinnati Bearcats
Channel: FOX
Houston Cougars Houston

EVENT PROPS

Bet Type EVENT PROPS
Cincinnati 1st Half Alternative Spread +17.5 -720
Cincinnati 1st Half Alternative Spread +14.5 -360
Cincinnati 1st Half Alternative Spread +11.5 -200
Cincinnati 1st Half Alternative Spread +9.5 -140
Cincinnati 1st Half Alternative Spread +7.5 +100
Cincinnati 1st Half Alternative Spread +5.5 +162
Cincinnati 1st Half Alternative Spread +2.5 +280
Houston 1st Half Alternative Spread +0.5 -750
Cincinnati 1st Half Alternative Spread -0.5 +460
Houston 1st Half Alternative Spread -2.5 -390
Houston 1st Half Alternative Spread -5.5 -210
Houston 1st Half Alternative Spread -7.5 -130
Houston 1st Half Alternative Spread -9.5 +110
Houston 1st Half Alternative Spread -11.5 +154
Houston 1st Half Alternative Spread -14.5 +260
Houston 1st Half Alternative Spread -17.5 +450
1st Half Alternative Total o72.5 +360
1st Half Alternative Total o69.5 +225
1st Half Alternative Total o66.5 +140
1st Half Alternative Total o64.5 +100
1st Half Alternative Total o63.5 -105
1st Half Alternative Total o62.5 -140
1st Half Alternative Total o60.5 -210
1st Half Alternative Total o57.5 -370
1st Half Alternative Total o54.5 -670
1st Half Alternative Total u72.5 -560
1st Half Alternative Total u69.5 -310
1st Half Alternative Total u66.5 -184
1st Half Alternative Total u64.5 -130
1st Half Alternative Total u63.5 -125
1st Half Alternative Total u62.5 +110
1st Half Alternative Total u60.5 +158
1st Half Alternative Total u57.5 +260
1st Half Alternative Total u54.5 +415
Cincinnati 2nd Half Alternative Spread +15.5 -670
Cincinnati 2nd Half Alternative Spread +12.5 -370
Cincinnati 2nd Half Alternative Spread +9.5 -210
Cincinnati 2nd Half Alternative Spread +3.5 +144
Houston 2nd Half Alternative Spread +2.5 -650
Houston 2nd Half Alternative Spread -0.5 -330
Cincinnati 2nd Half Alternative Spread +0.5 +240
Cincinnati 2nd Half Alternative Spread -2.5 +420
Houston 2nd Half Alternative Spread -3.5 -186
Houston 2nd Half Alternative Spread -9.5 +162
Houston 2nd Half Alternative Spread -12.5 +265
Houston 2nd Half Alternative Spread -15.5 +440
2nd Half Alternative Total o79.5 +320
2nd Half Alternative Total o76.5 +215
2nd Half Alternative Total o73.5 +136
2nd Half Alternative Total o67.5 -194
2nd Half Alternative Total o64.5 -330
2nd Half Alternative Total o61.5 -620
2nd Half Alternative Total u79.5 -460
2nd Half Alternative Total u76.5 -290
2nd Half Alternative Total u73.5 -174
2nd Half Alternative Total u67.5 +150
2nd Half Alternative Total u64.5 +240
2nd Half Alternative Total u61.5 +400
Cincinnati Alternative Spread +26.5 -910
Cincinnati Alternative Spread +25.5 -740
Cincinnati Alternative Spread +24.5 -610
Cincinnati Alternative Spread +23.5 -400 +23.5 -512 +23.5 -500
Cincinnati Alternative Spread +22.5 -432 +22.5 -450
Cincinnati Alternative Spread +21.5 -369 +21.5 -350
Cincinnati Alternative Spread +20.5 -265 +20.5 -313 +20.5 -300
Cincinnati Alternative Spread +19.5 -261 +19.5 -250
Cincinnati Alternative Spread +18.5 -220 +18.5 -210
Cincinnati Alternative Spread +17.5 -178 +17.5 -193 +17.5 -185
Cincinnati Alternative Spread +16.5 -167 +16.5 -165
Cincinnati Alternative Spread +15.5 -142 +15.5 -145
Cincinnati Alternative Spread +14.5 -120
Cincinnati Alternative Spread +13.5 +101 +13.5 +105
Cincinnati Alternative Spread +12.5 +117 +12.5 +115
Cincinnati Alternative Spread +11.5 +128 +11.5 +135 +11.5 +130
Cincinnati Alternative Spread +10.5 +158 +10.5 +160
Cincinnati Alternative Spread +9.5 +190 +9.5 +180
Cincinnati Alternative Spread +8.5 +200 +8.5 +224 +8.5 +200
Cincinnati Alternative Spread +7.5 +265 +7.5 +240
Cincinnati Alternative Spread +6.5 +294 +6.5 +275
Cincinnati Alternative Spread +5.5 +320 +5.5 +335 +5.5 +300
Cincinnati Alternative Spread +4.5 +378
Cincinnati Alternative Spread +3.5 +428
Cincinnati Alternative Spread +2.5 +491
Houston Alternative Spread -2.5 -970
Houston Alternative Spread -3.5 -780
Houston Alternative Spread -4.5 -650
Houston Alternative Spread -5.5 -460 -5.5 -547 -5.5 -500
Houston Alternative Spread -6.5 -462 -6.5 -450
Houston Alternative Spread -7.5 -403 -7.5 -375
Houston Alternative Spread -8.5 -265 -8.5 -330 -8.5 -300
Houston Alternative Spread -9.5 -271 -9.5 -250
Houston Alternative Spread -10.5 -221 -10.5 -210
Houston Alternative Spread -11.5 -162 -11.5 -186 -11.5 -165
Houston Alternative Spread -12.5 -160 -12.5 -145
Houston Alternative Spread -13.5 -137 -13.5 -130
Houston Alternative Spread -14.5 +100
Houston Alternative Spread -15.5 +104 -15.5 +115
Houston Alternative Spread -16.5 +122 -16.5 +130
Houston Alternative Spread -17.5 +138 -17.5 +139 -17.5 +140
Houston Alternative Spread -18.5 +157 -18.5 +160
Houston Alternative Spread -19.5 +183 -19.5 +180
Houston Alternative Spread -20.5 +200 -20.5 +215 -20.5 +200
Houston Alternative Spread -21.5 +246 -21.5 +230
Houston Alternative Spread -22.5 +279 -22.5 +275
Houston Alternative Spread -23.5 +285 -23.5 +319 -23.5 +300
Houston Alternative Spread -24.5 +363
Houston Alternative Spread -25.5 +414
Houston Alternative Spread -26.5 +471
Alternative Total o147.5 +325
Alternative Total o146.5 +300 o146.5 +240
Alternative Total o145.5 +270 o145.5 +240
Alternative Total o144.5 +240 o144.5 +210
Alternative Total o143.5 +225 o143.5 +220 o143.5 +200
Alternative Total o142.5 +195 o142.5 +180
Alternative Total o141.5 +175 o141.5 +175
Alternative Total o140.5 +162 o140.5 +154 o140.5 +160
Alternative Total o139.5 +140 o139.5 +140
Alternative Total o138.5 +130 o138.5 +130
Alternative Total o137.5 +118 o137.5 +114 o137.5 +115
Alternative Total o136.5 +105 o136.5 +105
Alternative Total o135.5 -110 o135.5 +100
Alternative Total o134.5 -125 o134.5 -115
Alternative Total o133.5 -135 o133.5 -130
Alternative Total o132.5 -145 o132.5 -145
Alternative Total o131.5 -170 o131.5 -166 o131.5 -165
Alternative Total o130.5 -188 o130.5 -185
Alternative Total o129.5 -215 o129.5 -210
Alternative Total o128.5 -245 o128.5 -238 o128.5 -230
Alternative Total o127.5 -270 o127.5 -250
Alternative Total o126.5 -298 o126.5 -300
Alternative Total o125.5 -360 o125.5 -345 o125.5 -350
Alternative Total o124.5 -395 o124.5 -375
Alternative Total o123.5 -445 o123.5 -450
Alternative Total o122.5 -475 o122.5 -500
Alternative Total u147.5 -475
Alternative Total u146.5 -425 u146.5 -375
Alternative Total u145.5 -375 u145.5 -375
Alternative Total u144.5 -330 u144.5 -325
Alternative Total u143.5 -310 u143.5 -298 u143.5 -300
Alternative Total u142.5 -260 u142.5 -250
Alternative Total u141.5 -230 u141.5 -230
Alternative Total u140.5 -220 u140.5 -200 u140.5 -210
Alternative Total u139.5 -180 u139.5 -185
Alternative Total u138.5 -166 u138.5 -165
Alternative Total u137.5 -154 u137.5 -145 u137.5 -145
Alternative Total u136.5 -135 u136.5 -130
Alternative Total u135.5 -120 u135.5 -120
Alternative Total u134.5 -105 u134.5 -105
Alternative Total u133.5 +105 u133.5 +105
Alternative Total u132.5 +114 u132.5 +115
Alternative Total u131.5 +130 u131.5 +130 u131.5 +130
Alternative Total u130.5 +145 u130.5 +140
Alternative Total u129.5 +165 u129.5 +160
Alternative Total u128.5 +182 u128.5 +180 u128.5 +175
Alternative Total u127.5 +200 u127.5 +180
Alternative Total u126.5 +220 u126.5 +200
Alternative Total u125.5 +255 u125.5 +250 u125.5 +230
Alternative Total u124.5 +280 u124.5 +240
Alternative Total u123.5 +310 u123.5 +275
Alternative Total u122.5 +325 u122.5 +300
First 4 Minutes Total o11.5 -130
First 4 Minutes Total u11.5 +106
Home/Home -500
Away/Draw +5000
Draw/Draw +50000
Away/Home +500
Draw/Away +15000
Away/Away +1200
Home/Draw +4000
Draw/Home +2500
Home/Away +2500
Overtime (Yes) +1500

TEAM PROPS

Bet Type TEAM PROPS
Cincinnati 1st Half Team Score o27.5 -113
Cincinnati 1st Half Team Score u27.5 -113
Houston 1st Half Team Score o36.5 -104
Houston 1st Half Team Score u36.5 -122
Cincinnati 2nd Half Team Score o32.5 -104
Cincinnati 2nd Half Team Score u32.5 -122
Houston First 4 Minutes Moneyline -260
Cincinnati First 4 Minutes Moneyline +205
Houston First 4 Minutes Spread -1.5 -134
Cincinnati First 4 Minutes Spread +1.5 +110
Cincinnati Team Score o59.5 -120 o60.5 -110 o60.5 -110
Cincinnati Team Score u59.5 -104 u60.5 -120 u60.5 -120
Houston Team Score o74.5 -116 o74.5 -120 o74.5 -120
Houston Team Score u74.5 -108 u74.5 -110 u74.5 -110
Milestone +31 +850
Houston Milestone +26 +450
Cincinnati Milestone +26 +3000
Houston Milestone +21 +175 +21 +210
Cincinnati Milestone +21 +6500 +21 +3000
Houston Milestone +11 -180 +11 -260
Cincinnati Milestone +11 +4500 +11 +5000
Houston Milestone +6 -550
Cincinnati Milestone +6 +1000
Houston 1-10 +220
Cincinnati 1-10 +1000
Houston 14-16 +475 +600
Houston 10-13 +370 +500
Houston 7-9 +600 +700
Houston 1-2 +1500 +1800
Cincinnati 17-20 +6500 +10000
Cincinnati 3-6 +2000 +2000
Cincinnati 1-2 +2200 +2500
Cincinnati 7-9 +3500 +3500
Houston 17-20 +450 +450
Cincinnati 14-16 +6000 +8000
Cincinnati 10-13 +4000 +4000
Houston 3-6 +750 +650
Houston 6-10 +425 +350
26-30 +900
21-25 +500
11-15 +375
6-10 +375
1-5 +375
Other +375
Houston 21-25 +500
Houston 16-20 +375
Houston 11-15 +375
Houston 1-5 +600 +575
Cincinnati 21-25 +12500
Cincinnati 16-20 +10000
Cincinnati 11-15 +4000
Cincinnati 6-10 +2200 +3000
Cincinnati 1-5 +1400 +1300
16-20 +375

PLAYER PROPS

Bet Type PLAYER PROPS
E.Sharp 3pt Shots Made o2.5 -120
E.Sharp 3pt Shots Made u2.5 -105
M.Uzan 3pt Shots Made o2.5 +150
M.Uzan 3pt Shots Made u2.5 -190
K.Flemings 3pt Shots Made o1.5 +130
K.Flemings 3pt Shots Made u1.5 -165
C.Cenac 3pt Shots Made o0.5 -180
C.Cenac 3pt Shots Made u0.5 +140
B.Miller 3pt Shots Made o0.5 +122
B.Miller 3pt Shots Made u0.5 -155
K.Flemings Assists o5.5 -115
K.Flemings Assists u5.5 -110
M.Uzan Assists o3.5 +100
M.Uzan Assists u3.5 -125
B.Miller Assists o2.5 -112
B.Miller Assists u2.5 -112
E.Sharp Assists o1.5 +115
E.Sharp Assists u1.5 -145
J.Tugler Assists o0.5 -235
J.Tugler Assists u0.5 +180
C.Cenac Assists o0.5 -180
C.Cenac Assists u0.5 +140
B.Miller Blocks
B.Miller Blocks
K.Flemings First Basket (incl. FT) +450 +550
J.Tugler First Basket (incl. FT) +850 +550
C.Cenac First Basket (incl. FT) +700 +550
M.Uzan First Basket (incl. FT) +550 +850
E.Sharp First Basket (incl. FT) +550 +750
M.Thiam First Basket (incl. FT) +1100 +650
B.Miller First Basket (incl. FT) +750 +700
J.James First Basket (incl. FT) +850 +1200
D.Thomas First Basket (incl. FT) +900 +1400
S.Harris First Basket (incl. FT) +1400
K.Flemings Points o16.5 -125 o17.5 -130
K.Flemings Points u16.5 -104 u17.5 +102
E.Sharp Points o15.5 -128 o16.5 -115
E.Sharp Points u15.5 -102 u16.5 -110
B.Miller Points o11.5 -125 o12.5 -105
B.Miller Points u11.5 -104 u12.5 -120
M.Uzan Points o10.5 -108 o10.5 -120
M.Uzan Points u10.5 -120 u10.5 -105
D.Thomas Points o9.5 -110
D.Thomas Points u9.5 -115
J.James Points o9.5 -105
J.James Points u9.5 -120
C.Cenac Points o9.5 +102
C.Cenac Points u9.5 -130
J.Tugler Points o7.5 -112
J.Tugler Points u7.5 -112
K.Flemings Points Assists
K.Flemings Points Assists
E.Sharp Points Assists
E.Sharp Points Assists
B.Miller Points Assists
B.Miller Points Assists
M.Uzan Points Assists
M.Uzan Points Assists
C.Cenac Points Assists
C.Cenac Points Assists
J.Tugler Points Assists
J.Tugler Points Assists
B.Miller Points Rebounds o20.5 -113
B.Miller Points Rebounds u20.5 -113
K.Flemings Points Rebounds
K.Flemings Points Rebounds
E.Sharp Points Rebounds
E.Sharp Points Rebounds
C.Cenac Points Rebounds
C.Cenac Points Rebounds
M.Uzan Points Rebounds
M.Uzan Points Rebounds
J.Tugler Points Rebounds
J.Tugler Points Rebounds
K.Flemings Points Rebounds Assists
K.Flemings Points Rebounds Assists
B.Miller Points Rebounds Assists
B.Miller Points Rebounds Assists
E.Sharp Points Rebounds Assists
E.Sharp Points Rebounds Assists
C.Cenac Points Rebounds Assists
C.Cenac Points Rebounds Assists
M.Uzan Points Rebounds Assists
M.Uzan Points Rebounds Assists
J.Tugler Points Rebounds Assists
J.Tugler Points Rebounds Assists
B.Miller Rebounds o8.5 -100 o8.5 -115
B.Miller Rebounds u8.5 -130 u8.5 -110
C.Cenac Rebounds o8.5 +105
C.Cenac Rebounds u8.5 -135
J.Tugler Rebounds o6.5 -110
J.Tugler Rebounds u6.5 -115
K.Flemings Rebounds o3.5 -145
K.Flemings Rebounds u3.5 +115
M.Uzan Rebounds o3.5 -105
M.Uzan Rebounds u3.5 -120
E.Sharp Rebounds o3.5 +102
E.Sharp Rebounds u3.5 -130
B.Miller Rebounds Assists
B.Miller Rebounds Assists
K.Flemings Rebounds Assists
K.Flemings Rebounds Assists
C.Cenac Rebounds Assists
C.Cenac Rebounds Assists
J.Tugler Rebounds Assists
J.Tugler Rebounds Assists
M.Uzan Rebounds Assists
M.Uzan Rebounds Assists
B.Miller Steals
B.Miller Steals

MILESTONE PROPS

Bet Type MILESTONE PROPS
K.Flemings Assists +15 +3500
K.Flemings Assists +13 +2800
B.Miller Assists +10 +3500
K.Flemings Assists +10 +850
M.Uzan Assists +10 +3500
M.Uzan Assists +7 +850
K.Flemings Assists +7 +160
B.Miller Assists +7 +1600
E.Sharp Assists +7 +3500
M.Uzan Assists +5 +220
K.Flemings Assists +5 -235
B.Miller Assists +5 +475
J.Tugler Assists +5 +2500
E.Sharp Assists +5 +1700
C.Cenac Assists +5 +3500
M.Uzan Assists +3 -245
K.Flemings Assists +3 -1600
J.Tugler Assists +3 +600
B.Miller Assists +3 -112
E.Sharp Assists +3 +350
C.Cenac Assists +3 +800
K.Flemings Points +40 +3500
E.Sharp Points +40 +3500
K.Flemings Points +35 +1800
E.Sharp Points +35 +2000
K.Flemings Points +30 +950
E.Sharp Points +30 +1200
B.Miller Points +30 +3500
M.Uzan Points +30 +3500
K.Flemings Points +25 +375
B.Miller Points +25 +1700
E.Sharp Points +25 +525
M.Uzan Points +25 +1800
J.Tugler Points +25 +3500
J.James Points +25 +3500
D.Thomas Points +25 +3500
C.Cenac Points +25 +3500
K.Flemings Points +20 +122
J.James Points +20 +1600
D.Thomas Points +20 +1600
B.Miller Points +20 +650
M.Uzan Points +20 +850
E.Sharp Points +20 +172
C.Cenac Points +20 +1500
J.Tugler Points +20 +2500
K.Flemings Points +15 -310
J.James Points +15 +500
D.Thomas Points +15 +475
B.Miller Points +15 +172
M.Uzan Points +15 +250
J.Tugler Points +15 +900
E.Sharp Points +15 -190
C.Cenac Points +15 +475
K.Flemings Points +10 -2000
J.James Points +10 -105
D.Thomas Points +10 -110
B.Miller Points +10 -280
M.Uzan Points +10 -160
J.Tugler Points +10 +190
E.Sharp Points +10 -1000
C.Cenac Points +10 +102
J.James Points +5 -1000
D.Thomas Points +5 -1100
C.Cenac Points +5 -750
M.Uzan Points +5 -1300
J.Tugler Points +5 -450
B.Miller Points +5 -4000
B.Miller Rebounds +20 +3500
B.Miller Rebounds +17 +1900
C.Cenac Rebounds +17 +2500
B.Miller Rebounds +15 +1100
J.Tugler Rebounds +15 +3500
C.Cenac Rebounds +15 +1500
B.Miller Rebounds +13 +575
J.Tugler Rebounds +13 +1600
C.Cenac Rebounds +13 +675
B.Miller Rebounds +10 +140
J.Tugler Rebounds +10 +475
C.Cenac Rebounds +10 +175
E.Sharp Rebounds +10 +3500
M.Uzan Rebounds +10 +2800
K.Flemings Rebounds +10 +1900
B.Miller Rebounds +7 -370
J.Tugler Rebounds +7 -110
C.Cenac Rebounds +7 -290
M.Uzan Rebounds +7 +750
K.Flemings Rebounds +7 +550
E.Sharp Rebounds +7 +800
B.Miller Rebounds +5 -1800
M.Uzan Rebounds +5 +205
J.Tugler Rebounds +5 -425
E.Sharp Rebounds +5 +220
K.Flemings Rebounds +5 +145
C.Cenac Rebounds +5 -1400
J.Tugler Rebounds +3 -3500
E.Sharp Rebounds +3 -235
M.Uzan Rebounds +3 -250
K.Flemings Rebounds +3 -360
Houston Team Point Race (20) -425
Cincinnati Team Point Race (20) +275
Team Point Race (20)
E.Sharp Threes Made +9 +3500
E.Sharp Threes Made +8 +2500
E.Sharp Threes Made +7 +1600
M.Uzan Threes Made +7 +2800
M.Uzan Threes Made +6 +1600
E.Sharp Threes Made +6 +900
K.Flemings Threes Made +6 +3500
M.Uzan Threes Made +5 +850
E.Sharp Threes Made +5 +450
K.Flemings Threes Made +5 +1900
C.Cenac Threes Made +5 +3500
M.Uzan Threes Made +4 +375
K.Flemings Threes Made +4 +1000
E.Sharp Threes Made +4 +200
C.Cenac Threes Made +4 +1800
B.Miller Threes Made +4 +3500
M.Uzan Threes Made +3 +150
E.Sharp Threes Made +3 -120
C.Cenac Threes Made +3 +850
K.Flemings Threes Made +3 +425
B.Miller Threes Made +3 +1800
B.Miller Threes Made +2 +650
M.Uzan Threes Made +2 -200
K.Flemings Threes Made +2 +130
E.Sharp Threes Made +2 -380
C.Cenac Threes Made +2 +255
B.Miller Threes Made +1 +122
M.Uzan Threes Made +1 -1000
K.Flemings Threes Made +1 -350
E.Sharp Threes Made +1 -2200
C.Cenac Threes Made +1 -180

Betslip