Betting Markets for Event basketball/ncaamb/10328490

United States
Washington Washington Huskies
Channel: BTN
Northwestern Wildcats Northwestern

EVENT PROPS

Bet Type EVENT PROPS
Washington 1st Half Alternative Spread +9.5 -670
Northwestern 1st Half Alternative Spread +8.5 -750
Washington 1st Half Alternative Spread +6.5 -350
Northwestern 1st Half Alternative Spread +5.5 -390
Washington 1st Half Alternative Spread +3.5 -194
Northwestern 1st Half Alternative Spread +2.5 -210
Washington 1st Half Alternative Spread -2.5 +162
Northwestern 1st Half Alternative Spread -3.5 +150
Washington 1st Half Alternative Spread -5.5 +280
Northwestern 1st Half Alternative Spread -6.5 +255
Washington 1st Half Alternative Spread -8.5 +460
Northwestern 1st Half Alternative Spread -9.5 +430
1st Half Alternative Total o77.5 +340
1st Half Alternative Total o74.5 +215
1st Half Alternative Total o71.5 +134
1st Half Alternative Total o65.5 -215
1st Half Alternative Total o62.5 -360
1st Half Alternative Total o59.5 -660
1st Half Alternative Total u77.5 -520
1st Half Alternative Total u74.5 -295
1st Half Alternative Total u71.5 -176
1st Half Alternative Total u65.5 +162
1st Half Alternative Total u62.5 +255
1st Half Alternative Total u59.5 +410
Washington 2nd Half Alternative Spread +9.5 -800
Northwestern 2nd Half Alternative Spread +8.5 -720
Washington 2nd Half Alternative Spread +6.5 -400
Northwestern 2nd Half Alternative Spread +5.5 -360
Washington 2nd Half Alternative Spread +3.5 -210
Northwestern 2nd Half Alternative Spread +2.5 -196
Washington 2nd Half Alternative Spread -2.5 +152
Northwestern 2nd Half Alternative Spread -3.5 +162
Washington 2nd Half Alternative Spread -5.5 +260
Northwestern 2nd Half Alternative Spread -6.5 +285
Washington 2nd Half Alternative Spread -8.5 +450
Northwestern 2nd Half Alternative Spread -9.5 +480
2nd Half Alternative Total o86.5 +320
2nd Half Alternative Total o83.5 +220
2nd Half Alternative Total o80.5 +144
2nd Half Alternative Total o74.5 -172
2nd Half Alternative Total o71.5 -280
2nd Half Alternative Total o68.5 -480
2nd Half Alternative Total u86.5 -460
2nd Half Alternative Total u83.5 -295
2nd Half Alternative Total u80.5 -186
2nd Half Alternative Total u74.5 +134
2nd Half Alternative Total u71.5 +210
2nd Half Alternative Total u68.5 +330
Washington Alternative Spread +13.5 -830
Washington Alternative Spread +12.5 -690
Northwestern Alternative Spread +12.5 -1020
Washington Alternative Spread +11.5 -568
Northwestern Alternative Spread +11.5 -830
Washington Alternative Spread +10.5 -590 +10.5 -473
Northwestern Alternative Spread +10.5 -680
Washington Alternative Spread +9.5 -392 +9.5 -450
Northwestern Alternative Spread +9.5 -554
Washington Alternative Spread +8.5 -323 +8.5 -375
Northwestern Alternative Spread +8.5 -456
Northwestern Alternative Spread +7.5 -480 +7.5 -380 +7.5 -450
Washington Alternative Spread +7.5 -340 +7.5 -269 +7.5 -325
Washington Alternative Spread +6.5 -236 +6.5 -250
Northwestern Alternative Spread +6.5 -331 +6.5 -375
Washington Alternative Spread +5.5 -206 +5.5 -230
Northwestern Alternative Spread +5.5 -288 +5.5 -300
Washington Alternative Spread +4.5 -200 +4.5 -181 +4.5 -185
Northwestern Alternative Spread +4.5 -280 +4.5 -250 +4.5 -250
Washington Alternative Spread +3.5 -159 +3.5 -165
Northwestern Alternative Spread +3.5 -216 +3.5 -210
Washington Alternative Spread +2.5 -135 +2.5 -130
Northwestern Alternative Spread +2.5 -184 +2.5 -185
Northwestern Alternative Spread +1.5 -158 +1.5 -156 +1.5 -145
Washington Alternative Spread -1.5 +124 -1.5 +114 -1.5 +115
Washington Alternative Spread -2.5 +134 -2.5 +140
Northwestern Alternative Spread -2.5 -101 -2.5 +105
Washington Alternative Spread -3.5 +155 -3.5 +160
Northwestern Alternative Spread -3.5 +116 -3.5 +130
Northwestern Alternative Spread -4.5 +154 -4.5 +132 -4.5 +140
Washington Alternative Spread -4.5 +210 -4.5 +177 -4.5 +180
Washington Alternative Spread -5.5 +200 -5.5 +200
Northwestern Alternative Spread -5.5 +148 -5.5 +175
Washington Alternative Spread -6.5 +225 -6.5 +240
Northwestern Alternative Spread -6.5 +167 -6.5 +180
Washington Alternative Spread -7.5 +330 -7.5 +252 -7.5 +275
Northwestern Alternative Spread -7.5 +250 -7.5 +188 -7.5 +210
Washington Alternative Spread -8.5 +291
Northwestern Alternative Spread -8.5 +220 -8.5 +240
Washington Alternative Spread -9.5 +338
Northwestern Alternative Spread -9.5 +259 -9.5 +275
Northwestern Alternative Spread -10.5 +390 -10.5 +300
Washington Alternative Spread -10.5 +390
Washington Alternative Spread -11.5 +444
Northwestern Alternative Spread -11.5 +344
Washington Alternative Spread -12.5 +505
Northwestern Alternative Spread -12.5 +392
Northwestern Alternative Spread -13.5 +446
Alternative Total o158.5 +300
Alternative Total o157.5 +270
Alternative Total o156.5 +250
Alternative Total o155.5 +225 o155.5 +220
Alternative Total o154.5 +200 o154.5 +180
Alternative Total o153.5 +185 o153.5 +175
Alternative Total o152.5 +165 o152.5 +165 o152.5 +160
Alternative Total o151.5 +150 o151.5 +140
Alternative Total o150.5 +135 o150.5 +130
Alternative Total o149.5 +120 o149.5 +124 o149.5 +130
Alternative Total o148.5 +110 o148.5 +115
Alternative Total o147.5 +100 o147.5 +105
Alternative Total o145.5 -125 o145.5 -115
Alternative Total o144.5 -135 o144.5 -130
Alternative Total o143.5 -160 o143.5 -154 o143.5 -145
Alternative Total o142.5 -166 o142.5 -165
Alternative Total o141.5 -188 o141.5 -185
Alternative Total o140.5 -225 o140.5 -210 o140.5 -210
Alternative Total o139.5 -230 o139.5 -210
Alternative Total o138.5 -260 o138.5 -250
Alternative Total o137.5 -320 o137.5 -298
Alternative Total o136.5 -330
Alternative Total o135.5 -375
Alternative Total o134.5 -425
Alternative Total u158.5 -425
Alternative Total u157.5 -375
Alternative Total u156.5 -345
Alternative Total u155.5 -310 u155.5 -298
Alternative Total u154.5 -270 u154.5 -250
Alternative Total u153.5 -245 u153.5 -230
Alternative Total u152.5 -220 u152.5 -215 u152.5 -210
Alternative Total u151.5 -195 u151.5 -185
Alternative Total u150.5 -175 u150.5 -165
Alternative Total u149.5 -156 u149.5 -160 u149.5 -165
Alternative Total u148.5 -140 u148.5 -145
Alternative Total u147.5 -130 u147.5 -130
Alternative Total u145.5 -105 u145.5 -105
Alternative Total u144.5 +105 u144.5 +105
Alternative Total u143.5 +122 u143.5 +120 u143.5 +115
Alternative Total u142.5 +130 u142.5 +130
Alternative Total u141.5 +145 u141.5 +140
Alternative Total u140.5 +168 u140.5 +160 u140.5 +160
Alternative Total u139.5 +175 u139.5 +160
Alternative Total u138.5 +195 u138.5 +180
Alternative Total u137.5 +230 u137.5 +220
Alternative Total u136.5 +240
Alternative Total u135.5 +270
Alternative Total u134.5 +300
Home/Home +140
Draw/Home +4000
Draw/Away +4000
Away/Home +575
Draw/Draw +15000
Away/Draw +1750
Home/Away +600
Away/Away +180
Home/Draw +1750
Overtime (Yes) +900
Overtime (No) -3500

TEAM PROPS

Bet Type TEAM PROPS
Northwestern 1st Half Team Score o34.5 -120
Northwestern 1st Half Team Score u34.5 -106
Washington 1st Half Team Score o34.5 -102
Washington 1st Half Team Score u34.5 -125
Washington 2nd Half Team Score o38.5 -113
Washington 2nd Half Team Score u38.5 -113
Northwestern Team Score o73.5 -120 o73.5 -120 o73.5 -115
Northwestern Team Score u73.5 -104 u73.5 -110 u73.5 -115
Washington Team Score o72.5 -120 o72.5 -120 o72.5 -120
Washington Team Score u72.5 -104 u72.5 -110 u72.5 -110
Milestone +31 +1800
Northwestern Milestone +26 +1100
Washington Milestone +26 +1500
Washington Milestone +21 +1900 +21 +900
Northwestern Milestone +21 +1500 +21 +775
Northwestern Milestone +11 +390 +11 +325
Washington Milestone +11 +550 +11 +450
Northwestern Milestone +6 +150
Washington Milestone +6 +215
Northwestern 1-10 +165
Washington 1-10 +185
Washington 17-20 +1800 +2000
Northwestern 17-20 +1400 +1600
Washington 14-16 +1400 +1800
Northwestern 14-16 +1000 +1400
Washington 10-13 +750 +1000
Northwestern 10-13 +650 +800
Washington 7-9 +750 +1000
Northwestern 7-9 +650 +800
Washington 3-6 +500 +600
Northwestern 3-6 +450 +500
Washington 1-2 +800 +1000
Northwestern 1-2 +850 +800
Northwestern 16-20 +1200
Northwestern 11-15 +700
Northwestern 6-10 +500 +425
Northwestern 1-5 +350 +325
16-20 +700
6-10 +240
1-5 +160
Other +160
Washington 11-15 +900
Washington 1-5 +425 +350
Northwestern 21-25 +1800
Washington 21-25 +2200
Washington 16-20 +1600
Washington 6-10 +550 +500
26-30 +2000
21-25 +1100
11-15 +375

PLAYER PROPS

Bet Type PLAYER PROPS
W.Yates 3pt Shots Made o1.5 -185 o1.5 -200
W.Yates 3pt Shots Made u1.5 +145 u1.5 +140
Z.Diallo Assists o5.5 +120 o5.5 +115
Z.Diallo Assists u5.5 -150 u5.5 -160
H.Steinbach First Basket (incl. FT) +550 +475
F.Kepnang First Basket (incl. FT) +700 +600
Z.Diallo First Basket (incl. FT) +800 +650
W.Yates First Basket (incl. FT) +900 +750
B.Tucker First Basket (incl. FT) +1000 +800
H.Steinbach Points o17.5 +102 o17.5 +105
H.Steinbach Points u17.5 -130 u17.5 -135
W.Yates Points o13.5 -120 o13.5 -125
W.Yates Points u13.5 -105 u13.5 -105
Z.Diallo Points o13.5 -112 o13.5 -110
Z.Diallo Points u13.5 -112 u13.5 -115
Z.Diallo Points Assists o18.5 -120
Z.Diallo Points Assists u18.5 -110
H.Steinbach Points Rebounds o28.5 -110
H.Steinbach Points Rebounds u28.5 -125
W.Yates Points Rebounds o17.5 -125
W.Yates Points Rebounds u17.5 -110
Z.Diallo Points Rebounds o17.5 -105
Z.Diallo Points Rebounds u17.5 -135
Z.Diallo Points Rebounds Assists o22.5 -110
Z.Diallo Points Rebounds Assists u22.5 -120
H.Steinbach Rebounds o11.5 +105 o11.5 +100
H.Steinbach Rebounds u11.5 -135 u11.5 -145
W.Yates Rebounds o3.5 -135 o3.5 -145
W.Yates Rebounds u3.5 +105 u3.5 +105
Z.Diallo Rebounds o3.5 -110 o3.5 -115
Z.Diallo Rebounds u3.5 -115 u3.5 -120
Z.Diallo Rebounds Assists
Z.Diallo Rebounds Assists
W.Yates Steals o0.5 -200
H.Steinbach Steals o0.5 -145
Z.Diallo Steals o0.5 +105

MILESTONE PROPS

Bet Type MILESTONE PROPS
Z.Diallo Assists +13 +3500
Z.Diallo Assists +10 +1100
Z.Diallo Assists +9 +700
Z.Diallo Assists +8 +400
Z.Diallo Assists +7 +225 +7 +220
Z.Diallo Assists +6 +115
Z.Diallo Assists +5 -165 +5 -180
Z.Diallo Assists +4 -425
Z.Diallo Assists +3 -1100 +3 -1200
W.Yates Points +35 +3500
H.Steinbach Points +35 +2800
Z.Diallo Points +30 +2800
W.Yates Points +30 +1900
H.Steinbach Points +30 +1500
Z.Diallo Points +25 +1300
W.Yates Points +25 +1000 +25 +850
H.Steinbach Points +25 +600 +25 +1400
Z.Diallo Points +20 +475 +20 +600
W.Yates Points +20 +375 +20 +275
H.Steinbach Points +20 +175 +20 +220
Z.Diallo Points +15 +122 +15 +125
W.Yates Points +15 +105 +15 +100
H.Steinbach Points +15 -220 +15 -325
Z.Diallo Points +10 -440 +10 -450
W.Yates Points +10 -425 +10 -300
H.Steinbach Points +10 -1500 +10 -6000
Z.Diallo Points +5 -8000 +5 -4000
W.Yates Points +5 -5000 +5 -1100
H.Steinbach Rebounds +20 +1800
H.Steinbach Rebounds +17 +800
H.Steinbach Rebounds +15 +375
H.Steinbach Rebounds +13 +160
H.Steinbach Rebounds +12 +100
H.Steinbach Rebounds +11 -160
Z.Diallo Rebounds +10 +2800
W.Yates Rebounds +10 +2000
H.Steinbach Rebounds +10 -245
H.Steinbach Rebounds +9 -500
H.Steinbach Rebounds +8 -950
W.Yates Rebounds +8 +1200
Z.Diallo Rebounds +8 +1750
Z.Diallo Rebounds +7 +725 +7 +800
W.Yates Rebounds +7 +600 +7 +600
H.Steinbach Rebounds +7 -1800 +7 -2000
Z.Diallo Rebounds +6 +400
H.Steinbach Rebounds +6 -5000
W.Yates Rebounds +6 +300
Z.Diallo Rebounds +5 +195 +5 +190
W.Yates Rebounds +5 +155 +5 +150
W.Yates Rebounds +4 -145
Z.Diallo Rebounds +4 -115
Z.Diallo Rebounds +3 -260 +3 -300
W.Yates Rebounds +3 -340 +3 -375
Northwestern Team Point Race (20) -125
Washington Team Point Race (20) -115
Team Point Race (20)
W.Yates Threes Made +7 +2800
W.Yates Threes Made +6 +1700
W.Yates Threes Made +5 +900 +5 +1600
W.Yates Threes Made +4 +425
W.Yates Threes Made +3 +160 +3 +155
W.Yates Threes Made +2 -185 +2 -200
W.Yates Threes Made +1 -950 +1 -750

Betslip