Betting Markets for Event basketball/ncaamb/10328400

United States
Michigan Michigan Wolverines
83
71
Michigan State Spartans Michigan State

GAME LINES

Bet Type Game
Michigan State Spread +1.5 -118 +2 -110 +2.5 -120 +2.5 -115 +2 -110 +2.5 -125
Michigan Spread -1.5 -102 -2 -110 -2.5 -102 -2.5 -105 -2 -110 -2.5 -105
Total o147.5 -115 o149 -110 o150.5 -110 o149.5 -112 o150 -110 o149.5 -120
Total u147.5 -105 u149 -110 u150.5 -110 u149.5 -108 u150 -110 u149.5 -110
Michigan State Moneyline -105 +118 +116 +120 +120 +115
Michigan Moneyline -115 -140 -140 -142 -140 -150
Michigan State 1st Half Spread +0.5 -115 +1 -110 +0.5 -112 +0.5 -105 +1 -115 +0.5 -110
Michigan 1st Half Spread -0.5 -115 -1 -110 -0.5 -112 -0.5 -125 -1 -115 -0.5 -120
1st Half Total o68.5 -120 o71 -125 o70.5 -113 o70.5 -115 o71 -110 o70.5 -110
1st Half Total u68.5 -110 u71 -105 u70.5 -113 u70.5 -115 u71 -120 u70.5 -120
Michigan State 1st Half Moneyline -105 +110 -102 +100 +105 +100
Michigan 1st Half Moneyline -125 -130 -120 -130 -135 -130
Michigan State 2nd Half Spread +1.5 -125 +1.5 -118 +0.5 -105
Michigan 2nd Half Spread -1.5 -105 -1.5 -106 -0.5 -125
2nd Half Total o78.5 -115 o79.5 -113 o78.5 -120
Michigan State 2nd Half Total o39.5 -108
2nd Half Total u78.5 -115 u79.5 -113 u78.5 -110
Michigan State 2nd Half Total u39.5 -118
Michigan State 2nd Half Moneyline +105
Michigan 2nd Half Moneyline -135
Michigan State 2nd Half No OT 1X2 +115
2nd Half No OT Draw +1500
Michigan 2nd Half No OT 1X2 -125

EVENT PROPS

Bet Type EVENT PROPS
Michigan State 1st Half Alternative Spread +9.5 -720
Michigan 1st Half Alternative Spread +9.5 -850
Michigan 1st Half Alternative Spread +8.5 -670
Michigan State 1st Half Alternative Spread +8.5 -650
Michigan State 1st Half Alternative Spread +6.5 -360
Michigan 1st Half Alternative Spread +6.5 -400
Michigan 1st Half Alternative Spread +5.5 -350
Michigan State 1st Half Alternative Spread +5.5 -330
Michigan State 1st Half Alternative Spread +3.5 -200
Michigan 1st Half Alternative Spread +3.5 -220
Michigan 1st Half Alternative Spread +2.5 -196
Michigan State 1st Half Alternative Spread +2.5 -184
Michigan State 1st Half Alternative Spread +1.5 -130
Michigan 1st Half Alternative Spread +0.5 -140
Michigan State 1st Half Alternative Spread -0.5 +110
Michigan 1st Half Alternative Spread -1.5 +100
Michigan State 1st Half Alternative Spread -2.5 +152
Michigan 1st Half Alternative Spread -2.5 +142
Michigan 1st Half Alternative Spread -3.5 +154
Michigan State 1st Half Alternative Spread -3.5 +168
Michigan State 1st Half Alternative Spread -5.5 +255
Michigan 1st Half Alternative Spread -5.5 +240
Michigan 1st Half Alternative Spread -6.5 +260
Michigan State 1st Half Alternative Spread -6.5 +285
Michigan State 1st Half Alternative Spread -8.5 +430
Michigan 1st Half Alternative Spread -8.5 +420
Michigan 1st Half Alternative Spread -9.5 +450
Michigan State 1st Half Alternative Spread -9.5 +500
1st Half Alternative Total o79.5 +360
1st Half Alternative Total o78.5 +390
1st Half Alternative Total o77.5 +340
1st Half Alternative Total o76.5 +230
1st Half Alternative Total o75.5 +245
1st Half Alternative Total o74.5 +215
1st Half Alternative Total o73.5 +146
1st Half Alternative Total o72.5 +150
1st Half Alternative Total o71.5 +136 o71.5 +105
1st Half Alternative Total o70.5 -110
1st Half Alternative Total o69.5 -130
1st Half Alternative Total o68.5 -135
1st Half Alternative Total o67.5 -188 o67.5 -140
1st Half Alternative Total o66.5 -188
1st Half Alternative Total o65.5 -196
1st Half Alternative Total o64.5 -320
1st Half Alternative Total o63.5 -310
1st Half Alternative Total o62.5 -345
1st Half Alternative Total o61.5 -580
1st Half Alternative Total o60.5 -580
1st Half Alternative Total o59.5 -620
1st Half Alternative Total u79.5 -560
1st Half Alternative Total u78.5 -620
1st Half Alternative Total u77.5 -520
1st Half Alternative Total u76.5 -320
1st Half Alternative Total u75.5 -345
1st Half Alternative Total u74.5 -295
1st Half Alternative Total u73.5 -192
1st Half Alternative Total u72.5 -198
1st Half Alternative Total u71.5 -178 u71.5 -135
1st Half Alternative Total u70.5 -120
1st Half Alternative Total u69.5 +100
1st Half Alternative Total u68.5 +105
1st Half Alternative Total u67.5 +142 u67.5 +110
1st Half Alternative Total u66.5 +142
1st Half Alternative Total u65.5 +150
1st Half Alternative Total u64.5 +235
1st Half Alternative Total u63.5 +225
1st Half Alternative Total u62.5 +245
1st Half Alternative Total u61.5 +365
1st Half Alternative Total u60.5 +365
1st Half Alternative Total u59.5 +390
Michigan State 2nd Half Alternative Spread +10.5 -850
Michigan State 2nd Half Alternative Spread +9.5 -800
Michigan 2nd Half Alternative Spread +9.5 -800
Michigan 2nd Half Alternative Spread +8.5 -770
Michigan State 2nd Half Alternative Spread +8.5 -720
Michigan State 2nd Half Alternative Spread +7.5 -400
Michigan 2nd Half Alternative Spread +7.5 -720
Michigan State 2nd Half Alternative Spread +6.5 -390
Michigan 2nd Half Alternative Spread +6.5 -400
Michigan 2nd Half Alternative Spread +5.5 -370
Michigan State 2nd Half Alternative Spread +5.5 -360
Michigan State 2nd Half Alternative Spread +4.5 -215
Michigan 2nd Half Alternative Spread +4.5 -350
Michigan State 2nd Half Alternative Spread +3.5 -210
Michigan 2nd Half Alternative Spread +3.5 -215
Michigan 2nd Half Alternative Spread +2.5 -200
Michigan State 2nd Half Alternative Spread +2.5 -196
Michigan 2nd Half Alternative Spread +1.5 -192
Michigan State 2nd Half Alternative Spread -1.5 +146
Michigan State 2nd Half Alternative Spread -2.5 +154
Michigan 2nd Half Alternative Spread -2.5 +152
Michigan 2nd Half Alternative Spread -3.5 +162
Michigan State 2nd Half Alternative Spread -3.5 +164
Michigan 2nd Half Alternative Spread -4.5 +164
Michigan State 2nd Half Alternative Spread -4.5 +255
Michigan State 2nd Half Alternative Spread -5.5 +265
Michigan 2nd Half Alternative Spread -5.5 +260
Michigan 2nd Half Alternative Spread -6.5 +280
Michigan State 2nd Half Alternative Spread -6.5 +285
Michigan 2nd Half Alternative Spread -7.5 +285
Michigan State 2nd Half Alternative Spread -7.5 +450
Michigan State 2nd Half Alternative Spread -8.5 +470
Michigan 2nd Half Alternative Spread -8.5 +450
Michigan 2nd Half Alternative Spread -9.5 +480
Michigan State 2nd Half Alternative Spread -9.5 +480
Michigan 2nd Half Alternative Spread -10.5 +500
2nd Half Alternative Total o88.5 +300
2nd Half Alternative Total o87.5 +285
2nd Half Alternative Total o86.5 +290
2nd Half Alternative Total o85.5 +210
2nd Half Alternative Total o84.5 +196
2nd Half Alternative Total o83.5 +200
2nd Half Alternative Total o82.5 +138
2nd Half Alternative Total o81.5 +130
2nd Half Alternative Total o80.5 +130
2nd Half Alternative Total o76.5 -184
2nd Half Alternative Total o75.5 -192
2nd Half Alternative Total o74.5 -194
2nd Half Alternative Total o73.5 -295
2nd Half Alternative Total o72.5 -320
2nd Half Alternative Total o71.5 -330
2nd Half Alternative Total o70.5 -500
2nd Half Alternative Total o69.5 -530
2nd Half Alternative Total o68.5 -530
2nd Half Alternative Total u88.5 -430
2nd Half Alternative Total u87.5 -400
2nd Half Alternative Total u86.5 -410
2nd Half Alternative Total u85.5 -280
2nd Half Alternative Total u84.5 -260
2nd Half Alternative Total u83.5 -265
2nd Half Alternative Total u82.5 -178
2nd Half Alternative Total u81.5 -166
2nd Half Alternative Total u80.5 -166
2nd Half Alternative Total u76.5 +142
2nd Half Alternative Total u75.5 +148
2nd Half Alternative Total u74.5 +150
2nd Half Alternative Total u73.5 +220
2nd Half Alternative Total u72.5 +235
2nd Half Alternative Total u71.5 +240
2nd Half Alternative Total u70.5 +340
2nd Half Alternative Total u69.5 +360
2nd Half Alternative Total u68.5 +360
Michigan State Alternative Spread +14.5 -930
Michigan State Alternative Spread +13.5 -740
Michigan Alternative Spread +13.5 -1020
Michigan State Alternative Spread +12.5 -620
Michigan Alternative Spread +12.5 -1000
Michigan State Alternative Spread +11.5 -650 +11.5 -496 +11.5 -650
Michigan Alternative Spread +11.5 -960
Michigan State Alternative Spread +10.5 -520 +10.5 -422 +10.5 -500
Michigan Alternative Spread +10.5 -790
Michigan State Alternative Spread +9.5 -530 +9.5 -344 +9.5 -375
Michigan Alternative Spread +9.5 -620
Michigan State Alternative Spread +8.5 -390 +8.5 -290 +8.5 -350
Michigan Alternative Spread +8.5 -520 +8.5 -511 +8.5 -550
Michigan State Alternative Spread +7.5 -310 +7.5 -247 +7.5 -300
Michigan Alternative Spread +7.5 -530 +7.5 -430 +7.5 -450
Michigan Alternative Spread +6.5 -460 +6.5 -368 +6.5 -375
Michigan State Alternative Spread +6.5 -330 +6.5 -211 +6.5 -230
Michigan State Alternative Spread +5.5 -215 +5.5 -193 +5.5 -210
Michigan Alternative Spread +5.5 -310 +5.5 -325 +5.5 -325
Michigan Alternative Spread +4.5 -310 +4.5 -284 +4.5 -300
Michigan State Alternative Spread +4.5 -184 +4.5 -170 +4.5 -165
Michigan Alternative Spread +3.5 -265 +3.5 -250 +3.5 -230
Michigan State Alternative Spread +3.5 -186 +3.5 -144 +3.5 -140
Michigan Alternative Spread +2.5 -170 +2.5 -212 +2.5 -185
Michigan State Alternative Spread +2.5 -126 +2.5 -120
Michigan Alternative Spread +1.5 -172 +1.5 -178 +1.5 -165
Michigan State Alternative Spread +1.5 -106 +1.5 +100
Michigan State Alternative Spread -0.5 +116 -0.5 +115
Michigan Alternative Spread +0.5 -148 +0.5 -150
Michigan State Alternative Spread +0.5 +115
Michigan Alternative Spread -0.5 -150
Michigan State Alternative Spread -1.5 +134 -1.5 +130 -1.5 +130
Michigan Alternative Spread -1.5 -128 -1.5 -130
Michigan State Alternative Spread -2.5 +132 -2.5 +152 -2.5 +140
Michigan Alternative Spread -2.5 -108 -2.5 +100
Michigan State Alternative Spread -3.5 +200 -3.5 +177 -3.5 +175
Michigan Alternative Spread -3.5 +144 -3.5 +106 -3.5 +110
Michigan State Alternative Spread -4.5 +230 -4.5 +197 -4.5 +200
Michigan Alternative Spread -4.5 +142 -4.5 +124 -4.5 +130
Michigan Alternative Spread -5.5 +164 -5.5 +140 -5.5 +160
Michigan State Alternative Spread -5.5 +230 -5.5 +222 -5.5 +210
Michigan State Alternative Spread -6.5 +320 -6.5 +246 -6.5 +240
Michigan Alternative Spread -6.5 +240 -6.5 +152 -6.5 +175
Michigan Alternative Spread -7.5 +230 -7.5 +175 -7.5 +200
Michigan State Alternative Spread -7.5 +360 -7.5 +279 -7.5 +275
Michigan Alternative Spread -8.5 +280 -8.5 +201 -8.5 +230
Michigan State Alternative Spread -8.5 +350 -8.5 +318 -8.5 +325
Michigan Alternative Spread -9.5 +370 -9.5 +233 -9.5 +240
Michigan State Alternative Spread -9.5 +366
Michigan Alternative Spread -10.5 +350 -10.5 +274 -10.5 +300
Michigan State Alternative Spread -10.5 +432
Michigan Alternative Spread -11.5 +420 -11.5 +311 -11.5 +350
Michigan State Alternative Spread -11.5 +490
Michigan Alternative Spread -12.5 +363
Michigan State Alternative Spread -12.5 +500
Michigan Alternative Spread -13.5 +414
Michigan State Alternative Spread -13.5 +504
Michigan Alternative Spread -14.5 +479
Alternative Total o162.5 +300 o162.5 +240
Alternative Total o161.5 +280 o161.5 +240
Alternative Total o160.5 +250 o160.5 +210
Alternative Total o159.5 +225 o159.5 +230 o159.5 +200
Alternative Total o158.5 +210 o158.5 +180
Alternative Total o157.5 +225 o157.5 +190 o157.5 +175
Alternative Total o156.5 +168 o156.5 +175 o156.5 +160
Alternative Total o155.5 +215 o155.5 +160 o155.5 +140
Alternative Total o154.5 +165 o154.5 +140 o154.5 +130
Alternative Total o153.5 +126 o153.5 +130 o153.5 +115
Alternative Total o152.5 +158 o152.5 +114 o152.5 +115
Alternative Total o151.5 +122 o151.5 +105 o151.5 +105
Alternative Total o150.5 +116 o150.5 -105 o150.5 -110
Alternative Total o149.5 +116 o149.5 -125 o149.5 +100
Alternative Total o148.5 -130 o148.5 -130
Alternative Total o147.5 -154 o147.5 -140 o147.5 -140
Alternative Total o146.5 -160 o146.5 -165
Alternative Total o145.5 -160 o145.5 -175 o145.5 -185
Alternative Total o144.5 -220 o144.5 -195 o144.5 -210
Alternative Total o143.5 -168 o143.5 -215 o143.5 -230
Alternative Total o142.5 -220 o142.5 -238 o142.5 -250
Alternative Total o141.5 -310 o141.5 -270 o141.5 -300
Alternative Total o140.5 -235 o140.5 -298 o140.5 -325
Alternative Total o139.5 -320 o139.5 -330 o139.5 -375
Alternative Total o138.5 -335 o138.5 -375 o138.5 -450
Alternative Total o137.5 -345 o137.5 -425 o137.5 -450
Alternative Total o136.5 -425 o136.5 -450
Alternative Total o135.5 -425 o135.5 -450
Alternative Total o134.5 -425
Alternative Total u162.5 -425 u162.5 -375
Alternative Total u161.5 -395 u161.5 -375
Alternative Total u160.5 -345 u160.5 -325
Alternative Total u159.5 -310 u159.5 -315 u159.5 -300
Alternative Total u158.5 -280 u158.5 -250
Alternative Total u157.5 -310 u157.5 -250 u157.5 -230
Alternative Total u156.5 -225 u156.5 -230 u156.5 -210
Alternative Total u155.5 -295 u155.5 -210 u155.5 -185
Alternative Total u154.5 -220 u154.5 -180 u154.5 -165
Alternative Total u153.5 -165 u153.5 -166 u153.5 -145
Alternative Total u152.5 -210 u152.5 -145 u152.5 -145
Alternative Total u151.5 -160 u151.5 -135 u151.5 -135
Alternative Total u150.5 -152 u150.5 -125 u150.5 -120
Alternative Total u149.5 -152 u149.5 -105 u149.5 -120
Alternative Total u148.5 +100 u148.5 +100
Alternative Total u147.5 +118 u147.5 +110 u147.5 +110
Alternative Total u146.5 +124 u146.5 +130
Alternative Total u145.5 +122 u145.5 +135 u145.5 +140
Alternative Total u144.5 +165 u144.5 +150 u144.5 +160
Alternative Total u143.5 +128 u143.5 +165 u143.5 +175
Alternative Total u142.5 +165 u142.5 +180 u142.5 +180
Alternative Total u141.5 +225 u141.5 +200 u141.5 +200
Alternative Total u140.5 +175 u140.5 +220 u140.5 +210
Alternative Total u139.5 +230 u139.5 +240 u139.5 +240
Alternative Total u138.5 +240 u138.5 +270 u138.5 +275
Alternative Total u137.5 +245 u137.5 +300 u137.5 +275
Alternative Total u136.5 +300 u136.5 +275
Alternative Total u135.5 +300 u135.5 +275
Alternative Total u134.5 +300
First 4 Minutes Total o13.5 -104
First 4 Minutes Total u13.5 -118
Away/Away +128 +135 +125
Away/Home +550 +600 +650
Draw/Home +2300 +3000 +4000
Draw/Away +2200 +3000
Home/Home +190 +195 +190
Home/Away +500 +500 +525
Draw/Draw +10000
Away/Draw +1750
Home/Draw +1750
2nd Half -285
1st Half +200
Overtime (Yes) +900
Overtime (No) -3500

TEAM PROPS

Bet Type TEAM PROPS
Michigan State 1st Half Team Score o34.5 -128 o34.5 -125
Michigan State 1st Half Team Score u34.5 -100 u34.5 -105
Michigan 1st Half Team Score o35.5 -108 o35.5 -120
Michigan 1st Half Team Score u35.5 -118 u35.5 -110
Michigan 1st Half Milestone +16 +1200
Michigan State 1st Half Milestone +16 +1600
Michigan 1st Half 1-3 +475
Michigan 1st Half 10-12 +950
Michigan 1st Half 7-9 +700
Michigan 1st Half 13-15 +1400
Michigan 1st Half 4-6 +600
Michigan 2nd Half Team Score o40.5 -115
Michigan 2nd Half Team Score u40.5 -113
Michigan State First 4 Minutes Moneyline -105
Michigan First 4 Minutes Moneyline -115
Michigan State First 4 Minutes Spread +1.5 -188
Michigan First 4 Minutes Spread -1.5 +152
Michigan State Team Score o74.5 -110 o74.5 -105 o74.5 -110
Michigan State Team Score u74.5 -114 u74.5 -125 u74.5 -120
Michigan Team Score o75.5 -120 o75.5 -125 o75.5 -120
Michigan Team Score u75.5 -104 u75.5 -105 u75.5 -110
Michigan State Team to Score Last -113
Michigan Team to Score Last -113
Milestone +31 +3000 +31 +1700
Michigan State Milestone +26 +1500
Michigan Milestone +26 +1000
Michigan Milestone +21 +1400 +21 +1300 +21 +750
Michigan State Milestone +21 +2200 +21 +2200 +21 +950
Michigan Milestone +11 +360 +11 +300
Michigan State Milestone +11 +500
Michigan Milestone +6 +145 +6 +145
Michigan State Milestone +6 +215 +6 +220
Michigan State 4-6 +750
Michigan State 13-16 +1200
Michigan 13-16 +900
Michigan State 7-9 +900 +850 +1000
Michigan State 17-20 +2100 +2000 +2000
Michigan 10-12 +900
Michigan State 10-12 +1100
Michigan State 1-3 +600
Michigan 17-20 +1500 +1300 +1400
Michigan 1-3 +575
Michigan 4-6 +675
Michigan 7-9 +750 +700 +800
26-30 +2600 +2000
11-15 +340 +375
16-20 +700 +700
6-10 +220 +240
21-25 +1300 +1100
1-5 +145 +165
Michigan 1-10 +155
Michigan State 14-16 +1300 +2000
Michigan 3-6 +450 +500
Michigan State 3-6 +550 +600
Michigan 1-2 +750 +750
Michigan State 1-2 +800 +1100
Michigan State 10-13 +800 +1000
Michigan 14-16 +1000 +1400
Michigan 10-13 +550 +750
Michigan 1-5 +350 +300
Other +165
Michigan 11-15 +650
Michigan State 1-5 +425 +325
Michigan 16-20 +1100
Michigan State 6-10 +600 +500
Michigan State 21-25 +2200
Michigan State 16-20 +1600
Michigan State 11-15 +900
Michigan 6-10 +450 +375
Michigan 21-25 +1800

PLAYER PROPS

Bet Type PLAYER PROPS
E.Cadeau 3pt Shots Made o1.5 -118 o1.5 -120 o1.5 -115
E.Cadeau 3pt Shots Made u1.5 -110 u1.5 -112 u1.5 -110
J.Kohler 3pt Shots Made o1.5 +110 o1.5 +103 o1.5 +105
J.Kohler 3pt Shots Made u1.5 -145 u1.5 -137 u1.5 -135
Y.Lendeborg 3pt Shots Made o1.5 +160 o1.5 +127 o1.5 +160
Y.Lendeborg 3pt Shots Made u1.5 -210 u1.5 -170 u1.5 -210
J.Fears 3pt Shots Made o0.5 -210 o0.5 -205 o0.5 -200
J.Fears 3pt Shots Made u0.5 +155 u0.5 +151 u0.5 +155
C.Carr 3pt Shots Made o0.5 -145 o0.5 -148 o0.5 -140
C.Carr 3pt Shots Made u0.5 +110 u0.5 +111 u0.5 +110
J.Fears Assists o6.5 -145 o6.5 -150
J.Fears Assists u6.5 +110 u6.5 +120
E.Cadeau Assists o5.5 +110 o5.5 +110
E.Cadeau Assists u5.5 -145 u5.5 -140
Y.Lendeborg Assists o2.5 -105 o2.5 +100
Y.Lendeborg Assists u2.5 -125 u2.5 -125
A.Mara Assists o1.5 -135 o1.5 -130
A.Mara Assists u1.5 +100 u1.5 +102
C.Cooper Assists o1.5 +160 o1.5 +160
C.Cooper Assists u1.5 -210 u1.5 -210
C.Carr Assists o0.5 -235 o0.5 -225
C.Carr Assists u0.5 +175 u0.5 +172
J.Kohler Assists o0.5 -200 o0.5 -190
J.Kohler Assists u0.5 +150 u0.5 +150
M.Johnson Assists o0.5 -200 o0.5 -190
M.Johnson Assists u0.5 +145 u0.5 +150
J.Kohler Blocks
J.Kohler Blocks
C.Cooper First Basket (incl. FT) +800 +850 +500
A.Mara First Basket (incl. FT) +525 +550 +550
M.Johnson First Basket (incl. FT) +550 +600
Y.Lendeborg First Basket (incl. FT) +675 +600 +700
J.Kohler First Basket (incl. FT) +700 +650 +700
C.Carr First Basket (incl. FT) +750 +750 +900
J.Fears First Basket (incl. FT) +900 +800 +750
E.Cadeau First Basket (incl. FT) +950 +850 +1100
N.Burnett First Basket (incl. FT) +950 +900 +1400
D.Ugochukwu First Basket (incl. FT) +1600 +1500 +1400
J.Fears Points o14.5 -125 o15.5 -109 o15.5 -113 o14.5 -125
J.Fears Points u14.5 -105 u15.5 -122 u15.5 -113 u14.5 +100
Y.Lendeborg Points o13.5 -110 o13.5 -134 o13.5 -125 o13.5 -115
Y.Lendeborg Points u13.5 -120 u13.5 +101 u13.5 -102 u13.5 -110
M.Johnson Points o12.5 +100 o12.5 -113 o11.5 -135
M.Johnson Points u12.5 -130 u12.5 -113 u11.5 +105
J.Kohler Points o11.5 -115 o11.5 -129 o11.5 -118 o11.5 -115
J.Kohler Points u11.5 -110 u11.5 -105 u11.5 -108 u11.5 -110
C.Carr Points o10.5 -120 o10.5 -111 o10.5 -106 o10.5 +100
C.Carr Points u10.5 -110 u10.5 -121 u10.5 -120 u10.5 -125
A.Mara Points o10.5 +100 o10.5 -104 o10.5 -100 o10.5 +100
A.Mara Points u10.5 -130 u10.5 -129 u10.5 -128 u10.5 -125
C.Cooper Points o10.5 +100 o9.5 -129 o10.5 +104 o10.5 +102
C.Cooper Points u10.5 -135 u9.5 -104 u10.5 -132 u10.5 -130
E.Cadeau Points o9.5 -118 o9.5 -115 o9.5 -106 o9.5 -120
E.Cadeau Points u9.5 -110 u9.5 -115 u9.5 -120 u9.5 -105
J.Fears Points Assists
J.Fears Points Assists
Y.Lendeborg Points Assists
Y.Lendeborg Points Assists
E.Cadeau Points Assists
E.Cadeau Points Assists
J.Kohler Points Assists
J.Kohler Points Assists
M.Johnson Points Assists
M.Johnson Points Assists
C.Carr Points Assists
C.Carr Points Assists
A.Mara Points Assists
A.Mara Points Assists
Y.Lendeborg Points Rebounds o21.5 -104
Y.Lendeborg Points Rebounds u21.5 -122
J.Kohler Points Rebounds o20.5 -104
J.Kohler Points Rebounds u20.5 -122
M.Johnson Points Rebounds o19.5 -115
M.Johnson Points Rebounds u19.5 -111
C.Cooper Points Rebounds o18.5 -113
C.Cooper Points Rebounds u18.5 -113
J.Fears Points Rebounds
J.Fears Points Rebounds
A.Mara Points Rebounds
A.Mara Points Rebounds
C.Carr Points Rebounds
C.Carr Points Rebounds
J.Fears Points Rebounds Assists
J.Fears Points Rebounds Assists
Y.Lendeborg Points Rebounds Assists
Y.Lendeborg Points Rebounds Assists
J.Kohler Points Rebounds Assists
J.Kohler Points Rebounds Assists
C.Cooper Points Rebounds Assists
C.Cooper Points Rebounds Assists
M.Johnson Points Rebounds Assists
M.Johnson Points Rebounds Assists
A.Mara Points Rebounds Assists
A.Mara Points Rebounds Assists
C.Carr Points Rebounds Assists
C.Carr Points Rebounds Assists
J.Kohler Rebounds o8.5 +100 o8.5 +110 o8.5 +110 o8.5 +105
J.Kohler Rebounds u8.5 -130 u8.5 -145 u8.5 -144 u8.5 -135
C.Cooper Rebounds o8.5 +105 o7.5 -145 o8.5 +104 o7.5 -140
C.Cooper Rebounds u8.5 -140 u7.5 +112 u8.5 -135 u7.5 +110
Y.Lendeborg Rebounds o6.5 -135 o6.5 -141 o6.5 -144 o6.5 -135
Y.Lendeborg Rebounds u6.5 +105 u6.5 +106 u6.5 +110 u6.5 +105
M.Johnson Rebounds o6.5 -118 o6.5 -130 o6.5 -125
M.Johnson Rebounds u6.5 -110 u6.5 -100 u6.5 +100
A.Mara Rebounds o5.5 -130 o5.5 -125
A.Mara Rebounds u5.5 +100 u5.5 +100
C.Carr Rebounds o5.5 +100 o5.5 -105
C.Carr Rebounds u5.5 -135 u5.5 -120
J.Fears Rebounds o2.5 +145 o2.5 +130
J.Fears Rebounds u2.5 -190 u2.5 -165
Y.Lendeborg Rebounds Assists
Y.Lendeborg Rebounds Assists
C.Cooper Rebounds Assists
C.Cooper Rebounds Assists
J.Kohler Rebounds Assists
J.Kohler Rebounds Assists
J.Fears Rebounds Assists
J.Fears Rebounds Assists
A.Mara Rebounds Assists
A.Mara Rebounds Assists
M.Johnson Rebounds Assists
M.Johnson Rebounds Assists
C.Carr Rebounds Assists
C.Carr Rebounds Assists
J.Kohler Steals
J.Kohler Steals

MILESTONE PROPS

Bet Type MILESTONE PROPS
J.Fears Assists +15 +2500
J.Fears Assists +13 +1300
E.Cadeau Assists +13 +3500
J.Fears Assists +10 +350
E.Cadeau Assists +10 +1050
Y.Lendeborg Assists +7 +1700
J.Fears Assists +7 -150
E.Cadeau Assists +7 +210
A.Mara Assists +7 +3500
C.Carr Assists +5 +2800
Y.Lendeborg Assists +5 +550
M.Johnson Assists +5 +3500
J.Fears Assists +5 -650
J.Kohler Assists +5 +3500
E.Cadeau Assists +5 -180
C.Cooper Assists +5 +2000
A.Mara Assists +5 +1200
Y.Lendeborg Assists +3 +100
A.Mara Assists +3 +230
C.Cooper Assists +3 +525
M.Johnson Assists +3 +750
J.Fears Assists +3 -6600
J.Kohler Assists +3 +725
E.Cadeau Assists +3 -1200
C.Carr Assists +3 +625
Y.Lendeborg Points +35 +3500
J.Fears Points +35 +3500
Y.Lendeborg Points +30 +4500 +30 +2200
J.Fears Points +30 +3500 +30 +1800
M.Johnson Points +30 +3500
J.Kohler Points +30 +3500
E.Cadeau Points +30 +3500
C.Carr Points +30 +3500
C.Cooper Points +30 +3500
A.Mara Points +30 +3500
Y.Lendeborg Points +25 +1300 +25 +1200 +25 +1100
J.Fears Points +25 +700 +25 +850 +25 +875
C.Carr Points +25 +5000 +25 +2500
M.Johnson Points +25 +3000 +25 +1800
J.Kohler Points +25 +3500 +25 +1700
C.Cooper Points +25 +5000 +25 +3500
E.Cadeau Points +25 +2200
A.Mara Points +25 +2800
Y.Lendeborg Points +20 +295 +20 +330 +20 +400
C.Carr Points +20 +1000 +20 +1200 +20 +1050
A.Mara Points +20 +1200 +20 +1300 +20 +1200
J.Kohler Points +20 +600 +20 +700 +20 +675
J.Fears Points +20 +198 +20 +245 +20 +290
C.Cooper Points +20 +1300 +20 +1500 +20 +1200
M.Johnson Points +20 +750 +20 +725
E.Cadeau Points +20 +1800 +20 +1100
Y.Lendeborg Points +18 +195
J.Kohler Points +18 +425
J.Fears Points +18 +145
E.Cadeau Points +18 +950
A.Mara Points +18 +700
M.Johnson Points +18 +400
C.Cooper Points +18 +800
C.Carr Points +18 +650
J.Fears Points +16 -115
Y.Lendeborg Points +15 -115 +15 -110 +15 +110
C.Carr Points +15 +215 +15 +275 +15 +320
A.Mara Points +15 +240 +15 +300 +15 +350
E.Cadeau Points +15 +340 +15 +390 +15 +350
C.Cooper Points +15 +260 +15 +340 +15 +375
J.Kohler Points +15 +152 +15 +190 +15 +195
J.Fears Points +15 -150 +15 -150 +15 -125
M.Johnson Points +15 +175 +15 +182
Y.Lendeborg Points +14 -145
J.Fears Points +14 -130
M.Johnson Points +13 +100
Y.Lendeborg Points +12 -260
J.Kohler Points +12 -125
J.Fears Points +12 -380
E.Cadeau Points +12 +155
M.Johnson Points +12 -135
C.Cooper Points +12 +140
A.Mara Points +12 +125
C.Carr Points +12 +115
A.Mara Points +11 -105
C.Carr Points +11 -120
C.Cooper Points +11 +100
E.Cadeau Points +11 +100
Y.Lendeborg Points +10 -460 +10 -525 +10 -425
C.Carr Points +10 -170 +10 -165 +10 -140
A.Mara Points +10 -152 +10 -150 +10 -145
E.Cadeau Points +10 -127 +10 -125 +10 -120
C.Cooper Points +10 -143 +10 -140 +10 -135
J.Kohler Points +10 -235 +10 -230 +10 -220
J.Fears Points +10 -590 +10 -750 +10 -650
M.Johnson Points +10 -260 +10 -275
Y.Lendeborg Points +8 -1200
J.Kohler Points +8 -500
J.Fears Points +8 -2000
M.Johnson Points +8 -550
C.Cooper Points +8 -275
A.Mara Points +8 -295
E.Cadeau Points +8 -245
C.Carr Points +8 -330
E.Cadeau Points +6 -600
M.Johnson Points +6 -1400
C.Cooper Points +6 -650
J.Kohler Points +6 -1200
A.Mara Points +6 -700
C.Carr Points +6 -800
Y.Lendeborg Points +6 -2500
C.Carr Points +5 -950 +5 -1300
