Betting Markets for Event basketball/nba/8497390

Sportsbooks
Jazz Jazz Jazz
Channel: KJZZ
Spurs Spurs Spurs

GAME LINES

Bet Type Game
Spurs Spread -13.5 -115 -14 -115 -14.5 -110 -14.5 -105 -14 -115 -14.5 -110 -14.5 -115
Jazz Spread +13.5 -105 +14 -105 +14.5 -110 +14.5 -115 +14 -105 +14.5 -110 +14.5 -115
Total o243.5 -115 o244.5 -115 o244.5 -112 o244.5 -105 o244 -110 o244 -110 o243.5 -120
Total u243.5 -105 u244.5 -105 u244.5 -108 u244.5 -115 u244 -110 u244 -110 u243.5 -110
Spurs Moneyline -800 -900 -800 -800 -800 -900
Jazz Moneyline +550 +570 +550 +550 +550 +500
Spurs 1st Half Spread -8.5 -110 -9 -115 -8.5 -115 -8.5 -115 -8.5 -115 -9.5 -115
Jazz 1st Half Spread +8.5 -110 +9 -105 +8.5 -105 +8.5 -105 +8.5 -115 +9.5 -115
1st Half Total o118.5 -110 o119 -115 o118.5 -108 o118.5 -112 o118.5 -115 o118.5 -115 o119.5 -115
1st Half Total u118.5 -110 u119 -105 u118.5 -112 u118.5 -108 u118.5 -105 u118.5 -115 u119.5 -115
Jazz 1st Half Moneyline +325 +400 +350 +370 +375 +350
Spurs 1st Half Moneyline -425 -550 -430 -520 -500 -550
Spurs 1st Half 1X2 -380 -475
1st Half Draw +2200 +2200
Jazz 1st Half 1X2 +340 +390
Spurs 1st Quarter Spread -4.5 -110 -4.5 -120 -4.5 -111 -4.5 -112 -4.5 -115 -4.5 -120 -4.5 -125
Jazz 1st Quarter Spread +4.5 -110 +4.5 -120 +4.5 -115 +4.5 -108 +4.5 -105 +4.5 -110 +4.5 -105
1st Quarter Total o60.5 +100 o59.5 -130 o59.5 -106 o60.5 -102 o59.5 -115 o59.5 -115 o59.5 -120
1st Quarter Total u60.5 -120 u59.5 -110 u59.5 -120 u60.5 -118 u59.5 -105 u59.5 -115 u59.5 -110
Jazz 1st Quarter Moneyline +220 +240 +220 +220 +240 +230
Spurs 1st Quarter Moneyline -285 -300 -265 -258 -305 -325
Spurs 1st Quarter 1X2 -260 -245
1st Quarter Draw +1700 +1500
Jazz 1st Quarter 1X2 +210 +235
Spurs 2nd Half Spread -5.5 -130 -6.5 -112 -4.5 -150
Jazz 2nd Half Spread +5.5 -110 +6.5 -108 +4.5 +115
2nd Half Total o125.5 -120 o125.5 -115 o127.5 +115
2nd Half Total u125.5 -120 u125.5 -115 u127.5 -150
Jazz 2nd Half Moneyline +235 +240 +220
Spurs 2nd Half Moneyline -300 -315 -300
Spurs 2nd Half 1X2 -300
2nd Half Draw +1900
Jazz 2nd Half 1X2 +265
Jazz 2nd Quarter Spread +4.5 -130 +4.5 -122 +4.5 -110 +4.5 -120 +4.5 -120 +4.5 -120
Spurs 2nd Quarter Spread -4.5 -110 -4.5 -104 -4.5 -110 -4.5 -110 -4.5 -110 -4.5 -110
2nd Quarter Total o59.5 -120 o59.5 -102 o58.5 -115 o58.5 -115 o59.5 -105 o59.5 -105
2nd Quarter Total u59.5 -120 u59.5 -125 u58.5 -115 u58.5 -115 u59.5 -125 u59.5 -125
Spurs 2nd Quarter Moneyline -260 -280 -270 -285
Jazz 2nd Quarter Moneyline +198 +200 +200 +210
Spurs 2nd Quarter 1X2 -260 -250
2nd Quarter Draw +1700 +1500
Jazz 2nd Quarter 1X2 +200 +230
Jazz 3rd Quarter Spread +4.5 -130 +3.5 -106 +4.5 -112 +4 -115 +4.5 -120 +4.5 -110
Spurs 3rd Quarter Spread -4.5 -110 -3.5 -120 -4.5 -108 -4 -115 -4.5 -110 -4.5 -125
3rd Quarter Total o64.5 -106 o64.5 -110 o63 -120 o62.5 -145 o63.5 -125
3rd Quarter Total u64.5 -120 u64.5 -120 u63 -110 u62.5 +110 u63.5 -105
Jazz 3rd Quarter Moneyline +186 +195 +190 +185
Spurs 3rd Quarter Moneyline -240 -260 -250 -250
Spurs 3rd Quarter 1X2 -230 -230
3rd Quarter Draw +1800 +1600
Jazz 3rd Quarter 1X2 +190 +210
Jazz 4th Quarter Spread +1.5 -115 +2.5 -102 +2.5 -108 +3 -110 +1.5 +100 +1.5 -105
Spurs 4th Quarter Spread -1.5 -125 -2.5 -125 -2.5 -112 -3 -120 -1.5 -130 -1.5 -120
4th Quarter Total o61.5 -106 o60.5 -115 o60.5 -115 o59.5 -130 o60.5 -120
4th Quarter Total u61.5 -120 u60.5 -115 u60.5 -115 u59.5 +100 u60.5 -110
Jazz 4th Quarter Moneyline +164 +154 +180 +135
Spurs 4th Quarter Moneyline -210 -200 -240 -175
Spurs 4th Quarter 1X2 -200 -175
4th Quarter Draw +1600 +1400
Jazz 4th Quarter 1X2 +170 +170
Spurs Game No OT 1X2 -800
Game No OT Draw +1800
Jazz Game No OT 1X2 +600

EVENT PROPS

Bet Type EVENT PROPS
1st Half Draw and Over +120.5 +7000
1st Half Home and Over +120.5 +175
1st Half Away and Over +120.5 +900
1st Half Home and Under +120.5 +115
1st Half Draw and Under +120.5 +4000
1st Half Away and Under +120.5 +600
Jazz 1st Half Away and Over
Spurs 1st Half Home and Over
Spurs 1st Half Home and Under
Jazz 1st Half Away and Under
1st Quarter Away and Under +60.5 +450
1st Quarter Draw and Under +60.5 +2700
1st Quarter Home and Over +60.5 +210
1st Quarter Away and Over +60.5 +550
1st Quarter Home and Under +60.5 +140
1st Quarter Draw and Over +60.5 +4500
Spurs 1st Quarter Home and Over
Spurs 1st Quarter Home and Under
Jazz 1st Quarter Away and Over
Jazz 1st Quarter Away and Under
Spurs 1st Quarter Milestone +11 +260
Jazz 1st Quarter Milestone +11 +2000
1st Quarter Other +320
Spurs 1st Quarter 6-10 +300
Jazz 1st Quarter 6-10 +1000
1st Quarter Draw +1500
Jazz 1st Quarter 1-5 +450
Spurs 1st Quarter 1-5 +280
2nd Quarter Home and Over +59.5 +175
2nd Quarter Away and Under +59.5 +460
2nd Quarter Home and Under +59.5 +170
2nd Quarter Draw and Over +59.5 +3000
2nd Quarter Draw and Under +59.5 +3500
2nd Quarter Away and Over +59.5 +500
Jazz 2nd Quarter Away and Under
Spurs 2nd Quarter Home and Over
Spurs 2nd Quarter Home and Under
Jazz 2nd Quarter Away and Over
3rd Quarter Away and Under +65.5 +400
3rd Quarter Home and Under +65.5 +155
3rd Quarter Draw and Over +65.5 +3500
3rd Quarter Away and Over +65.5 +550
3rd Quarter Draw and Under +65.5 +3000
3rd Quarter Home and Over +65.5 +200
Spurs 3rd Quarter Home and Over
Jazz 3rd Quarter Away and Under
Spurs 3rd Quarter Home and Under
Jazz 3rd Quarter Away and Over
4th Quarter Away and Under +61.5 +410
4th Quarter Away and Over +61.5 +460
4th Quarter Home and Over +61.5 +195
4th Quarter Home and Under +61.5 +190
4th Quarter Draw and Under +61.5 +3000
4th Quarter Draw and Over +61.5 +3000
Spurs 4th Quarter Home and Over
Spurs 4th Quarter Home and Under
Jazz 4th Quarter Away and Under
Jazz 4th Quarter Away and Over
Jazz 4th Quarter Alternative Spread +8.5 -330
Jazz 4th Quarter Alternative Spread +7.5 -260
Jazz 4th Quarter Alternative Spread +6.5 -225
Jazz 4th Quarter Alternative Spread +5.5 -174
Jazz 4th Quarter Alternative Spread +4.5 -150
Jazz 4th Quarter Alternative Spread +3.5 -122
Jazz 4th Quarter Alternative Spread +2.5 -102
Jazz 4th Quarter Alternative Spread +1.5 +122
Jazz 4th Quarter Alternative Spread -0.5 +176
Jazz 4th Quarter Alternative Spread +0.5 +142
Jazz 4th Quarter Alternative Spread -1.5 +205
Spurs 4th Quarter Alternative Spread +1.5 -265
Spurs 4th Quarter Alternative Spread +0.5 -230
Spurs 4th Quarter Alternative Spread -0.5 -178
Spurs 4th Quarter Alternative Spread -1.5 -148
Spurs 4th Quarter Alternative Spread -2.5 -122
Spurs 4th Quarter Alternative Spread -3.5 -100
Spurs 4th Quarter Alternative Spread -4.5 +118
Spurs 4th Quarter Alternative Spread -5.5 +140
Spurs 4th Quarter Alternative Spread -6.5 +172
Spurs 4th Quarter Alternative Spread -7.5 +196
Spurs 4th Quarter Alternative Spread -8.5 +235
2nd Half Alternative Total o131.5 +178
2nd Half Alternative Total o130.5 +160
2nd Half Alternative Total o129.5 +143
2nd Half Alternative Total o128.5 +127
2nd Half Alternative Total o127.5 +114 o127.5 +130
2nd Half Alternative Total o126.5 +102
2nd Half Alternative Total o125.5 -103
2nd Half Alternative Total o124.5 -127
2nd Half Alternative Total o123.5 -143
2nd Half Alternative Total o122.5 -159
2nd Half Alternative Total o121.5 -180 o121.5 -175
2nd Half Alternative Total o120.5 -202
2nd Half Alternative Total o119.5 -228
2nd Half Alternative Total o118.5 -237
2nd Half Alternative Total o117.5 -232
2nd Half Alternative Total u131.5 -231
2nd Half Alternative Total u130.5 -205
2nd Half Alternative Total u129.5 -174
2nd Half Alternative Total u128.5 -156
2nd Half Alternative Total u127.5 -139 u127.5 -180
2nd Half Alternative Total u126.5 -124
2nd Half Alternative Total u125.5 -121
2nd Half Alternative Total u124.5 +100
2nd Half Alternative Total u123.5 +112
2nd Half Alternative Total u122.5 +126
2nd Half Alternative Total u121.5 +140 u121.5 +125
2nd Half Alternative Total u120.5 +157
2nd Half Alternative Total u119.5 +177
2nd Half Alternative Total u118.5 +186
2nd Half Alternative Total u117.5 +187
Both Teams to Score in the First Minute (Yes) +145 +135
Both Teams to Score in the First Minute (No) -188 -190
Away/Home +550 +450
Draw/Away +4000 +5000
Home/Away +1200 +1400
Draw/Home +2200 +2500
Away/Away +1000 +800
Home/Home -430 -500
Home and Under +247.5 -115
Away and Under +247.5 +1100
Away and Over +247.5 +1300
Home and Over +247.5 +150
Jazz Away and Over
Spurs Home and Over
Spurs Home and Under
Jazz Away and Under

TEAM PROPS

Bet Type TEAM PROPS
Spurs 1st Half Team Score o63.5 -115 o63.5 -105 o63.5 -115 o63.5 -120 o63.5 -115
Spurs 1st Half Team Score u63.5 -110 u63.5 -114 u63.5 -105 u63.5 -110 u63.5 -105
Jazz 1st Half Team Score o54.5 -120 o55.5 -102 o54.5 -112 o54.5 -115 o54.5 -115
Jazz 1st Half Team Score u54.5 -105 u55.5 -122 u54.5 -108 u54.5 -115 u54.5 -105
Jazz 1st Half Milestone +21 +18000
Spurs 1st Half Milestone +21 +475
Jazz 1st Half 11-15 +2800
Jazz 1st Half 1-5 +650
Jazz 1st Half 16-20 +6500
1st Half Draw +2200
Jazz 1st Half 6-10 +1300
Spurs 1st Half 11-15 +425
Spurs 1st Half 6-10 +375
Spurs 1st Half 16-20 +550
Spurs 1st Half 1-5 +425
Spurs 1st Quarter Team Score o32.5 -102 o31.5 -122 o32.5 -102 o32.5 -110 o32.5 -105
Spurs 1st Quarter Team Score u32.5 -125 u31.5 -104 u32.5 -118 u32.5 -120 u32.5 -125
Jazz 1st Quarter Team Score o27.5 -120 o27.5 -108 o27.5 -115 o27.5 -115 o27.5 -110
Jazz 1st Quarter Team Score u27.5 -105 u27.5 -118 u27.5 -105 u27.5 -115 u27.5 -120
Spurs 1st Quarter Team to Score Last -140 -132 -155
Jazz 1st Quarter Team to Score Last +110 +102 +110
Spurs 2nd Half Team Score o66.5 -102
Spurs 2nd Half Team Score u66.5 -118
Jazz 2nd Half Team Score o59.5 -105
Jazz 2nd Half Team Score u59.5 -115
Spurs 2nd Quarter Team Score o31.5 -113 o31.5 -105 o31.5 -115
Spurs 2nd Quarter Team Score u31.5 -113 u31.5 -115 u31.5 -115
Jazz 2nd Quarter Team Score o27.5 -113 o26.5 -122 o26.5 -140
Jazz 2nd Quarter Team Score u27.5 -113 u26.5 +102 u26.5 +105
Spurs 2nd Quarter Team to Score First -115
Jazz 2nd Quarter Team to Score First -111
Spurs 2nd Quarter Team to Score Last -135 -125 -130
Jazz 2nd Quarter Team to Score Last +105 -100 -105
Spurs 3rd Quarter Team Score o33.5 -130 o34.5 +100
Spurs 3rd Quarter Team Score u34.5 -130 u34.5 -130
Jazz 3rd Quarter Team Score o30.5 -108 o29.5 -125
Jazz 3rd Quarter Team Score u30.5 -118 u29.5 -105
Spurs 3rd Quarter Team to Score First -108
Jazz 3rd Quarter Team to Score First -118
Spurs 3rd Quarter Team to Score Last -128
Jazz 3rd Quarter Team to Score Last -100
Spurs 4th Quarter Team Score o32.5 -110 o30.5 -140
Spurs 4th Quarter Team Score u32.5 -145 u30.5 +105
Jazz 4th Quarter Team Score o28.5 -145 o28.5 -125
Jazz 4th Quarter Team Score u28.5 -110 u28.5 -105
Jazz 4th Quarter Team to Score First +114
Spurs 4th Quarter Team to Score First -146
Spurs Team Score o129.5 -110 o129.5 -115 o129.5 -118 o129.5 -112 o129.5 -115 o129.5 -115
Spurs Team Score u129.5 -115 u129.5 -115 u129.5 -105 u129.5 -108 u129.5 -115 u129.5 -115
Jazz Team Score o114.5 -110 o114.5 -110 o114.5 -114 o114.5 -105 o114.5 -115 o114.5 -115
Jazz Team Score u114.5 -115 u114.5 -120 u114.5 -106 u114.5 -115 u114.5 -115 u114.5 -115
Spurs Team to Score First -156
Jazz Team to Score First +122
Jazz Team to Score Last -102 -110
Spurs Team to Score Last -128 -125
Milestone +31 +550
Spurs Milestone +26 +280 +26 +300 +26 +260
Jazz Milestone +26 +3000 +26 +25000 +26 +25000
Jazz Milestone +21 +8000 +21 +1400 +21 +10000
Spurs Milestone +21 +170 +21 +162 +21 +175
Jazz Milestone +11 +1800 +11 +2200 +11 +1750
Spurs Milestone +11 -195 +11 -190 +11 -275
Spurs Milestone +6 -400 +6 -450
Jazz Milestone +6 +700 +6 +1000
Spurs 1-10 +230 +260
Jazz 1-10 +550 +650
Jazz 17-20 +7500 +3500
Jazz 14-16 +6500 +4000
Spurs 14-16 +850 +800
Spurs 3-6 +800 +700
Spurs 1-2 +2200 +1600
Jazz 3-6 +1600 +2000
Jazz 1-2 +2500 +2500
Jazz 7-9 +2500 +3300
Spurs 7-9 +750 +850
Spurs 17-20 +900 +600
Jazz 10-13 +3500 +2500
Spurs 10-13 +600 +600
Spurs 11-15 +500 +450 +450
Spurs 1-5 +650 +800 +650
Jazz 21-25 +4000 +18000 +15000
Jazz 16-20 +3000 +6500 +7500
Jazz 1-5 +1400 +1200 +1000
26-30 +750
21-25 +500
6-10 +450
1-5 +425 +475
Other +425
Jazz 6-10 +2000 +1500 +1500
Spurs 6-10 +500 +450 +325
Spurs 21-25 +550 +650 +600
11-15 +425
16-20 +450
Jazz 11-15 +2500 +3500 +4000
Spurs 16-20 +500 +500 +525
Spurs 11-20 +220
Jazz 11-20 +2500

PLAYER PROPS

Bet Type PLAYER PROPS
L.Markkanen 1st Half Matchup
L.Markkanen 1st Half Matchup
S.Castle 1st Half Matchup
S.Castle 1st Half Matchup
S.Castle 1st Quarter Assists o2.5 +120 o2.5 +122
S.Castle 1st Quarter Assists u2.5 -160 u2.5 -155
I.Collier 1st Quarter Assists o1.5 -160
I.Collier 1st Quarter Assists u1.5 +125
K.George 1st Quarter Assists o1.5 -160 o1.5 -155
K.George 1st Quarter Assists u1.5 +120 u1.5 +122
D.Fox 1st Quarter Assists o1.5 -105 o1.5 -105
D.Fox 1st Quarter Assists u1.5 -130 u1.5 -125
D.Harper 1st Quarter Assists o1.5 +135
D.Harper 1st Quarter Assists u1.5 -170
J.Nurkic 1st Quarter Assists o0.5 -220 o0.5 -210
J.Nurkic 1st Quarter Assists u0.5 +160 u0.5 +160
V.Wembanyama 1st Quarter Assists o0.5 -210 o0.5 -200
V.Wembanyama 1st Quarter Assists u0.5 +155 u0.5 +155
D.Vassell 1st Quarter Assists o0.5 -135 o0.5 -125
D.Vassell 1st Quarter Assists u0.5 +100 u0.5 -105
H.Barnes 1st Quarter Assists o0.5 +105 o0.5 +105
H.Barnes 1st Quarter Assists u0.5 -140 u0.5 -135
L.Markkanen 1st Quarter Assists o0.5 +120 o0.5 +122
L.Markkanen 1st Quarter Assists u0.5 -160 u0.5 -155
S.Mykhailiuk 1st Quarter Assists o0.5 +120 o0.5 +122
S.Mykhailiuk 1st Quarter Assists u0.5 -160 u0.5 -155
B.Sensabaugh 1st Quarter Assists o0.5 +150 o0.5 +155
B.Sensabaugh 1st Quarter Assists u0.5 -210 u0.5 -200
L.Kornet 1st Quarter Assists o0.5 +150 o0.5 +155
L.Kornet 1st Quarter Assists u0.5 -210 u0.5 -200
J.Champagnie 1st Quarter Assists o0.5 +150 o0.5 -110 o0.5 +155
J.Champagnie 1st Quarter Assists u0.5 -210 u0.5 -120 u0.5 -200
W.Clayton 1st Quarter Assists o0.5 +175
W.Clayton 1st Quarter Assists u0.5 -240
K.Johnson 1st Quarter Assists o0.5 +220 o0.5 +122
K.Johnson 1st Quarter Assists u0.5 -298 u0.5 -155
K.Filipowski 1st Quarter Assists o0.5 +230
K.Filipowski 1st Quarter Assists u0.5 -300
L.Markkanen 1st Quarter Points o6.5 -120 o6.5 -108 o6.5 -115
L.Markkanen 1st Quarter Points u6.5 -110 u6.5 -122 u6.5 -115
K.George 1st Quarter Points o5.5 -125 o6.5 -114 o6.5 -105
K.George 1st Quarter Points u5.5 -105 u6.5 -114 u6.5 -125
S.Castle 1st Quarter Points o5.5 -110 o4.5 -110 o5.5 -110
S.Castle 1st Quarter Points u5.5 -120 u4.5 -120 u5.5 -120
V.Wembanyama 1st Quarter Points o5.5 -105 o4.5 -144 o5.5 -110
V.Wembanyama 1st Quarter Points u5.5 -125 u4.5 +108 u5.5 -120
D.Fox 1st Quarter Points o4.5 -135 o4.5 +104 o4.5 -135
D.Fox 1st Quarter Points u4.5 +100 u4.5 -138 u4.5 -105
D.Vassell 1st Quarter Points o4.5 -110 o4.5 +126 o4.5 +100
D.Vassell 1st Quarter Points u4.5 -120 u4.5 -168 u4.5 -130
D.Harper 1st Quarter Points o3.5 -130
D.Harper 1st Quarter Points u3.5 +100
H.Barnes 1st Quarter Points o2.5 -160 o2.5 -160
H.Barnes 1st Quarter Points u2.5 +120 u2.5 +125
B.Sensabaugh 1st Quarter Points o2.5 -145 o2.5 -140
B.Sensabaugh 1st Quarter Points u2.5 +110 u2.5 +110
K.Filipowski 1st Quarter Points o2.5 -114 o2.5 +120
K.Filipowski 1st Quarter Points u2.5 -114 u2.5 -150
J.Champagnie 1st Quarter Points o2.5 -105 o2.5 -166 o2.5 -110
J.Champagnie 1st Quarter Points u2.5 -125 u2.5 +130 u2.5 -120
J.Nurkic 1st Quarter Points o2.5 +115 o2.5 +120
J.Nurkic 1st Quarter Points u2.5 -155 u2.5 -150
L.Kornet 1st Quarter Points o1.5 -210 o1.5 -200
L.Kornet 1st Quarter Points u1.5 +155 u1.5 +155
I.Collier 1st Quarter Points o1.5 -190
I.Collier 1st Quarter Points u1.5 +150
S.Mykhailiuk 1st Quarter Points o1.5 -155 o1.5 -150
S.Mykhailiuk 1st Quarter Points u1.5 +115 u1.5 +120
K.Johnson 1st Quarter Points o1.5 -135 o2.5 -135
K.Johnson 1st Quarter Points u1.5 +105 u2.5 +105
W.Clayton 1st Quarter Points o0.5 +155
W.Clayton 1st Quarter Points u0.5 -200
V.Wembanyama 1st Quarter Rebounds o2.5 -135 o2.5 -125
V.Wembanyama 1st Quarter Rebounds u2.5 +100 u2.5 -105
J.Nurkic 1st Quarter Rebounds o2.5 -118 o2.5 -115
J.Nurkic 1st Quarter Rebounds u2.5 -115 u2.5 -115
L.Markkanen 1st Quarter Rebounds o1.5 -135 o1.5 -130
L.Markkanen 1st Quarter Rebounds u1.5 +100 u1.5 +100
L.Kornet 1st Quarter Rebounds o1.5 -120 o1.5 -115
L.Kornet 1st Quarter Rebounds u1.5 -110 u1.5 -115
K.Filipowski 1st Quarter Rebounds o1.5 -115
K.Filipowski 1st Quarter Rebounds u1.5 -115
S.Castle 1st Quarter Rebounds o1.5 +120 o1.5 +122
S.Castle 1st Quarter Rebounds u1.5 -160 u1.5 -155
J.Champagnie 1st Quarter Rebounds o1.5 +155 o2.5 +140 o1.5 +160
J.Champagnie 1st Quarter Rebounds u1.5 -210 u2.5 -180 u1.5 -210
D.Vassell 1st Quarter Rebounds o1.5 +170 o1.5 +175
D.Vassell 1st Quarter Rebounds u1.5 -235 u1.5 -225
K.George 1st Quarter Rebounds o1.5 +170 o1.5 +172
K.George 1st Quarter Rebounds u1.5 -235 u1.5 -230
D.Fox 1st Quarter Rebounds o0.5 -220 o0.5 -210
D.Fox 1st Quarter Rebounds u0.5 +160 u0.5 +160
B.Sensabaugh 1st Quarter Rebounds o0.5 -210 o0.5 -210
B.Sensabaugh 1st Quarter Rebounds u0.5 +155 u0.5 +160
H.Barnes 1st Quarter Rebounds o0.5 -165 o0.5 -160
H.Barnes 1st Quarter Rebounds u0.5 +125 u0.5 +125
D.Harper 1st Quarter Rebounds o0.5 -165
D.Harper 1st Quarter Rebounds u0.5 +135
K.Johnson 1st Quarter Rebounds o0.5 -160 o1.5 -115
K.Johnson 1st Quarter Rebounds u0.5 +124 u1.5 -115
I.Collier 1st Quarter Rebounds o0.5 +100
I.Collier 1st Quarter Rebounds u0.5 -130
S.Mykhailiuk 1st Quarter Rebounds o0.5 +105 o0.5 +100
S.Mykhailiuk 1st Quarter Rebounds u0.5 -140 u0.5 -130
W.Clayton 1st Quarter Rebounds o0.5 +235
W.Clayton 1st Quarter Rebounds u0.5 -320
L.Markkanen 2pt Shot Attempts
L.Markkanen 2pt Shot Attempts
V.Wembanyama 2pt Shot Attempts
V.Wembanyama 2pt Shot Attempts
S.Castle 2pt Shot Attempts
S.Castle 2pt Shot Attempts
D.Fox 2pt Shot Attempts
D.Fox 2pt Shot Attempts
I.Collier 2pt Shot Attempts
I.Collier 2pt Shot Attempts
B.Sensabaugh 2pt Shot Attempts
B.Sensabaugh 2pt Shot Attempts
H.Barnes 2pt Shot Attempts
H.Barnes 2pt Shot Attempts
S.Mykhailiuk 2pt Shot Attempts
S.Mykhailiuk 2pt Shot Attempts
S.Castle 2pt Shots Mades
S.Castle 2pt Shots Mades
V.Wembanyama 2pt Shots Mades
V.Wembanyama 2pt Shots Mades
J.Nurkic 2pt Shots Mades
J.Nurkic 2pt Shots Mades
D.Vassell 3pt Shot Attempts
D.Vassell 3pt Shot Attempts
D.Fox 3pt Shot Attempts
D.Fox 3pt Shot Attempts
S.Castle 3pt Shot Attempts
S.Castle 3pt Shot Attempts
V.Wembanyama 3pt Shot Attempts
V.Wembanyama 3pt Shot Attempts
D.Vassell 3pt Shots Made o2.5 -145 o2.5 -145 o2.5 -138 o2.5 -159 o2.5 -135 o2.5 -130 o2.5 -145
D.Vassell 3pt Shots Made u2.5 +105 u2.5 +109 u2.5 +108 u2.5 +120 u2.5 +105 u2.5 +100 u2.5 +105
L.Markkanen 3pt Shots Made o2.5 -145 o2.5 -148 o2.5 -142 o2.5 -150 o2.5 -135 o2.5 -130 o2.5 -145
L.Markkanen 3pt Shots Made u2.5 +105 u2.5 +111 u2.5 +110 u2.5 +114 u2.5 +105 u2.5 +100 u2.5 +105
K.George 3pt Shots Made o2.5 -105 o2.5 -106 o2.5 +114 o2.5 -104 o2.5 -115 o2.5 +100 o2.5 -120
K.George 3pt Shots Made u2.5 -125 u2.5 -127 u2.5 -142 u2.5 -127 u2.5 -115 u2.5 -130 u2.5 -120
J.Champagnie 3pt Shots Made o2.5 +115 o2.5 +114 o2.5 +112 o2.5 +115 o2.5 +120 o2.5 +115 o2.5 +115
J.Champagnie 3pt Shots Made u2.5 -155 u2.5 -152 u2.5 -140 u2.5 -152 u2.5 -150 u2.5 -150 u2.5 -165
B.Sensabaugh 3pt Shots Made o2.5 +130 o2.5 +136 o2.5 +142 o2.5 +138 o2.5 +130 o2.5 +125 o2.5 +125
B.Sensabaugh 3pt Shots Made u2.5 -175 u2.5 -182 u2.5 -180 u2.5 -183 u2.5 -170 u2.5 -175 u2.5 -180
H.Barnes 3pt Shots Made o2.5 +145 o2.5 +147 o2.5 +148 o1.5 -190 o2.5 +150 o1.5 -190 o2.5 +140
H.Barnes 3pt Shots Made u2.5 -200 u2.5 -193 u2.5 -192 u1.5 +143 u2.5 -185 u1.5 +130 u2.5 -200
D.Fox 3pt Shots Made o1.5 -190 o2.5 +142 o2.5 +146 o2.5 +134 o1.5 -190 o1.5 -210 o1.5 -200
D.Fox 3pt Shots Made u1.5 +140 u2.5 -190 u2.5 -192 u2.5 -184 u1.5 +145 u1.5 +135 u1.5 +140
K.Love 3pt Shots Made o1.5 -165 o2.5 +148 o1.5 -161 o1.5 -165
K.Love 3pt Shots Made u1.5 +125 u2.5 -200 u1.5 +122 u1.5 +120
S.Mykhailiuk 3pt Shots Made o1.5 +100 o1.5 +100 o1.5 +104 o1.5 +105 o1.5 +100 o1.5 -120 o1.5 +100
S.Mykhailiuk 3pt Shots Made u1.5 -135 u1.5 -134 u1.5 -130 u1.5 -138 u1.5 -130 u1.5 -110 u1.5 -140
V.Wembanyama 3pt Shots Made o1.5 +105 o1.5 -105 o1.5 -104 o1.5 -102 o1.5 +105 o1.5 +100 o1.5 +120
V.Wembanyama 3pt Shots Made u1.5 -145 u1.5 -127 u1.5 -122 u1.5 -129 u1.5 -135 u1.5 -130 u1.5 -170
S.Castle 3pt Shots Made o1.5 +110 o1.5 +107 o1.5 -104 o1.5 +107 o1.5 +115 o1.5 +105 o1.5 +110
S.Castle 3pt Shots Made u1.5 -150 u1.5 -139 u1.5 -122 u1.5 -141 u1.5 -145 u1.5 -140 u1.5 -155
K.Johnson 3pt Shots Made o1.5 +140 o1.5 +141 o1.5 +144 o1.5 +145 o1.5 +140 o1.5 +135
K.Johnson 3pt Shots Made u1.5 -190 u1.5 -197 u1.5 -192 u1.5 -190 u1.5 -225 u1.5 -195
D.Harper 3pt Shots Made o1.5 +195 o1.5 +156 o1.5 +162 o1.5 +166 o1.5 +125 o1.5 +155 o1.5 +120
D.Harper 3pt Shots Made u1.5 -275 u1.5 -213 u1.5 -210 u1.5 -231 u1.5 -165 u1.5 -250 u1.5 -175
K.Filipowski 3pt Shots Made o0.5 -190 o0.5 -180 o0.5 -210
K.Filipowski 3pt Shots Made u0.5 +140 u0.5 +140 u0.5 +135
W.Clayton 3pt Shots Made o0.5 -185 o0.5 -185
W.Clayton 3pt Shots Made u0.5 +140 u0.5 +140
I.Collier 3pt Shots Made o0.5 +125 o0.5 +130 o0.5 +120
I.Collier 3pt Shots Made u0.5 -165 u0.5 -170 u0.5 -165
J.Nurkic 3pt Shots Made o0.5 +175 o0.5 +180 o0.5 +135
J.Nurkic 3pt Shots Made u0.5 -235 u0.5 -235 u0.5 -210
S.Castle Assists o7.5 -130 o7.5 -135 o7.5 -146 o7.5 -128 o7.5 -135 o7.5 -140 o7.5 -110
S.Castle Assists u7.5 +100 u7.5 -102 u7.5 +112 u7.5 -103 u7.5 +105 u7.5 +105 u7.5 -130
I.Collier Assists o6.5 -140 o6.5 -139 o6.5 -138 o7.5 +106 o6.5 -135 o7.5 +110 o6.5 -145
I.Collier Assists u6.5 +105 u6.5 +104 u6.5 +108 u7.5 -140 u6.5 +105 u7.5 -145 u6.5 +100
K.George Assists o6.5 +120 o6.5 +117 o6.5 +128 o6.5 +111 o6.5 +122 o5.5 -150 o6.5 +115
K.George Assists u6.5 -160 u6.5 -157 u6.5 -162 u6.5 -146 u6.5 -155 u5.5 +115 u6.5 -160
D.Fox Assists o5.5 -110 o5.5 -106 o5.5 +106 o5.5 -101 o5.5 -115 o5.5 -105 o5.5 -130
D.Fox Assists u5.5 -118 u5.5 -127 u5.5 -138 u5.5 -130 u5.5 -115 u5.5 -125 u5.5 -110
