Betting Markets for Event basketball/nba/6497790

GAME LINES

Bet Type Game
Pelicans Spread +8 -110 +7.5 -105 +8 -110 +8 -108
Knicks Spread -8 -110 -7.5 -115 -8 -110 -8 -112
Total o223 -110 o223.5 -110 o223 -112 o223 -110
Total u223 -110 u223.5 -110 u223 -108 u223 -110
Knicks Moneyline -320 -350 -325 -320
Pelicans Moneyline 260 260 260 260
Pelicans 1st Half Spread +4.5 -110 +4.5 -115 +4.5 -102 +4.5 -104
Knicks 1st Half Spread -4.5 -110 -4.5 -105 -4.5 -118 -4.5 -118
1st Half Total o114 -110 o114 -112 o114.5 -110
1st Half Total u114 -110 u114 -108 u114.5 -110
Knicks 1st Half Moneyline -240 -250 -265 -245
Pelicans 1st Half Moneyline 195 195 215 194
Pelicans 1st Half 3-Way Moneyline 205 210
1st Half Draw 1500 1800
Knicks 1st Half 3-Way Moneyline -225 -220
Pelicans 2nd Half Spread +4 -115
Knicks 2nd Half Spread -4 -105
2nd Half Total o108.5 -112
2nd Half Total u108.5 -108
Knicks 2nd Half Moneyline -198 -176
Pelicans 2nd Half Moneyline 164 142
Pelicans 2nd Half 3-Way Moneyline 180
2nd Half Draw 1600
Knicks 2nd Half 3-Way Moneyline -195
Pelicans 1st Quarter Spread +2.5 -110 +2.5 -105 +2.5 -110 +2.5 -108
Knicks 1st Quarter Spread -2.5 -110 -2.5 -115 -2.5 -110 -2.5 -112
1st Quarter Total o57.5 -110 o57.5 -108 o57.5 -115
1st Quarter Total u57.5 -110 u57.5 -112 u57.5 -113
Knicks 1st Quarter Moneyline -200 -210 -185 -188
Pelicans 1st Quarter Moneyline 165 165 154 152
Pelicans 1st Quarter 3-Way Moneyline 155
1st Quarter Draw 1700
Knicks 1st Quarter 3-Way Moneyline -190
Pelicans 2nd Quarter Spread +1.5 -110 +2 -110 +2.5 -114
Knicks 2nd Quarter Spread -1.5 -120 -2 -110 -2.5 -106
2nd Quarter Total o56.5 -125 o56.5 -120 o56.5 -118
2nd Quarter Total u56.5 -105 u56.5 100 u56.5 -108
Knicks 2nd Quarter Moneyline -165 -166 -180
Pelicans 2nd Quarter Moneyline 135 140 146
Pelicans 2nd Quarter 3-Way Moneyline 150 145
2nd Quarter Draw 1400 1800
Knicks 2nd Quarter 3-Way Moneyline -155 -185
Pelicans 3rd Quarter Spread +2.5 -115 +2 -105 +1.5 -102
Knicks 3rd Quarter Spread -2.5 -115 -2 -115 -1.5 -120
3rd Quarter Total o56 -110 o55.5 -120 o55.5 -113
3rd Quarter Total u56 -120 u55.5 100 u55.5 -113
Knicks 3rd Quarter Moneyline -180 -170 -164
Pelicans 3rd Quarter Moneyline 145 142 134
Pelicans 3rd Quarter 3-Way Moneyline 130
3rd Quarter Draw 1600
Knicks 3rd Quarter 3-Way Moneyline -170
Pelicans 4th Quarter Spread +1.5 -110 +2 -115 +1.5 -120
Knicks 4th Quarter Spread -1.5 -120 -2 -105 -1.5 -102
4th Quarter Total o53 -105 o52.5 -108 o52.5 -108
4th Quarter Total u53 -125 u52.5 -112 u52.5 -118
Knicks 4th Quarter Moneyline -155 -155 -140
Pelicans 4th Quarter Moneyline 125 130 114
Pelicans 4th Quarter 3-Way Moneyline 110
4th Quarter Draw 1600
Knicks 4th Quarter 3-Way Moneyline -145
Pelicans Game No OT 3-Way Moneyline 260
Game No OT Draw 1550
Knicks Game No OT 3-Way Moneyline -300

EVENT PROPS

Bet Type Half Time/full Time
Away/Away -190
Home/Home 360
Away/Home 850
Home/Away 380
Draw/Home 4000
Draw/Away 2200
Knicks Alternative Spread +16.5 -6000
Knicks Alternative Spread +15.5 -5000
Knicks Alternative Spread +14.5 -4500
Knicks Alternative Spread +13.5 -3500
Knicks Alternative Spread +12.5 -3000
Knicks Alternative Spread +11.5 -3000
Knicks Alternative Spread +10.5 -2400
Knicks Alternative Spread +9.5 -2000
Knicks Alternative Spread +8.5 -1600
Knicks Alternative Spread +7.5 -1200
Knicks Alternative Spread +6.5 -950
Knicks Alternative Spread +5.5 -750
Knicks Alternative Spread +4.5 -620
Knicks Alternative Spread +3.5 -520
Knicks Alternative Spread +2.5 -410
Knicks Alternative Spread +1.5 -375
Knicks Alternative Spread -0.5 -320
Knicks Alternative Spread +0.5 -320
Knicks Alternative Spread -1.5 -280
Knicks Alternative Spread -2.5 -240
Knicks Alternative Spread -3.5 -215
Knicks Alternative Spread -4.5 -182
Knicks Alternative Spread -5.5 -160
Knicks Alternative Spread -6.5 -138
Knicks Alternative Spread -7.5 -125 -7.5 -122
Knicks Alternative Spread -8.5 -105 -8.5 -106
Knicks Alternative Spread -9.5 110
Knicks Alternative Spread -10.5 124
Knicks Alternative Spread -11.5 136
Knicks Alternative Spread -12.5 158
Knicks Alternative Spread -13.5 178
Knicks Alternative Spread -14.5 200
Knicks Alternative Spread -15.5 230
Knicks Alternative Spread -16.5 260
Knicks Alternative Spread -17.5 285
Knicks Alternative Spread -18.5 340
Knicks Alternative Spread -19.5 385
Knicks Alternative Spread -20.5 450
Knicks Alternative Spread -21.5 520
Knicks Alternative Spread -22.5 580
Knicks Alternative Spread -23.5 690
Knicks Alternative Spread -24.5 790
Knicks Alternative Spread -25.5 900
Knicks Alternative Spread -26.5 980
Knicks Alternative Spread -27.5 1000
Knicks Alternative Spread -28.5 1100
Knicks Alternative Spread -29.5 1300
Knicks Alternative Spread -30.5 1300
Knicks Alternative Spread -31.5 1400
Knicks Alternative Spread -32.5 2000
Knicks Alternative Spread -33.5 2000
Pelicans Alternative Spread +33.5 -7000
Pelicans Alternative Spread +32.5 -7000
Pelicans Alternative Spread +31.5 -5000
Pelicans Alternative Spread +30.5 -4500
Pelicans Alternative Spread +29.5 -4500
Pelicans Alternative Spread +28.5 -3500
Pelicans Alternative Spread +27.5 -3000
Pelicans Alternative Spread +26.5 -3000
Pelicans Alternative Spread +25.5 -2400
Pelicans Alternative Spread +24.5 -1800
Pelicans Alternative Spread +23.5 -1400
Pelicans Alternative Spread +22.5 -1050
Pelicans Alternative Spread +21.5 -900
Pelicans Alternative Spread +20.5 -720
Pelicans Alternative Spread +19.5 -590
Pelicans Alternative Spread +18.5 -500
Pelicans Alternative Spread +17.5 -400
Pelicans Alternative Spread +16.5 -360
Pelicans Alternative Spread +15.5 -310
Pelicans Alternative Spread +14.5 -265
Pelicans Alternative Spread +13.5 -235
Pelicans Alternative Spread +12.5 -205
Pelicans Alternative Spread +11.5 -178
Pelicans Alternative Spread +10.5 -154
Pelicans Alternative Spread +9.5 -134
Pelicans Alternative Spread +8.5 -125 +8.5 -116
Pelicans Alternative Spread +7.5 -105 +7.5 -100
Pelicans Alternative Spread +6.5 112
Pelicans Alternative Spread +5.5 126
Pelicans Alternative Spread +4.5 142
Pelicans Alternative Spread +3.5 164
Pelicans Alternative Spread +2.5 182
Pelicans Alternative Spread +1.5 210
Pelicans Alternative Spread +0.5 235
Pelicans Alternative Spread -0.5 235
Pelicans Alternative Spread -1.5 270
Pelicans Alternative Spread -2.5 290
Pelicans Alternative Spread -3.5 350
Pelicans Alternative Spread -4.5 400
Pelicans Alternative Spread -5.5 460
Pelicans Alternative Spread -6.5 540
Pelicans Alternative Spread -7.5 630
Pelicans Alternative Spread -8.5 730
Pelicans Alternative Spread -9.5 830
Pelicans Alternative Spread -10.5 900
Pelicans Alternative Spread -11.5 980
Pelicans Alternative Spread -12.5 1000
Pelicans Alternative Spread -13.5 1200
Pelicans Alternative Spread -14.5 1300
Pelicans Alternative Spread -15.5 1400
Pelicans Alternative Spread -16.5 1800
Over o250.5 1120
Over o249.5 1100
Over o248.5 940
Over o247.5 900
Over o246.5 780
Over o245.5 720
Over o244.5 650
Over o243.5 600
Over o242.5 540
Over o241.5 480
Over o240.5 430
Over o239.5 380
Over o238.5 340
Over o237.5 310
Over o236.5 280
Over o235.5 260
Over o234.5 230
Over o233.5 215
Over o232.5 200
Over o231.5 182
Over o230.5 170
Over o229.5 158
Over o228.5 144
Over o227.5 136
Over o226.5 -110 o226.5 126
Over o225.5 -110 o225.5 114
Over o224.5 -110 o224.5 104
Over o223.5 -125 o223.5 -104
Over o222.5 -120 o222.5 -116
Over o221.5 -126
Over o220.5 -138
Over o219.5 -150
Over o218.5 -166
Over o217.5 -180
Over o216.5 -198
Over o215.5 -215
Over o214.5 -240
Over o213.5 -265
Over o212.5 -295
Over o211.5 -320
Over o210.5 -370
Over o209.5 -410
Over o208.5 -460
Over o207.5 -550
Over o206.5 -620
Over o205.5 -700
Over o204.5 -850
Over o203.5 -1000
Over o202.5 -1200
Over o201.5 -1450
Over o200.5 -1700
Over o126.5 440
Over o125.5 380
Over o124.5 320
Over o123.5 275
Over o122.5 235
Over o121.5 205
Over o120.5 178
Over o119.5 158
Over o118.5 138
Over o117.5 118
Over o116.5 102
Over o115.5 -114
Over o114.5 -132
Over o113.5 -154
Over o112.5 -176
Over o111.5 -198
Over o110.5 -240
Over o109.5 -275
Over o108.5 -320
Over o107.5 -385
Over o106.5 -460
Over o105.5 -148
Over o104.5 -172
Over o103.5 -196
Over o102.5 -230
Over o101.5 -265
Over o100.5 -320
Over o99.5 -380
Over o98.5 -460
Under u250.5 -3500
Under u249.5 -3000
Under u248.5 -2300
Under u247.5 -2200
Under u246.5 -1700
Under u245.5 -1500
Under u244.5 -1300
Under u243.5 -1100
Under u242.5 -950
Under u241.5 -800
Under u240.5 -670
Under u239.5 -580
Under u238.5 -500
Under u237.5 -440
Under u236.5 -390
Under u235.5 -360
Under u234.5 -310
Under u233.5 -290
Under u232.5 -265
Under u231.5 -240
Under u230.5 -220
Under u229.5 -198
Under u228.5 -180
Under u227.5 -170
Under u226.5 -120 u226.5 -156
Under u225.5 -120 u225.5 -140
Under u224.5 -120 u224.5 -128
Under u223.5 -105 u223.5 -118
Under u222.5 -110 u222.5 -106
Under u221.5 102
Under u220.5 112
Under u219.5 124
Under u218.5 134
Under u217.5 144
Under u216.5 158
Under u215.5 168
Under u214.5 186
Under u213.5 200
Under u212.5 220
Under u211.5 235
Under u210.5 265
Under u209.5 290
Under u208.5 320
Under u207.5 370
Under u206.5 390
Under u205.5 450
Under u204.5 500
Under u203.5 560
Under u202.5 630
Under u201.5 700
Under u200.5 800
Under u126.5 -700
Under u125.5 -580
Under u124.5 -460
Under u123.5 -385
Under u122.5 -320
Under u121.5 -275
Under u120.5 -235
Under u119.5 -198
Under u118.5 -172
Under u117.5 -146
Under u116.5 -126
Under u115.5 -108
Under u114.5 108
Under u113.5 124
Under u112.5 142
Under u111.5 158
Under u110.5 182
Under u109.5 205
Under u108.5 235
Under u107.5 275
Under u106.5 320
Under u105.5 120
Under u104.5 138
Under u103.5 156
Under u102.5 176
Under u101.5 200
Under u100.5 230
Under u99.5 270
Under u98.5 320

TEAM PROPS

Bet Type Team Score
Pelicans Team Score o107.5 -108 o107.5 -110
Pelicans Team Score u107.5 -112 u107.5 -110
Knicks Team Score o115.5 -112 o115.5 -114
Knicks Team Score u115.5 -108 u115.5 -106
Pelicans 1st Half Team Score o54.5 -115
Pelicans 1st Half Team Score u54.5 -105
Knicks 1st Half Team Score o59.5 -108
Knicks 1st Half Team Score u59.5 -112
Pelicans 2nd Half Team Score o52.5 -108
Pelicans 2nd Half Team Score u52.5 -112
Knicks 2nd Half Team Score o56.5 -105
Knicks 2nd Half Team Score u56.5 -115
Pelicans 1st Quarter Team Score o27.5 -108
Pelicans 1st Quarter Team Score u27.5 -112
Knicks 1st Quarter Team Score o30.5 105
Knicks 1st Quarter Team Score u30.5 -125
Pelicans 2nd Quarter Team Score o27.5 -108
Pelicans 2nd Quarter Team Score u27.5 -112
Knicks 2nd Quarter Team Score o29.5 -108
Knicks 2nd Quarter Team Score u29.5 -112

PLAYER PROPS

Bet Type Assists
J.Brunson Assists o7.5 -120 7.5 MORE o7.5 -120 o7.5 -115 o7.5 -122
J.Brunson Assists u7.5 -110 7.5 LESS u7.5 -110 u7.5 -115 u7.5 -100
D.Murray Assists o7.5 115 7 MORE o7.5 115 o7.5 105 o7.5 106
D.Murray Assists u7.5 -145 7 LESS u7.5 -155 u7.5 -135 u7.5 -130
J.Hart Assists o5.5 105 5.5 MORE o5.5 -105 o5.5 110 o5.5 114
J.Hart Assists u5.5 -135 5.5 LESS u5.5 -125 u5.5 -140 u5.5 -140
C.McCollum Assists o3.5 -150 4 MORE o3.5 -160 o3.5 -130 o3.5 -142
C.McCollum Assists u3.5 120 4 LESS u3.5 120 u3.5 100 u3.5 116
K.Towns Assists o3.5 120 o3.5 105 o3.5 120 o3.5 108
K.Towns Assists u3.5 -150 u3.5 -140 u3.5 -154 u3.5 -132
M.Bridges Assists o2.5 -150 o2.5 -140 o2.5 -140 o2.5 -172
M.Bridges Assists u2.5 120 u2.5 105 u2.5 110 u2.5 140
M.McBride Assists o2.5 -115 2.5 MORE o2.5 -105
M.McBride Assists u2.5 -115 2.5 LESS u2.5 -125
H.Jones Assists o2.5 100 o2.5 100 o2.5 -105 o2.5 -115
H.Jones Assists u2.5 -130 u2.5 -135 u2.5 -125 u2.5 -105
T.Murphy Assists o2.5 -105 2.5 MORE o2.5 -105 o2.5 100 o2.5 -122
T.Murphy Assists u2.5 -125 2.5 LESS u2.5 -130 u2.5 -130 u2.5 -100
O.Anunoby Assists o1.5 -125 o1.5 -135
O.Anunoby Assists u1.5 -105 u1.5 100
Y.Missi Assists o0.5 -240 o0.5 -250
Y.Missi Assists u0.5 190 u0.5 180
T.Murphy 3pt Shots Made o2.5 -130 o2.5 -120 o2.5 -135 o2.5 -138
T.Murphy 3pt Shots Made u2.5 100 u2.5 -110 u2.5 105 u2.5 108
C.McCollum 3pt Shots Made o2.5 -135 2.5 MORE o2.5 -140 o2.5 -120 o2.5 -132
C.McCollum 3pt Shots Made u2.5 105 2.5 LESS u2.5 105 u2.5 -110 u2.5 104
J.Brunson 3pt Shots Made o2.5 125 o2.5 120 o2.5 110 o2.5 102
J.Brunson 3pt Shots Made u2.5 -155 u2.5 -160 u2.5 -140 u2.5 -130
M.Bridges 3pt Shots Made o2.5 145 o2.5 135 o2.5 135 o2.5 108
M.Bridges 3pt Shots Made u2.5 -180 u2.5 -185 u2.5 -175 u2.5 -138
K.Towns 3pt Shots Made o1.5 -185 o1.5 -190 o2.5 150 o1.5 -184
K.Towns 3pt Shots Made u1.5 150 u1.5 140 u2.5 -195 u1.5 142
O.Anunoby 3pt Shots Made o1.5 -170 o1.5 -175 o1.5 -175 o1.5 -188
O.Anunoby 3pt Shots Made u1.5 140 u1.5 130 u1.5 135 u1.5 146
M.McBride 3pt Shots Made o1.5 -135 o1.5 -140 o1.5 -154 o1.5 -150
M.McBride 3pt Shots Made u1.5 105 u1.5 105 u1.5 120 u1.5 118
D.Murray 3pt Shots Made o1.5 -150 o1.5 -155 o1.5 -140 o1.5 -146
D.Murray 3pt Shots Made u1.5 120 u1.5 115 u1.5 110 u1.5 114
H.Jones 3pt Shots Made o1.5 145 o1.5 125 o1.5 130 o1.5 -100
H.Jones 3pt Shots Made u1.5 -180 u1.5 -165 u1.5 -166 u1.5 -128
J.Hawkins 3pt Shots Made o1.5 138
J.Hawkins 3pt Shots Made u1.5 -178
J.Hart 3pt Shots Made o0.5 -230 o0.5 -250 o0.5 -238
J.Hart 3pt Shots Made u0.5 180 u0.5 170 u0.5 180
K.Towns Points o24.5 -120 24.5 MORE o24.5 -120 o24.5 -120 o24.5 -114
K.Towns Points u24.5 -110 24.5 LESS u24.5 -110 u24.5 -110 u24.5 -106
J.Brunson Points o23.5 -110 23.5 MORE o23.5 -105 o23.5 -110 o23.5 -106
J.Brunson Points u23.5 -120 23.5 LESS u23.5 -125 u23.5 -120 u23.5 -114
C.McCollum Points o19.5 -130 19.5 MORE o19.5 -125 o19.5 -120 o20.5 -100
C.McCollum Points u19.5 100 19.5 LESS u19.5 -105 u19.5 -110 u20.5 -122
D.Murray Points o19.5 -110 19.5 MORE o19.5 -105 o18.5 -120 o19.5 -105
D.Murray Points u19.5 -120 19.5 LESS u19.5 -125 u18.5 -110 u19.5 -115
T.Murphy Points o16.5 -120 17.5 MORE o16.5 -135 o17.5 -115 o17.5 -108
T.Murphy Points u16.5 -110 17.5 LESS u16.5 100 u17.5 -115 u17.5 -112
M.Bridges Points o16.5 -135 17 MORE o16.5 -125 o16.5 -120 o16.5 -114
M.Bridges Points u16.5 105 17 LESS u16.5 -105 u16.5 -110 u16.5 -106
O.Anunoby Points o14.5 -110 15 MORE o14.5 -105 o14.5 -130 o15.5 -110
O.Anunoby Points u14.5 -120 15 LESS u14.5 -125 u14.5 100 u15.5 -110
J.Hart Points o12.5 -125 12.5 MORE o12.5 -110 o11.5 -120 o11.5 -122
J.Hart Points u12.5 -105 12.5 LESS u12.5 -120 u11.5 -110 u11.5 -100
H.Jones Points o11.5 -110 11.5 MORE o11.5 -105 o11.5 -110 o11.5 -114
H.Jones Points u11.5 -120 11.5 LESS u11.5 -125 u11.5 -120 u11.5 -106
Y.Missi Points o9.5 -115 9.5 MORE o9.5 -115 o9.5 -105 o9.5 -105
Y.Missi Points u9.5 -115 9.5 LESS u9.5 -115 u9.5 -125 u9.5 -115
M.McBride Points o8.5 -120 9 MORE o8.5 -125 o9.5 -105 o8.5 -130
M.McBride Points u8.5 -110 9 LESS u8.5 -105 u9.5 -125 u8.5 106
J.Hawkins Points o7.5 -102
J.Hawkins Points u7.5 -120
K.Towns Rebounds o13.5 -150 14 MORE o13.5 -150 o14.5 105 o14.5 -106
K.Towns Rebounds u13.5 120 14 LESS u13.5 110 u14.5 -135 u14.5 -114
Y.Missi Rebounds o9.5 -115 9.5 MORE o9.5 -110 o9.5 -135 o9.5 -138
Y.Missi Rebounds u9.5 -115 9.5 LESS u9.5 -120 u9.5 105 u9.5 112
J.Hart Rebounds o7.5 -130 8 MORE o7.5 -150 o7.5 -110 o7.5 -115
J.Hart Rebounds u7.5 100 8 LESS u7.5 115 u7.5 -120 u7.5 -105
D.Murray Rebounds o5.5 -115 5.5 MORE o5.5 -115 o5.5 -130 o5.5 -122
D.Murray Rebounds u5.5 -115 5.5 LESS u5.5 -115 u5.5 100 u5.5 -100
T.Murphy Rebounds o4.5 -115 4.5 MORE o4.5 -120 o4.5 -130 o4.5 -114
T.Murphy Rebounds u4.5 -115 4.5 LESS u4.5 -110 u4.5 100 u4.5 -106
O.Anunoby Rebounds o4.5 -105 4.5 MORE o4.5 -105 o4.5 -115 o4.5 -118
O.Anunoby Rebounds u4.5 -125 4.5 LESS u4.5 -125 u4.5 -115 u4.5 -104
H.Jones Rebounds o3.5 -115 3.5 MORE o3.5 -110 o3.5 -125 o3.5 -120
H.Jones Rebounds u3.5 -115 3.5 LESS u3.5 -120 u3.5 -105 u3.5 -102
C.McCollum Rebounds o3.5 -115 3.5 MORE o3.5 -120 o3.5 -115 o3.5 -102
C.McCollum Rebounds u3.5 -115 3.5 LESS u3.5 -110 u3.5 -115 u3.5 -120
M.Bridges Rebounds o3.5 125 o3.5 120 o3.5 100 o3.5 102
M.Bridges Rebounds u3.5 -155 u3.5 -160 u3.5 -130 u3.5 -124
J.Brunson Rebounds o2.5 -145 o2.5 -150 o2.5 -175 o2.5 -154
J.Brunson Rebounds u2.5 115 u2.5 115 u2.5 135 u2.5 126
M.McBride Rebounds o2.5 110 o2.5 105
M.McBride Rebounds u2.5 -140 u2.5 -145
C.McCollum 3pt Shot Attempts 7.5 MORE
C.McCollum 3pt Shot Attempts 7.5 LESS
T.Murphy 3pt Shot Attempts 7 MORE
T.Murphy 3pt Shot Attempts 7 LESS
M.Bridges 3pt Shot Attempts 6.5 MORE
M.Bridges 3pt Shot Attempts 6.5 LESS
J.Brunson 3pt Shot Attempts 5.5 MORE
J.Brunson 3pt Shot Attempts 5.5 LESS
D.Murray 3pt Shot Attempts 5.5 MORE
D.Murray 3pt Shot Attempts 5.5 LESS
O.Anunoby 3pt Shot Attempts 5.5 MORE
O.Anunoby 3pt Shot Attempts 5.5 LESS
K.Towns 3pt Shot Attempts 5 MORE
K.Towns 3pt Shot Attempts 5 LESS
H.Jones 3pt Shot Attempts 3.5 MORE
H.Jones 3pt Shot Attempts 3.5 LESS
J.Hart 3pt Shot Attempts 2.5 MORE
J.Hart 3pt Shot Attempts 2.5 LESS
H.Jones Steals o1.5 105 o1.5 100 o1.5 110 o1.5 102
H.Jones Steals u1.5 -135 u1.5 -135 u1.5 -140 u1.5 -130
O.Anunoby Steals o1.5 115 o1.5 110 o1.5 120 o1.5 110
O.Anunoby Steals u1.5 -145 u1.5 -145 u1.5 -154 u1.5 -140
D.Murray Steals o1.5 125 o1.5 115 o1.5 124 o1.5 110
D.Murray Steals u1.5 -155 u1.5 -150 u1.5 -160 u1.5 -140
J.Hart Steals o1.5 140 o1.5 130 o1.5 140
J.Hart Steals u1.5 -180 u1.5 -175 u1.5 -180
M.Bridges Steals o0.5 -230 o0.5 -225 o0.5 -230
M.Bridges Steals u0.5 170 u0.5 165 u0.5 175
T.Murphy Steals o0.5 -225 o0.5 -225
T.Murphy Steals u0.5 165 u0.5 160
K.Towns Steals o0.5 -220 o0.5 -210
K.Towns Steals u0.5 160 u0.5 160
C.McCollum Steals o0.5 -175 o0.5 -175 o0.5 -166
C.McCollum Steals u0.5 135 u0.5 130 u0.5 130
J.Brunson Steals o0.5 -165 o0.5 -160 o0.5 -166
J.Brunson Steals u0.5 130 u0.5 120 u0.5 130
M.McBride Steals o0.5 -145 o0.5 -145
M.McBride Steals u0.5 115 u0.5 105
Y.Missi Steals o0.5 -135 o0.5 -135
Y.Missi Steals u0.5 105 u0.5 100
Y.Missi Blocks o1.5 185 o1.5 180
Y.Missi Blocks u1.5 -250 u1.5 -250
K.Towns Blocks o0.5 -240 o0.5 -250
K.Towns Blocks u0.5 180 u0.5 170
O.Anunoby Blocks o0.5 -230 o0.5 -225
O.Anunoby Blocks u0.5 170 u0.5 165
T.Murphy Blocks o0.5 -125 0.5 MORE o0.5 -120
T.Murphy Blocks u0.5 -105 0.5 LESS u0.5 -110
H.Jones Blocks o0.5 140 o0.5 130 o0.5 130
H.Jones Blocks u0.5 -180 u0.5 -175 u0.5 -166
M.Bridges Blocks o0.5 145 o0.5 135 o0.5 150
M.Bridges Blocks u0.5 -190 u0.5 -185 u0.5 -195
D.Murray Blocks o0.5 170 o0.5 165
D.Murray Blocks u0.5 -230 u0.5 -225
C.McCollum Blocks o0.5 190 o0.5 185
C.McCollum Blocks u0.5 -260 u0.5 -250
J.Hart Blocks o0.5 200 o0.5 195
J.Hart Blocks u0.5 -275 u0.5 -275
M.McBride Blocks o0.5 300 o0.5 300
M.McBride Blocks u0.5 -450 u0.5 -450
J.Brunson Blocks o0.5 475 o0.5 450
J.Brunson Blocks u0.5 -800 u0.5 -750
K.Towns Free Throws Made 4.5 MORE
K.Towns Free Throws Made 4.5 LESS
J.Brunson Free Throws Made 4 MORE
J.Brunson Free Throws Made 4 LESS
T.Murphy Free Throws Made 2.5 MORE
T.Murphy Free Throws Made 2.5 LESS
Y.Missi Free Throws Made 1.5 MORE
Y.Missi Free Throws Made 1.5 LESS
H.Jones Free Throws Made 1.5 MORE
H.Jones Free Throws Made 1.5 LESS
M.Bridges Free Throws Made 1.5 MORE
M.Bridges Free Throws Made 1.5 LESS
J.Hart Free Throws Made 1.5 MORE
J.Hart Free Throws Made 1.5 LESS
K.Towns Points Rebounds Assists o42.5 -115 42.5 MORE o42.5 -110 o42.5 -110 o42.5 -122
K.Towns Points Rebounds Assists u42.5 -115 42.5 LESS u42.5 -120 u42.5 -120 u42.5 -104
J.Brunson Points Rebounds Assists o33.5 -120 34 MORE o33.5 -120 o34.5 -105 o34.5 -111
J.Brunson Points Rebounds Assists u33.5 -110 34 LESS u33.5 -110 u34.5 -125 u34.5 -115
D.Murray Points Rebounds Assists o32.5 -115 32.5 MORE o32.5 -110 o32.5 -105 o32.5 -115
D.Murray Points Rebounds Assists u32.5 -115 32.5 LESS u32.5 -120 u32.5 -125 u32.5 -111
C.McCollum Points Rebounds Assists o27.5 -120 27.5 MORE o27.5 -125 o27.5 -110 o27.5 -115
C.McCollum Points Rebounds Assists u27.5 -110 27.5 LESS u27.5 -105 u27.5 -120 u27.5 -111
T.Murphy Points Rebounds Assists o23.5 -115 24 MORE o23.5 -115 o24.5 -125 o24.5 -128
T.Murphy Points Rebounds Assists u23.5 -115 24 LESS u23.5 -120 u24.5 -105 u24.5 -102
J.Hart Points Rebounds Assists o25.5 -115 25.5 MORE o26.5 100 o24.5 -115 o25.5 -108
J.Hart Points Rebounds Assists u25.5 -115 25.5 LESS u26.5 -130 u24.5 -115 u25.5 -118
M.Bridges Points Rebounds Assists o22.5 -125 23.5 MORE o22.5 -130 o22.5 -125 o23.5 -111
M.Bridges Points Rebounds Assists u22.5 -105 23.5 LESS u22.5 -105 u22.5 -105 u23.5 -115
O.Anunoby Points Rebounds Assists o20.5 -115 21.5 MORE o20.5 -120 o21.5 -115
O.Anunoby Points Rebounds Assists u20.5 -115 21.5 LESS u20.5 -110 u21.5 -115
Y.Missi Points Rebounds Assists o20.5 -110 20 MORE o20.5 -105
Y.Missi Points Rebounds Assists u20.5 -120 20 LESS u20.5 -125
H.Jones Points Rebounds Assists o17.5 -115 17.5 MORE o17.5 -120 o17.5 -115 o18.5 -108
H.Jones Points Rebounds Assists u17.5 -115 17.5 LESS u17.5 -115 u17.5 -115 u18.5 -118
M.McBride Points Rebounds Assists o14.5 100 o14.5 100
M.McBride Points Rebounds Assists u14.5 -130 u14.5 -135
K.Towns Points Rebounds o38.5 -120 39.5 MORE o38.5 -120 o39.5 -105 o39.5 -111
K.Towns Points Rebounds u38.5 -110 39.5 LESS u38.5 -110 u39.5 -125 u39.5 -115
J.Brunson Points Rebounds o26.5 -110 26.5 MORE o26.5 -105 o26.5 -110 o26.5 -111
J.Brunson Points Rebounds u26.5 -120 26.5 LESS u26.5 -125 u26.5 -120 u26.5 -115
D.Murray Points Rebounds o24.5 -125 24.5 MORE o24.5 -125 o24.5 -115 o25.5 -102
D.Murray Points Rebounds u24.5 -105 24.5 LESS u24.5 -105 u24.5 -115 u25.5 -125
C.McCollum Points Rebounds o23.5 -115 23.5 MORE o23.5 -120 o23.5 -110 o23.5 -115
C.McCollum Points Rebounds u23.5 -115 23.5 LESS u23.5 -110 u23.5 -120 u23.5 -111
T.Murphy Points Rebounds o20.5 -120 21.5 MORE o20.5 -125 o22.5 -110 o22.5 -104
T.Murphy Points Rebounds u20.5 -110 21.5 LESS u20.5 -110 u22.5 -120 u22.5 -122
M.Bridges Points Rebounds o20.5 -110 20.5 MORE o20.5 -105 o19.5 -130 o20.5 -104
M.Bridges Points Rebounds u20.5 -120 20.5 LESS u20.5 -125 u19.5 100 u20.5 -122
O.Anunoby Points Rebounds o18.5 -120 19.5 MORE o18.5 -140 o19.5 -120 o20.5 -108
O.Anunoby Points Rebounds u18.5 -110 19.5 LESS u18.5 105 u19.5 -110 u20.5 -118
J.Hart Points Rebounds o21.5 -110 20.5 MORE o21.5 -105 o19.5 -110 o19.5 -125
J.Hart Points Rebounds u21.5 -120 20.5 LESS u21.5 -125 u19.5 -120 u19.5 -102
Y.Missi Points Rebounds o19.5 -105 19 MORE o19.5 -105 o19.5 -110 o19.5 -113
Y.Missi Points Rebounds u19.5 -125 19 LESS u19.5 -130 u19.5 -120 u19.5 -113
H.Jones Points Rebounds o14.5 -125 15.5 MORE o14.5 -125 o15.5 100 o15.5 -113
H.Jones Points Rebounds u14.5 -105 15.5 LESS u14.5 -105 u15.5 -130 u15.5 -113
