Bet Type Game | › | › | › | › |
---|---|---|---|---|
Heat Spread | +2 -110 | +2.5 -115 | +2 -108 | +1.5 -112 |
Magic Spread | -2 -110 | -2.5 -105 | -2 -112 | -1.5 -108 |
Total | o205.5 -110 | o204.5 -115 | o205 -110 | o204 -110 |
Total | u205.5 -110 | u204.5 -105 | u205 -110 | u204 -110 |
Heat Moneyline | 115 | 110 | 110 | 106 |
Magic Moneyline | -135 | -135 | -130 | -124 |
Heat 1st Half Spread | +1 -110 | +1.5 -115 | +1 -105 | +0.5 -108 |
Magic 1st Half Spread | -1 -110 | -1.5 -105 | -1 -115 | -0.5 -112 |
1st Half Total | o106.5 -110 | o106.5 -112 | o106.5 -110 | |
1st Half Total | u106.5 -110 | u106.5 -108 | u106.5 -110 | |
Heat 1st Half Moneyline | 110 | 110 | 114 | -102 |
Magic 1st Half Moneyline | -130 | -135 | -135 | -120 |
Magic 1st Half 3-Way Moneyline | -125 | -110 | ||
1st Half Draw | 1300 | 1900 | ||
Heat 1st Half 3-Way Moneyline | 125 | 105 | ||
Heat 2nd Half Spread | +0.5 -112 | |||
Magic 2nd Half Spread | -0.5 -108 | |||
2nd Half Total | o98.5 -112 | |||
2nd Half Total | u98.5 -108 | |||
Heat 2nd Half Moneyline | -102 | -106 | ||
Magic 2nd Half Moneyline | -118 | -114 | ||
Magic 2nd Half 3-Way Moneyline | -110 | |||
2nd Half Draw | 1600 | |||
Heat 2nd Half 3-Way Moneyline | 100 | |||
Heat 1st Quarter Spread | +1 -115 | +0.5 -105 | +0.5 -110 | +0.5 -115 |
Magic 1st Quarter Spread | -1 -105 | -0.5 -115 | -0.5 -110 | -0.5 -105 |
1st Quarter Total | o53.5 -105 | o53.5 -108 | o53.5 -113 | |
1st Quarter Total | u53.5 -115 | u53.5 -112 | u53.5 -113 | |
Heat 1st Quarter Moneyline | 110 | 105 | 105 | -105 |
Magic 1st Quarter Moneyline | -130 | -130 | -125 | -115 |
Magic 1st Quarter 3-Way Moneyline | -120 | |||
1st Quarter Draw | 1600 | |||
Heat 1st Quarter 3-Way Moneyline | -110 | |||
Heat 2nd Quarter Spread | +0.5 -115 | +1 -115 | +0.5 -110 | |
Magic 2nd Quarter Spread | -0.5 -115 | -1 -105 | -0.5 -110 | |
2nd Quarter Total | o53 -115 | o53.5 -102 | o52.5 -118 | |
2nd Quarter Total | u53 -115 | u53.5 -118 | u52.5 -108 | |
Heat 2nd Quarter Moneyline | -110 | 105 | -102 | |
Magic 2nd Quarter Moneyline | -120 | -125 | -120 | |
Magic 2nd Quarter 3-Way Moneyline | -120 | -125 | ||
2nd Quarter Draw | 1400 | 1600 | ||
Heat 2nd Quarter 3-Way Moneyline | 115 | -105 | ||
Heat 3rd Quarter Spread | +1 -115 | +0.5 -110 | +0.5 -112 | |
Magic 3rd Quarter Spread | -1 -115 | -0.5 -110 | -0.5 -108 | |
3rd Quarter Total | o50.5 -115 | o50.5 -108 | o49.5 -113 | |
3rd Quarter Total | u50.5 -115 | u50.5 -112 | u49.5 -113 | |
Heat 3rd Quarter Moneyline | 110 | 100 | -102 | |
Magic 3rd Quarter Moneyline | -140 | -120 | -120 | |
Magic 3rd Quarter 3-Way Moneyline | -125 | |||
3rd Quarter Draw | 1500 | |||
Heat 3rd Quarter 3-Way Moneyline | -105 | |||
Magic 4th Quarter Spread | +0.5 -125 | +0.5 -120 | +0.5 -118 | |
Heat 4th Quarter Spread | -0.5 -105 | -0.5 100 | -0.5 -104 | |
4th Quarter Total | o48.5 -110 | o47.5 -120 | ||
4th Quarter Total | u48.5 -120 | u47.5 100 | ||
Heat 4th Quarter Moneyline | -115 | -112 | -114 | |
Magic 4th Quarter Moneyline | -115 | -108 | -106 | |
Magic 4th Quarter 3-Way Moneyline | -110 | |||
4th Quarter Draw | 1500 | |||
Heat 4th Quarter 3-Way Moneyline | -120 | |||
Magic Game No OT 3-Way Moneyline | -125 | |||
Game No OT Draw | 1400 | |||
Heat Game No OT 3-Way Moneyline | 115 |
Bet Type Half Time/full Time | › | › | › | › |
---|---|---|---|---|
Home/Away | 475 | |||
Home/Home | 110 | |||
Away/Away | 170 | |||
Draw/Home | 3000 | |||
Away/Home | 475 | |||
Draw/Away | 3000 | |||
Heat Alternative Spread | +28.5 -20000 | |||
Heat Alternative Spread | +27.5 -20000 | |||
Heat Alternative Spread | +26.5 -10000 | |||
Heat Alternative Spread | +25.5 -10000 | |||
Heat Alternative Spread | +24.5 -7000 | |||
Heat Alternative Spread | +23.5 -6000 | |||
Heat Alternative Spread | +22.5 -5000 | |||
Heat Alternative Spread | +21.5 -4500 | |||
Heat Alternative Spread | +20.5 -3500 | |||
Heat Alternative Spread | +19.5 -3000 | |||
Heat Alternative Spread | +18.5 -2500 | |||
Heat Alternative Spread | +17.5 -2000 | |||
Heat Alternative Spread | +16.5 -1600 | |||
Heat Alternative Spread | +15.5 -1100 | |||
Heat Alternative Spread | +14.5 -900 | |||
Heat Alternative Spread | +13.5 -700 | |||
Heat Alternative Spread | +12.5 -590 | |||
Heat Alternative Spread | +11.5 -500 | |||
Heat Alternative Spread | +10.5 -400 | |||
Heat Alternative Spread | +9.5 -350 | |||
Heat Alternative Spread | +8.5 -310 | |||
Heat Alternative Spread | +7.5 -265 | |||
Heat Alternative Spread | +6.5 -235 | |||
Heat Alternative Spread | +5.5 -200 | |||
Heat Alternative Spread | +4.5 -170 | |||
Heat Alternative Spread | +3.5 -125 | +3.5 -150 | ||
Heat Alternative Spread | +2.5 -105 | +2.5 -132 | ||
Heat Alternative Spread | +1.5 -105 | +1.5 -110 | ||
Heat Alternative Spread | -0.5 104 | |||
Heat Alternative Spread | +0.5 104 | |||
Heat Alternative Spread | -1.5 118 | |||
Heat Alternative Spread | -2.5 130 | |||
Heat Alternative Spread | -3.5 146 | |||
Heat Alternative Spread | -4.5 172 | |||
Heat Alternative Spread | -5.5 186 | |||
Heat Alternative Spread | -6.5 215 | |||
Heat Alternative Spread | -7.5 240 | |||
Heat Alternative Spread | -8.5 275 | |||
Heat Alternative Spread | -9.5 310 | |||
Heat Alternative Spread | -10.5 360 | |||
Heat Alternative Spread | -11.5 420 | |||
Heat Alternative Spread | -12.5 480 | |||
Heat Alternative Spread | -13.5 540 | |||
Heat Alternative Spread | -14.5 650 | |||
Heat Alternative Spread | -15.5 760 | |||
Heat Alternative Spread | -16.5 870 | |||
Heat Alternative Spread | -17.5 980 | |||
Heat Alternative Spread | -18.5 1000 | |||
Heat Alternative Spread | -19.5 1200 | |||
Heat Alternative Spread | -20.5 1300 | |||
Heat Alternative Spread | -21.5 1800 | |||
Magic Alternative Spread | +22.5 -7000 | |||
Magic Alternative Spread | +21.5 -6000 | |||
Magic Alternative Spread | +20.5 -4500 | |||
Magic Alternative Spread | +19.5 -3500 | |||
Magic Alternative Spread | +18.5 -3000 | |||
Magic Alternative Spread | +17.5 -3000 | |||
Magic Alternative Spread | +16.5 -2200 | |||
Magic Alternative Spread | +15.5 -1700 | |||
Magic Alternative Spread | +14.5 -1300 | |||
Magic Alternative Spread | +13.5 -950 | |||
Magic Alternative Spread | +12.5 -800 | |||
Magic Alternative Spread | +11.5 -650 | |||
Magic Alternative Spread | +10.5 -550 | |||
Magic Alternative Spread | +9.5 -450 | |||
Magic Alternative Spread | +8.5 -385 | |||
Magic Alternative Spread | +7.5 -330 | |||
Magic Alternative Spread | +6.5 -290 | |||
Magic Alternative Spread | +5.5 -245 | |||
Magic Alternative Spread | +4.5 -225 | |||
Magic Alternative Spread | +3.5 -188 | |||
Magic Alternative Spread | +2.5 -164 | |||
Magic Alternative Spread | +1.5 -146 | |||
Magic Alternative Spread | +0.5 -128 | |||
Magic Alternative Spread | -0.5 -128 | |||
Magic Alternative Spread | -1.5 -125 | -1.5 -110 | ||
Magic Alternative Spread | -2.5 -125 | -2.5 108 | ||
Magic Alternative Spread | -3.5 -105 | -3.5 122 | ||
Magic Alternative Spread | -4.5 134 | |||
Magic Alternative Spread | -5.5 154 | |||
Magic Alternative Spread | -6.5 178 | |||
Magic Alternative Spread | -7.5 200 | |||
Magic Alternative Spread | -8.5 230 | |||
Magic Alternative Spread | -9.5 255 | |||
Magic Alternative Spread | -10.5 285 | |||
Magic Alternative Spread | -11.5 340 | |||
Magic Alternative Spread | -12.5 385 | |||
Magic Alternative Spread | -13.5 440 | |||
Magic Alternative Spread | -14.5 520 | |||
Magic Alternative Spread | -15.5 600 | |||
Magic Alternative Spread | -16.5 730 | |||
Magic Alternative Spread | -17.5 830 | |||
Magic Alternative Spread | -18.5 920 | |||
Magic Alternative Spread | -19.5 1000 | |||
Magic Alternative Spread | -20.5 1100 | |||
Magic Alternative Spread | -21.5 1300 | |||
Magic Alternative Spread | -22.5 1400 | |||
Magic Alternative Spread | -23.5 1800 | |||
Magic Alternative Spread | -24.5 2000 | |||
Magic Alternative Spread | -25.5 2200 | |||
Magic Alternative Spread | -26.5 3000 | |||
Magic Alternative Spread | -27.5 3300 | |||
Over | o234.5 1600 | |||
Over | o233.5 1400 | |||
Over | o232.5 1300 | |||
Over | o231.5 1200 | |||
Over | o230.5 1100 | |||
Over | o229.5 1000 | |||
Over | o228.5 900 | |||
Over | o227.5 850 | |||
Over | o226.5 750 | |||
Over | o225.5 680 | |||
Over | o224.5 630 | |||
Over | o223.5 560 | |||
Over | o222.5 500 | |||
Over | o221.5 450 | |||
Over | o220.5 400 | |||
Over | o219.5 370 | |||
Over | o218.5 330 | |||
Over | o217.5 300 | |||
Over | o216.5 270 | |||
Over | o215.5 245 | |||
Over | o214.5 225 | |||
Over | o213.5 205 | |||
Over | o212.5 190 | |||
Over | o211.5 174 | |||
Over | o210.5 158 | |||
Over | o209.5 -110 | o209.5 146 | ||
Over | o208.5 -105 | o208.5 136 | ||
Over | o207.5 -105 | o207.5 126 | ||
Over | o206.5 -110 | o206.5 114 | ||
Over | o205.5 -120 | o205.5 106 | ||
Over | o204.5 -125 | o204.5 -104 | ||
Over | o203.5 -114 | |||
Over | o202.5 -128 | |||
Over | o201.5 -138 | |||
Over | o200.5 -150 | |||
Over | o199.5 -164 | |||
Over | o198.5 -180 | |||
Over | o197.5 -196 | |||
Over | o196.5 -220 | |||
Over | o195.5 -245 | |||
Over | o194.5 -275 | |||
Over | o193.5 -300 | |||
Over | o192.5 -340 | |||
Over | o191.5 -380 | |||
Over | o190.5 -430 | |||
Over | o189.5 -500 | |||
Over | o188.5 -580 | |||
Over | o187.5 -670 | |||
Over | o186.5 -800 | |||
Over | o185.5 -1000 | |||
Over | o184.5 -1200 | |||
Over | o116.5 780 | |||
Over | o115.5 650 | |||
Over | o114.5 540 | |||
Over | o113.5 540 | |||
Over | o112.5 450 | |||
Over | o111.5 380 | |||
Over | o110.5 310 | |||
Over | o109.5 265 | |||
Over | o108.5 230 | |||
Over | o107.5 200 | |||
Over | o106.5 176 | |||
Over | o105.5 152 | |||
Over | o104.5 134 | |||
Over | o103.5 118 | |||
Over | o102.5 102 | |||
Over | o101.5 -114 | |||
Over | o100.5 -132 | |||
Over | o99.5 -156 | |||
Over | o98.5 -176 | |||
Over | o97.5 -198 | |||
Over | o96.5 -240 | |||
Over | o95.5 -280 | |||
Over | o94.5 -330 | |||
Over | o93.5 -390 | |||
Under | u234.5 -6000 | |||
Under | u233.5 -5000 | |||
Under | u232.5 -4500 | |||
Under | u231.5 -4000 | |||
Under | u230.5 -3500 | |||
Under | u229.5 -2400 | |||
Under | u228.5 -2200 | |||
Under | u227.5 -1900 | |||
Under | u226.5 -1600 | |||
Under | u225.5 -1400 | |||
Under | u224.5 -1200 | |||
Under | u223.5 -1000 | |||
Under | u222.5 -850 | |||
Under | u221.5 -720 | |||
Under | u220.5 -620 | |||
Under | u219.5 -550 | |||
Under | u218.5 -480 | |||
Under | u217.5 -430 | |||
Under | u216.5 -380 | |||
Under | u215.5 -340 | |||
Under | u214.5 -300 | |||
Under | u213.5 -275 | |||
Under | u212.5 -250 | |||
Under | u211.5 -225 | |||
Under | u210.5 -198 | |||
Under | u209.5 -120 | u209.5 -182 | ||
Under | u208.5 -125 | u208.5 -170 | ||
Under | u207.5 -125 | u207.5 -156 | ||
Under | u206.5 -120 | u206.5 -140 | ||
Under | u205.5 -110 | u205.5 -130 | ||
Under | u204.5 -105 | u204.5 -118 | ||
Under | u203.5 -108 | |||
Under | u202.5 104 | |||
Under | u201.5 112 | |||
Under | u200.5 122 | |||
Under | u199.5 132 | |||
Under | u198.5 144 | |||
Under | u197.5 156 | |||
Under | u196.5 170 | |||
Under | u195.5 186 | |||
Under | u194.5 205 | |||
Under | u193.5 225 | |||
Under | u192.5 245 | |||
Under | u191.5 270 | |||
Under | u190.5 300 | |||
Under | u189.5 340 | |||
Under | u188.5 380 | |||
Under | u187.5 430 | |||
Under | u186.5 480 | |||
Under | u185.5 560 | |||
Under | u184.5 630 | |||
Under | u116.5 -1700 | |||
Under | u115.5 -1300 | |||
Under | u114.5 -950 | |||
Under | u113.5 -950 | |||
Under | u112.5 -720 | |||
Under | u111.5 -580 | |||
Under | u110.5 -440 | |||
Under | u109.5 -370 | |||
Under | u108.5 -310 | |||
Under | u107.5 -265 | |||
Under | u106.5 -230 | |||
Under | u105.5 -190 | |||
Under | u104.5 -166 | |||
Under | u103.5 -146 | |||
Under | u102.5 -126 | |||
Under | u101.5 -108 | |||
Under | u100.5 108 | |||
Under | u99.5 126 | |||
Under | u98.5 142 | |||
Under | u97.5 158 | |||
Under | u96.5 182 | |||
Under | u95.5 210 | |||
Under | u94.5 240 | |||
Under | u93.5 280 |
Bet Type Team Score | › | › | › | › |
---|---|---|---|---|
Heat Team Score | o101.5 -115 | o101.5 -114 | ||
Heat Team Score | u101.5 -105 | u101.5 -106 | ||
Magic Team Score | o103.5 -110 | o102.5 -108 | ||
Magic Team Score | u103.5 -110 | u102.5 -112 | ||
Heat 1st Half Team Score | o52.5 -108 | |||
Heat 1st Half Team Score | u52.5 -112 | |||
Magic 1st Half Team Score | o53.5 -115 | |||
Magic 1st Half Team Score | u53.5 -105 | |||
Heat 2nd Half Team Score | o49.5 -105 | |||
Heat 2nd Half Team Score | u49.5 -115 | |||
Magic 2nd Half Team Score | o49.5 -108 | |||
Magic 2nd Half Team Score | u49.5 -112 | |||
Heat 1st Quarter Team Score | o26.5 -108 | |||
Heat 1st Quarter Team Score | u26.5 -112 | |||
Magic 1st Quarter Team Score | o26.5 -125 | |||
Magic 1st Quarter Team Score | u26.5 105 | |||
Heat 2nd Quarter Team Score | o26.5 102 | |||
Heat 2nd Quarter Team Score | u26.5 -122 | |||
Magic 2nd Quarter Team Score | o26.5 -122 | |||
Magic 2nd Quarter Team Score | u26.5 102 |
Bet Type Assists | › | › | › | › | › |
---|---|---|---|---|---|
J.Butler Assists | o4.5 -115 | 4.5 MORE | o4.5 -120 | o4.5 -115 | |
J.Butler Assists | u4.5 -115 | 4.5 LESS | u4.5 -110 | u4.5 -115 | |
J.Suggs Assists | o4.5 -140 | o4.5 -145 | o4.5 -130 | o4.5 -120 | |
J.Suggs Assists | u4.5 110 | u4.5 110 | u4.5 100 | u4.5 -102 | |
B.Adebayo Assists | o4.5 -125 | 4.5 MORE | o4.5 -115 | o4.5 -110 | o4.5 -118 |
B.Adebayo Assists | u4.5 -105 | 4.5 LESS | u4.5 -115 | u4.5 -120 | u4.5 -104 |
T.Herro Assists | o4.5 -105 | o4.5 100 | o4.5 105 | o4.5 -102 | |
T.Herro Assists | u4.5 -125 | u4.5 -135 | u4.5 -135 | u4.5 -120 | |
J.Jaquez Assists | o2.5 -180 | o2.5 -185 | o2.5 -154 | o2.5 -144 | |
J.Jaquez Assists | u2.5 145 | u2.5 135 | u2.5 120 | u2.5 118 | |
G.Bitadze Assists | o3.5 125 | o3.5 120 | o2.5 -125 | ||
G.Bitadze Assists | u3.5 -155 | u3.5 -160 | u2.5 -105 | ||
W.Carter Assists | o2.5 -125 | 2.5 MORE | o2.5 -110 | o2.5 100 | o2.5 -115 |
W.Carter Assists | u2.5 -105 | 2.5 LESS | u2.5 -120 | u2.5 -130 | u2.5 -105 |
D.Robinson Assists | o2.5 100 | o2.5 100 | o2.5 120 | ||
D.Robinson Assists | u2.5 -130 | u2.5 -135 | u2.5 -154 | ||
T.da Silva Assists | o2.5 150 | o2.5 135 | |||
T.da Silva Assists | u2.5 -185 | u2.5 -185 | |||
K.Caldwell-Pope Assists | o2.5 115 | o2.5 115 | o1.5 -180 | ||
K.Caldwell-Pope Assists | u2.5 -145 | u2.5 -155 | u1.5 140 | ||
M.Wagner Assists | o1.5 -125 | o1.5 -135 | |||
M.Wagner Assists | u1.5 -105 | u1.5 100 | |||
H.Highsmith Assists | o0.5 -210 | o0.5 -200 | |||
H.Highsmith Assists | u0.5 165 | u0.5 150 | |||
T.Herro 3pt Shots Made | o3.5 -140 | o3.5 -130 | o3.5 -115 | o3.5 -115 | |
T.Herro 3pt Shots Made | u3.5 110 | u3.5 -105 | u3.5 -115 | u3.5 -111 | |
J.Suggs 3pt Shots Made | o2.5 -180 | o2.5 -185 | o3.5 124 | o2.5 -162 | |
J.Suggs 3pt Shots Made | u2.5 145 | u2.5 135 | u3.5 -160 | u2.5 126 | |
D.Robinson 3pt Shots Made | o2.5 110 | o2.5 105 | o2.5 100 | o2.5 128 | |
D.Robinson 3pt Shots Made | u2.5 -140 | u2.5 -140 | u2.5 -130 | u2.5 -164 | |
K.Caldwell-Pope 3pt Shots Made | o1.5 -180 | o2.5 145 | o2.5 124 | o2.5 146 | |
K.Caldwell-Pope 3pt Shots Made | u1.5 145 | u2.5 -200 | u2.5 -160 | u2.5 -188 | |
T.da Silva 3pt Shots Made | o1.5 -130 | 1.5 MORE | o1.5 -160 | o2.5 150 | o1.5 -130 |
T.da Silva 3pt Shots Made | u1.5 100 | 1.5 LESS | u1.5 120 | u2.5 -195 | u1.5 -100 |
T.Rozier 3pt Shots Made | o1.5 -100 | ||||
T.Rozier 3pt Shots Made | u1.5 -128 | ||||
M.Wagner 3pt Shots Made | o1.5 170 | o1.5 160 | o1.5 165 | ||
M.Wagner 3pt Shots Made | u1.5 -220 | u1.5 -225 | u1.5 -215 | ||
H.Highsmith 3pt Shots Made | o0.5 -210 | o0.5 -210 | o0.5 -230 | ||
H.Highsmith 3pt Shots Made | u0.5 165 | u0.5 155 | u0.5 175 | ||
W.Carter 3pt Shots Made | o0.5 -185 | o0.5 -225 | o0.5 -230 | ||
W.Carter 3pt Shots Made | u0.5 150 | u0.5 160 | u0.5 175 | ||
J.Jaquez 3pt Shots Made | o0.5 -155 | o0.5 -160 | o0.5 -160 | ||
J.Jaquez 3pt Shots Made | u0.5 125 | u0.5 120 | u0.5 124 | ||
B.Adebayo 3pt Shots Made | o0.5 -145 | o0.5 -125 | o0.5 -140 | ||
B.Adebayo 3pt Shots Made | u0.5 115 | u0.5 -105 | u0.5 110 | ||
J.Butler 3pt Shots Made | o0.5 125 | o0.5 120 | o0.5 124 | ||
J.Butler 3pt Shots Made | u0.5 -155 | u0.5 -160 | u0.5 -160 | ||
T.Herro Points | o23.5 -115 | 23.5 MORE | o23.5 -110 | o22.5 -125 | o23.5 -108 |
T.Herro Points | u23.5 -115 | 23.5 LESS | u23.5 -120 | u22.5 -105 | u23.5 -112 |
J.Suggs Points | o20.5 -120 | 19.5 MORE | o20.5 -105 | o19.5 -125 | o19.5 -115 |
J.Suggs Points | u20.5 -110 | 19.5 LESS | u20.5 -125 | u19.5 -105 | u19.5 -105 |
B.Adebayo Points | o16.5 -115 | 16.5 MORE | o16.5 -110 | o16.5 -125 | o16.5 -122 |
B.Adebayo Points | u16.5 -115 | 16.5 LESS | u16.5 -125 | u16.5 -105 | u16.5 -100 |
J.Butler Points | o16.5 -115 | 16.5 MORE | o16.5 -110 | o16.5 -115 | |
J.Butler Points | u16.5 -115 | 16.5 LESS | u16.5 -120 | u16.5 -115 | |
M.Wagner Points | o14.5 -115 | 15 MORE | o15.5 105 | o15.5 100 | o13.5 -122 |
M.Wagner Points | u14.5 -115 | 15 LESS | u15.5 -140 | u15.5 -130 | u13.5 -100 |
J.Jaquez Points | o12.5 -115 | 12.5 MORE | o12.5 -120 | o12.5 100 | o12.5 -112 |
J.Jaquez Points | u12.5 -115 | 12.5 LESS | u12.5 -115 | u12.5 -130 | u12.5 -108 |
G.Bitadze Points | o12.5 -115 | 12 MORE | o12.5 -120 | o11.5 -125 | o12.5 102 |
G.Bitadze Points | u12.5 -115 | 12 LESS | u12.5 -110 | u11.5 -105 | u12.5 -124 |
T.da Silva Points | o11.5 -125 | 11.5 MORE | o12.5 -105 | o11.5 -125 | o11.5 -105 |
T.da Silva Points | u11.5 -105 | 11.5 LESS | u12.5 -125 | u11.5 -105 | u11.5 -115 |
D.Robinson Points | o11.5 -105 | 11 MORE | o11.5 100 | o11.5 100 | o10.5 -114 |
D.Robinson Points | u11.5 -125 | 11 LESS | u11.5 -130 | u11.5 -130 | u10.5 -106 |
T.Rozier Points | 10.5 MORE | o9.5 -125 | o10.5 -106 | ||
T.Rozier Points | 10.5 LESS | u9.5 -105 | u10.5 -114 | ||
K.Caldwell-Pope Points | o10.5 -120 | 10.5 MORE | o10.5 -125 | o10.5 -125 | o10.5 -105 |
K.Caldwell-Pope Points | u10.5 -110 | 10.5 LESS | u10.5 -105 | u10.5 -105 | u10.5 -115 |
W.Carter Points | o10.5 -115 | 10.5 MORE | o10.5 110 | o10.5 -110 | o9.5 -102 |
W.Carter Points | u10.5 -115 | 10.5 LESS | u10.5 -145 | u10.5 -120 | u9.5 -120 |
A.Black Points | o8.5 -110 | ||||
A.Black Points | u8.5 -110 | ||||
N.Jovic Points | o6.5 -120 | ||||
N.Jovic Points | u6.5 -102 | ||||
J.Isaac Points | o5.5 -130 | ||||
J.Isaac Points | u5.5 106 | ||||
H.Highsmith Points | o5.5 -110 | 5.5 MORE | o5.5 -135 | o5.5 -115 | o5.5 -110 |
H.Highsmith Points | u5.5 -120 | 5.5 LESS | u5.5 100 | u5.5 -115 | u5.5 -110 |
B.Adebayo Rebounds | o10.5 -130 | 10.5 MORE | o10.5 -115 | o10.5 -115 | o10.5 -115 |
B.Adebayo Rebounds | u10.5 100 | 10.5 LESS | u10.5 -115 | u10.5 -115 | u10.5 -105 |
G.Bitadze Rebounds | o9.5 -115 | 9.5 MORE | o10.5 125 | o9.5 -120 | o9.5 -105 |
G.Bitadze Rebounds | u9.5 -115 | 9.5 LESS | u10.5 -165 | u9.5 -110 | u9.5 -115 |
W.Carter Rebounds | o7.5 -140 | 7.5 MORE | o7.5 -150 | o7.5 -120 | o7.5 -115 |
W.Carter Rebounds | u7.5 110 | 7.5 LESS | u7.5 110 | u7.5 -110 | u7.5 -105 |
M.Wagner Rebounds | o5.5 -120 | 5.5 MORE | o5.5 -110 | o5.5 -135 | o5.5 -118 |
M.Wagner Rebounds | u5.5 -110 | 5.5 LESS | u5.5 -120 | u5.5 105 | u5.5 -104 |
T.Herro Rebounds | o4.5 -140 | 5 MORE | o4.5 -155 | o5.5 110 | o5.5 122 |
T.Herro Rebounds | u4.5 110 | 5 LESS | u4.5 115 | u5.5 -140 | u5.5 -148 |
J.Butler Rebounds | o5.5 125 | 5 MORE | o5.5 120 | o5.5 114 | |
J.Butler Rebounds | u5.5 -155 | 5 LESS | u5.5 -155 | u5.5 -145 | |
J.Jaquez Rebounds | o4.5 -140 | 5 MORE | o4.5 -150 | o5.5 114 | o5.5 114 |
J.Jaquez Rebounds | u4.5 110 | 5 LESS | u4.5 115 | u5.5 -145 | u5.5 -140 |
J.Suggs Rebounds | o4.5 100 | 4.5 MORE | o4.5 100 | o4.5 -110 | o4.5 126 |
J.Suggs Rebounds | u4.5 -130 | 4.5 LESS | u4.5 -135 | u4.5 -120 | u4.5 -154 |
J.Isaac Rebounds | o4.5 138 | ||||
J.Isaac Rebounds | u4.5 -170 | ||||
T.da Silva Rebounds | o4.5 110 | o4.5 110 | o3.5 -140 | o3.5 -154 | |
T.da Silva Rebounds | u4.5 -140 | u4.5 -150 | u3.5 110 | u3.5 126 | |
T.Rozier Rebounds | o3.5 118 | ||||
T.Rozier Rebounds | u3.5 -144 | ||||
H.Highsmith Rebounds | o3.5 130 | o3.5 130 | o2.5 -145 | ||
H.Highsmith Rebounds | u3.5 -160 | u3.5 -175 | u2.5 114 | ||
K.Caldwell-Pope Rebounds | o2.5 100 | o2.5 100 | o2.5 114 | ||
K.Caldwell-Pope Rebounds | u2.5 -130 | u2.5 -135 | u2.5 -145 | ||
D.Robinson Rebounds | o2.5 -110 | 2.5 MORE | o2.5 -105 | o2.5 130 | |
D.Robinson Rebounds | u2.5 -120 | 2.5 LESS | u2.5 -125 | u2.5 -166 | |
T.Herro 3pt Shot Attempts | 9 MORE | ||||
T.Herro 3pt Shot Attempts | 9 LESS | ||||
D.Robinson 3pt Shot Attempts | 6 MORE | ||||
D.Robinson 3pt Shot Attempts | 6 LESS | ||||
K.Caldwell-Pope 3pt Shot Attempts | 5.5 MORE | ||||
K.Caldwell-Pope 3pt Shot Attempts | 5.5 LESS | ||||
H.Highsmith 3pt Shot Attempts | 2.5 MORE | ||||
H.Highsmith 3pt Shot Attempts | 2.5 LESS | ||||
B.Adebayo 3pt Shot Attempts | 1.5 MORE | ||||
B.Adebayo 3pt Shot Attempts | 1.5 LESS | ||||
J.Butler Steals | o1.5 150 | o1.5 150 | o1.5 135 | ||
J.Butler Steals | u1.5 -200 | u1.5 -200 | u1.5 -175 | ||
K.Caldwell-Pope Steals | o1.5 135 | o1.5 135 | |||
K.Caldwell-Pope Steals | u1.5 -175 | u1.5 -175 | |||
J.Suggs Steals | o1.5 160 | o1.5 160 | o1.5 154 | ||
J.Suggs Steals | u1.5 -220 | u1.5 -225 | u1.5 -200 | ||
J.Jaquez Steals | o0.5 -250 | o0.5 -250 | |||
J.Jaquez Steals | u0.5 185 | u0.5 175 | |||
B.Adebayo Steals | o0.5 -200 | o0.5 -200 | o0.5 -238 | ||
B.Adebayo Steals | u0.5 150 | u0.5 145 | u0.5 180 | ||
T.Herro Steals | o0.5 -165 | o0.5 -150 | o0.5 -180 | ||
T.Herro Steals | u0.5 130 | u0.5 115 | u0.5 140 | ||
G.Bitadze Steals | o0.5 -180 | o0.5 -175 | |||
G.Bitadze Steals | u0.5 140 | u0.5 130 | |||
H.Highsmith Steals | o0.5 -180 | o0.5 -190 | |||
H.Highsmith Steals | u0.5 140 | u0.5 140 | |||
M.Wagner Steals | o0.5 -170 | o0.5 -165 | |||
M.Wagner Steals | u0.5 132 | u0.5 125 | |||
W.Carter Steals | o0.5 -160 | 0.5 MORE | o0.5 -175 | ||
W.Carter Steals | u0.5 128 | 0.5 LESS | u0.5 130 | ||
D.Robinson Steals | o0.5 -105 | 0.5 MORE | o0.5 -105 | ||
D.Robinson Steals | u0.5 -125 | 0.5 LESS | u0.5 -125 | ||
T.da Silva Steals | o0.5 120 | o0.5 115 | |||
T.da Silva Steals | u0.5 -165 | u0.5 -150 | |||
G.Bitadze Blocks | o1.5 -135 | 1.5 MORE | o1.5 -150 | ||
G.Bitadze Blocks | u1.5 105 | 1.5 LESS | u1.5 115 | ||
J.Suggs Blocks | o0.5 -155 | o0.5 -155 | |||
J.Suggs Blocks | u0.5 125 | u0.5 115 | |||
B.Adebayo Blocks | o0.5 -145 | o0.5 -145 | o0.5 -125 | ||
B.Adebayo Blocks | u0.5 115 | u0.5 105 | u0.5 -105 | ||
H.Highsmith Blocks | o0.5 -105 | o0.5 -105 | |||
H.Highsmith Blocks | u0.5 -125 | u0.5 -125 | |||
K.Caldwell-Pope Blocks | o0.5 128 | o0.5 115 | |||
