Betting Markets for Event basketball/nba/236739380

United States
Pistons Pistons Pistons
124
91
Hornets Hornets Hornets

GAME LINES

Bet Type Game
Hornets Spread +5.5 -110 +5.5 -106 +5.5 -105 +5.5 -106 +6 -110
Pistons Spread -5.5 -110 -5.5 -114 -5.5 -115 -5.5 -114 -6 -110
Total o209.5 -110 o209.5 -110 o209.5 -108 o209.5 -109 o209.5 -110
Total u209.5 -110 u209.5 -110 u209.5 -112 u209.5 -111 u209.5 -110
Hornets Moneyline +185 +194 +185 +190 +190
Pistons Moneyline -225 -235 -223 -235 -235
Hornets 1st Half Spread +2.5 -105 +3.5 -118 +2.5 -105 +2.5 -107 +2.5 -110
Pistons 1st Half Spread -2.5 -115 -3.5 -104 -2.5 -115 -2.5 -113 -2.5 -120
1st Half Total o107.5 -105 o107.5 -106 o107.5 -108 o107.5 -105 o106.5 -120
1st Half Total u107.5 -115 u107.5 -114 u107.5 -112 u107.5 -115 u106.5 -110
Hornets 1st Half Moneyline +140 +146 +142 +143 +135
Pistons 1st Half Moneyline -170 -180 -170 -168 -180
Hornets 1st Half 1X2 +155 +150 -165
1st Half 1X2 +2000 +1700 +1700
Pistons 1st Half 1X2 -160 -160 +145
Hornets 1st Quarter Spread +1.5 -110 +1.5 -113 +1.5 -112 +1.5 -110 +1.5 -115
Pistons 1st Quarter Spread -1.5 -110 -1.5 -113 -1.5 -108 -1.5 -110 -1.5 -115
1st Quarter Total o53.5 -118 o54.5 -108 o53.5 -115 o54.5 -105 o53.5 -120
1st Quarter Total u53.5 -102 u54.5 -118 u53.5 -105 u54.5 -115 u53.5 -110
Hornets 1st Quarter Moneyline +125 +130 +120 +125 +120
Pistons 1st Quarter Moneyline -155 -160 -142 -150 -160
Hornets 1st Quarter 1X2 +125 +125 -140
1st Quarter 1X2 +1500 +1400 +1500
Pistons 1st Quarter 1X2 -160 -130 +130
Hornets 2nd Quarter Spread +1.5 -115 +1.5 -110 +1.5 -115 +0.5 +105
Pistons 2nd Quarter Spread -1.5 -111 -1.5 -110 -1.5 -115 -0.5 -140
2nd Quarter Total o52.5 -120 o53.5 -120 o52.5 -120 o54.5 +120
2nd Quarter Total u52.5 -106 u53.5 -110 u52.5 -110 u54.5 -160
Hornets 2nd Quarter Moneyline +120 +120 +115 +120
Pistons 2nd Quarter Moneyline -148 -154 -145 -160
Hornets 2nd Quarter 1X2 +115 +135 -140
2nd Quarter 1X2 +1600 +1400 +1300
Pistons 2nd Quarter 1X2 -150 -140 +130
Hornets 2nd Half Spread +2.5 -115 +2.5 -108 +0.5 +115
Pistons 2nd Half Spread -2.5 -111 -2.5 -112 -0.5 -155
2nd Half Total o102.5 -105 o101.5 -120 o106.5 +145
2nd Half Total u102.5 -115 u101.5 -110 u106.5 -195
Hornets 2nd Half Moneyline +134 +130 +125
Pistons 2nd Half Moneyline -164 -166 -165
Hornets 4th Quarter Spread +0.5 -104 +1.5 -110 +0.5 -110 +0.5 -110
Pistons 4th Quarter Spread -0.5 -122 -1.5 -110 -0.5 -120 -0.5 -120
4th Quarter Total o50.5 -108 o50.5 -105 o50.5 -110 o53.5 +155
4th Quarter Total u50.5 -118 u50.5 -125 u50.5 -120 u53.5 -210
Hornets 4th Quarter Moneyline +110 +124 +105 +100
Pistons 4th Quarter Moneyline -134 -160 -135 -130
Hornets 4th Quarter 1X2 +105 +140 -120
4th Quarter 1X2 +1500 +1300 +1500
Pistons 4th Quarter 1X2 -135 -140 +110
Hornets 3rd Quarter Spread +1.5 -113 +0.5 +100 +1.5 -115 +2.5 -140
Pistons 3rd Quarter Spread -1.5 -113 -0.5 -120 -1.5 -115 -2.5 +105
3rd Quarter Total o51.5 -108 o51.5 -115 o51.5 -110 o53.5 +145
3rd Quarter Total u51.5 -118 u51.5 -115 u51.5 -120 u53.5 -195
Hornets 3rd Quarter Moneyline +126 +110 +115 +125
Pistons 3rd Quarter Moneyline -154 -140 -145 -165
Hornets 3rd Quarter 1X2 +120 +120 -145
3rd Quarter 1X2 +1700 +1400 +1300
Pistons 3rd Quarter 1X2 -155 -125 +135
Hornets 2nd Half No OT 1X2 +145
2nd Half No OT 1X2 +1800
Pistons 2nd Half No OT 1X2 -155
Hornets Game No OT 1X2 +175 -205
Game No OT 1X2 +1500 +1100
Pistons Game No OT 1X2 -190 +210

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o127.5 +1400
1st Half Alternative Total o126.5 +1300
1st Half Alternative Total o125.5 +1120
1st Half Alternative Total o124.5 +940
1st Half Alternative Total o123.5 +880
1st Half Alternative Total o122.5 +750
1st Half Alternative Total o121.5 +650
1st Half Alternative Total o120.5 +560
1st Half Alternative Total o119.5 +480
1st Half Alternative Total o118.5 +400
1st Half Alternative Total o117.5 +350
1st Half Alternative Total o116.5 +300
1st Half Alternative Total o115.5 +265
1st Half Alternative Total o114.5 +225
1st Half Alternative Total o113.5 +200
1st Half Alternative Total o112.5 +180 o112.5 +176
1st Half Alternative Total o111.5 +155 o111.5 +156 o111.5 +155
1st Half Alternative Total o110.5 +140 o110.5 +138 o110.5 +145
1st Half Alternative Total o109.5 +125 o109.5 +124 o109.5 +205 o109.5 +130
1st Half Alternative Total o108.5 +110 o108.5 +108 o108.5 +177 o108.5 +110
1st Half Alternative Total o107.5 +100 o107.5 -106 o107.5 +152 o107.5 +100
1st Half Alternative Total o106.5 -120 o106.5 -120 o106.5 +131 o106.5 -125
1st Half Alternative Total o105.5 -135 o105.5 -138 o105.5 +114 o105.5 -140
1st Half Alternative Total o104.5 -155 o104.5 -158 o104.5 -102 o104.5 -155
1st Half Alternative Total o103.5 -175 o103.5 -176 o103.5 -175
1st Half Alternative Total o102.5 -200 o102.5 -198 o102.5 -137 o102.5 -205
1st Half Alternative Total o101.5 -220 o101.5 -235 o101.5 -161 o101.5 -205
1st Half Alternative Total o100.5 -210 o100.5 -265 o100.5 -188 o100.5 -195
1st Half Alternative Total o99.5 -220 o99.5 -310 o99.5 -220 o99.5 -195
1st Half Alternative Total o98.5 -220 o98.5 -370 o98.5 -257 o98.5 -220
1st Half Alternative Total o97.5 -210 o97.5 -430 o97.5 -305
1st Half Alternative Total o96.5 -520
1st Half Alternative Total o95.5 -620
1st Half Alternative Total o94.5 -800
1st Half Alternative Total o93.5 -1000
1st Half Alternative Total o92.5 -1300
1st Half Alternative Total o91.5 -1600
1st Half Alternative Total o90.5 -2200
1st Half Alternative Total o89.5 -2400
1st Half Alternative Total o88.5 -3500
1st Half Alternative Total o87.5 -4500
1st Half Alternative Total o86.5 -6000
1st Half Alternative Total o85.5 -8000
1st Half Alternative Total o84.5 -10000
1st Half Alternative Total o83.5 -20000
1st Half Alternative Total o82.5 -10000
1st Half Alternative Total o81.5 -20000
1st Half Alternative Total o80.5 -20000
1st Half Alternative Total o79.5 -20000
1st Half Alternative Total u127.5 -5000
1st Half Alternative Total u126.5 -4000
1st Half Alternative Total u125.5 -3500
1st Half Alternative Total u124.5 -2300
1st Half Alternative Total u123.5 -2000
1st Half Alternative Total u122.5 -1600
1st Half Alternative Total u121.5 -1300
1st Half Alternative Total u120.5 -1000
1st Half Alternative Total u119.5 -800
1st Half Alternative Total u118.5 -620
1st Half Alternative Total u117.5 -520
1st Half Alternative Total u116.5 -430
1st Half Alternative Total u115.5 -370
1st Half Alternative Total u114.5 -300
1st Half Alternative Total u113.5 -265
1st Half Alternative Total u112.5 -220 u112.5 -230
1st Half Alternative Total u111.5 -190 u111.5 -196 u111.5 -210
1st Half Alternative Total u110.5 -170 u110.5 -172 u110.5 -195
1st Half Alternative Total u109.5 -150 u109.5 -154 u109.5 -264 u109.5 -175
1st Half Alternative Total u108.5 -135 u108.5 -132 u108.5 -225 u108.5 -145
1st Half Alternative Total u107.5 -120 u107.5 -116 u107.5 -192 u107.5 -130
1st Half Alternative Total u106.5 +100 u106.5 -102 u106.5 -164 u106.5 -105
1st Half Alternative Total u105.5 +110 u105.5 +112 u105.5 -141 u105.5 +105
1st Half Alternative Total u104.5 +125 u104.5 +128 u104.5 -122 u104.5 +115
1st Half Alternative Total u103.5 +145 u103.5 +142 u103.5 +130
1st Half Alternative Total u102.5 +165 u102.5 +158 u102.5 +111 u102.5 +150
1st Half Alternative Total u101.5 +180 u101.5 +178 u101.5 +129 u101.5 +150
1st Half Alternative Total u100.5 +170 u100.5 +200 u100.5 +150 u100.5 +145
1st Half Alternative Total u99.5 +180 u99.5 +230 u99.5 +174 u99.5 +145
1st Half Alternative Total u98.5 +180 u98.5 +265 u98.5 +200 u98.5 +160
1st Half Alternative Total u97.5 +170 u97.5 +300 u97.5 +233
1st Half Alternative Total u96.5 +350
1st Half Alternative Total u95.5 +400
1st Half Alternative Total u94.5 +480
1st Half Alternative Total u93.5 +560
1st Half Alternative Total u92.5 +650
1st Half Alternative Total u91.5 +750
1st Half Alternative Total u90.5 +880
1st Half Alternative Total u89.5 +1000
1st Half Alternative Total u88.5 +1120
1st Half Alternative Total u87.5 +1300
1st Half Alternative Total u86.5 +1500
1st Half Alternative Total u85.5 +2000
1st Half Alternative Total u84.5 +2500
1st Half Alternative Total u83.5 +3000
1st Half Alternative Total u82.5 +4000
1st Half Alternative Total u81.5 +4000
1st Half Alternative Total u80.5 +5000
1st Half Alternative Total u79.5 +5500
1st Half Alternative Total u78.5 +5500
1st Half Alternative Total u77.5 +6000
Pistons 1st Half Milestone +21 +1500
Hornets 1st Half Milestone +21 +5000
Hornets 1st Half Milestone +16 +1750 +16 +1100 +16 +1500
Pistons 1st Half Milestone +16 +600 +16 +540 +16 +600
Pistons 1st Half Milestone +14 +475
Hornets 1st Half Milestone +14 +1200
1st Half Winning Margin +2000 +2000 +1700
Hornets 1st Half 13-15 +2200 +2000
Hornets 1st Half 10-12 +1450 +1500
Hornets 1st Half 7-9 +1150 +1100
Hornets 1st Half 4-6 +875 +950
Hornets 1st Half 1-3 +775 +800
Pistons 1st Half 13-15 +1150 +1200
Pistons 1st Half 10-12 +875 +950
Pistons 1st Half 7-9 +775 +850
Pistons 1st Half 4-6 +725 +700
Pistons 1st Half 1-3 +675 +650
Pistons 1st Half Winning Margin (8) +2200
Pistons 1st Half Winning Margin (5) +2000
Pistons 1st Half Winning Margin (4) +2000
Pistons 1st Half Winning Margin (1) +2000
Hornets 1st Half Winning Margin (12) +4000
Hornets 1st Half Winning Margin (6) +3000
Hornets 1st Half Winning Margin (5) +2800
Pistons 1st Half Winning Margin (12) +3000
Pistons 1st Half Winning Margin (11) +2500
Pistons 1st Half Winning Margin (9) +2500
Pistons 1st Half Winning Margin (2) +2000
Hornets 1st Half Winning Margin (7) +3000
Hornets 1st Half Winning Margin (4) +2200
Hornets 1st Half Winning Margin (9) +3000
Pistons 1st Half Winning Margin (13) +3000
Pistons 1st Half Winning Margin (3) +2000
Hornets 1st Half Winning Margin (11) +4000
Hornets 1st Half Winning Margin (13) +4500
Hornets 1st Half Winning Margin (3) +2200
Hornets 1st Half Winning Margin (1) +2200
Hornets 1st Half Winning Margin (10) +3500
Pistons 1st Half Winning Margin (10) +2500
Hornets 1st Half Winning Margin (2) +2200
Pistons 1st Half Winning Margin (7) +2200
Pistons 1st Half Winning Margin (6) +2200
Hornets 1st Half Winning Margin (8) +3000
Hornets 1st Half 16-20 +3000
Hornets 1st Half 11-15 +1300
Pistons 1st Half 1-5 +375
Pistons 1st Half 11-15 +575
Pistons 1st Half 16-20 +1100
Hornets 1st Half 1-5 +410
Hornets 1st Half 6-10 +650
Pistons 1st Half 6-10 +410
1st Quarter Alternative Total o66.5 +1000
1st Quarter Alternative Total o65.5 +820
1st Quarter Alternative Total o64.5 +650
1st Quarter Alternative Total o63.5 +520
1st Quarter Alternative Total o62.5 +400
1st Quarter Alternative Total o61.5 +330
1st Quarter Alternative Total o60.5 +270
1st Quarter Alternative Total o59.5 +225
1st Quarter Alternative Total o58.5 +200 o58.5 +190 o58.5 +316
1st Quarter Alternative Total o57.5 +180 o57.5 +158 o57.5 +254
1st Quarter Alternative Total o56.5 +150 o56.5 +136 o56.5 +205 o56.5 +150
1st Quarter Alternative Total o55.5 +125 o55.5 +112 o55.5 +167 o55.5 +125
1st Quarter Alternative Total o54.5 +100 o54.5 -106 o54.5 +133 o54.5 +105
1st Quarter Alternative Total o53.5 -120 o53.5 -128 o53.5 +106 o53.5 -130
1st Quarter Alternative Total o52.5 -145 o52.5 -156 o52.5 -145
1st Quarter Alternative Total o51.5 -175 o51.5 -182 o51.5 -146 o51.5 -175
1st Quarter Alternative Total o50.5 -220 o50.5 -225 o50.5 -182 o50.5 -210
1st Quarter Alternative Total o49.5 -275 o49.5 -275 o49.5 -231 o49.5 -210
1st Quarter Alternative Total o48.5 -250 o48.5 -340 o48.5 -294
1st Quarter Alternative Total o47.5 -275 o47.5 -430 o47.5 -376
1st Quarter Alternative Total o46.5 -550 o46.5 -491
1st Quarter Alternative Total o45.5 -750
1st Quarter Alternative Total o44.5 -1050
1st Quarter Alternative Total o43.5 -1500
1st Quarter Alternative Total o42.5 -2200
1st Quarter Alternative Total o41.5 -3500
1st Quarter Alternative Total o40.5 -4500
1st Quarter Alternative Total o39.5 -7000
1st Quarter Alternative Total o38.5 -10000
1st Quarter Alternative Total o37.5 -10000
1st Quarter Alternative Total o36.5 -20000
1st Quarter Alternative Total u66.5 -2400
1st Quarter Alternative Total u65.5 -1900
1st Quarter Alternative Total u64.5 -1300
1st Quarter Alternative Total u63.5 -900
1st Quarter Alternative Total u62.5 -620
1st Quarter Alternative Total u61.5 -480
1st Quarter Alternative Total u60.5 -380
1st Quarter Alternative Total u59.5 -300
1st Quarter Alternative Total u58.5 -250 u58.5 -250 u58.5 -433
1st Quarter Alternative Total u57.5 -220 u57.5 -198 u57.5 -336
1st Quarter Alternative Total u56.5 -185 u56.5 -170 u56.5 -264 u56.5 -205
1st Quarter Alternative Total u55.5 -150 u55.5 -138 u55.5 -211 u55.5 -165
1st Quarter Alternative Total u54.5 -120 u54.5 -116 u54.5 -167 u54.5 -140
1st Quarter Alternative Total u53.5 +100 u53.5 +104 u53.5 -132 u53.5 +100
1st Quarter Alternative Total u52.5 +118 u52.5 +126 u52.5 +110
1st Quarter Alternative Total u51.5 +145 u51.5 +146 u51.5 +117 u51.5 +130
1st Quarter Alternative Total u50.5 +180 u50.5 +174 u50.5 +145 u50.5 +155
1st Quarter Alternative Total u49.5 +220 u49.5 +205 u49.5 +181 u49.5 +155
1st Quarter Alternative Total u48.5 +200 u48.5 +245 u48.5 +226
1st Quarter Alternative Total u47.5 +220 u47.5 +300 u47.5 +280
1st Quarter Alternative Total u46.5 +370 u46.5 +350
1st Quarter Alternative Total u45.5 +460
1st Quarter Alternative Total u44.5 +580
1st Quarter Alternative Total u43.5 +720
1st Quarter Alternative Total u42.5 +900
1st Quarter Alternative Total u41.5 +1120
1st Quarter Alternative Total u40.5 +1300
1st Quarter Alternative Total u39.5 +1800
1st Quarter Alternative Total u38.5 +2500
1st Quarter Alternative Total u37.5 +3500
1st Quarter Alternative Total u36.5 +4000
Pistons 1st Quarter Milestone +16 +1800
Hornets 1st Quarter Milestone +16 +3000
Pistons 1st Quarter Milestone +14 +1200
Hornets 1st Quarter Milestone +14 +2200
Pistons 1st Quarter Milestone +13 +790
Hornets 1st Quarter Milestone +13 +1300
Hornets 1st Quarter Milestone +11 +1100 +11 +1200
Pistons 1st Quarter Milestone +11 +550 +11 +575
Pistons 1st Quarter Milestone +5 +170
Hornets 1st Quarter Milestone +5 +310
Pistons 1st Quarter Milestone +3 +110 +3 +105
Hornets 1st Quarter Milestone +3 +180 +3 +205
1st Quarter Winning Margin +1450 +1600 +1500
Hornets 1st Quarter 9-10 +1900
Hornets 1st Quarter 7-8 +1450
Hornets 1st Quarter 5-6 +1150
Hornets 1st Quarter 3-4 +950
Hornets 1st Quarter 1-2 +850
Pistons 1st Quarter 9-10 +1250
Pistons 1st Quarter 7-8 +950
Pistons 1st Quarter 5-6 +875
Pistons 1st Quarter 3-4 +800
Pistons 1st Quarter 1-2 +775
Pistons 1st Quarter Winning Margin (3) +1600
Hornets 1st Quarter Winning Margin (12) +4000
Hornets 1st Quarter Winning Margin (11) +4000
Hornets 1st Quarter Winning Margin (8) +2800
Pistons 1st Quarter 7-9 +750
Hornets 1st Quarter 13-15 +2500
Hornets 1st Quarter 10-12 +1500
Pistons 1st Quarter Winning Margin (11) +2500
Pistons 1st Quarter Winning Margin (7) +2000
Pistons 1st Quarter Winning Margin (5) +1800
Pistons 1st Quarter Winning Margin (4) +1800
Pistons 1st Quarter Winning Margin (1) +1600
Hornets 1st Quarter Winning Margin (13) +5000
Hornets 1st Quarter Winning Margin (2) +1700
Pistons 1st Quarter 10-12 +950
Hornets 1st Quarter 1-3 +500
Pistons 1st Quarter Winning Margin (13) +3500
Pistons 1st Quarter Winning Margin (10) +2500
Pistons 1st Quarter Winning Margin (2) +1700
Hornets 1st Quarter Winning Margin (1) +1700
Hornets 1st Quarter Winning Margin (3) +1800
Hornets 1st Quarter Winning Margin (4) +2000
Pistons 1st Quarter Winning Margin (6) +1900
Hornets 1st Quarter Winning Margin (6) +2200
Pistons 1st Quarter 13-15 +1600
Hornets 1st Quarter Winning Margin (5) +2200
Hornets 1st Quarter Winning Margin (7) +2500
Hornets 1st Quarter 4-6 +700
Hornets 1st Quarter 7-9 +1000
Pistons 1st Quarter Winning Margin (8) +2200
Hornets 1st Quarter Winning Margin (9) +3000
Pistons 1st Quarter Winning Margin (12) +3000
Pistons 1st Quarter Winning Margin (9) +2200
Hornets 1st Quarter Winning Margin (10) +3500
Pistons 1st Quarter 1-3 +500
Pistons 1st Quarter 4-6 +550
1st Quarter Other +250
1st Quarter 1-4 +110
Pistons 1st Quarter 1-5 +250
Pistons 1st Quarter 6-10 +390
Hornets 1st Quarter 1-5 +310
Hornets 1st Quarter 6-10 +575
2nd Half Alternative Total o112.5 +199
2nd Half Alternative Total o111.5 +174
2nd Half Alternative Total o110.5 +153
2nd Half Alternative Total o109.5 +134
2nd Half Alternative Total o108.5 +117
2nd Half Alternative Total o107.5 +102
2nd Half Alternative Total o105.5 -129
2nd Half Alternative Total o104.5 -150
2nd Half Alternative Total o103.5 -173
2nd Half Alternative Total o102.5 -203
2nd Half Alternative Total o101.5 -236
2nd Half Alternative Total o100.5 -278
2nd Half Alternative Total u112.5 -255
2nd Half Alternative Total u111.5 -221
2nd Half Alternative Total u110.5 -192
2nd Half Alternative Total u109.5 -167
2nd Half Alternative Total u108.5 -146
2nd Half Alternative Total u107.5 -127
2nd Half Alternative Total u105.5 +104
2nd Half Alternative Total u104.5 +120
2nd Half Alternative Total u103.5 +138
2nd Half Alternative Total u102.5 +161
2nd Half Alternative Total u101.5 +185
2nd Half Alternative Total u100.5 +215
2nd Quarter Alternative Total o65.5 +1120
2nd Quarter Alternative Total o64.5 +940
2nd Quarter Alternative Total o63.5 +780
2nd Quarter Alternative Total o62.5 +630
2nd Quarter Alternative Total o61.5 +500
2nd Quarter Alternative Total o60.5 +390
2nd Quarter Alternative Total o59.5 +310
2nd Quarter Alternative Total o58.5 +255
2nd Quarter Alternative Total o57.5 +205 o57.5 +341
2nd Quarter Alternative Total o56.5 +174 o56.5 +275
2nd Quarter Alternative Total o55.5 +146 o55.5 +222
2nd Quarter Alternative Total o54.5 +126 o54.5 +179 o54.5 +140
2nd Quarter Alternative Total o53.5 +102 o53.5 +144
2nd Quarter Alternative Total o52.5 -116 o52.5 +117
2nd Quarter Alternative Total o51.5 -140
2nd Quarter Alternative Total o50.5 -172 o50.5 -135 o50.5 -180
2nd Quarter Alternative Total o49.5 -200 o49.5 -170
2nd Quarter Alternative Total o48.5 -250 o48.5 -215
2nd Quarter Alternative Total o47.5 -310 o47.5 -272
2nd Quarter Alternative Total o46.5 -390 o46.5 -343
2nd Quarter Alternative Total o45.5 -550 o45.5 -440
2nd Quarter Alternative Total o44.5 -700
2nd Quarter Alternative Total o43.5 -1050
2nd Quarter Alternative Total o42.5 -1500
2nd Quarter Alternative Total o41.5 -2200
2nd Quarter Alternative Total o40.5 -3000
2nd Quarter Alternative Total o39.5 -4500
2nd Quarter Alternative Total o38.5 -6000
2nd Quarter Alternative Total o37.5 -9000
2nd Quarter Alternative Total o36.5 -20000
2nd Quarter Alternative Total o35.5 -20000
2nd Quarter Alternative Total u65.5 -3500
2nd Quarter Alternative Total u64.5 -2300
2nd Quarter Alternative Total u63.5 -1700
2nd Quarter Alternative Total u62.5 -1200
2nd Quarter Alternative Total u61.5 -850
2nd Quarter Alternative Total u60.5 -590
2nd Quarter Alternative Total u59.5 -440
2nd Quarter Alternative Total u58.5 -350
2nd Quarter Alternative Total u57.5 -275 u57.5 -474
2nd Quarter Alternative Total u56.5 -225 u56.5 -368
2nd Quarter Alternative Total u55.5 -182 u55.5 -288
2nd Quarter Alternative Total u54.5 -156 u54.5 -228 u54.5 -190
2nd Quarter Alternative Total u53.5 -126 u53.5 -181
2nd Quarter Alternative Total u52.5 -106 u52.5 -145
2nd Quarter Alternative Total u51.5 +114
2nd Quarter Alternative Total u50.5 +138 u50.5 +109 u50.5 +135
2nd Quarter Alternative Total u49.5 +160 u49.5 +136
2nd Quarter Alternative Total u48.5 +190 u48.5 +170
2nd Quarter Alternative Total u47.5 +230 u47.5 +210
2nd Quarter Alternative Total u46.5 +285 u46.5 +259
2nd Quarter Alternative Total u45.5 +370 u45.5 +320
2nd Quarter Alternative Total u44.5 +440
2nd Quarter Alternative Total u43.5 +580
2nd Quarter Alternative Total u42.5 +720
2nd Quarter Alternative Total u41.5 +900
2nd Quarter Alternative Total u40.5 +1100
2nd Quarter Alternative Total u39.5 +1300
2nd Quarter Alternative Total u38.5 +1600
2nd Quarter Alternative Total u37.5 +2200
2nd Quarter Alternative Total u36.5 +3000
2nd Quarter Alternative Total u35.5 +4000
3rd Quarter Alternative Total o69.5 +5000
3rd Quarter Alternative Total o68.5 +4000
3rd Quarter Alternative Total o67.5 +3000
3rd Quarter Alternative Total o66.5 +2200
3rd Quarter Alternative Total o65.5 +1600
3rd Quarter Alternative Total o64.5 +1200
3rd Quarter Alternative Total o63.5 +1000
3rd Quarter Alternative Total o62.5 +850
3rd Quarter Alternative Total o61.5 +680
3rd Quarter Alternative Total o60.5 +540
3rd Quarter Alternative Total o59.5 +430 o59.5 +351
3rd Quarter Alternative Total o58.5 +340 o58.5 +282
3rd Quarter Alternative Total o57.5 +275 o57.5 +227
3rd Quarter Alternative Total o56.5 +225 o56.5 +185
3rd Quarter Alternative Total o55.5 +186 o55.5 +147
3rd Quarter Alternative Total o54.5 +158 o54.5 +118
3rd Quarter Alternative Total o53.5 +134
3rd Quarter Alternative Total o52.5 +112 o52.5 -131
3rd Quarter Alternative Total o51.5 -106 o51.5 -164
3rd Quarter Alternative Total o50.5 -130 o50.5 -208
3rd Quarter Alternative Total o49.5 -158 o49.5 -264
3rd Quarter Alternative Total o48.5 -190 o48.5 -336
3rd Quarter Alternative Total o47.5 -235 o47.5 -437
3rd Quarter Alternative Total o46.5 -290
3rd Quarter Alternative Total o45.5 -370
3rd Quarter Alternative Total o44.5 -480
3rd Quarter Alternative Total o43.5 -670
3rd Quarter Alternative Total o42.5 -1000
3rd Quarter Alternative Total o41.5 -1400
3rd Quarter Alternative Total o40.5 -2200
3rd Quarter Alternative Total o39.5 -3000
3rd Quarter Alternative Total u69.5 -10000
3rd Quarter Alternative Total u68.5 -20000
3rd Quarter Alternative Total u67.5 -20000
3rd Quarter Alternative Total u66.5 -9000
3rd Quarter Alternative Total u65.5 -6000
3rd Quarter Alternative Total u64.5 -4000
3rd Quarter Alternative Total u63.5 -2400
3rd Quarter Alternative Total u62.5 -2000
3rd Quarter Alternative Total u61.5 -1400
3rd Quarter Alternative Total u60.5 -950
3rd Quarter Alternative Total u59.5 -670 u59.5 -492
3rd Quarter Alternative Total u58.5 -500 u58.5 -379
3rd Quarter Alternative Total u57.5 -385 u57.5 -296
3rd Quarter Alternative Total u56.5 -300 u56.5 -235
3rd Quarter Alternative Total u55.5 -245 u55.5 -185
3rd Quarter Alternative Total u54.5 -198 u54.5 -148
3rd Quarter Alternative Total u53.5 -166
3rd Quarter Alternative Total u52.5 -138 u52.5 +105
3rd Quarter Alternative Total u51.5 -116 u51.5 +132
3rd Quarter Alternative Total u50.5 +106 u50.5 +164
3rd Quarter Alternative Total u49.5 +128 u49.5 +205
3rd Quarter Alternative Total u48.5 +152 u48.5 +254
3rd Quarter Alternative Total u47.5 +178 u47.5 +318
3rd Quarter Alternative Total u46.5 +215
3rd Quarter Alternative Total u45.5 +265
3rd Quarter Alternative Total u44.5 +330
3rd Quarter Alternative Total u43.5 +430
3rd Quarter Alternative Total u42.5 +560
3rd Quarter Alternative Total u41.5 +680
3rd Quarter Alternative Total u40.5 +900
3rd Quarter Alternative Total u39.5 +1100
4th Quarter Alternative Total o67.5 +2500
4th Quarter Alternative Total o66.5 +2000
4th Quarter Alternative Total o65.5 +1600
4th Quarter Alternative Total o64.5 +1300
4th Quarter Alternative Total o63.5 +1100
4th Quarter Alternative Total o62.5 +900
4th Quarter Alternative Total o61.5 +750
4th Quarter Alternative Total o60.5 +630
4th Quarter Alternative Total o59.5 +500 o59.5 +300
4th Quarter Alternative Total o58.5 +390 o58.5 +252
4th Quarter Alternative Total o57.5 +320 o57.5 +208
4th Quarter Alternative Total o56.5 +265 o56.5 +172
4th Quarter Alternative Total o55.5 +225 o55.5 +143
4th Quarter Alternative Total o54.5 +186 o54.5 +117
4th Quarter Alternative Total o53.5 +158
4th Quarter Alternative Total o52.5 +134 o52.5 -126
4th Quarter Alternative Total o51.5 +114 o51.5 -156
4th Quarter Alternative Total o50.5 -106 o50.5 -197
4th Quarter Alternative Total o49.5 -132 o49.5 -248
4th Quarter Alternative Total o48.5 -160 o48.5 -308
4th Quarter Alternative Total o47.5 -188 o47.5 -391
4th Quarter Alternative Total o46.5 -230
4th Quarter Alternative Total o45.5 -275
4th Quarter Alternative Total o44.5 -350
4th Quarter Alternative Total o43.5 -440
4th Quarter Alternative Total o42.5 -590
4th Quarter Alternative Total o41.5 -850
4th Quarter Alternative Total o40.5 -1200
4th Quarter Alternative Total o39.5 -1800
4th Quarter Alternative Total o38.5 -2300
4th Quarter Alternative Total o37.5 -4000
4th Quarter Alternative Total u67.5 -10000
4th Quarter Alternative Total u66.5 -8000
4th Quarter Alternative Total u65.5 -6000
4th Quarter Alternative Total u64.5 -4500
4th Quarter Alternative Total u63.5 -3000
4th Quarter Alternative Total u62.5 -2300
4th Quarter Alternative Total u61.5 -1600
4th Quarter Alternative Total u60.5 -1200
4th Quarter Alternative Total u59.5 -850 u59.5 -408
4th Quarter Alternative Total u58.5 -590 u58.5 -333
4th Quarter Alternative Total u57.5 -460 u57.5 -269
4th Quarter Alternative Total u56.5 -370 u56.5 -218
4th Quarter Alternative Total u55.5 -300 u55.5 -180
4th Quarter Alternative Total u54.5 -245 u54.5 -146
4th Quarter Alternative Total u53.5 -198
4th Quarter Alternative Total u52.5 -166 u52.5 +101
4th Quarter Alternative Total u51.5 -140 u51.5 +125
4th Quarter Alternative Total u50.5 -116 u50.5 +156
4th Quarter Alternative Total u49.5 +108 u49.5 +193
4th Quarter Alternative Total u48.5 +130 u48.5 +236
4th Quarter Alternative Total u47.5 +150 u47.5 +290
4th Quarter Alternative Total u46.5 +176
4th Quarter Alternative Total u45.5 +205
4th Quarter Alternative Total u44.5 +255
4th Quarter Alternative Total u43.5 +310
4th Quarter Alternative Total u42.5 +390
