Betting Markets for Event basketball/nba/236739260

United States
Raptors Raptors Raptors
125
118
Clippers Clippers Clippers

GAME LINES

Bet Type Game
Clippers Spread +6.5 -110 +6.5 -106 +6.5 -110 +6.5 -109 +6.5 -110
Raptors Spread -6.5 -110 -6.5 -114 -6.5 -110 -6.5 -111 -6.5 -110
Total o220.5 -105 o220.5 -108 o220.5 -106 o219.5 -112 o220 -110
Total u220.5 -115 u220.5 -112 u220.5 -114 u219.5 -108 u220 -110
Clippers Moneyline +195 +194 +189 +190 +190
Raptors Moneyline -235 -235 -229 -235 -235
Clippers 1st Quarter Spread +1.5 -105 +1.5 -108 +1.5 -105 +1.5 -105 +1.5 -110
Raptors 1st Quarter Spread -1.5 -115 -1.5 -120 -1.5 -115 -1.5 -115 -1.5 -120
1st Quarter Total o53.5 -115 o54.5 -111 o53.5 -115 o53.5 -115 o53.5 -125
1st Quarter Total u53.5 -105 u54.5 -115 u53.5 -105 u53.5 -105 u53.5 -105
Clippers 1st Quarter Moneyline +130 +134 +130 +130 +125
Raptors 1st Quarter Moneyline -160 -164 -155 -155 -165
Clippers 1st Quarter 1X2 +130 +125 -145
1st Quarter 1X2 +1700 +1400 +1300
Raptors 1st Quarter 1X2 -165 -130 +140
Clippers 1st Half Spread +3.5 -115 +3.5 -110 +3.5 -115 +3.5 -115 +3.5 -120
Raptors 1st Half Spread -3.5 -105 -3.5 -110 -3.5 -105 -3.5 -105 -3.5 -110
1st Half Total o106.5 -110 o107.5 -105 o106.5 -108 o106.5 -109 o106.5 -120
1st Half Total u106.5 -110 u107.5 -115 u106.5 -112 u106.5 -111 u106.5 -110
Clippers 1st Half Moneyline +150 +152 +160 +157 +150
Raptors 1st Half Moneyline -185 -188 -192 -187 -200
Clippers 1st Half 1X2 +160 +155 -180
1st Half 1X2 +1900 +1600 +1900
Raptors 1st Half 1X2 -165 -165 +160
Clippers 3rd Quarter Spread +2.5 -125 +1.5 -118 +1.5 -105 +2.5 -125
Raptors 3rd Quarter Spread -2.5 -102 -1.5 -102 -1.5 -125 -2.5 -105
3rd Quarter Total o57.5 -102 o57.5 -120 o57.5 -125 o57.5 -105
3rd Quarter Total u57.5 -125 u57.5 -110 u57.5 -105 u57.5 -125
Clippers 3rd Quarter Moneyline +140 +110 +130 +130
Raptors 3rd Quarter Moneyline -172 -140 -165 -170
Clippers 3rd Quarter 1X2 +135 +125 -160
3rd Quarter 1X2 +1600 +1500 +1500
Raptors 3rd Quarter 1X2 -170 -130 +145
Clippers 4th Quarter Spread +0.5 -106 +1.5 -115 +0.5 -105 +0.5 -120
Raptors 4th Quarter Spread -0.5 -120 -1.5 -105 -0.5 -125 -0.5 -110
4th Quarter Total o55.5 -104 o55.5 -110 o55.5 -120 o54.5 -125
4th Quarter Total u55.5 -122 u55.5 -120 u55.5 -110 u54.5 -105
Clippers 4th Quarter Moneyline +108 +114 +110 -110
Raptors 4th Quarter Moneyline -132 -145 -140 -120
Clippers 4th Quarter 1X2 +105 +130 -110
4th Quarter 1X2 +1600 +1400 +1500
Raptors 4th Quarter 1X2 -135 -135 +100
Clippers 2nd Quarter Spread +1.5 -111 +1.5 -110 +1.5 -110 +1.5 -115
Raptors 2nd Quarter Spread -1.5 -115 -1.5 -110 -1.5 -120 -1.5 -115
2nd Quarter Total o52.5 -125 o52.5 -115 o52.5 -110 o52.5 -120
2nd Quarter Total u52.5 -102 u52.5 -115 u52.5 -120 u52.5 -110
Raptors 2nd Quarter Moneyline -158 -154 -155 -160
Clippers 2nd Quarter Moneyline +130 +120 +122 +120
Clippers 2nd Quarter 1X2 +125 +130 -140
2nd Quarter 1X2 +1600 +1400 +1300
Raptors 2nd Quarter 1X2 -160 -135 +135
Clippers 2nd Half Spread +2.5 -111 +2.5 -102 +0.5 +115
Raptors 2nd Half Spread -2.5 -115 -2.5 -118 -0.5 -155
2nd Half Total o112.5 -114 o113.5 -115 o109.5 -180
2nd Half Total u112.5 -106 u113.5 -115 u109.5 +135
Clippers 2nd Half Moneyline +138 +135 +125
Raptors 2nd Half Moneyline -170 -175 -165
Clippers Game No OT 1X2 +195 -215
Game No OT 1X2 +1500 +1200
Raptors Game No OT 1X2 -210 +210
Clippers 2nd Half No OT 1X2 +150
2nd Half No OT 1X2 +1800
Raptors 2nd Half No OT 1X2 -160

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o131.5 +3000
1st Half Alternative Total o130.5 +2500
1st Half Alternative Total o129.5 +2000
1st Half Alternative Total o128.5 +1600
1st Half Alternative Total o127.5 +1300
1st Half Alternative Total o126.5 +1200
1st Half Alternative Total o125.5 +1100
1st Half Alternative Total o124.5 +900
1st Half Alternative Total o123.5 +800
1st Half Alternative Total o122.5 +700
1st Half Alternative Total o121.5 +600
1st Half Alternative Total o120.5 +500
1st Half Alternative Total o119.5 +430
1st Half Alternative Total o118.5 +370
1st Half Alternative Total o117.5 +330
1st Half Alternative Total o116.5 +275
1st Half Alternative Total o115.5 +240
1st Half Alternative Total o114.5 +215
1st Half Alternative Total o113.5 +190
1st Half Alternative Total o112.5 +170
1st Half Alternative Total o111.5 +170 o111.5 +154 o111.5 +160
1st Half Alternative Total o110.5 +150 o110.5 +138 o110.5 +145
1st Half Alternative Total o109.5 +135 o109.5 +124 o109.5 +130
1st Half Alternative Total o108.5 +118 o108.5 +108 o108.5 +110
1st Half Alternative Total o107.5 +105 o107.5 -104 o107.5 -105
1st Half Alternative Total o106.5 -120
1st Half Alternative Total o105.5 -125 o105.5 -140 o105.5 -140
1st Half Alternative Total o104.5 -145 o104.5 -160 o104.5 -160
1st Half Alternative Total o103.5 -160 o103.5 -180 o103.5 -180
1st Half Alternative Total o102.5 -185 o102.5 -200 o102.5 -210
1st Half Alternative Total o101.5 -210 o101.5 -245
1st Half Alternative Total o100.5 -275
1st Half Alternative Total o99.5 -330
1st Half Alternative Total o98.5 -385
1st Half Alternative Total o97.5 -460
1st Half Alternative Total o96.5 -580
1st Half Alternative Total o95.5 -700
1st Half Alternative Total o94.5 -900
1st Half Alternative Total o93.5 -1200
1st Half Alternative Total o92.5 -1500
1st Half Alternative Total o91.5 -2000
1st Half Alternative Total o90.5 -2300
1st Half Alternative Total o89.5 -3500
1st Half Alternative Total o88.5 -4500
1st Half Alternative Total o87.5 -6000
1st Half Alternative Total o86.5 -8000
1st Half Alternative Total o85.5 -10000
1st Half Alternative Total o84.5 -20000
1st Half Alternative Total o83.5 -20000
1st Half Alternative Total o57.5 +260
1st Half Alternative Total o56.5 +225
1st Half Alternative Total o55.5 +190
1st Half Alternative Total o54.5 +155
1st Half Alternative Total o53.5 +130
1st Half Alternative Total o52.5 +105
1st Half Alternative Total o51.5 -125
1st Half Alternative Total o50.5 -140
1st Half Alternative Total o49.5 -175
1st Half Alternative Total o48.5 -210
1st Half Alternative Total o47.5 -250
1st Half Alternative Total o46.5 -325
1st Half Alternative Total u131.5 -20000
1st Half Alternative Total u130.5 -10000
1st Half Alternative Total u129.5 -8000
1st Half Alternative Total u128.5 -6000
1st Half Alternative Total u127.5 -4500
1st Half Alternative Total u126.5 -4000
1st Half Alternative Total u125.5 -3000
1st Half Alternative Total u124.5 -2300
1st Half Alternative Total u123.5 -1800
1st Half Alternative Total u122.5 -1450
1st Half Alternative Total u121.5 -1100
1st Half Alternative Total u120.5 -850
1st Half Alternative Total u119.5 -700
1st Half Alternative Total u118.5 -550
1st Half Alternative Total u117.5 -480
1st Half Alternative Total u116.5 -385
1st Half Alternative Total u115.5 -330
1st Half Alternative Total u114.5 -290
1st Half Alternative Total u113.5 -250
1st Half Alternative Total u112.5 -220
1st Half Alternative Total u111.5 -210 u111.5 -192 u111.5 -220
1st Half Alternative Total u110.5 -185 u110.5 -172 u110.5 -195
1st Half Alternative Total u109.5 -160 u109.5 -154 u109.5 -175
1st Half Alternative Total u108.5 -145 u108.5 -132 u108.5 -145
1st Half Alternative Total u107.5 -125 u107.5 -118 u107.5 -125
1st Half Alternative Total u106.5 -102
1st Half Alternative Total u105.5 +105 u105.5 +114 u105.5 +105
1st Half Alternative Total u104.5 +118 u104.5 +130 u104.5 +120
1st Half Alternative Total u103.5 +135 u103.5 +144 u103.5 +135
1st Half Alternative Total u102.5 +150 u102.5 +160 u102.5 +155
1st Half Alternative Total u101.5 +170 u101.5 +186
1st Half Alternative Total u100.5 +205
1st Half Alternative Total u99.5 +240
1st Half Alternative Total u98.5 +275
1st Half Alternative Total u97.5 +320
1st Half Alternative Total u96.5 +380
1st Half Alternative Total u95.5 +440
1st Half Alternative Total u94.5 +520
1st Half Alternative Total u93.5 +630
1st Half Alternative Total u92.5 +720
1st Half Alternative Total u91.5 +850
1st Half Alternative Total u90.5 +940
1st Half Alternative Total u89.5 +1120
1st Half Alternative Total u88.5 +1300
1st Half Alternative Total u87.5 +1600
1st Half Alternative Total u86.5 +2000
1st Half Alternative Total u85.5 +2500
1st Half Alternative Total u84.5 +3000
1st Half Alternative Total u83.5 +4000
1st Half Alternative Total u82.5 +4000
1st Half Alternative Total u81.5 +5000
1st Half Alternative Total u57.5 -350
1st Half Alternative Total u56.5 -295
1st Half Alternative Total u55.5 -250
1st Half Alternative Total u54.5 -200
1st Half Alternative Total u53.5 -165
1st Half Alternative Total u52.5 -135
1st Half Alternative Total u51.5 +100
1st Half Alternative Total u50.5 +110
1st Half Alternative Total u49.5 +135
1st Half Alternative Total u48.5 +160
1st Half Alternative Total u47.5 +190
1st Half Alternative Total u46.5 +240
Clippers 1st Half Milestone +21 +7000
Raptors 1st Half Milestone +21 +1500
Clippers 1st Half Milestone +16 +1900 +16 +1300 +16 +1600
Raptors 1st Half Milestone +16 +575 +16 +520 +16 +500
Clippers 1st Half Milestone +14 +1200
Raptors 1st Half Milestone +14 +425
1st Half Winning Margin +2200 +2000 +1900
Clippers 1st Half 13-15 +2200 +2000
Clippers 1st Half 10-12 +1500 +1600
Clippers 1st Half 7-9 +1150 +1200
Clippers 1st Half 4-6 +900 +1000
Clippers 1st Half 1-3 +775 +850
Raptors 1st Half 13-15 +1100 +1100
Raptors 1st Half 10-12 +875 +950
Raptors 1st Half 7-9 +750 +800
Raptors 1st Half 4-6 +725 +700
Raptors 1st Half 1-3 +675 +650
Raptors 1st Half Winning Margin (13) +2800
Raptors 1st Half Winning Margin (12) +3000
Raptors 1st Half Winning Margin (4) +2200
Clippers 1st Half Winning Margin (6) +3000
Clippers 1st Half Winning Margin (4) +2800
Raptors 1st Half Winning Margin (3) +2000
Raptors 1st Half Winning Margin (1) +2000
Clippers 1st Half Winning Margin (12) +4500
Clippers 1st Half Winning Margin (8) +3000
Raptors 1st Half Winning Margin (11) +2500
Clippers 1st Half Winning Margin (13) +4500
Clippers 1st Half Winning Margin (11) +4000
Clippers 1st Half Winning Margin (5) +2800
Clippers 1st Half Winning Margin (2) +2200
Raptors 1st Half Winning Margin (9) +2200
Clippers 1st Half Winning Margin (3) +2500
Raptors 1st Half Winning Margin (8) +2200
Raptors 1st Half Winning Margin (2) +2000
Clippers 1st Half Winning Margin (9) +3500
Raptors 1st Half Winning Margin (10) +2500
Clippers 1st Half Winning Margin (7) +3000
Raptors 1st Half Winning Margin (7) +2200
Clippers 1st Half Winning Margin (10) +3500
Clippers 1st Half Winning Margin (1) +2200
Raptors 1st Half Winning Margin (6) +2200
Raptors 1st Half Winning Margin (5) +2200
Raptors 1st Half 11-15 +550
Raptors 1st Half 6-10 +390
Clippers 1st Half 16-20 +3500
Raptors 1st Half 16-20 +1100
Clippers 1st Half 6-10 +700
Clippers 1st Half 1-5 +410
Clippers 1st Half 11-15 +1300
Raptors 1st Half 1-5 +350
1st Quarter Alternative Total o69.5 +2000
1st Quarter Alternative Total o68.5 +1400
1st Quarter Alternative Total o67.5 +1200
1st Quarter Alternative Total o66.5 +940
1st Quarter Alternative Total o65.5 +820
1st Quarter Alternative Total o64.5 +650
1st Quarter Alternative Total o63.5 +520
1st Quarter Alternative Total o62.5 +420
1st Quarter Alternative Total o61.5 +340
1st Quarter Alternative Total o60.5 +270
1st Quarter Alternative Total o59.5 +225
1st Quarter Alternative Total o58.5 +200 o58.5 +190
1st Quarter Alternative Total o57.5 +180 o57.5 +158
1st Quarter Alternative Total o56.5 +150 o56.5 +132 o56.5 +145
1st Quarter Alternative Total o55.5 +125 o55.5 +110 o55.5 +120
1st Quarter Alternative Total o54.5 +105 o54.5 -108 o54.5 +100
1st Quarter Alternative Total o53.5 -120 o53.5 -132
1st Quarter Alternative Total o52.5 -140 o52.5 -160 o52.5 -155
1st Quarter Alternative Total o51.5 -170 o51.5 -192 o51.5 -190
1st Quarter Alternative Total o50.5 -210 o50.5 -240 o50.5 -220
1st Quarter Alternative Total o49.5 -250 o49.5 -290
1st Quarter Alternative Total o48.5 -370
1st Quarter Alternative Total o47.5 -460
1st Quarter Alternative Total o46.5 -620
1st Quarter Alternative Total o45.5 -850
1st Quarter Alternative Total o44.5 -1300
1st Quarter Alternative Total o43.5 -1800
1st Quarter Alternative Total o42.5 -2400
1st Quarter Alternative Total o41.5 -4000
1st Quarter Alternative Total o40.5 -6000
1st Quarter Alternative Total o39.5 -8000
1st Quarter Alternative Total o29.5 +220
1st Quarter Alternative Total o28.5 +170
1st Quarter Alternative Total o27.5 +130
1st Quarter Alternative Total o26.5 +105
1st Quarter Alternative Total o25.5 -135
1st Quarter Alternative Total o24.5 -175
1st Quarter Alternative Total o23.5 -235
1st Quarter Alternative Total o22.5 -300
1st Quarter Alternative Total u69.5 -8000
1st Quarter Alternative Total u68.5 -6000
1st Quarter Alternative Total u67.5 -4000
1st Quarter Alternative Total u66.5 -2400
1st Quarter Alternative Total u65.5 -1900
1st Quarter Alternative Total u64.5 -1300
1st Quarter Alternative Total u63.5 -900
1st Quarter Alternative Total u62.5 -650
1st Quarter Alternative Total u61.5 -500
1st Quarter Alternative Total u60.5 -380
1st Quarter Alternative Total u59.5 -300
1st Quarter Alternative Total u58.5 -250 u58.5 -250
1st Quarter Alternative Total u57.5 -220 u57.5 -198
1st Quarter Alternative Total u56.5 -185 u56.5 -164 u56.5 -195
1st Quarter Alternative Total u55.5 -155 u55.5 -136 u55.5 -160
1st Quarter Alternative Total u54.5 -125 u54.5 -114 u54.5 -130
1st Quarter Alternative Total u53.5 +100 u53.5 +108
1st Quarter Alternative Total u52.5 +115 u52.5 +130 u52.5 +115
1st Quarter Alternative Total u51.5 +140 u51.5 +154 u51.5 +140
1st Quarter Alternative Total u50.5 +170 u50.5 +182 u50.5 +160
1st Quarter Alternative Total u49.5 +200 u49.5 +215
1st Quarter Alternative Total u48.5 +260
1st Quarter Alternative Total u47.5 +320
1st Quarter Alternative Total u46.5 +400
1st Quarter Alternative Total u45.5 +500
1st Quarter Alternative Total u44.5 +650
1st Quarter Alternative Total u43.5 +800
1st Quarter Alternative Total u42.5 +1000
1st Quarter Alternative Total u41.5 +1200
1st Quarter Alternative Total u40.5 +1500
1st Quarter Alternative Total u39.5 +2000
1st Quarter Alternative Total u29.5 -295
1st Quarter Alternative Total u28.5 -220
1st Quarter Alternative Total u27.5 -165
1st Quarter Alternative Total u26.5 -135
1st Quarter Alternative Total u25.5 +105
1st Quarter Alternative Total u24.5 +135
1st Quarter Alternative Total u23.5 +180
1st Quarter Alternative Total u22.5 +225
Raptors 1st Quarter Milestone +16 +1400
Clippers 1st Quarter Milestone +16 +2800
Raptors 1st Quarter Milestone +14 +950
Clippers 1st Quarter Milestone +14 +2000
Clippers 1st Quarter Milestone +13 +1300
Raptors 1st Quarter Milestone +13 +790
Clippers 1st Quarter Milestone +11 +1150 +11 +1300
Raptors 1st Quarter Milestone +11 +525 +11 +550
Clippers 1st Quarter Milestone +5 +340
Raptors 1st Quarter Milestone +5 +160
Raptors 1st Quarter Milestone +3 +100 +3 +100
Clippers 1st Quarter Milestone +3 +195 +3 +220
1st Quarter Winning Margin +1550 +1700 +1300
Clippers 1st Quarter 9-10 +1900
Clippers 1st Quarter 7-8 +1500
Clippers 1st Quarter 5-6 +1150
Clippers 1st Quarter 3-4 +1000
Clippers 1st Quarter 1-2 +825
Raptors 1st Quarter 9-10 +1250
Raptors 1st Quarter 7-8 +950
Raptors 1st Quarter 5-6 +875
Raptors 1st Quarter 3-4 +800
Raptors 1st Quarter 1-2 +725
Raptors 1st Quarter Winning Margin (12) +3000
Raptors 1st Quarter Winning Margin (11) +2500
Raptors 1st Quarter Winning Margin (9) +2200
Raptors 1st Quarter Winning Margin (1) +1600
Clippers 1st Quarter Winning Margin (11) +4000
Clippers 1st Quarter Winning Margin (8) +3000
Clippers 1st Quarter Winning Margin (3) +1900
Clippers 1st Quarter Winning Margin (2) +1900
Raptors 1st Quarter 10-12 +950
Raptors 1st Quarter 7-9 +750
Clippers 1st Quarter 10-12 +1500
Clippers 1st Quarter 4-6 +750
Clippers 1st Quarter 1-3 +550
Clippers 1st Quarter Winning Margin (12) +4000
Raptors 1st Quarter Winning Margin (13) +3500
Raptors 1st Quarter Winning Margin (7) +2000
Raptors 1st Quarter Winning Margin (6) +1800
Clippers 1st Quarter Winning Margin (13) +5000
Clippers 1st Quarter Winning Margin (7) +2500
Clippers 1st Quarter Winning Margin (4) +2000
Raptors 1st Quarter 13-15 +1500
Raptors 1st Quarter Winning Margin (5) +1800
Raptors 1st Quarter Winning Margin (2) +1700
Clippers 1st Quarter Winning Margin (1) +1800
Clippers 1st Quarter Winning Margin (5) +2200
Raptors 1st Quarter 4-6 +550
Clippers 1st Quarter Winning Margin (6) +2200
Clippers 1st Quarter 13-15 +2500
Clippers 1st Quarter 7-9 +1000
Raptors 1st Quarter Winning Margin (10) +2500
Clippers 1st Quarter Winning Margin (10) +3500
Raptors 1st Quarter Winning Margin (4) +1800
Raptors 1st Quarter Winning Margin (3) +1700
Clippers 1st Quarter Winning Margin (9) +3000
Raptors 1st Quarter 1-3 +500
Raptors 1st Quarter Winning Margin (8) +2200
1st Quarter Other +250
1st Quarter 1-4 +110
Clippers 1st Quarter 6-10 +650
Clippers 1st Quarter 1-5 +310
Raptors 1st Quarter 6-10 +390
Raptors 1st Quarter 1-5 +265
2nd Half Alternative Total o117.5 +145
2nd Half Alternative Total o116.5 +125
2nd Half Alternative Total o115.5 +115
2nd Half Alternative Total o114.5 +100
2nd Half Alternative Total o112.5 -120
2nd Half Alternative Total o111.5 -145
2nd Half Alternative Total o110.5 -165
2nd Half Alternative Total o108.5 -210
2nd Half Alternative Total u117.5 -195
2nd Half Alternative Total u116.5 -165
2nd Half Alternative Total u115.5 -155
2nd Half Alternative Total u114.5 -130
2nd Half Alternative Total u112.5 -110
2nd Half Alternative Total u111.5 +110
2nd Half Alternative Total u110.5 +125
2nd Half Alternative Total u108.5 +155
2nd Quarter Alternative Total o67.5 +1600
2nd Quarter Alternative Total o66.5 +1300
2nd Quarter Alternative Total o65.5 +1100
2nd Quarter Alternative Total o64.5 +900
2nd Quarter Alternative Total o63.5 +720
2nd Quarter Alternative Total o62.5 +600
2nd Quarter Alternative Total o61.5 +460
2nd Quarter Alternative Total o60.5 +380
2nd Quarter Alternative Total o59.5 +300
2nd Quarter Alternative Total o58.5 +245
2nd Quarter Alternative Total o57.5 +205
2nd Quarter Alternative Total o56.5 +174
2nd Quarter Alternative Total o55.5 +146 o55.5 +155
2nd Quarter Alternative Total o54.5 +124 o54.5 +125
2nd Quarter Alternative Total o53.5 +102 o53.5 +105
2nd Quarter Alternative Total o52.5 -120
2nd Quarter Alternative Total o51.5 -148 o51.5 -145
2nd Quarter Alternative Total o50.5 -176 o50.5 -175
2nd Quarter Alternative Total o49.5 -210 o49.5 -220
2nd Quarter Alternative Total o48.5 -265
2nd Quarter Alternative Total o47.5 -310
2nd Quarter Alternative Total o46.5 -400
2nd Quarter Alternative Total o45.5 -550
2nd Quarter Alternative Total o44.5 -800
2nd Quarter Alternative Total o43.5 -1100
2nd Quarter Alternative Total o42.5 -1600
2nd Quarter Alternative Total o41.5 -2300
2nd Quarter Alternative Total o40.5 -4000
2nd Quarter Alternative Total o39.5 -5000
2nd Quarter Alternative Total o38.5 -8000
2nd Quarter Alternative Total o37.5 -10000
2nd Quarter Alternative Total u67.5 -6000
2nd Quarter Alternative Total u66.5 -4500
2nd Quarter Alternative Total u65.5 -3000
2nd Quarter Alternative Total u64.5 -2200
2nd Quarter Alternative Total u63.5 -1500
2nd Quarter Alternative Total u62.5 -1100
2nd Quarter Alternative Total u61.5 -750
2nd Quarter Alternative Total u60.5 -580
2nd Quarter Alternative Total u59.5 -430
2nd Quarter Alternative Total u58.5 -340
2nd Quarter Alternative Total u57.5 -275
2nd Quarter Alternative Total u56.5 -225
2nd Quarter Alternative Total u55.5 -182 u55.5 -210
2nd Quarter Alternative Total u54.5 -154 u54.5 -165
2nd Quarter Alternative Total u53.5 -126 u53.5 -140
2nd Quarter Alternative Total u52.5 -102
2nd Quarter Alternative Total u51.5 +120 u51.5 +110
2nd Quarter Alternative Total u50.5 +142 u50.5 +130
2nd Quarter Alternative Total u49.5 +164 u49.5 +160
2nd Quarter Alternative Total u48.5 +200
2nd Quarter Alternative Total u47.5 +230
2nd Quarter Alternative Total u46.5 +285
2nd Quarter Alternative Total u45.5 +370
2nd Quarter Alternative Total u44.5 +480
2nd Quarter Alternative Total u43.5 +600
2nd Quarter Alternative Total u42.5 +750
2nd Quarter Alternative Total u41.5 +940
2nd Quarter Alternative Total u40.5 +1200
2nd Quarter Alternative Total u39.5 +1400
2nd Quarter Alternative Total u38.5 +2000
2nd Quarter Alternative Total u37.5 +2500
3rd Quarter Alternative Total o72.5 +2000
3rd Quarter Alternative Total o71.5 +1500
3rd Quarter Alternative Total o70.5 +1200
3rd Quarter Alternative Total o69.5 +940
3rd Quarter Alternative Total o68.5 +850
3rd Quarter Alternative Total o67.5 +650
3rd Quarter Alternative Total o66.5 +540
3rd Quarter Alternative Total o65.5 +420
3rd Quarter Alternative Total o64.5 +340
3rd Quarter Alternative Total o63.5 +280
3rd Quarter Alternative Total o62.5 +230
3rd Quarter Alternative Total o61.5 +196
3rd Quarter Alternative Total o60.5 +162
3rd Quarter Alternative Total o59.5 +142 o59.5 +140
3rd Quarter Alternative Total o58.5 +118 o58.5 +115
3rd Quarter Alternative Total o57.5 -102
3rd Quarter Alternative Total o56.5 -126 o56.5 -125
3rd Quarter Alternative Total o55.5 -150 o55.5 -155
3rd Quarter Alternative Total o54.5 -180 o54.5 -180
3rd Quarter Alternative Total o53.5 -215
3rd Quarter Alternative Total o52.5 -265
3rd Quarter Alternative Total o51.5 -330
3rd Quarter Alternative Total o50.5 -410
3rd Quarter Alternative Total o49.5 -550
3rd Quarter Alternative Total o48.5 -750
3rd Quarter Alternative Total o47.5 -1100
3rd Quarter Alternative Total o46.5 -1600
3rd Quarter Alternative Total o45.5 -2300
3rd Quarter Alternative Total o44.5 -4000
3rd Quarter Alternative Total o43.5 -5000
3rd Quarter Alternative Total o42.5 -8000
3rd Quarter Alternative Total u72.5 -8000
3rd Quarter Alternative Total u71.5 -6000
3rd Quarter Alternative Total u70.5 -4000
3rd Quarter Alternative Total u69.5 -2400
3rd Quarter Alternative Total u68.5 -2000
3rd Quarter Alternative Total u67.5 -1300
3rd Quarter Alternative Total u66.5 -950
3rd Quarter Alternative Total u65.5 -650
3rd Quarter Alternative Total u64.5 -500
3rd Quarter Alternative Total u63.5 -390
3rd Quarter Alternative Total u62.5 -310
3rd Quarter Alternative Total u61.5 -260
3rd Quarter Alternative Total u60.5 -205
3rd Quarter Alternative Total u59.5 -176 u59.5 -190
3rd Quarter Alternative Total u58.5 -146 u58.5 -155
3rd Quarter Alternative Total u57.5 -120
3rd Quarter Alternative Total u56.5 +102 u56.5 -105
3rd Quarter Alternative Total u55.5 +122 u55.5 +115
3rd Quarter Alternative Total u54.5 +144 u54.5 +135
3rd Quarter Alternative Total u53.5 +168
3rd Quarter Alternative Total u52.5 +200
3rd Quarter Alternative Total u51.5 +240
3rd Quarter Alternative Total u50.5 +290
3rd Quarter Alternative Total u49.5 +370
3rd Quarter Alternative Total u48.5 +460
3rd Quarter Alternative Total u47.5 +600
3rd Quarter Alternative Total u46.5 +750
3rd Quarter Alternative Total u45.5 +940
3rd Quarter Alternative Total u44.5 +1200
3rd Quarter Alternative Total u43.5 +1400
3rd Quarter Alternative Total u42.5 +2000
4th Quarter Alternative Total o70.5 +1400
4th Quarter Alternative Total o69.5 +1200
4th Quarter Alternative Total o68.5 +1000
4th Quarter Alternative Total o67.5 +850
4th Quarter Alternative Total o66.5 +700
4th Quarter Alternative Total o65.5 +580
4th Quarter Alternative Total o64.5 +450
4th Quarter Alternative Total o63.5 +380
4th Quarter Alternative Total o62.5 +310
4th Quarter Alternative Total o61.5 +265
4th Quarter Alternative Total o60.5 +220
4th Quarter Alternative Total o59.5 +190
4th Quarter Alternative Total o58.5 +158
4th Quarter Alternative Total o57.5 +136 o57.5 +140
4th Quarter Alternative Total o56.5 +116 o56.5 +115
4th Quarter Alternative Total o55.5 -104 o55.5 +100
4th Quarter Alternative Total o54.5 -120
4th Quarter Alternative Total o53.5 -146 o53.5 -145
4th Quarter Alternative Total o52.5 -176 o52.5 -175
4th Quarter Alternative Total o51.5 -200 o51.5 -210
4th Quarter Alternative Total o50.5 -250
4th Quarter Alternative Total o49.5 -310
4th Quarter Alternative Total o48.5 -390
4th Quarter Alternative Total o47.5 -520
4th Quarter Alternative Total o46.5 -670
4th Quarter Alternative Total o45.5 -950
4th Quarter Alternative Total o44.5 -1450
4th Quarter Alternative Total o43.5 -2200
4th Quarter Alternative Total o42.5 -3000
4th Quarter Alternative Total o41.5 -4500
4th Quarter Alternative Total o40.5 -6000
4th Quarter Alternative Total u70.5 -5000
4th Quarter Alternative Total u69.5 -4000
4th Quarter Alternative Total u68.5 -2400
4th Quarter Alternative Total u67.5 -2000
4th Quarter Alternative Total u66.5 -1450
4th Quarter Alternative Total u65.5 -1050
4th Quarter Alternative Total u64.5 -720
4th Quarter Alternative Total u63.5 -580
4th Quarter Alternative Total u62.5 -440
4th Quarter Alternative Total u61.5 -370
4th Quarter Alternative Total u60.5 -295
4th Quarter Alternative Total u59.5 -250
4th Quarter Alternative Total u58.5 -198
4th Quarter Alternative Total u57.5 -170 u57.5 -190
4th Quarter Alternative Total u56.5 -142 u56.5 -155
4th Quarter Alternative Total u55.5 -118 u55.5 -130
4th Quarter Alternative Total u54.5 -102
4th Quarter Alternative Total u53.5 +118 u53.5 +110
4th Quarter Alternative Total u52.5 +142 u52.5 +130
4th Quarter Alternative Total u51.5 +160 u51.5 +155
4th Quarter Alternative Total u50.5 +190
4th Quarter Alternative Total u49.5 +230
4th Quarter Alternative Total u48.5 +280
4th Quarter Alternative Total u47.5 +350
4th Quarter Alternative Total u46.5 +430
4th Quarter Alternative Total u45.5 +540
4th Quarter Alternative Total u44.5 +700
4th Quarter Alternative Total u43.5 +900
4th Quarter Alternative Total u42.5 +1100
4th Quarter Alternative Total u41.5 +1300
4th Quarter Alternative Total u40.5 +1600
Alternative Total o259.5 +3000
Alternative Total o258.5 +2500
Alternative Total o257.5 +2500
Alternative Total o256.5 +2200
Alternative Total o255.5 +2000
Alternative Total o254.5 +1600
Alternative Total o253.5 +1600
Alternative Total o252.5 +1400
Alternative Total o251.5 +1300
Alternative Total o250.5 +1200
Alternative Total o249.5 +1120
Alternative Total o248.5 +1100
Alternative Total o247.5 +940
Alternative Total o246.5 +900
Alternative Total o245.5 +820
