Betting Markets for Event basketball/nba/236739250

United States
Pelicans Pelicans Pelicans
135
134
Grizzlies Grizzlies Grizzlies

GAME LINES

Bet Type Game
Grizzlies 1st Half Spread -2.5 -115 -2.5 -118 -2.5 -115 -2.5 -115 -2.5 -120
Pelicans 1st Half Spread +2.5 -105 +2.5 -104 +2.5 -105 +2.5 -105 +2.5 -110
1st Half Total o118.5 -115 o119.5 -105 o119.5 -108 o119.5 -106 o118.5 -120
1st Half Total u118.5 -105 u119.5 -115 u119.5 -112 u119.5 -114 u118.5 -110
Grizzlies 1st Half Moneyline -170 -178 -180 -180 -185
Pelicans 1st Half Moneyline +140 +144 +150 +150 +140
Grizzlies 1st Half 1X2 -160 -170 +145
1st Half 1X2 +1900 +1700 +1900
Pelicans 1st Half 1X2 +155 +155 -165
Grizzlies 1st Quarter Spread -1.5 -110 -1.5 -122 -1.5 -108 -1.5 -110 -1.5 -120
Pelicans 1st Quarter Spread +1.5 -110 +1.5 -104 +1.5 -112 +1.5 -110 +1.5 -110
1st Quarter Total o60.5 -102 o60.5 -106 o60.5 -105 o60.5 -105 o60.5 -110
1st Quarter Total u60.5 -118 u60.5 -120 u60.5 -115 u60.5 -115 u60.5 -120
Grizzlies 1st Quarter Moneyline -155 -168 -142 -155 -165
Pelicans 1st Quarter Moneyline +125 +136 +120 +130 +125
Grizzlies 1st Quarter 1X2 -170 -135 +135
1st Quarter 1X2 +1700 +1500 +1300
Pelicans 1st Quarter 1X2 +130 +130 -145
Grizzlies Spread -5.5 -115 -5.5 -115 -5.5 -115 -5.5 -112 -5.5 -110
Pelicans Spread +5.5 -105 +5.5 -105 +5.5 -105 +5.5 -108 +5.5 -110
Total o231.5 -110 o231.5 -105 o231.5 -110 o231.5 -107 o231.5 -110
Total u231.5 -110 u231.5 -115 u231.5 -110 u231.5 -113 u231.5 -110
Grizzlies Moneyline -210 -220 -214 -220 -215
Pelicans Moneyline +170 +184 +178 +180 +175
Pelicans 2nd Half Spread +2.5 -113 +2.5 -108 +0.5 +115
Grizzlies 2nd Half Spread -2.5 -113 -2.5 -112 -0.5 -155
2nd Half Total o112.5 -105 o111.5 -120 o115.5 +125
2nd Half Total u112.5 -115 u111.5 -110 u115.5 -165
Grizzlies 2nd Half Moneyline -164 -175 -165
Pelicans 2nd Half Moneyline +134 +135 +125
Grizzlies 4th Quarter Spread -1.5 -104 -1.5 -118 -1.5 -110 +0.5 -155
Pelicans 4th Quarter Spread +1.5 -122 +1.5 -102 +1.5 -120 -0.5 +115
4th Quarter Total o54.5 -122 o55.5 -115 o54.5 -120 o56.5 +120
4th Quarter Total u54.5 -104 u55.5 -115 u54.5 -110 u56.5 -160
Grizzlies 4th Quarter Moneyline -144 -166 -150 -140
Pelicans 4th Quarter Moneyline +118 +130 +120 +105
Grizzlies 4th Quarter 1X2 -145 -150 +115
4th Quarter 1X2 +1400 +1400 +1500
Pelicans 4th Quarter 1X2 +115 +140 -125
Grizzlies 2nd Quarter Spread -0.5 -125 -1.5 +100 -1.5 +100 -0.5 -130
Pelicans 2nd Quarter Spread +0.5 -102 +1.5 -120 +1.5 -130 +0.5 +100
2nd Quarter Total o58.5 -115 o58.5 -125 o58.5 -120 o59.5 +105
2nd Quarter Total u58.5 -111 u58.5 -105 u58.5 -110 u59.5 -140
Grizzlies 2nd Quarter Moneyline -140 -140 -145 -145
Pelicans 2nd Quarter Moneyline +114 +110 +115 +110
Grizzlies 2nd Quarter 1X2 -140 -130 +120
2nd Quarter 1X2 +1400 +1400 +1500
Pelicans 2nd Quarter 1X2 +110 +125 -130
Grizzlies 3rd Quarter Spread -1.5 -104 -0.5 -118 -1.5 -110 -0.5 -130
Pelicans 3rd Quarter Spread +1.5 -122 +0.5 -102 +1.5 -120 +0.5 +100
3rd Quarter Total o56.5 -115 o56.5 -115 o56.5 -115 o59.5 +145
3rd Quarter Total u56.5 -111 u56.5 -115 u56.5 -115 u59.5 -195
Grizzlies 3rd Quarter Moneyline -144 -135 -145 -150
Pelicans 3rd Quarter Moneyline +118 +105 +115 +115
Grizzlies 3rd Quarter 1X2 -145 -125 +125
3rd Quarter 1X2 +1600 +1500 +1500
Pelicans 3rd Quarter 1X2 +115 +115 -140
Grizzlies 2nd Half No OT 1X2 -155
2nd Half No OT 1X2 +1800
Pelicans 2nd Half No OT 1X2 +145
Grizzlies Game No OT 1X2 -190 +190
Game No OT 1X2 +1500 +1200
Pelicans Game No OT 1X2 +180 -190

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o145.5 +4000
1st Half Alternative Total o144.5 +3500
1st Half Alternative Total o143.5 +2500
1st Half Alternative Total o142.5 +2200
1st Half Alternative Total o141.5 +1800
1st Half Alternative Total o140.5 +1400
1st Half Alternative Total o139.5 +1300
1st Half Alternative Total o138.5 +1120
1st Half Alternative Total o137.5 +1000
1st Half Alternative Total o136.5 +900
1st Half Alternative Total o135.5 +780
1st Half Alternative Total o134.5 +650
1st Half Alternative Total o133.5 +580
1st Half Alternative Total o132.5 +500
1st Half Alternative Total o131.5 +430
1st Half Alternative Total o130.5 +370
1st Half Alternative Total o129.5 +320
1st Half Alternative Total o128.5 +275
1st Half Alternative Total o127.5 +240
1st Half Alternative Total o126.5 +220
1st Half Alternative Total o125.5 +170 o125.5 +196 o125.5 +155
1st Half Alternative Total o124.5 +170 o124.5 +174 o124.5 +160
1st Half Alternative Total o123.5 +155 o123.5 +156 o123.5 +150
1st Half Alternative Total o122.5 +140 o122.5 +140 o122.5 +135
1st Half Alternative Total o121.5 +125 o121.5 +124 o121.5 +120
1st Half Alternative Total o120.5 +110 o120.5 +108 o120.5 +105
1st Half Alternative Total o119.5 -102 o119.5 -104 o119.5 -105
1st Half Alternative Total o118.5 -118 o118.5 -118 o118.5 -120
1st Half Alternative Total o117.5 -130 o117.5 -136 o117.5 -140
1st Half Alternative Total o116.5 -145 o116.5 -154 o116.5 -155
1st Half Alternative Total o115.5 -170 o115.5 -176 o115.5 -175
1st Half Alternative Total o114.5 -190 o114.5 -196 o114.5 -195
1st Half Alternative Total o113.5 -220 o113.5 -230
1st Half Alternative Total o112.5 -260
1st Half Alternative Total o111.5 -295
1st Half Alternative Total o110.5 -340
1st Half Alternative Total o109.5 -400
1st Half Alternative Total o108.5 -500
1st Half Alternative Total o107.5 -590
1st Half Alternative Total o106.5 -720
1st Half Alternative Total o105.5 -900
1st Half Alternative Total o104.5 -1100
1st Half Alternative Total o103.5 -1450
1st Half Alternative Total o102.5 -1900
1st Half Alternative Total o101.5 -2300
1st Half Alternative Total o100.5 -3000
1st Half Alternative Total o99.5 -4000
1st Half Alternative Total o98.5 -4500
1st Half Alternative Total o97.5 -6000
1st Half Alternative Total o96.5 -8000
1st Half Alternative Total o95.5 -10000
1st Half Alternative Total u145.5 -10000
1st Half Alternative Total u144.5 -20000
1st Half Alternative Total u143.5 -10000
1st Half Alternative Total u142.5 -9000
1st Half Alternative Total u141.5 -6000
1st Half Alternative Total u140.5 -5000
1st Half Alternative Total u139.5 -4500
1st Half Alternative Total u138.5 -3500
1st Half Alternative Total u137.5 -2400
1st Half Alternative Total u136.5 -2200
1st Half Alternative Total u135.5 -1700
1st Half Alternative Total u134.5 -1300
1st Half Alternative Total u133.5 -1050
1st Half Alternative Total u132.5 -850
1st Half Alternative Total u131.5 -670
1st Half Alternative Total u130.5 -550
1st Half Alternative Total u129.5 -460
1st Half Alternative Total u128.5 -385
1st Half Alternative Total u127.5 -330
1st Half Alternative Total u126.5 -295
1st Half Alternative Total u125.5 -210 u125.5 -260 u125.5 -210
1st Half Alternative Total u124.5 -210 u124.5 -225 u124.5 -220
1st Half Alternative Total u123.5 -190 u123.5 -196 u123.5 -205
1st Half Alternative Total u122.5 -170 u122.5 -174 u122.5 -180
1st Half Alternative Total u121.5 -150 u121.5 -154 u121.5 -160
1st Half Alternative Total u120.5 -135 u120.5 -132 u120.5 -140
1st Half Alternative Total u119.5 -118 u119.5 -118 u119.5 -125
1st Half Alternative Total u118.5 -102 u118.5 -104 u118.5 -110
1st Half Alternative Total u117.5 +105 u117.5 +110 u117.5 +105
1st Half Alternative Total u116.5 +120 u116.5 +124 u116.5 +115
1st Half Alternative Total u115.5 +140 u115.5 +142 u115.5 +130
1st Half Alternative Total u114.5 +155 u114.5 +156 u114.5 +145
1st Half Alternative Total u113.5 +180 u113.5 +176
1st Half Alternative Total u112.5 +196
1st Half Alternative Total u111.5 +220
1st Half Alternative Total u110.5 +245
1st Half Alternative Total u109.5 +285
1st Half Alternative Total u108.5 +340
1st Half Alternative Total u107.5 +380
1st Half Alternative Total u106.5 +450
1st Half Alternative Total u105.5 +520
1st Half Alternative Total u104.5 +600
1st Half Alternative Total u103.5 +700
1st Half Alternative Total u102.5 +820
1st Half Alternative Total u101.5 +900
1st Half Alternative Total u100.5 +1100
1st Half Alternative Total u99.5 +1200
1st Half Alternative Total u98.5 +1300
1st Half Alternative Total u97.5 +1500
1st Half Alternative Total u96.5 +2000
1st Half Alternative Total u95.5 +2200
Pelicans 1st Half Milestone +21 +4000
Grizzlies 1st Half Milestone +21 +1500
Grizzlies 1st Half Milestone +16 +625 +16 +540 +16 +600
Pelicans 1st Half Milestone +16 +1550 +16 +1100 +16 +1400
Pelicans 1st Half Milestone +14 +1100
Grizzlies 1st Half Milestone +14 +475
1st Half Winning Margin +2200 +2200 +1900
Grizzlies 1st Half 13-15 +1200 +1200
Grizzlies 1st Half 10-12 +950 +950
Grizzlies 1st Half 7-9 +775 +750
Grizzlies 1st Half 4-6 +700 +750
Grizzlies 1st Half 1-3 +675 +600
Pelicans 1st Half 13-15 +2200 +2000
Pelicans 1st Half 10-12 +1450 +1500
Pelicans 1st Half 7-9 +1050 +1200
Pelicans 1st Half 4-6 +875 +950
Pelicans 1st Half 1-3 +775 +850
Pelicans 1st Half Winning Margin (2) +2500
Grizzlies 1st Half Winning Margin (11) +2800
Grizzlies 1st Half Winning Margin (10) +2500
Grizzlies 1st Half Winning Margin (9) +2200
Grizzlies 1st Half Winning Margin (3) +2000
Pelicans 1st Half Winning Margin (11) +4000
Pelicans 1st Half Winning Margin (6) +2800
Pelicans 1st Half Winning Margin (5) +2800
Grizzlies 1st Half Winning Margin (13) +3000
Pelicans 1st Half Winning Margin (8) +3000
Pelicans 1st Half Winning Margin (4) +2500
Pelicans 1st Half Winning Margin (3) +2500
Grizzlies 1st Half Winning Margin (2) +1800
Grizzlies 1st Half Winning Margin (1) +1800
Pelicans 1st Half Winning Margin (12) +4000
Pelicans 1st Half Winning Margin (9) +3500
Grizzlies 1st Half Winning Margin (12) +2800
Pelicans 1st Half Winning Margin (13) +4500
Grizzlies 1st Half Winning Margin (4) +2200
Grizzlies 1st Half Winning Margin (8) +2200
Pelicans 1st Half Winning Margin (10) +3500
Pelicans 1st Half Winning Margin (7) +3000
Pelicans 1st Half Winning Margin (1) +2200
Grizzlies 1st Half Winning Margin (7) +2200
Grizzlies 1st Half Winning Margin (6) +2200
Grizzlies 1st Half Winning Margin (5) +2200
Grizzlies 1st Half 11-15 +650
Pelicans 1st Half 1-5 +440
Pelicans 1st Half 6-10 +650
Grizzlies 1st Half 1-5 +350
Grizzlies 1st Half 6-10 +410
Pelicans 1st Half 11-15 +1200
Pelicans 1st Half 16-20 +2200
Grizzlies 1st Half 16-20 +1100
1st Quarter Alternative Total o76.5 +2000
1st Quarter Alternative Total o75.5 +1600
1st Quarter Alternative Total o74.5 +1300
1st Quarter Alternative Total o73.5 +1100
1st Quarter Alternative Total o72.5 +900
1st Quarter Alternative Total o71.5 +720
1st Quarter Alternative Total o70.5 +600
1st Quarter Alternative Total o69.5 +480
1st Quarter Alternative Total o68.5 +390
1st Quarter Alternative Total o67.5 +310
1st Quarter Alternative Total o66.5 +260
1st Quarter Alternative Total o65.5 +200 o65.5 +220
1st Quarter Alternative Total o64.5 +200 o64.5 +182 o64.5 +160
1st Quarter Alternative Total o63.5 +170 o63.5 +156 o63.5 +155
1st Quarter Alternative Total o62.5 +140 o62.5 +132 o62.5 +130
1st Quarter Alternative Total o61.5 +118 o61.5 +112 o61.5 +110
1st Quarter Alternative Total o60.5 -120 o60.5 -104 o60.5 -125
1st Quarter Alternative Total o59.5 -120 o59.5 -126 o59.5 -130
1st Quarter Alternative Total o58.5 -150 o58.5 -148 o58.5 -155
1st Quarter Alternative Total o57.5 -185 o57.5 -176 o57.5 -190
1st Quarter Alternative Total o56.5 -220 o56.5 -205
1st Quarter Alternative Total o55.5 -260
1st Quarter Alternative Total o54.5 -310
1st Quarter Alternative Total o53.5 -390
1st Quarter Alternative Total o52.5 -520
1st Quarter Alternative Total o51.5 -700
1st Quarter Alternative Total o50.5 -1000
1st Quarter Alternative Total o49.5 -1400
1st Quarter Alternative Total o48.5 -2000
1st Quarter Alternative Total o47.5 -3000
1st Quarter Alternative Total o46.5 -4500
1st Quarter Alternative Total u76.5 -8000
1st Quarter Alternative Total u75.5 -6000
1st Quarter Alternative Total u74.5 -4000
1st Quarter Alternative Total u73.5 -3000
1st Quarter Alternative Total u72.5 -2200
1st Quarter Alternative Total u71.5 -1500
1st Quarter Alternative Total u70.5 -1100
1st Quarter Alternative Total u69.5 -800
1st Quarter Alternative Total u68.5 -590
1st Quarter Alternative Total u67.5 -440
1st Quarter Alternative Total u66.5 -360
1st Quarter Alternative Total u65.5 -250 u65.5 -295
1st Quarter Alternative Total u64.5 -250 u64.5 -240 u64.5 -220
1st Quarter Alternative Total u63.5 -210 u63.5 -196 u63.5 -210
1st Quarter Alternative Total u62.5 -170 u62.5 -164 u62.5 -175
1st Quarter Alternative Total u61.5 -145 u61.5 -138 u61.5 -145
1st Quarter Alternative Total u60.5 +100 u60.5 -118 u60.5 -105
1st Quarter Alternative Total u59.5 +100 u59.5 +102 u59.5 +100
1st Quarter Alternative Total u58.5 +125 u58.5 +120 u58.5 +115
1st Quarter Alternative Total u57.5 +150 u57.5 +142 u57.5 +140
1st Quarter Alternative Total u56.5 +180 u56.5 +162
1st Quarter Alternative Total u55.5 +196
1st Quarter Alternative Total u54.5 +230
1st Quarter Alternative Total u53.5 +280
1st Quarter Alternative Total u52.5 +350
1st Quarter Alternative Total u51.5 +440
1st Quarter Alternative Total u50.5 +560
1st Quarter Alternative Total u49.5 +680
1st Quarter Alternative Total u48.5 +880
1st Quarter Alternative Total u47.5 +1100
1st Quarter Alternative Total u46.5 +1300
Pelicans 1st Quarter Milestone +16 +2500
Grizzlies 1st Quarter Milestone +16 +1500
Pelicans 1st Quarter Milestone +14 +1800
Grizzlies 1st Quarter Milestone +14 +1000
Grizzlies 1st Quarter Milestone +13 +690
Pelicans 1st Quarter Milestone +13 +1300
Grizzlies 1st Quarter Milestone +11 +525 +11 +525
Pelicans 1st Quarter Milestone +11 +1050 +11 +1000
Pelicans 1st Quarter Milestone +5 +310
Grizzlies 1st Quarter Milestone +5 +155
Pelicans 1st Quarter Milestone +3 +180 +3 +195
Grizzlies 1st Quarter Milestone +3 +105 +3 +105
1st Quarter Winning Margin +1550 +1800 +1300
Grizzlies 1st Quarter 9-10 +1250
Grizzlies 1st Quarter 7-8 +1000
Grizzlies 1st Quarter 5-6 +875
Grizzlies 1st Quarter 3-4 +825
Grizzlies 1st Quarter 1-2 +775
Pelicans 1st Quarter 9-10 +1850
Pelicans 1st Quarter 7-8 +1450
Pelicans 1st Quarter 5-6 +1150
Pelicans 1st Quarter 3-4 +950
Pelicans 1st Quarter 1-2 +875
Pelicans 1st Quarter Winning Margin (13) +4500
Pelicans 1st Quarter Winning Margin (8) +2500
Pelicans 1st Quarter Winning Margin (4) +2000
Pelicans 1st Quarter Winning Margin (3) +2000
Grizzlies 1st Quarter Winning Margin (11) +3000
Grizzlies 1st Quarter Winning Margin (8) +2000
Grizzlies 1st Quarter Winning Margin (5) +1900
Grizzlies 1st Quarter Winning Margin (3) +1800
Pelicans 1st Quarter 13-15 +2200
Grizzlies 1st Quarter 4-6 +600
Pelicans 1st Quarter Winning Margin (12) +4000
Pelicans 1st Quarter Winning Margin (10) +3500
Pelicans 1st Quarter Winning Margin (7) +2500
Pelicans 1st Quarter Winning Margin (1) +1800
Grizzlies 1st Quarter Winning Margin (6) +1900
Grizzlies 1st Quarter Winning Margin (2) +1700
Grizzlies 1st Quarter Winning Margin (1) +1700
Pelicans 1st Quarter 7-9 +1000
Pelicans 1st Quarter 4-6 +700
Grizzlies 1st Quarter 13-15 +1500
Pelicans 1st Quarter Winning Margin (9) +3000
Grizzlies 1st Quarter Winning Margin (13) +3500
Pelicans 1st Quarter 10-12 +1500
Grizzlies 1st Quarter 10-12 +1000
Grizzlies 1st Quarter Winning Margin (10) +2500
Pelicans 1st Quarter Winning Margin (11) +3500
Grizzlies 1st Quarter Winning Margin (4) +1800
Pelicans 1st Quarter 1-3 +600
Pelicans 1st Quarter Winning Margin (2) +1900
Grizzlies 1st Quarter Winning Margin (12) +3000
Grizzlies 1st Quarter Winning Margin (7) +2000
Pelicans 1st Quarter Winning Margin (5) +2200
Grizzlies 1st Quarter 7-9 +700
Pelicans 1st Quarter Winning Margin (6) +2200
Grizzlies 1st Quarter Winning Margin (9) +2200
Grizzlies 1st Quarter 1-3 +500
1st Quarter Other +260
Grizzlies 1st Quarter 1-5 +280
1st Quarter 1-4 +125
Pelicans 1st Quarter 1-5 +320
Pelicans 1st Quarter 6-10 +650
Grizzlies 1st Quarter 6-10 +375
2nd Quarter Alternative Total o74.5 +1800
2nd Quarter Alternative Total o73.5 +1300
2nd Quarter Alternative Total o72.5 +1120
2nd Quarter Alternative Total o71.5 +940
2nd Quarter Alternative Total o70.5 +800
2nd Quarter Alternative Total o69.5 +650
2nd Quarter Alternative Total o68.5 +540
2nd Quarter Alternative Total o67.5 +430
2nd Quarter Alternative Total o66.5 +370
2nd Quarter Alternative Total o65.5 +285
2nd Quarter Alternative Total o64.5 +235
2nd Quarter Alternative Total o63.5 +200
2nd Quarter Alternative Total o62.5 +170
2nd Quarter Alternative Total o61.5 +144
2nd Quarter Alternative Total o60.5 +126
2nd Quarter Alternative Total o59.5 +104
2nd Quarter Alternative Total o58.5 -114
2nd Quarter Alternative Total o57.5 -136
2nd Quarter Alternative Total o56.5 -164
2nd Quarter Alternative Total o55.5 -196
2nd Quarter Alternative Total o54.5 -240
2nd Quarter Alternative Total o53.5 -290
2nd Quarter Alternative Total o52.5 -370
2nd Quarter Alternative Total o51.5 -460
2nd Quarter Alternative Total o50.5 -620
2nd Quarter Alternative Total o49.5 -850
2nd Quarter Alternative Total o48.5 -1200
2nd Quarter Alternative Total o47.5 -1900
2nd Quarter Alternative Total o46.5 -2400
2nd Quarter Alternative Total o45.5 -4000
2nd Quarter Alternative Total o44.5 -6000
2nd Quarter Alternative Total u74.5 -7000
2nd Quarter Alternative Total u73.5 -4500
2nd Quarter Alternative Total u72.5 -3500
2nd Quarter Alternative Total u71.5 -2300
2nd Quarter Alternative Total u70.5 -1800
2nd Quarter Alternative Total u69.5 -1300
2nd Quarter Alternative Total u68.5 -950
2nd Quarter Alternative Total u67.5 -670
2nd Quarter Alternative Total u66.5 -550
2nd Quarter Alternative Total u65.5 -400
2nd Quarter Alternative Total u64.5 -320
2nd Quarter Alternative Total u63.5 -265
2nd Quarter Alternative Total u62.5 -220
2nd Quarter Alternative Total u61.5 -180
2nd Quarter Alternative Total u60.5 -156
2nd Quarter Alternative Total u59.5 -128
2nd Quarter Alternative Total u58.5 -108
2nd Quarter Alternative Total u57.5 +110
2nd Quarter Alternative Total u56.5 +132
2nd Quarter Alternative Total u55.5 +156
2nd Quarter Alternative Total u54.5 +182
2nd Quarter Alternative Total u53.5 +215
2nd Quarter Alternative Total u52.5 +260
2nd Quarter Alternative Total u51.5 +320
2nd Quarter Alternative Total u50.5 +390
2nd Quarter Alternative Total u49.5 +500
2nd Quarter Alternative Total u48.5 +630
2nd Quarter Alternative Total u47.5 +800
2nd Quarter Alternative Total u46.5 +1000
2nd Quarter Alternative Total u45.5 +1200
2nd Quarter Alternative Total u44.5 +1500
3rd Quarter Alternative Total o72.5 +2000
3rd Quarter Alternative Total o71.5 +1600
3rd Quarter Alternative Total o70.5 +1200
3rd Quarter Alternative Total o69.5 +1000
3rd Quarter Alternative Total o68.5 +880
3rd Quarter Alternative Total o67.5 +700
3rd Quarter Alternative Total o66.5 +580
3rd Quarter Alternative Total o65.5 +450
3rd Quarter Alternative Total o64.5 +370
3rd Quarter Alternative Total o63.5 +300
3rd Quarter Alternative Total o62.5 +255
3rd Quarter Alternative Total o61.5 +205
3rd Quarter Alternative Total o60.5 +176
3rd Quarter Alternative Total o59.5 +152
3rd Quarter Alternative Total o58.5 +130
3rd Quarter Alternative Total o57.5 +106
3rd Quarter Alternative Total o56.5 -114
3rd Quarter Alternative Total o55.5 -138
3rd Quarter Alternative Total o54.5 -166
3rd Quarter Alternative Total o53.5 -196
3rd Quarter Alternative Total o52.5 -245
3rd Quarter Alternative Total o51.5 -300
3rd Quarter Alternative Total o50.5 -385
3rd Quarter Alternative Total o49.5 -480
3rd Quarter Alternative Total o48.5 -650
3rd Quarter Alternative Total o47.5 -900
3rd Quarter Alternative Total o46.5 -1300
3rd Quarter Alternative Total o45.5 -2000
3rd Quarter Alternative Total o44.5 -2400
3rd Quarter Alternative Total o43.5 -4000
3rd Quarter Alternative Total o42.5 -6000
3rd Quarter Alternative Total u72.5 -8000
3rd Quarter Alternative Total u71.5 -6000
3rd Quarter Alternative Total u70.5 -4000
3rd Quarter Alternative Total u69.5 -2400
3rd Quarter Alternative Total u68.5 -2000
3rd Quarter Alternative Total u67.5 -1450
3rd Quarter Alternative Total u66.5 -1000
3rd Quarter Alternative Total u65.5 -750
3rd Quarter Alternative Total u64.5 -550
3rd Quarter Alternative Total u63.5 -430
3rd Quarter Alternative Total u62.5 -350
3rd Quarter Alternative Total u61.5 -275
3rd Quarter Alternative Total u60.5 -230
3rd Quarter Alternative Total u59.5 -190
3rd Quarter Alternative Total u58.5 -160
3rd Quarter Alternative Total u57.5 -130
3rd Quarter Alternative Total u56.5 -108
3rd Quarter Alternative Total u55.5 +112
3rd Quarter Alternative Total u54.5 +132
3rd Quarter Alternative Total u53.5 +156
3rd Quarter Alternative Total u52.5 +186
3rd Quarter Alternative Total u51.5 +225
3rd Quarter Alternative Total u50.5 +275
3rd Quarter Alternative Total u49.5 +330
3rd Quarter Alternative Total u48.5 +420
3rd Quarter Alternative Total u47.5 +540
3rd Quarter Alternative Total u46.5 +650
3rd Quarter Alternative Total u45.5 +880
3rd Quarter Alternative Total u44.5 +1000
3rd Quarter Alternative Total u43.5 +1200
3rd Quarter Alternative Total u42.5 +1500
4th Quarter Alternative Total o70.5 +1600
4th Quarter Alternative Total o69.5 +1300
4th Quarter Alternative Total o68.5 +1120
4th Quarter Alternative Total o67.5 +940
4th Quarter Alternative Total o66.5 +780
4th Quarter Alternative Total o65.5 +630
4th Quarter Alternative Total o64.5 +500
4th Quarter Alternative Total o63.5 +400
4th Quarter Alternative Total o62.5 +340
4th Quarter Alternative Total o61.5 +280
4th Quarter Alternative Total o60.5 +230
4th Quarter Alternative Total o59.5 +196
4th Quarter Alternative Total o58.5 +162
4th Quarter Alternative Total o57.5 +142
4th Quarter Alternative Total o56.5 +122
4th Quarter Alternative Total o55.5 +102
4th Quarter Alternative Total o54.5 -118
4th Quarter Alternative Total o53.5 -140
4th Quarter Alternative Total o52.5 -172
4th Quarter Alternative Total o51.5 -198
4th Quarter Alternative Total o50.5 -250
4th Quarter Alternative Total o49.5 -300
4th Quarter Alternative Total o48.5 -385
4th Quarter Alternative Total o47.5 -500
4th Quarter Alternative Total o46.5 -670
4th Quarter Alternative Total o45.5 -950
4th Quarter Alternative Total o44.5 -1300
4th Quarter Alternative Total o43.5 -2000
4th Quarter Alternative Total o42.5 -2400
4th Quarter Alternative Total o41.5 -4000
4th Quarter Alternative Total o40.5 -6000
4th Quarter Alternative Total u70.5 -6000
4th Quarter Alternative Total u69.5 -4500
4th Quarter Alternative Total u68.5 -3500
4th Quarter Alternative Total u67.5 -2300
4th Quarter Alternative Total u66.5 -1700
4th Quarter Alternative Total u65.5 -1200
4th Quarter Alternative Total u64.5 -850
4th Quarter Alternative Total u63.5 -620
4th Quarter Alternative Total u62.5 -500
4th Quarter Alternative Total u61.5 -390
4th Quarter Alternative Total u60.5 -310
4th Quarter Alternative Total u59.5 -260
4th Quarter Alternative Total u58.5 -205
4th Quarter Alternative Total u57.5 -176
4th Quarter Alternative Total u56.5 -150
4th Quarter Alternative Total u55.5 -126
4th Quarter Alternative Total u54.5 -104
4th Quarter Alternative Total u53.5 +114
4th Quarter Alternative Total u52.5 +138
4th Quarter Alternative Total u51.5 +158
4th Quarter Alternative Total u50.5 +190
4th Quarter Alternative Total u49.5 +225
4th Quarter Alternative Total u48.5 +275
4th Quarter Alternative Total u47.5 +340
4th Quarter Alternative Total u46.5 +430
4th Quarter Alternative Total u45.5 +540
4th Quarter Alternative Total u44.5 +650
4th Quarter Alternative Total u43.5 +850
4th Quarter Alternative Total u42.5 +1000
4th Quarter Alternative Total u41.5 +1300
4th Quarter Alternative Total u40.5 +1600
Alternative Total o274.5 +4000
Alternative Total o273.5 +4000
Alternative Total o272.5 +3500
Alternative Total o271.5 +3000
Alternative Total o270.5 +3000
Alternative Total o269.5 +2500
Alternative Total o268.5 +2200
Alternative Total o267.5 +2000
Alternative Total o266.5 +1800
Alternative Total o265.5 +1600
Alternative Total o264.5 +1400
Alternative Total o263.5 +1300
Alternative Total o262.5 +1200
Alternative Total o261.5 +1100
Alternative Total o260.5 +1000
Alternative Total o259.5 +940
Alternative Total o258.5 +900
Alternative Total o257.5 +850 o257.5 +620
Alternative Total o256.5 +750 o256.5 +610
Alternative Total o255.5 +700 o255.5 +640
Alternative Total o254.5 +630 o254.5 +630
Alternative Total o253.5 +580 o253.5 +580
Alternative Total o252.5 +520 o252.5 +534
Alternative Total o251.5 +480 o251.5 +491
Alternative Total o250.5 +440 o250.5 +452 o250.5 +310
Alternative Total o249.5 +400 o249.5 +420 o249.5 +325
Alternative Total o249 +290
Alternative Total o248.5 +370 o248.5 +384 o248.5 +310
Alternative Total o248 +310
Alternative Total o247.5 +330 o247.5 +353 o247.5 +310
Alternative Total o247 +310
Alternative Total o246.5 +300 o246.5 +319 o246.5 +310
Alternative Total o246 +310
Alternative Total o245.5 +220 o245.5 +275 o245.5 +293 o245.5 +280
Alternative Total o245 +280
Alternative Total o244.5 +200 o244.5 +255 o244.5 +270 o244.5 +260
Alternative Total o244 +250
Alternative Total o243.5 +200 o243.5 +230 o243.5 +248 o243.5 +235
Alternative Total o243 +235
Alternative Total o242.5 +200 o242.5 +210 o242.5 +228 o242.5 +220
Alternative Total o242 +210
Alternative Total o241.5 +200 o241.5 +200 o241.5 +211 o241.5 +200
Alternative Total o241 +200
Alternative Total o240.5 +185 o240.5 +182 o240.5 +192 o240.5 +190
Alternative Total o240 +185
Alternative Total o239.5 +170 o239.5 +168 o239.5 +176 o239.5 +175
Alternative Total o239 +170
Alternative Total o238.5 +155 o238.5 +158 o238.5 +162 o238.5 +160
Alternative Total o238 +155
Alternative Total o237.5 +145 o237.5 +146 o237.5 +149 o237.5 +150
Alternative Total o237 +145
Alternative Total o236.5 +135 o236.5 +136 o236.5 +136 o236.5 +135
Alternative Total o236 +130
Alternative Total o235.5 +125 o235.5 +128 o235.5 +126 o235.5 +125
Alternative Total o235 +125
Alternative Total o234.5 +115 o234.5 +118 o234.5 +115 o234.5 +115
Alternative Total o234 +110
Alternative Total o233.5 +105 o233.5 +110 o233.5 +106 o233.5 +110
Alternative Total o233 +105
