Betting Markets for Event basketball/nba/236739220

United States
Bucks Bucks Bucks
100
112
Timberwolves Timberwolves Timberwolves

GAME LINES

Bet Type Game
Timberwolves Spread -11.5 -110 -11.5 -114 -11.5 -114 -11.5 -113 -11.5 -115
Bucks Spread +11.5 -110 +11.5 -106 +11.5 -106 +11.5 -107 +11.5 -105
Total o233.5 -105 o232.5 -110 o233.5 -110 o233.5 -110 o233 -110
Total u233.5 -115 u232.5 -110 u233.5 -110 u233.5 -110 u233 -110
Timberwolves Moneyline -500 -520 -497 -525 -525
Bucks Moneyline +375 +400 +380 +390 +390
Timberwolves 1st Half Spread -6.5 -110 -6.5 -110 -6.5 -110 -6.5 -111 -6.5 -115
Bucks 1st Half Spread +6.5 -110 +6.5 -110 +6.5 -110 +6.5 -109 +6.5 -115
1st Half Total o113.5 -110 o113.5 -110 o113.5 -108 o113.5 -111 o113.5 -115
1st Half Total u113.5 -110 u113.5 -110 u113.5 -112 u113.5 -109 u113.5 -115
Timberwolves 1st Half Moneyline -300 -320 -310 -330 -340
Bucks 1st Half Moneyline +240 +245 +250 +265 +240
Timberwolves 1st Half 1X2 -280 -290 +250
1st Half 1X2 +2200 +2000 +2200
Bucks 1st Half 1X2 +260 +265 -300
Timberwolves 1st Quarter Spread -3.5 -110 -3.5 -120 -3.5 -108 -3.5 -110 -3.5 -110
Bucks 1st Quarter Spread +3.5 -110 +3.5 -106 +3.5 -112 +3.5 -110 +3.5 -120
1st Quarter Total o57.5 -105 o57.5 -113 o57.5 +100 o57.5 -105 o57.5 -110
1st Quarter Total u57.5 -115 u57.5 -113 u57.5 -120 u57.5 -115 u57.5 -120
Timberwolves 1st Quarter Moneyline -225 -240 -218 -230 -245
Bucks 1st Quarter Moneyline +185 +190 +180 +190 +180
Timberwolves 1st Quarter 1X2 -240 -205 +190
1st Quarter 1X2 +1800 +1500 +1500
Bucks 1st Quarter 1X2 +195 +195 -205
Timberwolves 4th Quarter Spread -2.5 -108 -1.5 -115 -2.5 -110 -2.5 -110
Bucks 4th Quarter Spread +2.5 -118 +1.5 -105 +2.5 -120 +2.5 -120
4th Quarter Total o57.5 -118 o58.5 -125 o57.5 -120 o55.5 -175
4th Quarter Total u57.5 -108 u58.5 -105 u57.5 -110 u55.5 +130
Timberwolves 4th Quarter Moneyline -180 -166 -190 -185
Bucks 4th Quarter Moneyline +146 +130 +150 +140
Timberwolves 4th Quarter 1X2 -180 -145 +150
4th Quarter 1X2 +1600 +1400 +1500
Bucks 4th Quarter 1X2 +145 +140 -160
Timberwolves 2nd Quarter Spread -2.5 -125 -3.5 +100 -3.5 -105 -2.5 -125
Bucks 2nd Quarter Spread +2.5 -102 +3.5 -120 +3.5 -125 +2.5 -105
2nd Quarter Total o55.5 -120 o56.5 -110 o55.5 -120 o58.5 +140
2nd Quarter Total u55.5 -106 u56.5 -120 u55.5 -110 u58.5 -190
Timberwolves 2nd Quarter Moneyline -210 -210 -220 -220
Bucks 2nd Quarter Moneyline +168 +160 +170 +165
Timberwolves 2nd Quarter 1X2 -200 -190 +180
2nd Quarter 1X2 +1600 +1500 +1500
Bucks 2nd Quarter 1X2 +165 +180 -190
Timberwolves 3rd Quarter Spread -3.5 -104 -3.5 -115 -3.5 -115 -3.5 -120
Bucks 3rd Quarter Spread +3.5 -122 +3.5 -105 +3.5 -115 +3.5 -110
3rd Quarter Total o60.5 -125 o60.5 -115 o60.5 -120 o58.5 -175
3rd Quarter Total u60.5 -102 u60.5 -115 u60.5 -110 u58.5 +130
Timberwolves 3rd Quarter Moneyline -215 -238 -235 -245
Bucks 3rd Quarter Moneyline +172 +180 +180 +180
Timberwolves 3rd Quarter 1X2 -210 -210 +190
3rd Quarter 1X2 +1800 +1600 +1700
Bucks 3rd Quarter 1X2 +170 +195 -215
Timberwolves 2nd Half Spread -5.5 -113 -5.5 -112 -2.5 -190
Bucks 2nd Half Spread +5.5 -113 +5.5 -108 +2.5 +140
2nd Half Total o119.5 -105 o119.5 -115 o119.5 -115
2nd Half Total u119.5 -115 u119.5 -115 u119.5 -115
Timberwolves 2nd Half Moneyline -280 -270 -300
Bucks 2nd Half Moneyline +220 +200 +215
Timberwolves Game No OT 1X2 -450 +440
Game No OT 1X2 +1900 +1900
Bucks Game No OT 1X2 +390 -500
Timberwolves 2nd Half No OT 1X2 -250
2nd Half No OT 1X2 +1900
Bucks 2nd Half No OT 1X2 +220

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o138.5 +3000
1st Half Alternative Total o137.5 +2200
1st Half Alternative Total o136.5 +2000
1st Half Alternative Total o135.5 +1600
1st Half Alternative Total o134.5 +1400
1st Half Alternative Total o133.5 +1200
1st Half Alternative Total o132.5 +1100
1st Half Alternative Total o131.5 +940
1st Half Alternative Total o130.5 +850
1st Half Alternative Total o129.5 +720
1st Half Alternative Total o128.5 +630
1st Half Alternative Total o127.5 +560
1st Half Alternative Total o126.5 +480
1st Half Alternative Total o125.5 +420
1st Half Alternative Total o124.5 +370
1st Half Alternative Total o123.5 +310
1st Half Alternative Total o122.5 +270
1st Half Alternative Total o121.5 +235
1st Half Alternative Total o120.5 +205
1st Half Alternative Total o119.5 +186
1st Half Alternative Total o118.5 +170 o118.5 +162 o118.5 +155
1st Half Alternative Total o117.5 +150 o117.5 +148 o117.5 +150
1st Half Alternative Total o116.5 +135 o116.5 +132 o116.5 +130
1st Half Alternative Total o115.5 +118 o115.5 +118 o115.5 +115
1st Half Alternative Total o114.5 +105 o114.5 +104 o114.5 +100
1st Half Alternative Total o113.5 +105 o113.5 -110 o113.5 +100
1st Half Alternative Total o112.5 -125 o112.5 -128 o112.5 -130
1st Half Alternative Total o111.5 -145 o111.5 -142 o111.5 -145
1st Half Alternative Total o110.5 -160 o110.5 -164 o110.5 -165
1st Half Alternative Total o109.5 -185 o109.5 -182 o109.5 -195
1st Half Alternative Total o108.5 -210 o108.5 -205 o108.5 -190
1st Half Alternative Total o107.5 -210 o107.5 -245 o107.5 -210
1st Half Alternative Total o106.5 -220 o106.5 -275
1st Half Alternative Total o105.5 -310
1st Half Alternative Total o104.5 -370
1st Half Alternative Total o103.5 -430
1st Half Alternative Total o102.5 -550
1st Half Alternative Total o101.5 -670
1st Half Alternative Total o100.5 -850
1st Half Alternative Total o99.5 -1050
1st Half Alternative Total o98.5 -1450
1st Half Alternative Total o97.5 -1900
1st Half Alternative Total o96.5 -2300
1st Half Alternative Total o95.5 -3000
1st Half Alternative Total o94.5 -4000
1st Half Alternative Total o93.5 -5000
1st Half Alternative Total o92.5 -6000
1st Half Alternative Total o91.5 -7000
1st Half Alternative Total o90.5 -9000
1st Half Alternative Total o89.5 -10000
1st Half Alternative Total o88.5 -20000
1st Half Alternative Total u138.5 -10000
1st Half Alternative Total u137.5 -10000
1st Half Alternative Total u136.5 -8000
1st Half Alternative Total u135.5 -6000
1st Half Alternative Total u134.5 -5000
1st Half Alternative Total u133.5 -4000
1st Half Alternative Total u132.5 -3000
1st Half Alternative Total u131.5 -2300
1st Half Alternative Total u130.5 -2000
1st Half Alternative Total u129.5 -1500
1st Half Alternative Total u128.5 -1200
1st Half Alternative Total u127.5 -1000
1st Half Alternative Total u126.5 -800
1st Half Alternative Total u125.5 -650
1st Half Alternative Total u124.5 -550
1st Half Alternative Total u123.5 -440
1st Half Alternative Total u122.5 -380
1st Half Alternative Total u121.5 -320
1st Half Alternative Total u120.5 -275
1st Half Alternative Total u119.5 -245
1st Half Alternative Total u118.5 -210 u118.5 -205 u118.5 -210
1st Half Alternative Total u117.5 -185 u117.5 -186 u117.5 -205
1st Half Alternative Total u116.5 -160 u116.5 -164 u116.5 -175
1st Half Alternative Total u115.5 -145 u115.5 -146 u115.5 -155
1st Half Alternative Total u114.5 -125 u114.5 -128 u114.5 -130
1st Half Alternative Total u113.5 -125 u113.5 -110 u113.5 -130
1st Half Alternative Total u112.5 +105 u112.5 +104 u112.5 +100
1st Half Alternative Total u111.5 +118 u111.5 +116 u111.5 +110
1st Half Alternative Total u110.5 +135 u110.5 +132 u110.5 +125
1st Half Alternative Total u109.5 +150 u109.5 +146 u109.5 +145
1st Half Alternative Total u108.5 +170 u108.5 +162 u108.5 +140
1st Half Alternative Total u107.5 +170 u107.5 +186 u107.5 +155
1st Half Alternative Total u106.5 +180 u106.5 +205
1st Half Alternative Total u105.5 +230
1st Half Alternative Total u104.5 +265
1st Half Alternative Total u103.5 +300
1st Half Alternative Total u102.5 +370
1st Half Alternative Total u101.5 +420
1st Half Alternative Total u100.5 +500
1st Half Alternative Total u99.5 +580
1st Half Alternative Total u98.5 +700
1st Half Alternative Total u97.5 +820
1st Half Alternative Total u96.5 +940
1st Half Alternative Total u95.5 +1100
1st Half Alternative Total u94.5 +1200
1st Half Alternative Total u93.5 +1400
1st Half Alternative Total u92.5 +1600
1st Half Alternative Total u91.5 +1800
1st Half Alternative Total u90.5 +2200
1st Half Alternative Total u89.5 +2500
1st Half Alternative Total u88.5 +3500
Timberwolves 1st Half Milestone +21 +750
Bucks 1st Half Milestone +21 +9000
Timberwolves 1st Half Milestone +16 +333 +16 +310 +16 +330
Bucks 1st Half Milestone +16 +3300 +16 +2000 +16 +2500
Timberwolves 1st Half Milestone +14 +270
Bucks 1st Half Milestone +14 +2000
1st Half Winning Margin +2500 +2500 +2200
Timberwolves 1st Half 13-15 +875 +850
Timberwolves 1st Half 10-12 +750 +800
Timberwolves 1st Half 7-9 +700 +800
Timberwolves 1st Half 4-6 +675 +650
Timberwolves 1st Half 1-3 +775 +700
Bucks 1st Half 13-15 +3300 +3000
Bucks 1st Half 10-12 +2200 +2000
Bucks 1st Half 7-9 +1500 +1700
Bucks 1st Half 4-6 +1200 +1300
Bucks 1st Half 1-3 +900 +1000
Bucks 1st Half Winning Margin (13) +5500
Bucks 1st Half Winning Margin (8) +4000
Bucks 1st Half Winning Margin (5) +3000
Bucks 1st Half Winning Margin (1) +2500
Timberwolves 1st Half Winning Margin (12) +2200
Bucks 1st Half Winning Margin (11) +5000
Bucks 1st Half Winning Margin (7) +3500
Bucks 1st Half Winning Margin (6) +3500
Timberwolves 1st Half Winning Margin (4) +2000
Timberwolves 1st Half Winning Margin (3) +2000
Timberwolves 1st Half Winning Margin (1) +2200
Bucks 1st Half Winning Margin (12) +5500
Bucks 1st Half Winning Margin (2) +2800
Timberwolves 1st Half Winning Margin (13) +2200
Bucks 1st Half Winning Margin (10) +5000
Timberwolves 1st Half Winning Margin (6) +2000
Bucks 1st Half Winning Margin (9) +4500
Timberwolves 1st Half Winning Margin (7) +2200
Timberwolves 1st Half Winning Margin (2) +2200
Timberwolves 1st Half Winning Margin (11) +2200
Timberwolves 1st Half Winning Margin (5) +2000
Bucks 1st Half Winning Margin (3) +3000
Timberwolves 1st Half Winning Margin (10) +2200
Bucks 1st Half Winning Margin (4) +3000
Timberwolves 1st Half Winning Margin (9) +2200
Timberwolves 1st Half Winning Margin (8) +2200
Bucks 1st Half 16-20 +4500
Timberwolves 1st Half 1-5 +390
Bucks 1st Half 1-5 +575
Bucks 1st Half 6-10 +950
Timberwolves 1st Half 11-15 +460
Bucks 1st Half 11-15 +1700
Timberwolves 1st Half 16-20 +750
Timberwolves 1st Half 6-10 +360
1st Quarter Alternative Total o72.5 +1400
1st Quarter Alternative Total o71.5 +1200
1st Quarter Alternative Total o70.5 +1000
1st Quarter Alternative Total o69.5 +850
1st Quarter Alternative Total o68.5 +680
1st Quarter Alternative Total o67.5 +580
1st Quarter Alternative Total o66.5 +460
1st Quarter Alternative Total o65.5 +370
1st Quarter Alternative Total o64.5 +290
1st Quarter Alternative Total o63.5 +245
1st Quarter Alternative Total o62.5 +205
1st Quarter Alternative Total o61.5 +200 o61.5 +176
1st Quarter Alternative Total o60.5 +165 o60.5 +152 o60.5 +155
1st Quarter Alternative Total o59.5 +135 o59.5 +132 o59.5 +130
1st Quarter Alternative Total o58.5 +115 o58.5 +110 o58.5 +110
1st Quarter Alternative Total o57.5 +100 o57.5 -110 o57.5 +100
1st Quarter Alternative Total o56.5 -125 o56.5 -136 o56.5 -130
1st Quarter Alternative Total o55.5 -155 o55.5 -164 o55.5 -160
1st Quarter Alternative Total o54.5 -190 o54.5 -192 o54.5 -190
1st Quarter Alternative Total o53.5 -225 o53.5 -235 o53.5 -210
1st Quarter Alternative Total o52.5 -275 o52.5 -290
1st Quarter Alternative Total o51.5 -360
1st Quarter Alternative Total o50.5 -460
1st Quarter Alternative Total o49.5 -590
1st Quarter Alternative Total o48.5 -800
1st Quarter Alternative Total o47.5 -1200
1st Quarter Alternative Total o46.5 -1700
1st Quarter Alternative Total o45.5 -2300
1st Quarter Alternative Total o44.5 -3500
1st Quarter Alternative Total o43.5 -5000
1st Quarter Alternative Total o42.5 -7000
1st Quarter Alternative Total u72.5 -5000
1st Quarter Alternative Total u71.5 -4000
1st Quarter Alternative Total u70.5 -2400
1st Quarter Alternative Total u69.5 -2000
1st Quarter Alternative Total u68.5 -1450
1st Quarter Alternative Total u67.5 -1050
1st Quarter Alternative Total u66.5 -750
1st Quarter Alternative Total u65.5 -550
1st Quarter Alternative Total u64.5 -410
1st Quarter Alternative Total u63.5 -340
1st Quarter Alternative Total u62.5 -275
1st Quarter Alternative Total u61.5 -250 u61.5 -230
1st Quarter Alternative Total u60.5 -200 u60.5 -190 u60.5 -210
1st Quarter Alternative Total u59.5 -165 u59.5 -164 u59.5 -175
1st Quarter Alternative Total u58.5 -140 u58.5 -136 u58.5 -145
1st Quarter Alternative Total u57.5 -120 u57.5 -110 u57.5 -130
1st Quarter Alternative Total u56.5 +105 u56.5 +110 u56.5 +100
1st Quarter Alternative Total u55.5 +125 u55.5 +132 u55.5 +120
1st Quarter Alternative Total u54.5 +154 u54.5 +154 u54.5 +140
1st Quarter Alternative Total u53.5 +185 u53.5 +178 u53.5 +155
1st Quarter Alternative Total u52.5 +220 u52.5 +215
1st Quarter Alternative Total u51.5 +260
1st Quarter Alternative Total u50.5 +320
1st Quarter Alternative Total u49.5 +390
1st Quarter Alternative Total u48.5 +480
1st Quarter Alternative Total u47.5 +630
1st Quarter Alternative Total u46.5 +780
1st Quarter Alternative Total u45.5 +940
1st Quarter Alternative Total u44.5 +1120
1st Quarter Alternative Total u43.5 +1400
1st Quarter Alternative Total u42.5 +1800
Timberwolves 1st Quarter Milestone +16 +1000
Bucks 1st Quarter Milestone +16 +4000
Timberwolves 1st Quarter Milestone +14 +700
Bucks 1st Quarter Milestone +14 +3000
Timberwolves 1st Quarter Milestone +13 +500
Bucks 1st Quarter Milestone +13 +2000
Timberwolves 1st Quarter Milestone +11 +350 +11 +360
Bucks 1st Quarter Milestone +11 +1600 +11 +1500
Timberwolves 1st Quarter Milestone +5 +110
Bucks 1st Quarter Milestone +5 +410
Bucks 1st Quarter Milestone +3 +275 +3 +310
Timberwolves 1st Quarter Milestone +3 -140 +3 -145
1st Quarter Winning Margin +1750 +1800 +1500
Timberwolves 1st Quarter 9-10 +1050
Timberwolves 1st Quarter 7-8 +875
Timberwolves 1st Quarter 5-6 +800
Timberwolves 1st Quarter 3-4 +775
Timberwolves 1st Quarter 1-2 +775
Bucks 1st Quarter 9-10 +2800
Bucks 1st Quarter 7-8 +1850
Bucks 1st Quarter 5-6 +1400
Bucks 1st Quarter 3-4 +1150
Bucks 1st Quarter 1-2 +900
Bucks 1st Quarter Winning Margin (11) +5000
Bucks 1st Quarter Winning Margin (9) +3500
Bucks 1st Quarter Winning Margin (6) +2800
Bucks 1st Quarter Winning Margin (2) +2000
Timberwolves 1st Quarter Winning Margin (8) +2000
Timberwolves 1st Quarter Winning Margin (3) +1700
Timberwolves 1st Quarter Winning Margin (2) +1700
Timberwolves 1st Quarter Winning Margin (1) +1700
Bucks 1st Quarter Winning Margin (13) +5500
Bucks 1st Quarter Winning Margin (10) +4000
Bucks 1st Quarter Winning Margin (5) +2500
Timberwolves 1st Quarter Winning Margin (12) +2500
Timberwolves 1st Quarter Winning Margin (6) +1800
Timberwolves 1st Quarter Winning Margin (5) +1700
Bucks 1st Quarter 13-15 +3000
Bucks 1st Quarter 7-9 +1300
Bucks 1st Quarter 4-6 +900
Timberwolves 1st Quarter 13-15 +1100
Timberwolves 1st Quarter 4-6 +550
Bucks 1st Quarter Winning Margin (7) +3000
Timberwolves 1st Quarter Winning Margin (13) +2500
Timberwolves 1st Quarter Winning Margin (10) +2200
Timberwolves 1st Quarter Winning Margin (4) +1700
Bucks 1st Quarter 1-3 +650
Timberwolves 1st Quarter 1-3 +500
Bucks 1st Quarter Winning Margin (12) +5500
Bucks 1st Quarter Winning Margin (1) +2000
Timberwolves 1st Quarter Winning Margin (7) +1800
Timberwolves 1st Quarter 10-12 +750
Timberwolves 1st Quarter Winning Margin (11) +2200
Bucks 1st Quarter Winning Margin (8) +3500
Bucks 1st Quarter Winning Margin (3) +2200
Bucks 1st Quarter 10-12 +2000
Timberwolves 1st Quarter 7-9 +600
Bucks 1st Quarter Winning Margin (4) +2200
Timberwolves 1st Quarter Winning Margin (9) +2000
1st Quarter Other +280
1st Quarter 1-4 +140
Bucks 1st Quarter 1-5 +390
Bucks 1st Quarter 6-10 +800
Timberwolves 1st Quarter 6-10 +340
Timberwolves 1st Quarter 1-5 +265
2nd Half Alternative Total o113.5 -190
2nd Half Alternative Total u113.5 +140
2nd Quarter Alternative Total o70.5 +1300
2nd Quarter Alternative Total o69.5 +1120
2nd Quarter Alternative Total o68.5 +940
2nd Quarter Alternative Total o67.5 +800
2nd Quarter Alternative Total o66.5 +650
2nd Quarter Alternative Total o65.5 +540
2nd Quarter Alternative Total o64.5 +440
2nd Quarter Alternative Total o63.5 +350
2nd Quarter Alternative Total o62.5 +285
2nd Quarter Alternative Total o61.5 +235
2nd Quarter Alternative Total o60.5 +200
2nd Quarter Alternative Total o59.5 +170
2nd Quarter Alternative Total o58.5 +144
2nd Quarter Alternative Total o57.5 +124
2nd Quarter Alternative Total o56.5 +104
2nd Quarter Alternative Total o55.5 -116
2nd Quarter Alternative Total o54.5 -140
2nd Quarter Alternative Total o53.5 -170
2nd Quarter Alternative Total o52.5 -198
2nd Quarter Alternative Total o51.5 -245
2nd Quarter Alternative Total o50.5 -295
2nd Quarter Alternative Total o49.5 -380
2nd Quarter Alternative Total o48.5 -460
2nd Quarter Alternative Total o47.5 -620
2nd Quarter Alternative Total o46.5 -900
2nd Quarter Alternative Total o45.5 -1300
2nd Quarter Alternative Total o44.5 -1900
2nd Quarter Alternative Total o43.5 -2400
2nd Quarter Alternative Total o42.5 -4000
2nd Quarter Alternative Total o41.5 -6000
2nd Quarter Alternative Total o40.5 -8000
2nd Quarter Alternative Total u70.5 -4500
2nd Quarter Alternative Total u69.5 -3500
2nd Quarter Alternative Total u68.5 -2300
2nd Quarter Alternative Total u67.5 -1800
2nd Quarter Alternative Total u66.5 -1300
2nd Quarter Alternative Total u65.5 -950
2nd Quarter Alternative Total u64.5 -700
2nd Quarter Alternative Total u63.5 -520
2nd Quarter Alternative Total u62.5 -390
2nd Quarter Alternative Total u61.5 -320
2nd Quarter Alternative Total u60.5 -265
2nd Quarter Alternative Total u59.5 -220
2nd Quarter Alternative Total u58.5 -180
2nd Quarter Alternative Total u57.5 -154
2nd Quarter Alternative Total u56.5 -128
2nd Quarter Alternative Total u55.5 -106
2nd Quarter Alternative Total u54.5 +114
2nd Quarter Alternative Total u53.5 +136
2nd Quarter Alternative Total u52.5 +158
2nd Quarter Alternative Total u51.5 +186
2nd Quarter Alternative Total u50.5 +220
2nd Quarter Alternative Total u49.5 +270
2nd Quarter Alternative Total u48.5 +320
2nd Quarter Alternative Total u47.5 +400
2nd Quarter Alternative Total u46.5 +520
2nd Quarter Alternative Total u45.5 +650
2nd Quarter Alternative Total u44.5 +820
2nd Quarter Alternative Total u43.5 +1000
2nd Quarter Alternative Total u42.5 +1200
2nd Quarter Alternative Total u41.5 +1500
2nd Quarter Alternative Total u40.5 +2000
3rd Quarter Alternative Total o76.5 +1600
3rd Quarter Alternative Total o75.5 +1400
3rd Quarter Alternative Total o74.5 +1200
3rd Quarter Alternative Total o73.5 +1000
3rd Quarter Alternative Total o72.5 +820
3rd Quarter Alternative Total o71.5 +680
3rd Quarter Alternative Total o70.5 +540
3rd Quarter Alternative Total o69.5 +440
3rd Quarter Alternative Total o68.5 +370
3rd Quarter Alternative Total o67.5 +285
3rd Quarter Alternative Total o66.5 +230
3rd Quarter Alternative Total o65.5 +200
3rd Quarter Alternative Total o64.5 +164
3rd Quarter Alternative Total o63.5 +144
3rd Quarter Alternative Total o62.5 +122
3rd Quarter Alternative Total o61.5 -100
3rd Quarter Alternative Total o60.5 -120
3rd Quarter Alternative Total o59.5 -142
3rd Quarter Alternative Total o58.5 -172
3rd Quarter Alternative Total o57.5 -198
3rd Quarter Alternative Total o56.5 -250
3rd Quarter Alternative Total o55.5 -300
3rd Quarter Alternative Total o54.5 -380
3rd Quarter Alternative Total o53.5 -500
3rd Quarter Alternative Total o52.5 -650
3rd Quarter Alternative Total o51.5 -900
3rd Quarter Alternative Total o50.5 -1300
3rd Quarter Alternative Total o49.5 -1900
3rd Quarter Alternative Total o48.5 -2400
3rd Quarter Alternative Total o47.5 -4000
3rd Quarter Alternative Total o46.5 -6000
3rd Quarter Alternative Total u76.5 -6000
3rd Quarter Alternative Total u75.5 -5000
3rd Quarter Alternative Total u74.5 -4000
3rd Quarter Alternative Total u73.5 -2400
3rd Quarter Alternative Total u72.5 -1900
3rd Quarter Alternative Total u71.5 -1400
3rd Quarter Alternative Total u70.5 -950
3rd Quarter Alternative Total u69.5 -700
3rd Quarter Alternative Total u68.5 -550
3rd Quarter Alternative Total u67.5 -400
3rd Quarter Alternative Total u66.5 -310
3rd Quarter Alternative Total u65.5 -265
3rd Quarter Alternative Total u64.5 -210
3rd Quarter Alternative Total u63.5 -180
3rd Quarter Alternative Total u62.5 -150
3rd Quarter Alternative Total u61.5 -122
3rd Quarter Alternative Total u60.5 -102
3rd Quarter Alternative Total u59.5 +116
3rd Quarter Alternative Total u58.5 +138
3rd Quarter Alternative Total u57.5 +158
3rd Quarter Alternative Total u56.5 +190
3rd Quarter Alternative Total u55.5 +225
3rd Quarter Alternative Total u54.5 +275
3rd Quarter Alternative Total u53.5 +340
3rd Quarter Alternative Total u52.5 +420
3rd Quarter Alternative Total u51.5 +520
3rd Quarter Alternative Total u50.5 +650
3rd Quarter Alternative Total u49.5 +820
3rd Quarter Alternative Total u48.5 +1000
3rd Quarter Alternative Total u47.5 +1300
3rd Quarter Alternative Total u46.5 +1600
3rd Quarter Draw and Under
3rd Quarter Draw and Over
Bucks 3rd Quarter Away and Over
Timberwolves 3rd Quarter Home and Under
Timberwolves 3rd Quarter Home and Over
Bucks 3rd Quarter Away and Under
4th Quarter Alternative Total o72.5 +1200
4th Quarter Alternative Total o71.5 +1000
4th Quarter Alternative Total o70.5 +880
4th Quarter Alternative Total o69.5 +700
4th Quarter Alternative Total o68.5 +580
4th Quarter Alternative Total o67.5 +480
4th Quarter Alternative Total o66.5 +390
4th Quarter Alternative Total o65.5 +320
4th Quarter Alternative Total o64.5 +270
4th Quarter Alternative Total o63.5 +225
4th Quarter Alternative Total o62.5 +196
4th Quarter Alternative Total o61.5 +162
4th Quarter Alternative Total o60.5 +144
4th Quarter Alternative Total o59.5 +122
4th Quarter Alternative Total o58.5 +104
4th Quarter Alternative Total o57.5 -116
4th Quarter Alternative Total o56.5 -140
4th Quarter Alternative Total o55.5 -164
4th Quarter Alternative Total o54.5 -192
4th Quarter Alternative Total o53.5 -240
4th Quarter Alternative Total o52.5 -290
4th Quarter Alternative Total o51.5 -360
4th Quarter Alternative Total o50.5 -460
4th Quarter Alternative Total o49.5 -580
4th Quarter Alternative Total o48.5 -800
4th Quarter Alternative Total o47.5 -1100
4th Quarter Alternative Total o46.5 -1500
4th Quarter Alternative Total o45.5 -2200
4th Quarter Alternative Total o44.5 -3000
4th Quarter Alternative Total o43.5 -4500
4th Quarter Alternative Total o42.5 -6000
4th Quarter Alternative Total u72.5 -4000
4th Quarter Alternative Total u71.5 -2400
4th Quarter Alternative Total u70.5 -2200
4th Quarter Alternative Total u69.5 -1450
4th Quarter Alternative Total u68.5 -1050
4th Quarter Alternative Total u67.5 -800
4th Quarter Alternative Total u66.5 -590
4th Quarter Alternative Total u65.5 -460
4th Quarter Alternative Total u64.5 -380
4th Quarter Alternative Total u63.5 -300
4th Quarter Alternative Total u62.5 -260
4th Quarter Alternative Total u61.5 -205
4th Quarter Alternative Total u60.5 -180
4th Quarter Alternative Total u59.5 -150
4th Quarter Alternative Total u58.5 -128
4th Quarter Alternative Total u57.5 -106
4th Quarter Alternative Total u56.5 +114
4th Quarter Alternative Total u55.5 +132
4th Quarter Alternative Total u54.5 +154
4th Quarter Alternative Total u53.5 +182
4th Quarter Alternative Total u52.5 +215
4th Quarter Alternative Total u51.5 +260
4th Quarter Alternative Total u50.5 +320
4th Quarter Alternative Total u49.5 +380
4th Quarter Alternative Total u48.5 +480
4th Quarter Alternative Total u47.5 +600
4th Quarter Alternative Total u46.5 +720
4th Quarter Alternative Total u45.5 +900
4th Quarter Alternative Total u44.5 +1100
4th Quarter Alternative Total u43.5 +1300
4th Quarter Alternative Total u42.5 +1600
4th Quarter Draw and Over
Bucks 4th Quarter Away and Under
Timberwolves 4th Quarter Home and Under
Timberwolves 4th Quarter Home and Over
Bucks 4th Quarter Away and Over
4th Quarter Draw and Under
Alternative Total o273.5 +3500
Alternative Total o272.5 +3000
Alternative Total o271.5 +2500
Alternative Total o270.5 +2500
Alternative Total o269.5 +2200
Alternative Total o268.5 +2000
Alternative Total o267.5 +1600
Alternative Total o266.5 +1500
Alternative Total o265.5 +1400
Alternative Total o264.5 +1300
Alternative Total o263.5 +1200
Alternative Total o262.5 +1100
Alternative Total o261.5 +1000
Alternative Total o260.5 +940
Alternative Total o259.5 +900
Alternative Total o258.5 +820
Alternative Total o257.5 +750
Alternative Total o256.5 +680 o256.5 +630
Alternative Total o255.5 +630 o255.5 +595
Alternative Total o254.5 +560 o254.5 +553
Alternative Total o253.5 +500 o253.5 +506
Alternative Total o252.5 +460 o252.5 +463
Alternative Total o251.5 +420 o251.5 +423
Alternative Total o250.5 +380 o250.5 +389
Alternative Total o249.5 +350 o249.5 +359
Alternative Total o248.5 +320 o248.5 +326 o248.5 +325
Alternative Total o248 +310
Alternative Total o247.5 +290 o247.5 +297 o247.5 +290
Alternative Total o247 +280
Alternative Total o246.5 +270 o246.5 +273 o246.5 +280
Alternative Total o246 +260
Alternative Total o245.5 +245 o245.5 +251 o245.5 +250
Alternative Total o245 +310
Alternative Total o244.5 +220 o244.5 +225 o244.5 +232 o244.5 +230
Alternative Total o244 +290
Alternative Total o243.5 +200 o243.5 +210 o243.5 +213 o243.5 +210
Alternative Total o243 +260
Alternative Total o242.5 +195 o242.5 +196 o242.5 +196 o242.5 +190
Alternative Total o242 +235
Alternative Total o241.5 +180 o241.5 +178 o241.5 +181 o241.5 +180
Alternative Total o241 +220
Alternative Total o240.5 +165 o240.5 +162 o240.5 +166 o240.5 +165
Alternative Total o240 +210
Alternative Total o239.5 +155 o239.5 +154 o239.5 +152 o239.5 +150
Alternative Total o239 +190
