Betting Markets for Event basketball/nba/236739200

United States
Bucks Bucks Bucks
102
109
Celtics Celtics Celtics

GAME LINES

Bet Type Game
Celtics Spread -12.5 -105 -12.5 -105 -12.5 -104 -12.5 -104 -12 -110
Bucks Spread +12.5 -115 +12.5 -115 +12.5 -117 +12.5 -116 +12 -110
Total o222.5 -110 o222.5 -105 o222.5 -115 o222.5 -111 o222 -110
Total u222.5 -110 u222.5 -115 u222.5 -106 u222.5 -109 u222 -110
Celtics Moneyline -600 -600 -567 -600 -600
Bucks Moneyline +425 +450 +424 +450 +430
Celtics 1st Half Spread -7.5 -105 -7.5 -105 -7.5 -108 -7.5 -106 -7.5 -110
Bucks 1st Half Spread +7.5 -115 +7.5 -115 +7.5 -112 +7.5 -114 +7.5 -120
1st Half Total o108.5 -105 o108.5 -105 o108.5 -108 o108.5 -111 o108.5 -110
1st Half Total u108.5 -115 u108.5 -115 u108.5 -112 u108.5 -109 u108.5 -120
Celtics 1st Half Moneyline -350 -355 -355 -360 -375
Bucks 1st Half Moneyline +275 +270 +280 +280 +265
Celtics 1st Half 1X2 -310 -330 +280
1st Half 1X2 +2200 +2000 +2200
Bucks 1st Half 1X2 +280 +300 -330
Celtics 1st Quarter Spread -3.5 -115 -3.5 -125 -3.5 -115 -3.5 -115 -3.5 -120
Bucks 1st Quarter Spread +3.5 -105 +3.5 -102 +3.5 -105 +3.5 -105 +3.5 -110
1st Quarter Total o54.5 -115 o54.5 -115 o54.5 -115 o54.5 -110 o54.5 -115
1st Quarter Total u54.5 -105 u54.5 -111 u54.5 -105 u54.5 -110 u54.5 -115
Celtics 1st Quarter Moneyline -250 -265 -230 -250 -260
Bucks 1st Quarter Moneyline +195 +210 +190 +205 +190
Celtics 1st Quarter 1X2 -260 -205 +210
1st Quarter 1X2 +1800 +1400 +1500
Bucks 1st Quarter 1X2 +210 +200 -230
Celtics 2nd Quarter Spread -3.5 -104 -3.5 -118 -3.5 -115 -3.5 -115
Bucks 2nd Quarter Spread +3.5 -122 +3.5 -102 +3.5 -115 +3.5 -115
2nd Quarter Total o53.5 -104 o54.5 -105 o53.5 -115 o53.5 -115
2nd Quarter Total u53.5 -122 u54.5 -125 u53.5 -115 u53.5 -115
Celtics 2nd Quarter Moneyline -220 -250 -240 -245
Bucks 2nd Quarter Moneyline +176 +190 +182 +180
Celtics 2nd Quarter 1X2 -210 -220 +190
2nd Quarter 1X2 +1700 +1500 +1500
Bucks 2nd Quarter 1X2 +175 +210 -205
Celtics 2nd Half Spread -5.5 -111 -5.5 -105 -5.5 -120
Bucks 2nd Half Spread +5.5 -115 +5.5 -115 +5.5 -110
2nd Half Total o114.5 -106 o114.5 -110 o111.5 -145
2nd Half Total u114.5 -114 u114.5 -120 u111.5 +110
Celtics 2nd Half Moneyline -265 -250 -300
Bucks 2nd Half Moneyline +210 +190 +215
Celtics 2nd Half 1X2 -230
2nd Half 1X2 +1900
Bucks 2nd Half 1X2 +220
Celtics 4th Quarter Spread -2.5 -104 -1.5 -115 -2.5 -105 -1.5 -140
Bucks 4th Quarter Spread +2.5 -122 +1.5 -105 +2.5 -125 +1.5 +105
4th Quarter Total o55.5 -113 o56.5 -105 o55.5 -115 o54.5 -130
4th Quarter Total u55.5 -113 u56.5 -125 u55.5 -115 u54.5 +100
Celtics 4th Quarter Moneyline -170 -160 -180 -190
Bucks 4th Quarter Moneyline +138 +124 +140 +145
Celtics 4th Quarter 1X2 -170 -145 +155
4th Quarter 1X2 +1700 +1300 +1500
Bucks 4th Quarter 1X2 +135 +145 -165
Celtics 3rd Quarter Spread -3.5 -113 -3.5 -115 -3.5 -115 -3.5 -110
Bucks 3rd Quarter Spread +3.5 -113 +3.5 -105 +3.5 -115 +3.5 -120
3rd Quarter Total o58.5 -106 o57.5 -125 o58.5 -110 o57.5 -115
3rd Quarter Total u58.5 -120 u57.5 -105 u58.5 -120 u57.5 -115
Celtics 3rd Quarter Moneyline -230 -220 -240 -230
Bucks 3rd Quarter Moneyline +184 +170 +182 +170
Celtics 3rd Quarter 1X2 -220 -205 +180
3rd Quarter 1X2 +1800 +1500 +1500
Bucks 3rd Quarter 1X2 +180 +195 -200
Celtics 2nd Half No OT 1X2 -235
2nd Half No OT 1X2 +1800
Bucks 2nd Half No OT 1X2 +210
Celtics Game No OT 1X2 -500 +500
Game No OT 1X2 +1900 +1700
Bucks Game No OT 1X2 +425 -575
Celtics All Quarters Spread -3.5 +1600
Bucks All Quarters Spread +3.5 +1400
Bucks Both Halves Spread +6.5 +285
Celtics Both Halves Spread -6.5 +300

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o133.5 +3500
1st Half Alternative Total o132.5 +2500
1st Half Alternative Total o131.5 +2500
1st Half Alternative Total o130.5 +2000
1st Half Alternative Total o129.5 +1600
1st Half Alternative Total o128.5 +1400
1st Half Alternative Total o127.5 +1200
1st Half Alternative Total o126.5 +1100
1st Half Alternative Total o125.5 +940
1st Half Alternative Total o124.5 +880
1st Half Alternative Total o123.5 +750
1st Half Alternative Total o122.5 +630
1st Half Alternative Total o121.5 +560
1st Half Alternative Total o120.5 +460
1st Half Alternative Total o119.5 +400
1st Half Alternative Total o118.5 +350
1st Half Alternative Total o117.5 +300
1st Half Alternative Total o116.5 +260
1st Half Alternative Total o115.5 +225
1st Half Alternative Total o114.5 +200 o114.5 +220
1st Half Alternative Total o113.5 +180 o113.5 +176 o113.5 +193
1st Half Alternative Total o112.5 +155 o112.5 +156 o112.5 +168 o112.5 +150
1st Half Alternative Total o111.5 +140 o111.5 +142 o111.5 +147 o111.5 +130
1st Half Alternative Total o110.5 +125 o110.5 +124 o110.5 +127 o110.5 +115
1st Half Alternative Total o109.5 +105 o109.5 +110 o109.5 +112 o109.5 +105
1st Half Alternative Total o108.5 -102 o108.5 -104 o108.5 -105
1st Half Alternative Total o107.5 -118 o107.5 -120 o107.5 -120 o107.5 -125
1st Half Alternative Total o106.5 -135 o106.5 -138 o106.5 -137 o106.5 -145
1st Half Alternative Total o105.5 -155 o105.5 -158 o105.5 -160 o105.5 -165
1st Half Alternative Total o104.5 -175 o104.5 -176 o104.5 -184 o104.5 -190
1st Half Alternative Total o103.5 -200 o103.5 -196 o103.5 -211 o103.5 -220
1st Half Alternative Total o102.5 -220 o102.5 -225 o102.5 -246
1st Half Alternative Total o101.5 -265 o101.5 -287
1st Half Alternative Total o100.5 -300
1st Half Alternative Total o99.5 -360
1st Half Alternative Total o98.5 -410
1st Half Alternative Total o97.5 -520
1st Half Alternative Total o96.5 -620
1st Half Alternative Total o95.5 -800
1st Half Alternative Total o94.5 -1000
1st Half Alternative Total o93.5 -1300
1st Half Alternative Total o92.5 -1700
1st Half Alternative Total o91.5 -2200
1st Half Alternative Total o90.5 -2400
1st Half Alternative Total o89.5 -4000
1st Half Alternative Total o88.5 -4500
1st Half Alternative Total o87.5 -6000
1st Half Alternative Total o86.5 -8000
1st Half Alternative Total o85.5 -10000
1st Half Alternative Total o84.5 -20000
1st Half Alternative Total u132.5 -10000
1st Half Alternative Total u131.5 -10000
1st Half Alternative Total u130.5 -8000
1st Half Alternative Total u129.5 -6000
1st Half Alternative Total u128.5 -5000
1st Half Alternative Total u127.5 -4000
1st Half Alternative Total u126.5 -3000
1st Half Alternative Total u125.5 -2300
1st Half Alternative Total u124.5 -2200
1st Half Alternative Total u123.5 -1600
1st Half Alternative Total u122.5 -1200
1st Half Alternative Total u121.5 -1000
1st Half Alternative Total u120.5 -750
1st Half Alternative Total u119.5 -620
1st Half Alternative Total u118.5 -520
1st Half Alternative Total u117.5 -430
1st Half Alternative Total u116.5 -360
1st Half Alternative Total u115.5 -300
1st Half Alternative Total u114.5 -265 u114.5 -286
1st Half Alternative Total u113.5 -220 u113.5 -230 u113.5 -252
1st Half Alternative Total u112.5 -190 u112.5 -196 u112.5 -218 u112.5 -205
1st Half Alternative Total u111.5 -170 u111.5 -176 u111.5 -187 u111.5 -175
1st Half Alternative Total u110.5 -150 u110.5 -154 u110.5 -161 u110.5 -155
1st Half Alternative Total u109.5 -130 u109.5 -136 u109.5 -139 u109.5 -140
1st Half Alternative Total u108.5 -118 u108.5 -118 u108.5 -125
1st Half Alternative Total u107.5 -102 u107.5 -102 u107.5 -104 u107.5 -105
1st Half Alternative Total u106.5 +110 u106.5 +112 u106.5 +112 u106.5 +110
1st Half Alternative Total u105.5 +125 u105.5 +128 u105.5 +130 u105.5 +125
1st Half Alternative Total u104.5 +145 u104.5 +142 u104.5 +150 u104.5 +140
1st Half Alternative Total u103.5 +165 u103.5 +156 u103.5 +173 u103.5 +160
1st Half Alternative Total u102.5 +180 u102.5 +174 u102.5 +199
1st Half Alternative Total u101.5 +200 u101.5 +221
1st Half Alternative Total u100.5 +225
1st Half Alternative Total u99.5 +260
1st Half Alternative Total u98.5 +290
1st Half Alternative Total u97.5 +350
1st Half Alternative Total u96.5 +400
1st Half Alternative Total u95.5 +480
1st Half Alternative Total u94.5 +560
1st Half Alternative Total u93.5 +650
1st Half Alternative Total u92.5 +780
1st Half Alternative Total u91.5 +880
1st Half Alternative Total u90.5 +1000
1st Half Alternative Total u89.5 +1200
1st Half Alternative Total u88.5 +1300
1st Half Alternative Total u87.5 +1500
1st Half Alternative Total u86.5 +2000
1st Half Alternative Total u85.5 +2500
1st Half Alternative Total u84.5 +3000
1st Half Alternative Total u83.5 +3500
1st Half Both Teams Score o53.5 +240
1st Half Both Teams Score u54.5 +255
Celtics 1st Half Milestone +21 +700
Bucks 1st Half Milestone +21 +8000
Celtics 1st Half Milestone +16 +310 +16 +280 +16 +290
Bucks 1st Half Milestone +16 +3300 +16 +2200 +16 +2800
Celtics 1st Half Milestone +14 +240
Bucks 1st Half Milestone +14 +2200
1st Half Winning Margin +2800 +2500 +2200
Celtics 1st Half 13-15 +825 +850
Celtics 1st Half 10-12 +700 +750
Celtics 1st Half 7-9 +625 +700
Celtics 1st Half 4-6 +675 +700
Celtics 1st Half 1-3 +775 +750
Bucks 1st Half 13-15 +3300 +3500
Bucks 1st Half 10-12 +2800 +2200
Bucks 1st Half 7-9 +1800 +1800
Bucks 1st Half 4-6 +1350 +1400
Bucks 1st Half 1-3 +950 +1000
Bucks 1st Half Winning Margin (13) +6500
Bucks 1st Half Winning Margin (8) +4500
Bucks 1st Half Winning Margin (7) +3500
Bucks 1st Half Winning Margin (4) +3500
Bucks 1st Half Winning Margin (2) +3000
Celtics 1st Half Winning Margin (13) +2200
Celtics 1st Half Winning Margin (7) +2200
Celtics 1st Half Winning Margin (4) +2200
Celtics 1st Half Winning Margin (6) +2000
Bucks 1st Half Winning Margin (5) +3500
Bucks 1st Half Winning Margin (1) +2800
Celtics 1st Half Winning Margin (5) +2000
Celtics 1st Half Winning Margin (2) +2200
Bucks 1st Half Winning Margin (11) +5500
Bucks 1st Half Winning Margin (9) +5000
Bucks 1st Half Winning Margin (12) +5500
Bucks 1st Half Winning Margin (10) +5000
Celtics 1st Half Winning Margin (8) +2200
Celtics 1st Half Winning Margin (3) +2200
Celtics 1st Half Winning Margin (9) +2200
Bucks 1st Half Winning Margin (6) +3500
Bucks 1st Half Winning Margin (3) +3000
Celtics 1st Half Winning Margin (11) +2200
Celtics 1st Half Winning Margin (1) +2200
Celtics 1st Half Winning Margin (12) +2200
Celtics 1st Half Winning Margin (10) +2200
Celtics 1st Half 6-10 +360
Bucks 1st Half 11-15 +2200
Bucks 1st Half 16-20 +5000
Bucks 1st Half 6-10 +1000
Celtics 1st Half 11-15 +440
Celtics 1st Half 16-20 +650
Celtics 1st Half 1-5 +410
Bucks 1st Half 1-5 +575
1st Quarter Alternative Total o69.5 +1600
1st Quarter Alternative Total o68.5 +1300
1st Quarter Alternative Total o67.5 +1100
1st Quarter Alternative Total o66.5 +900
1st Quarter Alternative Total o65.5 +750
1st Quarter Alternative Total o64.5 +630
1st Quarter Alternative Total o63.5 +500
1st Quarter Alternative Total o62.5 +390
1st Quarter Alternative Total o61.5 +320
1st Quarter Alternative Total o60.5 +260 o60.5 +297
1st Quarter Alternative Total o59.5 +210 o59.5 +243
1st Quarter Alternative Total o58.5 +190 o58.5 +176 o58.5 +197
1st Quarter Alternative Total o57.5 +155 o57.5 +148 o57.5 +160 o57.5 +145
1st Quarter Alternative Total o56.5 +125 o56.5 +128 o56.5 +129 o56.5 +125
1st Quarter Alternative Total o55.5 +105 o55.5 +108 o55.5 +106 o55.5 +105
1st Quarter Alternative Total o54.5 -114
1st Quarter Alternative Total o53.5 -140 o53.5 -138 o53.5 -143 o53.5 -140
1st Quarter Alternative Total o52.5 -170 o52.5 -164 o52.5 -180 o52.5 -175
1st Quarter Alternative Total o51.5 -210 o51.5 -196 o51.5 -222 o51.5 -210
1st Quarter Alternative Total o50.5 -250 o50.5 -245 o50.5 -281
1st Quarter Alternative Total o49.5 -300 o49.5 -362
1st Quarter Alternative Total o48.5 -380 o48.5 -472
1st Quarter Alternative Total o47.5 -480
1st Quarter Alternative Total o46.5 -670
1st Quarter Alternative Total o45.5 -950
1st Quarter Alternative Total o44.5 -1400
1st Quarter Alternative Total o43.5 -2000
1st Quarter Alternative Total o42.5 -3000
1st Quarter Alternative Total o41.5 -4000
1st Quarter Alternative Total o40.5 -6000
1st Quarter Alternative Total o39.5 -9000
1st Quarter Alternative Total u69.5 -6000
1st Quarter Alternative Total u68.5 -4500
1st Quarter Alternative Total u67.5 -3000
1st Quarter Alternative Total u66.5 -2200
1st Quarter Alternative Total u65.5 -1600
1st Quarter Alternative Total u64.5 -1200
1st Quarter Alternative Total u63.5 -850
1st Quarter Alternative Total u62.5 -590
1st Quarter Alternative Total u61.5 -460
1st Quarter Alternative Total u60.5 -360 u60.5 -402
1st Quarter Alternative Total u59.5 -280 u59.5 -320
1st Quarter Alternative Total u58.5 -235 u58.5 -230 u58.5 -253
1st Quarter Alternative Total u57.5 -190 u57.5 -186 u57.5 -203 u57.5 -195
1st Quarter Alternative Total u56.5 -155 u56.5 -158 u56.5 -162 u56.5 -165
1st Quarter Alternative Total u55.5 -130 u55.5 -132 u55.5 -132 u55.5 -140
1st Quarter Alternative Total u54.5 -108
1st Quarter Alternative Total u53.5 +115 u53.5 +112 u53.5 +115 u53.5 +105
1st Quarter Alternative Total u52.5 +140 u52.5 +132 u52.5 +144 u52.5 +130
1st Quarter Alternative Total u51.5 +170 u51.5 +156 u51.5 +175 u51.5 +155
1st Quarter Alternative Total u50.5 +200 u50.5 +186 u50.5 +217
1st Quarter Alternative Total u49.5 +225 u49.5 +271
1st Quarter Alternative Total u48.5 +270 u48.5 +339
1st Quarter Alternative Total u47.5 +330
1st Quarter Alternative Total u46.5 +430
1st Quarter Alternative Total u45.5 +540
1st Quarter Alternative Total u44.5 +680
1st Quarter Alternative Total u43.5 +880
1st Quarter Alternative Total u42.5 +1100
1st Quarter Alternative Total u41.5 +1200
1st Quarter Alternative Total u40.5 +1600
1st Quarter Alternative Total u39.5 +2200
1st Quarter Both Teams Score o25.5 +140
1st Quarter Both Teams Score u25.5 +475
Celtics 1st Quarter Milestone +16 +1000
Bucks 1st Quarter Milestone +16 +4000
Celtics 1st Quarter Milestone +14 +700
Bucks 1st Quarter Milestone +14 +3000
Bucks 1st Quarter Milestone +13 +2200
Celtics 1st Quarter Milestone +13 +440
Celtics 1st Quarter Milestone +11 +350 +11 +350
Bucks 1st Quarter Milestone +11 +1750 +11 +1700
Bucks 1st Quarter Milestone +5 +460
Celtics 1st Quarter Milestone +5 +105
Bucks 1st Quarter Milestone +3 +285 +3 +350
Celtics 1st Quarter Milestone +3 -150 +3 -155
1st Quarter Winning Margin +1650 +1900 +1500
Celtics 1st Quarter 9-10 +1000
Celtics 1st Quarter 7-8 +850
Celtics 1st Quarter 5-6 +775
Celtics 1st Quarter 3-4 +725
Celtics 1st Quarter 1-2 +800
Bucks 1st Quarter 9-10 +2800
Bucks 1st Quarter 7-8 +1900
Bucks 1st Quarter 5-6 +1450
Bucks 1st Quarter 3-4 +1150
Bucks 1st Quarter 1-2 +950
Bucks 1st Quarter Winning Margin (13) +6000
Bucks 1st Quarter Winning Margin (12) +6000
Bucks 1st Quarter Winning Margin (11) +5000
Bucks 1st Quarter Winning Margin (5) +2800
Celtics 1st Quarter Winning Margin (12) +2200
Celtics 1st Quarter Winning Margin (5) +1600
Celtics 1st Quarter Winning Margin (4) +1700
Bucks 1st Quarter 13-15 +3000
Bucks 1st Quarter 4-6 +900
Celtics 1st Quarter 10-12 +750
Bucks 1st Quarter Winning Margin (6) +2800
Celtics 1st Quarter Winning Margin (13) +2800
Celtics 1st Quarter Winning Margin (7) +1800
Celtics 1st Quarter Winning Margin (6) +1700
Celtics 1st Quarter Winning Margin (2) +1700
Bucks 1st Quarter Winning Margin (9) +3500
Bucks 1st Quarter Winning Margin (4) +2200
Celtics 1st Quarter Winning Margin (11) +2200
Celtics 1st Quarter 1-3 +500
Bucks 1st Quarter Winning Margin (3) +2200
Bucks 1st Quarter Winning Margin (2) +2000
Bucks 1st Quarter Winning Margin (1) +1900
Celtics 1st Quarter Winning Margin (8) +1900
Celtics 1st Quarter Winning Margin (1) +1700
Bucks 1st Quarter Winning Margin (10) +4500
Celtics 1st Quarter Winning Margin (9) +2000
Bucks 1st Quarter 7-9 +1300
Celtics 1st Quarter 13-15 +1100
Bucks 1st Quarter 10-12 +2000
Celtics 1st Quarter 7-9 +600
Celtics 1st Quarter Winning Margin (10) +2200
Celtics 1st Quarter Winning Margin (3) +1700
Bucks 1st Quarter 1-3 +650
Bucks 1st Quarter Winning Margin (8) +3500
Bucks 1st Quarter Winning Margin (7) +3000
Celtics 1st Quarter 4-6 +500
1st Quarter Other +280
Celtics 1st Quarter 1-5 +265
1st Quarter 1-4 +140
Bucks 1st Quarter 1-5 +410
Celtics 1st Quarter 6-10 +320
Bucks 1st Quarter 6-10 +800
2nd Half Alternative Total o140.5 +2000
2nd Half Alternative Total o139.5 +2000
2nd Half Alternative Total o138.5 +1600
2nd Half Alternative Total o137.5 +1400
2nd Half Alternative Total o136.5 +1300
2nd Half Alternative Total o135.5 +1200
2nd Half Alternative Total o134.5 +1100
2nd Half Alternative Total o133.5 +940
2nd Half Alternative Total o132.5 +850
2nd Half Alternative Total o131.5 +780
2nd Half Alternative Total o130.5 +700
2nd Half Alternative Total o129.5 +630
2nd Half Alternative Total o128.5 +540
2nd Half Alternative Total o127.5 +460
2nd Half Alternative Total o126.5 +400
2nd Half Alternative Total o125.5 +350
2nd Half Alternative Total o124.5 +310
2nd Half Alternative Total o123.5 +275
2nd Half Alternative Total o122.5 +240
2nd Half Alternative Total o121.5 +210
2nd Half Alternative Total o120.5 +190 o120.5 +192
2nd Half Alternative Total o119.5 +174 o119.5 +214
2nd Half Alternative Total o118.5 +156 o118.5 +188
2nd Half Alternative Total o117.5 +140 o117.5 +164
2nd Half Alternative Total o116.5 +126 o116.5 +144
2nd Half Alternative Total o115.5 +110 o115.5 +127
2nd Half Alternative Total o114.5 -102 o114.5 +111
2nd Half Alternative Total o113.5 -118 o113.5 -103
2nd Half Alternative Total o112.5 -130 o112.5 -126
2nd Half Alternative Total o111.5 -148 o111.5 -135
2nd Half Alternative Total o110.5 -166 o110.5 -156
2nd Half Alternative Total o109.5 -186 o109.5 -181
2nd Half Alternative Total o108.5 -205 o108.5 -209
2nd Half Alternative Total o107.5 -245 o107.5 -241
2nd Half Alternative Total o106.5 -275
2nd Half Alternative Total o105.5 -310
2nd Half Alternative Total o104.5 -370
2nd Half Alternative Total o103.5 -430
2nd Half Alternative Total o102.5 -550
2nd Half Alternative Total o101.5 -650
2nd Half Alternative Total o100.5 -850
2nd Half Alternative Total o99.5 -1050
2nd Half Alternative Total o98.5 -1450
2nd Half Alternative Total o97.5 -1900
2nd Half Alternative Total o96.5 -2300
2nd Half Alternative Total o95.5 -3000
2nd Half Alternative Total o94.5 -4000
2nd Half Alternative Total o93.5 -6000
2nd Half Alternative Total o92.5 -7000
2nd Half Alternative Total o91.5 -9000
2nd Half Alternative Total o90.5 -10000
2nd Half Alternative Total u140.5 -9000
2nd Half Alternative Total u139.5 -8000
2nd Half Alternative Total u138.5 -6000
2nd Half Alternative Total u137.5 -5000
2nd Half Alternative Total u136.5 -4500
2nd Half Alternative Total u135.5 -4000
2nd Half Alternative Total u134.5 -3000
2nd Half Alternative Total u133.5 -2300
2nd Half Alternative Total u132.5 -2000
2nd Half Alternative Total u131.5 -1700
2nd Half Alternative Total u130.5 -1450
2nd Half Alternative Total u129.5 -1200
2nd Half Alternative Total u128.5 -950
2nd Half Alternative Total u127.5 -750
2nd Half Alternative Total u126.5 -620
2nd Half Alternative Total u125.5 -520
2nd Half Alternative Total u124.5 -440
2nd Half Alternative Total u123.5 -385
2nd Half Alternative Total u122.5 -330
2nd Half Alternative Total u121.5 -280
2nd Half Alternative Total u120.5 -250 u120.5 -246
2nd Half Alternative Total u119.5 -225 u119.5 -276
2nd Half Alternative Total u118.5 -196 u118.5 -240
2nd Half Alternative Total u117.5 -174 u117.5 -207
2nd Half Alternative Total u116.5 -156 u116.5 -181
2nd Half Alternative Total u115.5 -136 u115.5 -159
2nd Half Alternative Total u114.5 -120 u114.5 -139
2nd Half Alternative Total u113.5 -104 u113.5 -121
2nd Half Alternative Total u112.5 +106 u112.5 +101
2nd Half Alternative Total u111.5 +120 u111.5 +109
2nd Half Alternative Total u110.5 +134 u110.5 +125
2nd Half Alternative Total u109.5 +148 u109.5 +144
2nd Half Alternative Total u108.5 +162 u108.5 +165
2nd Half Alternative Total u107.5 +186 u107.5 +189
2nd Half Alternative Total u106.5 +205
2nd Half Alternative Total u105.5 +230
2nd Half Alternative Total u104.5 +265
2nd Half Alternative Total u103.5 +300
2nd Half Alternative Total u102.5 +370
2nd Half Alternative Total u101.5 +420
2nd Half Alternative Total u100.5 +500
2nd Half Alternative Total u99.5 +580
2nd Half Alternative Total u98.5 +680
2nd Half Alternative Total u97.5 +820
2nd Half Alternative Total u96.5 +940
2nd Half Alternative Total u95.5 +1100
2nd Half Alternative Total u94.5 +1300
2nd Half Alternative Total u93.5 +1400
2nd Half Alternative Total u92.5 +1800
2nd Half Alternative Total u91.5 +2200
2nd Half Alternative Total u90.5 +2500
2nd Half Both Teams Score o57.5 +260
2nd Half Both Teams Score u57.5 +215
2nd Quarter Alternative Total o68.5 +1600
2nd Quarter Alternative Total o67.5 +1300
2nd Quarter Alternative Total o66.5 +1120
2nd Quarter Alternative Total o65.5 +900
2nd Quarter Alternative Total o64.5 +780
2nd Quarter Alternative Total o63.5 +630
2nd Quarter Alternative Total o62.5 +500
2nd Quarter Alternative Total o61.5 +400
2nd Quarter Alternative Total o60.5 +330 o60.5 +349
2nd Quarter Alternative Total o59.5 +265 o59.5 +283
2nd Quarter Alternative Total o58.5 +220 o58.5 +231
2nd Quarter Alternative Total o57.5 +186 o57.5 +189
2nd Quarter Alternative Total o56.5 +158 o56.5 +154
2nd Quarter Alternative Total o55.5 +138 o55.5 +124
2nd Quarter Alternative Total o54.5 +114 o54.5 +104
2nd Quarter Alternative Total o53.5 -104 o53.5 -124
2nd Quarter Alternative Total o52.5 -126 o52.5 -154
2nd Quarter Alternative Total o51.5 -154 o51.5 -192
2nd Quarter Alternative Total o50.5 -182 o50.5 -239
2nd Quarter Alternative Total o49.5 -225 o49.5 -304
2nd Quarter Alternative Total o48.5 -275 o48.5 -392
2nd Quarter Alternative Total o47.5 -340 o47.5 -479
2nd Quarter Alternative Total o46.5 -430
2nd Quarter Alternative Total o45.5 -580
2nd Quarter Alternative Total o44.5 -800
2nd Quarter Alternative Total o43.5 -1100
2nd Quarter Alternative Total o42.5 -1600
2nd Quarter Alternative Total o41.5 -2300
2nd Quarter Alternative Total o40.5 -3500
2nd Quarter Alternative Total o39.5 -4500
2nd Quarter Alternative Total o38.5 -6000
2nd Quarter Alternative Total u68.5 -6000
2nd Quarter Alternative Total u67.5 -4500
2nd Quarter Alternative Total u66.5 -3500
2nd Quarter Alternative Total u65.5 -2300
2nd Quarter Alternative Total u64.5 -1700
2nd Quarter Alternative Total u63.5 -1200
2nd Quarter Alternative Total u62.5 -850
2nd Quarter Alternative Total u61.5 -620
2nd Quarter Alternative Total u60.5 -480 u60.5 -489
2nd Quarter Alternative Total u59.5 -370 u59.5 -381
2nd Quarter Alternative Total u58.5 -295 u58.5 -302
2nd Quarter Alternative Total u57.5 -245 u57.5 -241
2nd Quarter Alternative Total u56.5 -198 u56.5 -194
2nd Quarter Alternative Total u55.5 -172 u55.5 -154
2nd Quarter Alternative Total u54.5 -140 u54.5 -129
2nd Quarter Alternative Total u53.5 -118 u53.5 +100
2nd Quarter Alternative Total u52.5 +102 u52.5 +124
2nd Quarter Alternative Total u51.5 +124 u51.5 +152
2nd Quarter Alternative Total u50.5 +146 u50.5 +187
2nd Quarter Alternative Total u49.5 +174 u49.5 +233
2nd Quarter Alternative Total u48.5 +205 u48.5 +290
2nd Quarter Alternative Total u47.5 +245 u47.5 +343
2nd Quarter Alternative Total u46.5 +300
2nd Quarter Alternative Total u45.5 +380
2nd Quarter Alternative Total u44.5 +460
2nd Quarter Alternative Total u43.5 +600
2nd Quarter Alternative Total u42.5 +750
2nd Quarter Alternative Total u41.5 +940
2nd Quarter Alternative Total u40.5 +1120
2nd Quarter Alternative Total u39.5 +1300
2nd Quarter Alternative Total u38.5 +1600
2nd Quarter Both Teams Score o25.5 +165
2nd Quarter Both Teams Score u25.5 +425
3rd Quarter Alternative Total o73.5 +1600
3rd Quarter Alternative Total o72.5 +1300
3rd Quarter Alternative Total o71.5 +1100
3rd Quarter Alternative Total o70.5 +900
3rd Quarter Alternative Total o69.5 +720
3rd Quarter Alternative Total o68.5 +600
3rd Quarter Alternative Total o67.5 +480
3rd Quarter Alternative Total o66.5 +390
3rd Quarter Alternative Total o65.5 +320
3rd Quarter Alternative Total o64.5 +260 o64.5 +341
3rd Quarter Alternative Total o63.5 +215 o63.5 +319
3rd Quarter Alternative Total o62.5 +182 o62.5 +259
3rd Quarter Alternative Total o61.5 +156 o61.5 +211
3rd Quarter Alternative Total o60.5 +132 o60.5 +169
3rd Quarter Alternative Total o59.5 +114 o59.5 +138
3rd Quarter Alternative Total o58.5 -106 o58.5 +133
3rd Quarter Alternative Total o57.5 -128 o57.5 +108
3rd Quarter Alternative Total o56.5 -158 o56.5 -128
3rd Quarter Alternative Total o55.5 -186 o55.5 -188
3rd Quarter Alternative Total o54.5 -230 o54.5 -238
3rd Quarter Alternative Total o53.5 -275 o53.5 -298
3rd Quarter Alternative Total o52.5 -330 o52.5 -379
3rd Quarter Alternative Total o51.5 -410 o51.5 -484
3rd Quarter Alternative Total o50.5 -550 o50.5 -483
3rd Quarter Alternative Total o49.5 -750
3rd Quarter Alternative Total o48.5 -1050
3rd Quarter Alternative Total o47.5 -1500
3rd Quarter Alternative Total o46.5 -2200
3rd Quarter Alternative Total o45.5 -3500
3rd Quarter Alternative Total o44.5 -4500
3rd Quarter Alternative Total o43.5 -6000
3rd Quarter Alternative Total u73.5 -6000
3rd Quarter Alternative Total u72.5 -4500
3rd Quarter Alternative Total u71.5 -3500
3rd Quarter Alternative Total u70.5 -2200
3rd Quarter Alternative Total u69.5 -1500
3rd Quarter Alternative Total u68.5 -1100
3rd Quarter Alternative Total u67.5 -800
3rd Quarter Alternative Total u66.5 -590
3rd Quarter Alternative Total u65.5 -460
3rd Quarter Alternative Total u64.5 -370 u64.5 -476
3rd Quarter Alternative Total u63.5 -290 u63.5 -439
3rd Quarter Alternative Total u62.5 -240 u62.5 -344
3rd Quarter Alternative Total u61.5 -196 u61.5 -273
3rd Quarter Alternative Total u60.5 -164 u60.5 -214
