Betting Markets for Event basketball/nba/236739190

United States
Timberwolves Timberwolves Timberwolves
117
107
Rockets Rockets Rockets

GAME LINES

Bet Type Game
Rockets Spread -7.5 -105 -7.5 -115 -7.5 -104 -7.5 -106 -7.5 -105
Timberwolves Spread +7.5 -115 +7.5 -105 +7.5 -116 +7.5 -114 +7.5 -115
Total o219.5 -110 o218.5 -115 o219.5 -107 o219.5 -107 o219.5 -110
Total u219.5 -110 u218.5 -105 u219.5 -113 u219.5 -113 u219.5 -110
Rockets Moneyline -275 -295 -278 -280 -275
Timberwolves Moneyline +220 +240 +227 +230 +220
Rockets 1st Quarter Spread -2.5 -105 -1.5 -122 -2.5 -108 -1.5 -115 -2.5 -105
Timberwolves 1st Quarter Spread +2.5 -115 +1.5 -104 +2.5 -112 +1.5 -105 +2.5 -125
1st Quarter Total o53.5 -118 o53.5 -122 o54.5 -105 o53.5 -115 o53.5 -120
1st Quarter Total u53.5 -102 u53.5 -104 u54.5 -115 u53.5 -105 u53.5 -110
Rockets 1st Quarter Moneyline -180 -168 -180 -170 -185
Timberwolves 1st Quarter Moneyline +145 +136 +150 +145 +140
Rockets 1st Quarter 1X2 -165 -165 +150
1st Quarter 1X2 +1500 +1400 +1500
Timberwolves 1st Quarter 1X2 +135 +155 -160
Rockets 1st Half Spread -4.5 -105 -4.5 -104 -3.5 -118 -4.5 -104 -4.5 -110
Timberwolves 1st Half Spread +4.5 -115 +4.5 -118 +3.5 -102 +4.5 -116 +4.5 -120
1st Half Total o106.5 -110 o106.5 -110 o106.5 -110 o106.5 -107 o106.5 -115
1st Half Total u106.5 -110 u106.5 -110 u106.5 -110 u106.5 -113 u106.5 -115
Rockets 1st Half Moneyline -210 -220 -218 -220 -235
Timberwolves 1st Half Moneyline +170 +176 +180 +180 +175
Rockets 1st Half 1X2 -195 -205 +185
1st Half 1X2 +1900 +1800 +1900
Timberwolves 1st Half 1X2 +185 +190 -205
Rockets 3rd Quarter Spread -2.5 -111 -1.5 -112 -2.5 -110 -2.5 +100
Timberwolves 3rd Quarter Spread +2.5 -115 +1.5 -108 +2.5 -120 +2.5 -130
3rd Quarter Total o56.5 -125 o56.5 -125 o56.5 -115 o56.5 -130
3rd Quarter Total u56.5 -102 u56.5 -105 u56.5 -115 u56.5 +100
Rockets 3rd Quarter Moneyline -188 -160 -170 -170
Timberwolves 3rd Quarter Moneyline +152 +124 +135 +130
Rockets 3rd Quarter 1X2 -185 -140 +140
3rd Quarter 1X2 +1600 +1500 +1500
Timberwolves 3rd Quarter 1X2 +145 +135 -150
Rockets 2nd Half Spread -3.5 -115 -2.5 -118 -3.5 +100
Timberwolves 2nd Half Spread +3.5 -111 +2.5 -102 +3.5 -130
2nd Half Total o112.5 -110 o112.5 -115 o110.5 -155
2nd Half Total u112.5 -110 u112.5 -115 u110.5 +115
Rockets 2nd Half Moneyline -196 -175 -170
Timberwolves 2nd Half Moneyline +158 +135 +130
Rockets 2nd Half 1X2 -175
2nd Half 1X2 +1900
Timberwolves 2nd Half 1X2 +170
Rockets 4th Quarter Spread -1.5 -104 -1.5 -105 -0.5 -125 -0.5 -115
Timberwolves 4th Quarter Spread +1.5 -122 +1.5 -115 +0.5 -105 +0.5 -115
4th Quarter Total o54.5 -122 o55.5 -115 o54.5 -120 o54.5 -120
4th Quarter Total u54.5 -104 u55.5 -115 u54.5 -110 u54.5 -110
Rockets 4th Quarter Moneyline -144 -145 -145 -130
Timberwolves 4th Quarter Moneyline +118 +114 +115 +100
Rockets 4th Quarter 1X2 -150 -130 +110
4th Quarter 1X2 +1500 +1400 +1300
Timberwolves 4th Quarter 1X2 +115 +125 -115
Rockets 2nd Quarter Spread -2.5 -108 -1.5 -118 -2.5 -110 -2.5 -105
Timberwolves 2nd Quarter Spread +2.5 -118 +1.5 -102 +2.5 -120 +2.5 -125
2nd Quarter Total o52.5 -118 o52.5 -110 o52.5 -120 o53.5 +105
2nd Quarter Total u52.5 -108 u52.5 -120 u52.5 -110 u53.5 -140
Rockets 2nd Quarter Moneyline -180 -166 -185 -185
Timberwolves 2nd Quarter Moneyline +146 +130 +145 +140
Rockets 2nd Quarter 1X2 -180 -150 +150
2nd Quarter 1X2 +1600 +1500 +1300
Timberwolves 2nd Quarter 1X2 +145 +140 -160
Rockets Game No OT 1X2 -240 +240
Game No OT 1X2 +1500 +1300
Timberwolves Game No OT 1X2 +220 -260
Rockets 2nd Half No OT 1X2 -160
2nd Half No OT 1X2 +1800
Timberwolves 2nd Half No OT 1X2 +145
Rockets Both Halves Spread -3.5 +295
Timberwolves Both Halves Spread +3.5 +300
Timberwolves All Quarters Spread +2.5 +1300
Rockets All Quarters Spread -2.5 +1800

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o131.5 +3500
1st Half Alternative Total o130.5 +3000
1st Half Alternative Total o129.5 +2500
1st Half Alternative Total o128.5 +2000
1st Half Alternative Total o127.5 +1600
1st Half Alternative Total o126.5 +1300
1st Half Alternative Total o125.5 +1200
1st Half Alternative Total o124.5 +1100
1st Half Alternative Total o123.5 +900
1st Half Alternative Total o122.5 +820
1st Half Alternative Total o121.5 +700
1st Half Alternative Total o120.5 +630
1st Half Alternative Total o119.5 +540
1st Half Alternative Total o118.5 +440
1st Half Alternative Total o117.5 +380
1st Half Alternative Total o116.5 +330
1st Half Alternative Total o115.5 +280
1st Half Alternative Total o114.5 +245
1st Half Alternative Total o113.5 +220
1st Half Alternative Total o112.5 +190 o112.5 +208
1st Half Alternative Total o111.5 +165 o111.5 +170 o111.5 +181
1st Half Alternative Total o110.5 +145 o110.5 +154 o110.5 +156 o110.5 +150
1st Half Alternative Total o109.5 +125 o109.5 +136 o109.5 +135 o109.5 +130
1st Half Alternative Total o108.5 +110 o108.5 +122 o108.5 +119 o108.5 +115
1st Half Alternative Total o107.5 +100 o107.5 +106 o107.5 +103 o107.5 +100
1st Half Alternative Total o106.5 -108
1st Half Alternative Total o105.5 -125 o105.5 -128 o105.5 -128 o105.5 -130
1st Half Alternative Total o104.5 -150 o104.5 -146 o104.5 -148 o104.5 -145
1st Half Alternative Total o103.5 -170 o103.5 -166 o103.5 -171 o103.5 -175
1st Half Alternative Total o102.5 -190 o102.5 -190 o102.5 -200 o102.5 -205
1st Half Alternative Total o101.5 -220 o101.5 -215 o101.5 -231
1st Half Alternative Total o100.5 -250 o100.5 -272
1st Half Alternative Total o99.5 -295
1st Half Alternative Total o98.5 -350
1st Half Alternative Total o97.5 -400
1st Half Alternative Total o96.5 -520
1st Half Alternative Total o95.5 -590
1st Half Alternative Total o94.5 -750
1st Half Alternative Total o93.5 -950
1st Half Alternative Total o92.5 -1200
1st Half Alternative Total o91.5 -1500
1st Half Alternative Total o90.5 -2200
1st Half Alternative Total o89.5 -2400
1st Half Alternative Total o88.5 -3500
1st Half Alternative Total o87.5 -4500
1st Half Alternative Total o86.5 -6000
1st Half Alternative Total o85.5 -8000
1st Half Alternative Total o84.5 -10000
1st Half Alternative Total o83.5 -20000
1st Half Alternative Total o82.5 -20000
1st Half Alternative Total u130.5 -20000
1st Half Alternative Total u129.5 -10000
1st Half Alternative Total u128.5 -8000
1st Half Alternative Total u127.5 -6000
1st Half Alternative Total u126.5 -4500
1st Half Alternative Total u125.5 -4000
1st Half Alternative Total u124.5 -3000
1st Half Alternative Total u123.5 -2200
1st Half Alternative Total u122.5 -1900
1st Half Alternative Total u121.5 -1450
1st Half Alternative Total u120.5 -1200
1st Half Alternative Total u119.5 -900
1st Half Alternative Total u118.5 -700
1st Half Alternative Total u117.5 -580
1st Half Alternative Total u116.5 -480
1st Half Alternative Total u115.5 -390
1st Half Alternative Total u114.5 -340
1st Half Alternative Total u113.5 -295
1st Half Alternative Total u112.5 -250 u112.5 -269
1st Half Alternative Total u111.5 -220 u111.5 -220 u111.5 -230
1st Half Alternative Total u110.5 -190 u110.5 -192 u110.5 -197 u110.5 -205
1st Half Alternative Total u109.5 -165 u109.5 -170 u109.5 -169 u109.5 -175
1st Half Alternative Total u108.5 -145 u108.5 -148 u108.5 -148 u108.5 -155
1st Half Alternative Total u107.5 -130 u107.5 -130 u107.5 -128 u107.5 -130
1st Half Alternative Total u106.5 -114
1st Half Alternative Total u105.5 +100 u105.5 +104 u105.5 +103 u105.5 +100
1st Half Alternative Total u104.5 +115 u104.5 +118 u104.5 +119 u104.5 +110
1st Half Alternative Total u103.5 +130 u103.5 +134 u103.5 +136 u103.5 +130
1st Half Alternative Total u102.5 +145 u102.5 +152 u102.5 +158 u102.5 +150
1st Half Alternative Total u101.5 +165 u101.5 +168 u101.5 +181
1st Half Alternative Total u100.5 +190 u100.5 +210
1st Half Alternative Total u99.5 +220
1st Half Alternative Total u98.5 +255
1st Half Alternative Total u97.5 +285
1st Half Alternative Total u96.5 +350
1st Half Alternative Total u95.5 +390
1st Half Alternative Total u94.5 +460
1st Half Alternative Total u93.5 +540
1st Half Alternative Total u92.5 +630
1st Half Alternative Total u91.5 +750
1st Half Alternative Total u90.5 +880
1st Half Alternative Total u89.5 +1000
1st Half Alternative Total u88.5 +1120
1st Half Alternative Total u87.5 +1300
1st Half Alternative Total u86.5 +1500
1st Half Alternative Total u85.5 +2000
1st Half Alternative Total u84.5 +2200
1st Half Alternative Total u83.5 +3000
1st Half Alternative Total u82.5 +3500
1st Half Alternative Total u81.5 +4000
1st Half Both Teams Score o53.5 +260
1st Half Both Teams Score u53.5 +220
Timberwolves 1st Half Milestone +21 +8000
Rockets 1st Half Milestone +21 +1300
Rockets 1st Half Milestone +16 +500 +16 +460 +16 +500
Timberwolves 1st Half Milestone +16 +2500 +16 +1400 +16 +1900
Rockets 1st Half Milestone +14 +400
Timberwolves 1st Half Milestone +14 +1500
1st Half Winning Margin +2000 +2000 +1900
Rockets 1st Half 13-15 +1050 +1000
Rockets 1st Half 10-12 +825 +850
Rockets 1st Half 7-9 +725 +750
Rockets 1st Half 4-6 +625 +700
Rockets 1st Half 1-3 +700 +600
Timberwolves 1st Half 13-15 +2500 +2500
Timberwolves 1st Half 10-12 +1800 +1900
Timberwolves 1st Half 7-9 +1250 +1300
Timberwolves 1st Half 4-6 +1000 +1000
Timberwolves 1st Half 1-3 +800 +850
Timberwolves 1st Half Winning Margin (2) +2500
Timberwolves 1st Half Winning Margin (8) +3000
Timberwolves 1st Half Winning Margin (3) +2800
Rockets 1st Half Winning Margin (12) +2800
Rockets 1st Half Winning Margin (4) +2000
Rockets 1st Half Winning Margin (2) +1900
Rockets 1st Half Winning Margin (11) +2200
Rockets 1st Half Winning Margin (5) +2200
Timberwolves 1st Half Winning Margin (12) +4500
Rockets 1st Half Winning Margin (10) +2200
Timberwolves 1st Half Winning Margin (11) +4500
Timberwolves 1st Half Winning Margin (9) +3500
Timberwolves 1st Half Winning Margin (4) +2800
Timberwolves 1st Half Winning Margin (5) +2800
Rockets 1st Half Winning Margin (13) +2800
Timberwolves 1st Half Winning Margin (10) +4000
Rockets 1st Half Winning Margin (6) +2000
Rockets 1st Half Winning Margin (3) +2000
Rockets 1st Half Winning Margin (7) +2200
Timberwolves 1st Half Winning Margin (13) +5000
Timberwolves 1st Half Winning Margin (7) +3000
Rockets 1st Half Winning Margin (8) +2200
Timberwolves 1st Half Winning Margin (1) +2200
Rockets 1st Half Winning Margin (1) +2000
Timberwolves 1st Half Winning Margin (6) +3000
Rockets 1st Half Winning Margin (9) +2200
Rockets 1st Half 1-5 +375
Timberwolves 1st Half 16-20 +3000
Rockets 1st Half 16-20 +950
Rockets 1st Half 6-10 +375
Timberwolves 1st Half 1-5 +460
Timberwolves 1st Half 6-10 +750
Rockets 1st Half 11-15 +525
Timberwolves 1st Half 11-15 +1500
1st Quarter Alternative Total o68.5 +1600
1st Quarter Alternative Total o67.5 +1300
1st Quarter Alternative Total o66.5 +1100
1st Quarter Alternative Total o65.5 +900
1st Quarter Alternative Total o64.5 +750
1st Quarter Alternative Total o63.5 +600
1st Quarter Alternative Total o62.5 +500
1st Quarter Alternative Total o61.5 +380
1st Quarter Alternative Total o60.5 +300 o60.5 +331
1st Quarter Alternative Total o59.5 +255 o59.5 +270
1st Quarter Alternative Total o58.5 +205 o58.5 +218
1st Quarter Alternative Total o57.5 +175 o57.5 +174 o57.5 +178
1st Quarter Alternative Total o56.5 +145 o56.5 +148 o56.5 +144 o56.5 +145
1st Quarter Alternative Total o55.5 +120 o55.5 +126 o55.5 +116 o55.5 +120
1st Quarter Alternative Total o54.5 +100 o54.5 +102 o54.5 +103 o54.5 +100
1st Quarter Alternative Total o53.5 -118 o53.5 -132
1st Quarter Alternative Total o52.5 -150 o52.5 -142 o52.5 -165 o52.5 -155
1st Quarter Alternative Total o51.5 -180 o51.5 -174 o51.5 -206 o51.5 -180
1st Quarter Alternative Total o50.5 -220 o50.5 -200 o50.5 -257 o50.5 -220
1st Quarter Alternative Total o49.5 -275 o49.5 -265 o49.5 -326
1st Quarter Alternative Total o48.5 -310 o48.5 -414
1st Quarter Alternative Total o47.5 -410 o47.5 -480
1st Quarter Alternative Total o46.5 -550
1st Quarter Alternative Total o45.5 -750
1st Quarter Alternative Total o44.5 -1050
1st Quarter Alternative Total o43.5 -1500
1st Quarter Alternative Total o42.5 -2200
1st Quarter Alternative Total o41.5 -3000
1st Quarter Alternative Total o40.5 -4500
1st Quarter Alternative Total o39.5 -6000
1st Quarter Alternative Total o38.5 -10000
1st Quarter Alternative Total u68.5 -6000
1st Quarter Alternative Total u67.5 -4500
1st Quarter Alternative Total u66.5 -3000
1st Quarter Alternative Total u65.5 -2200
1st Quarter Alternative Total u64.5 -1600
1st Quarter Alternative Total u63.5 -1100
1st Quarter Alternative Total u62.5 -850
1st Quarter Alternative Total u61.5 -580
1st Quarter Alternative Total u60.5 -430 u60.5 -459
1st Quarter Alternative Total u59.5 -350 u59.5 -359
1st Quarter Alternative Total u58.5 -275 u58.5 -283
1st Quarter Alternative Total u57.5 -235 u57.5 -225 u57.5 -226
1st Quarter Alternative Total u56.5 -190 u56.5 -186 u56.5 -181 u56.5 -195
1st Quarter Alternative Total u55.5 -155 u55.5 -156 u55.5 -145 u55.5 -160
1st Quarter Alternative Total u54.5 -125 u54.5 -126 u54.5 -128 u54.5 -130
1st Quarter Alternative Total u53.5 -104 u53.5 +106
1st Quarter Alternative Total u52.5 +115 u52.5 +116 u52.5 +132 u52.5 +115
1st Quarter Alternative Total u51.5 +135 u51.5 +140 u51.5 +163 u51.5 +135
1st Quarter Alternative Total u50.5 +165 u50.5 +160 u50.5 +200 u50.5 +160
1st Quarter Alternative Total u49.5 +200 u49.5 +200 u49.5 +248
1st Quarter Alternative Total u48.5 +230 u48.5 +304
1st Quarter Alternative Total u47.5 +290 u47.5 +344
1st Quarter Alternative Total u46.5 +370
1st Quarter Alternative Total u45.5 +460
1st Quarter Alternative Total u44.5 +580
1st Quarter Alternative Total u43.5 +720
1st Quarter Alternative Total u42.5 +900
1st Quarter Alternative Total u41.5 +1100
1st Quarter Alternative Total u40.5 +1300
1st Quarter Alternative Total u39.5 +1600
1st Quarter Alternative Total u38.5 +2500
1st Quarter Both Teams Score o25.5 +150
1st Quarter Both Teams Score u25.5 +425
Rockets 1st Quarter Milestone +16 +1300
Timberwolves 1st Quarter Milestone +16 +3000
Timberwolves 1st Quarter Milestone +14 +2500
Rockets 1st Quarter Milestone +14 +900
Rockets 1st Quarter Milestone +13 +760
Timberwolves 1st Quarter Milestone +13 +1300
Rockets 1st Quarter Milestone +11 +475 +11 +525
Timberwolves 1st Quarter Milestone +11 +1300 +11 +1300
Rockets 1st Quarter Milestone +5 +145
Timberwolves 1st Quarter Milestone +5 +350
Timberwolves 1st Quarter Milestone +3 +225 +3 +220
Rockets 1st Quarter Milestone +3 -115 +3 +100
1st Quarter Winning Margin +1600 +1600 +1500
Rockets 1st Quarter 9-10 +1150
Rockets 1st Quarter 7-8 +900
Rockets 1st Quarter 5-6 +825
Rockets 1st Quarter 3-4 +800
Rockets 1st Quarter 1-2 +750
Timberwolves 1st Quarter 9-10 +2200
Timberwolves 1st Quarter 7-8 +1550
Timberwolves 1st Quarter 5-6 +1150
Timberwolves 1st Quarter 3-4 +1000
Timberwolves 1st Quarter 1-2 +875
Timberwolves 1st Quarter Winning Margin (4) +2200
Rockets 1st Quarter Winning Margin (8) +1900
Timberwolves 1st Quarter 4-6 +800
Timberwolves 1st Quarter Winning Margin (13) +5500
Timberwolves 1st Quarter Winning Margin (11) +4500
Timberwolves 1st Quarter Winning Margin (10) +4000
Timberwolves 1st Quarter Winning Margin (9) +3000
Timberwolves 1st Quarter Winning Margin (7) +2800
Timberwolves 1st Quarter Winning Margin (1) +1800
Rockets 1st Quarter Winning Margin (7) +1900
Rockets 1st Quarter Winning Margin (6) +1900
Rockets 1st Quarter Winning Margin (3) +1700
Rockets 1st Quarter Winning Margin (1) +1800
Timberwolves 1st Quarter 13-15 +2800
Timberwolves 1st Quarter 10-12 +1900
Rockets 1st Quarter 13-15 +1300
Rockets 1st Quarter 10-12 +900
Rockets 1st Quarter 7-9 +650
Timberwolves 1st Quarter Winning Margin (12) +5000
Timberwolves 1st Quarter Winning Margin (8) +3000
Timberwolves 1st Quarter Winning Margin (2) +1900
Timberwolves 1st Quarter 7-9 +1100
Rockets 1st Quarter Winning Margin (5) +1700
Rockets 1st Quarter 4-6 +500
Timberwolves 1st Quarter Winning Margin (6) +2500
Timberwolves 1st Quarter 1-3 +600
Timberwolves 1st Quarter Winning Margin (5) +2200
Rockets 1st Quarter Winning Margin (13) +3000
Rockets 1st Quarter Winning Margin (12) +3000
Rockets 1st Quarter Winning Margin (4) +1600
Rockets 1st Quarter Winning Margin (2) +1700
Rockets 1st Quarter Winning Margin (11) +2500
Rockets 1st Quarter Winning Margin (10) +2200
Timberwolves 1st Quarter Winning Margin (3) +2000
Rockets 1st Quarter Winning Margin (9) +2200
Rockets 1st Quarter 1-3 +500
1st Quarter Other +250
Rockets 1st Quarter 1-5 +250
Rockets 1st Quarter 6-10 +360
Timberwolves 1st Quarter 1-5 +320
1st Quarter 1-4 +120
Timberwolves 1st Quarter 6-10 +650
2nd Half Alternative Total o138.5 +2000
2nd Half Alternative Total o137.5 +1600
2nd Half Alternative Total o136.5 +1400
2nd Half Alternative Total o135.5 +1300
2nd Half Alternative Total o134.5 +1200
2nd Half Alternative Total o133.5 +1100
2nd Half Alternative Total o132.5 +940
2nd Half Alternative Total o131.5 +880
2nd Half Alternative Total o130.5 +780
2nd Half Alternative Total o129.5 +700
2nd Half Alternative Total o128.5 +630
2nd Half Alternative Total o127.5 +540
2nd Half Alternative Total o126.5 +460
2nd Half Alternative Total o125.5 +400
2nd Half Alternative Total o124.5 +370
2nd Half Alternative Total o123.5 +310
2nd Half Alternative Total o122.5 +275
2nd Half Alternative Total o121.5 +235
2nd Half Alternative Total o120.5 +210
2nd Half Alternative Total o119.5 +196 o119.5 +201
2nd Half Alternative Total o118.5 +174 o118.5 +177
2nd Half Alternative Total o117.5 +156 o117.5 +156
2nd Half Alternative Total o116.5 +142 o116.5 +136
2nd Half Alternative Total o115.5 +128 o115.5 +120
2nd Half Alternative Total o114.5 +112 o114.5 +104
2nd Half Alternative Total o113.5 -102
2nd Half Alternative Total o112.5 -116 o112.5 -125
2nd Half Alternative Total o111.5 -130 o111.5 -144
2nd Half Alternative Total o110.5 -146 o110.5 -165
2nd Half Alternative Total o109.5 -166 o109.5 -191
2nd Half Alternative Total o108.5 -188 o108.5 -224
2nd Half Alternative Total o107.5 -205 o107.5 -262
2nd Half Alternative Total o106.5 -240
2nd Half Alternative Total o105.5 -275
2nd Half Alternative Total o104.5 -310
2nd Half Alternative Total o103.5 -370
2nd Half Alternative Total o102.5 -430
2nd Half Alternative Total o101.5 -550
2nd Half Alternative Total o100.5 -650
2nd Half Alternative Total o99.5 -800
2nd Half Alternative Total o98.5 -1000
2nd Half Alternative Total o97.5 -1300
2nd Half Alternative Total o96.5 -1700
2nd Half Alternative Total o95.5 -2200
2nd Half Alternative Total o94.5 -2400
2nd Half Alternative Total o93.5 -3500
2nd Half Alternative Total o92.5 -4000
2nd Half Alternative Total o91.5 -5000
2nd Half Alternative Total o90.5 -6000
2nd Half Alternative Total o89.5 -8000
2nd Half Alternative Total o88.5 -10000
2nd Half Alternative Total u138.5 -8000
2nd Half Alternative Total u137.5 -6000
2nd Half Alternative Total u136.5 -5000
2nd Half Alternative Total u135.5 -4500
2nd Half Alternative Total u134.5 -4000
2nd Half Alternative Total u133.5 -3000
2nd Half Alternative Total u132.5 -2300
2nd Half Alternative Total u131.5 -2200
2nd Half Alternative Total u130.5 -1700
2nd Half Alternative Total u129.5 -1450
2nd Half Alternative Total u128.5 -1200
2nd Half Alternative Total u127.5 -950
2nd Half Alternative Total u126.5 -750
2nd Half Alternative Total u125.5 -620
2nd Half Alternative Total u124.5 -550
2nd Half Alternative Total u123.5 -440
2nd Half Alternative Total u122.5 -385
2nd Half Alternative Total u121.5 -320
2nd Half Alternative Total u120.5 -280
2nd Half Alternative Total u119.5 -260 u119.5 -259
2nd Half Alternative Total u118.5 -225 u118.5 -225
2nd Half Alternative Total u117.5 -196 u117.5 -196
2nd Half Alternative Total u116.5 -176 u116.5 -170
2nd Half Alternative Total u115.5 -158 u115.5 -149
2nd Half Alternative Total u114.5 -138 u114.5 -130
2nd Half Alternative Total u113.5 -120
2nd Half Alternative Total u112.5 -106 u112.5 +101
2nd Half Alternative Total u111.5 +106 u111.5 +115
2nd Half Alternative Total u110.5 +118 u110.5 +132
2nd Half Alternative Total u109.5 +134 u109.5 +152
2nd Half Alternative Total u108.5 +150 u108.5 +176
2nd Half Alternative Total u107.5 +162 u107.5 +204
2nd Half Alternative Total u106.5 +182
2nd Half Alternative Total u105.5 +205
2nd Half Alternative Total u104.5 +230
2nd Half Alternative Total u103.5 +265
2nd Half Alternative Total u102.5 +300
2nd Half Alternative Total u101.5 +370
2nd Half Alternative Total u100.5 +420
2nd Half Alternative Total u99.5 +480
2nd Half Alternative Total u98.5 +560
2nd Half Alternative Total u97.5 +650
2nd Half Alternative Total u96.5 +750
2nd Half Alternative Total u95.5 +900
2nd Half Alternative Total u94.5 +1000
2nd Half Alternative Total u93.5 +1120
2nd Half Alternative Total u92.5 +1300
2nd Half Alternative Total u91.5 +1400
2nd Half Alternative Total u90.5 +1600
2nd Half Alternative Total u89.5 +2000
2nd Half Alternative Total u88.5 +3000
2nd Half Both Teams Score o56.5 +230
2nd Half Both Teams Score u56.5 +215
2nd Quarter Alternative Total o67.5 +2000
2nd Quarter Alternative Total o66.5 +1400
2nd Quarter Alternative Total o65.5 +1200
2nd Quarter Alternative Total o64.5 +1000
2nd Quarter Alternative Total o63.5 +850
2nd Quarter Alternative Total o62.5 +680
2nd Quarter Alternative Total o61.5 +540
2nd Quarter Alternative Total o60.5 +430
2nd Quarter Alternative Total o59.5 +340
2nd Quarter Alternative Total o58.5 +270 o58.5 +338
2nd Quarter Alternative Total o57.5 +215 o57.5 +274
2nd Quarter Alternative Total o56.5 +182 o56.5 +217
2nd Quarter Alternative Total o55.5 +154 o55.5 +177
2nd Quarter Alternative Total o54.5 +132 o54.5 +144
2nd Quarter Alternative Total o53.5 +106 o53.5 +116
2nd Quarter Alternative Total o52.5 -116
2nd Quarter Alternative Total o51.5 -140 o51.5 -130
2nd Quarter Alternative Total o50.5 -166 o50.5 -162
2nd Quarter Alternative Total o49.5 -198 o49.5 -205
2nd Quarter Alternative Total o48.5 -250 o48.5 -254
2nd Quarter Alternative Total o47.5 -310 o47.5 -326
2nd Quarter Alternative Total o46.5 -390 o46.5 -421
2nd Quarter Alternative Total o45.5 -520
2nd Quarter Alternative Total o44.5 -700
2nd Quarter Alternative Total o43.5 -1050
2nd Quarter Alternative Total o42.5 -1500
2nd Quarter Alternative Total o41.5 -2200
2nd Quarter Alternative Total o40.5 -3500
2nd Quarter Alternative Total o39.5 -5000
2nd Quarter Alternative Total o38.5 -7000
2nd Quarter Alternative Total o37.5 -10000
2nd Quarter Alternative Total u67.5 -8000
2nd Quarter Alternative Total u66.5 -5000
2nd Quarter Alternative Total u65.5 -4000
2nd Quarter Alternative Total u64.5 -2400
2nd Quarter Alternative Total u63.5 -1900
2nd Quarter Alternative Total u62.5 -1400
2nd Quarter Alternative Total u61.5 -950
2nd Quarter Alternative Total u60.5 -670
2nd Quarter Alternative Total u59.5 -500
2nd Quarter Alternative Total u58.5 -380 u58.5 -471
2nd Quarter Alternative Total u57.5 -290 u57.5 -366
2nd Quarter Alternative Total u56.5 -240 u56.5 -281
2nd Quarter Alternative Total u55.5 -192 u55.5 -225
2nd Quarter Alternative Total u54.5 -164 u54.5 -180
2nd Quarter Alternative Total u53.5 -130 u53.5 -144
2nd Quarter Alternative Total u52.5 -106
2nd Quarter Alternative Total u51.5 +114 u51.5 +105
2nd Quarter Alternative Total u50.5 +134 u50.5 +130
2nd Quarter Alternative Total u49.5 +158 u49.5 +162
2nd Quarter Alternative Total u48.5 +190 u48.5 +198
2nd Quarter Alternative Total u47.5 +230 u47.5 +248
2nd Quarter Alternative Total u46.5 +280 u46.5 +309
2nd Quarter Alternative Total u45.5 +350
2nd Quarter Alternative Total u44.5 +450
2nd Quarter Alternative Total u43.5 +580
2nd Quarter Alternative Total u42.5 +720
2nd Quarter Alternative Total u41.5 +900
2nd Quarter Alternative Total u40.5 +1120
2nd Quarter Alternative Total u39.5 +1400
2nd Quarter Alternative Total u38.5 +1800
2nd Quarter Alternative Total u37.5 +2500
2nd Quarter Both Teams Score o24.5 +140
2nd Quarter Both Teams Score u24.5 +425
2nd Quarter Draw and Under
2nd Quarter Draw and Over
Rockets 2nd Quarter Home and Over
Rockets 2nd Quarter Home and Under
Timberwolves 2nd Quarter Away and Under
Timberwolves 2nd Quarter Away and Over
3rd Quarter Alternative Total o72.5 +2000
3rd Quarter Alternative Total o71.5 +1400
3rd Quarter Alternative Total o70.5 +1200
3rd Quarter Alternative Total o69.5 +1000
3rd Quarter Alternative Total o68.5 +850
3rd Quarter Alternative Total o67.5 +680
3rd Quarter Alternative Total o66.5 +520
3rd Quarter Alternative Total o65.5 +420
3rd Quarter Alternative Total o64.5 +340
3rd Quarter Alternative Total o63.5 +280 o63.5 +353
3rd Quarter Alternative Total o62.5 +230 o62.5 +284
3rd Quarter Alternative Total o61.5 +200 o61.5 +230
3rd Quarter Alternative Total o60.5 +162 o60.5 +187
3rd Quarter Alternative Total o59.5 +142 o59.5 +152
3rd Quarter Alternative Total o58.5 +120 o58.5 +123
3rd Quarter Alternative Total o57.5 +102 o57.5 +101
3rd Quarter Alternative Total o56.5 -120 o56.5 -132
3rd Quarter Alternative Total o55.5 -146 o55.5 -152
3rd Quarter Alternative Total o54.5 -176 o54.5 -189
3rd Quarter Alternative Total o53.5 -205 o53.5 -237
3rd Quarter Alternative Total o52.5 -265 o52.5 -301
3rd Quarter Alternative Total o51.5 -310 o51.5 -385
3rd Quarter Alternative Total o50.5 -390 o50.5 -500
3rd Quarter Alternative Total o49.5 -550
3rd Quarter Alternative Total o48.5 -750
3rd Quarter Alternative Total o47.5 -1050
3rd Quarter Alternative Total o46.5 -1500
3rd Quarter Alternative Total o45.5 -2200
3rd Quarter Alternative Total o44.5 -3500
3rd Quarter Alternative Total o43.5 -4500
3rd Quarter Alternative Total o42.5 -6000
3rd Quarter Alternative Total u72.5 -8000
3rd Quarter Alternative Total u71.5 -5000
3rd Quarter Alternative Total u70.5 -4000
3rd Quarter Alternative Total u69.5 -2400
3rd Quarter Alternative Total u68.5 -2000
3rd Quarter Alternative Total u67.5 -1400
3rd Quarter Alternative Total u66.5 -900
