Betting Markets for Event basketball/nba/236739170

United States
Wizards Wizards Wizards
103
94
Magic Magic Magic

GAME LINES

Bet Type Game
Magic Spread -3.5 -105 -3.5 -105 -2.5 -117 -3.5 -105 -3 -110
Wizards Spread +3.5 -115 +3.5 -115 +2.5 -103 +3.5 -115 +3 -110
Total o224.5 -110 o225.5 -108 o224.5 -110 o225.5 -105 o225 -110
Total u224.5 -110 u225.5 -112 u224.5 -110 u225.5 -115 u225 -110
Magic Moneyline -150 -154 -154 -153 -150
Wizards Moneyline +125 +130 +130 +128 +125
Magic 1st Quarter Spread -0.5 -115 -0.5 -118 -0.5 -115 -0.5 -115 -0.5 -120
Wizards 1st Quarter Spread +0.5 -105 +0.5 -108 +0.5 -105 +0.5 -105 +0.5 -110
1st Quarter Total o58.5 -102 o58.5 -111 o58.5 -112 o58.5 -110 o58.5 -110
1st Quarter Total u58.5 -118 u58.5 -115 u58.5 -108 u58.5 -110 u58.5 -120
Magic 1st Quarter Moneyline -130 -130 -122 -125 -140
Wizards 1st Quarter Moneyline +105 +106 +102 +105 +105
Magic 1st Quarter 1X2 -135 -120 +115
1st Quarter 1X2 +1500 +1400 +1300
Wizards 1st Quarter 1X2 +105 +110 -120
Magic 1st Half Spread -1.5 -110 -1.5 -105 -1.5 -112 -1.5 -109 -1.5 -110
Wizards 1st Half Spread +1.5 -110 +1.5 -115 +1.5 -108 +1.5 -111 +1.5 -120
1st Half Total o114.5 -115 o115.5 -104 o115.5 -102 o115.5 -103 o114.5 -120
1st Half Total u114.5 -105 u115.5 -118 u115.5 -118 u115.5 -117 u114.5 -110
Magic 1st Half Moneyline -140 -134 -135 -138 -145
Wizards 1st Half Moneyline +115 +110 +114 +118 +110
Magic 1st Half 1X2 -120 -130 +115
1st Half 1X2 +1900 +1700 +1900
Wizards 1st Half 1X2 +115 +120 -130
Magic 3rd Quarter Spread -0.5 -118 -0.5 -112 -0.5 -120 -0.5 -115
Wizards 3rd Quarter Spread +0.5 -108 +0.5 -108 +0.5 -110 +0.5 -115
3rd Quarter Total o55.5 -115 o55.5 -110 o55.5 -115 o57.5 +135
3rd Quarter Total u55.5 -111 u55.5 -120 u55.5 -115 u57.5 -180
Magic 3rd Quarter Moneyline -128 -125 -130 -125
Wizards 3rd Quarter Moneyline +104 -105 +100 -105
Magic 3rd Quarter 1X2 -135 -115 +105
3rd Quarter 1X2 +1600 +1400 +1500
Wizards 3rd Quarter 1X2 -100 +110 -115
Wizards 4th Quarter Spread +0.5 -115 +0.5 -110 +0.5 -120 +0.5 -125
Magic 4th Quarter Spread -0.5 -111 -0.5 -110 -0.5 -110 -0.5 -105
4th Quarter Total o53.5 -122 o53.5 -125 o53.5 -120 o55.5 +120
4th Quarter Total u53.5 -104 u53.5 -105 u53.5 -110 u55.5 -160
Magic 4th Quarter Moneyline -120 -130 -125 -120
Wizards 4th Quarter Moneyline -102 +100 -105 -110
Magic 4th Quarter 1X2 -125 -115 +100
4th Quarter 1X2 +1400 +1400 +1300
Wizards 4th Quarter 1X2 -105 +110 -105
Magic 2nd Quarter Spread -0.5 -113 -0.5 -108 -0.5 -115 -0.5 -120
Wizards 2nd Quarter Spread +0.5 -113 +0.5 -112 +0.5 -115 +0.5 -110
2nd Quarter Total o56.5 -115 o56.5 -110 o56.5 -115 o54.5 -165
2nd Quarter Total u56.5 -111 u56.5 -120 u56.5 -115 u54.5 +125
Magic 2nd Quarter Moneyline -122 -125 -125 -140
Wizards 2nd Quarter Moneyline -100 -105 -105 +105
Magic 2nd Quarter 1X2 -125 -110 +115
2nd Quarter 1X2 +1500 +1400 +1500
Wizards 2nd Quarter 1X2 -105 +105 -125
Magic 2nd Half Spread -1.5 -108 -1.5 -105 -1.5 -105
Wizards 2nd Half Spread +1.5 -118 +1.5 -115 +1.5 -125
2nd Half Total o110.5 -105 o109.5 -110 o113.5 +130
2nd Half Total u110.5 -115 u109.5 -120 u113.5 -175
Magic 2nd Half Moneyline -134 -135 -130
Wizards 2nd Half Moneyline +110 +105 +100
Magic Game No OT 1X2 -135 +135
Game No OT 1X2 +1500 +1200
Wizards Game No OT 1X2 +125 -140
Magic 2nd Half No OT 1X2 -120
2nd Half No OT 1X2 +1800
Wizards 2nd Half No OT 1X2 +110

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o133.5 +1100
1st Half Alternative Total o132.5 +900
1st Half Alternative Total o131.5 +800
1st Half Alternative Total o130.5 +700
1st Half Alternative Total o129.5 +600
1st Half Alternative Total o128.5 +520
1st Half Alternative Total o127.5 +440
1st Half Alternative Total o126.5 +380
1st Half Alternative Total o125.5 +330
1st Half Alternative Total o124.5 +285
1st Half Alternative Total o123.5 +245
1st Half Alternative Total o122.5 +215
1st Half Alternative Total o121.5 +196
1st Half Alternative Total o120.5 +165 o120.5 +174 o120.5 +160
1st Half Alternative Total o119.5 +165 o119.5 +156 o119.5 +155
1st Half Alternative Total o118.5 +145 o118.5 +142 o118.5 +140
1st Half Alternative Total o117.5 +125 o117.5 +126 o117.5 +125
1st Half Alternative Total o116.5 +115 o116.5 +110 o116.5 +219 o116.5 +110
1st Half Alternative Total o115.5 +100 o115.5 -104 o115.5 +190 o115.5 -105
1st Half Alternative Total o114.5 -125 o114.5 -118 o114.5 +165 o114.5 -130
1st Half Alternative Total o113.5 -130 o113.5 -132 o113.5 +143 o113.5 -140
1st Half Alternative Total o112.5 -150 o112.5 -154 o112.5 +126 o112.5 -160
1st Half Alternative Total o111.5 -170 o111.5 -174 o111.5 +109 o111.5 -180
1st Half Alternative Total o110.5 -190 o110.5 -192 o110.5 -104 o110.5 -205
1st Half Alternative Total o109.5 -220 o109.5 -225 o109.5 -165
1st Half Alternative Total o108.5 -220 o108.5 -260 o108.5 -138 o108.5 -195
1st Half Alternative Total o107.5 -225 o107.5 -295 o107.5 -159 o107.5 -180
1st Half Alternative Total o106.5 -210 o106.5 -350 o106.5 -182 o106.5 -210
1st Half Alternative Total o105.5 -220 o105.5 -410 o105.5 -211 o105.5 -205
1st Half Alternative Total o104.5 -220 o104.5 -500 o104.5 -246 o104.5 -205
1st Half Alternative Total o103.5 -210 o103.5 -620
1st Half Alternative Total o102.5 -800
1st Half Alternative Total o101.5 -1000
1st Half Alternative Total o100.5 -1300
1st Half Alternative Total o99.5 -1600
1st Half Alternative Total o98.5 -2200
1st Half Alternative Total o97.5 -2400
1st Half Alternative Total o96.5 -4000
1st Half Alternative Total o95.5 -4500
1st Half Alternative Total o94.5 -6000
1st Half Alternative Total o93.5 -8000
1st Half Alternative Total o92.5 -10000
1st Half Alternative Total o91.5 -20000
1st Half Alternative Total o90.5 -10000
1st Half Alternative Total o89.5 -10000
1st Half Alternative Total o88.5 -10000
1st Half Alternative Total o87.5 -20000
1st Half Alternative Total o86.5 -20000
1st Half Alternative Total o85.5 -20000
1st Half Alternative Total u133.5 -3000
1st Half Alternative Total u132.5 -2200
1st Half Alternative Total u131.5 -1800
1st Half Alternative Total u130.5 -1450
1st Half Alternative Total u129.5 -1100
1st Half Alternative Total u128.5 -900
1st Half Alternative Total u127.5 -700
1st Half Alternative Total u126.5 -580
1st Half Alternative Total u125.5 -480
1st Half Alternative Total u124.5 -390
1st Half Alternative Total u123.5 -340
1st Half Alternative Total u122.5 -290
1st Half Alternative Total u121.5 -260
1st Half Alternative Total u120.5 -200 u120.5 -225 u120.5 -220
1st Half Alternative Total u119.5 -200 u119.5 -196 u119.5 -210
1st Half Alternative Total u118.5 -175 u118.5 -176 u118.5 -190
1st Half Alternative Total u117.5 -155 u117.5 -156 u117.5 -165
1st Half Alternative Total u116.5 -140 u116.5 -136 u116.5 -284 u116.5 -145
1st Half Alternative Total u115.5 -120 u115.5 -118 u115.5 -243 u115.5 -125
1st Half Alternative Total u114.5 +105 u114.5 -104 u114.5 -208 u114.5 +100
1st Half Alternative Total u113.5 +105 u113.5 +108 u113.5 -180 u113.5 +105
1st Half Alternative Total u112.5 +125 u112.5 +124 u112.5 -157 u112.5 +120
1st Half Alternative Total u111.5 +140 u111.5 +140 u111.5 -136 u111.5 +135
1st Half Alternative Total u110.5 +155 u110.5 +154 u110.5 -119 u110.5 +150
1st Half Alternative Total u109.5 +180 u109.5 +174 u109.5 +125
1st Half Alternative Total u108.5 +180 u108.5 +196 u108.5 +111 u108.5 +145
1st Half Alternative Total u107.5 +185 u107.5 +220 u107.5 +127 u107.5 +135
1st Half Alternative Total u106.5 +170 u106.5 +255 u106.5 +145 u106.5 +155
1st Half Alternative Total u105.5 +180 u105.5 +290 u105.5 +167 u105.5 +150
1st Half Alternative Total u104.5 +180 u104.5 +340 u104.5 +192 u104.5 +150
1st Half Alternative Total u103.5 +170 u103.5 +400
1st Half Alternative Total u102.5 +480
1st Half Alternative Total u101.5 +560
1st Half Alternative Total u100.5 +650
1st Half Alternative Total u99.5 +750
1st Half Alternative Total u98.5 +900
1st Half Alternative Total u97.5 +1000
1st Half Alternative Total u96.5 +1200
1st Half Alternative Total u95.5 +1300
1st Half Alternative Total u94.5 +1600
1st Half Alternative Total u93.5 +2000
1st Half Alternative Total u92.5 +2500
1st Half Alternative Total u91.5 +3000
1st Half Alternative Total u90.5 +3500
1st Half Alternative Total u89.5 +4000
1st Half Alternative Total u88.5 +5000
1st Half Alternative Total u87.5 +5500
1st Half Alternative Total u86.5 +5500
1st Half Alternative Total u85.5 +5500
1st Half Alternative Total u84.5 +6000
1st Half Alternative Total u83.5 +6000
Magic 1st Half Milestone +21 +1900
Wizards 1st Half Milestone +21 +3000
Magic 1st Half Milestone +16 +725 +16 +690 +16 +750
Wizards 1st Half Milestone +16 +1300 +16 +980 +16 +1000
Wizards 1st Half Milestone +14 +850
Magic 1st Half Milestone +14 +550
1st Half Winning Margin +2200 +2000 +1900
Magic 1st Half 13-15 +1300 +1300
Magic 1st Half 10-12 +1050 +1000
Magic 1st Half 7-9 +850 +850
Magic 1st Half 4-6 +725 +750
Magic 1st Half 1-3 +675 +700
Wizards 1st Half 13-15 +1750 +1700
Wizards 1st Half 10-12 +1350 +1300
Wizards 1st Half 7-9 +950 +1000
Wizards 1st Half 4-6 +850 +900
Wizards 1st Half 1-3 +700 +750
Wizards 1st Half Winning Margin (7) +2800
Wizards 1st Half Winning Margin (5) +2800
Magic 1st Half Winning Margin (11) +3000
Magic 1st Half Winning Margin (7) +2200
Magic 1st Half Winning Margin (1) +2000
Magic 1st Half Winning Margin (9) +2500
Wizards 1st Half Winning Margin (8) +2800
Magic 1st Half Winning Margin (12) +3000
Wizards 1st Half Winning Margin (13) +4000
Wizards 1st Half Winning Margin (4) +2500
Wizards 1st Half Winning Margin (12) +3500
Magic 1st Half Winning Margin (13) +3000
Wizards 1st Half Winning Margin (10) +3000
Magic 1st Half Winning Margin (2) +2200
Magic 1st Half Winning Margin (4) +2200
Magic 1st Half Winning Margin (10) +2800
Magic 1st Half Winning Margin (8) +2500
Magic 1st Half Winning Margin (6) +2200
Wizards 1st Half Winning Margin (9) +3000
Wizards 1st Half Winning Margin (6) +2500
Wizards 1st Half Winning Margin (3) +2200
Wizards 1st Half Winning Margin (11) +3500
Magic 1st Half Winning Margin (3) +2200
Wizards 1st Half Winning Margin (2) +2200
Wizards 1st Half Winning Margin (1) +2200
Magic 1st Half Winning Margin (5) +2200
Magic 1st Half 11-15 +700
Wizards 1st Half 1-5 +410
Wizards 1st Half 6-10 +550
Wizards 1st Half 16-20 +2200
Magic 1st Half 1-5 +360
Magic 1st Half 6-10 +440
Magic 1st Half 16-20 +1300
Wizards 1st Half 11-15 +950
1st Quarter Alternative Total o70.5 +940
1st Quarter Alternative Total o69.5 +780
1st Quarter Alternative Total o68.5 +630
1st Quarter Alternative Total o67.5 +500
1st Quarter Alternative Total o66.5 +390
1st Quarter Alternative Total o65.5 +330
1st Quarter Alternative Total o64.5 +265
1st Quarter Alternative Total o63.5 +220
1st Quarter Alternative Total o62.5 +200 o62.5 +186
1st Quarter Alternative Total o61.5 +170 o61.5 +156 o61.5 +306 o61.5 +155
1st Quarter Alternative Total o60.5 +140 o60.5 +134 o60.5 +248 o60.5 +130
1st Quarter Alternative Total o59.5 +118 o59.5 +112 o59.5 +199 o59.5 +105
1st Quarter Alternative Total o58.5 +105 o58.5 -108 o58.5 +161 o58.5 +125
1st Quarter Alternative Total o57.5 -125 o57.5 -130 o57.5 +132 o57.5 -130
1st Quarter Alternative Total o56.5 -155 o56.5 -158 o56.5 +109 o56.5 -160
1st Quarter Alternative Total o55.5 -190 o55.5 -188 o55.5 -195
1st Quarter Alternative Total o54.5 -225 o54.5 -230 o54.5 -141 o54.5 -165
1st Quarter Alternative Total o53.5 -250 o53.5 -275 o53.5 -175 o53.5 -210
1st Quarter Alternative Total o52.5 -275 o52.5 -350 o52.5 -216 o52.5 -210
1st Quarter Alternative Total o51.5 -250 o51.5 -430 o51.5 -273
1st Quarter Alternative Total o50.5 -275 o50.5 -590 o50.5 -347
1st Quarter Alternative Total o49.5 -800 o49.5 -444
1st Quarter Alternative Total o48.5 -1100
1st Quarter Alternative Total o47.5 -1700
1st Quarter Alternative Total o46.5 -2200
1st Quarter Alternative Total o45.5 -3500
1st Quarter Alternative Total o44.5 -5000
1st Quarter Alternative Total o43.5 -7000
1st Quarter Alternative Total o42.5 -10000
1st Quarter Alternative Total o41.5 -20000
1st Quarter Alternative Total o40.5 -20000
1st Quarter Alternative Total u70.5 -2300
1st Quarter Alternative Total u69.5 -1700
1st Quarter Alternative Total u68.5 -1200
1st Quarter Alternative Total u67.5 -850
1st Quarter Alternative Total u66.5 -620
1st Quarter Alternative Total u65.5 -480
1st Quarter Alternative Total u64.5 -370
1st Quarter Alternative Total u63.5 -295
1st Quarter Alternative Total u62.5 -250 u62.5 -245
1st Quarter Alternative Total u61.5 -210 u61.5 -196 u61.5 -417 u61.5 -210
1st Quarter Alternative Total u60.5 -165 u60.5 -166 u60.5 -326 u60.5 -175
1st Quarter Alternative Total u59.5 -145 u59.5 -138 u59.5 -256 u59.5 -140
1st Quarter Alternative Total u58.5 -125 u58.5 -114 u58.5 -204 u58.5 -165
1st Quarter Alternative Total u57.5 +105 u57.5 +106 u57.5 -165 u57.5 +100
1st Quarter Alternative Total u56.5 +125 u56.5 +128 u56.5 -135 u56.5 +120
1st Quarter Alternative Total u55.5 +155 u55.5 +150 u55.5 +145
1st Quarter Alternative Total u54.5 +185 u54.5 +176 u54.5 +113 u54.5 +125
1st Quarter Alternative Total u53.5 +200 u53.5 +205 u53.5 +140 u53.5 +155
1st Quarter Alternative Total u52.5 +220 u52.5 +255 u52.5 +170 u52.5 +155
1st Quarter Alternative Total u51.5 +200 u51.5 +300 u51.5 +212
1st Quarter Alternative Total u50.5 +220 u50.5 +390 u50.5 +261
1st Quarter Alternative Total u49.5 +480 u49.5 +323
1st Quarter Alternative Total u48.5 +600
1st Quarter Alternative Total u47.5 +750
1st Quarter Alternative Total u46.5 +900
1st Quarter Alternative Total u45.5 +1120
1st Quarter Alternative Total u44.5 +1400
1st Quarter Alternative Total u43.5 +1800
1st Quarter Alternative Total u42.5 +2500
1st Quarter Alternative Total u41.5 +3500
1st Quarter Alternative Total u40.5 +4000
Magic 1st Quarter Milestone +16 +1900
Wizards 1st Quarter Milestone +16 +2200
Wizards 1st Quarter Milestone +14 +1600
Magic 1st Quarter Milestone +14 +1300
Wizards 1st Quarter Milestone +13 +1000
Magic 1st Quarter Milestone +13 +870
Magic 1st Quarter Milestone +11 +650 +11 +700
Wizards 1st Quarter Milestone +11 +875 +11 +800
Wizards 1st Quarter Milestone +5 +240
Magic 1st Quarter Milestone +5 +190
Wizards 1st Quarter Milestone +3 +160 +3 +175
Magic 1st Quarter Milestone +3 +125 +3 +120
1st Quarter Winning Margin +1550 +1500 +1300
Magic 1st Quarter 9-10 +1400
Magic 1st Quarter 7-8 +1150
Magic 1st Quarter 5-6 +900
Magic 1st Quarter 3-4 +800
Magic 1st Quarter 1-2 +775
Wizards 1st Quarter 9-10 +1650
Wizards 1st Quarter 7-8 +1250
Wizards 1st Quarter 5-6 +1100
Wizards 1st Quarter 3-4 +875
Wizards 1st Quarter 1-2 +850
Wizards 1st Quarter Winning Margin (9) +2800
Wizards 1st Quarter Winning Margin (8) +2500
Wizards 1st Quarter Winning Margin (5) +2000
Wizards 1st Quarter Winning Margin (4) +2000
Wizards 1st Quarter Winning Margin (3) +1800
Wizards 1st Quarter Winning Margin (2) +1800
Magic 1st Quarter Winning Margin (12) +3000
Magic 1st Quarter Winning Margin (9) +2500
Magic 1st Quarter Winning Margin (5) +1800
Magic 1st Quarter Winning Margin (2) +1800
Magic 1st Quarter Winning Margin (1) +1700
Wizards 1st Quarter 7-9 +850
Wizards 1st Quarter 4-6 +650
Magic 1st Quarter 13-15 +1800
Magic 1st Quarter 1-3 +550
Magic 1st Quarter Winning Margin (10) +2800
Magic 1st Quarter 10-12 +1100
Magic 1st Quarter Winning Margin (11) +3000
Magic 1st Quarter Winning Margin (6) +2000
Magic 1st Quarter Winning Margin (3) +1800
Wizards 1st Quarter Winning Margin (13) +4500
Wizards 1st Quarter Winning Margin (12) +4000
Wizards 1st Quarter Winning Margin (11) +3500
Wizards 1st Quarter Winning Margin (1) +1800
Magic 1st Quarter Winning Margin (13) +3500
Magic 1st Quarter Winning Margin (7) +2200
Wizards 1st Quarter 10-12 +1400
Magic 1st Quarter 7-9 +750
Magic 1st Quarter Winning Margin (4) +1800
Wizards 1st Quarter Winning Margin (7) +2200
Wizards 1st Quarter Winning Margin (10) +3000
Wizards 1st Quarter 13-15 +2000
Wizards 1st Quarter 1-3 +550
Wizards 1st Quarter Winning Margin (6) +2200
Magic 1st Quarter 4-6 +600
Magic 1st Quarter Winning Margin (8) +2200
1st Quarter Other +255
Wizards 1st Quarter 1-5 +320
Wizards 1st Quarter 6-10 +525
Magic 1st Quarter 6-10 +410
Magic 1st Quarter 1-5 +280
1st Quarter 1-4 +120
2nd Half Alternative Total o121.5 +193
2nd Half Alternative Total o120.5 +171
2nd Half Alternative Total o119.5 +150
2nd Half Alternative Total o118.5 +132
2nd Half Alternative Total o117.5 +116
2nd Half Alternative Total o116.5 +101
2nd Half Alternative Total o114.5 -128
2nd Half Alternative Total o113.5 -147
2nd Half Alternative Total o112.5 -169
2nd Half Alternative Total o111.5 -194
2nd Half Alternative Total o110.5 -224
2nd Half Alternative Total o109.5 -258
2nd Half Alternative Total u121.5 -247
2nd Half Alternative Total u120.5 -216
2nd Half Alternative Total u119.5 -189
2nd Half Alternative Total u118.5 -165
2nd Half Alternative Total u117.5 -144
2nd Half Alternative Total u116.5 -126
2nd Half Alternative Total u114.5 +103
2nd Half Alternative Total u113.5 +118
2nd Half Alternative Total u112.5 +135
2nd Half Alternative Total u111.5 +154
2nd Half Alternative Total u110.5 +176
2nd Half Alternative Total u109.5 +201
Wizards 2nd Half Milestone +14 +850
Magic 2nd Half Milestone +14 +600
2nd Half Winning Margin +2200
Wizards 2nd Half Winning Margin (13) +4000
Wizards 2nd Half Winning Margin (11) +3500
Wizards 2nd Half Winning Margin (9) +3000
Wizards 2nd Half Winning Margin (8) +2800
Magic 2nd Half Winning Margin (13) +3000
Magic 2nd Half Winning Margin (12) +3500
Magic 2nd Half Winning Margin (9) +2500
Wizards 2nd Half Winning Margin (12) +3500
Wizards 2nd Half Winning Margin (6) +2500
Magic 2nd Half Winning Margin (2) +2200
Magic 2nd Half Winning Margin (1) +2200
Magic 2nd Half Winning Margin (10) +2800
Wizards 2nd Half Winning Margin (7) +2500
Magic 2nd Half Winning Margin (7) +2200
Magic 2nd Half Winning Margin (8) +2500
Magic 2nd Half Winning Margin (6) +2200
Wizards 2nd Half Winning Margin (5) +2200
Wizards 2nd Half Winning Margin (2) +2200
Wizards 2nd Half Winning Margin (3) +2200
Magic 2nd Half Winning Margin (3) +2200
Magic 2nd Half Winning Margin (11) +3000
Wizards 2nd Half Winning Margin (4) +2200
Wizards 2nd Half Winning Margin (10) +3000
Wizards 2nd Half Winning Margin (1) +2200
Magic 2nd Half Winning Margin (5) +2200
Magic 2nd Half Winning Margin (4) +2200
2nd Quarter Alternative Total o68.5 +900
2nd Quarter Alternative Total o67.5 +720
2nd Quarter Alternative Total o66.5 +580
2nd Quarter Alternative Total o65.5 +450
2nd Quarter Alternative Total o64.5 +370
2nd Quarter Alternative Total o63.5 +290
2nd Quarter Alternative Total o62.5 +245
2nd Quarter Alternative Total o61.5 +205
2nd Quarter Alternative Total o60.5 +174 o60.5 +315
2nd Quarter Alternative Total o59.5 +150 o59.5 +255
2nd Quarter Alternative Total o58.5 +128 o58.5 +207 o58.5 +130
2nd Quarter Alternative Total o57.5 +106 o57.5 +170
2nd Quarter Alternative Total o56.5 -114 o56.5 +138
2nd Quarter Alternative Total o55.5 -136 o55.5 +112
2nd Quarter Alternative Total o54.5 -164 o54.5 -175
2nd Quarter Alternative Total o53.5 -196 o53.5 -135
2nd Quarter Alternative Total o52.5 -240 o52.5 -168
2nd Quarter Alternative Total o51.5 -290 o51.5 -208
2nd Quarter Alternative Total o50.5 -360 o50.5 -258
2nd Quarter Alternative Total o49.5 -460 o49.5 -327
2nd Quarter Alternative Total o48.5 -620 o48.5 -425
2nd Quarter Alternative Total o47.5 -850
2nd Quarter Alternative Total o46.5 -1200
2nd Quarter Alternative Total o45.5 -1900
2nd Quarter Alternative Total o44.5 -2400
2nd Quarter Alternative Total o43.5 -4000
2nd Quarter Alternative Total o42.5 -6000
2nd Quarter Alternative Total o41.5 -8000
2nd Quarter Alternative Total o40.5 -20000
2nd Quarter Alternative Total o39.5 -20000
2nd Quarter Alternative Total o38.5 -20000
2nd Quarter Alternative Total u68.5 -2200
2nd Quarter Alternative Total u67.5 -1500
2nd Quarter Alternative Total u66.5 -1050
2nd Quarter Alternative Total u65.5 -720
2nd Quarter Alternative Total u64.5 -550
2nd Quarter Alternative Total u63.5 -410
2nd Quarter Alternative Total u62.5 -340
2nd Quarter Alternative Total u61.5 -275
2nd Quarter Alternative Total u60.5 -225 u60.5 -431
2nd Quarter Alternative Total u59.5 -188 u59.5 -337
2nd Quarter Alternative Total u58.5 -158 u58.5 -267 u58.5 -175
2nd Quarter Alternative Total u57.5 -130 u57.5 -216
2nd Quarter Alternative Total u56.5 -108 u56.5 -172
2nd Quarter Alternative Total u55.5 +110 u55.5 -139
2nd Quarter Alternative Total u54.5 +132 u54.5 +130
2nd Quarter Alternative Total u53.5 +156 u53.5 +109
2nd Quarter Alternative Total u52.5 +182 u52.5 +134
2nd Quarter Alternative Total u51.5 +215 u51.5 +164
2nd Quarter Alternative Total u50.5 +260 u50.5 +201
2nd Quarter Alternative Total u49.5 +320 u49.5 +248
2nd Quarter Alternative Total u48.5 +400 u48.5 +311
2nd Quarter Alternative Total u47.5 +500
2nd Quarter Alternative Total u46.5 +630
2nd Quarter Alternative Total u45.5 +820
2nd Quarter Alternative Total u44.5 +1000
2nd Quarter Alternative Total u43.5 +1200
2nd Quarter Alternative Total u42.5 +1600
2nd Quarter Alternative Total u41.5 +2000
2nd Quarter Alternative Total u40.5 +3000
2nd Quarter Alternative Total u39.5 +3500
2nd Quarter Alternative Total u38.5 +5000
3rd Quarter Alternative Total o73.5 +4000
3rd Quarter Alternative Total o72.5 +3000
3rd Quarter Alternative Total o71.5 +2500
3rd Quarter Alternative Total o70.5 +1600
3rd Quarter Alternative Total o69.5 +1300
3rd Quarter Alternative Total o68.5 +1100
3rd Quarter Alternative Total o67.5 +900
3rd Quarter Alternative Total o66.5 +750
3rd Quarter Alternative Total o65.5 +600
3rd Quarter Alternative Total o64.5 +480 o64.5 +296
3rd Quarter Alternative Total o63.5 +380 o63.5 +242
3rd Quarter Alternative Total o62.5 +300 o62.5 +196
3rd Quarter Alternative Total o61.5 +255 o61.5 +161
3rd Quarter Alternative Total o60.5 +210 o60.5 +131
3rd Quarter Alternative Total o59.5 +182 o59.5 +107
3rd Quarter Alternative Total o58.5 +154
3rd Quarter Alternative Total o57.5 +130 o57.5 -143
3rd Quarter Alternative Total o56.5 +106 o56.5 -175
3rd Quarter Alternative Total o55.5 -114 o55.5 -216
3rd Quarter Alternative Total o54.5 -136 o54.5 -273
3rd Quarter Alternative Total o53.5 -166 o53.5 -345
3rd Quarter Alternative Total o52.5 -198 o52.5 -446
3rd Quarter Alternative Total o51.5 -240
3rd Quarter Alternative Total o50.5 -295
3rd Quarter Alternative Total o49.5 -380
3rd Quarter Alternative Total o48.5 -480
3rd Quarter Alternative Total o47.5 -650
3rd Quarter Alternative Total o46.5 -950
3rd Quarter Alternative Total o45.5 -1400
3rd Quarter Alternative Total o44.5 -2000
3rd Quarter Alternative Total o43.5 -3000
3rd Quarter Alternative Total u73.5 -9000
3rd Quarter Alternative Total u72.5 -20000
3rd Quarter Alternative Total u71.5 -10000
3rd Quarter Alternative Total u70.5 -6000
3rd Quarter Alternative Total u69.5 -4500
3rd Quarter Alternative Total u68.5 -3500
3rd Quarter Alternative Total u67.5 -2200
3rd Quarter Alternative Total u66.5 -1600
3rd Quarter Alternative Total u65.5 -1100
3rd Quarter Alternative Total u64.5 -800 u64.5 -401
3rd Quarter Alternative Total u63.5 -580 u63.5 -318
3rd Quarter Alternative Total u62.5 -430 u62.5 -251
3rd Quarter Alternative Total u61.5 -350 u61.5 -203
3rd Quarter Alternative Total u60.5 -280 u60.5 -163
3rd Quarter Alternative Total u59.5 -240 u59.5 -132
3rd Quarter Alternative Total u58.5 -192
3rd Quarter Alternative Total u57.5 -158 u57.5 +115
3rd Quarter Alternative Total u56.5 -130 u56.5 +140
3rd Quarter Alternative Total u55.5 -108 u55.5 +170
3rd Quarter Alternative Total u54.5 +110 u54.5 +212
3rd Quarter Alternative Total u53.5 +134 u53.5 +260
3rd Quarter Alternative Total u52.5 +158 u52.5 +324
3rd Quarter Alternative Total u51.5 +186
3rd Quarter Alternative Total u50.5 +220
3rd Quarter Alternative Total u49.5 +270
3rd Quarter Alternative Total u48.5 +330
3rd Quarter Alternative Total u47.5 +420
3rd Quarter Alternative Total u46.5 +540
3rd Quarter Alternative Total u45.5 +680
3rd Quarter Alternative Total u44.5 +880
3rd Quarter Alternative Total u43.5 +1100
3rd Quarter Draw and Under
Wizards 3rd Quarter Away and Under
Wizards 3rd Quarter Away and Over
Magic 3rd Quarter Home and Under
3rd Quarter Draw and Over
Magic 3rd Quarter Home and Over
4th Quarter Alternative Total o71.5 +3000
4th Quarter Alternative Total o70.5 +2000
4th Quarter Alternative Total o69.5 +1600
4th Quarter Alternative Total o68.5 +1300
4th Quarter Alternative Total o67.5 +1120
4th Quarter Alternative Total o66.5 +940
4th Quarter Alternative Total o65.5 +800
4th Quarter Alternative Total o64.5 +650
4th Quarter Alternative Total o63.5 +520
4th Quarter Alternative Total o62.5 +430 o62.5 +264
4th Quarter Alternative Total o61.5 +350 o61.5 +221
4th Quarter Alternative Total o60.5 +280 o60.5 +184
4th Quarter Alternative Total o59.5 +230 o59.5 +153
4th Quarter Alternative Total o58.5 +200 o58.5 +127
4th Quarter Alternative Total o57.5 +164 o57.5 +105
4th Quarter Alternative Total o56.5 +144
4th Quarter Alternative Total o55.5 +122 o55.5 -142
4th Quarter Alternative Total o54.5 +102 o54.5 -173
4th Quarter Alternative Total o53.5 -118 o53.5 -213
4th Quarter Alternative Total o52.5 -142 o52.5 -263
4th Quarter Alternative Total o51.5 -172 o51.5 -333
4th Quarter Alternative Total o50.5 -198 o50.5 -422
4th Quarter Alternative Total o49.5 -250
4th Quarter Alternative Total o48.5 -300
4th Quarter Alternative Total o47.5 -380
