Betting Markets for Event basketball/nba/236739090

United States
Hawks Hawks Hawks
108
104
Pacers Pacers Pacers

GAME LINES

Bet Type Game
Pacers 1st Half Spread +5.5 -105 +7.5 -114 +5.5 -112 +5.5 -112 +4.5 -110
Hawks 1st Half Spread -5.5 -115 -7.5 -106 -5.5 -108 -5.5 -108 -4.5 -120
1st Half Total o116.5 -110 o116.5 -110 o116.5 -112 o116.5 -112 o116.5 -120
1st Half Total u116.5 -110 u116.5 -110 u116.5 -108 u116.5 -108 u116.5 -110
Pacers 1st Half Moneyline +220 +270 +210 +215 +190
Hawks 1st Half Moneyline -275 -355 -258 -265 -260
Pacers 1st Half 1X2 +280 +145 -235
1st Half 1X2 +2200 +1600 +1900
Hawks 1st Half 1X2 -310 -160 +200
Pacers 1st Quarter Spread +2.5 +100 +3.5 -113 +2.5 -105 +2.5 +100 +2.5 -110
Hawks 1st Quarter Spread -2.5 -120 -3.5 -115 -2.5 -115 -2.5 -120 -2.5 -120
1st Quarter Total o58.5 -115 o58.5 -122 o58.5 -120 o59.5 -105 o58.5 -125
1st Quarter Total u58.5 -105 u58.5 -104 u58.5 +100 u59.5 -115 u58.5 -105
Pacers 1st Quarter Moneyline +170 +198 +154 +165 +155
Hawks 1st Quarter Moneyline -210 -250 -185 -200 -205
Pacers 1st Quarter 1X2 +190 +125 -180
1st Quarter 1X2 +1700 +1500 +1500
Hawks 1st Quarter 1X2 -240 -130 +165
Pacers Spread +10.5 -102 +12.5 -110 +10.5 -106 +10.5 -107 +9.5 -110
Hawks Spread -10.5 -118 -12.5 -110 -10.5 -115 -10.5 -113 -9.5 -110
Total o226.5 -110 o227.5 -105 o226.5 -115 o227.5 -110 o227.5 -110
Total u226.5 -110 u227.5 -115 u226.5 -105 u227.5 -110 u227.5 -110
Pacers Moneyline +375 +460 +360 +350 +290
Hawks Moneyline -500 -650 -467 -450 -375
Pacers 2nd Half Spread +5.5 -108 +6.5 -118 +5.5 -120 +0.5 +165
Hawks 2nd Half Spread -5.5 -118 -6.5 -102 -5.5 +100 -0.5 -225
2nd Half Total o110.5 -110 o109.5 -120 o109.5 -125
2nd Half Total u110.5 -110 u109.5 -110 u109.5 -105
Pacers 2nd Half Moneyline +235 +210 +185
Hawks 2nd Half Moneyline -300 -280 -250
Pacers 4th Quarter Spread +2.5 -125 +0.5 -115 +1.5 -110 +2.5 -140
Hawks 4th Quarter Spread -2.5 -102 -0.5 -105 -1.5 -120 -2.5 +105
4th Quarter Total o53.5 -122 o55.5 -105 o53.5 -120 o56.5 +140
4th Quarter Total u53.5 -104 u55.5 -125 u53.5 -110 u56.5 -190
Pacers 4th Quarter Moneyline +142 -110 +130 +125
Hawks 4th Quarter Moneyline -176 -120 -165 -165
Pacers 4th Quarter 1X2 +140 +105 -145
4th Quarter 1X2 +1500 +1400 +1500
Hawks 4th Quarter 1X2 -175 -110 +135
Pacers 2nd Quarter Spread +3.5 -113 +2.5 -102 +2.5 -110 +2.5 -120
Hawks 2nd Quarter Spread -3.5 -113 -2.5 -118 -2.5 -120 -2.5 -110
2nd Quarter Total o57.5 -106 o57.5 -120 o57.5 -120 o59.5 +125
2nd Quarter Total u57.5 -120 u57.5 -110 u57.5 -110 u59.5 -165
Pacers 2nd Quarter Moneyline +190 +154 +150 +135
Hawks 2nd Quarter Moneyline -240 -200 -190 -180
Pacers 2nd Quarter 1X2 +185 +170 -160
2nd Quarter 1X2 +1700 +1500 +1700
Hawks 2nd Quarter 1X2 -230 -180 +145
Pacers 3rd Quarter Spread +3.5 -106 +1.5 -108 +3.5 -115 +2.5 -105
Hawks 3rd Quarter Spread -3.5 -120 -1.5 -112 -3.5 -115 -2.5 -125
3rd Quarter Total o56.5 -104 o57.5 -115 o55.5 -125 o55.5 -120
3rd Quarter Total u56.5 -122 u57.5 -115 u55.5 -105 u55.5 -110
Pacers 3rd Quarter Moneyline +198 +114 +180 +160
Hawks 3rd Quarter Moneyline -250 -145 -235 -215
Pacers 3rd Quarter 1X2 +195 +130 -185
3rd Quarter 1X2 +1700 +1600 +1500
Hawks 3rd Quarter 1X2 -240 -135 +175
Pacers 2nd Half No OT 1X2 +230
2nd Half No OT 1X2 +1900
Hawks 2nd Half No OT 1X2 -260
Pacers Game No OT 1X2 +360 -350
Game No OT 1X2 +1800 +1500
Hawks Game No OT 1X2 -425 +320

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o144.5 +5000
1st Half Alternative Total o143.5 +4000
1st Half Alternative Total o142.5 +3500
1st Half Alternative Total o141.5 +3000
1st Half Alternative Total o140.5 +2500
1st Half Alternative Total o139.5 +2500
1st Half Alternative Total o138.5 +1800
1st Half Alternative Total o137.5 +1500
1st Half Alternative Total o136.5 +1300
1st Half Alternative Total o135.5 +1120
1st Half Alternative Total o134.5 +940
1st Half Alternative Total o133.5 +850
1st Half Alternative Total o132.5 +750
1st Half Alternative Total o131.5 +650
1st Half Alternative Total o130.5 +560
1st Half Alternative Total o129.5 +480
1st Half Alternative Total o128.5 +420
1st Half Alternative Total o127.5 +370
1st Half Alternative Total o126.5 +310
1st Half Alternative Total o125.5 +270 o125.5 +210
1st Half Alternative Total o124.5 +180 o124.5 +235 o124.5 +184
1st Half Alternative Total o123.5 +180 o123.5 +210 o123.5 +159 o123.5 +155
1st Half Alternative Total o122.5 +180 o122.5 +186 o122.5 +139 o122.5 +160
1st Half Alternative Total o121.5 +170 o121.5 +162 o121.5 +123 o121.5 +160
1st Half Alternative Total o120.5 +150 o120.5 +148 o120.5 +107 o120.5 +140
1st Half Alternative Total o119.5 +135 o119.5 +134 o119.5 +125
1st Half Alternative Total o118.5 +115 o118.5 +116 o118.5 -121 o118.5 +110
1st Half Alternative Total o117.5 +105 o117.5 +104 o117.5 -139 o117.5 -105
1st Half Alternative Total o116.5 -118 o116.5 -110 o116.5 -161 o116.5 -130
1st Half Alternative Total o115.5 -125 o115.5 -128 o115.5 -187 o115.5 -140
1st Half Alternative Total o114.5 -145 o114.5 -142 o114.5 -216 o114.5 -155
1st Half Alternative Total o113.5 -160 o113.5 -164 o113.5 -248 o113.5 -180
1st Half Alternative Total o112.5 -185 o112.5 -182 o112.5 -205
1st Half Alternative Total o111.5 -210 o111.5 -200
1st Half Alternative Total o110.5 -240
1st Half Alternative Total o109.5 -265
1st Half Alternative Total o108.5 -300
1st Half Alternative Total o107.5 -360
1st Half Alternative Total o106.5 -410
1st Half Alternative Total o105.5 -500
1st Half Alternative Total o104.5 -590
1st Half Alternative Total o103.5 -750
1st Half Alternative Total o102.5 -1000
1st Half Alternative Total o101.5 -1200
1st Half Alternative Total o100.5 -1600
1st Half Alternative Total o99.5 -2000
1st Half Alternative Total o98.5 -2300
1st Half Alternative Total o97.5 -3500
1st Half Alternative Total o96.5 -4500
1st Half Alternative Total o95.5 -6000
1st Half Alternative Total o94.5 -7000
1st Half Alternative Total u144.5 -10000
1st Half Alternative Total u143.5 -20000
1st Half Alternative Total u142.5 -20000
1st Half Alternative Total u141.5 -20000
1st Half Alternative Total u140.5 -10000
1st Half Alternative Total u139.5 -10000
1st Half Alternative Total u138.5 -7000
1st Half Alternative Total u137.5 -6000
1st Half Alternative Total u136.5 -4500
1st Half Alternative Total u135.5 -3500
1st Half Alternative Total u134.5 -2300
1st Half Alternative Total u133.5 -2000
1st Half Alternative Total u132.5 -1600
1st Half Alternative Total u131.5 -1300
1st Half Alternative Total u130.5 -1000
1st Half Alternative Total u129.5 -800
1st Half Alternative Total u128.5 -650
1st Half Alternative Total u127.5 -550
1st Half Alternative Total u126.5 -440
1st Half Alternative Total u125.5 -380 u125.5 -272
1st Half Alternative Total u124.5 -220 u124.5 -320 u124.5 -234
1st Half Alternative Total u123.5 -220 u123.5 -280 u123.5 -201 u123.5 -210
1st Half Alternative Total u122.5 -220 u122.5 -245 u122.5 -174 u122.5 -220
1st Half Alternative Total u121.5 -210 u121.5 -205 u121.5 -153 u121.5 -220
1st Half Alternative Total u120.5 -180 u120.5 -182 u120.5 -134 u120.5 -190
1st Half Alternative Total u119.5 -160 u119.5 -166 u119.5 -165
1st Half Alternative Total u118.5 -140 u118.5 -142 u118.5 -102 u118.5 -145
1st Half Alternative Total u117.5 -125 u117.5 -128 u117.5 +112 u117.5 -125
1st Half Alternative Total u116.5 -102 u116.5 -110 u116.5 +129 u116.5 +100
1st Half Alternative Total u115.5 +105 u115.5 +104 u115.5 +149 u115.5 +105
1st Half Alternative Total u114.5 +118 u114.5 +116 u114.5 +170 u114.5 +115
1st Half Alternative Total u113.5 +135 u113.5 +132 u113.5 +194 u113.5 +135
1st Half Alternative Total u112.5 +150 u112.5 +146 u112.5 +150
1st Half Alternative Total u111.5 +170 u111.5 +160
1st Half Alternative Total u110.5 +182
1st Half Alternative Total u109.5 +200
1st Half Alternative Total u108.5 +225
1st Half Alternative Total u107.5 +260
1st Half Alternative Total u106.5 +290
1st Half Alternative Total u105.5 +340
1st Half Alternative Total u104.5 +390
1st Half Alternative Total u103.5 +460
1st Half Alternative Total u102.5 +560
1st Half Alternative Total u101.5 +630
1st Half Alternative Total u100.5 +750
1st Half Alternative Total u99.5 +880
1st Half Alternative Total u98.5 +940
1st Half Alternative Total u97.5 +1120
1st Half Alternative Total u96.5 +1300
1st Half Alternative Total u95.5 +1500
1st Half Alternative Total u94.5 +1800
Hawks 1st Half Milestone +21 +950
Pacers 1st Half Milestone +21 +7000
Pacers 1st Half Milestone +16 +3000 +16 +2200 +16 +2000
Hawks 1st Half Milestone +16 +375 +16 +270 +16 +350
Hawks 1st Half Milestone +14 +290
Pacers 1st Half Milestone +14 +1700
1st Half Winning Margin +2200 +2200 +1900
Pacers 1st Half 13-15 +3300 +2800
Pacers 1st Half 10-12 +2200 +2000
Pacers 1st Half 7-9 +1450 +1500
Pacers 1st Half 4-6 +1150 +1100
Pacers 1st Half 1-3 +875 +950
Hawks 1st Half 13-15 +875 +1000
Hawks 1st Half 10-12 +775 +850
Hawks 1st Half 7-9 +725 +800
Hawks 1st Half 4-6 +675 +700
Hawks 1st Half 1-3 +725 +700
Hawks 1st Half Winning Margin (12) +2800
Hawks 1st Half Winning Margin (10) +2200
Hawks 1st Half Winning Margin (2) +2000
Pacers 1st Half Winning Margin (12) +4500
Pacers 1st Half Winning Margin (9) +4000
Pacers 1st Half Winning Margin (8) +4000
Pacers 1st Half Winning Margin (4) +2800
Pacers 1st Half Winning Margin (3) +2800
Pacers 1st Half Winning Margin (2) +2800
Hawks 1st Half Winning Margin (13) +2500
Hawks 1st Half Winning Margin (11) +2500
Hawks 1st Half Winning Margin (1) +2200
Pacers 1st Half Winning Margin (10) +4500
Pacers 1st Half Winning Margin (6) +3500
Hawks 1st Half Winning Margin (4) +2000
Hawks 1st Half Winning Margin (3) +2200
Pacers 1st Half Winning Margin (13) +5500
Pacers 1st Half Winning Margin (11) +4500
Hawks 1st Half Winning Margin (8) +2200
Hawks 1st Half Winning Margin (9) +2200
Hawks 1st Half Winning Margin (5) +2200
Pacers 1st Half Winning Margin (1) +2500
Pacers 1st Half Winning Margin (5) +3000
Hawks 1st Half Winning Margin (6) +2200
Pacers 1st Half Winning Margin (7) +3500
Hawks 1st Half Winning Margin (7) +2200
Pacers 1st Half 1-5 +525
Hawks 1st Half 6-10 +375
Hawks 1st Half 1-5 +375
Hawks 1st Half 11-15 +550
Pacers 1st Half 6-10 +750
Pacers 1st Half 16-20 +3000
Pacers 1st Half 11-15 +1500
Hawks 1st Half 16-20 +800
1st Quarter Alternative Total o75.5 +2200
1st Quarter Alternative Total o74.5 +1600
1st Quarter Alternative Total o73.5 +1300
1st Quarter Alternative Total o72.5 +1120
1st Quarter Alternative Total o71.5 +940
1st Quarter Alternative Total o70.5 +820
1st Quarter Alternative Total o69.5 +650
1st Quarter Alternative Total o68.5 +540
1st Quarter Alternative Total o67.5 +430
1st Quarter Alternative Total o66.5 +340 o66.5 +324
1st Quarter Alternative Total o65.5 +280 o65.5 +265
1st Quarter Alternative Total o64.5 +220 o64.5 +230 o64.5 +215
1st Quarter Alternative Total o63.5 +200 o63.5 +196 o63.5 +176 o63.5 +160
1st Quarter Alternative Total o62.5 +185 o62.5 +162 o62.5 +144 o62.5 +160
1st Quarter Alternative Total o61.5 +154 o61.5 +142 o61.5 +117 o61.5 +135
1st Quarter Alternative Total o60.5 +125 o60.5 +120 o60.5 +115
1st Quarter Alternative Total o59.5 +105 o59.5 +102 o59.5 -128 o59.5 -105
1st Quarter Alternative Total o58.5 -125 o58.5 -118 o58.5 -157 o58.5 -130
1st Quarter Alternative Total o57.5 -140 o57.5 -142 o57.5 -196 o57.5 -155
1st Quarter Alternative Total o56.5 -170 o56.5 -174 o56.5 -246 o56.5 -180
1st Quarter Alternative Total o55.5 -200 o55.5 -200 o55.5 -307
1st Quarter Alternative Total o54.5 -250 o54.5 -250 o54.5 -389
1st Quarter Alternative Total o53.5 -310
1st Quarter Alternative Total o52.5 -390
1st Quarter Alternative Total o51.5 -520
1st Quarter Alternative Total o50.5 -700
1st Quarter Alternative Total o49.5 -950
1st Quarter Alternative Total o48.5 -1300
1st Quarter Alternative Total o47.5 -2000
1st Quarter Alternative Total o46.5 -2400
1st Quarter Alternative Total o45.5 -4000
1st Quarter Alternative Total u75.5 -9000
1st Quarter Alternative Total u74.5 -6000
1st Quarter Alternative Total u73.5 -4500
1st Quarter Alternative Total u72.5 -3500
1st Quarter Alternative Total u71.5 -2300
1st Quarter Alternative Total u70.5 -1900
1st Quarter Alternative Total u69.5 -1300
1st Quarter Alternative Total u68.5 -950
1st Quarter Alternative Total u67.5 -670
1st Quarter Alternative Total u66.5 -500 u66.5 -447
1st Quarter Alternative Total u65.5 -390 u65.5 -353
1st Quarter Alternative Total u64.5 -275 u64.5 -310 u64.5 -279
1st Quarter Alternative Total u63.5 -250 u63.5 -260 u63.5 -223 u63.5 -210
1st Quarter Alternative Total u62.5 -220 u62.5 -205 u62.5 -181 u62.5 -220
1st Quarter Alternative Total u61.5 -190 u61.5 -176 u61.5 -146 u61.5 -180
1st Quarter Alternative Total u60.5 -155 u60.5 -148 u60.5 -155
1st Quarter Alternative Total u59.5 -125 u59.5 -126 u59.5 +103 u59.5 -125
1st Quarter Alternative Total u58.5 +105 u58.5 -104 u58.5 +126 u58.5 +100
1st Quarter Alternative Total u57.5 +115 u57.5 +116 u57.5 +156 u57.5 +115
1st Quarter Alternative Total u56.5 +140 u56.5 +140 u56.5 +192 u56.5 +135
1st Quarter Alternative Total u55.5 +165 u55.5 +160 u55.5 +235
1st Quarter Alternative Total u54.5 +200 u54.5 +190 u54.5 +288
1st Quarter Alternative Total u53.5 +230
1st Quarter Alternative Total u52.5 +280
1st Quarter Alternative Total u51.5 +350
1st Quarter Alternative Total u50.5 +440
1st Quarter Alternative Total u49.5 +540
1st Quarter Alternative Total u48.5 +650
1st Quarter Alternative Total u47.5 +850
1st Quarter Alternative Total u46.5 +1000
1st Quarter Alternative Total u45.5 +1200
Hawks 1st Quarter Milestone +16 +1000
Pacers 1st Quarter Milestone +16 +3500
Hawks 1st Quarter Milestone +14 +750
Pacers 1st Quarter Milestone +14 +2500
Hawks 1st Quarter Milestone +13 +480
Pacers 1st Quarter Milestone +13 +2000
Pacers 1st Quarter Milestone +11 +1450 +11 +1500
Hawks 1st Quarter Milestone +11 +400 +11 +390
Pacers 1st Quarter Milestone +5 +375
Hawks 1st Quarter Milestone +5 +125
Hawks 1st Quarter Milestone +3 -120 +3 -120
Pacers 1st Quarter Milestone +3 +235 +3 +275
1st Quarter Winning Margin +1650 +1900 +1500
Pacers 1st Quarter 9-10 +2200
Pacers 1st Quarter 7-8 +1750
Pacers 1st Quarter 5-6 +1400
Pacers 1st Quarter 3-4 +1050
Pacers 1st Quarter 1-2 +900
Hawks 1st Quarter 9-10 +1050
Hawks 1st Quarter 7-8 +875
Hawks 1st Quarter 5-6 +825
Hawks 1st Quarter 3-4 +825
Hawks 1st Quarter 1-2 +775
Hawks 1st Quarter Winning Margin (13) +3000
Hawks 1st Quarter Winning Margin (12) +2500
Hawks 1st Quarter Winning Margin (8) +2200
Hawks 1st Quarter Winning Margin (5) +1800
Hawks 1st Quarter Winning Margin (4) +1800
Hawks 1st Quarter Winning Margin (3) +1800
Hawks 1st Quarter Winning Margin (2) +1600
Hawks 1st Quarter Winning Margin (1) +1800
Pacers 1st Quarter Winning Margin (11) +4000
Pacers 1st Quarter Winning Margin (6) +2500
Pacers 1st Quarter Winning Margin (3) +2200
Pacers 1st Quarter Winning Margin (1) +1800
Hawks 1st Quarter 13-15 +1200
Hawks 1st Quarter 7-9 +650
Hawks 1st Quarter 1-3 +500
Pacers 1st Quarter 13-15 +2800
Pacers 1st Quarter 1-3 +600
Pacers 1st Quarter Winning Margin (12) +5000
Pacers 1st Quarter Winning Margin (10) +4000
Pacers 1st Quarter 4-6 +850
Hawks 1st Quarter Winning Margin (6) +1900
Pacers 1st Quarter Winning Margin (7) +2800
Pacers 1st Quarter Winning Margin (5) +2200
Pacers 1st Quarter 7-9 +1100
Pacers 1st Quarter Winning Margin (9) +3500
Pacers 1st Quarter Winning Margin (13) +5500
Pacers 1st Quarter 10-12 +1800
Hawks 1st Quarter 10-12 +850
Hawks 1st Quarter Winning Margin (7) +2000
Hawks 1st Quarter Winning Margin (11) +2500
Pacers 1st Quarter Winning Margin (2) +2000
Hawks 1st Quarter Winning Margin (10) +2200
Pacers 1st Quarter Winning Margin (8) +3000
Pacers 1st Quarter Winning Margin (4) +2200
Hawks 1st Quarter 4-6 +550
Hawks 1st Quarter Winning Margin (9) +2200
1st Quarter Other +280
Pacers 1st Quarter 6-10 +650
Hawks 1st Quarter 1-5 +280
1st Quarter 1-4 +130
Hawks 1st Quarter 6-10 +360
Pacers 1st Quarter 1-5 +360
2nd Half Alternative Total o118.5 +202
2nd Half Alternative Total o117.5 +176
2nd Half Alternative Total o116.5 +156
2nd Half Alternative Total o115.5 +136 o115.5 +160
2nd Half Alternative Total o114.5 +118
2nd Half Alternative Total o113.5 +103
2nd Half Alternative Total o111.5 -125
2nd Half Alternative Total o110.5 -143
2nd Half Alternative Total o109.5 -164
2nd Half Alternative Total o108.5 -187
2nd Half Alternative Total o107.5 -215
2nd Half Alternative Total o106.5 -249
2nd Half Alternative Total u118.5 -259
2nd Half Alternative Total u117.5 -224
2nd Half Alternative Total u116.5 -196
2nd Half Alternative Total u115.5 -171 u115.5 -220
2nd Half Alternative Total u114.5 -147
2nd Half Alternative Total u113.5 -128
2nd Half Alternative Total u111.5 +101
2nd Half Alternative Total u110.5 +115
2nd Half Alternative Total u109.5 +131
2nd Half Alternative Total u108.5 +149
2nd Half Alternative Total u107.5 +170
2nd Half Alternative Total u106.5 +195
Hawks 2nd Half Milestone +14 +290
Pacers 2nd Half Milestone +14 +1700
2nd Half Winning Margin +2200
Hawks 2nd Half Winning Margin (13) +2200
Hawks 2nd Half Winning Margin (11) +2200
Hawks 2nd Half Winning Margin (5) +2000
Pacers 2nd Half Winning Margin (12) +5500
Pacers 2nd Half Winning Margin (11) +5000
Pacers 2nd Half Winning Margin (9) +4000
Pacers 2nd Half Winning Margin (8) +4000
Pacers 2nd Half Winning Margin (6) +3500
Pacers 2nd Half Winning Margin (3) +2800
Pacers 2nd Half Winning Margin (2) +2800
Pacers 2nd Half Winning Margin (1) +2200
Hawks 2nd Half Winning Margin (12) +2200
Pacers 2nd Half Winning Margin (10) +4500
Pacers 2nd Half Winning Margin (4) +3000
Hawks 2nd Half Winning Margin (10) +2200
Hawks 2nd Half Winning Margin (2) +2200
Pacers 2nd Half Winning Margin (13) +5000
Hawks 2nd Half Winning Margin (9) +2200
Pacers 2nd Half Winning Margin (5) +3000
Pacers 2nd Half Winning Margin (7) +3500
Hawks 2nd Half Winning Margin (3) +2200
Hawks 2nd Half Winning Margin (4) +2200
Hawks 2nd Half Winning Margin (6) +2200
Hawks 2nd Half Winning Margin (7) +2200
Hawks 2nd Half Winning Margin (8) +2200
Hawks 2nd Half Winning Margin (1) +2200
2nd Quarter Alternative Total o73.5 +2200
2nd Quarter Alternative Total o72.5 +1600
2nd Quarter Alternative Total o71.5 +1300
2nd Quarter Alternative Total o70.5 +1100
2nd Quarter Alternative Total o69.5 +900
2nd Quarter Alternative Total o68.5 +750
2nd Quarter Alternative Total o67.5 +600
2nd Quarter Alternative Total o66.5 +480
2nd Quarter Alternative Total o65.5 +380 o65.5 +336
2nd Quarter Alternative Total o64.5 +300 o64.5 +274
2nd Quarter Alternative Total o63.5 +260 o63.5 +223
2nd Quarter Alternative Total o62.5 +215 o62.5 +182
2nd Quarter Alternative Total o61.5 +182 o61.5 +150
2nd Quarter Alternative Total o60.5 +154 o60.5 +122
2nd Quarter Alternative Total o59.5 +132
2nd Quarter Alternative Total o58.5 +110 o58.5 -124
2nd Quarter Alternative Total o57.5 -106 o57.5 -152
2nd Quarter Alternative Total o56.5 -128 o56.5 -189
2nd Quarter Alternative Total o55.5 -154 o55.5 -231
2nd Quarter Alternative Total o54.5 -182 o54.5 -290
2nd Quarter Alternative Total o53.5 -225 o53.5 -372
2nd Quarter Alternative Total o52.5 -275
2nd Quarter Alternative Total o51.5 -330
2nd Quarter Alternative Total o50.5 -430
2nd Quarter Alternative Total o49.5 -580
2nd Quarter Alternative Total o48.5 -800
2nd Quarter Alternative Total o47.5 -1050
2nd Quarter Alternative Total o46.5 -1500
2nd Quarter Alternative Total o45.5 -2200
2nd Quarter Alternative Total o44.5 -3000
2nd Quarter Alternative Total o43.5 -4500
2nd Quarter Alternative Total u73.5 -9000
2nd Quarter Alternative Total u72.5 -6000
2nd Quarter Alternative Total u71.5 -4500
2nd Quarter Alternative Total u70.5 -3000
2nd Quarter Alternative Total u69.5 -2200
2nd Quarter Alternative Total u68.5 -1500
2nd Quarter Alternative Total u67.5 -1100
2nd Quarter Alternative Total u66.5 -800
2nd Quarter Alternative Total u65.5 -580 u65.5 -467
2nd Quarter Alternative Total u64.5 -430 u64.5 -366
2nd Quarter Alternative Total u63.5 -360 u63.5 -290
2nd Quarter Alternative Total u62.5 -280 u62.5 -232
2nd Quarter Alternative Total u61.5 -240 u61.5 -188
2nd Quarter Alternative Total u60.5 -192 u60.5 -151
2nd Quarter Alternative Total u59.5 -164
2nd Quarter Alternative Total u58.5 -136 u58.5 +100
2nd Quarter Alternative Total u57.5 -116 u57.5 +122
2nd Quarter Alternative Total u56.5 +104 u56.5 +150
2nd Quarter Alternative Total u55.5 +124 u55.5 +181
2nd Quarter Alternative Total u54.5 +146 u54.5 +223
2nd Quarter Alternative Total u53.5 +174 u53.5 +277
2nd Quarter Alternative Total u52.5 +205
2nd Quarter Alternative Total u51.5 +240
2nd Quarter Alternative Total u50.5 +300
2nd Quarter Alternative Total u49.5 +380
2nd Quarter Alternative Total u48.5 +460
2nd Quarter Alternative Total u47.5 +580
2nd Quarter Alternative Total u46.5 +720
2nd Quarter Alternative Total u45.5 +900
2nd Quarter Alternative Total u44.5 +1100
2nd Quarter Alternative Total u43.5 +1300
3rd Quarter Alternative Total o72.5 +2200
3rd Quarter Alternative Total o71.5 +1600
3rd Quarter Alternative Total o70.5 +1300
3rd Quarter Alternative Total o69.5 +1120
3rd Quarter Alternative Total o68.5 +940
3rd Quarter Alternative Total o67.5 +800
3rd Quarter Alternative Total o66.5 +630
3rd Quarter Alternative Total o65.5 +500
3rd Quarter Alternative Total o64.5 +400
3rd Quarter Alternative Total o63.5 +330 o63.5 +320
3rd Quarter Alternative Total o62.5 +270 o62.5 +260
3rd Quarter Alternative Total o61.5 +225 o61.5 +215
3rd Quarter Alternative Total o60.5 +190 o60.5 +176
3rd Quarter Alternative Total o59.5 +160 o59.5 +144 o59.5 +155
3rd Quarter Alternative Total o58.5 +142 o58.5 +117
3rd Quarter Alternative Total o57.5 +118
3rd Quarter Alternative Total o56.5 -104 o56.5 -129
3rd Quarter Alternative Total o55.5 -126 o55.5 -157
3rd Quarter Alternative Total o54.5 -148 o54.5 -194
3rd Quarter Alternative Total o53.5 -176 o53.5 -242
3rd Quarter Alternative Total o52.5 -205 o52.5 -304
3rd Quarter Alternative Total o51.5 -265 o51.5 -389
3rd Quarter Alternative Total o50.5 -320
3rd Quarter Alternative Total o49.5 -410
3rd Quarter Alternative Total o48.5 -580
3rd Quarter Alternative Total o47.5 -750
3rd Quarter Alternative Total o46.5 -1050
3rd Quarter Alternative Total o45.5 -1600
3rd Quarter Alternative Total o44.5 -2200
3rd Quarter Alternative Total o43.5 -3500
3rd Quarter Alternative Total o42.5 -5000
3rd Quarter Alternative Total u72.5 -9000
3rd Quarter Alternative Total u71.5 -6000
3rd Quarter Alternative Total u70.5 -4500
3rd Quarter Alternative Total u69.5 -3500
3rd Quarter Alternative Total u68.5 -2300
3rd Quarter Alternative Total u67.5 -1800
3rd Quarter Alternative Total u66.5 -1200
3rd Quarter Alternative Total u65.5 -850
3rd Quarter Alternative Total u64.5 -620
3rd Quarter Alternative Total u63.5 -480 u63.5 -441
3rd Quarter Alternative Total u62.5 -380 u62.5 -345
3rd Quarter Alternative Total u61.5 -300 u61.5 -278
3rd Quarter Alternative Total u60.5 -250 u60.5 -223
3rd Quarter Alternative Total u59.5 -200 u59.5 -181 u59.5 -210
3rd Quarter Alternative Total u58.5 -176 u58.5 -146
3rd Quarter Alternative Total u57.5 -146
3rd Quarter Alternative Total u56.5 -118 u56.5 +104
3rd Quarter Alternative Total u55.5 +102 u55.5 +126
3rd Quarter Alternative Total u54.5 +120 u54.5 +154
3rd Quarter Alternative Total u53.5 +142 u53.5 +189
3rd Quarter Alternative Total u52.5 +162 u52.5 +233
3rd Quarter Alternative Total u51.5 +200 u51.5 +288
3rd Quarter Alternative Total u50.5 +235
3rd Quarter Alternative Total u49.5 +290
3rd Quarter Alternative Total u48.5 +380
3rd Quarter Alternative Total u47.5 +460
3rd Quarter Alternative Total u46.5 +580
3rd Quarter Alternative Total u45.5 +750
3rd Quarter Alternative Total u44.5 +900
3rd Quarter Alternative Total u43.5 +1120
3rd Quarter Alternative Total u42.5 +1400
4th Quarter Alternative Total o70.5 +2200
4th Quarter Alternative Total o69.5 +1600
4th Quarter Alternative Total o68.5 +1300
4th Quarter Alternative Total o67.5 +1100
4th Quarter Alternative Total o66.5 +900
4th Quarter Alternative Total o65.5 +780
4th Quarter Alternative Total o64.5 +650
4th Quarter Alternative Total o63.5 +520
4th Quarter Alternative Total o62.5 +430
4th Quarter Alternative Total o61.5 +350 o61.5 +300
4th Quarter Alternative Total o60.5 +280 o60.5 +253
4th Quarter Alternative Total o59.5 +230 o59.5 +212
4th Quarter Alternative Total o58.5 +196 o58.5 +178
4th Quarter Alternative Total o57.5 +162 o57.5 +149
4th Quarter Alternative Total o56.5 +144 o56.5 +123
4th Quarter Alternative Total o55.5 +122 o55.5 +102
4th Quarter Alternative Total o54.5 +102
4th Quarter Alternative Total o53.5 -118 o53.5 -147
4th Quarter Alternative Total o52.5 -142 o52.5 -181
4th Quarter Alternative Total o51.5 -172 o51.5 -222
4th Quarter Alternative Total o50.5 -200 o50.5 -277
4th Quarter Alternative Total o49.5 -250 o49.5 -348
4th Quarter Alternative Total o48.5 -300
4th Quarter Alternative Total o47.5 -385
4th Quarter Alternative Total o46.5 -500
4th Quarter Alternative Total o45.5 -670
4th Quarter Alternative Total o44.5 -950
4th Quarter Alternative Total o43.5 -1450
4th Quarter Alternative Total o42.5 -2200
4th Quarter Alternative Total o41.5 -3000
4th Quarter Alternative Total o40.5 -4500
4th Quarter Alternative Total u70.5 -9000
4th Quarter Alternative Total u69.5 -6000
