Betting Markets for Event basketball/nba/236739050

United States
Celtics Celtics Celtics
93
109
Rockets Rockets Rockets

GAME LINES

Bet Type Game
Rockets 1st Quarter Spread -1.5 -105 -1.5 -111 -1.5 -102 -1.5 -105 -1.5 -110
Celtics 1st Quarter Spread +1.5 -115 +1.5 -115 +1.5 -118 +1.5 -115 +1.5 -120
1st Quarter Total o56.5 -102 o56.5 -104 o55.5 -122 o56.5 -105 o55.5 -125
1st Quarter Total u56.5 -118 u56.5 -122 u55.5 +102 u56.5 -115 u55.5 -105
Rockets 1st Quarter Moneyline -145 -150 -135 -140 -150
Celtics 1st Quarter Moneyline +118 +122 +114 +120 +115
Rockets 1st Quarter 1X2 -150 -125 +125
1st Quarter 1X2 +1500 +1400 +1300
Celtics 1st Quarter 1X2 +120 +120 -130
Rockets 1st Half Spread -2.5 -110 -2.5 -115 -2.5 -115 -2.5 -113 -2.5 -115
Celtics 1st Half Spread +2.5 -110 +2.5 -105 +2.5 -105 +2.5 -107 +2.5 -115
1st Half Total o110.5 -115 o110.5 -114 o110.5 -118 o110.5 -115 o111.5 -110
1st Half Total u110.5 -105 u110.5 -106 u110.5 -102 u110.5 -105 u111.5 -120
Rockets 1st Half Moneyline -160 -172 -166 -170 -180
Celtics 1st Half Moneyline +135 +140 +140 +145 +135
Rockets 1st Half 1X2 -155 -160 +145
1st Half 1X2 +1800 +1800 +1700
Celtics 1st Half 1X2 +150 +145 -160
Rockets Spread -4.5 -110 -4.5 -110 -4.5 -106 -4.5 -107 -4.5 -105
Celtics Spread +4.5 -110 +4.5 -110 +4.5 -114 +4.5 -113 +4.5 -115
Total o215.5 -110 o215.5 -110 o215.5 -113 o215.5 -111 o215.5 -110
Total u215.5 -110 u215.5 -110 u215.5 -107 u215.5 -109 u215.5 -110
Rockets Moneyline -180 -178 -179 -181 -180
Celtics Moneyline +145 +150 +150 +151 +150
Rockets 4th Quarter Spread -0.5 -104 -0.5 -105 +0.5 -130 -0.5 +100
Celtics 4th Quarter Spread +0.5 -122 +0.5 -115 -0.5 +100 +0.5 -130
4th Quarter Total o51.5 -113 o51.5 -125 o51.5 -115 o54.5 +160
4th Quarter Total u51.5 -113 u51.5 -105 u51.5 -115 u54.5 -220
Rockets 4th Quarter Moneyline -112 -125 -115 -110
Celtics 4th Quarter Moneyline -108 -105 -115 -120
Rockets 4th Quarter 1X2 -115 -105 -110
4th Quarter 1X2 +1600 +1400 +1300
Celtics 4th Quarter 1X2 -110 +100 +105
Rockets 2nd Quarter Spread -1.5 -118 -1.5 -110 -1.5 -115 -0.5 -130
Celtics 2nd Quarter Spread +1.5 -108 +1.5 -110 +1.5 -115 +0.5 +100
2nd Quarter Total o54.5 -113 o54.5 -125 o54.5 -120 o57.5 +135
2nd Quarter Total u54.5 -113 u54.5 -105 u54.5 -110 u57.5 -180
Rockets 2nd Quarter Moneyline -158 -154 -160 -150
Celtics 2nd Quarter Moneyline +128 +120 +125 +115
Rockets 2nd Quarter 1X2 -160 -140 +125
2nd Quarter 1X2 +1600 +1400 +1500
Celtics 2nd Quarter 1X2 +125 +135 -130
Rockets 2nd Half Spread -1.5 -108 -0.5 -118 -0.5 -120
Celtics 2nd Half Spread +1.5 -118 +0.5 -102 +0.5 -110
2nd Half Total o104.5 -110 o104.5 -115 o105.5 +105
2nd Half Total u104.5 -110 u104.5 -115 u105.5 -140
Rockets 2nd Half Moneyline -138 -130 -125
Celtics 2nd Half Moneyline +112 +100 -105
Rockets 3rd Quarter Spread -1.5 -104 -0.5 -112 -0.5 -130 -0.5 -125
Celtics 3rd Quarter Spread +1.5 -122 +0.5 -108 +0.5 +100 +0.5 -105
3rd Quarter Total o52.5 -111 o52.5 -110 o52.5 -110 o52.5 +100
3rd Quarter Total u52.5 -115 u52.5 -120 u52.5 -120 u52.5 -130
Rockets 3rd Quarter Moneyline -140 -130 -140 -140
Celtics 3rd Quarter Moneyline +114 +100 +110 +105
Rockets 3rd Quarter 1X2 -145 -115 +115
3rd Quarter 1X2 +1600 +1400 +1300
Celtics 3rd Quarter 1X2 +110 +110 -125
Rockets Game No OT 1X2 -160 +160
Game No OT 1X2 +1500 +1200
Celtics Game No OT 1X2 +145 -165
Rockets 2nd Half No OT 1X2 -120
2nd Half No OT 1X2 +1700
Celtics 2nd Half No OT 1X2 +110

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o137.5 +4000
1st Half Alternative Total o136.5 +4000
1st Half Alternative Total o135.5 +3500
1st Half Alternative Total o134.5 +2500
1st Half Alternative Total o133.5 +2200
1st Half Alternative Total o132.5 +1800
1st Half Alternative Total o131.5 +1400
1st Half Alternative Total o130.5 +1300
1st Half Alternative Total o129.5 +1120
1st Half Alternative Total o128.5 +1000
1st Half Alternative Total o127.5 +880
1st Half Alternative Total o126.5 +750
1st Half Alternative Total o125.5 +650
1st Half Alternative Total o124.5 +560
1st Half Alternative Total o123.5 +480
1st Half Alternative Total o122.5 +400
1st Half Alternative Total o121.5 +370
1st Half Alternative Total o120.5 +300
1st Half Alternative Total o119.5 +270
1st Half Alternative Total o118.5 +230
1st Half Alternative Total o117.5 +180 o117.5 +205 o117.5 +160
1st Half Alternative Total o116.5 +180 o116.5 +182 o116.5 +155
1st Half Alternative Total o115.5 +165 o115.5 +160 o115.5 +155
1st Half Alternative Total o114.5 +145 o114.5 +144 o114.5 +135
1st Half Alternative Total o113.5 +125 o113.5 +132 o113.5 +120
1st Half Alternative Total o112.5 +110 o112.5 +114 o112.5 +105
1st Half Alternative Total o111.5 +100 o111.5 -100 o111.5 -105
1st Half Alternative Total o110.5 -118 o110.5 -114 o110.5 -125
1st Half Alternative Total o109.5 -130 o109.5 -130 o109.5 -140
1st Half Alternative Total o108.5 -150 o108.5 -150 o108.5 -165
1st Half Alternative Total o107.5 -170 o107.5 -174 o107.5 -190
1st Half Alternative Total o106.5 -190 o106.5 -192 o106.5 -220
1st Half Alternative Total o105.5 -220 o105.5 -220
1st Half Alternative Total o104.5 -260
1st Half Alternative Total o103.5 -295
1st Half Alternative Total o102.5 -340
1st Half Alternative Total o101.5 -390
1st Half Alternative Total o100.5 -480
1st Half Alternative Total o99.5 -590
1st Half Alternative Total o98.5 -750
1st Half Alternative Total o97.5 -950
1st Half Alternative Total o96.5 -1200
1st Half Alternative Total o95.5 -1600
1st Half Alternative Total o94.5 -2200
1st Half Alternative Total o93.5 -2400
1st Half Alternative Total o92.5 -4000
1st Half Alternative Total o91.5 -4500
1st Half Alternative Total o90.5 -6000
1st Half Alternative Total o89.5 -7000
1st Half Alternative Total o88.5 -9000
1st Half Alternative Total o87.5 -10000
1st Half Alternative Total u137.5 -20000
1st Half Alternative Total u136.5 -20000
1st Half Alternative Total u135.5 -20000
1st Half Alternative Total u134.5 -10000
1st Half Alternative Total u133.5 -9000
1st Half Alternative Total u132.5 -7000
1st Half Alternative Total u131.5 -6000
1st Half Alternative Total u130.5 -4500
1st Half Alternative Total u129.5 -3500
1st Half Alternative Total u128.5 -2400
1st Half Alternative Total u127.5 -2000
1st Half Alternative Total u126.5 -1600
1st Half Alternative Total u125.5 -1300
1st Half Alternative Total u124.5 -1000
1st Half Alternative Total u123.5 -800
1st Half Alternative Total u122.5 -620
1st Half Alternative Total u121.5 -550
1st Half Alternative Total u120.5 -430
1st Half Alternative Total u119.5 -380
1st Half Alternative Total u118.5 -310
1st Half Alternative Total u117.5 -220 u117.5 -275 u117.5 -220
1st Half Alternative Total u116.5 -220 u116.5 -240 u116.5 -210
1st Half Alternative Total u115.5 -200 u115.5 -200 u115.5 -210
1st Half Alternative Total u114.5 -175 u114.5 -180 u114.5 -180
1st Half Alternative Total u113.5 -155 u113.5 -164 u113.5 -160
1st Half Alternative Total u112.5 -135 u112.5 -140 u112.5 -140
1st Half Alternative Total u111.5 -120 u111.5 -122 u111.5 -125
1st Half Alternative Total u110.5 -102 u110.5 -108 u110.5 -105
1st Half Alternative Total u109.5 +105 u109.5 +106 u109.5 +105
1st Half Alternative Total u108.5 +125 u108.5 +122 u108.5 +125
1st Half Alternative Total u107.5 +140 u107.5 +140 u107.5 +140
1st Half Alternative Total u106.5 +155 u106.5 +156 u106.5 +160
1st Half Alternative Total u105.5 +180 u105.5 +170
1st Half Alternative Total u104.5 +196
1st Half Alternative Total u103.5 +220
1st Half Alternative Total u102.5 +245
1st Half Alternative Total u101.5 +280
1st Half Alternative Total u100.5 +330
1st Half Alternative Total u99.5 +390
1st Half Alternative Total u98.5 +460
1st Half Alternative Total u97.5 +540
1st Half Alternative Total u96.5 +630
1st Half Alternative Total u95.5 +750
1st Half Alternative Total u94.5 +900
1st Half Alternative Total u93.5 +1000
1st Half Alternative Total u92.5 +1200
1st Half Alternative Total u91.5 +1300
1st Half Alternative Total u90.5 +1500
1st Half Alternative Total u89.5 +1800
1st Half Alternative Total u88.5 +2200
1st Half Alternative Total u87.5 +3000
Celtics 1st Half Milestone +21 +4000
Rockets 1st Half Milestone +21 +1500
Rockets 1st Half Milestone +16 +650 +16 +540 +16 +600
Celtics 1st Half Milestone +16 +1550 +16 +1200 +16 +1500
Rockets 1st Half Milestone +14 +475
Celtics 1st Half Milestone +14 +1200
1st Half Winning Margin +2000 +2000 +1700
Rockets 1st Half 13-15 +1150 +1200
Rockets 1st Half 10-12 +900 +950
Rockets 1st Half 7-9 +825 +800
Rockets 1st Half 4-6 +650 +700
Rockets 1st Half 1-3 +675 +700
Celtics 1st Half 13-15 +2500 +2000
Celtics 1st Half 10-12 +1400 +1400
Celtics 1st Half 7-9 +1050 +1100
Celtics 1st Half 4-6 +875 +900
Celtics 1st Half 1-3 +775 +800
Celtics 1st Half Winning Margin (13) +4500
Celtics 1st Half Winning Margin (12) +4000
Celtics 1st Half Winning Margin (7) +3000
Celtics 1st Half Winning Margin (5) +2500
Rockets 1st Half Winning Margin (11) +2800
Rockets 1st Half Winning Margin (10) +2200
Rockets 1st Half Winning Margin (9) +2200
Celtics 1st Half Winning Margin (9) +3000
Celtics 1st Half Winning Margin (6) +2800
Celtics 1st Half Winning Margin (3) +2500
Rockets 1st Half Winning Margin (13) +3000
Rockets 1st Half Winning Margin (8) +2200
Rockets 1st Half Winning Margin (1) +2000
Celtics 1st Half Winning Margin (2) +2200
Rockets 1st Half Winning Margin (7) +2200
Rockets 1st Half Winning Margin (4) +2200
Rockets 1st Half Winning Margin (2) +2200
Celtics 1st Half Winning Margin (11) +3500
Rockets 1st Half Winning Margin (12) +2800
Rockets 1st Half Winning Margin (6) +2200
Celtics 1st Half Winning Margin (4) +2500
Rockets 1st Half Winning Margin (3) +2200
Celtics 1st Half Winning Margin (8) +3000
Celtics 1st Half Winning Margin (10) +3500
Celtics 1st Half Winning Margin (1) +2200
Rockets 1st Half Winning Margin (5) +2200
Rockets 1st Half 11-15 +650
Rockets 1st Half 1-5 +360
Celtics 1st Half 1-5 +410
Celtics 1st Half 16-20 +2800
Celtics 1st Half 11-15 +1200
Rockets 1st Half 16-20 +1200
Celtics 1st Half 6-10 +650
Rockets 1st Half 6-10 +410
1st Quarter Alternative Total o72.5 +2500
1st Quarter Alternative Total o71.5 +1800
1st Quarter Alternative Total o70.5 +1400
1st Quarter Alternative Total o69.5 +1200
1st Quarter Alternative Total o68.5 +940
1st Quarter Alternative Total o67.5 +800
1st Quarter Alternative Total o66.5 +630
1st Quarter Alternative Total o65.5 +520
1st Quarter Alternative Total o64.5 +420
1st Quarter Alternative Total o63.5 +340
1st Quarter Alternative Total o62.5 +275
1st Quarter Alternative Total o61.5 +200 o61.5 +225
1st Quarter Alternative Total o60.5 +200 o60.5 +190
1st Quarter Alternative Total o59.5 +170 o59.5 +160 o59.5 +160
1st Quarter Alternative Total o58.5 +145 o58.5 +136 o58.5 +140
1st Quarter Alternative Total o57.5 +120 o57.5 +116 o57.5 +115
1st Quarter Alternative Total o56.5 +105 o56.5 -104 o56.5 +100
1st Quarter Alternative Total o55.5 -125 o55.5 -126 o55.5 -130
1st Quarter Alternative Total o54.5 -150 o54.5 -150 o54.5 -145
1st Quarter Alternative Total o53.5 -185 o53.5 -176 o53.5 -180
1st Quarter Alternative Total o52.5 -220 o52.5 -205 o52.5 -220
1st Quarter Alternative Total o51.5 -275 o51.5 -265
1st Quarter Alternative Total o50.5 -320
1st Quarter Alternative Total o49.5 -410
1st Quarter Alternative Total o48.5 -550
1st Quarter Alternative Total o47.5 -750
1st Quarter Alternative Total o46.5 -1100
1st Quarter Alternative Total o45.5 -1500
1st Quarter Alternative Total o44.5 -2200
1st Quarter Alternative Total o43.5 -3000
1st Quarter Alternative Total o42.5 -4500
1st Quarter Alternative Total u72.5 -10000
1st Quarter Alternative Total u71.5 -7000
1st Quarter Alternative Total u70.5 -5000
1st Quarter Alternative Total u69.5 -4000
1st Quarter Alternative Total u68.5 -2300
1st Quarter Alternative Total u67.5 -1800
1st Quarter Alternative Total u66.5 -1200
1st Quarter Alternative Total u65.5 -900
1st Quarter Alternative Total u64.5 -650
1st Quarter Alternative Total u63.5 -500
1st Quarter Alternative Total u62.5 -385
1st Quarter Alternative Total u61.5 -250 u61.5 -300
1st Quarter Alternative Total u60.5 -250 u60.5 -250
1st Quarter Alternative Total u59.5 -210 u59.5 -200 u59.5 -220
1st Quarter Alternative Total u58.5 -175 u58.5 -170 u58.5 -190
1st Quarter Alternative Total u57.5 -145 u57.5 -142 u57.5 -155
1st Quarter Alternative Total u56.5 -125 u56.5 -118 u56.5 -130
1st Quarter Alternative Total u55.5 +105 u55.5 +102 u55.5 +100
1st Quarter Alternative Total u54.5 +125 u54.5 +122 u54.5 +110
1st Quarter Alternative Total u53.5 +150 u53.5 +142 u53.5 +135
1st Quarter Alternative Total u52.5 +180 u52.5 +162 u52.5 +160
1st Quarter Alternative Total u51.5 +220 u51.5 +200
1st Quarter Alternative Total u50.5 +235
1st Quarter Alternative Total u49.5 +290
1st Quarter Alternative Total u48.5 +370
1st Quarter Alternative Total u47.5 +460
1st Quarter Alternative Total u46.5 +600
1st Quarter Alternative Total u45.5 +720
1st Quarter Alternative Total u44.5 +900
1st Quarter Alternative Total u43.5 +1100
1st Quarter Alternative Total u42.5 +1300
Celtics 1st Quarter Milestone +16 +2800
Rockets 1st Quarter Milestone +16 +1800
Rockets 1st Quarter Milestone +14 +1300
Celtics 1st Quarter Milestone +14 +2000
Celtics 1st Quarter Milestone +13 +1200
Rockets 1st Quarter Milestone +13 +790
Rockets 1st Quarter Milestone +11 +575 +11 +575
Celtics 1st Quarter Milestone +11 +950 +11 +1100
Rockets 1st Quarter Milestone +5 +165
Celtics 1st Quarter Milestone +5 +290
Celtics 1st Quarter Milestone +3 +170 +3 +185
Rockets 1st Quarter Milestone +3 +115 +3 +115
1st Quarter Winning Margin +1700 +1600 +1300
Rockets 1st Quarter 9-10 +1250
Rockets 1st Quarter 7-8 +1100
Rockets 1st Quarter 5-6 +875
Rockets 1st Quarter 3-4 +775
Rockets 1st Quarter 1-2 +775
Celtics 1st Quarter 7-8 +1350
Celtics 1st Quarter 5-6 +1100
Celtics 1st Quarter 3-4 +900
Celtics 1st Quarter 1-2 +850
Celtics 1st Quarter 9-10 +1750
Celtics 1st Quarter Winning Margin (8) +2500
Rockets 1st Quarter Winning Margin (2) +1700
Rockets 1st Quarter Winning Margin (1) +1800
Celtics 1st Quarter Winning Margin (10) +3000
Celtics 1st Quarter Winning Margin (7) +2200
Rockets 1st Quarter Winning Margin (11) +3000
Rockets 1st Quarter Winning Margin (7) +2000
Rockets 1st Quarter Winning Margin (6) +1900
Celtics 1st Quarter 13-15 +2200
Celtics 1st Quarter 10-12 +1500
Celtics 1st Quarter 7-9 +900
Rockets 1st Quarter 13-15 +1700
Celtics 1st Quarter Winning Margin (9) +2800
Celtics 1st Quarter Winning Margin (11) +4000
Celtics 1st Quarter Winning Margin (3) +1800
Celtics 1st Quarter Winning Margin (2) +1800
Celtics 1st Quarter Winning Margin (1) +1800
Rockets 1st Quarter Winning Margin (5) +1900
Rockets 1st Quarter Winning Margin (4) +1700
Celtics 1st Quarter Winning Margin (5) +2200
Celtics 1st Quarter Winning Margin (4) +2000
Celtics 1st Quarter 4-6 +700
Rockets 1st Quarter 4-6 +550
Celtics 1st Quarter Winning Margin (13) +5000
Rockets 1st Quarter Winning Margin (9) +2200
Rockets 1st Quarter Winning Margin (10) +2500
Rockets 1st Quarter Winning Margin (8) +2200
Rockets 1st Quarter Winning Margin (3) +1700
Rockets 1st Quarter 10-12 +1000
Rockets 1st Quarter 1-3 +500
Celtics 1st Quarter Winning Margin (12) +4500
Rockets 1st Quarter 7-9 +700
Celtics 1st Quarter Winning Margin (6) +2200
Rockets 1st Quarter Winning Margin (13) +3500
Rockets 1st Quarter Winning Margin (12) +3000
Celtics 1st Quarter 1-3 +550
1st Quarter Other +250
1st Quarter 1-4 +115
Rockets 1st Quarter 1-5 +280
Rockets 1st Quarter 6-10 +390
Celtics 1st Quarter 6-10 +575
Celtics 1st Quarter 1-5 +310
2nd Half Alternative Total o111.5 +160
2nd Half Alternative Total u111.5 -220
Celtics 2nd Half Milestone +14 +850
Rockets 2nd Half Milestone +14 +650
2nd Half Winning Margin +2000
Celtics 2nd Half Winning Margin (13) +4000
Celtics 2nd Half Winning Margin (11) +3000
Celtics 2nd Half Winning Margin (2) +2000
Rockets 2nd Half Winning Margin (11) +3000
Rockets 2nd Half Winning Margin (7) +2500
Rockets 2nd Half Winning Margin (3) +2000
Rockets 2nd Half Winning Margin (1) +2200
Celtics 2nd Half Winning Margin (6) +2500
Celtics 2nd Half Winning Margin (1) +2000
Rockets 2nd Half Winning Margin (10) +3000
Celtics 2nd Half Winning Margin (8) +2800
Rockets 2nd Half Winning Margin (9) +2500
Rockets 2nd Half Winning Margin (2) +2200
Celtics 2nd Half Winning Margin (9) +3000
Rockets 2nd Half Winning Margin (8) +2500
Celtics 2nd Half Winning Margin (7) +2500
Celtics 2nd Half Winning Margin (10) +3000
Rockets 2nd Half Winning Margin (4) +2200
Rockets 2nd Half Winning Margin (13) +3000
Rockets 2nd Half Winning Margin (5) +2200
Celtics 2nd Half Winning Margin (12) +3500
Celtics 2nd Half Winning Margin (5) +2200
Rockets 2nd Half Winning Margin (12) +3000
Celtics 2nd Half Winning Margin (4) +2200
Rockets 2nd Half Winning Margin (6) +2200
Celtics 2nd Half Winning Margin (3) +2200
2nd Quarter Alternative Total o70.5 +2000
2nd Quarter Alternative Total o69.5 +1600
2nd Quarter Alternative Total o68.5 +1300
2nd Quarter Alternative Total o67.5 +1100
2nd Quarter Alternative Total o66.5 +900
2nd Quarter Alternative Total o65.5 +750
2nd Quarter Alternative Total o64.5 +600
2nd Quarter Alternative Total o63.5 +480
2nd Quarter Alternative Total o62.5 +390
2nd Quarter Alternative Total o61.5 +320
2nd Quarter Alternative Total o60.5 +260
2nd Quarter Alternative Total o59.5 +210
2nd Quarter Alternative Total o58.5 +178
2nd Quarter Alternative Total o57.5 +152
2nd Quarter Alternative Total o56.5 +132
2nd Quarter Alternative Total o55.5 +110
2nd Quarter Alternative Total o54.5 -110
2nd Quarter Alternative Total o53.5 -136
2nd Quarter Alternative Total o52.5 -164
2nd Quarter Alternative Total o51.5 -192
2nd Quarter Alternative Total o50.5 -240
2nd Quarter Alternative Total o49.5 -290
2nd Quarter Alternative Total o48.5 -370
2nd Quarter Alternative Total o47.5 -480
2nd Quarter Alternative Total o46.5 -620
2nd Quarter Alternative Total o45.5 -900
2nd Quarter Alternative Total o44.5 -1300
2nd Quarter Alternative Total o43.5 -1900
2nd Quarter Alternative Total o42.5 -2400
2nd Quarter Alternative Total o41.5 -4000
2nd Quarter Alternative Total o40.5 -6000
2nd Quarter Alternative Total u70.5 -8000
2nd Quarter Alternative Total u69.5 -6000
2nd Quarter Alternative Total u68.5 -4500
2nd Quarter Alternative Total u67.5 -3000
2nd Quarter Alternative Total u66.5 -2200
2nd Quarter Alternative Total u65.5 -1600
2nd Quarter Alternative Total u64.5 -1100
2nd Quarter Alternative Total u63.5 -800
2nd Quarter Alternative Total u62.5 -590
2nd Quarter Alternative Total u61.5 -460
2nd Quarter Alternative Total u60.5 -360
2nd Quarter Alternative Total u59.5 -280
2nd Quarter Alternative Total u58.5 -235
2nd Quarter Alternative Total u57.5 -190
2nd Quarter Alternative Total u56.5 -164
2nd Quarter Alternative Total u55.5 -136
2nd Quarter Alternative Total u54.5 -110
2nd Quarter Alternative Total u53.5 +110
2nd Quarter Alternative Total u52.5 +132
2nd Quarter Alternative Total u51.5 +156
2nd Quarter Alternative Total u50.5 +182
2nd Quarter Alternative Total u49.5 +215
2nd Quarter Alternative Total u48.5 +265
2nd Quarter Alternative Total u47.5 +330
2nd Quarter Alternative Total u46.5 +400
2nd Quarter Alternative Total u45.5 +520
2nd Quarter Alternative Total u44.5 +650
2nd Quarter Alternative Total u43.5 +820
2nd Quarter Alternative Total u42.5 +1000
2nd Quarter Alternative Total u41.5 +1200
2nd Quarter Alternative Total u40.5 +1600
3rd Quarter Alternative Total o68.5 +2500
3rd Quarter Alternative Total o67.5 +2000
3rd Quarter Alternative Total o66.5 +1500
3rd Quarter Alternative Total o65.5 +1200
3rd Quarter Alternative Total o64.5 +1100
3rd Quarter Alternative Total o63.5 +850
3rd Quarter Alternative Total o62.5 +650
3rd Quarter Alternative Total o61.5 +540
3rd Quarter Alternative Total o60.5 +420
3rd Quarter Alternative Total o59.5 +340
3rd Quarter Alternative Total o58.5 +270
3rd Quarter Alternative Total o57.5 +220
3rd Quarter Alternative Total o56.5 +186
3rd Quarter Alternative Total o55.5 +156
3rd Quarter Alternative Total o54.5 +132
3rd Quarter Alternative Total o53.5 +110
3rd Quarter Alternative Total o52.5 -108
3rd Quarter Alternative Total o51.5 -132
3rd Quarter Alternative Total o50.5 -160
3rd Quarter Alternative Total o49.5 -190
3rd Quarter Alternative Total o48.5 -240
3rd Quarter Alternative Total o47.5 -295
3rd Quarter Alternative Total o46.5 -380
3rd Quarter Alternative Total o45.5 -500
3rd Quarter Alternative Total o44.5 -670
3rd Quarter Alternative Total o43.5 -950
3rd Quarter Alternative Total o42.5 -1450
3rd Quarter Alternative Total o41.5 -2000
3rd Quarter Alternative Total o40.5 -3000
3rd Quarter Alternative Total o39.5 -4000
3rd Quarter Alternative Total o38.5 -6000
3rd Quarter Alternative Total u68.5 -10000
3rd Quarter Alternative Total u67.5 -8000
3rd Quarter Alternative Total u66.5 -6000
3rd Quarter Alternative Total u65.5 -4000
3rd Quarter Alternative Total u64.5 -3000
3rd Quarter Alternative Total u63.5 -2000
3rd Quarter Alternative Total u62.5 -1300
3rd Quarter Alternative Total u61.5 -950
3rd Quarter Alternative Total u60.5 -650
3rd Quarter Alternative Total u59.5 -500
3rd Quarter Alternative Total u58.5 -380
3rd Quarter Alternative Total u57.5 -295
3rd Quarter Alternative Total u56.5 -245
3rd Quarter Alternative Total u55.5 -196
3rd Quarter Alternative Total u54.5 -164
3rd Quarter Alternative Total u53.5 -136
3rd Quarter Alternative Total u52.5 -114
3rd Quarter Alternative Total u51.5 +108
3rd Quarter Alternative Total u50.5 +130
3rd Quarter Alternative Total u49.5 +152
3rd Quarter Alternative Total u48.5 +182
3rd Quarter Alternative Total u47.5 +220
3rd Quarter Alternative Total u46.5 +270
3rd Quarter Alternative Total u45.5 +340
3rd Quarter Alternative Total u44.5 +430
3rd Quarter Alternative Total u43.5 +540
3rd Quarter Alternative Total u42.5 +700
3rd Quarter Alternative Total u41.5 +880
3rd Quarter Alternative Total u40.5 +1100
3rd Quarter Alternative Total u39.5 +1200
3rd Quarter Alternative Total u38.5 +1600
4th Quarter Alternative Total o67.5 +2000
4th Quarter Alternative Total o66.5 +1500
4th Quarter Alternative Total o65.5 +1300
4th Quarter Alternative Total o64.5 +1100
4th Quarter Alternative Total o63.5 +900
4th Quarter Alternative Total o62.5 +720
4th Quarter Alternative Total o61.5 +580
4th Quarter Alternative Total o60.5 +480
4th Quarter Alternative Total o59.5 +390
4th Quarter Alternative Total o58.5 +300
4th Quarter Alternative Total o57.5 +260
4th Quarter Alternative Total o56.5 +215
4th Quarter Alternative Total o55.5 +178
4th Quarter Alternative Total o54.5 +154
4th Quarter Alternative Total o53.5 +132
4th Quarter Alternative Total o52.5 +110
4th Quarter Alternative Total o51.5 -110
4th Quarter Alternative Total o50.5 -130
4th Quarter Alternative Total o49.5 -160
4th Quarter Alternative Total o48.5 -192
4th Quarter Alternative Total o47.5 -235
4th Quarter Alternative Total o46.5 -290
4th Quarter Alternative Total o45.5 -360
4th Quarter Alternative Total o44.5 -460
4th Quarter Alternative Total o43.5 -590
4th Quarter Alternative Total o42.5 -850
4th Quarter Alternative Total o41.5 -1200
4th Quarter Alternative Total o40.5 -1800
4th Quarter Alternative Total o39.5 -2300
4th Quarter Alternative Total o38.5 -4000
4th Quarter Alternative Total o37.5 -5000
4th Quarter Alternative Total u67.5 -8000
4th Quarter Alternative Total u66.5 -6000
4th Quarter Alternative Total u65.5 -4500
4th Quarter Alternative Total u64.5 -3000
4th Quarter Alternative Total u63.5 -2200
4th Quarter Alternative Total u62.5 -1500
4th Quarter Alternative Total u61.5 -1050
4th Quarter Alternative Total u60.5 -800
4th Quarter Alternative Total u59.5 -590
4th Quarter Alternative Total u58.5 -430
4th Quarter Alternative Total u57.5 -360
4th Quarter Alternative Total u56.5 -280
4th Quarter Alternative Total u55.5 -240
4th Quarter Alternative Total u54.5 -192
4th Quarter Alternative Total u53.5 -164
4th Quarter Alternative Total u52.5 -136
4th Quarter Alternative Total u51.5 -110
4th Quarter Alternative Total u50.5 +106
4th Quarter Alternative Total u49.5 +130
4th Quarter Alternative Total u48.5 +152
4th Quarter Alternative Total u47.5 +178
4th Quarter Alternative Total u46.5 +215
4th Quarter Alternative Total u45.5 +260
4th Quarter Alternative Total u44.5 +320
4th Quarter Alternative Total u43.5 +390
4th Quarter Alternative Total u42.5 +500
4th Quarter Alternative Total u41.5 +630
4th Quarter Alternative Total u40.5 +800
4th Quarter Alternative Total u39.5 +940
4th Quarter Alternative Total u38.5 +1200
4th Quarter Alternative Total u37.5 +1400
Alternative Total o259.5 +5000
Alternative Total o258.5 +5000
Alternative Total o257.5 +4000
Alternative Total o256.5 +4000
Alternative Total o255.5 +3500
Alternative Total o254.5 +3000
Alternative Total o253.5 +3000
Alternative Total o252.5 +2500
Alternative Total o251.5 +2200
Alternative Total o250.5 +2000
Alternative Total o249.5 +1800
Alternative Total o248.5 +1600
Alternative Total o247.5 +1400
Alternative Total o246.5 +1300
Alternative Total o245.5 +1200
Alternative Total o244.5 +1120
Alternative Total o243.5 +1100
Alternative Total o242.5 +1000 o242.5 +660
Alternative Total o241.5 +900 o241.5 +670
Alternative Total o240.5 +850 o240.5 +680
Alternative Total o239.5 +780 o239.5 +680
Alternative Total o238.5 +680 o238.5 +690
Alternative Total o237.5 +630 o237.5 +630
Alternative Total o236.5 +580 o236.5 +582
Alternative Total o235.5 +500 o235.5 +535 o235.5 +325
Alternative Total o234.5 +450 o234.5 +488 o234.5 +350
Alternative Total o234 +290
Alternative Total o233.5 +420 o233.5 +447 o233.5 +325
Alternative Total o233 +325
Alternative Total o232.5 +380 o232.5 +411 o232.5 +325
Alternative Total o232 +310
Alternative Total o231.5 +330 o231.5 +377 o231.5 +340
Alternative Total o231 +310
Alternative Total o230.5 +310 o230.5 +343 o230.5 +310
Alternative Total o230 +310
Alternative Total o229.5 +220 o229.5 +285 o229.5 +317 o229.5 +290
Alternative Total o229 +280
Alternative Total o228.5 +200 o228.5 +260 o228.5 +288 o228.5 +260
Alternative Total o228 +260
Alternative Total o227.5 +220 o227.5 +235 o227.5 +264 o227.5 +250
Alternative Total o227 +250
Alternative Total o226.5 +220 o226.5 +220 o226.5 +241 o226.5 +230
