Betting Markets for Event basketball/nba/236739020

United States
Nets Nets Nets
90
103
Knicks Knicks Knicks

GAME LINES

Bet Type Game
Knicks 1st Half Spread -8.5 -110 -8.5 -105 -8.5 -115 -8.5 -110 -8.5 -120
Nets 1st Half Spread +8.5 -110 +8.5 -115 +8.5 -105 +8.5 -110 +8.5 -110
1st Half Total o112.5 -110 o112.5 -112 o112.5 -112 o112.5 -112 o112.5 -115
1st Half Total u112.5 -110 u112.5 -108 u112.5 -108 u112.5 -108 u112.5 -115
Knicks 1st Half Moneyline -450 -430 -470 -470 -500
Nets 1st Half Moneyline +333 +320 +360 +360 +340
Knicks 1st Half 1X2 -370 -450 +350
1st Half 1X2 +2200 +2200 +2500
Nets 1st Half 1X2 +340 +390 -450
Knicks 1st Quarter Spread -4.5 -110 -4.5 -113 -4.5 -108 -4.5 -110 -4.5 -115
Nets 1st Quarter Spread +4.5 -110 +4.5 -113 +4.5 -112 +4.5 -110 +4.5 -115
1st Quarter Total o56.5 -118 o56.5 -125 o56.5 -120 o56.5 -120 o56.5 -120
1st Quarter Total u56.5 -102 u56.5 -102 u56.5 +100 u56.5 +100 u56.5 -110
Knicks 1st Quarter Moneyline -285 -300 -270 -290 -320
Nets 1st Quarter Moneyline +220 +235 +220 +235 +230
Knicks 1st Quarter 1X2 -280 -250 +240
1st Quarter 1X2 +1700 +1600 +1700
Nets 1st Quarter 1X2 +230 +235 -275
Knicks Spread -14.5 -110 -14.5 -110 -14.5 -110 -14.5 -110 -14.5 -110
Nets Spread +14.5 -110 +14.5 -110 +14.5 -110 +14.5 -110 +14.5 -110
Total o218.5 -110 o218.5 -106 o218.5 -113 o218.5 -110 o219 -110
Total u218.5 -110 u218.5 -114 u218.5 -107 u218.5 -110 u219 -110
Knicks Moneyline -1000 -950 -1020 -1000 -1000
Nets Moneyline +675 +640 +660 +650 +650
Knicks 3rd Quarter Spread -4.5 -104 -3.5 -112 -4.5 -110 -3.5 -130
Nets 3rd Quarter Spread +4.5 -122 +3.5 -108 +4.5 -120 +3.5 +100
3rd Quarter Total o53.5 -111 o54.5 -110 o53.5 -110 o56.5 +155
3rd Quarter Total u53.5 -115 u54.5 -120 u53.5 -120 u56.5 -210
Knicks 3rd Quarter Moneyline -290 -230 -270 -300
Nets 3rd Quarter Moneyline +225 +175 +200 +215
Knicks 3rd Quarter 1X2 -270 -205 +230
3rd Quarter 1X2 +1700 +1600 +1700
Nets 3rd Quarter 1X2 +220 +190 -250
Knicks 2nd Quarter Spread -3.5 -118 -3.5 -120 -3.5 -120 -3.5 -130
Nets 2nd Quarter Spread +3.5 -108 +3.5 +100 +3.5 -110 +3.5 +100
2nd Quarter Total o55.5 -111 o55.5 -125 o55.5 -115 o56.5 +100
2nd Quarter Total u55.5 -115 u55.5 -105 u55.5 -115 u56.5 -130
Knicks 2nd Quarter Moneyline -245 -260 -260 -285
Nets 2nd Quarter Moneyline +194 +195 +195 +210
Knicks 2nd Quarter 1X2 -230 -230 +225
2nd Quarter 1X2 +1700 +1500 +1700
Nets 2nd Quarter 1X2 +190 +220 -250
Knicks 4th Quarter Spread -2.5 -113 -2.5 -120 -2.5 -115 -1.5 -140
Nets 4th Quarter Spread +2.5 -113 +2.5 +100 +2.5 -115 +1.5 +105
4th Quarter Total o51.5 -120 o51.5 -110 o51.5 -120 o54.5 +135
4th Quarter Total u51.5 -106 u51.5 -120 u51.5 -110 u54.5 -180
Knicks 4th Quarter Moneyline -192 -210 -200 -190
Nets 4th Quarter Moneyline +154 +160 +155 +145
Knicks 4th Quarter 1X2 -190 -185 +160
4th Quarter 1X2 +1600 +1500 +1500
Nets 4th Quarter 1X2 +155 +180 -170
Knicks 2nd Half Spread -6.5 -115 -6.5 -105 -5.5 -140
Nets 2nd Half Spread +6.5 -111 +6.5 -115 +5.5 +105
2nd Half Total o105.5 -112 o105.5 -115 o104.5 -145
2nd Half Total u105.5 -108 u105.5 -115 u104.5 +110
Knicks 2nd Half Moneyline -355 -298 -350
Nets 2nd Half Moneyline +270 +220 +250
Knicks Game No OT 1X2 -650 +700
Game No OT 1X2 +2200 +2200
Nets Game No OT 1X2 +500 -900
Knicks 2nd Half No OT 1X2 -270
2nd Half No OT 1X2 +2000
Nets 2nd Half No OT 1X2 +245

EVENT PROPS

Bet Type EVENT PROPS
1st Half Alternative Total o139.5 +5000
1st Half Alternative Total o138.5 +4000
1st Half Alternative Total o137.5 +3500
1st Half Alternative Total o136.5 +3000
1st Half Alternative Total o135.5 +2200
1st Half Alternative Total o134.5 +1800
1st Half Alternative Total o133.5 +1500
1st Half Alternative Total o132.5 +1300
1st Half Alternative Total o131.5 +1200
1st Half Alternative Total o130.5 +1000
1st Half Alternative Total o129.5 +880
1st Half Alternative Total o128.5 +780
1st Half Alternative Total o127.5 +650
1st Half Alternative Total o126.5 +560
1st Half Alternative Total o125.5 +480
1st Half Alternative Total o124.5 +400
1st Half Alternative Total o123.5 +370
1st Half Alternative Total o122.5 +300
1st Half Alternative Total o121.5 +270
1st Half Alternative Total o120.5 +235
1st Half Alternative Total o119.5 +180 o119.5 +205 o119.5 +196
1st Half Alternative Total o118.5 +170 o118.5 +186 o118.5 +171 o118.5 +155
1st Half Alternative Total o117.5 +170 o117.5 +162 o117.5 +148 o117.5 +155
1st Half Alternative Total o116.5 +150 o116.5 +148 o116.5 +129 o116.5 +145
1st Half Alternative Total o115.5 +135 o115.5 +134 o115.5 +112 o115.5 +125
1st Half Alternative Total o114.5 +118 o114.5 +118 o114.5 +110
1st Half Alternative Total o113.5 +105 o113.5 +104 o113.5 -120 o113.5 +100
1st Half Alternative Total o112.5 -120 o112.5 -110 o112.5 -138 o112.5 -125
1st Half Alternative Total o111.5 -120 o111.5 -126 o111.5 -158 o111.5 -130
1st Half Alternative Total o110.5 -140 o110.5 -140 o110.5 -183 o110.5 -155
1st Half Alternative Total o109.5 -160 o109.5 -164 o109.5 -212 o109.5 -175
1st Half Alternative Total o108.5 -185 o108.5 -180 o108.5 -246 o108.5 -205
1st Half Alternative Total o107.5 -210 o107.5 -198 o107.5 -286 o107.5 -220
1st Half Alternative Total o106.5 -240
1st Half Alternative Total o105.5 -275
1st Half Alternative Total o104.5 -310
1st Half Alternative Total o103.5 -370
1st Half Alternative Total o102.5 -430
1st Half Alternative Total o101.5 -550
1st Half Alternative Total o100.5 -650
1st Half Alternative Total o99.5 -800
1st Half Alternative Total o98.5 -1050
1st Half Alternative Total o97.5 -1300
1st Half Alternative Total o96.5 -1700
1st Half Alternative Total o95.5 -2200
1st Half Alternative Total o94.5 -2400
1st Half Alternative Total o93.5 -4000
1st Half Alternative Total o92.5 -5000
1st Half Alternative Total o91.5 -6000
1st Half Alternative Total o90.5 -8000
1st Half Alternative Total o89.5 -9000
1st Half Alternative Total u139.5 -20000
1st Half Alternative Total u138.5 -20000
1st Half Alternative Total u137.5 -20000
1st Half Alternative Total u136.5 -20000
1st Half Alternative Total u135.5 -9000
1st Half Alternative Total u134.5 -7000
1st Half Alternative Total u133.5 -6000
1st Half Alternative Total u132.5 -4500
1st Half Alternative Total u131.5 -4000
1st Half Alternative Total u130.5 -2400
1st Half Alternative Total u129.5 -2200
1st Half Alternative Total u128.5 -1700
1st Half Alternative Total u127.5 -1300
1st Half Alternative Total u126.5 -1000
1st Half Alternative Total u125.5 -800
1st Half Alternative Total u124.5 -620
1st Half Alternative Total u123.5 -550
1st Half Alternative Total u122.5 -430
1st Half Alternative Total u121.5 -380
1st Half Alternative Total u120.5 -320
1st Half Alternative Total u119.5 -220 u119.5 -275 u119.5 -251
1st Half Alternative Total u118.5 -210 u118.5 -245 u118.5 -217 u118.5 -210
1st Half Alternative Total u117.5 -210 u117.5 -205 u117.5 -186 u117.5 -210
1st Half Alternative Total u116.5 -185 u116.5 -186 u116.5 -161 u116.5 -195
1st Half Alternative Total u115.5 -160 u115.5 -166 u115.5 -139 u115.5 -165
1st Half Alternative Total u114.5 -145 u114.5 -146 u114.5 -145
1st Half Alternative Total u113.5 -125 u113.5 -128 u113.5 -104 u113.5 -130
1st Half Alternative Total u112.5 +100 u112.5 -110 u112.5 +111 u112.5 -105
1st Half Alternative Total u111.5 +100 u111.5 +102 u111.5 +127 u111.5 +100
1st Half Alternative Total u110.5 +115 u110.5 +114 u110.5 +145 u110.5 +115
1st Half Alternative Total u109.5 +135 u109.5 +132 u109.5 +168 u109.5 +130
1st Half Alternative Total u108.5 +150 u108.5 +144 u108.5 +192 u108.5 +150
1st Half Alternative Total u107.5 +170 u107.5 +158 u107.5 +220 u107.5 +160
1st Half Alternative Total u106.5 +182
1st Half Alternative Total u105.5 +205
1st Half Alternative Total u104.5 +230
1st Half Alternative Total u103.5 +265
1st Half Alternative Total u102.5 +300
1st Half Alternative Total u101.5 +370
1st Half Alternative Total u100.5 +420
1st Half Alternative Total u99.5 +480
1st Half Alternative Total u98.5 +580
1st Half Alternative Total u97.5 +650
1st Half Alternative Total u96.5 +780
1st Half Alternative Total u95.5 +900
1st Half Alternative Total u94.5 +1000
1st Half Alternative Total u93.5 +1200
1st Half Alternative Total u92.5 +1400
1st Half Alternative Total u91.5 +1600
1st Half Alternative Total u90.5 +2000
1st Half Alternative Total u89.5 +2200
Knicks 1st Half Milestone +21 +525
Nets 1st Half Milestone +21 +15000
Knicks 1st Half Milestone +16 +240 +16 +240 +16 +240
Nets 1st Half Milestone +16 +3300 +16 +2200 +16 +3500
Nets 1st Half Milestone +14 +2800
Knicks 1st Half Milestone +14 +200
1st Half Winning Margin +2500 +3000 +2500
Knicks 1st Half 13-15 +750 +800
Knicks 1st Half 10-12 +675 +750
Knicks 1st Half 7-9 +675 +650
Knicks 1st Half 4-6 +725 +700
Knicks 1st Half 1-3 +825 +800
Nets 1st Half 13-15 +3300 +4000
Nets 1st Half 10-12 +3300 +2800
Nets 1st Half 7-9 +2200 +2000
Nets 1st Half 4-6 +1450 +1600
Nets 1st Half 1-3 +1050 +1200
Nets 1st Half Winning Margin (13) +6500
Nets 1st Half Winning Margin (9) +5500
Nets 1st Half Winning Margin (5) +3500
Knicks 1st Half Winning Margin (12) +2200
Knicks 1st Half Winning Margin (10) +2200
Knicks 1st Half Winning Margin (6) +2200
Knicks 1st Half Winning Margin (1) +2500
Nets 1st Half Winning Margin (11) +6500
Nets 1st Half Winning Margin (3) +3500
Nets 1st Half Winning Margin (2) +3000
Knicks 1st Half Winning Margin (5) +2000
Nets 1st Half Winning Margin (12) +6500
Knicks 1st Half Winning Margin (9) +2200
Nets 1st Half Winning Margin (7) +4500
Nets 1st Half Winning Margin (6) +4500
Knicks 1st Half Winning Margin (7) +2000
Knicks 1st Half Winning Margin (4) +2200
Nets 1st Half Winning Margin (8) +5000
Knicks 1st Half Winning Margin (8) +2000
Nets 1st Half Winning Margin (10) +5500
Knicks 1st Half Winning Margin (2) +2200
Knicks 1st Half Winning Margin (11) +2200
Knicks 1st Half Winning Margin (3) +2200
Nets 1st Half Winning Margin (4) +3500
Nets 1st Half Winning Margin (1) +3000
Knicks 1st Half Winning Margin (13) +2200
Knicks 1st Half 11-15 +410
Knicks 1st Half 6-10 +360
Nets 1st Half 11-15 +2800
Nets 1st Half 1-5 +700
Nets 1st Half 16-20 +6000
Nets 1st Half 6-10 +1200
Knicks 1st Half 1-5 +440
Knicks 1st Half 16-20 +575
1st Quarter Alternative Total o72.5 +2000
1st Quarter Alternative Total o71.5 +1400
1st Quarter Alternative Total o70.5 +1200
1st Quarter Alternative Total o69.5 +1000
1st Quarter Alternative Total o68.5 +820
1st Quarter Alternative Total o67.5 +680
1st Quarter Alternative Total o66.5 +540
1st Quarter Alternative Total o65.5 +440
1st Quarter Alternative Total o64.5 +350
1st Quarter Alternative Total o63.5 +280 o63.5 +297
1st Quarter Alternative Total o62.5 +230 o62.5 +243
1st Quarter Alternative Total o61.5 +220 o61.5 +200 o61.5 +198
1st Quarter Alternative Total o60.5 +180 o60.5 +164 o60.5 +161 o60.5 +160
1st Quarter Alternative Total o59.5 +150 o59.5 +142 o59.5 +131 o59.5 +145
1st Quarter Alternative Total o58.5 +125 o58.5 +120 o58.5 +107 o58.5 +120
1st Quarter Alternative Total o57.5 +100 o57.5 -100 o57.5 +105
1st Quarter Alternative Total o56.5 -120 o56.5 -120 o56.5 -143 o56.5 -125
1st Quarter Alternative Total o55.5 -145 o55.5 -148 o55.5 -177 o55.5 -145
1st Quarter Alternative Total o54.5 -175 o54.5 -176 o54.5 -225 o54.5 -175
1st Quarter Alternative Total o53.5 -210 o53.5 -210 o53.5 -282 o53.5 -220
1st Quarter Alternative Total o52.5 -250 o52.5 -265 o52.5 -359
1st Quarter Alternative Total o51.5 -320 o51.5 -467
1st Quarter Alternative Total o50.5 -400
1st Quarter Alternative Total o49.5 -520
1st Quarter Alternative Total o48.5 -700
1st Quarter Alternative Total o47.5 -1000
1st Quarter Alternative Total o46.5 -1450
1st Quarter Alternative Total o45.5 -2000
1st Quarter Alternative Total o44.5 -3000
1st Quarter Alternative Total o43.5 -4500
1st Quarter Alternative Total o42.5 -6000
1st Quarter Alternative Total u72.5 -8000
1st Quarter Alternative Total u71.5 -6000
1st Quarter Alternative Total u70.5 -4000
1st Quarter Alternative Total u69.5 -2400
1st Quarter Alternative Total u68.5 -1900
1st Quarter Alternative Total u67.5 -1300
1st Quarter Alternative Total u66.5 -950
1st Quarter Alternative Total u65.5 -700
1st Quarter Alternative Total u64.5 -520
1st Quarter Alternative Total u63.5 -390 u63.5 -403
1st Quarter Alternative Total u62.5 -310 u62.5 -319
1st Quarter Alternative Total u61.5 -275 u61.5 -265 u61.5 -255
1st Quarter Alternative Total u60.5 -220 u60.5 -210 u60.5 -204 u60.5 -220
1st Quarter Alternative Total u59.5 -185 u59.5 -176 u59.5 -164 u59.5 -195
1st Quarter Alternative Total u58.5 -150 u58.5 -148 u58.5 -133 u58.5 -160
1st Quarter Alternative Total u57.5 -120 u57.5 -122 u57.5 -140
1st Quarter Alternative Total u56.5 +100 u56.5 -102 u56.5 +115 u56.5 -105
1st Quarter Alternative Total u55.5 +118 u55.5 +120 u55.5 +141 u55.5 +110
1st Quarter Alternative Total u54.5 +145 u54.5 +142 u54.5 +177 u54.5 +130
1st Quarter Alternative Total u53.5 +170 u53.5 +164 u53.5 +217 u53.5 +160
1st Quarter Alternative Total u52.5 +200 u52.5 +200 u52.5 +269
1st Quarter Alternative Total u51.5 +235 u51.5 +336
1st Quarter Alternative Total u50.5 +285
1st Quarter Alternative Total u49.5 +350
1st Quarter Alternative Total u48.5 +440
1st Quarter Alternative Total u47.5 +560
1st Quarter Alternative Total u46.5 +700
1st Quarter Alternative Total u45.5 +880
1st Quarter Alternative Total u44.5 +1100
1st Quarter Alternative Total u43.5 +1300
1st Quarter Alternative Total u42.5 +1500
Nets 1st Quarter Milestone +16 +4500
Knicks 1st Quarter Milestone +16 +800
Knicks 1st Quarter Milestone +14 +600
Nets 1st Quarter Milestone +14 +3500
Knicks 1st Quarter Milestone +13 +400
Nets 1st Quarter Milestone +13 +2200
Knicks 1st Quarter Milestone +11 +290 +11 +290
Nets 1st Quarter Milestone +11 +2000 +11 +2200
Nets 1st Quarter Milestone +5 +525
Knicks 1st Quarter Milestone +5 -115
Nets 1st Quarter Milestone +3 +340 +3 +375
Knicks 1st Quarter Milestone +3 -175 +3 -180
1st Quarter Winning Margin +1850 +1900 +1700
Knicks 1st Quarter 9-10 +950
Knicks 1st Quarter 7-8 +800
Knicks 1st Quarter 5-6 +775
Knicks 1st Quarter 3-4 +775
Knicks 1st Quarter 1-2 +825
Nets 1st Quarter 9-10 +3000
Nets 1st Quarter 7-8 +2200
Nets 1st Quarter 5-6 +1600
Nets 1st Quarter 3-4 +1250
Nets 1st Quarter 1-2 +1000
Nets 1st Quarter Winning Margin (12) +6500
Nets 1st Quarter Winning Margin (10) +4500
Nets 1st Quarter Winning Margin (5) +2500
Knicks 1st Quarter Winning Margin (13) +2500
Knicks 1st Quarter Winning Margin (2) +1800
Nets 1st Quarter 7-9 +1600
Knicks 1st Quarter 13-15 +1000
Nets 1st Quarter Winning Margin (13) +7000
Nets 1st Quarter Winning Margin (8) +4000
Nets 1st Quarter Winning Margin (4) +2500
Nets 1st Quarter Winning Margin (11) +5500
Nets 1st Quarter Winning Margin (1) +2000
Knicks 1st Quarter Winning Margin (8) +1800
Knicks 1st Quarter Winning Margin (7) +1800
Knicks 1st Quarter Winning Margin (5) +1700
Knicks 1st Quarter Winning Margin (4) +1600
Knicks 1st Quarter Winning Margin (3) +1700
Nets 1st Quarter 10-12 +2500
Knicks 1st Quarter 10-12 +700
Nets 1st Quarter Winning Margin (6) +3000
Knicks 1st Quarter Winning Margin (10) +2000
Nets 1st Quarter 4-6 +950
Knicks 1st Quarter Winning Margin (9) +1900
Knicks 1st Quarter Winning Margin (1) +1800
Knicks 1st Quarter 1-3 +550
Knicks 1st Quarter Winning Margin (11) +2200
Nets 1st Quarter Winning Margin (9) +4000
Nets 1st Quarter Winning Margin (2) +2200
Knicks 1st Quarter Winning Margin (6) +1700
Nets 1st Quarter 1-3 +700
Nets 1st Quarter Winning Margin (7) +3500
Knicks 1st Quarter 7-9 +550
Nets 1st Quarter Winning Margin (3) +2200
Nets 1st Quarter 13-15 +4000
Knicks 1st Quarter 4-6 +500
Knicks 1st Quarter Winning Margin (12) +2200
1st Quarter Other +300
Nets 1st Quarter 6-10 +950
1st Quarter 1-4 +155
Knicks 1st Quarter 6-10 +290
Knicks 1st Quarter 1-5 +265
Nets 1st Quarter 1-5 +460
2nd Half Alternative Total o113.5 +216
2nd Half Alternative Total o112.5 +189
2nd Half Alternative Total o111.5 +165
2nd Half Alternative Total o110.5 +145 o110.5 +145
2nd Half Alternative Total o109.5 +128
2nd Half Alternative Total o108.5 +112
2nd Half Alternative Total o107.5 -103
2nd Half Alternative Total o105.5 -135
2nd Half Alternative Total o104.5 -155
2nd Half Alternative Total o103.5 -178
2nd Half Alternative Total o102.5 -206
2nd Half Alternative Total o101.5 -241
2nd Half Alternative Total u113.5 -280
2nd Half Alternative Total u112.5 -241
2nd Half Alternative Total u111.5 -208
2nd Half Alternative Total u110.5 -182 u110.5 -195
2nd Half Alternative Total u109.5 -159
2nd Half Alternative Total u108.5 -139
2nd Half Alternative Total u107.5 -121
2nd Half Alternative Total u105.5 +109
2nd Half Alternative Total u104.5 +125
2nd Half Alternative Total u103.5 +142
2nd Half Alternative Total u102.5 +163
2nd Half Alternative Total u101.5 +189
2nd Quarter Alternative Total o71.5 +2500
2nd Quarter Alternative Total o70.5 +2000
2nd Quarter Alternative Total o69.5 +1400
2nd Quarter Alternative Total o68.5 +1120
2nd Quarter Alternative Total o67.5 +900
2nd Quarter Alternative Total o66.5 +750
2nd Quarter Alternative Total o65.5 +630
2nd Quarter Alternative Total o64.5 +500
2nd Quarter Alternative Total o63.5 +390
2nd Quarter Alternative Total o62.5 +320 o62.5 +341
2nd Quarter Alternative Total o61.5 +260 o61.5 +279
2nd Quarter Alternative Total o60.5 +215 o60.5 +227
2nd Quarter Alternative Total o59.5 +182 o59.5 +184
2nd Quarter Alternative Total o58.5 +156 o58.5 +150
2nd Quarter Alternative Total o57.5 +132 o57.5 +121
2nd Quarter Alternative Total o56.5 +110
2nd Quarter Alternative Total o55.5 -108 o55.5 -126
2nd Quarter Alternative Total o54.5 -130 o54.5 -155
2nd Quarter Alternative Total o53.5 -160 o53.5 -193
2nd Quarter Alternative Total o52.5 -190 o52.5 -241
2nd Quarter Alternative Total o51.5 -225 o51.5 -303
2nd Quarter Alternative Total o50.5 -275 o50.5 -388
2nd Quarter Alternative Total o49.5 -340
2nd Quarter Alternative Total o48.5 -430
2nd Quarter Alternative Total o47.5 -580
2nd Quarter Alternative Total o46.5 -800
2nd Quarter Alternative Total o45.5 -1200
2nd Quarter Alternative Total o44.5 -1700
2nd Quarter Alternative Total o43.5 -2300
2nd Quarter Alternative Total o42.5 -3500
2nd Quarter Alternative Total o41.5 -5000
2nd Quarter Alternative Total u71.5 -10000
2nd Quarter Alternative Total u70.5 -8000
2nd Quarter Alternative Total u69.5 -5000
2nd Quarter Alternative Total u68.5 -3500
2nd Quarter Alternative Total u67.5 -2300
2nd Quarter Alternative Total u66.5 -1700
2nd Quarter Alternative Total u65.5 -1200
2nd Quarter Alternative Total u64.5 -850
2nd Quarter Alternative Total u63.5 -590
2nd Quarter Alternative Total u62.5 -460 u62.5 -475
2nd Quarter Alternative Total u61.5 -360 u61.5 -374
2nd Quarter Alternative Total u60.5 -290 u60.5 -296
2nd Quarter Alternative Total u59.5 -240 u59.5 -234
2nd Quarter Alternative Total u58.5 -196 u58.5 -189
2nd Quarter Alternative Total u57.5 -164 u57.5 -151
2nd Quarter Alternative Total u56.5 -136
2nd Quarter Alternative Total u55.5 -114 u55.5 +101
2nd Quarter Alternative Total u54.5 +106 u54.5 +124
2nd Quarter Alternative Total u53.5 +130 u53.5 +153
2nd Quarter Alternative Total u52.5 +152 u52.5 +189
2nd Quarter Alternative Total u51.5 +176 u51.5 +232
2nd Quarter Alternative Total u50.5 +205 u50.5 +288
2nd Quarter Alternative Total u49.5 +245
2nd Quarter Alternative Total u48.5 +300
2nd Quarter Alternative Total u47.5 +380
2nd Quarter Alternative Total u46.5 +480
2nd Quarter Alternative Total u45.5 +630
2nd Quarter Alternative Total u44.5 +780
2nd Quarter Alternative Total u43.5 +940
2nd Quarter Alternative Total u42.5 +1120
2nd Quarter Alternative Total u41.5 +1400
3rd Quarter Alternative Total o69.5 +2000
3rd Quarter Alternative Total o68.5 +1600
3rd Quarter Alternative Total o67.5 +1300
3rd Quarter Alternative Total o66.5 +1120
3rd Quarter Alternative Total o65.5 +900
3rd Quarter Alternative Total o64.5 +750
3rd Quarter Alternative Total o63.5 +630
3rd Quarter Alternative Total o62.5 +500
3rd Quarter Alternative Total o61.5 +390 o61.5 +352
3rd Quarter Alternative Total o60.5 +320 o60.5 +285
3rd Quarter Alternative Total o59.5 +265 o59.5 +230
3rd Quarter Alternative Total o58.5 +220 o58.5 +187
3rd Quarter Alternative Total o57.5 +186 o57.5 +153
3rd Quarter Alternative Total o56.5 +158 o56.5 +125
3rd Quarter Alternative Total o55.5 +134 o55.5 +102
3rd Quarter Alternative Total o54.5 +112
3rd Quarter Alternative Total o53.5 -108 o53.5 -151
3rd Quarter Alternative Total o52.5 -132 o52.5 -187
3rd Quarter Alternative Total o51.5 -164 o51.5 -236
3rd Quarter Alternative Total o50.5 -196 o50.5 -300
3rd Quarter Alternative Total o49.5 -240 o49.5 -383
3rd Quarter Alternative Total o48.5 -295
3rd Quarter Alternative Total o47.5 -380
3rd Quarter Alternative Total o46.5 -480
3rd Quarter Alternative Total o45.5 -650
3rd Quarter Alternative Total o44.5 -950
3rd Quarter Alternative Total o43.5 -1400
3rd Quarter Alternative Total o42.5 -2000
3rd Quarter Alternative Total o41.5 -3000
3rd Quarter Alternative Total o40.5 -4500
3rd Quarter Alternative Total o39.5 -6000
3rd Quarter Alternative Total u69.5 -8000
3rd Quarter Alternative Total u68.5 -6000
3rd Quarter Alternative Total u67.5 -4500
3rd Quarter Alternative Total u66.5 -3500
3rd Quarter Alternative Total u65.5 -2200
3rd Quarter Alternative Total u64.5 -1600
3rd Quarter Alternative Total u63.5 -1200
3rd Quarter Alternative Total u62.5 -850
3rd Quarter Alternative Total u61.5 -620 u61.5 -494
3rd Quarter Alternative Total u60.5 -460 u60.5 -384
3rd Quarter Alternative Total u59.5 -370 u59.5 -300
3rd Quarter Alternative Total u58.5 -295 u58.5 -239
3rd Quarter Alternative Total u57.5 -245 u57.5 -193
3rd Quarter Alternative Total u56.5 -198 u56.5 -156
3rd Quarter Alternative Total u55.5 -166 u55.5 -126
3rd Quarter Alternative Total u54.5 -138
3rd Quarter Alternative Total u53.5 -114 u53.5 +121
3rd Quarter Alternative Total u52.5 +108 u52.5 +149
3rd Quarter Alternative Total u51.5 +132 u51.5 +185
3rd Quarter Alternative Total u50.5 +156 u50.5 +230
3rd Quarter Alternative Total u49.5 +182 u49.5 +285
3rd Quarter Alternative Total u48.5 +220
3rd Quarter Alternative Total u47.5 +270
3rd Quarter Alternative Total u46.5 +330
3rd Quarter Alternative Total u45.5 +420
3rd Quarter Alternative Total u44.5 +540
3rd Quarter Alternative Total u43.5 +680
3rd Quarter Alternative Total u42.5 +850
3rd Quarter Alternative Total u41.5 +1100
3rd Quarter Alternative Total u40.5 +1300
3rd Quarter Alternative Total u39.5 +1600
3rd Quarter Draw and Over
Knicks 3rd Quarter Home and Under
Nets 3rd Quarter Away and Under
Nets 3rd Quarter Away and Over
Knicks 3rd Quarter Home and Over
3rd Quarter Draw and Under
4th Quarter Alternative Total o67.5 +2000
4th Quarter Alternative Total o66.5 +1500
4th Quarter Alternative Total o65.5 +1200
4th Quarter Alternative Total o64.5 +1000
4th Quarter Alternative Total o63.5 +850
4th Quarter Alternative Total o62.5 +680
4th Quarter Alternative Total o61.5 +540
4th Quarter Alternative Total o60.5 +430
4th Quarter Alternative Total o59.5 +350
4th Quarter Alternative Total o58.5 +285 o58.5 +330
4th Quarter Alternative Total o57.5 +235 o57.5 +273
4th Quarter Alternative Total o56.5 +200 o56.5 +228
4th Quarter Alternative Total o55.5 +168 o55.5 +189
4th Quarter Alternative Total o54.5 +144 o54.5 +155
4th Quarter Alternative Total o53.5 +126 o53.5 +127
4th Quarter Alternative Total o52.5 +104 o52.5 +103
4th Quarter Alternative Total o51.5 -116
4th Quarter Alternative Total o50.5 -140 o50.5 -146
4th Quarter Alternative Total o49.5 -164 o49.5 -180
4th Quarter Alternative Total o48.5 -198 o48.5 -226
4th Quarter Alternative Total o47.5 -245 o47.5 -282
4th Quarter Alternative Total o46.5 -300 o46.5 -355
4th Quarter Alternative Total o45.5 -380
4th Quarter Alternative Total o44.5 -520
4th Quarter Alternative Total o43.5 -670
4th Quarter Alternative Total o42.5 -950
4th Quarter Alternative Total o41.5 -1300
4th Quarter Alternative Total o40.5 -1900
4th Quarter Alternative Total o39.5 -2400
4th Quarter Alternative Total o38.5 -4000
4th Quarter Alternative Total o37.5 -6000
4th Quarter Alternative Total u67.5 -8000
4th Quarter Alternative Total u66.5 -6000
4th Quarter Alternative Total u65.5 -4000
4th Quarter Alternative Total u64.5 -2400
4th Quarter Alternative Total u63.5 -2000
4th Quarter Alternative Total u62.5 -1400
4th Quarter Alternative Total u61.5 -950
4th Quarter Alternative Total u60.5 -670
4th Quarter Alternative Total u59.5 -520
4th Quarter Alternative Total u58.5 -400 u58.5 -456
4th Quarter Alternative Total u57.5 -320 u57.5 -365
4th Quarter Alternative Total u56.5 -265 u56.5 -298
4th Quarter Alternative Total u55.5 -215 u55.5 -241
4th Quarter Alternative Total u54.5 -180 u54.5 -195
4th Quarter Alternative Total u53.5 -156 u53.5 -159
4th Quarter Alternative Total u52.5 -128 u52.5 -128
4th Quarter Alternative Total u51.5 -106
4th Quarter Alternative Total u50.5 +114 u50.5 +118
4th Quarter Alternative Total u49.5 +132 u49.5 +144
4th Quarter Alternative Total u48.5 +158 u48.5 +178
4th Quarter Alternative Total u47.5 +186 u47.5 +218
4th Quarter Alternative Total u46.5 +225 u46.5 +266
4th Quarter Alternative Total u45.5 +270
4th Quarter Alternative Total u44.5 +340
4th Quarter Alternative Total u43.5 +430
4th Quarter Alternative Total u42.5 +540
4th Quarter Alternative Total u41.5 +680
4th Quarter Alternative Total u40.5 +820
4th Quarter Alternative Total u39.5 +1000
