Magic Magic
| Bet Type Game
| | | | | | |
|---|---|---|---|---|---|---|
Pistons Spread | -8.5 -110 | -8.5 -110 | -8.5 -108 | -8.5 -110 | -8.5 -110 | -9.5 +100 |
Magic Spread | +8.5 -110 | +8.5 -110 | +8.5 -112 | +8.5 -110 | +8.5 -110 | +9.5 -120 |
Total | o201.5 -110 | o200.5 -110 | o201.5 -105 | o200.5 -112 | o201 -110 | o202.5 -115 |
Total | u201.5 -110 | u200.5 -110 | u201.5 -115 | u200.5 -108 | u201 -110 | u202.5 -105 |
Pistons Moneyline | -325 | -320 | -330 | -325 | -320 | -400 |
Magic Moneyline | +260 | +250 | +265 | +260 | +250 | +300 |
Pistons 1st Half Spread | -4.5 -115 | -4.5 -120 | -4.5 -120 | -4.5 -115 | -4.5 -120 | -4.5 -120 |
Magic 1st Half Spread | +4.5 -105 | +4.5 +100 | +4.5 -102 | +4.5 -105 | +4.5 -110 | +5.5 -125 |
1st Half Total | o102.5 -115 | o103 -115 | o102.5 -118 | o102.5 -115 | o102.5 -120 | o103.5 -110 |
1st Half Total | u102.5 -105 | u103 -105 | u102.5 -104 | u102.5 -105 | u102.5 -110 | u103.5 -120 |
Pistons 1st Half Moneyline | -235 | -250 | -250 | -250 | -260 | -250 |
Magic 1st Half Moneyline | +190 | +205 | +198 | +205 | +190 | +175 |
Pistons 1st Half 1X2 | -220 | -240 | ||||
1st Half 1X2 | +2000 | +2000 | ||||
Magic 1st Half 1X2 | +210 | +200 | ||||
Pistons 1st Quarter Spread | -2.5 -110 | -2.5 -125 | -2.5 -113 | -2.5 -120 | -2.5 -115 | -3.5 -105 |
Magic 1st Quarter Spread | +2.5 -110 | +2.5 -105 | +2.5 -115 | +2.5 +100 | +2.5 -115 | +3.5 -130 |
1st Quarter Total | o51.5 -105 | o51.5 -105 | o51.5 -115 | o51.5 -105 | o51.5 -115 | o51.5 -115 |
1st Quarter Total | u51.5 -115 | u51.5 -125 | u51.5 -111 | u51.5 -115 | u51.5 -115 | u51.5 -115 |
Pistons 1st Quarter Moneyline | -190 | -200 | -188 | -198 | -200 | -230 |
Magic 1st Quarter Moneyline | +154 | +165 | +152 | +164 | +150 | +160 |
Pistons 1st Quarter 1X2 | -185 | -175 | ||||
1st Quarter 1X2 | +1600 | +1400 | ||||
Magic 1st Quarter 1X2 | +150 | +165 | ||||
Pistons 2nd Half Spread | -3.5 -120 | -3.5 -115 | -2.5 -140 | -3.5 -115 | ||
Magic 2nd Half Spread | +3.5 -110 | +3.5 -105 | +2.5 +105 | +3.5 -115 | ||
2nd Half Total | o97.5 -120 | o97.5 -115 | o101.5 +145 | o97.5 -115 | ||
2nd Half Total | u97.5 -110 | u97.5 -115 | u101.5 -190 | u98.5 -125 | ||
Pistons 2nd Half Moneyline | -188 | -215 | -210 | -225 | ||
Magic 2nd Half Moneyline | +152 | +165 | +160 | +160 | ||
Pistons 2nd Quarter Spread | -2.5 -105 | -2.5 -113 | -1.5 -115 | -1.5 -125 | -2.5 -110 | |
Magic 2nd Quarter Spread | +2.5 -125 | +2.5 -113 | +1.5 -105 | +1.5 -105 | +2.5 -125 | |
2nd Quarter Total | o51.5 -115 | o51.5 -104 | o51.5 -120 | o51.5 -115 | o51.5 -120 | |
2nd Quarter Total | u51.5 -115 | u51.5 -122 | u51.5 -110 | u51.5 -115 | u51.5 -105 | |
Pistons 2nd Quarter Moneyline | -192 | -166 | -180 | -170 | ||
Magic 2nd Quarter Moneyline | +154 | +130 | +140 | +130 | ||
Pistons 2nd Quarter 1X2 | -190 | -145 | -165 | |||
2nd Quarter 1X2 | +1600 | +1400 | +1300 | |||
Magic 2nd Quarter 1X2 | +155 | +140 | +150 | |||
Pistons 3rd Quarter Spread | -2.5 -115 | -1.5 -125 | -1.5 -145 | -2.5 -115 | ||
Magic 3rd Quarter Spread | +2.5 -115 | +1.5 -102 | +1.5 +110 | +2.5 -120 | ||
3rd Quarter Total | o49.5 -125 | o51.5 +160 | o49.5 -115 | |||
3rd Quarter Total | u49.5 -102 | u51.5 -210 | u49.5 -115 | |||
Pistons 3rd Quarter Moneyline | -170 | -200 | -200 | |||
Magic 3rd Quarter Moneyline | +138 | +150 | +140 | |||
Pistons 3rd Quarter 1X2 | -170 | -175 | ||||
3rd Quarter 1X2 | +1600 | +1300 | ||||
Magic 3rd Quarter 1X2 | +135 | +165 | ||||
Pistons 4th Quarter Spread | -1.5 -105 | -1.5 -104 | -0.5 -125 | -1.5 -110 | ||
Magic 4th Quarter Spread | +1.5 -125 | +1.5 -120 | +0.5 -105 | +1.5 -125 | ||
4th Quarter Total | o47.5 -111 | o50.5 +135 | o47.5 -110 | |||
4th Quarter Total | u47.5 -115 | u50.5 -175 | u47.5 -120 | |||
Magic 4th Quarter Moneyline | +118 | +110 | +110 | |||
Pistons 4th Quarter Moneyline | -144 | -145 | -155 | |||
Pistons 4th Quarter 1X2 | -145 | -125 | ||||
4th Quarter 1X2 | +1600 | +1200 | ||||
Magic 4th Quarter 1X2 | +115 | +125 | ||||
Pistons 2nd Half No OT 1X2 | -200 | |||||
2nd Half No OT 1X2 | +1700 | |||||
Magic 2nd Half No OT 1X2 | +185 | |||||
Pistons Game No OT 1X2 | -330 | -300 | ||||
Game No OT 1X2 | +1700 | +1400 | ||||
Magic Game No OT 1X2 | +300 | +280 |
| Bet Type EVENT PROPS
| | | | | | |
|---|---|---|---|---|---|---|
1st Half Alternative Total | o113.5 +370 | |||||
1st Half Alternative Total | o112.5 +300 | |||||
1st Half Alternative Total | o111.5 +265 | |||||
1st Half Alternative Total | o110.5 +225 | o110.5 +206 | ||||
1st Half Alternative Total | o109.5 +180 | o109.5 +200 | o109.5 +201 | |||
1st Half Alternative Total | o108.5 +180 | o108.5 +176 | o108.5 +183 | o108.5 +155 | ||
1st Half Alternative Total | o107.5 +165 | o107.5 +158 | o107.5 +162 | o107.5 +160 | ||
1st Half Alternative Total | o106.5 +145 | o106.5 +142 | o106.5 +143 | o106.5 +140 | ||
1st Half Alternative Total | o105.5 +125 | o105.5 +128 | o105.5 +126 | o105.5 +120 | o105.5 +105 | |
1st Half Alternative Total | o104.5 +115 | o104.5 +112 | o104.5 +111 | o104.5 +105 | o104.5 +105 | |
1st Half Alternative Total | o103.5 +100 | o103.5 -102 | o103.5 -103 | o103.5 -110 | o103.5 -125 | |
1st Half Alternative Total | o102.5 -118 | o102.5 -118 | o102.5 -121 | o102.5 -120 | o102.5 -125 | |
1st Half Alternative Total | o101.5 -130 | o101.5 -136 | o101.5 -134 | o101.5 -150 | ||
1st Half Alternative Total | o100.5 -145 | o100.5 -160 | o100.5 -152 | o100.5 -170 | ||
1st Half Alternative Total | o99.5 -165 | o99.5 -176 | o99.5 -176 | o99.5 -200 | ||
1st Half Alternative Total | o98.5 -190 | o98.5 -198 | o98.5 -201 | |||
1st Half Alternative Total | o97.5 -220 | o97.5 -240 | o97.5 -232 | |||
1st Half Alternative Total | o96.5 -275 | o96.5 -264 | ||||
1st Half Alternative Total | o95.5 -310 | |||||
1st Half Alternative Total | o94.5 -380 | |||||
1st Half Alternative Total | o93.5 -440 | |||||
1st Half Alternative Total | u113.5 -550 | |||||
1st Half Alternative Total | u112.5 -430 | |||||
1st Half Alternative Total | u111.5 -370 | |||||
1st Half Alternative Total | u110.5 -300 | u110.5 -265 | ||||
1st Half Alternative Total | u109.5 -220 | u109.5 -265 | u109.5 -258 | |||
1st Half Alternative Total | u108.5 -220 | u108.5 -230 | u108.5 -234 | u108.5 -230 | ||
1st Half Alternative Total | u107.5 -200 | u107.5 -198 | u107.5 -204 | u107.5 -240 | ||
1st Half Alternative Total | u106.5 -175 | u106.5 -176 | u106.5 -179 | u106.5 -200 | ||
1st Half Alternative Total | u105.5 -155 | u105.5 -158 | u105.5 -157 | u105.5 -170 | u105.5 -130 | |
1st Half Alternative Total | u104.5 -140 | u104.5 -138 | u104.5 -138 | u104.5 -150 | u104.5 -135 | |
1st Half Alternative Total | u103.5 -120 | u103.5 -120 | u103.5 -121 | u103.5 -130 | u103.5 +100 | |
1st Half Alternative Total | u102.5 -102 | u102.5 -104 | u102.5 -103 | u102.5 -110 | u102.5 -105 | |
1st Half Alternative Total | u101.5 +105 | u101.5 +110 | u101.5 +108 | u101.5 +105 | ||
1st Half Alternative Total | u100.5 +120 | u100.5 +130 | u100.5 +122 | u100.5 +120 | ||
1st Half Alternative Total | u99.5 +135 | u99.5 +142 | u99.5 +140 | u99.5 +140 | ||
1st Half Alternative Total | u98.5 +154 | u98.5 +158 | u98.5 +160 | |||
1st Half Alternative Total | u97.5 +180 | u97.5 +182 | u97.5 +182 | |||
1st Half Alternative Total | u96.5 +205 | u96.5 +205 | ||||
1st Half Alternative Total | u95.5 +230 | |||||
1st Half Alternative Total | u94.5 +270 | |||||
1st Half Alternative Total | u93.5 +310 | |||||
Pistons 1st Half Milestone | +21 +1100 | +21 +1100 | ||||
Magic 1st Half Milestone | +21 +5000 | +21 +6000 | ||||
Pistons 1st Half Milestone | +16 +425 | +16 +350 | +16 +475 | |||
Magic 1st Half Milestone | +16 +2800 | +16 +1800 | +16 +2000 | |||
1st Half Winning Margin | +2500 | +1000 | +2000 | |||
Pistons 1st Half 13-15 | +1000 | +1000 | ||||
Pistons 1st Half 10-12 | +750 | +675 | +800 | |||
Pistons 1st Half 7-9 | +675 | +600 | +700 | |||
Pistons 1st Half 4-6 | +675 | +575 | +650 | |||
Pistons 1st Half 1-3 | +700 | +575 | +650 | |||
Magic 1st Half 13-15 | +2800 | +2800 | ||||
Magic 1st Half 10-12 | +2000 | +1800 | +1900 | |||
Magic 1st Half 7-9 | +1400 | +1300 | +1400 | |||
Magic 1st Half 4-6 | +1000 | +950 | +1100 | |||
Magic 1st Half 1-3 | +850 | +700 | +900 | |||
Magic 1st Half 13-16 | +2500 | |||||
Magic 1st Half 17-20 | +3500 | |||||
Pistons 1st Half 13-16 | +675 | |||||
Pistons 1st Half 17-20 | +1000 | |||||
Magic 1st Half 1-5 | +500 | |||||
Magic 1st Half 16-20 | +4000 | |||||
Magic 1st Half 6-10 | +750 | |||||
Magic 1st Half 11-15 | +1500 | |||||
Pistons 1st Half 16-20 | +800 | |||||
Pistons 1st Half 11-15 | +500 | |||||
Pistons 1st Half 1-5 | +375 | |||||
Pistons 1st Half 6-10 | +375 | |||||
1st Quarter Alternative Total | o61.5 +600 | |||||
1st Quarter Alternative Total | o60.5 +480 | |||||
1st Quarter Alternative Total | o59.5 +380 | |||||
1st Quarter Alternative Total | o58.5 +310 | o58.5 +289 | ||||
1st Quarter Alternative Total | o57.5 +255 | o57.5 +283 | ||||
1st Quarter Alternative Total | o56.5 +200 | o56.5 +210 | o56.5 +234 | |||
1st Quarter Alternative Total | o55.5 +200 | o55.5 +176 | o55.5 +195 | |||
1st Quarter Alternative Total | o54.5 +170 | o54.5 +152 | o54.5 +163 | o54.5 +155 | ||
1st Quarter Alternative Total | o53.5 +140 | o53.5 +130 | o53.5 +136 | o53.5 +130 | ||
1st Quarter Alternative Total | o52.5 +115 | o52.5 +108 | o52.5 +114 | o52.5 +105 | ||
1st Quarter Alternative Total | o51.5 -120 | o51.5 -114 | o51.5 -124 | o51.5 -125 | ||
1st Quarter Alternative Total | o50.5 -130 | o50.5 -136 | o50.5 -126 | o50.5 -140 | ||
1st Quarter Alternative Total | o49.5 -155 | o49.5 -164 | o49.5 -152 | o49.5 -170 | ||
1st Quarter Alternative Total | o48.5 -190 | o48.5 -196 | o48.5 -184 | o48.5 -220 | ||
1st Quarter Alternative Total | o47.5 -235 | o47.5 -240 | o47.5 -221 | |||
1st Quarter Alternative Total | o46.5 -295 | o46.5 -270 | ||||
1st Quarter Alternative Total | o45.5 -380 | o45.5 -335 | ||||
1st Quarter Alternative Total | o44.5 -480 | |||||
1st Quarter Alternative Total | o43.5 -670 | |||||
1st Quarter Alternative Total | o42.5 -1000 | |||||
1st Quarter Alternative Total | o41.5 -1450 | |||||
1st Quarter Alternative Total | u61.5 -1100 | |||||
1st Quarter Alternative Total | u60.5 -800 | |||||
1st Quarter Alternative Total | u59.5 -580 | |||||
1st Quarter Alternative Total | u58.5 -440 | u58.5 -390 | ||||
1st Quarter Alternative Total | u57.5 -350 | u57.5 -381 | ||||
1st Quarter Alternative Total | u56.5 -250 | u56.5 -280 | u56.5 -306 | |||
1st Quarter Alternative Total | u55.5 -250 | u55.5 -230 | u55.5 -249 | |||
1st Quarter Alternative Total | u54.5 -210 | u54.5 -190 | u54.5 -206 | u54.5 -230 | ||
1st Quarter Alternative Total | u53.5 -170 | u53.5 -160 | u53.5 -170 | u53.5 -180 | ||
1st Quarter Alternative Total | u52.5 -140 | u52.5 -132 | u52.5 -142 | u52.5 -150 | ||
1st Quarter Alternative Total | u51.5 +100 | u51.5 -108 | u51.5 +100 | u51.5 -105 | ||
1st Quarter Alternative Total | u50.5 +105 | u50.5 +110 | u50.5 +102 | u50.5 +100 | ||
1st Quarter Alternative Total | u49.5 +125 | u49.5 +132 | u49.5 +122 | u49.5 +120 | ||
1st Quarter Alternative Total | u48.5 +155 | u48.5 +156 | u48.5 +146 | u48.5 +150 | ||
1st Quarter Alternative Total | u47.5 +190 | u47.5 +182 | u47.5 +174 | |||
1st Quarter Alternative Total | u46.5 +220 | u46.5 +209 | ||||
1st Quarter Alternative Total | u45.5 +270 | u45.5 +253 | ||||
1st Quarter Alternative Total | u44.5 +330 | |||||
1st Quarter Alternative Total | u43.5 +430 | |||||
1st Quarter Alternative Total | u42.5 +560 | |||||
1st Quarter Alternative Total | u41.5 +700 | |||||
1st Quarter Home and Under | +51.5 +200 | |||||
1st Quarter Draw and Over | +51.5 +3000 | |||||
1st Quarter Away and Under | +51.5 +410 | |||||
1st Quarter Away and Over | +51.5 +390 | |||||
1st Quarter Home and Over | +51.5 +200 | |||||
1st Quarter Draw and Under | +51.5 +3000 | |||||
Pistons 1st Quarter Home and Under | ||||||
Pistons 1st Quarter Home and Over | ||||||
Magic 1st Quarter Away and Over | ||||||
Magic 1st Quarter Away and Under | ||||||
Magic 1st Quarter Milestone | +16 +4000 | |||||
Pistons 1st Quarter Milestone | +16 +1300 | |||||
Magic 1st Quarter Milestone | +13 +1700 | |||||
Pistons 1st Quarter Milestone | +13 +550 | |||||
Pistons 1st Quarter Milestone | +11 +450 | +11 +450 | ||||
Magic 1st Quarter Milestone | +11 +1500 | +11 +1500 | ||||
Magic 1st Quarter Milestone | +5 +400 | |||||
Pistons 1st Quarter Milestone | +5 +130 | |||||
Magic 1st Quarter Milestone | +3 +220 | |||||
Pistons 1st Quarter Milestone | +3 -120 | |||||
1st Quarter Winning Margin | +1800 | +1400 | ||||
Pistons 1st Quarter 9-10 | +1100 | |||||
Pistons 1st Quarter 7-8 | +1000 | |||||
Pistons 1st Quarter 5-6 | +850 | |||||
Pistons 1st Quarter 3-4 | +775 | |||||
Pistons 1st Quarter 1-2 | +775 | |||||
Magic 1st Quarter 9-10 | +2500 | |||||
Magic 1st Quarter 7-8 | +1850 | |||||
Magic 1st Quarter 5-6 | +1400 | |||||
Magic 1st Quarter 3-4 | +1050 | |||||
Magic 1st Quarter 1-2 | +875 | |||||
Magic 1st Quarter 4-6 | +850 | |||||
Pistons 1st Quarter 13-15 | +1300 | |||||
Pistons 1st Quarter 10-12 | +800 | |||||
Pistons 1st Quarter 4-6 | +500 | |||||
Magic 1st Quarter 7-9 | +1100 | |||||
Magic 1st Quarter 1-3 | +600 | |||||
Pistons 1st Quarter 7-9 | +600 | |||||
Magic 1st Quarter 13-15 | +3000 | |||||
Magic 1st Quarter 10-12 | +2000 | |||||
Pistons 1st Quarter 1-3 | +500 | |||||
1st Quarter Other | +300 | |||||
1st Quarter 1-4 | +120 | |||||
Magic 1st Quarter 1-5 | +330 | |||||
Magic 1st Quarter 6-10 | +650 | |||||
Pistons 1st Quarter 1-5 | +260 | |||||
Pistons 1st Quarter 6-10 | +330 | |||||
2nd Half Alternative Total | o104.5 +201 | |||||
2nd Half Alternative Total | o103.5 +193 | |||||
2nd Half Alternative Total | o102.5 +170 | |||||
2nd Half Alternative Total | o101.5 +151 | |||||
2nd Half Alternative Total | o100.5 +133 | |||||
2nd Half Alternative Total | o99.5 +117 | |||||
2nd Half Alternative Total | o98.5 +104 | o98.5 +100 | ||||
2nd Half Alternative Total | o97.5 +101 | |||||
2nd Half Alternative Total | o96.5 -124 | o96.5 -130 | ||||
2nd Half Alternative Total | o95.5 -140 | |||||
2nd Half Alternative Total | o94.5 -160 | |||||
2nd Half Alternative Total | o93.5 -181 | |||||
2nd Half Alternative Total | o92.5 -207 | |||||
2nd Half Alternative Total | o91.5 -238 | |||||
2nd Half Alternative Total | o90.5 -253 | |||||
2nd Half Alternative Total | u104.5 -259 | |||||
2nd Half Alternative Total | u103.5 -247 | |||||
2nd Half Alternative Total | u102.5 -216 | |||||
2nd Half Alternative Total | u101.5 -190 | |||||
2nd Half Alternative Total | u100.5 -166 | |||||
2nd Half Alternative Total | u99.5 -146 | |||||
2nd Half Alternative Total | u98.5 -129 | u98.5 -130 | ||||
2nd Half Alternative Total | u97.5 -125 | |||||
2nd Half Alternative Total | u96.5 +100 | u96.5 +100 | ||||
2nd Half Alternative Total | u95.5 +113 | |||||
2nd Half Alternative Total | u94.5 +128 | |||||
2nd Half Alternative Total | u93.5 +145 | |||||
2nd Half Alternative Total | u92.5 +164 | |||||
2nd Half Alternative Total | u91.5 +186 | |||||
2nd Half Alternative Total | u90.5 +197 | |||||
2nd Quarter Alternative Total | o61.5 +680 | |||||
2nd Quarter Alternative Total | o60.5 +540 | |||||
2nd Quarter Alternative Total | o59.5 +430 | |||||
2nd Quarter Alternative Total | o58.5 +340 | o58.5 +264 | ||||
2nd Quarter Alternative Total | o57.5 +275 | o57.5 +260 | ||||
2nd Quarter Alternative Total | o56.5 +225 | o56.5 +218 | ||||
2nd Quarter Alternative Total | o55.5 +190 | o55.5 +179 | ||||
2nd Quarter Alternative Total | o54.5 +158 | o54.5 +150 | ||||
2nd Quarter Alternative Total | o53.5 +136 | o53.5 +124 | ||||
2nd Quarter Alternative Total | o52.5 +116 | o52.5 +104 | ||||
2nd Quarter Alternative Total | o51.5 -104 | o51.5 -135 | ||||
2nd Quarter Alternative Total | o50.5 -128 | o50.5 -140 | ||||
2nd Quarter Alternative Total | o49.5 -156 | o49.5 -169 | ||||
2nd Quarter Alternative Total | o48.5 -188 | o48.5 -204 | ||||
2nd Quarter Alternative Total | o47.5 -230 | o47.5 -252 | ||||
2nd Quarter Alternative Total | o46.5 -280 | o46.5 -305 | ||||
2nd Quarter Alternative Total | o45.5 -360 | o45.5 -381 | ||||
2nd Quarter Alternative Total | o44.5 -460 | |||||
2nd Quarter Alternative Total | o43.5 -620 | |||||
2nd Quarter Alternative Total | o42.5 -950 | |||||
2nd Quarter Alternative Total | o41.5 -1300 | |||||
2nd Quarter Alternative Total | u61.5 -1300 | |||||
2nd Quarter Alternative Total | u60.5 -950 | |||||
2nd Quarter Alternative Total | u59.5 -670 | |||||
2nd Quarter Alternative Total | u58.5 -500 | u58.5 -351 | ||||
2nd Quarter Alternative Total | u57.5 -385 | u57.5 -346 | ||||
2nd Quarter Alternative Total | u56.5 -300 | u56.5 -282 | ||||
2nd Quarter Alternative Total | u55.5 -250 | u55.5 -228 | ||||
2nd Quarter Alternative Total | u54.5 -198 | u54.5 -189 | ||||
2nd Quarter Alternative Total | u53.5 -170 | u53.5 -155 | ||||
2nd Quarter Alternative Total | u52.5 -142 | u52.5 -129 | ||||
2nd Quarter Alternative Total | u51.5 -118 | u51.5 +108 | ||||
2nd Quarter Alternative Total | u50.5 +104 | u50.5 +113 | ||||
2nd Quarter Alternative Total | u49.5 +126 | u49.5 +135 | ||||
2nd Quarter Alternative Total | u48.5 +150 | u48.5 +162 | ||||
2nd Quarter Alternative Total | u47.5 +176 | u47.5 +197 | ||||
2nd Quarter Alternative Total | u46.5 +210 | u46.5 +233 | ||||
2nd Quarter Alternative Total | u45.5 +260 | u45.5 +283 | ||||
2nd Quarter Alternative Total | u44.5 +320 | |||||
2nd Quarter Alternative Total | u43.5 +400 | |||||
2nd Quarter Alternative Total | u42.5 +540 | |||||
2nd Quarter Alternative Total | u41.5 +650 | |||||
2nd Quarter Home and Over | +51.5 +210 | |||||
2nd Quarter Away and Under | +51.5 +380 | |||||
2nd Quarter Away and Over | +51.5 +430 | |||||
2nd Quarter Home and Under | +51.5 +195 | |||||
2nd Quarter Draw and Over | +51.5 +3000 | |||||
2nd Quarter Draw and Under | +51.5 +3000 | |||||
Pistons 2nd Quarter Home and Over | ||||||
Pistons 2nd Quarter Home and Under | ||||||
Magic 2nd Quarter Away and Over | ||||||
Magic 2nd Quarter Away and Under | ||||||
3rd Quarter Alternative Total | o61.5 +940 | |||||
3rd Quarter Alternative Total | o60.5 +780 | |||||
3rd Quarter Alternative Total | o59.5 +630 | |||||
3rd Quarter Alternative Total | o58.5 +480 | |||||
3rd Quarter Alternative Total | o57.5 +390 | |||||
3rd Quarter Alternative Total | o56.5 +310 | |||||
3rd Quarter Alternative Total | o55.5 +260 | |||||
3rd Quarter Alternative Total | o54.5 +205 | |||||
3rd Quarter Alternative Total | o53.5 +174 | |||||
3rd Quarter Alternative Total | o52.5 +146 | |||||
3rd Quarter Alternative Total | o51.5 +122 | |||||
3rd Quarter Alternative Total | o50.5 +102 | |||||
3rd Quarter Alternative Total | o49.5 -120 | |||||
3rd Quarter Alternative Total | o48.5 -146 | |||||
3rd Quarter Alternative Total | o47.5 -176 | |||||
3rd Quarter Alternative Total | o46.5 -205 | |||||
3rd Quarter Alternative Total | o45.5 -265 | |||||
3rd Quarter Alternative Total | o44.5 -330 | |||||
3rd Quarter Alternative Total | o43.5 -430 | |||||
3rd Quarter Alternative Total | o42.5 -580 | |||||
3rd Quarter Alternative Total | o41.5 -800 | |||||
3rd Quarter Alternative Total | u61.5 -2300 | |||||
3rd Quarter Alternative Total | u60.5 -1700 | |||||
3rd Quarter Alternative Total | u59.5 -1200 | |||||
3rd Quarter Alternative Total | u58.5 -800 | |||||
3rd Quarter Alternative Total | u57.5 -590 | |||||
3rd Quarter Alternative Total | u56.5 -440 | |||||
3rd Quarter Alternative Total | u55.5 -360 | |||||
3rd Quarter Alternative Total | u54.5 -275 | |||||
3rd Quarter Alternative Total | u53.5 -225 | |||||
3rd Quarter Alternative Total | u52.5 -182 | |||||
3rd Quarter Alternative Total | u51.5 -150 | |||||
3rd Quarter Alternative Total | u50.5 -126 | |||||
3rd Quarter Alternative Total | u49.5 -102 | |||||
3rd Quarter Alternative Total | u48.5 +118 | |||||
3rd Quarter Alternative Total | u47.5 +142 | |||||
3rd Quarter Alternative Total | u46.5 +162 | |||||
3rd Quarter Alternative Total | u45.5 +200 | |||||
3rd Quarter Alternative Total | u44.5 +240 | |||||
3rd Quarter Alternative Total | u43.5 +290 | |||||
3rd Quarter Alternative Total | u42.5 +380 | |||||
3rd Quarter Alternative Total | u41.5 +480 | |||||
3rd Quarter Home and Under | +51.5 +170 | |||||
3rd Quarter Away and Under | +51.5 +310 | |||||
3rd Quarter Away and Over | +51.5 +460 | |||||
3rd Quarter Home and Over | +51.5 +270 | |||||
3rd Quarter Draw and Under | +51.5 +2700 | |||||
3rd Quarter Draw and Over | +51.5 +3500 | |||||
Magic 3rd Quarter Away and Under | ||||||
Magic 3rd Quarter Away and Over | ||||||
Pistons 3rd Quarter Home and Under | ||||||
Pistons 3rd Quarter Home and Over | ||||||
4th Quarter Alternative Total | o59.5 +1000 | |||||
4th Quarter Alternative Total | o58.5 +800 | |||||
4th Quarter Alternative Total | o57.5 +630 | |||||
4th Quarter Alternative Total | o56.5 +520 | |||||
4th Quarter Alternative Total | o55.5 +400 | |||||
4th Quarter Alternative Total | o54.5 +330 | |||||
4th Quarter Alternative Total | o53.5 +270 | |||||
4th Quarter Alternative Total | o52.5 +225 | |||||
4th Quarter Alternative Total | o51.5 +190 | |||||
4th Quarter Alternative Total | o50.5 +158 | |||||
4th Quarter Alternative Total | o49.5 +138 | |||||
4th Quarter Alternative Total | o48.5 +114 | |||||
4th Quarter Alternative Total | o47.5 -108 | |||||
4th Quarter Alternative Total | o46.5 -130 | |||||
4th Quarter Alternative Total | o45.5 -164 | |||||
4th Quarter Alternative Total | o44.5 -196 | |||||
4th Quarter Alternative Total | o43.5 -245 | |||||
4th Quarter Alternative Total | o42.5 -300 | |||||
4th Quarter Alternative Total | o41.5 -385 | |||||
4th Quarter Alternative Total | o40.5 -520 | |||||
4th Quarter Alternative Total | o39.5 -700 | |||||
4th Quarter Alternative Total | u59.5 -2400 | |||||
4th Quarter Alternative Total | u58.5 -1800 | |||||
4th Quarter Alternative Total | u57.5 -1200 | |||||
4th Quarter Alternative Total | u56.5 -900 | |||||
4th Quarter Alternative Total | u55.5 -620 | |||||
4th Quarter Alternative Total | u54.5 -480 | |||||
4th Quarter Alternative Total | u53.5 -380 | |||||
4th Quarter Alternative Total | u52.5 -300 | |||||
4th Quarter Alternative Total | u51.5 -250 | |||||
4th Quarter Alternative Total | u50.5 -198 | |||||
4th Quarter Alternative Total | u49.5 -170 | |||||
4th Quarter Alternative Total | u48.5 -140 | |||||
4th Quarter Alternative Total | u47.5 -114 | |||||
4th Quarter Alternative Total | u46.5 +106 | |||||
4th Quarter Alternative Total | u45.5 +132 | |||||
4th Quarter Alternative Total | u44.5 +156 | |||||
4th Quarter Alternative Total | u43.5 +186 | |||||
4th Quarter Alternative Total | u42.5 +225 | |||||
4th Quarter Alternative Total | u41.5 +275 | |||||
4th Quarter Alternative Total | u40.5 +350 | |||||
4th Quarter Alternative Total | u39.5 +440 | |||||
4th Quarter Away and Over | +49.5 +450 | |||||
4th Quarter Home and Over | +49.5 +340 | |||||
4th Quarter Draw and Under | +49.5 +2500 | |||||
4th Quarter Draw and Over | +49.5 +3500 | |||||
4th Quarter Away and Under | +49.5 +250 | |||||
4th Quarter Home and Under | +49.5 +175 | |||||
Pistons 4th Quarter Home and Under | ||||||
Magic 4th Quarter Away and Under | ||||||
Magic 4th Quarter Away and Over | ||||||
Pistons 4th Quarter Home and Over | ||||||
Alternative Total | o229.5 +1400 | |||||
Alternative Total | o228.5 +1300 | |||||
Alternative Total | o227.5 +1200 | |||||
Alternative Total | o226.5 +1100 | |||||
Alternative Total | o225.5 +940 | o225.5 +630 | ||||
Alternative Total | o224.5 +900 | o224.5 +640 | ||||
Alternative Total | o223.5 +850 | o223.5 +640 | ||||
Alternative Total | o222.5 +750 | o222.5 +594 | ||||
Alternative Total | o221.5 +680 | o221.5 +551 | ||||
Alternative Total | o220.5 +600 | o220.5 +505 | ||||
Alternative Total | o219.5 +540 | o219.5 +466 | ||||
Alternative Total | o218.5 +480 | o218.5 +422 | o218.5 +410 | |||
Alternative Total | o217.5 +420 | o217.5 +388 | o217.5 +350 | |||
Alternative Total | o217 +340 | |||||
Alternative Total | o216.5 +370 | o216.5 +356 | o216.5 +370 | |||
Alternative Total | o216 +350 | |||||
Alternative Total | o215.5 +340 | o215.5 +328 | o215.5 +340 | o215.5 +275 | ||
Alternative Total | o215 +325 | |||||
Alternative Total | o214.5 +290 | o214.5 +302 | o214.5 +310 | o214.5 +275 | ||
Alternative Total | o214 +290 | |||||
Alternative Total | o213.5 +270 | o213.5 +278 | o213.5 +280 | o213.5 +240 | ||
Alternative Total | o213 +280 | |||||
Alternative Total | o212.5 +220 | o212.5 +240 | o212.5 +254 | o212.5 +250 | o212.5 +230 | |
