Betting Markets for Event baseball/mlb/8449960

Yankees Yankees Yankees
4
6
Red Sox Red Sox Red Sox

GAME LINES

Bet Type Game
Red Sox 1st Half Moneyline -3000 -854 -3500
Yankees 1st Half Moneyline +900 +448 +1400
1st Half Total o7.5 -103 o8.5 -186
1st Half Total u7.5 -133 u8.5 +138
Red Sox 1st Half Spread -3.5 -350 -6.5 +152 -3.5 +270 -6.5 -112
Yankees 1st Half Spread +3.5 +250 +6.5 -214 +3.5 -385 +6.5 -118
Red Sox Moneyline -5000 -3000 -3800 -1600
Yankees Moneyline +1200 +1100 +1000 +750
Total o11.5 -120 o10.5 +290 o10.5 +1240 o12.5 +104
Total u11.5 -105 u10.5 -400 u10.5 -9400 u12.5 -138
Red Sox Spread -1.5 -525 -1.5 -450 -1.5 -9800 -3.5 -118
Yankees Spread +1.5 +360 +1.5 +320 +1.5 +1240 +3.5 -112

TEAM PROPS

Bet Type TEAM PROPS
Red Sox 1st Half Over o6.5 +105
Red Sox 1st Half Under u6.5 -145
Yankees 1st Half Over o0.5 +105
Yankees 1st Half Under u0.5 -145
Red Sox Over o6.5 +110 o6.5 +195 o7.5 -130
Red Sox Under u6.5 -145 u6.5 -265 u7.5 -102
Yankees Over o4.5 +110 o4.5 +185 o3.5 -166
Yankees Under u4.5 -145 u4.5 -248 u3.5 +124

PLAYER PROPS

Bet Type PLAYER PROPS
T.Story Hits o2.5 +139 o2.5 +140
T.Story Hits u2.5 -194 u2.5 -182
R.Gonzalez Hits o2.5 +172 o2.5 +180
R.Gonzalez Hits u2.5 -244 u2.5 -240
M.Yoshida Hits o2.5 +247 o2.5 +290 o0.5 -172
M.Yoshida Hits u2.5 -374 u2.5 -420
A.Rosario Hits o1.5 +116 o1.5 +325 o0.5 -122
A.Rosario Hits u1.5 -160 u1.5 -475
P.Goldschmidt Hits o1.5 +116 o1.5 +290 o0.5 -132
P.Goldschmidt Hits u1.5 -160 u1.5 -420
J.Duran Hits o1.5 +366 o1.5 +130
J.Duran Hits u1.5 -629 u1.5 -168
N.Lowe Hits o1.5 +213 o1.5 +220
N.Lowe Hits u1.5 -314 u1.5 -300
B.Rice Hits o1.5 +213 o1.5 +210 o0.5 -122
B.Rice Hits u1.5 -314 u1.5 -285
A.Judge Hits o1.5 +219 o1.5 +230 o0.5 -102
A.Judge Hits u1.5 -324 u1.5 -320
C.Narvaez Hits o1.5 +262 o1.5 +260
C.Narvaez Hits u1.5 -404 u1.5 -370
G.Stanton Hits o1.5 +275 o1.5 +300 o0.5 -125
G.Stanton Hits u1.5 -429 u1.5 -440
A.Bregman Hits o1.5 +414 o1.5 +130
A.Bregman Hits u1.5 -754 u1.5 -168
C.Rafaela Hits o0.5 +100 o0.5 +105 o0.5 +136
C.Rafaela Hits u0.5 -137 u0.5 -135
A.Slater Hits o0.5 +120 o0.5 +270 o0.5 +114
A.Slater Hits u0.5 -166 u0.5 -385
J.Chisholm Hits o0.5 +172 o0.5 +200 o0.5 +152
J.Chisholm Hits u0.5 -244 u0.5 -270
J.Caballero Hits o0.5 +178 o0.5 +195 o0.5 +194
J.Caballero Hits u0.5 -254 u0.5 -265
C.Bellinger Hits o0.5 +219 o0.5 +220 o0.5 -110
C.Bellinger Hits u0.5 -324 u0.5 -300
R.Refsnyder Hits o0.5 +287 o0.5 +290 o0.5 +130
R.Refsnyder Hits u0.5 -454 u0.5 -420
T.Grisham Hits
A.Wells Hits
A.Volpe Hits
N.Sogard Hits
R.McMahon Hits
A.Judge HR o0.5 +460
A.Judge HR
G.Stanton HR o0.5 +650
G.Stanton HR
B.Rice HR o0.5 +950
B.Rice HR
P.Goldschmidt HR o0.5 +1300
P.Goldschmidt HR
A.Slater HR o0.5 +1300
A.Slater HR
J.Chisholm HR o0.5 +1400
J.Chisholm HR
C.Bellinger HR o0.5 +1400
C.Bellinger HR
T.Story HR o0.5 +1500
T.Story HR
R.Refsnyder HR o0.5 +1500
R.Refsnyder HR
A.Bregman HR o0.5 +1700
A.Bregman HR
A.Rosario HR o0.5 +1700
A.Rosario HR
C.Rafaela HR o0.5 +1700
C.Rafaela HR
R.Gonzalez HR o0.5 +1800
R.Gonzalez HR
J.Duran HR o0.5 +1900
J.Duran HR
N.Lowe HR o0.5 +1900
N.Lowe HR
M.Yoshida HR o0.5 +2500
M.Yoshida HR
J.Caballero HR o0.5 +4500
J.Caballero HR
A.Volpe HR
A.Wells HR
R.McMahon HR
T.Grisham HR
C.Narvaez HR
N.Sogard HR
A.Rosario RBI o2.5 +950
A.Rosario RBI u2.5 -2000
A.Bregman RBI o1.5 +280
A.Bregman RBI u1.5 -400
A.Judge RBI o1.5 +450
A.Judge RBI u1.5 -725
R.Gonzalez RBI o1.5 +500
R.Gonzalez RBI u1.5 -850
N.Lowe RBI o1.5 +500
N.Lowe RBI u1.5 -850
C.Narvaez RBI o1.5 +575
C.Narvaez RBI u1.5 -1025
R.Refsnyder RBI o1.5 +650
R.Refsnyder RBI u1.5 -1200
M.Yoshida RBI o1.5 +700
M.Yoshida RBI u1.5 -1300
C.Rafaela RBI o0.5 +600
C.Rafaela RBI u0.5 -925
G.Stanton RBI o0.5 +650
G.Stanton RBI u0.5 -925
P.Goldschmidt RBI o0.5 +750
P.Goldschmidt RBI u0.5 -1600
J.Duran RBI o0.5 +750
J.Duran RBI u0.5 -775
J.Caballero RBI o0.5 +800
J.Caballero RBI u0.5 -1450
C.Bellinger RBI o0.5 +950
C.Bellinger RBI u0.5 -975
J.Chisholm RBI o0.5 +950
J.Chisholm RBI u0.5 -1450
B.Rice RBI o0.5 +1000
B.Rice RBI u0.5 -850
T.Story RBI o0.5 +1500
T.Story RBI u0.5 -475
A.Slater RBI o0.5 +1600
A.Slater RBI u0.5 -1200
J.Duran Runs Scored o1.5 +219 o1.5 +220
J.Duran Runs Scored u1.5 -324 u1.5 -300
G.Stanton Runs Scored o1.5 +227 o0.5 +1200
G.Stanton Runs Scored u1.5 -339 u1.5 -925
A.Judge Runs Scored o1.5 +262 o1.5 +300
A.Judge Runs Scored u1.5 -404 u1.5 -440
A.Bregman Runs Scored o1.5 +275 o1.5 +290
A.Bregman Runs Scored u1.5 -429 u1.5 -420
T.Story Runs Scored o1.5 +287 o0.5 +1300
T.Story Runs Scored u1.5 -454 u1.5 -420
C.Narvaez Runs Scored o1.5 +300 o1.5 +500
C.Narvaez Runs Scored u1.5 -479 u1.5 -850
A.Rosario Runs Scored o1.5 +355 o1.5 +850
A.Rosario Runs Scored u1.5 -604 u1.5 -1750
R.Gonzalez Runs Scored o1.5 +395 o0.5 +2200
R.Gonzalez Runs Scored u1.5 -704 u1.5 -675
N.Lowe Runs Scored o1.5 +395 o1.5 +425
N.Lowe Runs Scored u1.5 -704 u1.5 -675
A.Slater Runs Scored o0.5 +190 o0.5 +500
A.Slater Runs Scored u0.5 -274 u0.5 -850
C.Rafaela Runs Scored o0.5 +196 o0.5 +200
C.Rafaela Runs Scored u0.5 -284 u0.5 -270
B.Rice Runs Scored o0.5 +196 o0.5 +1600
B.Rice Runs Scored u0.5 -284 u0.5 -675
J.Caballero Runs Scored o0.5 +311 o0.5 +2200
J.Caballero Runs Scored u0.5 -504 u0.5 -475
P.Goldschmidt Runs Scored o0.5 +311 o0.5 +625
P.Goldschmidt Runs Scored u0.5 -504 u0.5 -1150
J.Chisholm Runs Scored o0.5 +334 o0.5 +1600
J.Chisholm Runs Scored u0.5 -554 u0.5 -525
C.Bellinger Runs Scored o0.5 +414 o0.5 +2200
C.Bellinger Runs Scored u0.5 -754 u0.5 -850
R.Refsnyder Runs Scored o0.5 +495 o0.5 +2000
R.Refsnyder Runs Scored u0.5 -1004 u0.5 -975
M.Yoshida Runs Scored o0.5 +495 o0.5 +575
M.Yoshida Runs Scored u0.5 -1004 u0.5 -1025
J.Caballero Stolen Bases o0.5 +525
J.Caballero Stolen Bases u0.5 -925
C.Rafaela Stolen Bases o0.5 +650
C.Rafaela Stolen Bases u0.5 -1200
J.Duran Stolen Bases o0.5 +700
J.Duran Stolen Bases u0.5 -1300
J.Chisholm Stolen Bases o0.5 +800
J.Chisholm Stolen Bases u0.5 -1600
T.Story Stolen Bases o0.5 +850
T.Story Stolen Bases u0.5 -1750
R.Gonzalez Stolen Bases o0.5 +1300
R.Gonzalez Stolen Bases u0.5 -3500
C.Bellinger Stolen Bases o0.5 +2500
C.Bellinger Stolen Bases u0.5 -20000
A.Rosario Stolen Bases o0.5 +3000
A.Rosario Stolen Bases u0.5 -3000
B.Rice Stolen Bases o0.5 +3000
B.Rice Stolen Bases u0.5 -20000
R.Refsnyder Stolen Bases o0.5 +3000
R.Refsnyder Stolen Bases u0.5 -20000
A.Slater Stolen Bases o0.5 +3500
A.Slater Stolen Bases u0.5 -10000
M.Yoshida Stolen Bases o0.5 +3500
M.Yoshida Stolen Bases u0.5 -20000
A.Judge Stolen Bases o0.5 +4000
A.Judge Stolen Bases u0.5 -20000
P.Goldschmidt Stolen Bases o0.5 +5000
P.Goldschmidt Stolen Bases u0.5 -15000
A.Rosario Total Bases o4.5 +116 o4.5 +325
A.Rosario Total Bases u4.5 -160 u4.5 -475
A.Judge Total Bases o4.5 +208 o4.5 +230
A.Judge Total Bases u4.5 -304 u4.5 -320
C.Narvaez Total Bases o4.5 +275 o4.5 +260
C.Narvaez Total Bases u4.5 -429 u4.5 -370
J.Duran Total Bases o3.5 +126 o3.5 +130
J.Duran Total Bases u3.5 -174 u3.5 -168
R.Gonzalez Total Bases o3.5 +190 o3.5 +180
R.Gonzalez Total Bases u3.5 -274 u3.5 -240
T.Story Total Bases o2.5 +139 o2.5 +140
T.Story Total Bases u2.5 -194 u2.5 -182
B.Rice Total Bases o2.5 +196 o2.5 +210
B.Rice Total Bases u2.5 -284 u2.5 -285
M.Yoshida Total Bases o2.5 +252 o2.5 +290
M.Yoshida Total Bases u2.5 -384 u2.5 -420
A.Bregman Total Bases o1.5 +126 o1.5 +130
A.Bregman Total Bases u1.5 -174 u1.5 -168
N.Lowe Total Bases o1.5 +213 o1.5 +220
N.Lowe Total Bases u1.5 -314 u1.5 -300
G.Stanton Total Bases o1.5 +275 o1.5 +300
G.Stanton Total Bases u1.5 -429 u1.5 -440
P.Goldschmidt Total Bases o1.5 +287 o1.5 +290
P.Goldschmidt Total Bases u1.5 -454 u1.5 -420
C.Rafaela Total Bases o0.5 +104 o0.5 +105
C.Rafaela Total Bases u0.5 -142 u0.5 -135
A.Slater Total Bases o0.5 +108 o0.5 +270
A.Slater Total Bases u0.5 -148 u0.5 -385
J.Chisholm Total Bases o0.5 +165 o0.5 +200
J.Chisholm Total Bases u0.5 -234 u0.5 -270
J.Caballero Total Bases o0.5 +172 o0.5 +195
J.Caballero Total Bases u0.5 -244 u0.5 -265
C.Bellinger Total Bases o0.5 +219 o0.5 +220
C.Bellinger Total Bases u0.5 -324 u0.5 -300
R.Refsnyder Total Bases o0.5 +287 o0.5 +290
R.Refsnyder Total Bases u0.5 -454 u0.5 -420

Betslip