Betting Markets for Event baseball/mlb/8449890

Astros Astros Astros
3
8
Braves Braves Braves

GAME LINES

Bet Type Game
Braves 1st Half Moneyline -105 -106 -250 -240
Astros 1st Half Moneyline -130 -129 +190 +182
1st Half Total o5.5 -121 o4.5 -104
1st Half Total u5.5 -113 u4.5 -128
Braves 1st Half Spread +0.5 -325 +0.5 -204 -3.5 +290 -0.5 -172
Astros 1st Half Spread -0.5 +230 -0.5 +146 +3.5 -420 +0.5 +128
Braves Moneyline -3000 -15000 -10000 -2500
Astros Moneyline +1150 +2500 +1240 +900
Total o8.5 -140 o11.5 -140 o11.5 +840 o11.5 -108
Total u8.5 +110 u11.5 +110 u11.5 -2300 u11.5 -122
Braves Spread -4.5 -800 -5.5 +290 -4.5 -2300 -3.5 -138
Astros Spread +4.5 +500 +5.5 -400 +4.5 +840 +3.5 +104

TEAM PROPS

Bet Type TEAM PROPS
Braves 1st Half Over o2.5 +135
Braves 1st Half Under u2.5 -190
Astros 1st Half Over o2.5 -125
Astros 1st Half Under u2.5 -110
Braves Over o5.5 -185 o8.5 +190 o7.5 -114
Braves Under u5.5 +140 u8.5 -255 u7.5 -114
Astros Over o2.5 -175 o3.5 +176 o3.5 -100
Astros Under u2.5 +135 u3.5 -234 u3.5 -132

PLAYER PROPS

Bet Type PLAYER PROPS
H.Kim Hits o3.5 +219 o3.5 +240 o0.5 -240
H.Kim Hits u3.5 -324 u3.5 -330
M.Olson Hits o2.5 +152 o2.5 +176
M.Olson Hits u2.5 -214 u2.5 -234
Y.Alvarez Hits o2.5 +152 o2.5 +176
Y.Alvarez Hits u2.5 -214 u2.5 -234
Y.Diaz Hits o1.5 +104 o1.5 +110 o0.5 -174
Y.Diaz Hits u1.5 -142 u1.5 -142
J.Meyers Hits o1.5 +126 o1.5 +135 o0.5 -138
J.Meyers Hits u1.5 -174 u1.5 -175
O.Albies Hits o1.5 +165 o1.5 +176 o0.5 -114
O.Albies Hits u1.5 -234 u1.5 -234
J.Pena Hits o1.5 +311 o1.5 +160 o0.5 -230
J.Pena Hits u1.5 -504 u1.5 -212
C.Walker Hits o1.5 +311 o1.5 +350
C.Walker Hits u1.5 -504 u1.5 -525
M.Dubon Hits o0.5 +100 o0.5 +170 o0.5 +144
M.Dubon Hits u0.5 -137 u0.5 -225
M.Harris Hits o1.5 +208 o1.5 +240 o0.5 +114
M.Harris Hits u1.5 -304 u1.5 -330
J.Profar Hits o0.5 +139 o0.5 +145 o0.5 -112
J.Profar Hits u0.5 -194 u0.5 -188
R.Acuna Hits o0.5 +143 o0.5 +165 o0.5 +116
R.Acuna Hits u0.5 -199 u0.5 -218
M.Ozuna Hits o0.5 +146 o0.5 +260 o0.5 +168
M.Ozuna Hits u0.5 -204 u0.5 -370
N.Alvarez Hits o0.5 +165 o0.5 +210 o0.5 +162
N.Alvarez Hits u0.5 -234 u0.5 -285
Z.Cole Hits o0.5 +165 o0.5 +185
Z.Cole Hits u0.5 -234 u0.5 -248
C.Smith Hits o0.5 +165 o0.5 +180 o0.5 +188
C.Smith Hits u0.5 -234 u0.5 -240
C.Correa Hits o0.5 +213 o0.5 +230 o0.5 +178
C.Correa Hits u0.5 -314 u0.5 -320
S.Leon Hits o0.5 +550 o0.5 +230
S.Leon Hits u0.5 -975
J.Sanchez Hits
D.Baldwin Hits
V.Caratini Hits
J.Altuve Hits
R.Urias Hits
Y.Alvarez HR o0.5 +700
Y.Alvarez HR
M.Harris HR o0.5 +850
M.Harris HR
R.Acuna HR o0.5 +900
R.Acuna HR
Y.Diaz HR o0.5 +950
Y.Diaz HR
M.Ozuna HR o0.5 +1000
M.Ozuna HR
O.Albies HR o0.5 +1000
O.Albies HR
J.Profar HR o0.5 +1100
J.Profar HR
C.Walker HR o0.5 +1300
C.Walker HR
H.Kim HR o0.5 +1500
H.Kim HR
J.Pena HR o0.5 +1600
J.Pena HR
C.Correa HR o0.5 +1600
C.Correa HR
M.Dubon HR o0.5 +1700
M.Dubon HR
J.Meyers HR o0.5 +1700
J.Meyers HR
C.Smith HR o0.5 +1700
C.Smith HR
N.Alvarez HR o0.5 +1900
N.Alvarez HR
S.Leon HR o0.5 +2500
S.Leon HR
M.Olson HR
D.Baldwin HR
J.Sanchez HR
R.Urias HR
J.Altuve HR
V.Caratini HR
O.Albies RBI o2.5 +390
O.Albies RBI u2.5 -600
M.Olson RBI o1.5 +425
M.Olson RBI u1.5 -675
Y.Diaz RBI o1.5 +450
Y.Diaz RBI u1.5 -725
H.Kim RBI o1.5 +500
H.Kim RBI u1.5 -850
C.Walker RBI o1.5 +750
C.Walker RBI u1.5 -1450
S.Leon RBI o1.5 +1300
S.Leon RBI u1.5 -3500
Y.Alvarez RBI o0.5 +650
Y.Alvarez RBI u0.5 -575
C.Smith RBI o0.5 +700
C.Smith RBI u0.5 -1300
J.Profar RBI o0.5 +700
J.Profar RBI u0.5 -575
M.Ozuna RBI o0.5 +750
M.Ozuna RBI u0.5 -850
M.Harris RBI o0.5 +900
M.Harris RBI u0.5 -925
N.Alvarez RBI o0.5 +950
N.Alvarez RBI u0.5 -285
R.Acuna RBI o0.5 +1200
R.Acuna RBI u0.5 -625
J.Pena RBI o0.5 +1200
J.Pena RBI u0.5 -925
M.Dubon RBI o0.5 +1300
M.Dubon RBI u0.5 -1025
C.Correa RBI o0.5 +1400
C.Correa RBI u0.5 -1100
Z.Cole RBI o0.5 +1600
Z.Cole RBI u0.5 -725
J.Meyers RBI o0.5 +1700
J.Meyers RBI u0.5 -1450
M.Olson Runs Scored o1.5 +190 o2.5 +250
M.Olson Runs Scored u1.5 -274 u2.5 -350
H.Kim Runs Scored o1.5 +262 o0.5 +2200
H.Kim Runs Scored u1.5 -404 u1.5 -255
J.Meyers Runs Scored o1.5 +300 o1.5 +310
J.Meyers Runs Scored u1.5 -479 u1.5 -455
Y.Alvarez Runs Scored o1.5 +345 o0.5 +1700
Y.Alvarez Runs Scored u1.5 -579 u1.5 -575
M.Dubon Runs Scored o0.5 +133 o0.5 +425
M.Dubon Runs Scored u0.5 -184 u0.5 -675
C.Correa Runs Scored o0.5 +152 o0.5 +1500
C.Correa Runs Scored u0.5 -214 u0.5 -925
C.Smith Runs Scored o0.5 +152 o0.5 +475
C.Smith Runs Scored u0.5 -214 u0.5 -775
C.Walker Runs Scored o0.5 +159 o0.5 +1900
C.Walker Runs Scored u0.5 -224 u0.5 -1100
J.Profar Runs Scored o0.5 +165 o0.5 +1500
J.Profar Runs Scored u0.5 -234 u1.5 -285
O.Albies Runs Scored o0.5 +165 o0.5 +2000
O.Albies Runs Scored u0.5 -234 u0.5 -168
M.Ozuna Runs Scored o0.5 +178 o0.5 +1200
M.Ozuna Runs Scored u0.5 -254 u0.5 -725
M.Harris Runs Scored o0.5 +190 o0.5 +1400
M.Harris Runs Scored u0.5 -274 u0.5 -455
R.Acuna Runs Scored o0.5 +208 o0.5 +1200
R.Acuna Runs Scored u0.5 -304 u1.5 -385
N.Alvarez Runs Scored o0.5 +213 o0.5 +475
N.Alvarez Runs Scored u0.5 -314 u0.5 -775
Z.Cole Runs Scored o0.5 +227 o0.5 +1700
Z.Cole Runs Scored u0.5 -339 u0.5 -550
Y.Diaz Runs Scored o0.5 +275 o0.5 +1700
Y.Diaz Runs Scored u0.5 -429 u0.5 -475
J.Pena Runs Scored o0.5 +366 o0.5 +1500
J.Pena Runs Scored u0.5 -629 u0.5 -575
S.Leon Runs Scored o0.5 +1000
S.Leon Runs Scored u0.5 -2200
J.Meyers Stolen Bases o1.5 +1200
J.Meyers Stolen Bases u1.5 -3000
H.Kim Stolen Bases o0.5 +1000
H.Kim Stolen Bases u0.5 -2200
R.Acuna Stolen Bases o0.5 +1100
R.Acuna Stolen Bases u0.5 -2500
O.Albies Stolen Bases o0.5 +1200
O.Albies Stolen Bases u0.5 -3000
M.Harris Stolen Bases o0.5 +1400
M.Harris Stolen Bases u0.5 -4000
J.Pena Stolen Bases o0.5 +1400
J.Pena Stolen Bases u0.5 -4000
J.Profar Stolen Bases o0.5 +1800
J.Profar Stolen Bases u0.5 -7000
Z.Cole Stolen Bases o0.5 +2000
Z.Cole Stolen Bases u0.5 -10000
C.Smith Stolen Bases o0.5 +2200
C.Smith Stolen Bases u0.5 -15000
M.Dubon Stolen Bases o0.5 +3000
M.Dubon Stolen Bases u0.5 -20000
Y.Alvarez Stolen Bases o0.5 +4000
Y.Alvarez Stolen Bases u0.5 -20000
N.Alvarez Stolen Bases o0.5 +5000
Y.Diaz Stolen Bases o0.5 +5000
Y.Diaz Stolen Bases u0.5 -20000
M.Olson Total Bases o5.5 +152 o5.5 +176
M.Olson Total Bases u5.5 -214 u5.5 -234
Y.Alvarez Total Bases o3.5 +152 o3.5 +176
Y.Alvarez Total Bases u3.5 -214 u3.5 -234
H.Kim Total Bases o3.5 +219 o3.5 +240
H.Kim Total Bases u3.5 -324 u3.5 -330
Y.Diaz Total Bases o1.5 +104 o1.5 +110
Y.Diaz Total Bases u1.5 -142 u1.5 -142
J.Meyers Total Bases o1.5 +126 o1.5 +135
J.Meyers Total Bases u1.5 -174 u1.5 -175
J.Pena Total Bases o1.5 +152 o1.5 +160
J.Pena Total Bases u1.5 -214 u1.5 -212
O.Albies Total Bases o1.5 +165 o1.5 +176
O.Albies Total Bases u1.5 -234 u1.5 -234
M.Harris Total Bases o1.5 +208 o1.5 +240
M.Harris Total Bases u1.5 -304 u1.5 -330
C.Walker Total Bases o1.5 +311 o1.5 +350
C.Walker Total Bases u1.5 -504 u1.5 -525
M.Dubon Total Bases o0.5 +100 o0.5 +170
M.Dubon Total Bases u0.5 -137 u0.5 -225
J.Profar Total Bases o0.5 +139 o0.5 +145
J.Profar Total Bases u0.5 -194 u0.5 -188
M.Ozuna Total Bases o0.5 +146 o0.5 +260
M.Ozuna Total Bases u0.5 -204 u0.5 -370
R.Acuna Total Bases o0.5 +152 o0.5 +165
R.Acuna Total Bases u0.5 -214 u0.5 -218
N.Alvarez Total Bases o0.5 +152 o0.5 +210
N.Alvarez Total Bases u0.5 -214 u0.5 -285
Z.Cole Total Bases o0.5 +165 o0.5 +185
Z.Cole Total Bases u0.5 -234 u0.5 -248
C.Smith Total Bases o0.5 +165 o0.5 +180
C.Smith Total Bases u0.5 -234 u0.5 -240
C.Correa Total Bases o0.5 +213 o0.5 +230
C.Correa Total Bases u0.5 -314 u0.5 -320
S.Leon Total Bases o0.5 +550
S.Leon Total Bases u0.5 -975

Betslip