BattingStats |
42 | Plate Appearances | 41 |
38 | At Bats | 37 |
11 | Hits | 7 |
7 | Runs | 5 |
16 | Total Bases | 14 |
6 | Runs Batted In | 4 |
9 | Strikeouts | 11 |
1 | Walks | 4 |
0 | Intentional Walks | 0 |
0 | Hit By Pitches | 0 |
8 | Singles | 4 |
2 | Doubles | 1 |
0 | Triples | 0 |
1 | Homeruns | 2 |
1 | Fielders Choices | 1 |
0 | Reached On Errors | 1 |
1 | Sacrifice Flies | 0 |
2 | Sacrifice Hits | 0 |
146 | Pitches Faced | 181 |
29 | Balls Hit In Play | 24 |
9 | Linedrives | 4 |
14 | Groundballs | 14 |
2 | Popups | 3 |
7 | Flyballs | 5 |
43 | Balls Faced | 63 |
103 | Strikes Faced | 118 |
22 | Strikes Looking | 26 |
26 | Strikes Swinging | 26 |
23 | Fouls | 40 |
4 | Strikeouts Looking | 3 |
5 | Strikeouts Swinging | 8 |
5 | Fly Outs | 3 |
5 | Line Outs | 2 |
9 | Ground Outs | 11 |
2 | Pop Outs | 3 |
0 | Fly Into Double Plays | 0 |
0 | Line Into Double Plays | 0 |
0 | Ground Into Double Plays | 0 |
0.289 | Batting Average | 0.189 |
0.3 | On Base Percentage | 0.268 |
0.105 | Secondary Batting Average | 0.297 |
0.345 | Batting Average On Balls Hit In Play | 0.208 |
0.421 | Slugging Percentage | 0.378 |
0.132 | Isolated Power | 0.189 |
15 | Runners Left On Base | 14 |
3 | Runners Left On Base In Scoring Position With Two Outs | 2 |
6 | Runners Left On Base To End Inning | 7 |
9 | At Bats With Runners In Scoring Position | 7 |
3 | Hits With Runners In Scoring Position | 0 |
0 | Runs Batted In With Two Outs | 0 |
0 | Cycles | 0 |
0 | Stolen Bases | 1 |
2 | Caught Stealing | 1 |
0 | Picked Off | 0 |
FieldingStats |
10 | Innings | 10 |
30 | Putouts | 30 |
10 | Assists | 9 |
0 | Double Plays | 0 |
0 | Triple Plays | 0 |
30 | Total Outs | 30 |
1 | Errors | 1 |
41 | Fielding Chances | 40 |
0 | Passed Balls | 0 |
0 | Wild Pitches | 0 |
0 | Throwing Errors | 1 |
1 | Fielding Errors | 0 |
0 | Interferences | 0 |
0 | Outfield Assists | 0 |
1 | Runners Caught Stealing | 2 |
0 | Pickoffs | 0 |
1 | Stolen Bases Allowed | 0 |
PitchingStats |
Overall |
10 | Innings Pitched | 10 |
41 | Batters Faced | 42 |
30 | Outs Recorded | 30 |
7 | Hits | 11 |
3 | Earned Runs | 5 |
2 | Unearned Runs | 2 |
181 | Pitches | 146 |
11 | Strikeouts | 9 |
4 | Walks | 1 |
0 | Intentional Walks | 0 |
0 | Hit By Pitches | 0 |
14 | Runners Left On Base | 15 |
0 | Balks | 0 |
0 | Wild Pitches | 0 |
3 | Strikeouts Looking | 4 |
8 | Strikeouts Swinging | 5 |
118 | Strikes | 103 |
26 | Strikes Looking | 22 |
26 | Strikes Swinging | 26 |
63 | Balls | 43 |
0 | Intentional Balls | 0 |
1 | Balls In Dirt | 2 |
40 | Fouls | 23 |
4 | Singles | 8 |
1 | Doubles | 2 |
0 | Triples | 0 |
2 | Homeruns | 1 |
14 | Total Bases | 16 |
1 | Fielders Choices | 1 |
1 | Reached On Errors | 0 |
0 | Sacrifice Flies | 1 |
0 | Sacrifice Hits | 2 |
3 | Fly Outs | 5 |
2 | Line Outs | 5 |
11 | Ground Outs | 9 |
3 | Pop Outs | 2 |
0 | Fly Into Double Plays | 0 |
0 | Line Into Double Plays | 0 |
0 | Ground Into Double Plays | 0 |
4 | Linedrives | 9 |
14 | Groundballs | 14 |
3 | Popups | 2 |
5 | Flyballs | 7 |
1 | Caught Stealing | 2 |
1 | Stolen Bases | 0 |
0 | Pickoffs | 0 |
1 | Inherited Runners | 0 |
0 | Inherited Runners Scored | 0 |
1 | Bequeathed Runners | 0 |
0 | Bequeathed Runners Scored | 0 |
2.7 | Era | 4.5 |
1.1 | Whip | 1.2 |
37 | At Bats | 38 |
0.189 | Batting Average | 0.289 |
0.268 | On Base Percentage | 0.3 |
0.378 | Slugging Percentage | 0.421 |
0.208 | Batting Average On Balls Hit In Play | 0.345 |
0 | Quality Starts | 1 |
0 | Shutouts | 0 |
0 | Complete Games | 0 |
1 | Wins | 0 |
0 | Losses | 1 |
1 | Saves | 0 |
0 | Holds | 0 |
2 | Save Opportunities | 0 |
1 | Blown Saves | 0 |
Starters |
2 | Innings Pitched | 6 |
8 | Batters Faced | 23 |
6 | Outs Recorded | 18 |
3 | Hits | 6 |
1 | Earned Runs | 2 |
0 | Unearned Runs | 0 |
32 | Pitches | 97 |
2 | Strikeouts | 8 |
0 | Walks | 1 |
0 | Intentional Walks | 0 |
0 | Hit By Pitches | 0 |
3 | Runners Left On Base | 8 |
0 | Balks | 0 |
0 | Wild Pitches | 0 |
0 | Strikeouts Looking | 4 |
2 | Strikeouts Swinging | 4 |
24 | Strikes | 68 |
4 | Strikes Looking | 16 |
5 | Strikes Swinging | 21 |
8 | Balls | 29 |
0 | Intentional Balls | 0 |
1 | Balls In Dirt | 1 |
9 | Fouls | 17 |
2 | Singles | 4 |
0 | Doubles | 1 |
0 | Triples | 0 |
1 | Homeruns | 1 |
6 | Total Bases | 10 |
1 | Fielders Choices | 0 |
0 | Reached On Errors | 0 |
0 | Sacrifice Flies | 0 |
0 | Sacrifice Hits | 0 |
0 | Fly Outs | 3 |
1 | Line Outs | 2 |
2 | Ground Outs | 1 |
0 | Pop Outs | 2 |
0 | Fly Into Double Plays | 0 |
0 | Line Into Double Plays | 0 |
0 | Ground Into Double Plays | 0 |
2 | Linedrives | 4 |
3 | Groundballs | 3 |
0 | Popups | 2 |
1 | Flyballs | 5 |
1 | Caught Stealing | 2 |
0 | Stolen Bases | 0 |
0 | Pickoffs | 0 |
0 | Inherited Runners | 0 |
0 | Inherited Runners Scored | 0 |
0 | Bequeathed Runners | 0 |
0 | Bequeathed Runners Scored | 0 |
4.5 | Era | 3 |
1.5 | Whip | 1.17 |
8 | At Bats | 22 |
0.375 | Batting Average | 0.273 |
0.375 | On Base Percentage | 0.304 |
0.75 | Slugging Percentage | 0.455 |
0.4 | Batting Average On Balls Hit In Play | 0.385 |
0 | Quality Starts | 1 |
0 | Shutouts | 0 |
0 | Complete Games | 0 |
0 | Wins | 0 |
0 | Losses | 0 |
0 | Saves | 0 |
0 | Holds | 0 |
0 | Save Opportunities | 0 |
0 | Blown Saves | 0 |
Bullpen |
8 | Innings Pitched | 4 |
33 | Batters Faced | 19 |
24 | Outs Recorded | 12 |
4 | Hits | 5 |
2 | Earned Runs | 3 |
2 | Unearned Runs | 2 |
149 | Pitches | 49 |
9 | Strikeouts | 1 |
4 | Walks | 0 |
0 | Intentional Walks | 0 |
0 | Hit By Pitches | 0 |
11 | Runners Left On Base | 7 |
0 | Balks | 0 |
0 | Wild Pitches | 0 |
3 | Strikeouts Looking | 0 |
6 | Strikeouts Swinging | 1 |
94 | Strikes | 35 |
22 | Strikes Looking | 6 |
21 | Strikes Swinging | 5 |
55 | Balls | 14 |
0 | Intentional Balls | 0 |
0 | Balls In Dirt | 1 |
31 | Fouls | 6 |
2 | Singles | 4 |
1 | Doubles | 1 |
0 | Triples | 0 |
1 | Homeruns | 0 |
8 | Total Bases | 6 |
0 | Fielders Choices | 1 |
1 | Reached On Errors | 0 |
0 | Sacrifice Flies | 1 |
0 | Sacrifice Hits | 2 |
3 | Fly Outs | 2 |
1 | Line Outs | 3 |
9 | Ground Outs | 8 |
3 | Pop Outs | 0 |
0 | Fly Into Double Plays | 0 |
0 | Line Into Double Plays | 0 |
0 | Ground Into Double Plays | 0 |
2 | Linedrives | 5 |
11 | Groundballs | 11 |
3 | Popups | 0 |
4 | Flyballs | 2 |
0 | Caught Stealing | 0 |
1 | Stolen Bases | 0 |
0 | Pickoffs | 0 |
1 | Inherited Runners | 0 |
0 | Inherited Runners Scored | 0 |
1 | Bequeathed Runners | 0 |
0 | Bequeathed Runners Scored | 0 |
2.25 | Era | 6.75 |
1 | Whip | 1.25 |
29 | At Bats | 16 |
0.138 | Batting Average | 0.313 |
0.242 | On Base Percentage | 0.294 |
0.276 | Slugging Percentage | 0.375 |
0.158 | Batting Average On Balls Hit In Play | 0.313 |
0 | Quality Starts | 0 |
0 | Shutouts | 0 |
0 | Complete Games | 0 |
1 | Wins | 0 |
0 | Losses | 1 |
1 | Saves | 0 |
0 | Holds | 0 |
2 | Save Opportunities | 0 |
1 | Blown Saves | 0 |